Wajcfeld / Wajcweld Holocaust-Era Records in Kielce, Częstochowa, Krzepice, and nearby towns
29 Holocaust-era records for Wajcfeld / Wajcweld and related spellings.
These records span Kielce (Keltz), Częstochowa (Chenstochov), Krzepice (Kshepitz), Szczekociny (Shtshekotshin), Wolbrom (Volbrom), Żarki (Zharki), and nearby towns.
Note: These results are missing 100 WAJCFELD records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11115 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_786_56037113.jpg | 30 Jun 1935 | 1116 | 10 Dec 1917 | Morawica | Lejbuś Goldfarb | GOLDFARB | Male | Aba Goldfarb, 43 | GOLDFARB | Entla née Wajcweld, 46 | WAJCWELD | Morawica | Tailor | Szlama Wajcweld, about 50, Okrzei, carpenter | WAJCWELD | Abram Wajcfeld, about 70, St. W. Przedm. No. 9, carpenter currently unemployed | WAJCFELD | Father is literate; father currently living at | Marriage certificate included; child not found in Morawica district book of residents | ||
| 11116 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_789_56037116.jpg | 30 Jun 1935 | 1117 | 20 Jun 1919 | Morawica | Moszek Goldfarb | GOLDFARB | Male | Aba Goldfarb, 43 | GOLDFARB | Entla née Wajcweld, 46 | WAJCWELD | Morawica | Tailor | Szlama Wajcweld, about 50, Okrzei, carpenter | WAJCWELD | Abram Wajcfeld, about 70, St. W. Przedm. No. 9, carpenter currently unemployed | WAJCFELD | Father is literate; father currently living at | Marriage certificate included; child not found in Morawica district book of residents |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses)
| -Sort- | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10192 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_787_56037114.jpg | Lejbuś Goldfarb, Moszek Goldfarb | GOLDFARB | 21 Jun 1914 | 24 | Kielce | Aba Goldfarb | GOLDFARB | Chaim Ejzyk | Chana née Ofman | OFMAN | Etla Wajcweld | WAJCWELD | Abram | Marja née Pasternak | PASTERNAK |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11805 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_14_56023508.jpg | 11 | 442 | Sala Wajcfeld | WAJCFELD | Waska | 7 | 5 May 1914 | 1927 | ||||
| 11806 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_14_56023508.jpg | 11 | 443 | Josek Wajcfeld | WAJCFELD | Waska | 7 | 13 Mar 1886 | 1927 | ||||
| 11807 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_14_56023508.jpg | 11 | 444 | Chana Wajcfeld | WAJCFELD | Waska | 7 | 9 Jun 1886 | 1927 | ||||
| 12908 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_42_56023576.jpg | 38 | 1709 | Szlama Wajcfeld | WAJCFELD | Okrzei | 18 | 15 May 1879 | 1922 | ||||
| 12909 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_42_56023576.jpg | 38 | 1710 | Blima Wajcfeld | WAJCFELD | Okrzei | 18 | 1 Dec 1878 | 1922 | ||||
| 12911 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_43_56023577.jpg | 39 | 1711 | Hawa Nacha Wajcfeld | WAJCFELD | Okrzei | 18 | - Feb 1910 | 1922 | ||||
| 17642 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_33_56023859.jpg | 29 | 1293 | Lejbus Hersz Wajcfeld | WAJCFELD | St. Warsz. Przeim. | 14 | 4 Sep 1904 | 1927 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11329 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_580_56026802.jpg | 1917 | 222 | 9 Sep 1917 | Kielce | ulica Stolarska No. 8 | Fajgla Wajcfeld | WAJCFELD | Female | Village of Sęndzejowice, Chmielnik district | 60 | Abram | Sura-Łaia | Moszek Wajcfeld | WAJCFELD | Abdominal typhoid | Rytel | Husband is a carpenter | ||||||||
| 11383 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_634_56026855.jpg | 1917 | 276 | 28 Oct 1917 | Kielce | ulica Stolarska No. 15 | Estera-Raca Kalmowicz | KALMOWICZ | Female | Chmielnik district | 35 | Moszek Wajcfeld | WAJCFELD | Fajgla née Wietrzniak? | WIETRZNIAK? | Jankiel | Typhoid fever (rash) | P. Jankowski | Husband is a carpenter | |||||||
| 11397 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_648_56026872.jpg | 1917 | 290 | 16 Nov 1917 | Kielce | ulica Stolarska No. 8 | Moszek Wajcfeld | WAJCFELD | Male | Village of Sędziejowice, Chmielnik district | 70 | Lejbus Hersz | Chawa née Wietrzniak | WIETRZNIAK | Typhoid fever (rash) | Laskowski | Widower; glazier | Probably husband of Fajga died 9 Sep 1917 and a carpenter rather than a glazier | ||||||||
| 11398 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_649_56026871.jpg | 1917 | 291 | 18 Nov 1917 | Kielce | Jewish hospital | Cypra Wajcfeld | WAJCFELD | Female | Village of Sędziejowice, Chmielnik district | 18 | Moszek | Fajgla née Wietrzniak | WIETRZNIAK | Scarlet fever | Lewinson | Father is a carpenter; with father | Mother died 9 Sep 1917; daughter of Moszek died 2 days earlier (address as for mother) | ||||||||
| 11667 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_934_56027155.jpg | 1918 | 235 | 12 Oct 1918 | Kielce | ulica St. Zagnańska No. 13 | Małka-Łaia Kalmowicz | KALMOWICZ | Female | Village of Sędziejowice, Chmielnik district | 1 1/2 | Jankiel | Estera-Racla née Wajcfeld | WAJCFELD | Consumption / pulmonary tuberculosis | P. Jankowski | Father is a workman | Burial authorization & death certificate; mother died 28 Oct 1917; sister of Szmul Icek who died 23 Sep 1918 | ||||||||
| 11780 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_55_56027384.jpg | 1919 | 26 | 02 Feb 1919 | Kielce | ulica Bodzentyńska No. 27 | Hersz-Lejb Kaufman | KAUFMAN | Male | Village & district of Zagość | 39 | Rachmil | Sura | Estera-Racla née Wajcfeld | WAJCFELD | Influenza | P. Jankowski | Baker | ||||||||
| 11788 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_71_56027399.jpg | 1919 | 34 | 12 Feb 1919 | Kielce | ulica St. Zagnańska No. 13 | Szlama-Hersz Kalmowicz | KALMOWICZ | Male | Village of Sędziejowice, Chmielnik district | 9 | Jankiel | Estera Racla née Wajcfeld | WAJCFELD | Meningitis | Rytel | With father who is a carpenter | |||||||||
| 11994 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_508_56027837.jpg | 1919 | 240 | 27 Aug 1919 | Kielce | ulica Bodzentyńska No. 27 | Chawa Kaufman | KAUFMAN | Female | Village & district of Zagość, Pinczów county | 5 | Hersz-Lajb | Estera-Rachla née Wajcfeld | WAJCFELD | Meningitis | Ryttel | With mother; alternative street name Borzecka | Father died 2 Feb 1919 | Abel Pomerancblum 55 | POMERANCBLUM | Lejwa Goldfarb 60 | GOLDFARB | ||||
| 12537 | https://www.szu…ostka/16286541 | 21_122_0_-_2911_320_56028986.jpg | 1921 | 172 | 4 Dec 1921 | Kielce | ulica Bodzentyńska No. 29 | Cywa Kaufman | KAUFMAN | Female | Village & district of Zagosc | 3 | Herszel-Lajb | Estera-Racla née Wajcfeld | WAJCFELD | Pneumonia | Komenda | Mother age 33 | Father died on 2 Feb 1919; sister of Chawa who died on 27 Aug 1919; no death certificate | Abram Waksberg 56 | Josek Szymon Chmielewski 42 | CHMIELEWSKI | |||||
| 12995 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_208_560299268.jpg | 1924 | 100 | 4 Jul 1924 | Kielce | ulica Nowy Świat No. 23 | Moszek Brzegowski | BRZEGOWSKI | Male | Sobków district | 1 | Lejbus | Chaja née Wajcfeld | WAJCFELD | Pneumonia | Komenda | Szmul Trembacki 24 | Bajnech Sokoławski 28 | ||||||||
| 14898 | https://www.szu…ostka/16291454 | 21_122_0_-_2925_58_56034029.jpg | 1935 | 28 | 7 Feb 1935 | Kielce | ulica Wązka No. 3 | Izrael Borkowski | BORKOWSKI | Male | Kielce | 60 | Abram | Perla née Zysmanowicz | ZYSMANOWICZ | Bronchial angina & heart failure | Janowski | Born 16 Jan 1875; widower?; witness 2 is a carpenter living at ulica Wązka No. 3 | Szmul Trembacki 36 | Josek Wajcfeld c.48 | WAJCFELD | ||||||
| 14905 | https://www.szu…ostka/16291454 | 21_122_0_-_2925_72_56034043.jpg | 1935 | 35 | 22 Feb 1935 | Kielce | Jewish hospital | Zacharjasz Pilcmacher | PILCMACHER | Male | Łagów district | 72 | Izrael-Mendel | Sura-Rywka | Pneumonia hernia | Zylberszlak | Bachelor; born 17 Apr 1863; witness 2 is a carpenter living at ulica Wązka No. 3 | Identity document included | Szmul Trembacki 36 | Josek Wajcfeld 48 | WAJCFELD |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| -Sort- | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20212 | 05-DSC00041.JPG | 1119 | Hanka | KORNFELD | WEITZFELD-KORNFELD | dressmaker | 25 Mar 1905 | Proszowice | Krakow | children: David & Romek & Rache? Beniek, | WEITZFELD | Krakow? | |||
| 20782 | 05-DSC00073 | 2 | 19 | Roszi | BERLINER | 12 Jun? | Budapest | ? | Isaak | WEICFELD | Rio de Janeiro, Bras. | ? in original document | |||
| 26253 | 07-DSC00038.JPG | 78 | 1119 | Hanka | KORNFELD | WEITZFELD-KORNFELD | dressmaker | 25 Mar 1905 | Proszowice | Krakow | David | WEITZFELD | Krakow? | ||
| 26254 | 07-DSC00038.JPG | 78 | 1119 | Hanka | KORNFELD | WEITZFELD-KORNFELD | dressmaker | 25 Mar 1905 | Proszowice | Krakow | Romek | WEITZFELD | Krakow? | ||
| 26255 | 07-DSC00038.JPG | 78 | 1119 | Hanka | KORNFELD | WEITZFELD-KORNFELD | dressmaker | 25 Mar 1905 | Proszowice | Krakow | Rachela | WEITZFELD | Krakow? | ||
| 26256 | 07-DSC00038.JPG | 78 | 1119 | Hanka | KORNFELD | WEITZFELD-KORNFELD | dressmaker | 25 Mar 1905 | Proszowice | Krakow | Beniek | WEITZFELD | Krakow? |
Sweden: Survivors 1 (9505 persons) [H]
| -Sort- | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17564 | 125 | Hanka | WEITZFELD | KORNFELD | Proszowice | 25 Mar 1905 | Poland |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.