Wilhelm / Wilchelm Holocaust-Era Records in Radomsko, Częstochowa, Piotrków, and nearby towns
233 Holocaust-era records for Wilhelm / Wilchelm and related spellings.
These records span Radomsko (Radomsk), Częstochowa (Chenstochov), Piotrków (Petrikev), Przedbórz (Pshedbosh), Żarki (Zharki), Szczekociny (Shtshekotshin), Rozprza (Rospesha), Brzeźnica (Bzhezhnitsa), Kromołów (Krimilov), Praszka (Prashka), and nearby towns.
Note: These results are missing 731 WILHELM records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| -Sort- | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10397 | 8 | 80 | Mathylda Wilchelm | WILCHELM | 10 Jul 1919 | Czestochowa |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11486 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Abram Wilhelm | WILHELM |
| 11621 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Abram Wilchelm | WILCHELM |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | 1939 | 1 | 1 Jan 1939, Czestochowa | 2 Jan 1939, Częstochowa | Moszek Wolf Wilchelm born Częstochowa 1936, died in Częstochowa ul. Garncarska 4 | WILCHELM | Pinkus Wilchelm | WILCHELM | Dobra née Jakubowicz | JAKUBOWICZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…004-hZdUYp.jpg | ||||||||
| 10912 | 1941 | 62 | 31 Jan 1941, Częstochowa | 1 Feb 1941, Częstochowa | Kajla Wilhelm, born Brześć nad Bugiem 21 Oct 1888, died in Częstochowa ul. Narutowicza 46 | WILHELM | Abram Nisen [surname not listed] | Masza née [not listed] | Szamsia Wilhelm | WILHELM | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…031-5rrTyt.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10454 | 1940 | 181 | 21 Jun 1940, Częstochowa | 14 Aug 1940, Częstochowa | Mendel Rybsztejn, bachelor, born Sulmierzyce 10 May 1912, living in Częstochowa ul. Targowa 3 | RYBSZTEJN | Wolf Rybsztejn | RYBSZTEJN | Fajga née Białek | BIAŁEK | Gołda Wilchelm, unmarried, born Kamieńsk 25 Dec 1916 living in Częstochowa ul. Targowa 3 | WILCHELM | Szaja Wilchelm | WILCHELM | Chana Szejwa née Dłużnowska | DŁUŻNOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…092-QOA8oi.jpg | |||||||
| 10644 | 1940 | 367 | 20 Nov 1940, Częstochowa | 9 Dec 1940, Częstochowa | Haim Abramowicz, bachelor, born Kłobuck 9 Feb 1916, living in Częstochowa ul. Stary Rynek 8 | ABRAMOWICZ | Zajnwel Abramowicz | ABRAMOWICZ | Hana Mindla née Blau | BLAU | Marjema Wilchelm, unmarried, born Kamieńsk 10 Oct 1917, living in Częstochowa ul. Targowa 3 | WILCHELM | Szaja Wilchelm | WILCHELM | Siejwa née Dłużynowska | DŁUŻYNOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…036-Ykm4CZ.jpg | |||||||
| 10826 | 1941 | 43 | 31 Dec 1940, Częstochowa | 13 Feb 1941, Częstochowa | Izrael Szymkowicz, bachelor, born Przedbórz 11 Feb 1913, living in Częstochowa ul. Aleja Wolności 3/5 | SZYMKOWICZ | Aron Abram Szymkowicz | SZYMKOWICZ | Maria Pesla née Wilhelm | WILHELM | Maria Ferszter, unmarried, born Przedbórz 10 Aug 1919, living in Częstochowa ul. Aleja Wolności 3/5 | FERSZTER | Szymon Ferszter | FERSZTER | Jochweta née Cieciora | CIECIORA | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…025-wUwiBr.jpg | |||||||
| 10985 | 1941 | 198 | 22 Jun 1941, Częstochowa | 15 Jul 1941, Częstochowa | Dawid Lejb Wajskopf, bachelor, born Radomsko 3 Mar 1916, living in Częstochowa ul. Nadrzeczna 62 | WAJSKOPF | Jakób Wajskopf | WAJSKOPF | Rywka Laja née Wilhelm | WILHELM | Łaja Dwojra Herszlikowicz, unmarried, born Częstochowa, living in Częstochowa ul. Garibaldiego 4 | HERSZLIKOWICZ | Szulim Herszlikowicz | HERSZLIKOWICZ | Jacheta née Estrejch | ESTREJCH | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…106-87d1IK.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25132 | 33 | 1917 | 432 | Szymon | NAJSZTATER | Abram Lajb & Ruchla Laja Millerman | MILLERMAN | 22 Sep 1903, Czestochowa | ---- | MILLERMAN, MUNOWICZ, NAJSZTATER, WILHELM | |||||
| 25133 | 33 | 1917 | 432 | Szewa | MUNOWICZ | NAJSZTATER | Abram & Rywka Ruchla Wilhelm | WILHELM | 1 Dec 1902, Kromolow | With husband | MILLERMAN, MUNOWICZ, NAJSZTATER, WILHELM |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 11907 | Friedrich | WILHELM | 246 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10311 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0828 | www.crarg.org/i…828-Foj0yA.pdf | WOLKOWICZ, WILHELM, TREMBACKI, SZPERLING, GLIKLICH | [no given name] Wolkowicz | WOLKOWICZ | Wolkowicz is one of the people that the request for officers is addressed to. | |||
| 10312 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0828 | www.crarg.org/i…828-Foj0yA.pdf | WOLKOWICZ, WILHELM, TREMBACKI, SZPERLING, GLIKLICH | [no given name] Wilhelm | WILHELM | Wilhelm is one of the people that the request for officers is addressed to. | |||
| 10313 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0828 | www.crarg.org/i…828-Foj0yA.pdf | WOLKOWICZ, WILHELM, TREMBACKI, SZPERLING, GLIKLICH | [no given name] Trembacki | TREMBACKI | Trembacki was one of the officers assigned | |||
| 10314 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0828 | www.crarg.org/i…828-Foj0yA.pdf | WOLKOWICZ, WILHELM, TREMBACKI, SZPERLING, GLIKLICH | [no given name] Szperling | SZPERLING | Szperling was one of the officers assigned | |||
| 10315 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0828 | www.crarg.org/i…828-Foj0yA.pdf | WOLKOWICZ, WILHELM, TREMBACKI, SZPERLING, GLIKLICH | [no given name] Gliklich | GLIKLICH | Gliklich assigned the officers. | |||
| 12752 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0717 | www.crarg.org/i…717-0IA8AP.pdf | BIBER, WOLKOWICZ, WILHELM | [no given name] Biber | BIBER | Biber was assigned to help some Housing Office officials | |||
| 12753 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0717 | www.crarg.org/i…717-0IA8AP.pdf | BIBER, WOLKOWICZ, WILHELM | [no given name] Wolkowicz | WOLKOWICZ | Wolkowicz was one of the Housing Office officials | |||
| 12754 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0717 | www.crarg.org/i…717-0IA8AP.pdf | BIBER, WOLKOWICZ, WILHELM | [no given name] Wilhelm | WILHELM | Wilhelm was one of the Housing Office officials | |||
| 17791 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0573 | www.crarg.org/i…573-HglIOc.pdf | WILHELM, WALKOWICZ, GRUSZKA, WEISBARD, SZAJNIAK, LIPSZYC | [no given name] Wilhelm | WILHELM | Wilhelm asked for help to move a family to a new home | |||
| 17792 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0573 | www.crarg.org/i…573-HglIOc.pdf | WILHELM, WALKOWICZ, GRUSZKA, WEISBARD, SZAJNIAK, LIPSZYC | [no given name] Walkowicz | WALKOWICZ | Walkowicz asked for help to move a family to a new home | |||
| 17793 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0573 | www.crarg.org/i…573-HglIOc.pdf | WILHELM, WALKOWICZ, GRUSZKA, WEISBARD, SZAJNIAK, LIPSZYC | [no given name] Gruszka | GRUSZKA | Przemysłowa 9 | The Gruszka family moved to a new home | ||
| 17794 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0573 | www.crarg.org/i…573-HglIOc.pdf | WILHELM, WALKOWICZ, GRUSZKA, WEISBARD, SZAJNIAK, LIPSZYC | [no given name] Weisbard | WEISBARD | Przemysłowa 9 | The family moved to Wiesbard’s home | ||
| 17795 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0573 | www.crarg.org/i…573-HglIOc.pdf | WILHELM, WALKOWICZ, GRUSZKA, WEISBARD, SZAJNIAK, LIPSZYC | [no given name] Szajniak | SZAJNIAK | Szajniak helped a family to move to a new home | |||
| 17796 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0573 | www.crarg.org/i…573-HglIOc.pdf | WILHELM, WALKOWICZ, GRUSZKA, WEISBARD, SZAJNIAK, LIPSZYC | [no given name] Lipszyc | LIPSZYC | Lipszyc helped a family to move to a new home |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10377 | 61 | F 5496 | Pinkus Wilhelm | WILHELM | Klempner-arbeitslos | Plumber, unemployed | Garncarska 4 | 23 Mar 1940 | 13 | |||
| 11483 | 1849 | H 83898 | Abram Wilhelm | WILHELM | Fachlehrer Tischler | Teacher in a school for woodworking | Garncarska 6/8 | 22 Apr 1940 | 55 | |||
| 11515 | 1849 | H 83898 | Abram Wilhelm | WILHELM | Fachlehrer Tischler | Teacher in a school for woodworking | Garncarska 6/8 | 22 Apr 1940 | 55 | 44 |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993 (947 surnames) [H]
| -Sort- | Surname or maiden name (of any person, Jewish or not Jewish) | Page number | Notes (photo noted by indexer of pages i-176) |
|---|---|---|---|
| 10782 | FRIEDRICK WILHELM | 147 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11748 | 8_1_0_0_13793.pdf | 151 | 4472 | Abram Wilhelm | WILHELM | Sprzed. wyr. tyton- | Sale of tobacco products | Pl. Daszynsk. - [Pl. Daszyńskiego] kiosk | ||
| 11749 | 8_1_0_0_13793.pdf | 151 | 4473 | Icek Wilhelm | WILHELM | Pracown. trykotaży i bielizny | Knitwear and underwear workshop | Targowa 3 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| -Sort- | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14392 | Hasag-A5/0096.tif | Hasag-B5/0091.tif | 4390. | Abram | WILHELM | 1908 | 22 Mar 1908 | Czestochowa | Czestochowa | Skarzysko-Kam | robotnik | worker (male) | 5801 | |
| 14393 | Hasag-A5/0097.tif | Hasag-B5/0092.tif | 4391. | Mordka | WILHELM | 1925 | 1 Jan 1925 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 1747 | |
| 14394 | Hasag-A5/0098.tif | Hasag-B5/0093.tif | 4392. | Rena | WILHELM | 1923 | 3 Nov 1923 | Czestochowa | Czestochowa | Czestochowa | spawacz | welder | 393 |
Częstochowa: questionnaires of Jews from Częstochowa, 25 Sep 1940, National Archives in Kraków, syg 55; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14603000 [H]
| -Sort- | Page header | Image file | Page number (in upper corner) | Order number | Person | Surname [r#] | Date of birth | Address- a/ previous | Address - b/ current | Type of pension to which entitled | Institution disbursing pension | Amount of remuneration | Documents supporting entitlement plus business number | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10094 | List of persons entitled to receive pensions in the area of the old Reich [Verzeichnis der auf dem Gebiete des Altreiches zum Bezug von Renten berechtigen Personnen] | 29_2125_0_4_55_11_56782095.jpg | 19 | 75 | Abram Wilhelm | WILHELM | 15 Dec 1892 | Katedralna 8 | Garncarska 6/8 | Invalid veteran pension | zl 37.00 | All documents lost during war |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 16082 | 0717.tif.pdf | WILHELM | A clerk of the Elders' Council's department of lodging |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Digital file name | Given name | Surname [r#] | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15608 | 0685.tif | TREMBACKI | Ghetto policeman; following a letter from the Elders' Council, was dispatched to assist in the office to clerks Walkowicz and Wilhem...[Szladowski group signature item 1279] | WALKOWICZ, WILHELM...; SZLADOWSKI | ||
| 15609 | 0685.tif | SZPERLING | Ghetto policeman; following a letter from the Elders' Council, was dispatched to assist in the office to clerks Walkowicz and Wilhem... | WALKOWICZ, WILHELM.. / MICHELSON |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| -Sort- | Page number | Sequence number on far left | Given name | Surname [r#] | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 12288 | 41 | 2297 | Renia | WILHELM | 1923 | Czestochowa | |
| 12289 | 41 | 2298 | Maksymiljan | WILHELM | 1926 | Czestochowa | |
| 12321 | 41 | 2331 | Abrasza | WILHELM | 1914 | Kazan |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10518 | WILHELM | 158, 172 | 329 - 4 |
List of Jewish Refugees Nr. 11, 11 Nov 1945; only entries for Poland; printed in red at top of page 1: Relatives Information Service, 4 Jan 1946 [H]
| -Sort- | Page number | Ar. | Person | Surname from previous column | Age | Country | Town | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10089 | 2 | 117 | Maksymilian Wilhelm | WILHELM | 19 | Poland | Czestochowa |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 13105 | 113 | Mordchai Wilhelm | WILHELM | Czenstochowa / Czestochowa, Poland | 1926 | Abraham | Zofja | Czestochowa added because it seems more likely |
Poland: List no. 10 of Jews who arrived in Sweden after June 26th (Group 2); printed in red at top of page 1: Relatives Information Service; 18 Mar 1945? [H]
| -Sort- | Page | Person | Surname from previous column | Birthday | Town | Identity card no. | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10268 | 8 | Adam Wilhelm | WILHELM | 22 Mar 1914 | 293642 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 63978 | 10-DSC00097.jpg | 283 | Abram | WILHELM | Radomsko | |
| 63979 | 10-DSC00097.jpg | 283 | Abrasza | WILHELM | Czestochowa | |
| 63980 | 10-DSC00097.jpg | 283 | Lemer | WILHELM | Radomsko | |
| 63981 | 10-DSC00097.jpg | 283 | Maksymilian | WILHELM | Czestochowa | |
| 63982 | 10-DSC00097.jpg | 283 | Matylda | WILHELM | Berg.-Belsen | |
| 63983 | 10-DSC00097.jpg | 283 | Renia | WILLHELM | Czestochowa |
Poland telephone directory 1939; images begin: https://genealogyindexer.org/view/1939Ptel/009 [H]
| -Sort- | Town | Image file | Page number | Header before this section, if any | Phone number | Person(s) | Surname from previous column | Occupation, business, etc. (in Polish) | Address | Other information | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10333 | Częstochowa (images begin: https://genealo…w/1939Ptel/389) | 399.jpg | 349 | [none] | 14 21 | Szymon Wilhelm | WILHELM | mechaniczna obróbka i sklad drzewa | Narutowicza 46 |
Radomsko, 1939, Niebieski / Blaue farbe (Blue): list of unknown meaning; preceded by 27 Sep 1939 letter in German; Piotrkow Tryb Arch, syg 2174 [H]
| -Sort- | Column 1: number position on list | Column 1: person | Surname from previous column | Column 2: number position on list | Column 2: person | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10019 | 308 | Fiszau Moszek | FISZAU | 1602 | Wilchelm Aron Zelik | WILCHELM | ||
| 10032 | 771 | Kochn Szlama | KOCHN | 1568 | Wilchelm Chenoch | WILCHELM |
Radomsko (and other towns): Stefania Heilbrunn and Miriam Chaszczewacki, Children of Dust and Heaven: A Diary from Nazi Occupation through the Holocaust [A Collective Memoir] (Cape Town, South Africa, 1978; and republished later) [H]
| -Sort- | Page | Person | Surname repeated from previous column |
|---|---|---|---|
| 10037 | 14 | Mr Wilhelm | WILHELM |
| 10459 | 83 | Mr Wilhelm | WILHELM |
| 10663 | 115 | Chana Wilhelm | WILHELM |
| 10689 | 119 | Chana Wilhelm | WILHELM |
| 10839 | 132 | Chana Wilhelm | WILHELM |
| 10842 | 133 | Wilhelm | WILHELM |
| 10872 | 137 | Wilhelm | WILHELM |
| 11424 | 241 (11) | Mrs Wilhelm | WILHELM |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: www.crarg.org/radomsko-migration.php [H]
| -Sort- | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column [r#] | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10550 | 10490 | 199 | 1930 | 82 | 1855 | Abram Szymsia Wilhelm | WILHELM | 3 | 2 | Radomsko | ||||||||
| 10760 | 10651 | 199 | 1930 | 128 | 2913 | Aron Zelik Wilhelm | WILHELM | 2 | 2 | Radomsko | ||||||||
| 11885 | 11668 | 199 | 1930 | 244 | 5556 | Fajwel Wilhelm | WILHELM | 1 | 1 | Radomsko | ||||||||
| 12095 | 11838 | 199 | 1930 | 282 | 6443 | Henoch Wilhelm | WILHELM | 1 | 4 | Radomsko | ||||||||
| 12169 | 11907 | 199 | 1930 | 288 | 6571 | Cherszlik Wilhelm | WILHELM | 1 | --- | Radomsko | ||||||||
| 13444 | 12841 | 200 | 1934 | 134 | 936 | Aron Wilhelm | WILHELM | 1 | Lodz: Joselewicza 3 | |||||||||
| 14757 | 13508 | 202 | 1939 | 41 | 942 | Dwojra Wilhelm | WILHELM | 1 | Gominice | |||||||||
| 14864 | 202 | 1940 | 57 | 250 | Szaja Wilchelm | WILCHELM | 1 | Germany | ||||||||||
| 15225 | 202 | 1941 | 127 | 238 | Blima Wilchelm | WILCHELM | 1 | Died 1 Mar 1941 |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radomsko-identity-cards-1934-1940.php [H]
| -Sort- | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11000 | 188 | 1937 | 32 | Aron Wilhelm | WILHELM | 21 Feb 1886 Dzipolc | 21 Jun 1937 328140 | Limanowskiego 32 | Signature of owner | |||
| 11939 | 192 | 1940 | 811 | Herszlik Wilhelm | WILHELM | 13 Jun 1892 Radomsko | 26 Feb 1940 W811/40 | Joselewicza 4 | Signature of owner |
Radomsko identity cards (list of; with signatures) INITIAL WORK 1936-1940 (1938 is missing); Piotrkow Trybunalski Arch, syg 185-192 (about 1200 persons) [H]
| -Sort- | Year [of ID Card] | Surname | Given name | Date of birth | Place of birth | Address | Page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|
