Wolinski / Wolinska Holocaust-Era Records in Radomsko, Żarki, Przedbórz, and nearby towns
195 Holocaust-era records for Wolinski / Wolinska and related spellings.
These records span Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Żarki (Zharki), Przedbórz (Pshedbosh), Piotrków (Petrikev), Częstochowa (Chenstochov), Rozprza (Rosprza, Rospesha), Pilica (Piltz), Szczekociny (Shtshekotshin), Wolbrom (Volbrom), Kromołów (Krimilov), and nearby towns.
Note: These results are missing 1,587 WOLINSKI records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|
| 10034 | Czestochowa | Rozia Wolinski, Henryk Wolinski | WOLINSKI |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|
| 10228 | 1939 | 225 | 16 Sep 5 Sep 1939, Częstochowa | 13 Nov 1939, Częstochowa | Fajga Goldberg, born Przedbórz 1874, died in Częstochowa ul. Senatorska 31 | GOLDBERG | Boruch [surname not listed] | | Tołca née Wolińska | WOLIŃSKA | [not listed] | | [not listed] | | Herszlik Mitelman, employee of the Jewish community in Częstochowa | | Szlama Majzler, employee of the Jewish community in Częstochowa | | | | www.crarg.org/i…116-ZnExUD.jpg | | |
| 10370 | 1940 | 67 | 20 Jan 1940, Częstochowa | 27 Jan 1940, Częstochowa | Józef Majer Pływacz, born Książ Wielki 27 Feb 1868, died in Częstochowa ul. Garibaldiego 21 | PŁYWACZ | Lewek Pływacz | PŁYWACZ | Gnendla née Wieluńska | WIELUŃSKA | Blima Rajzla née Ginsberg | GINSBERG | [not listed] | | Herszlik Mitelman, employee of the Jewish community in Częstochowa | | Szlama Majzler, employee of the Jewish community in Częstochowa | | | | www.crarg.org/i…038-KaImrI.jpg | | |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|
| 10388 | 1940 | 117 | 26 May 1940, Częstochowa | 25 Jun 1940, Częstochowa | Mosiek Lederman, bachelor, born Częstochowa 22 Apr 1902, living in Częstochowa ul. Targowa 13 | LEDERMAN | Dawid Lederman | LEDERMAN | Rajzla née Elster | ELSTER | Telcia Wolińska, unmarried, born Przedbórz 14 Jan 1902, living in Częstochowa ul. Targowa 13 | WOLIŃSKA | Fajwusz Woliński | WOLIŃSKI | Chaja née Fuks | FUKS | Mojżesz Asz, employee of the Jewish community in Czestochowa | | Herszlik Mitelman, employee of the Jewish community in Czestochowa | | | | www.crarg.org/i…060-uC1ul1.jpg | | | |
| 10652 | 1940 | 375 | 4 Dec 1940, Częstochowa | 10 Dec 1940, Częstochowa | Mendel Birencholc, bachelor, born Częstochowa 17 Feb 1914, living in Częstochowa ul. Warszawska 94 | BIRENCHOLC | Boruch Birencholc | BIRENCHOLC | Mindla née Najberg | NAJBERG | Gitla Lewkowicz, unmarried, born Żarki 10 Dec 1920, living in Częstochowa ul. Warszawska 94 | LEWKOWICZ | Henoch Lewkowicz | LEWKOWICZ | Szejwa née Wieluńska | WIELUŃSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | | Herszlik Mitelman, employee of the Jewish community in Czestochowa | | The minor Gitla Lewkowicz was given permission to conclude this marriage certificate by her father Henoch Lewkowicz, who signed below | LEWKOWICZ | www.crarg.org/i…040-wFCwWQ.jpg | | | |
| 10794 | 1941 | 12 | 2 Feb 1941, Częstochowa | 6 Feb 1941, Częstochowa | Lejb Luzer Działoszyński, bachelor, born Częstochowa 22 Jan 1917, living in Częstochowa ul. Nadrzeczna 52 | DZIAŁOSZYŃSKI | Ezryel Dawid Działoszyński | DZIAŁOSZYŃSKI | Rywka née Lederman | LEDERMAN | Rywka Wolińska, unmarried, born Częstochowa 27 Nov 1919, living in Częstochowa ul. Warszawska 19 | WOLIŃSKA | Hersz Wolf Woliński | WOLIŃSKI | Hendla Frajdla née Szyber | SZYBER | Hil Herckowicz, tailor, living in Częstochowa ul. Kiedrzyńska 40 | HERCKOWICZ | Izrael Oderberg, bookbinder, living in Częstochowa ul. Najświętszej Marii Panny 38 | ODERBERG | | | www.crarg.org/i…009-hCJMbd.jpg | | | |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|
| 13001 | 10 | 3366 | 93/94 | Bajla | ---- | LIBESKIND | Izrael & Rozia Wielunska | WIELUNSKA | 25 Jan 1858, Czestochowa | Maid | | | | | LIBESKIND, WIELUNSKA |
| 13139 | 10 | 3492 | 96 | Moszek | ---- | LIPSKI | Wolf & Sura Gitla Wielunska | WIELUNSKA | 6 Jan 1855, Piotrkow | Merchant | | | | | HAMBURGER, LIPSKI, WIELUNSKA |
| 13140 | 10 | 3492 | 96 | Fajga | HAMBURGER | LIPSKI | Berek & Elina ---- | ---- | 9 May 1854, Czestochowa | With husband | | | | | HAMBURGER, LIPSKI, WIELUNSKA |
| 13141 | 10 | 3492 | 96 | Liba | ---- | LIPSKI | Moszek & Fajga Hamburger | HAMBURGER | 7 Oct 1890, Czestochowa | With parents | | | | | HAMBURGER, LIPSKI, WIELUNSKA |
| 13142 | 10 | 3492 | 96 | Chaja Sura | ---- | LIPSKI | Moszek & Fajga Hamburger | HAMBURGER | 7 Oct 1890, Czestochowa | With parents | | | | | HAMBURGER, LIPSKI, WIELUNSKA |
| 22502 | 27 | 1826 | 347 | Jozef | | NIRENBERG | Lejzor & Perla Szpringer | SZPRINGER | 30 Nov 1851, Zarki | Merchant | | | | | NIRENBERG, SZPRINGER, SZYF, WIELUNSKA |
| 22503 | 27 | 1826 | 347 | Nacha | SZYF | NIRENBERG | Majer & Malka Wielunska | WIELUNSKA | 2 Mar 1853, Czestochowa | With husband | | | | | NIRENBERG, SZPRINGER, SZYF, WIELUNSKA |
| 22504 | 27 | 1826 | 347 | Fajgla | | NIRENBERG | Jozef & Nacha Szyf | SZYF | 20 Aug 1877, Czestochowa | With parents | | | | | NIRENBERG, SZPRINGER, SZYF, WIELUNSKA |
| 22505 | 27 | 1826 | 347 | Wolf | | NIRENBERG | Jozef & Nacha Szyf | SZYF | -- --- 1886, Czestochowa | With parents | | | | | NIRENBERG, SZPRINGER, SZYF, WIELUNSKA |
| 22506 | 27 | 1826 | 347 | Abram | | NIRENBERG | Jozef & Nacha Szyf | SZYF | -- --- 1890, Czestochowa | With parents | | | | | NIRENBERG, SZPRINGER, SZYF, WIELUNSKA |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|
| 13065 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0748 | www.crarg.org/i…748-XxSqXP.pdf | CUKROWSKI, WIELUNSKI | [no given name] Cukrowski | CUKROWSKI | | | | Cukrowski escorted a man to examine some horses |
| 13066 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0748 | www.crarg.org/i…748-XxSqXP.pdf | CUKROWSKI, WIELUNSKI | Rynek Wielunski | WIELUNSKI | | | | Wielunski was escorted to examine some horses |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|
| 11067 | | 2257 | H 96306 | Hersz Wolinski | WOLINSKI | Schuster | Shoemaker | Warszawska 19 | 22 Apr 1940 | 43 | | |
| 12039 | | 1257 | H 83296 | Izak Wolinski | WOLINSKI | Schuster | Shoemaker | Garncarska 21 | 22 Apr 1940 | 72 | 26 | |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|
| 10160 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 10 | Izaak Wolinski | WOLINSKI | Radomsko | |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| -Sort- | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|
| 10323 | 861 | H 96306 | Hersz | WOLINSKI | Schusterwerkstatt | Workshop of a shoemaker | 22 Apr 1940 | 15 | 213/6 | |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|
| 10170 | 10 | 26 | | 8 Feb | Izak Woliński | WOLIŃSKI | 1903 | 2 | szewc | shoemaker | Radomsko | Garncarska 21 | | 12 Feb 1940 | | |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishgen.org/Yizkor/Czestochowa/Czestochowa.html; images at https://digitalcollections.nypl.org/items/a47d0b80-6926-0133-d71d-00505686a51c (1519 persons) [H]
| -Sort- | Surname [r#] | Given name | Other surname | Page number | Index page number - column number |
|---|
| 10507 | WOLINSKI | | | 111 | 329 - 4 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|
| 10904 | Nº = number; JO = the publication "Le journal officiel" | 157 | 8 Jul 2001 | F | Sarah | VELIOUNSKY, NÉE BUCHSZUPE | Pologne | | Pologne | Veliounsky, née Buchszupe (Sarah) le 15 août 1916 à Varsovie (Pologne), décédée le 28 mars 1943 à Sobibor (Pologne) et non le 23 mars 1943 à Drancy (Seine). |
| 31396 | Nº = number; JO = the publication "Le journal officiel" | 190 | 15 Aug 2002 | F | Anne | WILENSKI, NÉE PRISANT | Pologne | | Pologne | Wilenski, née Prisant (Anne) le 21 juin 1897 à Sdunskawola (Pologne), décédée le 23 septembre 1942 à Auschwitz (Pologne). |
| 39577 | Nº = number; JO = the publication "Le journal officiel" | 157 | 8 Jul 2001 | F | Sarah | VELIOUNSKY, NÉE BUCHSZUPE | Pologne | | Pologne | Veliounsky, née Buchszupe (Sarah) le 15 août 1916 à Varsovie (Pologne), décédée le 28 mars 1943 à Sobibor (Pologne) et non le 23 mars 1943 à Drancy (Seine). |
| 41383 | Nº = number; JO = the publication "Le journal officiel" | 190 | 15 Aug 2002 | F | Anne | WILENSKI, NÉE PRISANT | Pologne | | Pologne | Wilenski, née Prisant (Anne) le 21 juin 1897 à Sdunskawola (Pologne), décédée le 23 septembre 1942 à Auschwitz (Pologne). |
| 41384 | Nº = number; JO = the publication "Le journal officiel" | 190 | 15 Aug 2002 | M | Joseph | WILENSKI | Pologne | | Pologne | Wilenski (Joseph), né le 23 mai 1897 à Lodz (Pologne), décédé le 23 septembre 1942 à Auschwitz (Pologne). |
Końskie: Lists of abandoned and post-German properties located within Końskie County, 1947, zesp 629, syg 139; part of Powiatowa Rada Narodowa w Końskich (https://www.szukajwarchiwach.gov.pl/en/zespol/-/zespol/112099); images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/23613133 [H]
| -Sort- | Image file name(s) | Page(s) | Header before this material | Order number | Name of locality municipality, village, settlement etc. | Character of property /abandoned. | Type of property | Short description of property /land area, type and size of buildings in m2 | Holder up to 1939 | Surname from previous column [r#] | Current user, or name of institution and legal title of use | Were any expenditures made, if so what and by whom | Comments | Notes (not written by translator / typist) |
|---|
| 10082 | 21_629_0_0_139.pdf | 25-26 | List of abandoned and former German properties located within the area of the Municipal Administration of the town of Przedbórz [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego m. Przedborza.] | 35. | Przedbórz | abandoned | single-story [budynkowa] | brick residential house, two-story with outbuildings | Heirs of Emanuel Woliński | WOLIŃSKI | Municipal Administration in Przedbórz | | | |
List no. 14 of liberated areas, covering 425 names of survivors; Relatives Information Service, 27 Mar 1946; only Poland entries [H]
| -Sort- | Page number | Number | Name | Surname from previous column | Town [of origin? of birth?] | Address [most recent address?; address before war? | Surname from previous column | Notes (not by typist) |
|---|
| 10104 | 4 | 1280 | Guta Wielunska | WIELUNSKA | Lodz | ul. ll-go list opada 29/19 | | |
Piotrków Trybunalski BMD 1938-1942 deaths; some images at https://www.szukajwarchiwach.gov.pl/zespol/-/zespol/79118 [H]
| -Sort- | Year | Type | Akt | Registration date | Death date, place | Deceased | Deceased surname | Spouse | Spouse surname | Father, age, profession, city | Father surname / patronymic | Mother, age | Mother maiden name / patronymic | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Surname / patronymic from previous column | Notes by typist, translator, or proofer |
|---|
| 10087 | 1939 | D | 86 | 9 Oct 1939 | 8 Oct 1939, Piotrkow Trybunalski | Lejb Trzesniewski, born in Piotrkow Trybunalski on 23 Feb 1931 | TRZESNIEWSKI | | | Jankiel Trzesniewski | TRZESNIEWSKI | Liba z Wolinskich | WOLINSKICH / WOLINSKA | Abram Szpiro, shoe maker, Piotrkow Trybunalski | SZPIRO | Ruca Machabanska, Piotrkow Trybunalski | MACHABANSKA | | | |
| 10275 | 1942 | D | 105 | 29 Jan 1942 | 27 Jan 1942, Piotrkow Trybunalski | Ella Wolinska, widow, born in Golasicz on 1 Oct 1897 | WOLINSKA | | | Lejzer | | Dora | | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | | Szaia Hipszer, council worker, Piotrkow Trybunalski | | | | |
| 10437 | 1942 | D | 265 | 21 Mar 1942 | 19 Mar 1942, Piotrkow Trybunalski | Bernard Wolinski, born in Galecz on 27 Aug 1932 | WOLINSKI | | | unknown | | Ella Wolinska, maiden | WOLINSKA | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | | Szaia Hipszer, council worker, Piotrkow Trybunalski | | | | |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|
| 14197 | 131 | Lilina Wilenczik | WILENCZIK | Poland | 1927 | Izchak | Nadia | |
| 14242 | 132 | Simcha Wolinski? | WOLINSKI? | Baranowicz, Poland | 1917 | Moshe | Zehawa | |
| 14243 | 132 | Simon Wolinski | WOLINSKI | Baranowicz, Poland | 1917 | Moshe | Golda | |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|
| 13103 | 113 | Lea Wilenska | WILENSKA | Hancewicze, Poland | 1923 | Josef | Szejna | | |
| 13134 | 115 | Symche Wolanski | WOLANSKI | Lodz, Poland | 1924 | Matitjahu | Perel | | |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| -Sort- | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|
| 11611 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [35] | 11 | [Returned Parcels,] List. no. 3 | [none?] | Jura Wilenczyk | WILENCZYK | Wilno | unzulaessig [inadmissible] | |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum.si.edu/exhibition/victory-mail) [H]
| -Sort- | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|
| 10143 | DSC00038.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 136890 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 3 Nov 1942 | 101 | Szlomo Wilenski | WILENSKI | Kobryn, Woj. Poleskie | ul. Nowa 48 | | | |
| 10728 | DSC00054.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 140644 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 5 Nov 1942 | 748 | Szloma Wilenski | WILENSKI | Kobryn | ul. Nowa | | | |
| 11108 | DSC00065.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 140649 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 6 Nov 1942 | 1118 | Wolf Wolanski | WOLANSKI | Baranowicze | ul. Narutowicza 34 | | | |
| 12767 | DSC00106.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 103165 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 30 Sep 1942 | 36 | Adwokat [Lawyer] Nusen Wolf Wilenski? | WILENSKI? | Warsaw | Judenrat | | | |
| 13211 | DSC00119.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 106171 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Oct 1942 | 94 | Jury Wilenczyk | WILENCZYK | Wilno | Wielka 28 | | | |
Poland: "Martyrdom of Jewish Physicians in Poland" (Exposition Press, 1963; 2584 persons) [H]
| -Sort- | Given name(s) | Surname | Birth | Death | Page number |
|---|
| 10093 | Alexander | WILENCZYK | 1891 | 1930 | 99 |
| 12443 | A. Nachman | WILENCZYK | 1904 | Holocaust | 486 |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| -Sort- | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|
| 12721 | M1947061000001 | 61 | 9 Maja | 1947 | 6 | Sad Okregowy w Czestochowie | Sad Okregowy, Wydzial Hipoteczny, w Czestochowie obwieszcza, ze zostaly otwarte postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 12) Frymecie z Wielunskich Lewit, wlasc. Nieruchomosci Nr 133-1, Cisowka, | Translations will be added later; for now try https://translate.google.com | WIELUNSKA LEWIT | | |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| -Sort- | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|
| 11253 | 97 | 2 | [none] | List No. 64/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | | 1870/P. | Irena Wolniarska | [none] | WOLNIARSKA | Wlochy kolo / Warszawy / ul. Marszalka Michala / Roli-Zymirskiego 39 / m.1 / /formerly Majewskiego/ | T 24 | 7.00 | the same [A.J.J.D.C., P.O.B. 640, Jerusalem] | - | 25 Apr 1946 / T/1544 | | |
| 12163 | 168 | 73 | [none] | List No. 47/P.; Parcels to be sent to POLAND from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | | 1455/P. | Dr-wa Janina Bromirska (Mamrotowa) | [none] | BROMIRSKA, MAMROTOWA / MAMROTA? | Krakow /ul. Dluga 38 / Komitet Zydowski | T 6 | 7.25 | Yehuda Wilenczyk, 11a, Ben-Yehuda St., Jerusalem | WILENCZYK | 26 Feb 1946 / To/ 1387 | | |
| 12240 | 176 | 81 | [none] | List No. 41/P. | | 1196/P. | Dr. Janina Bromirska /Mamrotowa/ | [none] | MAMROTOWA / MAMROTA? | Krakow / Dluga 38 / Komitet / Zydowski | T 7 | 7.30 | Yehuda Wilenczyk, Ben-Yehuda St., Jerusalem | WILENCZYK | 11 Feb 1946 / To/1337 | | |
| 12381 | 185 | 89 | [none] | List No. 36/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | | 1112/P. | Dr-wa Janina Bromirska c/o Dr-wa P. Mamrotowa | [none] | BROMIRSKA, MAMROTOWA / MAMROTA? | Krakow / ul. Dluga 38 / Komitet Zydowski | T 8 | 6.40 | Yehuda Wilentchik, c/o Dr. Dov Wilenczyk, 11a, Ben-Yehuda St., Jerusalem | WILENTCHIK, WILENCZYK | 30 Jan 1946 / To/1308 | | |
| 13290 | 250 | 151 | 2 | List No. 6/P. | | 211/P. | Guta Wielunska | [none] | WIELUNSKA | M. Lodz / ul. 11-go Listopada / No. 29/19 | T 5 | 7.65 | Zwi Strassberg, Kvutzat AWUKA, Doar Haifa | STRASSBERG | 16 Nov 1945 / To/1016 | | |
| 13299 | 251 | 152 | 3 | List No. 6/P. | | 219/P. | Zofia Wolenska | [none] | WOLENSKA | Krakow / ul Zwierzyniecka / No. 19 | T 5 | 7.65 | Emil Krutki, P.O.B.1010, Jerusalem | KRUTKI | 16 Nov 1945 / To/1016 | | |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| -Sort- | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|
| 63851 | 10-DSC00097.jpg | 283 | Abram | WIELINSKI | Aleksandrow | |
| 63853 | 10-DSC00097.jpg | 283 | Guta | WIELUNSKA | Lodz | |
| 63854 | 10-DSC00097.jpg | 283 | Rachela | WIELUNSKA | Lodz | |
| 63855 | 10-DSC00097.jpg | 283 | Sala | WIELUNSKA | Lodz | |
| 63856 | 10-DSC00097.jpg | 283 | Heniek | WIELUNSKI | Bedzin | |
| 63967 | 10-DSC00097.jpg | 283 | Chaim | WILENSKI | Matthausen | |
| 63968 | 10-DSC00097.jpg | 283 | Jankiel | WILENSKI | Lodz | |
| 63988 | 10-DSC00097.jpg | 283 | Motyl | WILINSKI | Warszawa | |
| 64620 | 10-DSC00102.jpg | 287 | Edzia | WOLANSKA EKHAJZER | Lublin | |
| 64621 | 10-DSC00102.jpg | 287 | Halina | WOLANSKA | Krakow | |
| 64622 | 10-DSC00102.jpg | 287 | Pola | WOLANSKA | Lodz | |
| 64623 | 10-DSC00102.jpg | 287 | Zenia | WOLANSKA | Lodz | |
| 64624 | 10-DSC00102.jpg | 287 | Stanislaw | WOLANSKI | Lodz | |
| 64828 | 10-DSC00103.jpg | 288 | Danusia | WOLINSKA | Warszawa | |
| 64829 | 10-DSC00103.jpg | 288 | Elka | WOLINSKA | Grodek | |
| 64830 | 10-DSC00103.jpg | 288 | Franka | WOLINSKA | Lodz | |
| 64831 | 10-DSC00103.jpg | 288 | Chaim | WOLINSKI | Warszawa | |
| 64832 | 10-DSC00103.jpg | 288 | Chil | WOLINSKI | Sosnowice | |
| 64833 | 10-DSC00103.jpg | 288 | Chil | WOLINSKI | Bedzin | |
| 64834 | 10-DSC00103.jpg | 288 | Jakob | WOLINSKI | Lodz | |
| 64835 | 10-DSC00103.jpg | 288 | Lejzor | WOLINSKI | Bedzin | |
| 64840 | 10-DSC00103.jpg | 288 | Halina | WOLIANSKA | Krakow | |
| 64991 | 10-DSC00104.jpg | 289 | Rutka | WOLYNSKA | Lodz | |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| -Sort- | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|
| 11801 | PSRM Set 40, folder 13-H277n2, image DSC00046.JPG | Janina | WILENSKA | | | Warsaw | | | Greets WEISMAN Zygmunt, Tel-Aviv | | WEISMAN | 2 Mar 1945 | Page 8 |
| 12384 | PSRM Set 48, folder 13-H277n2, image DSC00089 | Janina | WILENSKA | | | | | Warsaw | Sends greetings to Weisman, Zygmunt, Tel-Aviv | | WEISMAN | 2 Mar 1945 | page 12 |
Przedbórz 1939: list of payers of contributions to the Jewish community in Przedbórz of the Końskie district of the Kielce voivodeship for 1939, syg 3375, pages 26-37; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981490 [H]
| -Sort- | Image file | Page | Order number | Given name(s) | Surname | Address | Occupation, in Polish | Occupation, translated | Contribution (Zł.) | Comments | Notes (not written by translator / typist) |
|---|
| 10289 | 21_100_0_6.3_3375_39_61122971.jpg | 36 | 269 | Emanuel Woliński | WOLIŃSKI | Mostowa | wł.domu | house owner | 15 | | |
