Zoberman / Zauberman Holocaust-Era Records in Radomsko, Pilica, Piotrków, and nearby towns
212 Holocaust-era records for Zoberman / Zauberman and related spellings.
These records span Radomsko (Radomsk), Pilica (Piltz), Piotrków (Petrikev), Częstochowa (Chenstochov), Kielce (Keltz), Szczekociny (Shtshekotshin), Żarki (Zharki), Kłobuck (Klobutzk), Kromołów (Krimilov), Lelów (Lelev), and nearby towns.
Note: These results are missing 972 ZOBERMAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12522 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Pelagia Zoberman | ZOBERMAN | 1 Jan 1937 | 1382 | |||
| 12523 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Dora Zobernan | ZOBERNAN | 1 Jan 1936 | 1383 |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10545 | 1940 | 270 | 8 Sep 1940, Częstochowa | 9 Sep 1940, Częstochowa | Eliasz Frydman, bachelor, born Radomsko 23 Apr 1912, living in Częstochowa ul. Kilińskiego 14 | FRYDMAN | Aron Mordka Frydman | FRYDMAN | Perla née Zoberman | ZOBERMAN | Frajda Szprynca Wargon, unmarried, born Częstochowa 16 Apr 1913, living in Częstochowa ul. Warszawska 5 | WARGON | Szlama Wargon | WARGON | Rachela née Frenkel | FRENKEL | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…137-Yopku5.jpg | |||||||
| 10977 | 1941 | 191 | 13 Jun 1941, Częstochowa | 1 Jul 1941, Częstochowa | Ajzyk Mendlowicz, bachelor, born Pławno 30 Sep 1913, living in Częstochowa ul. Narutowicza 30 | MENDLOWICZ | Szaja Mendlowicz | MENDLOWICZ | Rywka née Szlamkiewicz | SZLAMKIEWICZ | Ałta Brucha Zoberman, unmarried, born Radomsko 17 Aug 1918, living in Częstochowa ul. Berka Joselewicza 15 | ZOBERMAN | Izaak Zoberman | ZOBERMAN | Chana née Lewkowicz | LEWKOWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…102-yv4Mby.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22676 | 28 | 24 | 351 | Daniel | GRANEK | Dawid & Perla Witowicz | WITOWICZ | 18 Apr 1863, Lelow | Merchant | GRANEK, KRAUZER, STAL, WITOWICZ, ZAUBERMAN | |||||
| 22677 | 28 | 24 | 351 | Estera Cypra | ZAUBERMAN | GRANEK | Abram & Hana Krauzer | KRAUZER | 15 Apr 1860, Pilica | With husband | GRANEK, KRAUZER, STAL, WITOWICZ, ZAUBERMAN | ||||
| 22678 | 28 | 24 | 351 | Dwojra | GRANEK | Daniel & Estera Kenigsberg | 21 Dec 1893, Czestochowa | -- | GRANEK, KRAUZER, STAL, WITOWICZ, ZAUBERMAN | ||||||
| 22679 | 28 | 24 | 351 | Golda Laja | GRANEK | Daniel & Hana Stal, unmarried | STAL | 13 Dec 1917, Czestochowa | -- | GRANEK, KRAUZER, STAL, WITOWICZ, ZAUBERMAN |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 11511 | Abe | ZOBERMAN | 342 | |
| 12117 | Abe | ZOBERMAN | 342 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10740 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0991 | www.crarg.org/i…995-02YIv5.pdf | ABRAMOWICZ, MALEK, GELBHAUER, GOHNIK, LINGELMAN, ZOBERMAN | Chemia Targowa Abramowicz | ABRAMOWICZ | Receipt for,Abramowicz’ furs | |||
| 10741 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0991 | www.crarg.org/i…995-02YIv5.pdf | ABRAMOWICZ, MALEK, GELBHAUER, GOHNIK, LINGELMAN, ZOBERMAN | [no given name] Malek | MALEK | The furs taken from Abramowicz belong to Malek | |||
| 10742 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0991 | www.crarg.org/i…995-02YIv5.pdf | ABRAMOWICZ, MALEK, GELBHAUER, GOHNIK, LINGELMAN, ZOBERMAN | Szmul Gelbhauer | GELBHAUER | Katedralna 7 | Receipt for Gelbhauer’s furs. | ||
| 10743 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0991 | www.crarg.org/i…995-02YIv5.pdf | ABRAMOWICZ, MALEK, GELBHAUER, GOHNIK, LINGELMAN, ZOBERMAN | [no given name] Gohnik | GOHNIK | The furs taken from Gelbhauer beling to Gohnik | |||
| 10744 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0991 | www.crarg.org/i…995-02YIv5.pdf | ABRAMOWICZ, MALEK, GELBHAUER, GOHNIK, LINGELMAN, ZOBERMAN | L Lingelman | LINGELMAN | Lingelman signed for Gelbhauer’s firs | |||
| 10745 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0991 | www.crarg.org/i…995-02YIv5.pdf | ABRAMOWICZ, MALEK, GELBHAUER, GOHNIK, LINGELMAN, ZOBERMAN | Jozef Zoberman | ZOBERMAN | Aleja 12 | Receipt for Zoberman’s furs | ||
| 10746 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0992 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KOZLOWSKA, GROMMAN | Jozef Zoberman | ZOBERMAN | Aleja 12 | Recipt for Zoberman’s furs | ||
| 10747 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0992 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KOZLOWSKA, GROMMAN | [no given name] Kozlowska | KOZLOWSKA | The furs taken from Zoberman belong to Kozlowska | |||
| 10748 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0992 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KOZLOWSKA, GROMMAN | Lejbuś Gromman | GROMMAN | Rynek 5 | Receipt for Gromman’s furs | ||
| 10757 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0995 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KULAWIK, FAJGENBLAT, SZTYMEL | Jozef Zoberman | ZOBERMAN | I Aleja 12 | Receipt for Zoberman’s furs | ||
| 10758 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0995 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KULAWIK, FAJGENBLAT, SZTYMEL | [no given name] Kulawik | KULAWIK | The furs taken from Zoberman belong to Kulawik | |||
| 10759 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0995 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KULAWIK, FAJGENBLAT, SZTYMEL | Majer Fajgenblat | FAJGENBLAT | I Aleja 8 | Receipt for Fajgenblat’s furs | ||
| 10760 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0995 | www.crarg.org/i…995-02YIv5.pdf | ZOBERMAN, KULAWIK, FAJGENBLAT, SZTYMEL | [no given name] Sztymel | SZTYMEL | The furs taken from Fajgenblat belong to Sztymel | |||
| 20402 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0824 | www.crarg.org/i…824-mP3lEN.pdf | ZOBERMAN, PFEFFERBERG, RAJZMAN | Perla Zoberman | ZOBERMAN | Aleja 40 (now Daszyńskiego 5) | Perla Zoberman’s address was established | ||
| 20403 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0824 | www.crarg.org/i…824-mP3lEN.pdf | ZOBERMAN, PFEFFERBERG, RAJZMAN | Majer Pfefferberg | PFEFFERBERG | Aleja 19 (now W-ska [Warszawska] 20) | Majer Pfefferberg’s address was established | ||
| 20404 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0824 | www.crarg.org/i…824-mP3lEN.pdf | ZOBERMAN, PFEFFERBERG, RAJZMAN | [no given name] Rajzman | RAJZMAN | Officer Rajzman, id no 2, established the addresses of Perla Zoberman and Majer Pfefferberg |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| -Sort- | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column [r#] | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10744 | 10/13 | 733 | 85 | Liber Lajzer Zoberman | ZOBERMAN | Insel | 1920 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10754 | 3715 | D 12725 | Dawid Soberman | SOBERMAN | Schueler | Pupil | N.M. Panny 40 | 22 Apr 1940 | 32 | |||
| 11865 | 1501 | H 83540 | Jozef Zoberman | ZOBERMAN | Damenschneidermeister | Master dressmaker (women's tailor) | N.M.P. 21 | 22 Apr 1940 | 66 | 33 | ||
| 12336 | 3715 | D 12725 | Dawid Soberman | SOBERMAN | Schuler | Pupil | N.M. Panny 40 | 22 Apr 1940 | 82 | 115 | ||
| 13331 | 2072 | D 11082 | Jakub Zeberman | ZEBERMAN | Buchhalter | Bookkeeper | N.M. Panny 40 | 22 Apr 1940 | 113 | 64 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10419 | 1906 | 12 May 1942 | Hendla Frydman | FRYDMAN | 22 Sep 1910 | Radomsko | Stary Rynek No. 15 | Aron | Pesla née Zoberman | ZOBERMAN | Seamstress | Leaving the Ghetto | Death penalty | Executed 20 Jul 1942 | Arrested with Chana Bryn (reference 1907); file includes reference 1238 when she entered the prison on 19 Aug 1941 accused of not wearing an armband, was sentenced to 3 months prison and released 19 Nov 1941; also entered prison on 12 Apr 1940 accused of not wearing armband, was sentenced to 1 month prison and was released 12 May 1940; described as divorced in file reference 1238 | BRYN |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10945 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 80 | Auta Zoberman | ZOBERMAN | Radomsko |
Częstochowa: Listing of the 195 Jewish prisoners from Tschenstochau (arrival date: 18 Jan 1945) who came to (arrived at) Laura on 30 Jan 1945; Buchenwald Archive; from USHMM Registry Collection Document #AD0266 (194 persons) [H]
| -Sort- | Nr. (number in left column) | Given name | Surname [r#] | Birth date | Birth city | Birth city, changed to likely modern name/spelling of town | Profession | Profession (translated) | Comments | Translation of previous column |
|---|---|---|---|---|---|---|---|---|---|---|
| 10148 | 114438 | Lipus Zoberman | ZOBERMAN | 22 Feb 1920 | Litzmannstadt | Łódź | Polierer | Polisher |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column [r#] | Street | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10269 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 172; page 6 of lists of craftsmen | Tailor [174 total] | 49 | Josek Zoberman | ZOBERMAN | N.M. Panny 21 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/24943565 [H]
| -Sort- | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise [r#] | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11857 | 8_1_0_0_13793.pdf | 155 | 4581 | Moszek Zoberman | ZOBERMAN | Prac. krawiecka | Tailoring workshop | P. Marii 21 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | File number | Number in list (if any) | Given name | Surname [r#] | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 11376 | Rada1/0991.tif | Josef | ZOBERMAN | Adress: Aleja 12 | Handwritten signed notice | Text in Polish | ||
| 11379 | Rada1/0992.tif | Josef | ZOBERMAN | Adress: Aleja 12 | Handwritten signed notice | Text in Polish | ||
| 11384 | Rada1/0995.tif | Josef | ZOBERMAN | Adress: Aleja 12 | Handwritten signed notice | Text in Polish |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| -Sort- | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname [r#] | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11187 | 80 | 60 | 1135 | 3 Aug | Auta-Brucha / Alta Brucha Zoberman | ZOBERMAN | 17 Aug 1916 | - | robotnica | worker (female) | Radomsko | Joselewicza 9 | 5 Aug 1940 | Alta Brucha added because it appears in other records |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo.fr/petit-chemin/Histoire/Accueil.htm [H]
| -Sort- | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 19941 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | F | Malka | KORCFELD, NÉE ZAUBERMANN | Pologne | Pologne | Korcfeld, née Zaubermann (Malka) le 14 décembre 1903 à Olkus (Pologne), décédée en septembre 1942 à Auschwitz (Pologne) | |
| 41888 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | F | Malka | KORCFELD, NÉE ZAUBERMANN | Pologne | Pologne | Korcfeld, née Zaubermann (Malka) le 14 décembre 1903 à Olkus (Pologne), décédée en septembre 1942 à Auschwitz (Pologne) |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| -Sort- | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 11350 | 03-DSC00060.JPG | Lista No. 2 | 31 | Hirsz | SIBERMAN | Sochaczew |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| -Sort- | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10532 | 6 | Letters from abroad (In brackets: the name of the relative from abroad) | Elkana Gliwter | GLIWTER | (Schperman Jacob). | SCHPERMAN | [blank] | [blank] | [blank] |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births
| -Sort- | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10418 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_875_56035383.jpg | 9 May 1935 | 420 | 29 Jun 1928 | Kielce | ulica Sienkiewicza No. 46 | Jakób Zylbersztajn | ZYLBERSZTAJN | Male | Moszek-Icek Zylbersztajn, 42 | ZYLBERSZTAJN | Brucha née Szperman, 37 | SZPERMAN | Kielce | Currently no occupation | Izaak Polak, 67, Focha No. 19, no occupation | POLAK | Icek-Uszer Goldmer, about 55, Sienkiew. No. 46, merchant | GOLDMER | Father is literate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| -Sort- | Town | Sequence number in city list | Person | Surname from previous column [r#] | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10670 | Kielce | 206 of 239 | Fajwel Zoberman | ZOBERMAN | Radomsko | 1905 | 8 | |
| 10671 | Kielce | 207 of 239 | Sonia Zoberman | ZOBERMAN | Kielce | 1914 | 8 | |
| 11579 | Sandomierz | 30 of 41 | Szaja Soberman | SOBERMAN | 1887 | 16 | ||
| 11580 | Sandomierz | 31 of 41 | Frania Soberman | SOBERMAN | 1922 | 16 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| -Sort- | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16474 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_38_56023823.jpg | 34 | 1486 | Golda Szperman | SZPERMAN | Sienkiewicza | 46 | 15 Dec 1898 | 1935 | ||||
| 16475 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_38_56023823.jpg | 34 | 1487 | Brucha Szperman | SZPERMAN | Sienkiewicza | 46 | 19 Mar 1912 | 1922 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| -Sort- | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13637 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_77_56031251.jpg | 1928 | 36 | 11 Mar 1928 | Kielce | Jewish hospital | Boruch Zoberman | ZOBERMAN | Male | Ożarów | 52 | Emanuel | Łaja-Perla | Gołda-Szajndla née Halpern | HALPERN | Meningitis after influenza | Zilberszlag | Szmul Trembacki 28 | Bajnech Sokoławski 33 | |||||||
| 14175 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_40_56032492.jpg | 1931 | 17 | 26 Jan 1931 | Kielce | ulica Sienkiewicza No. 41 | Abram Szperman | SZPERMAN | Male | Warszawa | 31 | Chaim-Alter | Maria-Zysla née Drygant | DRYGANT | Cerebral stroke | Janowski | Szmul Trembacki 32 | Chil Goldberg 42 | ||||||||
| 14214 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_128_56032580.jpg | 1931 | 56 | 23 Mar 1931 | Kielce | ulica Sienkiewicza No. 43 | Herszek Szperman | SZPERMAN | Male | Warszawa | 1 | Abram | Gołda née Zylbersztajn | ZYLBERSZTAJN | Scarlet fever | Komenda | Szmul Trembacki 32 | Chil Goldberg 42 | ||||||||
| 14775 | https://www.szu…ostka/16291453 | 21_122_0_-_2924_147_56033760.jpg | 1934 | 68 | 11 May 1934 | Kielce | ulica Piotrkowska No. 68 | Majer Kaufman | KAUFMAN | Male | Biała Podlaska | 68 | Lejzor | Menicha | Tauba-Ruchla née Szafirman | SZAFIRMAN | Apoplexy | Janowski | Szmul Trembacki 35 | Chil Goldberg 53 |
Łódź: In the Łódź Ghetto Oct 1939 - 16 Aug 1944; Name Registry of Murdered and Deceased Jews in the Łódź Ghetto, ITS Bad Arolsen Digital Archives, Sub-collection 1.2.2.1/11407146 (99 persons) [H]
| -Sort- | Page number | Number | Person | Person, with Polish translated | Surname(s) from previous two columns | Date and place of birth, names of parents | Date and place of birth, names of parents, with Polish translated | Surname(s) from previous two columns | Place of death | Date of death (Polish: r = roku = year) | Names and addresses of witnesses | Surname(s) from previous column | Sources of information | Other text on page | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10047 | 4 | 35. | HAZE Szmul | HAZE Szmul | HAZE | 21 May 1894 r. w Radomsku, s. Jozefa i Sury-Bajli z d. Zoberman | 21 May 1894 in Radomsko, son of Jozef and Sura-Bajla nee Zoberman | ZOBERMAN | Lodz | 10 Oct 1942 | Dawid Frocht, Lodz ul. Zachodnia 34 m. 7 | FROCHT | Arch. S. Gr. W Radoms. Co. 120/46 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 13410 | 104 | Samuel Sauermann | SAUERMANN | Poland | 1924 | Moshe | Shoshana | |
| 14396 | 136 | Josef Zoberman | ZOBERMAN | Krakow/ Kraków, Poland | 1928 | Josef | Beila | Kraków added because it seems more likely |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings
| -Sort- | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 12543 | 92 | Mendel Szyferman | SZYFERMAN | Warszawa, Poland | 1923 | Mosze | Sara | ||
| 12635 | 97 | Symcha Szwerman | SZWERMAN | Kalisz, Poland | 1923 | Jakob | Chana |
Poland: "Jewish survivors residing in Poland; cabled to the Jewish Immigrant Aid Society of Canada"; printed in red at the top: 24 Jan 1946 [H]
| -Sort- | Page number | Town header [presumably means "residing in..."] | Person | Surname from previous column | Place of birth | Year born [often not listed] | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10052 | 1 | Sandomierz | Szaja Soberman | SOBERMAN | ||||
| 10054 | 1 | Sandomierz | Frania Soberman | SOBERMAN |
Poland: List no. 7 of Jewish refugees (Polish Jews), only Poland entries; printed in red at top of page 1: Relatives Information Service; 12? Dec 1945 [H]
| -Sort- | Page | No. | Person | Surname from previous column | Age | Town | Camp | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10170 | 3 | 169 | Ber Zyberman | ZYBERMAN | 16 | Lodz, Poland |
Poland: List of Jewish Refugees, Nr. 8, 8 July 1945; only listings for Poland; printed in red at top of page 1: Relatives Information Service; 31 Dec 1945 [H]
| -Sort- | Page | No. | Person | Surname from previous column | Age | Town | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10145 | 3 | 167 | Alter Sauberman | SAUBERMAN | 36 | Warszawa, Poland |
