Zylberszac / Zilberszac Holocaust-Era Records in Radomsko, Częstochowa, Piotrków, and nearby towns
589 Holocaust-era records for Zylberszac / Zilberszac and related spellings.
These records span Radomsko (Radomsk), Częstochowa (Chenstochov), Piotrków (Petrikev), Kielce (Keltz), Brzeźnica (Bzhezhnitsa), Włoszczowa (Vlotsheve), Rozprza (Rospesha), Przedbórz (Pshedbosh), Krzepice (Kshepitz), Radoszyce (Radoshitz), and nearby towns.
Note: These results are missing 2,783 ZYLBERSZAC records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| -Sort- | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 10067 | Częstochowa | Judicial death declaration | [not listed] | 1940-1945 | Salka Zijlbersac | ZIJLBERSAC | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10166 | Dawid | SILBERSCHATZ | 15 Nov 1896 in Radomsko, Poland | 23 Apr 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11922 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Leon Slepski | SLEPSKI | 1299 | ||||
| 12471 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Jurek Zalewski | ZALEWSKI | 123 | ||||
| 12472 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Maciek Zalewski | ZALEWSKI | 277 | ||||
| 12473 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Zdzislaw Zalewski | ZALEWSKI | 1 Jan 1942 | 628 | |||
| 12474 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Julek Zalewski | ZALEWSKI | 1380 | ||||
| 12475 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Marian Zalewski | ZALEWSKI | 15 May 1939 | 2322 | |||
| 12476 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Zdzislaw Zalewski | ZALEWSKI | 1 Jan 1941 | 2390 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11065 | 1941 | 214 | 12 Apr 1941, Częstochowa | 15 Apr 1941, Częstochowa | Wiktor Zylberszac, bachelor, born Częstochowa 14 Nov 1924, died in Częstochowa ul. Garibaldiego 15 | ZYLBERSZAC | Hersz Majer Zylberszac | ZYLBERSZAC | Reja née Wajnberg | WAJNBERG | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…108-VRHMUb.jpg | ||||||||
| 11286 | 1941 | 432 | 19 Jul 1941, Częstochowa | 22 Jul 1941, Częstochowa | Frajda Raca Krymołowska née Niemiec, born Częstochowa 1885 [day and month not listed], died in Częstochowa ul. Stary Rynek 13 | KRYMOŁOWSKA NÉE NIEMIEC | Icek Wolf Niemiec | NIEMIEC | Blima née Zilberszac | ZILBERSZAC | Moszek Kałma Krymołowski | KRYMOŁOWSKI | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…218-rIgjon.jpg | |||||||
| 11964 | 1942 | 140 | Częstochowa, 2 Feb 1942 | Częstochowa, 4 Feb 1942 | Szyja Markowiczbaum, born Pławno 15 May 1876, tradesman | MARKOWICZBAUM | Joachim Lewek | Ruda née Broniatowska | BRONIATOWSKA | Dobra Ruchla née Zylberszac | ZYLBERSZAC | His spouse Dobra Ruchla née Zylberszac | ZYLBERSZAC | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Szyja died at 15:00 in Częstochowa, ul. Garncarska 23 | www.crarg.org/i…127-0sSUTv.jpg | ||||||
| 12063 | 1942 | 239 | Częstochowa, 9 Mar 1942 | Częstochowa, 11 Mar 1942 | Dobra Ruchla Markowiczbaum née Zylberszac, born Radomsko 30 Nov 1876 | MARKOWICZBAUM NÉE ZYLBERSZAC | Icek | Laja née Zelwer | ZELWER | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Dobra Ruchla died at 17:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Garncarska 23; she was a widow | www.crarg.org/i…176-Mcdaxi.jpg | |||||||||
| 12232 | 1942 | 408 | Częstochowa, 9 May 1942 | Częstochowa, 11 May 1942 | Moszek Aron Zylberszac, born Częstochowa 31 Jan 1909, electrotechnician | ZYLBERSZAC | Godel | Masza née Borzykowska | BORZYKOWSKA | Chaja née Feldberg | FELDBERG | His spouse Chaja née Feldberg | FELDBERG | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Moszek Aron died at 17:00 in Jewish Epidemic Hospital in Częstochowa, ul. Krótka 22; he lived in Częstochowa, ul. Jaskrowska 5/0 | www.crarg.org/i…261-rZFn3n.jpg | ||||||
| 12408 | 1942 | 584 | Częstochowa, 26 Jul 1942 | Częstochowa, 28 Jul 1942 | Matla Zylberszac, born Częstochowa 18 Jun 1938 | ZYLBERSZAC | Abram Berek | Gitla née Pilcewicz | PILCEWICZ | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Matla died at 16:00 in Częstochowa, ul. Krótka 44 | www.crarg.org/i…009-GF65XI.jpg | ||||||||||
| 12519 | 1942 | 704 | Częstochowa, 2 Sep 1942 | Częstochowa, 4 Sep 1942 | Szlama Załma Laks, born Warszawa 7 Jun 1891, tradesman | LAKS | Chaim Pinkus | Cypora née Zylberszac | ZYLBERSZAC | Bajla née Frydman | FRYDMAN | His spouse Bajla née Frydman | FRYDMAN | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Szlama Załma died at 15:30 | www.crarg.org/i…072-GkLEj5.jpg | Page number written in pencil: 695 |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10078 | 1939 | 76 | 20 Mar 1939, Częstochowa | 23 Mar 1939, Częstochowa | Gerszon Tobias, born Częstochowa 30 Jun 1915, living in Częstochowa ul. Spadek 15 | TOBIAS | Efroim Tobias | TOBIAS | Rywka née Fajwlowicz | FAJWLOWICZ | Adela Zylberszac, born Częstochowa 3 Aug 1913, living in Częstochowa ul. Krótka 14 | ZYLBERSZAC | Zusman Zylberszac | ZYLBERSZAC | Judessa née Rozen | ROZEN | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Kazimierz Patrzyk, postman, living Częstochowa in Kopernika 4 | PATRZYK | www.crarg.org/i…042-VhCLAL.jpg | ||||||
| 10167 | 1939 | 163 | 23 Jan 1938, Częstochowa | 19 Jul 1939, Częstochowa | Izrael Aron Zylberszac, born Radomsko 19 Jan 1905, living in Częstochowa ul. Nadrzeczna 62 | ZYLBERSZAC | Szaja Zylberszac | ZYLBERSZAC | Sara Dwojra née Rejngwerc | REJNGWERC | Laja Moszkowicz divorced from Hersz Majer Moszkowicz, born Radomsko 18 Apr 1909, living in Częstochowa ul. Nadrzeczna 62 | MOSZKOWICZ | Rubin Glidman | GLIDMAN | Chawa née Moszkowicz | MOSZKOWICZ | Chaim Rubin Glidman, merchant living in Częstochowa ul. Nadrzeczna 90 | GLIDMAN | Berek Tendler, merchant, living in Częstochowa ul. Nadrzeczna 30 | TENDLER | www.crarg.org/i…085-KP8DWX.jpg | |||||
| 10331 | 1940 | 61 | 18 Sep 1938, Częstochowa | 2 Apr 1940, Częstochowa | Szmul. Chaskiel Bergman, bachelor, born Częstochowa 14 Dec 1908, living in Nowy Sącz ul. Matejki 3 | BERGMAN | Icek Bergman | BERGMAN | Hinda née Kremsdorf | KREMSDORF | Perla Zilberszac, unmarried, born Włoszczowa 10 Jul. 1911, living in Częstochowa ul. Nadrzeczna 28 | ZILBERSZAC | Moszek Lewek Zilberszac | ZILBERSZAC | Rajzla née Pacanowska | PACANOWSKA | Herszlik Mitelman, employee of the Jewish community in Czestochowa | Mojżesz Asz, employee of the Jewish community in Czestochowa | www.crarg.org/i…032-iIBguX.jpg | |||||||
| 10382 | 1940 | 111 | 26 May 1940, Częstochowa | 9 Jun 1940, Częstochowa | Mojżesz Aleksander Rubin, bachelor, born Radomsko 22 Apr 1909, living in Częstochowa ul. Warszawska 21 | RUBIN | Icek Rubin | RUBIN | Chaja née Brauner | BRAUNER | Dwojra Szlezynger, unmarried, born Częstochowa 4 Aug 1909, living in Częstochowa ul. Warszawska 21 | SZLEZYNGER | Zyndel Szlezynger | SZLEZYNGER | Marjema née Zylberszac | ZYLBERSZAC | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…057-4qzFD3.jpg | |||||||
| 10555 | 1940 | 280 | 9 Sep 1940, Częstochowa | 16 Sep 1940, Częstochowa | Szmul Szimszewicz, bachelor, born Piotrków 30 Dec 1914, living in Częstochowa ul. Najświętszej Marii Panny 38 | SZIMSZEWICZ | Mojsze Szimszewicz | SZIMSZEWICZ | Fajga née Blankiet | BLANKIET | Fajgla Maria Zylberszatz, unmarried, born Częstochowa 12 Mar 1917, living in Częstochowa ul. Jaskrowska 5/9 | ZYLBERSZATZ | Godel Zylberszatz | ZYLBERSZATZ | Masia née Borzykowska | BORZYKOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…142-HR5kc1.jpg | |||||||
| 11081 | 1942 | 7 | 9 Jan 1942, Częstochowa | 15 Jan 1942, Częstochowa | Izrael Dancyger, bachelor, born Radomsko 26 Sep 1902, living in Częstochowa ul. Garibaldiego 14 | DANCYGER | Ezriel Dancyger | DANCYGER | Chaja Estera née Gerichter | GERICHTER | Hanna Rozenbaum, unmarried, born Częstochowa 17 Mar 1915, living in Częstochowa ul. Warszawska 1 | ROZENBAUM | Chil Majer Rozenbaum | ROZENBAUM | Estera née Silberszac | SILBERSZAC | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue in Czestochowa | www.crarg.org/i…52-lmDvhG.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15809 | 16 | 1797 | 170 | Icek Majer | KONSENS | Mordka Lejb & Maria Berliner | BERLINER | 7 Mar 1866, Pajeczno | Tailor | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15810 | 16 | 1797 | 170 | Poria | JOSKOWICZ | KONSENS | Josek & Estera Fajga Zilberszac | ZILBERSZAC | 31 Mar 1869, Belchatow | With husband | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | ||||
| 15811 | 16 | 1797 | 170 | Hena Rajzla | KONSENS | Icek Majer & Poria Joskowicz | JOSKOWICZ | 1 Aug 1890, Dzialoszyn | With parents | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15812 | 16 | 1797 | 170 | Symche Dawid | KONSENS | Icek Majer & Poria Joskowicz | JOSKOWICZ | -- --- 1891, Dzialoszyn | With parents | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15813 | 16 | 1797 | 170 | Chaja Sura | KONSENS | Icek Majer & Poria Joskowicz | JOSKOWICZ | 15 Jan 1898, Dzialoszyn | With parents | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15814 | 16 | 1797 | 170 | Laja | KONSENS | Icek Majer & Poria Joskowicz | JOSKOWICZ | 15 Jan 1898, Dzialoszyn | With parents | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15815 | 16 | 1797 | 170 | Szyja Mendel | KONSENS | Icek Majer & Poria Joskowicz | JOSKOWICZ | 19 May 1900, Czestochowa | With parents | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15816 | 16 | 1797 | 170 | Mariema Szprynca | KONSENS | Icek Majer & Poria Joskowicz | JOSKOWICZ | 15 Mar 1903, Czestochowa | With parents | BERLINER, JOSKOWICZ, KONSENS, ZILBERSZAC | |||||
| 15819 | 16 | 1821 | 171 | Mariem | ZILBERSZAC | Godel & Matla Rozewicz | ROZEWICZ | 24 Feb 1878, Czestochowa | Maid | ROZEWICZ, ZILBERSZAC | |||||
| 15820 | 16 | 1821 | 171 | Rebeka | ZILBERSZAC | Godel & Matla Rozewicz | ROZEWICZ | 4 Jun 1882, Radomsko | Maid | ROZEWICZ, ZILBERSZAC | |||||
| 15821 | 16 | 1823 | 171 | Godel | ZILBERSZAC | Godel & Matla Rozewicz | ROZEWICZ | -- --- 1885, Radomsko | Merchant | BORZYKOWSKA, ROZEWICZ, ZILBERSZAC | |||||
| 15822 | 16 | 1823 | 171 | Masza | BORZYKOWSKA | ZILBERSZAC | Abram & Blima Rozewicz | ROZEWICZ | 14 Jan 1881, Radomsko | With husband | BORZYKOWSKA, ROZEWICZ, ZILBERSZAC | ||||
| 15823 | 16 | 1823 | 171 | Dwojra | ZILBERSZAC | Godel & Masza Borzykowska | BORZYKOWSKA | 20 Apr 1908, Czestochowa | With parents | BORZYKOWSKA, ROZEWICZ, ZILBERSZAC | |||||
| 15824 | 16 | 1823 | 171 | Fajgla Maria | ZILBERSZAC | Godel & Masza Borzykowska | BORZYKOWSKA | 12 Mar 1917, Czestochowa | With parents | BORZYKOWSKA, ROZEWICZ, ZILBERSZAC | |||||
| 15825 | 16 | 1823 | 171 | Matla | ZILBERSZAC | Godel & Masza Borzykowska | BORZYKOWSKA | 1 Oct 1919, Czestochowa | With parents | BORZYKOWSKA, ROZEWICZ, ZILBERSZAC | |||||
| 15826 | 16 | 1823 | 171 | Moszek Aron | ZILBERSZAC | Godel & Masza Borzykowska | BORZYKOWSKA | 31 Jan 1909, Czestochowa | With parents | BORZYKOWSKA, ROZEWICZ, ZILBERSZAC | |||||
| 15839 | 16 | 1857 | 171 | Izrael Szulim | ZILBERSZAC | Idel & Matla Rozewicz | ROZEWICZ | 10 Jul 1871, Zawada | Merchant | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15840 | 16 | 1857 | 171 | Brandla | ZILBERSZTEJN | ZILBERSZAC | Lajzer & Rywka Zelwer | ZELWER | 13 Jul 1871, Pilica | With husband | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | ||||
| 15841 | 16 | 1857 | 171 | Salka | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 16 Jul 1891, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15842 | 16 | 1857 | 171 | Dwojra | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 31 Jan 1893, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15843 | 16 | 1857 | 171 | Dawid Zalma | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 30 May 1907, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15844 | 16 | 1857 | 171 | Jacheta | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 4 Nov 1900, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15845 | 16 | 1857 | 171 | Frymeta | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 15 Mar 1898, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15846 | 16 | 1857 | 171 | Ruchla | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 21 Jan 1897, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15847 | 16 | 1858 | 171 | Jakub | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 30 May 1907, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15848 | 16 | 1858 | 171 | Netla | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 27 Mar 1905, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15849 | 16 | 1858 | 171 | Icyk | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 29 Nov 1911, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15850 | 16 | 1858 | 171 | Gerszon | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 16 Jun 1913, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15851 | 16 | 1858 | 171 | Perla | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 17 Jun 1895, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15852 | 16 | 1858 | 171 | Mosiek Aron | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 20 Nov 1901, Czestochowa | With parents | ROZEWICZ, ZELWER, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15853 | 16 | 1859 | 171 | Szmul Godel | ZILBERSZAC | Izrael & Brandla Zilbersztejn | ZILBERSZTEJN | 14 Feb 1894, Czestochowa | ---- | ENGEL, GLUBA, ZILBERSZAC, ZILBERSZTEJN | |||||
| 15854 | 16 | 1859 | 171 | Chana | GLUBA | ZILBERSZAC | Chaim & Sura Bajla Engel | ENGEL | 13 Dec 1897, Turek | With husband | ENGEL, GLUBA, ZILBERSZAC, ZILBERSZTEJN | ||||
| 15855 | 16 | 1860 | 171 | Hersz Majer | ZYLBERSZAC | Izrael & Brandla Zylbersztajn | ZYLBERSZTAJN | 27 May 1899, Czestochowa | ---- | GLIKSMAN, WAJNBERG, ZYLBERSZAC, ZYLBERSZTAJN | |||||
| 15856 | 16 | 1860 | 171 | Regina | WAJNBERG | ZYLBERSZAC | Abram Berek & Cypa Cyrla Gliksman | GLIKSMAN | 16 May 1898, Czestochowa | With husband | GLIKSMAN, WAJNBERG, ZYLBERSZAC, ZYLBERSZTAJN | ||||
| 15857 | 16 | 1860 | 171 | Wiktor | ZYLBERSZAC | Hersz Majer & Regina Wajnberg | WAJNBERG | 14 Nov 1924, Czestochowa | With parents | GLIKSMAN, WAJNBERG, ZYLBERSZAC, ZYLBERSZTAJN | |||||
| 17316 | 19 | 268 | 210 | Chaim Szlama | POTASIEWICZ | Calel & Golda Kremsdorf | KREMSDORF | 3 Jan 1884, Radomsko | Merchant | KREMSDORF, POTASIEWICZ, ZELWER, ZYLBERSZAC | |||||
| 17317 | 19 | 268 | 210 | Rywka | ZYLBERSZAC | POTASIEWICZ | Icek & Laja Zelwer | ZELWER | 10 Nov 1884, Radomsko | With husband | KREMSDORF, POTASIEWICZ, ZELWER, ZYLBERSZAC | ||||
| 18342 | 20 | 1358 | 234 | Henoch | JOSKOWICZ | Josek & Estera Fajgla Zylberszac | ZYLBERSZAC | 21 Sep 1876, Belchatow | Merchant | JOSKOWICZ, LANDAU, WELGRYN, ZYLBERSZAC | |||||
| 18343 | 20 | 1358 | 234 | Frajdla | LANDAU | JOSKOWICZ | Jozef & Fajgla Welgryn | WELGRYN | -- --- 1881, Czestochowa | With husband | JOSKOWICZ, LANDAU, WELGRYN, ZYLBERSZAC | ||||
| 18344 | 20 | 1358 | 234 | Jacheta | JOSKOWICZ | Henoch & Frajdla Landau | LANDAU | 30 Sep 1901, Czestochowa | With parents | JOSKOWICZ, LANDAU, WELGRYN, ZYLBERSZAC | |||||
| 18345 | 20 | 1358 | 234 | Elka | JOSKOWICZ | Henoch & Frajdla Landau | LANDAU | 27 Jul 1905, Czestochowa | With parents | JOSKOWICZ, LANDAU, WELGRYN, ZYLBERSZAC | |||||
| 18346 | 20 | 1358 | 234 | Maria | JOSKOWICZ | Henoch & Frajdla Landau | LANDAU | 27 Jul 1905, Czestochowa | With parents | JOSKOWICZ, LANDAU, WELGRYN, ZYLBERSZAC | |||||
| 18347 | 20 | 1358 | 234 | Chaja | JOSKOWICZ | Henoch & Frajdla Landau | LANDAU | 4 Jun 1909, Czestochowa | With parents | JOSKOWICZ, LANDAU, WELGRYN, ZYLBERSZAC | |||||
| 18636 | 21 | 1782 | 244 | Zyndel | SZLEZYNGIER | Lajzer & Sura Praport | PRAPORT | 17 Dec 1877, Czestochowa | Merchant | PRAPORT, ROZEWICZ, SZLEZYNGIER, ZYLBERSZAC | |||||
| 18637 | 21 | 1782 | 244 | Mariem | ZYLBERSZAC | SZLEZYNGIER | Godel & Matla Rozewicz | ROZEWICZ | 24 Feb 1878, Czestochowa | With husband | PRAPORT, ROZEWICZ, SZLEZYNGIER, ZYLBERSZAC | ||||
| 18638 | 21 | 1782 | 244 | Dwojra | SZLEZYNGIER | Zyndel & Mariem Zylberszac | ZYLBERSZAC | 4 Aug 1909, Czestochowa | With parents | PRAPORT, ROZEWICZ, SZLEZYNGIER, ZYLBERSZAC | |||||
| 18639 | 21 | 1782 | 244 | Itta | SZLEZYNGIER | Zyndel & Mariem Zylberszac | ZYLBERSZAC | 11 Feb 1899, Czestochowa | With parents | PRAPORT, ROZEWICZ, SZLEZYNGIER, ZYLBERSZAC | |||||
| 18640 | 21 | 1783 | 244 | Szmul Godel | SZLEZYNGIER | Zyndel & Mariem Zylberszac | ZYLBERSZAC | 16 Oct 1900, Czestochowa | -- | GLIKSMAN, SZLEZYNGIER, WAJNBERG, ZYLBERSZAC | |||||
| 18641 | 21 | 1783 | 244 | Bajla | WAJNBERG | SZLEZYNGIER | Abram Berek & Sura Cyrla Gliksman | GLIKSMAN | 28 Feb 1901, Rozprza | With husband | GLIKSMAN, SZLEZYNGIER, WAJNBERG, ZYLBERSZAC | ||||
| 20029 | 23 | 1302 | 285 | Lajzer | ZANDSZTAJN | Wolek & Macha Gnieslaw | GNIESLAW | 20 Sep 1875, Dzialoszyn | Merchant | CWAJGEL, GNIESLAW, ZANDSZTAJN, ZILBERSZAC | |||||
| 20030 | 23 | 1302 | 285 | Sima | CWAJGEL | ZANDSZTAJN | Nuchim & Frajdla Zilberszac | ZILBERSZAC | 28 Mar 1877, Kielce | With husband | CWAJGEL, GNIESLAW, ZANDSZTAJN, ZILBERSZAC | ||||
| 20031 | 23 | 1302 | 285 | Nuchim Jozef | ZANDSZTAJN | Lajzer & Sima Cwajgel | CWAJGEL | 25 Mar 1900, Czestochowa | With parents | CWAJGEL, GNIESLAW, ZANDSZTAJN, ZILBERSZAC | |||||
| 20032 | 23 | 1302 | 285 | Sura | ZANDSZTAJN | Lajzer & Sima Cwajgel | CWAJGEL | 28 Oct 1908, Czestochowa | With parents | CWAJGEL, GNIESLAW, ZANDSZTAJN, ZILBERSZAC | |||||
| 20033 | 23 | 1302 | 285 | Szlama Zelman | ZANDSZTAJN | Lajzer & Sima Cwajgel | CWAJGEL | 5 Feb 1905, Kielce | With parents | CWAJGEL, GNIESLAW, ZANDSZTAJN, ZILBERSZAC | |||||
| 20034 | 23 | 1302 | 285 | Dawid | ZANDSZTAJN | Lajzer & Sima Cwajgel | CWAJGEL | 25 Mar 1909, Czestochowa | With parents | CWAJGEL, GNIESLAW, ZANDSZTAJN, ZILBERSZAC | |||||
| 20103 | 23 | 1374 | 286 | Fajga Laja | ZILBERSZAC | Szlama & Dwojra Gutman | GUTMAN | 22 Feb 1894, Lodz | Maid | GUTMAN, PEREC, ZILBERSZAC | |||||
| 20104 | 23 | 1374 | 286 | Maria | ZILBERSZAC | Szlama & Dwojra Gutman | GUTMAN | 22 Dec 1897, Lodz | Maid | GUTMAN, PEREC, ZILBERSZAC | |||||
| 20105 | 23 | 1374 | 286 | Estera | ZILBERSZAC | Szlama & Jenta Perec | PEREC | 12 Sep 1907, Czestochowa | Maid | GUTMAN, PEREC, ZILBERSZAC | |||||
| 20106 | 23 | 1374 | 286 | Tobiasz | ZILBERSZAC | Szlama & Dwojra Gutman | GUTMAN | 19 Sep 1900, Brzeznica | Bachelor | GUTMAN, PEREC, ZILBERSZAC | |||||
| 20401 | 24 | 1667 | 292 | Icyk Wolf | NIEMIEC | Herszlik & Estera Mindla ---- | ---- | 13 May 1854, Radomsko | Trader | NIEMIEC, ZILBERSZAC | |||||
| 20402 | 24 | 1667 | 292 | Blima | ZILBERSZAC | NIEMIEC | Mosiek & Mariem ---- | ---- | -- --- 1857, Radomsko | With husband | NIEMIEC, ZILBERSZAC | ||||
| 20403 | 24 | 1667 | 292 | Sura | NIEMIEC | Icyk Wolf & Blima Zilberszac | ZILBERSZAC | 24 Jul 1895, Radomsko | With parents | NIEMIEC, ZILBERSZAC | |||||
| 24172 | 31 | 266 | 405 | Moszek Mordka | KLAJNER | Dawid & Rachela Zatorska | ZATORSKA | 30 Dec 1879, Zarki | Merchant | KLAJNER, ROZIEWICZ, ZATORSKA, ZILBERSZAC | |||||
