Zyngier / Zynger Holocaust-Era Records in Częstochowa, Krzepice, Kielce, and nearby towns
1,234 Holocaust-era records for Zyngier / Zynger and related spellings.
These records span Częstochowa (Chenstochov), Krzepice (Kshepitz), Kielce (Keltz), Radomsko (Radomsk, Noworadomsko, Novoradomsko, Noworadomsk, Novoradomsk), Opoczno (Opotchna), Końskie (Kinsk), Wolbrom (Volbrom), Pilica (Piltz), Piotrków (Petrikev), Żarki (Zharki), and nearby towns.
Note: These results are missing 5,440 ZYNGIER records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archives.jdc.org/search.asp [H]
| -Sort- | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10024 | Czestochowa | Roman Singer, Wanda Singer | SINGER |
| 10120 | Czestochowa | Ignacy Zynger | ZYNGER |
| 10123 | Czestochowa | Ignacy Zynger | ZYNGER |
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| -Sort- | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 12119 | Piotrków Trybunalski | Judicial death declaration | [not listed] | 1940-1945 | Hana Zinger | ZINGER | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 173-185 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489
| -Sort- | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column [r#] | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10250 | 184 | 241 | Szmul Zyngier | ZYNGIER | Suchedniów | 80.00 | |
| 10251 | 184 | 242 | Joel Zyngier | ZYNGIER | Suchedniów | 10.00 |
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 189-201 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489
| -Sort- | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column [r#] | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Comments [Uwagi] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10250 | 200 | 241 | Szmul Zyngier | ZYNGIER | Suchedniów | 80.00 | ||
| 10251 | 200 | 242 | Joel Zyngier | ZYNGIER | Suchedniów | 10.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for 1939, syg 3374, pages 174-185; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Image file name | Page | Order number | Person | Surname from previous column [r#] | Residence | Contribution for 1939 | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10250 | 21_100_0_6.3_3374_188_61122898.jpg | 183 | 241 | Szmul Zyngier | ZYNGIER | Suchedniów | 80.00 | |||
| 10251 | 21_100_0_6.3_3374_188_61122898.jpg | 183 | 242 | Joel Zyngier | ZYNGIER | Suchedniów | 10.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for the year 1939, syg 3374, pages 189-201 [H]
| -Sort- | Image file name | Page | Order number | Person | Surname from previous column [r#] | Residence | Contribution for 1939 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10250 | 21_100_0_6.3_3374_204_61122914.jpg | 200 | 241 | Szmul Zyngier | ZYNGIER | Suchedniów | 80.00 | |
| 10251 | 21_100_0_6.3_3374_204_61122914.jpg | 200 | 242 | Joel Zyngier | ZYNGIER | Suchedniów | 10.00 |
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| -Sort- | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10175 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [6] | 349 | Salamon Sznycer | SZNYCER | 8 Dec 1929 | Chrzanow | Poland |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11915 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Gustawa Singer | SINGER | 1 Jan 1936 | 2163 | |||
| 12069 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Pejsach Sznycer | SZNYCER | 1271 | ||||
| 12070 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Irena Sznycer | SZNYCER | 1 Jan 1938 | Krakow | 1275 | ||
| 12127 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Zelug Szumacher | SZUMACHER | 1 Jan 1938 | Wlodawa | Poland | 379 | |
| 12486 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Leon Zanger | ZANGER | Nadgorna | Poland | 124 | ||
| 12487 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Leon Zanger | ZANGER | 1 Jan 1938 | 1385 | |||
| 12488 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Leon Zanger | ZANGER | 1 Jan 1937 | Nadworna Miasto | Poland | 1555 |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| -Sort- | Details | Person | Surname from previous column [r#] | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10125 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Harry Singer | SINGER | 1918 | 127 [CXXVII] |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10089 | http://www.aapj…ndex.php?id=58 | Introduction: The Jews of Częstochowa | Antony Polonsky | Izydor Singer | SINGER |
| 10127 | http://www.aapj…dex.php?id=225 | The Jews of Częstochowa [Forward / Introduction] | Jerzy Mizgalski | Izydor Singer | SINGER |
| 10386 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Izydor Singer | SINGER |
| 11473 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Bronis law Szumacher | SZUMACHER |
| 11485 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Bronislaw Szumacher | SZUMACHER |
| 11502 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Roza German-Szumacher | SZUMACHER |
| 11505 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Stanislawa Szumacher | SZUMACHER |
| 11607 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Roza Szumacher | SZUMACHER |
| 11608 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Stanisław Szumacher | SZUMACHER |
| 11640 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Branisaw Szumacher | SZUMACHER |
| 11732 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | I.B. Singer | SINGER |
| 11747 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | I. B. Singer | SINGER |
| 11790 | http://www.aapj…ndex.php?id=72 | The State of the Research on the Holocaust in Częstochowa | Wiesław Paszkowski | Sz. D. Singer | SINGER |
| 11794 | http://www.aapj…ndex.php?id=72 | The State of the Research on the Holocaust in Częstochowa | Wiesław Paszkowski | Sz. D. Singer | SINGER |
| 11799 | http://www.aapj…ndex.php?id=72 | The State of the Research on the Holocaust in Częstochowa | Wiesław Paszkowski | Sz. D. Singer | SINGER |
| 11803 | http://www.aapj…ndex.php?id=72 | The State of the Research on the Holocaust in Częstochowa | Wiesław Paszkowski | Sz. D. Singer | SINGER |
| 11833 | http://www.aapj…ndex.php?id=76 | Ambivalence and Hope: Some Reflections of a Son of Czenstochover Jews | Mark W. Kiel | Isaac Bashevis Singer | SINGER |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10090 | 1939 | 89 | 17 Apr 1939, Częstochowa | 18 Apr 1939, Częstochowa | Dobra Lewkowicz née Szumacher, widow, born Częstochowa 1853, living in Częstochowa ul. Najświętszej Marii Panny 43, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | LEWKOWICZ NÉE SZUMACHER | Dawid Szumacher | SZUMACHER | Myriam née Mendlowicz | MENDLOWICZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…048-XjSe48.jpg | ||||||||
| 10163 | 1939 | 161 | 30 Jul 1939, Częstochowa | 1 Aug 1939, Częstochowa | Moszek Buchwalter, born Częstochowa 1859, died in Częstochowa ul. Najświętszej Marii Panny 9 | BUCHWALTER | Mordka Buchwalter | BUCHWALTER | Chawa née Sznycer | SZNYCER | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…084-denYq1.jpg | ||||||||
| 10174 | 1939 | 172 | 16 Aug 1939, Częstochowa | 17 Aug 1939, Częstochowa | Mosiek Weinbaum, born Częstochowa 21 Dec 1853, widower, died in Częstochowa ul. Wieluńska 6 | WEINBAUM | Lejbuś Weinbaum | WEINBAUM | Laja née Kanarek | KANAREK | deceased Fajgla née Szumacher | SZUMACHER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…090-w93d75.jpg | |||||||
| 10403 | 1940 | 100 | 9 Feb 1940, Częstochowa | 16 Feb 1940, Częstochowa | Chaja Dymant née Szancer, widow, born Pilica 30 Mar 1871 died in Częstochowa ul. Warszawska 21 | DYMANT NÉE SZANCER | Mordka Szancer | SZANCER | Estera Mekelberg | MEKELBERG | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…055-oF9MKF.jpg | ||||||||
| 10422 | 1940 | 118 | 21 Feb 1940, Częstochowa | 26 Feb 1940, Częstochowa | Szyja Zyngier, doctor, born Sieradz 9 Sep 1879, died in Częstochowa ul. Warszawska 5 | ZYNGIER | Jeremjasz Zyngier | ZYNGIER | Rywa née [not listed] | Milka née Warszawska | WARSZAWSKA | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…064-CGooMV.jpg | ||||||||
| 10656 | 1940 | 348 | 12 Jul 1940, Częstochowa | 13 Jul 1940, Częstochowa | Efroim Bochenek, born Częstochowa 14 Oct 1857, died in Częstochowa ul. Najświętszej Marii Panny 35 | BOCHENEK | Icek Bochenek | BOCHENEK | Estera née Pomorańcz | POMORAŃCZ | Szyfra née Szumacher | SZUMACHER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…026-KpxFXZ.jpg | |||||||
| 10866 | 1941 | 17 | 10 Jan 1941, Częstochowa | 11 Jan 1941, Częstochowa | Tauba Granek, widow, trader, born Krzepice 30 Sep 1869, died in Częstochowa ul. Warszawska 5 | GRANEK | Lajzer [surname not listed] | Frajdla née Sznicer | SZNICER | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…008-RzI0ji.jpg | |||||||||
| 10868 | 1941 | 19 | 10 Jan 1941, Częstochowa | 13 Jan 1941, Częstochowa | Szyfra Bochenek née Szumacher, widow, born Częstochowa 14 Oct 1857, died in Częstochowa ul. Śląska 6 | BOCHENEK NÉE SZUMACHER | Dawid Szumacher | SZUMACHER | Maria née Mendlowicz | MENDLOWICZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…009-tuAZK3.jpg | ||||||||
| 11264 | 1941 | 410 | 5 Jul 1941, Częstochowa | 8 Jul 1941, Częstochowa | Herszlik Lewit, born Szczekociny 2 Nov 1890, living in Częstochowa ul. Garncarska 7, died in Częstochowa ul. Jewish Hospital ul. Przemysłowa 10 | LEWIT | Moszek Josek Lewit | LEWIT | Cyrla née Nejman | NEJMAN | Hena née Szancer | SZANCER | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…207-aHu4Ji.jpg | |||||||
| 11763 | 1941 | 899 | 14 Dec 1941, Częstochowa | 16 Dec 1941, Częstochowa | Hessa Kornwasser née Rynger, born Warszawa 13 Mar 1889, permanent resident Warszawa, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | KORNWASSER NÉE RYNGER | Michał Zynger | ZYNGER | Fajgla née Balzam | BALZAM | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…025-VMLEHM.jpg | ||||||||
| 11852 | 1942 | 28 | Częstochowa, 10 Jan 1942 | Częstochowa, 13 Jan 1942 | Sura Ruchla Zynger née Herszkowicz, born 21 Jun 1889, | ZYNGER NÉE HERSZKOWICZ | Chaskiel | Chana Cyrla [maiden name not listed] | Hersz Ber | Her spouse Hersz Ber | Herszlik Mitelman, employee Jewish Community | Szlama Majzler, employee Jewish Community | Sura Ruchla died at 20:00 in Jewish Epidemic Hospital in Częstochowa, ul. Krótka 22; she lived in Częstochowa, ul. Garncarska 22 | www.crarg.org/i…041-b42Goi.jpg | |||||||||
| 12169 | 1942 | 345 | Częstochowa, 12 Apr 1942 | Częstochowa, 13 Apr 1942 | Szymon Szancer, born Mrzygłód in 1865 | SZANCER | Lajzer | Bajla née Gajcman | GAJCMAN | Złota née Pęczak | PĘCZAK | His spouse Złota née Pęczak | PĘCZAK | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Szymon died at 14:00 in Częstochowa, ul. Garncarska 75 | www.crarg.org/i…229-DD2WNR.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10058 | 1939 | 57 | 19 Feb 1939, Częstochowa, Częstochowa | 3 Mar 1939, Częstochowa, Częstochowa | Rachmil Izrael Izaak Zanger, born Łódź 28 Mar 1911, living in Kalisz ul. POW 41 | ZANGER | Binem Zanger | ZANGER | Cypora Gela née Grinberg | GRINBERG | Carka Laja Berkowicz, born Kamyk 23 Feb 1912, living in Częstochowa ul. Berka Joselewicza 7 | BERKOWICZ | Szlama Berkowicz | BERKOWICZ | Chana Rajzla née Joskowicz | JOSKOWICZ | Herszlik Mittelman, employee of the Jewish community in Czestochowa | Dawid Ingster, accountant, living in Częstochowa ul. Racławicka 5 | INGSTER | www.crarg.org/i…032-lckFBY.jpg | ||||||
| 10539 | 1940 | 264 | 4 Sep 1940, Częstochowa | 5 Sep 1940, Częstochowa | Jakub Hirsz Szancer, bachelor, born Częstochowa 5 Oct 1917, living in Częstochowa ul. Targowa 5 | SZANCER | Moszek Josek Szancer | SZANCER | Gitla née Borzykowska | BORZYKOWSKA | Gołda Nacha Jeleń, unmarried, born Częstochowa 26 Jul 1922, living in Częstochowa ul. Garibaldiego 36 | JELEŃ | Abram Jeleń | JELEŃ | Chana née Nudelman | NUDELMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | The minor Gołda Nacha Jeleń was given permission to marry by her father, Abram Jeleń, who signed below. | JELEŃ | www.crarg.org/i…134-9LclM4.jpg | |||||
| 10739 | 1940 | 460 | 28 Dec 1940, Częstochowa | 30 Dec 1940, Częstochowa | Efroim Szumacher, bachelor, born Częstochowa 20 Nov 1900, living in Częstochowa ul. Piłsudskiego 23 | SZUMACHER | Abram Szumacher | SZUMACHER | Szajndla née Liberman | LIBERMAN | Natalja Madenberg, unmarried, born Częstochowa 9 Jul 1911, living in Częstochowa ul. Piłsudskiego 23 | MADENBERG | Lewek Madenberg | MADENBERG | Stanisława née Broniatowska | BRONIATOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…083-n6Ts2R.jpg | |||||||
| 10823 | 1941 | 40 | 12 Jan 1941, Częstochowa | 12 Feb 1941, Częstochowa | Jakub Hofman, bachelor, born Częstochowa 2 Sep 1911, living in Częstochowa ul. Warszawska 63 | HOFMAN | Izrael Icyk Hofman | HOFMAN | unmarried Mindla Zyngier | ZYNGIER | Gołda Baran, unmarried, born Częstochowa 15 Oct 1914, living in Częstochowa ul. Garncarska 19 | BARAN | Nusen Baran | BARAN | Fajgla née Praszkier | PRASZKIER | Jakub Lustygier, worker, living in Częstochowa ul. Narutowicza 43 | LUSTYGIER | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…024-sjXccF.jpg | ||||||
| 10907 | 1941 | 122 | 30 Mar 1941, Częstochowa | 8 Apr 1941, Częstochowa | Chaskiel Hampel, bachelor, born Radomsko 9 Sep 1922, living in Częstochowa ul. Katedralna 9 | HAMPEL | Jakób Michał Hampel | HAMPEL | Hendla née Judkiewicz | JUDKIEWICZ | Bela Szancer, unmarried, born Częstochowa 15 Mar 1922, living in Częstochowa ul. Targowa 5 | SZANCER | Moszek Josek Szancer | SZANCER | Gitla née Borzykowska | BORZYKOWSKA | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | Minors Chaskel Hampel and Bela Szancer have been given permission to sign this marriage certificate by their fathers who have signed below. | HAMPEL, SZANCER | www.crarg.org/i…067-drDAlQ.jpg | |||||
| 10994 | 1941 | 207 | 4 Apr 1941, Częstochowa | 26 Aug 1941, Częstochowa | Szymsza Ber Berman, bachelor, born Częstochowa 30 May 1918, living in Częstochowa ul. Najświętszej Marii Panny 3 | BERMAN | Jankiel Berman | BERMAN | Sura Estera née Werdyger | WERDYGER | Ryfka Kamińska, unmarried, born Przyrów 15 May 1915, living in Częstochowa ul. Warszawska 23 | KAMIŃSKA | Boruch Dawid Kamiński | KAMIŃSKI | Hodas née Zynger | ZYNGER | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…110-Lq8s6W.jpg | |||||||
| 11222 | 1942 | 148 | 21 Jun 1942, Częstochowa | 29 Jun 1942, Częstochowa | Dawid Horowicz, bachelor, born Przyrów 31 Jan 1892, living in Częstochowa, ul. Berka Joselewicza 9 | HOROWICZ | Lewek Horowicz | HOROWICZ | Pesla née Dukat | DUKAT | Frajda Jochweta Zyngier, unmarried, born Wolbrom 8 Jun 1898, living in Częstochowa ul. Berka Joselewicza 9 | ZYNGIER | Icek Zyngier | ZYNGIER | Tauba née Wajnberg | WAJNBERG | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…96-dmBziV.jpeg | |||||||
| 11235 | 1942 | 161 | 21 Jun 1942, Częstochowa | 30 Jun 1942, Częstochowa | Jankiel Wejnsztok, bachelor, born Raków 8 Apr 1919, living in Częstochowa ul. Warszawska 23 | WEJNSZTOK | Józef Wejnsztok | WEJNSZTOK | Laja née Woźnica | WOŹNICA | Ruchla Kolin, unmarried, born Częstochowa 15 Apr 1918, living in Częstochowa ul. Nadrzeczna 12 | KOLIN | Aron Kolin | KOLIN | Mnicha Gitla née Zynger | ZYNGER | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…09-yXebLr.jpeg | |||||||
| 11247 | 1942 | 173 | 17 Apr 1942, Częstochowa | 7 Jul 1942, Częstochowa | Jakób Zyngier, bachelor, born Będzin 11 Mar 1918, living in Kolonia Młodzowy, powiat Radomsko | ZYNGIER | Chemia Zyngier | ZYNGIER | Bajla née Leslau | LESLAU | Zofia Majerson, unmarried, born Warszawa 30 Mar 1923, living in Częstochowa ul. Przemysłowa 10 | MAJERSON | Edmund Izydor Majerson | MAJERSON | Gustawa née Boczman | BOCZMAN | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | Bride signs given name as Zofja | www.crarg.org/i…23-FuzMZK.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10059 | 2985 | 183 | Lejzor | ALTMAN | Dawid & Szajndla Lajcher | LAJCHER | -- --- 1878, Przyrow | Merchant | ALTMAN, DAWIDOWICZ, LAJCHER, SZANCER | ||||||
| 10060 | 2985 | 183 | Anna | DAWIDOWICZ | ALTMAN | Szyja Dawid & Dorota Szancer | SZANCER | 28 Jun 1880, Czestochowa | ALTMAN, DAWIDOWICZ, LAJCHER, SZANCER | ||||||
| 10061 | 2985 | 183 | Bernard | ALTMAN | Lejzor & Hana Dawidowicz | DAWIDOWICZ | 4 Oct 1904, Czestochowa | ALTMAN, DAWIDOWICZ, LAJCHER, SZANCER | |||||||
| 10062 | 2985 | 183 | Paulina | ALTMAN | Lejzor & Hana Dawidowicz | DAWIDOWICZ | 11 Jul 1907, Czestochowa | ALTMAN, DAWIDOWICZ, LAJCHER, SZANCER | |||||||
| 11008 | 5 | 2709 | 44 | Dawid | ---- | WEJNBAUM | Moszek & Fajgla Szumacher | SZUMACHER | 13 Oct 1880, Czestochowa | Trader | HERSZKOWICZ, SZUMACHER, WEJNBAUM, ZAKULNIK | ||||
