Baran / Baron Holocaust-Era Records in Radoszyce, Żarki, Częstochowa, and nearby towns
481 Holocaust-era records for Baran / Baron and related spellings.
These records span Radoszyce (Radoshitz), Żarki (Zharki), Częstochowa (Chenstochov), Radomsko (Radomsk), Krzepice (Kshepitz), Kłobuck (Klobutzk), Przedbórz (Pshedbosh), Praszka (Prashka), Piotrków (Petrikev), Rozprza (Rospesha), and nearby towns.
Note: These results are missing 1,731 BARAN records from our 1,620,997-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| -Sort- | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10012 | [1] | 87 | Mania Baran | BARAN | 12 Nov 1920 | Radom | |
| 10038 | [1] | 450 | Frania Baron | BARON | 1 Jun 1920 | Lodz |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10087 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- B | Agnieszka Baran | BARAN | 283 | ||||
| 10088 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- B | Wera Baran | BARAN | 27 Mar 1941 | 2244 | |||
| 10089 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- B | Ewa Baran | BARAN | 20 Dec 1937 | 2245 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10519 | 1940 | 214 | 13 Apr 1940, Częstochowa | 16 Apr 1940, Częstochowa | Icek Majer Rozenbojm, merchant, born Radzyń 1884 [day and month not listed], died in Częstochowa ul. Orlicz Dreszera 14/16 | ROZENBOJM | Mendel Rozenbojm | ROZENBOJM | Rywka Laja née Ajzen | AJZEN | Laja Finkla née Baran | BARAN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…112-xXfTAu.jpg | |||||||
| 11659 | 1941 | 798 | 17 Nov 1941, Częstochowa | 19 Nov 1941, Częstochowa | Szyja Berek Baran, bachelor, born Częstochowa 25 Sep 1934, died in Częstochowa ul. Przemysłowa 10 | BARAN | Lejbuś Baran | BARAN | Chwula née Zysman | ZYSMAN | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…153-rNP8OE.jpg | ||||||||
| 11985 | 1942 | 161 | Częstochowa, 8 Feb 1942 | Częstochowa, 11 Feb 1942 | Chaim Wołecki, born Działoszyn 15 Nov 1911, tradesman | WOŁECKI | Majlech | Chaja Fajga née Baron | BARON | Rywka née Dobska | DOBSKA | His spouse Rywka née Dobska | DOBSKA | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaim died at 2:00 in Częstochowa Infectious Hospital; he lived in Częstochowa, ul. Warszawska 23 | www.crarg.org/i…137-X5FnPb.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10399 | 1940 | 128 | 1940, Częstochowa | 9 Jul 1940, Częstochowa | Lewek Madenberg, widower after deceased in 1898 Stanisława née Broniatowska, born Piotrków 21 Aug 1872, living in Częstochowa ul. Piłsudskiego 23 | MADENBERG, BRONIATOWSKA | Szlama Madenberg | MADENBERG | Ruchla née Denim | DENIM | Gitla Sachs née Jarecka, divorced from Stanisław Sachs, born Częstochowa 3 Apr 1895, living in Częstochowa ul. Piłsudskiego 23 | SACHS NÉE JARECKA, SACHS | Jankiel Jarecki | JARECKI | Rywka née Bern | BERN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…066-JqDXkE.jpg | |||||||
| 10496 | 1940 | 222 | 20 Aug 1940, Częstochowa | 26 Aug 1940, Częstochowa | Chemja Monszajn, bachelor, born Niemce gmina Olkusk-Siewierska 15 Jan 1909, living in Częstochowa ul. Targowa 13 | MONSZAJN | Izaak Majer Monszajn | MONSZAJN | Hendla née Goldsztajn | GOLDSZTAJN | Estera Frymeta Montag, unmarried, born Częstochowa 1 Apr 1902, living in Częstochowa ul. Targowa 13 | MONTAG | Jakub Kopel Montag | MONTAG | Jenta Ruchla née Bern | BERN | Mordka Zylbersztejn, tailor, living in Częstochowa ul. Warszawska 4 | ZYLBERSZTEJN | Mojżesz Asz, employee of the Jewish community in Czestochowa | www.crarg.org/i…113-1jk8Au.jpg | ||||||
| 10823 | 1941 | 40 | 12 Jan 1941, Częstochowa | 12 Feb 1941, Częstochowa | Jakub Hofman, bachelor, born Częstochowa 2 Sep 1911, living in Częstochowa ul. Warszawska 63 | HOFMAN | Izrael Icyk Hofman | HOFMAN | unmarried Mindla Zyngier | ZYNGIER | Gołda Baran, unmarried, born Częstochowa 15 Oct 1914, living in Częstochowa ul. Garncarska 19 | BARAN | Nusen Baran | BARAN | Fajgla née Praszkier | PRASZKIER | Jakub Lustygier, worker, living in Częstochowa ul. Narutowicza 43 | LUSTYGIER | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…024-sjXccF.jpg | ||||||
| 11238 | 1942 | 164 | 30 Jun 1942, Częstochowa | 30 Jun 1942, Częstochowa | Josek Rozenbojm, bachelor, born Częstochowa 24 Oct 1914, living in Częstochowa ul. Berka Joselewicza 2 | ROZENBOJM | Icek Majer Rozenbojm | ROZENBOJM | Laja Finkel née Baran | BARAN | Itta Frymeta Cygler, unmarried, born Częstochowa 8 Jun 1913, living in Częstochowa ul. Berka Joselewicza 2 | CYGLER | Szmul Cygler | CYGLER | Frajda Szprynca née Wargon | WARGON | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…14-WXDQwC.jpeg | |||||||
| 11300 | 1942 | 226 | 23 Aug 1942, Częstochowa | 26 Aug 1942, Częstochowa | Berek Szmul Jojna Baran, bachelor, born Piotrków 2 Oct 1894, living in Częstochowa ul. Najświętszej Marji Panny 9 | BARAN | Chaim Chaskiel Baran | BARAN | Mindla née Lando | LANDO | Rywka Hejnrych, unmarried, born Łódź 16 May 1891, living in Częstochowa ul. Najświętszej Marji Panny 9 | HEJNRYCH | Lejbus Hejnrych | HEJNRYCH | Fajgla née Lederman | LEDERMAN | Mojzesz Asz, worker in the Rabbinate | Herszlik Mitelman, worker in the Rabbinate | Bride signs surname as Heinrajch | HEINRAJCH | www.crarg.org/i…77-2i18nQ.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: www.crarg.org/czestochowa-book-of-permanent-residents-1870-1930.php [H]
| -Sort- | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10426 | 3108 | 88 | Moszek Aron | BORENSZTAJN | Abram & Chaja Ritenberg | RITENBERG | -- --- 1845, Warszawa | Merchant | ATLASBERG, BORENSZTAJN, BORN, RITENBERG | ||||||
| 10427 | 3108 | 88 | Maria | BORN | BORENSZTAJN | Jakub & Estera Atlasberg | ATLASBERG | -- --- 1850, Warszawa | ATLASBERG, BORENSZTAJN, BORN, RITENBERG | ||||||
| 10428 | 3108 | 88 | Malka | BORENSZTAJN | Moszek Aron & Maria Born | BORN | -- --- 1877, Warszawa | ATLASBERG, BORENSZTAJN, BORN, RITENBERG | |||||||
| 10429 | 3108 | 88 | Chaim | BORENSZTAJN | Moszek Aron & Maria Born | BORN | 1 May 1879, Warszawa | ATLASBERG, BORENSZTAJN, BORN, RITENBERG | |||||||
| 10430 | 3108 | 88 | Etla | BORENSZTAJN | Moszek Aron & Maria Born | BORN | 2 Feb 1883, Warszawa | ATLASBERG, BORENSZTAJN, BORN, RITENBERG | |||||||
| 12763 | 10 | 3108 | 88 | Moszek Aron | ---- | BORENSZTAJN | Abram & Chaja Ritenberg | RITENBERG | -- --- 1845, Warszawa | Merchant | ATLASDERG, BORENSZTAJN, BORN, RITENBERG | ||||
| 12764 | 10 | 3108 | 88 | Maria | BORN | BORENSZTAJN | Jakub & Estera Atlasderg | ATLASDERG | -- --- 1850, Warszawa | With husband | ATLASDERG, BORENSZTAJN, BORN, RITENBERG | ||||
| 12765 | 10 | 3108 | 88 | Malka | ---- | BORENSZTAJN | Moszek & Maria Born | BORN | -- --- 1877, Warszawa | With parents | ATLASDERG, BORENSZTAJN, BORN, RITENBERG | ||||
| 12766 | 10 | 3108 | 88 | Chaim | ---- | BORENSZTAJN | Moszek & Maria Born | BORN | 1 May 1879, Warszawa | With parents | ATLASDERG, BORENSZTAJN, BORN, RITENBERG | ||||
| 12767 | 10 | 3108 | 88 | Etla | ---- | BORENSZTAJN | Moszek & Maria Born | BORN | 2 Feb 1883, Warszawa | With parents | ATLASDERG, BORENSZTAJN, BORN, RITENBERG | ||||
| 15028 | 13 | 1758 | 132 | Jakub Kopel | ---- | MONTAG | Jozef & Chudesa Karmiol | KARMIOL | 22 Feb 1871, Czestochowa | Teacher | BERN, KARMIOL, MONTAG | ||||
| 15029 | 13 | 1758 | 132 | Jenta Ruchla | BERN | MONTAG | Berek & Estera Frymeta Bern | BERN | 14 Oct 1873, Lodz | With husband | BERN, KARMIOL, MONTAG | ||||
| 15030 | 13 | 1758 | 132 | Estera Frymeta | ---- | MONTAG | Jakub Kopel & Jenta Ruchla Bern | BERN | -- --- 1902, Czestochowa | With parents | BERN, KARMIOL, MONTAG | ||||
| 15031 | 13 | 1758 | 132 | Szlama | ---- | MONTAG | Jakub Kopel & Jenta Ruchla Bern | BERN | 17 Apr 1905, Czestochowa | With parents | BERN, KARMIOL, MONTAG | ||||
| 15032 | 13 | 1759 | 132 | Berek | ---- | MONTAG | Jakub Kopel & Jenta Ruchla Bern | BERN | 27 Sep 1898, Lodz | ---- | BERN, MONTAG, STAL, SZMULEWICZ | ||||
| 15033 | 13 | 1759 | 132 | Mariem | STAL | MONTAG | Lipman & Pessa Szmulewicz | SZMULEWICZ | 29 Nov 1900, Czestochowa | With husband | BERN, MONTAG, STAL, SZMULEWICZ | ||||
| 15034 | 13 | 1759 | 132 | Aleksandra | ---- | MONTAG | Berek & Maria Stal | STAL | 9 Jan 1927, Sosnowiec | With parents | BERN, MONTAG, STAL, SZMULEWICZ | ||||
| 15143 | 13 | 2045 | 138 | Icek | ---- | BRANDES | Wolf Aba & Liba Zylbersztajn | ZYLBERSZTAJN | 18 Sep 1877, Radomsko | Merchant | BARON, BRANDES, LEWI, ZYLBERSZTAJN | ||||
| 15144 | 13 | 2045 | 138 | Frajdla Chaja | LEWI | BRANDES | Izaak & Sura Baron | BARON | 29 Mar 1877, Czestochowa | With husband | BARON, BRANDES, LEWI, ZYLBERSZTAJN | ||||
| 15145 | 13 | 2045 | 138 | Rubin | ---- | BRANDES | Icek & Frajdla Chaja Lewi | LEWI | 12 Feb 1896, Radomsko | With parents | BARON, BRANDES, LEWI, ZYLBERSZTAJN | ||||
| 15146 | 13 | 2045 | 138 | Liba | ---- | BRANDES | Icek & Frajdla Chaja Lewi | LEWI | 13 Dec 1900, Radomsko | With parents | BARON, BRANDES, LEWI, ZYLBERSZTAJN | ||||
| 15147 | 13 | 2045 | 138 | Nuta Boruch | ---- | BRANDES | Icek & Frajdla Chaja Lewi | LEWI | 7 May 1905, Czestochowa | With parents | BARON, BRANDES, LEWI, ZYLBERSZTAJN | ||||
| 15148 | 13 | 2045 | 138 | Wolf Aba | ---- | BRANDES | Icek & Frajdla Chaja Lewi | LEWI | 24 Aug 1911, Czestochowa | With parents | BARON, BRANDES, LEWI, ZYLBERSZTAJN | ||||
| 16023 | 16 | 2155 | 173 | Szymon | CZESTOCHOWSKI | Kalma & Ruchla Pozner | POZNER | 6 Jan 1859, Czestochowa | Merchant | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | |||||
| 16024 | 16 | 2155 | 173 | Fajga | ABUSZ | CZESTOCHOWSKI | Berek & Gela Bonal | BONAL | -- --- 1857, Charzanow | With husband; died 30 Jul 1914 | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | ||||
| 16025 | 16 | 2155 | 173 | Bernard | CZESTOCHOWSKI | Szymon & Fajga Abusz | ABUSZ | 15 Oct 1879, Czestochowa | With parents | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | |||||
| 16026 | 16 | 2155 | 173 | Majer Hersz | CZESTOCHOWSKI | Szymon & Fajga Abusz | ABUSZ | 30 Jun 1889, Czestochowa | With parents | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | |||||
| 16027 | 16 | 2155 | 173 | Rywka | OFENBACH | CZESTOCHOWSKI | Dawid & Frymeta Bern | BERN | 22 Jun 1868, Zgierz | With husband Szymon; primo voto Sagan | SAGAN | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | |||
| 16028 | 16 | 2155 | 173 | Dawid | CZESTOCHOWSKI | Szymon & Rywka Ofenbach | OFENBACH | 21 Feb 1911, Krakow | With parents | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | |||||
| 16029 | 16 | 2155 | 173 | Hinda | JAKUBOWICZ | CZESTOCHOWSKI | Naftali & Czarna Frakman | FRAKMAN | 4 Feb 1876, Piotrkow | With husband Szymon; primo voto Cymerman | CYMERMAN | ABUSZ, BERN, BONAL, CYMERMAN, CZESTOCHOWSKI, FRAKMAN, JAKUBOWICZ, OFENBACH, POZNER, SAGAN | |||
| 17779 | 20 | 752 | 222 | Hinda | ROZENES | BROMBERG | Juda Majer & Sura Nacha Bern | BERN | 28 Oct 1879, Lodz | Widow | BERN, BROMBERG, ROZENES | ||||
| 17780 | 20 | 752 | 222 | Jakub | BROMBERG | Noach & Hinda Rozenes | ROZENES | 5 Jan 1905, Lodz | With mother | BERN, BROMBERG, ROZENES | |||||
| 17781 | 20 | 752 | 222 | Aron | BROMBERG | Noach & Hinda Rozenes | ROZENES | 4 Mar 1906, Kromolow | With mother | BERN, BROMBERG, ROZENES | |||||
| 17782 | 20 | 752 | 222 | Mania | BROMBERG | Noach & Hinda Rozenes | ROZENES | 6 Jul 1907, Zawiercie | With mother | BERN, BROMBERG, ROZENES | |||||
| 19778 | 23 | 1072 | 282 | Sura | BARAN | ZAJBERT | Boruch & Estera Hercyk | HERCYK | -- --- 1843, Czestochowa | Divorcee | BARAN, HERCYK, ZAJBERT | ||||
| 25519 | 38 | 343 | 474 | Jozef Ernest | SZLEZINGER | Efroim & (???) Born | BORN | 27 Dec 1871, Koniecpol | ----; vol. 38 is only part of old book of residents; house numbers are same but different people are registered | BORN, SZLEZINGER | |||||
| 25520 | 38 | 343 | 474 | Izrael Icyk | PACIORKOWSKI | Lejzor & Ajdla Heterska | HETERSKA | 1 Apr 1859, Checiny | FUTENBERG, HETERSKA, KINCLICHER, KINCLICHTER, PACIORKOWSKI |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10014 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00104.JPG | 14 | Szlama | BERN | 1890 | Hersz, Laja | shopkeeper, salesman | B.Joselewicza 6 |
| 10024 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00105.JPG | 24 | Genia | BARAN | 1906 | Osias, Natalia | Wolnosci 11 |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of youth receiving education above 14 years of age (51 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Age | Parents' given names | Profession and present occupation | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10006 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00095.JPG | 6 | Irena | BARAN | 15 | Kazimierz, Gustawa | school child, pupil/student below the university level | Al. Wolnosci 11 |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Registry of children up to the age of 14 (106 persons) [H]
| -Sort- | Source | Image number | Number | Given name | Surname [r#] | Age | Parents' given names | Profession and present occupation | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10010 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | surv 11-D55N5/DSC00112.JPG | 10 | Wieslaw | BARAN | 13 | Kazimierz, Gustawa | school child, pupil/student below the university level | Wolnosci 11 |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/5378195 (but no images) [H]
| -Sort- | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11216 | 21_1419_0_0_2.pdf | 55 | Typed page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 1. Rubin Baron | 742 | BARON | 150.00 | Ogr. 3 | Ogrodowa 3 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishgen.org/Yizkor/Czestochowa1/Czestochowa1.html; images at https://digitalcollections.nypl.org/items/07a045a0-66cd-0133-cd02-00505686d14e (2907 listings) [H]
| -Sort- | Given name | Surname [r#] | Page | Comments |
|---|---|---|---|---|
| 10109 | Lord | BYRON | 157 | Phonetic spelling (rather than based on standard Czestochowa spelling) |
| 12834 | Stefan | BARAN | 177, 178, 179, 180, 182, 183 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czestochowa-holocaust-police.php [H]
| -Sort- | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18794 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0665 | www.crarg.org/i…665-agM5Tm.pdf | Fiszel Baron | BARON | Dreszera 3 | Baron’s apartment is to be sealed [see also image 0666] | |||
| 18828 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0666 | www.crarg.org/i…666-A0KQab.pdf | Fiszel Baron | BARON | Dreszera 3 | Baron’s apartment is to be sealed [see also image 0665] |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| -Sort- | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10079 | 3619 | D 12629 | Izrael Baran | BARAN | Schueler | Pupil | Orl. Dreszera 3 | 22 Apr 1940? | 3 | 111 | ||
| 10427 | 1738 | D 10748 | Lipa Baran | BARAN | Haendler | Dealer, trader, storekeeper | Narutowicza 14 | 23 Ma ?? [likely is 23 Mar 1940] | ? | |||
| 10801 | 3705 | D 12715 | Joel Baran | BARAN | Buchhalter | Bookkeeper | Garncarska 19 | 22 Apr 1940 | 33 | |||
| 12383 | 3705 | D 12715 | Joel Baran | BARAN | Buchhalter | Bookkeeper | Garncarska 19 | 22 Apr 1940 | 83 | 114 | ||
| 12415 | 3657 | D 12667 | Icek Baran | BARAN | Schuler | Pupil | Przemyslowa 10 | 22 Apr 1940 | 85 | 112 | ||
| 12565 | 3460 | D 12470 | Srul Baran | BARAN | Schuler | Pupil | Narutowicza 14 | 22 Apr 1940 | 89 | 106 | ||
| 12566 | 3461 | D 12471 | Josef Baran | BARAN | Schuler | Pupil | Narutowicza 14 | 22 Apr 1940 | 89 | 106 | ||
| 12746 | 3241 | D 12251 | Chil Baron | BARON | Schuler | Pupil | Orl. Dreszera 3 | 22 Apr 1940 | 95 | 100 | ||
| 12854 | 2566 | D 11576 | Nusyn Baran | BARAN | Expedient | Dispatching clerk | Garncarska 19 | 22 Apr 1940 | 99 | 79 | ||
| 13154 | 2267 | D 11277 | Rubin Baran | BARAN | Kaufmann | Merchant | Orl. Dreszera 3 | 22 Apr 1940 | 108 | 70 | ||
| 13936 | 213/7 | 3460 | D 12470 | Srul Baran | BARAN | Schuler | Pupil | Narutowicza 14 | 46 | |||
| 13937 | 213/7 | 3461 | D 12471 | Josef Baran | BARAN | Schuler | Pupil | Narutowicza 14 | 46 | |||
| 14050 | 213/23 | 3460 | D 12470 | Srul Baran | BARAN | Schuler | Pupil | Narutowicza 14 | 89 | |||
| 14051 | 213/23 | 3461 | D 12471 | Josef Baran | BARAN | Schuler | Pupil | Narutowicza 14 | 89 | |||
| 14148 | D 56 | Lipa Baran | BARAN | Narutowicza 14 | 2 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| -Sort- | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column [r#] | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10132 | 802 | 19 Jan 1941 | Haim (Chaim Srul / Izrael) Wołecki | WOŁECKI | 31 Jan 1912 | Wieluń | Warszawska No. 23 | Majloch | Hana née Baron | BARON | Merchant | Resistance to authorities, attack | 12 Feb 1941 | 1 year prison | Died in hospital 8 Feb 1942; married to Rywka née Dobska; parents living in Wieluń; sent to hospital on 28 Jan 1942 suffering from spotted typhus | Letter to prison authorities from wife requesting permission to supply lunch at her own cost for her ill husband | DOBSKA |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| -Sort- | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10889 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 76 | Rywka Baran | BARAN | Lodz | |
| 11062 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 94 | Ber Berno | BERNO | Bedzin | |
| 11338 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 126 | Berek Baran | BARAN | Lodz |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993 (947 surnames) [H]
| -Sort- | Surname or maiden name (of any person, Jewish or not Jewish) | Page number | Notes (photo noted by indexer of pages i-176) |
|---|---|---|---|
| 10605 | BARON | 109 |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993, Yiddish portion (421 entries) [H]
| -Sort- | Page number | Given name | Surname [r#] | Other surname | Year | City or town | Field of interest | Other information | Additional surname |
|---|---|---|---|---|---|---|---|---|---|
| 10082 | 38 | Emza | BERN-KARG | Czestochowa | Author |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| -Sort- | Details | Given name | Surname [r#] | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10095 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Irena | BARAN | 15 | Kazimierz | Gustawa | Uczen | Pupil/student (boy) | Uczen | Pupil/student (boy) | Al, Wolnosci 11 | Wykaz uczqoej sie mlodsiez powyzej lat 14 | Registry of student/children above 14 years old | 6 | ||
| 10193 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Szlama | BERN | 1890 | Hersz | Laja | Kupiec | Tradesman, merchant | B. Joselewicza 6 | Wykaz chorych | Registry of sick people | 14 | ||||
