Bekerman Holocaust-Era Records
Kielce (Keltz), Opoczno (Opotchna), Częstochowa (Chenstochov), Radoszyce (Radoshitz), Końskie (Kinsk), Szczekociny (Shtshekotshin), Gowarczów (Govartchov), and nearby towns
168 Holocaust-era records for Bekerman and related spellings.
Note: We also have 486 BEKERMAN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11128 | 1942 | 54 | 9 Mar 1942, Częstochowa | 11 Mar 1942, Częstochowa | Bejr Lewinzon, widower, born Kielce 22 Oct 1902, living in Częstochowa ul. Najświętszej Marii Panny 8 | LEWINZON | Lejzor Lewinzon | LEWINZON | Gnendla née Bekerman | BEKERMAN | Hendla Ferens, unmarried, born Częstochowa 25 Sep 1908, living in Częstochowa ul. Garibaldiego 21 | FERENS | Józef Ferens | FERENS | Chana Rajzla née Pacanowska | PACANOWSKA | Lejbuś Jasny, employee of the synagogue | Herszlik Mitelman, employee of the synagogue | Deceased wife of Bejr: Rajzla née Ferens; groom signs given name as Beir | FERENS | www.crarg.org/i…99-AtziUy.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12359 | 8 | 2058 | 72 | Aluezer Leopold | ---- | KON | Ludwik & Karolina Feinkind | FEINKIND | 27 Jan 1867, Warszawa | ---- | BAKERMAN, FEINKIND, KON, NOEMI, TYKOCINER | ||||
| 12360 | 8 | 2058 | 72 | Noemi | BAKERMAN | KON | Piotr & Dorota Tykociner | TYKOCINER | 4 Apr 1879, Radom | With husband | BAKERMAN, FEINKIND, KON, NOEMI, TYKOCINER | ||||
| 12361 | 8 | 2058 | 72 | KON | BAKERMAN, FEINKIND, KON, NOEMI, TYKOCINER | ||||||||||
| 12362 | 8 | 2058 | 72 | Janina | ---- | KON | Aluezer Leopold & Noemi | NOEMI | 29 Sep 1900, Czestochowa | With parents | BAKERMAN, FEINKIND, KON, NOEMI, TYKOCINER | ||||
| 12363 | 8 | 2058 | 72 | Erna Stefania | ---- | KON | Aluezer Leopold & Noemi | NOEMI | 23 Mar 1911, Czestochowa | With parents | BAKERMAN, FEINKIND, KON, NOEMI, TYKOCINER |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10178 | Hasag-A1/0182.tif | Hasag-B1/0177.tif | 178. | Arnold | BEKERMAN | 1923 | 6 May 1923 | Skarzysko-Kam | elektryk | electrician | 5130 | |||
| 10179 | Hasag-A1/0183.tif | Hasag-B1/0178.tif | 179. | Cela | BEKERMAN | 1922 | 15 Mar 1922 | Warszawa | Warszawa | Skarzysko-Kam | krawcowa | dressmaker/seamstress (female) | 5771 | |
| 10180 | Hasag-A1/0184.tif | Hasag-B1/0179.tif | 180. | Moszek | BEKERMAN | 1908 | 20 Dec 1908 | Radom | Radom | Radom | 4753 |
Daleszyce 1939: list of persons making contributions to the Jewish community in Daleszyce, 1939, syg 3374, pages 96-104; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Class I? | Class II? | Class III? | Class IV? | Class V? | Assessment: zł. | Assessment: gr. | Number [in family | Address | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10004 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 4 | Kiwa Bekerman | BEKERMAN | x | 20 | 8 | Daleszyce | ||||||
| 10005 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 5 | Szlama Bekerman, s. Szmula [son of Szmul] | BEKERMAN | x | 5 | 8 | Daleszyce | ||||||
| 10006 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 6 | Szlama Bekerman, s. Icka [son of Icyk] | BEKERMAN | x | 5 | 6 | Daleszyce | ||||||
| 10007 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 7 | Aron Bekerman | BEKERMAN | x | 20 | 4 | Daleszyce | ||||||
| 10008 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 8 | Majer Bekerman | BEKERMAN | x | 00 | 5 | Daleszyce | ||||||
| 10009 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 9 | Hilel Bekerman | BEKERMAN | x | 5 | 4 | Daleszyce | ||||||
| 10010 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 10 | Lejzór Bekerman | BEKERMAN | x | 5 | 3 | Daleszyce | ||||||
| 10011 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 11 | Mordka Bekerman | BEKERMAN | x | 30 | 2 | Daleszyce | ||||||
| 10012 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 12 | Dawid Bekerman | BEKERMAN | x | 20 | 4 | Szczecno | ||||||
| 10013 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 13 | Icek Bekerman | BEKERMAN | x | 5 | 2 | Szczecno | ||||||
| 10014 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 14 | Izrael Bekerman | BEKERMAN | x | 10 | 3 | Szczecno |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 101-104 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Name of payer | Surname from prevoius column | Category [Klasa] (I-V) | Amount: zł. [złoty] | Amount: gr [groszy] | Number of persons [Polish:] Ilość dusz | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10004 | 103 | 4 | Kiwa Bekerman | BEKERMAN | IV | 20 | 8 | Daleszy [Daleszyce?] | ||
| 10005 | 103 | 5 | Szlama, s. Szmula [son of Szmul] Bekerman | BEKERMAN | IV | 5 | 8 | Daleszy [Daleszyce?] | ||
| 10006 | 103 | 6 | Szlama, s. Icka [son of Icyk] Bekerman | BEKERMAN | IV | 5 | 6 | Daleszy [Daleszyce?] | ||
| 10007 | 103 | 7 | Aron Bekerman | BEKERMAN | IV | 20 | 4 | Daleszy [Daleszyce?] | ||
| 10008 | 103 | 8 | Majer Bekerman | BEKERMAN | V | 0 | 5 | Daleszy [Daleszyce?] | ||
| 10009 | 103 | 9 | Hilel Bekerman | BEKERMAN | IV | 5 | 4 | Daleszy [Daleszyce?] | ||
| 10010 | 103 | 10 | Lejzór Bekerman | BEKERMAN | IV | 5 | 3 | Daleszy [Daleszyce?] | ||
| 10011 | 103 | 11 | Mordka Bekerman | BEKERMAN | IV | 30 | 2 | Daleszy [Daleszyce?] | ||
| 10012 | 103 | 12 | Dawid Bekerman | BEKERMAN | IV | 20 | 4 | Szczecno | ||
| 10013 | 103 | 13 | Icek Bekerman | BEKERMAN | IV | 5 | 2 | Szczecno | ||
| 10014 | 103 | 14 | Izrael Bekerman | BEKERMAN | IV | 10 | 3 | Szczecno |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 96-99 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Category [Klasa] (I-V) | Amount [Składka]: zł. | Amount [Składka]: gr | Number of persons [Ilość dusz] | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10004 | 98 | 4 | Kiwa Bekerman | BEKERMAN | IV | 20 | 8 | Daleszyce | ||
| 10005 | 98 | 5 | Szlama, s. Szmula [son of Szmul] Bekerman | BEKERMAN | IV | 5 | 8 | Daleszyce | ||
| 10006 | 98 | 6 | Szlama, s. Icka [son of Icek] Bekerman | BEKERMAN | IV | 5 | 6 | Daleszyce | ||
| 10007 | 98 | 7 | Aron Bekerman | BEKERMAN | IV | 20 | 4 | Daleszyce | ||
| 10008 | 98 | 8 | Majer Bekerman | BEKERMAN | V | 00 | 5 | Daleszyce | ||
| 10009 | 98 | 9 | Hilel Bekerman | BEKERMAN | IV | 5 | 4 | Daleszyce | ||
| 10010 | 98 | 10 | Lejzór Bekerman | BEKERMAN | IV | 5 | 3 | Daleszyce | ||
| 10011 | 98 | 11 | Mordka Bekerman | BEKERMAN | IV | 30 | 2 | Daleszyce | ||
| 10012 | 98 | 12 | Dawid Bekerman | BEKERMAN | IV | 20 | 4 | Szczecno | ||
| 10013 | 98 | 13 | Icek Bekerman | BEKERMAN | IV | 5 | 2 | Szczecno | ||
| 10014 | 98 | 14 | Izrael Bekerman | BEKERMAN | IV | 10 | 3 | Szczecno |
Daleszyce and nearby: Questionnaires of Jews from Daleszyce near Kielce, 19 Nov 1940; Opatów, Opoczno, Ostrowiec Świętokrzyski, Połaniec, Przedbórz, 30 Nov 1940; Radom, Radomsko, Radoszyce, Rawa Mazowiecka, 26 Nov 1940, syg 56 [H]
| ID | Folder of images | Image | Page number | Page header | Section header | Order number | Person | Surname copied from previous column | Date of birth | Address - previous | Address - present | Type of benefit | Institution disbursing benefit | Amount of remuneration | Documents supporting entitlement, together with business number | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10129 | https://www.szu…ostka/14603001 | 29_2125_0_4_56_21_56782131.jpg | 35 | Radom | General Government [General gouvernement] | 17 | Jozef Bekerman | BEKERMAN | 1860 | [blank] | Radom, Zeromskiego 71 | Emeritus according to the law of December 11, 1923 [Emeritur gemäss dem Gesetz v.11.12.1923] | City Treasury in Warsaw [Stadtische Finanzkammer in Warschau] | Zl. 484 monthly | Resolution of the Praeses? of the Court of Appeals in Lublin No. 4892/31 [Beschluss der Praeses vom Appelations Gericht in Lublin Nr. 4892/31] |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10412 | Nº = number; JO = the publication "Le journal officiel" | 284 | 8 Dec 1993 | F | Esther | HECHTMAN, NÉE BEKERMAN | Pologne | Pologne | Hechtman, née Bekerman (Esther) le 4 octobre 1896 à Sokolow (Pologne), décédée le 24 août 1942 à Auschwitz (Pologne) et non le 19 août 1942 à Beaune-la-Rolande (Loiret) | |
| 16572 | Nº = number; JO = the publication "Le journal officiel" | 284 | 8 Dec 1993 | F | Esther | HECHTMAN, NÉE BEKERMAN | Pologne | Pologne | Hechtman, née Bekerman (Esther) le 4 octobre 1896 à Sokolow (Pologne), décédée le 24 août 1942 à Auschwitz (Pologne) et non le 19 août 1942 à Beaune-la-Rolande (Loiret) |
Frankfurt, Germany: List of Jews from various camps who now live at Homberg Hof in Frankfurt, 27 Aug 27, 1945; Relatives Information Service, 16 Jan 1946; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Date of birth | Place of birth | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10015 | [1] | Wolf Bekermann | BEKERMANN | 11 Dec 1891 | Warszawa |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ID | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 11435 | 03-DSC00062.JPG | Lista No. 2 | 33 | Henia | BEKERMAN | 1936 | Varsovia |
Jędrzejów: Correspondence and minutes, files from 1950, RG-15.752, zesp 1654, syg 50 (index of names in this material); part of Wydział Powiatowy w Jędrzejowie (https://www.szukajwa…pol/-/zespol/113156); details: https://www.szukajwa…/jednostka/15199266 [H]
| ID | Image file name(s) | Page | Details regarding this material | Person (former owner) | Surname from previous column | Details | Details, translated with https://chatgpt.com/g/g-4ANoaaYlq-polish-english-translator | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10060 | 21_1654_0_0_50.pdf | 23 (and repeated 7 pages later) | Protocol: / Handover and acceptance report drawn up on 14 May 1946 regarding the transfer activities conducted from 13 May to 14 May 1948 by the Provincial Branch of T.Z.P. in Kielce, Administration of Abandoned Properties located within the commune of Sobków, Jędrzejów County, to the Municipal Administration in Sobków. / The commission, composed of the delegate of the Provincial Branch of T.Z.P., Wincenty Paszkowski, and the delegates of the Municipal Administration, Ob. Mayor of the commune Jan Kondras, Bogusław Langier, and Aleksander Krol, carried out the transfer and acceptance of the following real properties: | 56. at ul. Kościelna [Sobków], former owner Jankiel Bekerman | BEKERMAN | domu parterowego, murowanego z kamienia, krytego dachówką o 3-ch ubikacjach mieszkalnych, 1-ej ubikacji nieużywanej z powodu zniszczenia piwnicy i wspólnej sieni, chlewu murowanego krytego dachówką o wymiarze 5 x 5 mtr., szopy drewnianej częściowo murowanej, krytej gontem o wymiarze 10 x 5 mtr., zniszczonej w 60% i klozetu podwórzowego, drewnianego, krytego gontem o 1-nym przedziale. | a single-story masonry house made of stone covered with tiles, with 3 residential rooms, 1 room not used due to destruction of the cellar, and a shared hallway, a masonry pigsty covered with tiles measuring 5 x 5 m, a wooden shed partially masonry covered with shingles measuring 10 x 5 m, 60% destroyed, and a wooden outdoor toilet covered with shingles with 1 compartment |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10060 | 121 | 59. | Kalman Bekierman | BEKIERMAN | Białogon | 20.-- | |
| 10061 | 121 | 60. | Mendel Bekierman | BEKIERMAN | Białogon | 50.-- | |
| 10063 | 122 | 61. | Szyja Bekierman | BEKIERMAN | Warszawska 1 4 | 20.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10061 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_122_56034628.jpg | 6 Feb 1935 | 60 | 6 Feb 1934 | Białogon | Białogon | Mendel Porycki | PORYCKI | Male | Moszek Porycki, 29 | PORYCKI | Chawa-Jochweta née Bekierman | BEKIERMAN | Niewachlów district | Tanner | Kiwa Moszenberg, about 32, ul. Bodzent., merchant | MOSZENBERG | Josek Gincberg, about 32, ul. Sienkiew., merchant | GINCBERG | Father is literate | Marriage certificate included | |
| 11114 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_783_56037110.jpg | 28 Jun 1935 | 1115 | 9 May 1934 | Kielce | ulica Piotrkowska No. 54 | Rebeka Bekierman | BEKIERMAN | Female | Bajnys Bekierman, 28 | BEKIERMAN | Szajndla née Wajchman, 24 | WAJCHMAN | Niewachlów district | Merchant currently doing nothing | Josek Gincberg, about 32, Sienkiew. No. 54, merchant | GINCBERG | Kałma Goldszajd, about 55, Piotrk. No. 20, merchant | GOLDSZAJD | Father is literate | Marriage certificate included | |
| 11178 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_956_56037285.jpg | 1 Aug 1935 | 1178 | 15 Jan 1935 | Kielce | ulica Dąbrowska No. 25 | Szlama Ber Bekerman | BEKERMAN | Male | Jósef Bekerman, 43 | BEKERMAN | Estera-Fajgla Byk, 43 | BYK | Daleszyce | Beggar | Mordka Zylbersztajn, 40, Dąbrowska No. 29, butcher | ZYLBERSZTAJN | Zyndel Rozencwajg, 29, Nowy-Świat No. 39, tailor | ROZENCWAJG | Parents are not married; father is literate & acknowledges child; in extract from Daleszyce book of residents Vol. II, house No. 65, p. 375 father is married | Father's birth certificate included | |
| 11262 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1231_56037556.jpg | 2 Oct 1935 | 1262 | 10 Mar 1920 | Białogon | Icek-Lejzor Kuperman | KUPERMAN | Male | Zajwel Kuperman, 38 | KUPERMAN | Ruda née Bekerman, 41 | BEKERMAN | Ostrowiec | Trader | Szulim Leśnicki, 66, Piotrkowska No. 2, merchant | LEŚNICKI | Moszek-Majer Baum, 28, Piotrkowska No. 20, merchant | BAUM | Father is literate and acknowledges child in marriage akt 99/1935 | Marriage certificate included | ||
| 11263 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1233_56037563.jpg | 2 Oct 1935 | 1263 | 15 Dec 1922 | Białogon | Cyrla Kuperman | KUPERMAN | Female | Zajwel Kuperman, 38 | KUPERMAN | Ruda née Bekerman, 41 | BEKERMAN | Ostrowiec | Trader | Szulim Leśnicki, 66, Piotrkowska No. 2, merchant | LEŚNICKI | Moszek-Majer Baum, 28, Piotrkowska No. 20, merchant | BAUM | Father is literate and acknowledges child in marriage akt 99/1935 | Marriage certificate included | ||
| 11264 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1234_56037561.jpg | 2 Oct 1935 | 1264 | 10 May 1925 | Białogon | Tauba-Ruchla Kuperman | KUPERMAN | Female | Zajwel Kuperman, 38 | KUPERMAN | Ruda née Bekerman, 41 | BEKERMAN | Ostrowiec | Trader | Szulim Leśnicki, 66, Piotrkowska No. 2, merchant | LEŚNICKI | Moszek-Majer Baum, 28, Piotrkowska No. 20, merchant | BAUM | Father is literate and acknowledges child in marriage akt 99/1935 | Marriage certificate included | ||
| 11265 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1235_56037560.jpg | 2 Oct 1935 | 1265 | 5 Sep 1928 | Białogon | Elka Kuperman | KUPERMAN | Female | Zajwel Kuperman, 38 | KUPERMAN | Ruda née Bekerman, 41 | BEKERMAN | Ostrowiec | Trader | Szulim Leśnicki, 66, Piotrkowska No. 2, merchant | LEŚNICKI | Moszek-Majer Baum, 28, Piotrkowska No. 20, merchant | BAUM | Father is literate and acknowledges child in marriage akt 99/1935 | Marriage certificate included | ||
| 11266 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1236_56037562.jpg | 2 Oct 1935 | 1266 | 20 Aug 1930 | Białogon | Josef Kuperman | KUPERMAN | Male | Zajwel Kuperman, 38 | KUPERMAN | Ruda née Bekerman, 41 | BEKERMAN | Ostrowiec | Trader | Szulim Leśnicki, 66, Piotrkowska No. 2, merchant | LEŚNICKI | Moszek-Majer Baum, 28, Piotrkowska No. 20, merchant | BAUM | Father is literate and acknowledges child in marriage akt 99/1935 | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10020 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_123_56034630.jpg | Mendel Porycki | PORYCKI | 20 Jul 1932 | 70 | Kielce | Moszek Porycki | PORYCKI | Izrael | Estera née Zylbersztajn | ZYLBERSZTAJN | Chawa-Jochweta Bekierman | BEKIERMAN | Judka | Estera née Korn | KORN | |||||
| 10191 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_781_56037108.jpg | Rebeka Bekierman | BEKIERMAN | 28 Mar 1934 | 26 | Kielce | Bajnys Bekierman | BEKIERMAN | Mendel | Estera née Rozenfarb | ROZENFARB | Szajndla Wajchman | WAJCHMAN | Majlich | Sura née Bergier | BERGIER | Groom & bride living in Kielce | ||||
| 10240 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1232_56037559.jpg | Icek-Lejzor Kuperman, Cyrla Kuperman, Tauba-Ruchla Kuperman, Elka Kuperman, Josef Kuperman | KUPERMAN | 25 Sep 1935 | 99 | Kielce | Zajwel Kuperman, 38 | KUPERMAN | Szmul Gersz | Chaja née Chiler | CHILER | Ruda Bekerman, 41 | BEKERMAN | Kalma | Rywka née Lisband | LISBAND |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10124 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_958_56037284.jpg | Szlama Ber Bekerman | BEKERMAN | 1894 | 131 | 27 Apr 1892 | Daleszyce | Józef Bekerman | BEKERMAN | Male | Juma Lejzor | Chana Perla née Morowicz | MOROWICZ | Daleszyce | Trader | Birth registered in Kielce |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| ID | Town | Sequence number in city list | Person | Surname from previous column | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10467 | Kielce | 3 of 239 | Judka Bekerman | BEKERMAN | Bialogon | 1913 | 6 | |
| 10468 | Kielce | 4 of 239 | Dawid Bekerman | BEKERMAN | Bialogon | 1920 | 6 | |
| 11822 | Szydlowiec | 14 of 112 | Stefa Bekierman | BEKIERMAN | 1924 | 19 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11657 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_9_56023503.jpg | 6 | 185 | Judka Bekierman | BEKIERMAN | Stolarska | 9 | 20 Mar 1888 | 1928 | ||||
| 11658 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_9_56023503.jpg | 6 | 186 | Rajzla Bekierman | BEKIERMAN | Stolarska | 9 | 4 May 1890 | 1928 | ||||
| 11659 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_9_56023503.jpg | 6 | 187 | Jochweta Bekierman | BEKIERMAN | Stolarska | 9 | 21 Aug 1904 | 1930 | ||||
| 13088 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_15_56023595.jpg | 11 | 487 | Szyja Bekerman | BEKERMAN | Warszawska | 14 | 14 Aug 1897 | 1927 | ||||
| 13089 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_15_56023595.jpg | 11 | 488 | Chana Bekerman | BEKERMAN | Warszawska | 14 | 1894 | 1936 | ||||
| 14073 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_15_56023708.jpg | 11 | 489 | Judka Bekierman | BEKIERMAN | Domaszowska | 5 | 1882 | 1922 | ||||
| 14074 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_15_56023708.jpg | 11 | 490 | Golda Bekierman | BEKIERMAN | Domaszowska | 5 | 1886 | 1922 | ||||
| 15583 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_11_56023797.jpg | 7 | 298 | Laja Bekerman | BEKERMAN | Piotrkowska | 20 | 14 Sep 1910 | 1932 | ||||
| 16851 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_14_56023841.jpg | 10 | 422 | Dyna Bekerman | BEKERMAN | Siiniczna | 15 | 1879 | 1922 | ||||
| 16852 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_14_56023841.jpg | 10 | 423 | Chana Bekerman | BEKERMAN | Siiniczna | 15 | 23 Jun 1906 | 1925 | ||||
| 16853 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_14_56023841.jpg | 10 | 424 | Jachweta Bekerman | BEKERMAN | Siiniczna | 15 | 10 Jan 1914 | 1922 | ||||
| 16854 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_14_56023841.jpg | 10 | 425 | Ela Bekerman | BEKERMAN | Siiniczna | 15 | 1908 | 1922 | ||||
| 16855 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_14_56023841.jpg | 10 | 426 | Hirsz Idel Bekerman | BEKERMAN | Siiniczna | 15 | 26 Mar 1915 | 1935 | ||||
| 16856 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_14_56023841.jpg | 10 | 427 | Moszek Bekerman | BEKERMAN | Siiniczna | 15 | 1878 | 1932 | ||||
| 17796 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_5_56023870.jpg | 2 | 25 | Majer Bekierman | BEKIERMAN | Bodzentyńska | 17 | 1 Mar 1908 | 1934 | ||||
| 19699 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_5_56023989.jpg | 2 | 36 | Herszel Bekierman | BEKIERMAN | Bodzentyńska | 90 | 5 Aug 1889 | 1934 | ||||
