Bendyk Holocaust-Era Records
Krzepice (Kshepitz), Kłobuck (Klobutzk), Częstochowa (Chenstochov), Wieluń (Vielun), Praszka (Prashka), Końskie (Kinsk), Pajęczno (Payentchno), and nearby towns
79 Holocaust-era records for Bendyk and related spellings.
Note: We also have 593 BENDYK records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11188 | 1941 | 335 | 29 May 1941, Częstochowa | 30 May 1941, Częstochowa | Abram Bendyk, born Częstochowa 30 Apr 1941, died in Częstochowa ul. Stary Rynek 16 | BENDYK | [not listed] | LISTED | unmarried Chaja Bendyk | BENDYK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…168-C8TFl4.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22977 | 28 | 326 | 356 | Jechiel | BALSAM | Icek Majer & Kaza Russ | RUSS | 7 Sep 1865, Czestochowa | ---- | BALSAM, BEHNTEK, LEWI, RUSS, WARSZAWSKA, ZILBER | |||||
| 22978 | 28 | 326 | 356 | Hendla | ZILBER | BALSAM | Perec & Estera Warszawska | WARSZAWSKA | 11 Jun 1868, Czestochowa | With husband | BALSAM, BEHNTEK, LEWI, RUSS, WARSZAWSKA, ZILBER | ||||
| 22979 | 28 | 326 | 356 | Ernestyna | BALSAM | Jechiel & Hendla Zilber | ZILBER | 8 Mar 1890, Czestochowa | With parents | BALSAM, BEHNTEK, LEWI, RUSS, WARSZAWSKA, ZILBER | |||||
| 22980 | 28 | 326 | 356 | Adolf | BALSAM | Jechiel & Hendla Zilber | ZILBER | 27 May 1891, Czestochowa | With parents | BALSAM, BEHNTEK, LEWI, RUSS, WARSZAWSKA, ZILBER | |||||
| 22981 | 28 | 326 | 356 | Markus | BALSAM | Jechiel & Hendla Zilber | ZILBER | 11 Jun 1896, Czestochowa | With parents | BALSAM, BEHNTEK, LEWI, RUSS, WARSZAWSKA, ZILBER | |||||
| 22982 | 28 | 326 | 356 | Johanna | BEHNTEK | BALSAM | Bernard & Amalia Lewi | LEWI | 15 May 1888, Tarnowice, Lithuania | With husband Adolf | BALSAM, BEHNTEK, LEWI, RUSS, WARSZAWSKA, ZILBER |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11175 | 2170 | H 96219 | Szaja Bendyk | BENDYK | Schneiderges. areitslos | Tailor journeyman, unemployed | Garncarska 18 | 22 Apr 1940 | 46 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10959 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 80 | Aron Benedyk | BENEDYK | Leczyca |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10134 | www.crarg.org/i…-1b-V1LsBZ.jpg | 84 | 132. | Rywcia Bendyk | BENDYK | [Column not included on this page] | [Column not included on this page] | Warszawska 39 | 2 | Warschau | [Column not included on this page] | [blank] | Top: nothing; bottom: stamp (Council of Elders Czestochowa) and signature |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ID | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11201 | 80 | 74 | 1149 | 4 Aug | Aron-Szymon Benedyk | BENEDYK | lat [age] 47 | 4 | fryzjer | barber, hairdresser | Lęczyca | Piłsudskiego 41 | 5 Aug 1940 | Spelling is clearly "Benedyk" |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11670 | 73 | 110. | 172 / 42 | 1942 | 31 Mar 1942 | Rywcia Benedyk | BENEDYK | 21 Mar 1916 | Balcia 1 Apr 1918, Balzam Hela 10 Jul 1912 | przy męźu | with husband | Piotrków | Warszawska 39 | 31 Mar 1942 |
Krzepice Book of Permanent Residents, 1888-1930, 5 vol; Często Arch, syg 7-12 (3828 persons); sample images: www.crarg.org/krzepi…dents-1888-1930.php [H]
| ID | Sygn. | Volume | Page | Given name | Surname | Year of birth | Comments | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 12946 | 10 | 208 | 86 | Abram | KAWA | 1890 | ||
| 12947 | 10 | 209 | 86 | Szlomo | BENDYK | 1866 | ||
| 12948 | 10 | 209 | 86 | Liwsia | BENDYK | 1864 | ||
| 12949 | 10 | 209 | 86 | Chil | BENDYK | 1889 | ||
| 12950 | 10 | 209 | 86 | Herszlik | BENDYK | 1896 | ||
| 12951 | 10 | 209 | 86 | Lszer | BENDYK | 1898 | ||
| 12952 | 10 | 209 | 86 | Szaja | BENDYK | 1901 | ||
| 12953 | 10 | 209 | 86 | Chaja | BENDYK | 1910 | ||
| 12954 | 10 | 209 | 86 | Kendla | BENDYK | 1907 | ||
| 12955 | 10 | 209 | 87 | Abram | BENDYK | 1895 | ||
| 12956 | 10 | 209 | 87 | Mindla | BENDYK | 1890 | ||
| 12957 | 10 | 209 | 87 | Kaza | BENDYK | 1924 | ||
| 12958 | 10 | 209 | 87 | Icek | BENDYK | 1928 | ||
| 12959 | 10 | 209 | 88 | Szaja | BENDYK | 1901 | ||
| 12960 | 10 | 209 | 88 | Chana | BENDYK | 1906 | ||
| 13703 | 11 | 265 | 181 | Icyk | BENDYK | 1825 | ||
| 13704 | 11 | 265 | 181 | Kendla | BENDYK | 1819 | ||
| 13705 | 11 | 265 | 181 | Etta | BENDYK | 1868 |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| ID | Syg. | Page | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10116 | 18 | 27 | 10 | BENDYK | Wolf | Moszek & Rozalia Kohn | KOHN | 1891 | Krzepice | trader | BENDYK, KOHN, MINDLEWICZ, WAJSFELNER | ||
| 10117 | 18 | 27 | 10 | BENDYK | Nacha | WAJSFELNER | Fajbis & Ruchla Mindlewicz | MINDLEWICZ | 1882 | Krzepice | BENDYK, KOHN, MINDLEWICZ, WAJSFELNER | ||
| 10118 | 18 | 27 | 10 | HASKLEWICZ | Jakub | Berek & Nacha Wajsfelner | WAJSFELNER | 1911 | Krzepice | HASKLEWICZ, WAJSFELNER | |||
| 10119 | 18 | 27 | 10 | HASKLEWICZ | Icek | Berek & Nacha Wajsfelner | WAJSFELNER | 1911 | Krzepice | HASKLEWICZ, WAJSFELNER | |||
| 10120 | 18 | 27 | 10 | BENDYK | Rachla | Wolf & Nacha Wajsfelner | WAJSFELNER | 1916 | Krzepice | BENDYK, WAJSFELNER | |||
| 10121 | 18 | 27 | 10 | BENDYK | Dawid | Wolf & Nacha Wajsfelner | WAJSFELNER | 1918 | Krzepice | BENDYK, WAJSFELNER | |||
| 10122 | 18 | 27 | 10 | BENDYK | Hendla | Wolf & Nacha Wajsfelner | WAJSFELNER | 1920 | Krzepice | BENDYK, WAJSFELNER | |||
| 10123 | 18 | 27 | 10 | BENDYK | Ruchla | Wolf & Nacha Wajsfelner | WAJSFELNER | 1927 | Krzepice | BENDYK, WAJSFELNER | |||
| 10186 | 19 | 14 | 6 | BENDYK | Szlomo | Icek & Hendla Chrapot | CHRAPOT | 1866 | Krzepice | trader | BENDYK, CHRAPOT | ||
| 10187 | 19 | 14 | 6 | BENDYK | Herszlik | Szlomo & Liwsia Chrapot | CHRAPOT | 1896 | Krzepice | BENDYK, CHRAPOT | |||
| 10188 | 19 | 14 | 6 | BENDYK | Chaja | Zala & Liwsia Chrapot | CHRAPOT | 1910 | Krzepice | BENDYK, CHRAPOT | |||
| 10269 | 19 | 73 | 4 | ZOLTAK | Szmul | Icek & Szandla Pukacz | PUKACZ | 1882 | Krzepice | BENDYK, KON, PUKACZ, ZOLTAK | |||
| 10270 | 19 | 73 | 4 | ZOLTAK | Brandla | BENDYK | Moszek & Ruchla Kon | KON | 1887 | Krzepice | BENDYK, KON, PUKACZ, ZOLTAK | ||
| 10271 | 19 | 73 | 4 | ZOLTAK | Icek | Szmul & Brandla | 1914 | Krzepice | BENDYK, KON, PUKACZ, ZOLTAK | ||||
| 10272 | 19 | 73 | 4 | ZOLTAK | Hinda | Szmul & Brandla | 1914 | Krzepice | BENDYK, KON, PUKACZ, ZOLTAK | ||||
| 10273 | 19 | 73 | 4 | ZOLTAK | Fajwel | Szmul & Barndla | 1916 | Krzepice | BENDYK, KON, PUKACZ, ZOLTAK | ||||
| 10274 | 19 | 73 | 4 | ZOLTAK | Hendla | Szmul & Brandla | 1918 | Krzepice | BENDYK, KON, PUKACZ, ZOLTAK | ||||
| 10275 | 19 | 73 | 4 | GRANEK | Abram | Kopel & Frajndla Szymkowicz | SZYMKOWICZ | 1910 | Krzepice | GRANEK, PLAWNER, SZYMKOWICZ, ZALCBERG | |||
| 10276 | 19 | 73 | 4 | GRANEK | Rajzla | ZALCBERG | Jakub & Frajndla Plawner | PLAWNER | 1908 | Krzepice | GRANEK, PLAWNER, SZYMKOWICZ, ZALCBERG | ||
| 10413 | Syg. 20, Krakowska Street | 32 | 21 | BENDYK | Abram | Szlomo & Liwsza Chrapot | CHRAPOT | 1895 | Krzepice | shoemaker | BENDYK, CHRAPOT, IWAN, SZMULEWICZ | ||
| 10414 | Syg. 20, Krakowska Street | 32 | 21 | BENDYK | Mindla | IWAN | Lewek & Chaja Szmulewicz | SZMULEWICZ | 1890 | Krzepice | BENDYK, CHRAPOT, IWAN, SZMULEWICZ | ||
| 10415 | Syg. 20, Krakowska Street | 32 | 21 | BENDYK | Kaza | Abram & Mindla | 1924 | Krzepice | BENDYK, CHRAPOT, IWAN, SZMULEWICZ | ||||
| 10416 | Syg. 20, Krakowska Street | 32 | 21 | BENDYK | Icek | Abram & Mindla | 1928 | Krzepice | BENDYK, CHRAPOT, IWAN, SZMULEWICZ | ||||
| 10463 | Syg. 20, Krakowska Street | 75 | 3 | GRANEK | Icek | Herszlik & Krasla Bendyk | BENDYK | 1905 | BENDYK, GRANEK, NAJMAN, WONGCZEWSKA | ||||
| 10464 | Syg. 20, Krakowska Street | 75 | 3 | GRANEK | Chinda | WONGCZEWSKA | Izrael & Dwojra Najman | NAJMAN | BENDYK, GRANEK, NAJMAN, WONGCZEWSKA | ||||
| 10616 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Chil | Berek & Malka | 1876 | Krzepice | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | ||||
| 10617 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Rojza | KALMANOWICZ | Aba & Brandla Bendyk | BENDYK | 1891 | Wielun | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | ||
| 10618 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Icek | Chil & Rojza | 1922 | Wielun | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | ||||
| 10619 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Pinkus | Chil & Rojza | 1925 | Wielun | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | ||||
| 10620 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Brandla | Chil & Rojza | 1931 | Krzepice | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | ||||
| 10621 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Chawa | Chil & Hana Slowik | SLOWIK | 1908 | Krzepice | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | |||
| 10622 | Syg. 22, Rynek | 53 | 13 | HERSZLIKOWICZ | Hendla | Chil & Hana Slowik | SLOWIK | 1912 | Krzepice | BENDYK, HERSZLIKOWICZ, KALMANOWICZ, SLOWIK | |||
| 10623 | Syg. 22, Rynek | 53 | 13 | ROTBART | Fajwel | Szymon & Fajgla Wajsfelner | WAJSFELNER | 1900 | Krzepice | HERSZLIKOWICZ, ROTBART, SLOWIK, WAJSFELNER | |||
| 10624 | Syg. 22, Rynek | 53 | 13 | ROTBART | Tauba | HERSZLIKOWICZ | Chil & Hana Slowik | SLOWIK | 1905 | Krzepice | HERSZLIKOWICZ, ROTBART, SLOWIK, WAJSFELNER | ||
| 10625 | Syg. 22, Rynek | 53 | 13 | ROTBART | Chana | Fajwel & Tauba | 1931 | Krzepice | HERSZLIKOWICZ, ROTBART, SLOWIK, WAJSFELNER | ||||
| 11035 | Syg. 23, Sienkiewicza Street | 65 | 23 | KOZIEWODA | Herszlik | Majer & Laja Szymkowicz | SZYMKOWICZ | 1903 | Pajeczno | shoemaker | BENDYK, CHRAPOT, KOZIEWODA, SZYMKOWICZ | ||
| 11036 | Syg. 23, Sienkiewicza Street | 65 | 23 | KOZIEWODA | Kendla | BENDYK | Szlomo & Simsia Chrapot | CHRAPOT | 1907 | Krzepice | BENDYK, CHRAPOT, KOZIEWODA, SZYMKOWICZ |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10211 | 7 | Dawid Benedik | BENEDIK | Lodz / Łódź, Poland | 1928 | Alter | Rachel | Łódź added because it seems more likely |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 10121 | 5 | Abram Benedik | BENEDIK | Lenczyce, Poland | 1919 | Arnon-Szymon | Rachel | ||
| 10123 | 6 | Szoszana Benedik | BENEDIK | Czenstochowa / Czestochowa, Poland | 1924 | Dawid | Sara | Czestochowa added because it seems more likely |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 12831 | 08-DSC00121.jpg | 15 | Csucsi | BENEDECK | Peterswaldau | |
| 12832 | 08-DSC00121.jpg | 15 | Ella | BENNEDEK | Peterswaldau | |
| 12833 | 08-DSC00121.jpg | 15 | Therese | BENEDEK | Peterswaldau |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 16342 | List of Jews Liberated from the Buchenwald Camp; submitted by the World Jewish Congress, Jun 1945 | List C; 6 Oct 1945 | 42 | BENDEK | Leszlo | 1911 | Budapest, Rakoskowscz |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12310 | 39 | Magda | BENEDEK | Tapolka | 01 Dec 1925 | Hungary | |||||||||||
| 17913 | 131 | Ilona | BENEDEK | 1926 | Roumania | ||||||||||||
| 17914 | 131 | Lilli | BENEDEK | Oradea | 04 Oct 1926 | Roumania |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| ID | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 17287 | 119 | 7100 | Benjamim Benedyk | BENEDYK | Zcunska Wola | 1922 | Zdunska Wola |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| ID | Page | Given name | Surname | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10188 | 4 | Malka Bart | BART | 11 Apr 1924 | Krochmalna 15 | Iser | Ruchla Bajntych | BAJNTYCH | Wasseralfingen |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.