Besserglik / Beserglik Holocaust-Era Records
Krzepice (Kshepitz), Częstochowa (Chenstochov), Radomsko (Radomsk), Wieluń (Vielun), Praszka (Prashka), Działoszyn (Zaloshin), Pajęczno (Payentchno), and nearby towns
163 Holocaust-era records for Besserglik / Beserglik and related spellings.
Note: We also have 873 BESSERGLIK records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11631 | 1941 | 771 | 9 Nov 1941, Częstochowa | 10 Nov 1941, Częstochowa | Laja Szpalten née Liberman, widow, born Częstochowa 1852, died in Częstochowa ul. Krótka 13 | SZPALTEN NÉE LIBERMAN | Lajb Liberman | LIBERMAN | Paulina née Beserglik | BESERGLIK | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…139-j6zgxy.jpg | ||||||||
| 12355 | 1942 | 531 | Częstochowa, 7 Jul 1942 | Częstochowa, 8 Jul 1942 | Calel Wolberg, born Częstochowa 10 Dec 1914, tradesman | WOLBERG | Beniamin Szlama | Rywka née Wiszyńska | WISZYŃSKA | Zysla née Beserglik | BESERGLIK | His spouse Zysla née Beserglik | BESERGLIK | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Calel died at 6:00 in Częstochowa, ul. Orlicz Dreszera 7 | www.crarg.org/i…322-ywzdjh.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10161 | 1939 | 157 | 15 Jun 1939, Częstochowa | 17 Jul 1939, Częstochowa | Pinches Tempelchow, born Łódź 31 Jul 1912, living in Częstochowa ul. Kilińskiego 5 | TEMPELCHOW | Symcha Tempelchow | TEMPELCHOW | Sura Ita née Rozenfeld | ROZENFELD | Estera Małka Strasburg, born Częstochowa 20 Dec 1912, living in Częstochowa ul. Najświętszej Marii Panny 10 | STRASBURG | Icek Strasburg | STRASBURG | Chaja Sura née Besserglik | BESSERGLIK | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…082-Tgd3fE.jpg | |||||||
| 10572 | 1940 | 297 | 22 Sep 1940, Częstochowa | 24 Sep 1940, Częstochowa | Calel Wolberg, bachelor, born Częstochowa 9 Dec 1914, living in Częstochowa ul. Orlicz Dreszera 7 | WOLBERG | Beniamin Szlama Wolberg | WOLBERG | Rywka née Wiszyńska | WISZYŃSKA | Zysla Beserglik, unmarried, born Herby 5 Mar 1918, living in Częstochowa ul. Najświętszej Marii Panny 10 | BESERGLIK | Mordka Beserglik | BESERGLIK | Ruchla Liba née Pelta | PELTA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…150-ql1UFQ.jpg | |||||||
| 10745 | 1940 | 466 | 22 Dec 1940, Częstochowa | 30 Dec 1940, Częstochowa | Lejbuś Celnik, bachelor, born Częstochowa 22 Dec 1914, living in Częstochowa ul. Sobieskiego 16 | CELNIK | Majer Celnik | CELNIK | Estera née Besserglik | BESSERGLIK | Szajndla Berkensztadt, unmarried, born Częstochowa 8 Sep 1915, living in Częstochowa ul. Sobieskiego 16 | BERKENSZTADT | Mordka Berkensztadt | BERKENSZTADT | Marjema née Borzykowska | BORZYKOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…086-B8m3mD.jpg | |||||||
| 10754 | 1940 | 475 | 22 Dec 1940, Częstochowa | 30 Dec 1940, Częstochowa | Giecel Lewenhof, bachelor, born Krzepice 18 Jan 1916, living in Częstochowa ul. Garibaldiego 14 | LEWENHOF | Zendel Lewenhof | LEWENHOF | Chana née Poncz | PONCZ | Laja Celnik, unmarried, born Częstochowa 8 Aug 1917, living in Częstochowa ul. Katedralna 13 | CELNIK | Nusen Majer Celnik | CELNIK | Estera née Besserglik | BESSERGLIK | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…090-M9rQ8V.jpg | |||||||
| 11065 | 1941 | 276 | 25 Nov 1941, Częstochowa | 30 Dec 1941, Częstochowa | Chaim Uszer Kromołowski, bachelor, born Warszawa 13 Aug 1919, living in Częstochowa ul. Warszawska 5 | KROMOŁOWSKI | Moszek Kromołowski | KROMOŁOWSKI | Chana née Kozłowska | KOZŁOWSKA | Estera Besserglik, unmarried, born Wieluń 5 Jan 1913, living in Częstochowa ul. Najświętszej Marii Panny 10 | BESSERGLIK | Chaim Uszer Besserglik | BESSERGLIK | Masza née Szylit | SZYLIT | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Mojżesz Asz, employee of the Rabbinate in Czestochowa | www.crarg.org/i…146-wAdyrs.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11971 | 6 | 858 | 59 | Michal Wolf | ---- | BESSERGLIK | Alta & Zysla Rozental | ROZENTAL | 30 Dec 1867, Pajeczno | Merchant | BESSERGLIK, ROZENTAL, ZAJDNER, ZELKOWICZ | ||||
| 11972 | 6 | 858 | 59 | Ruchla | ZAJDNER | BESSERGLIK | Herszlik & Laja Zelkowicz | ZELKOWICZ | 2 Apr 1866, Dzialoszyn | With husband | BESSERGLIK, ROZENTAL, ZAJDNER, ZELKOWICZ | ||||
| 11973 | 6 | 858 | 59 | Estera | ---- | BESSERGLIK | Michal & Ruchla Zajdner | ZAJDNER | 15 Jun 1890, Dzialoszyn | With parents | BESSERGLIK, ROZENTAL, ZAJDNER, ZELKOWICZ | ||||
| 11974 | 6 | 858 | 59 | Nuchim Majer | ---- | BESSERGLIK | Michal & Ruchla Zajdner | ZAJDNER | 9 May 1898, Czestochowa | With parents | BESSERGLIK, ROZENTAL, ZAJDNER, ZELKOWICZ | ||||
| 11975 | 6 | 858 | 59 | Nuta | ---- | BESSERGLIK | Michal & Ruchla Zajdner | ZAJDNER | 14 Nov 1907, Czestochowa | With parents | BESSERGLIK, ROZENTAL, ZAJDNER, ZELKOWICZ | ||||
| 11976 | 6 | 858 | 59 | Zysla | ---- | BESSERGLIK | Michal & Ruchla Zajdner | ZAJDNER | 16 Apr 1902, Czestochowa | With parents | BESSERGLIK, ROZENTAL, ZAJDNER, ZELKOWICZ | ||||
| 11977 | 6 | 862 | 59 | Mordka | ---- | BESSERGLIK | Michal & Ruchla Zajdner | ZAJDNER | 10 Aug 1893, Czestochowa | ---- | BESSERGLIK, PELT, ROZENTAL, ZAJDNER | ||||
| 11978 | 6 | 862 | 59 | Ruchla Liba | PELT | BESSERGLIK | Majer & Chana Rozental | ROZENTAL | 3 Nov 1893, Truskolasy | With husband | BESSERGLIK, PELT, ROZENTAL, ZAJDNER | ||||
| 11979 | 6 | 862 | 59 | Hana | ---- | BESSERGLIK | Mordka & Ruchla Liba Pelt | PELT | 20 Mar 1917, Weglowice | With parents | BESSERGLIK, PELT, ROZENTAL, ZAJDNER | ||||
| 11980 | 6 | 862 | 59 | Zysla | ---- | BESSERGLIK | Mordka & Ruchla Liba Pelt | PELT | 5 Mar 1918, Weglowice | With parents | BESSERGLIK, PELT, ROZENTAL, ZAJDNER | ||||
| 14116 | 11 | 773 | 114 | Chil | SZTAJNIC | Michal & Estera Besserglik | BESSERGLIK | 3 May 1859, Krzepice | ---- | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | |||||
| 14117 | 11 | 773 | 114 | Chaja | KOZUSZNIK | SZTAJNIC | Abram & Sura Grynfeld | GRYNFELD | 29 Sep 1860, Czestochowa | With husband | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | ||||
| 14118 | 11 | 773 | 114 | Hena | SZTAJNIC | Chil & Chaja Kozusznik | KOZUSZNIK | 27 Feb 1885, Czestochowa | With parents | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | |||||
| 14119 | 11 | 773 | 114 | Rywka | SZTAJNIC | Chil & Chaja Kozusznik | KOZUSZNIK | 10 Feb 1893, Czestochowa | With parents | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | |||||
| 14120 | 11 | 773 | 114 | Gitla | SZTAJNIC | Chil & Chaja Kozusznik | KOZUSZNIK | 6 Oct 1896, Czestochowa | With parents | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | |||||
| 14121 | 11 | 773 | 114 | Dawid | SZTAJNIC | Chil & Chaja Kozusznik | KOZUSZNIK | 1 Dec 1904, Czestochowa | With parents | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | |||||
| 14122 | 11 | 773 | 114 | Cypra | SZTAJNIC | Chil & Chaja Kozusznik | KOZUSZNIK | 16 May 1900, Czestochowa | With parents | BESSERGLIK, GRYNFELD, KOZUSZNIK, SZTAJNIC | |||||
| 16367 | 17 | 2585 | 177 | Frymeta | OLESZNER | Kafel & Marianna Beserglik | BESERGLIK | 18 Jan 1860, Czestochowa | Maid | BESERGLIK, OLESZNER | |||||
| 22903 | 28 | 244 | 355 | Nachum | LIBERMAN | Lejbus & Cypra Beserglik | BESERGLIK | 1 Jan 1863, Czestochowa | Bachelor | CYBULSKI, HALBORN | |||||
| 25303 | 34 | 2385 | 437/438 | Laja | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 8 Aug 1917, Czestochowa | ---- | BESSERGLIK, CELNIK | |||||
| 25304 | 34 | 2385 | 437/438 | Chaim Moszek | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 15 Feb 1920, Czestochowa | ---- | BESSERGLIK, CELNIK | |||||
| 25305 | 34 | 2386 | 437/438 | Nusen Majer | CELNIK | Chaim Mosiek & Itta Zamlung | ZAMLUNG | 24 Oct 1888, Sieradz | ---- | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG | |||||
| 25306 | 34 | 2386 | 437/438 | Estera | BESSERGLIK | CELNIK | Michal & Ruchla Zajdner | ZAJDNER | 15 Jun 1890, Dzialoszyn | With husband | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG | ||||
| 25307 | 34 | 2386 | 437/438 | Lejbus | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 22 Dec 1914, Czestochowa | With parents | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG | |||||
| 25308 | 34 | 2386 | 437/438 | Laja | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 8 Aug 1917, Czestochowa | With parents | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG | |||||
| 25309 | 34 | 2386 | 437/438 | Chaim Moszek | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 15 Feb 1920, Czestochowa | With parents | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG | |||||
| 25310 | 34 | 2386 | 437/438 | Gerszon Pinkus | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 9 Nov 1922, Czestochowa | With parents | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG | |||||
| 25311 | 34 | 2386 | 437/438 | Hinda | CELNIK | Nussen Majer & Estera Besserglik | BESSERGLIK | 2 Jun 1927, Czestochowa | With parents | BESSERGLIK, CELNIK, ZAJDNER, ZAMLUNG |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10815 | N. | BESSERGLICK | 349 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19595 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0740 | www.crarg.org/i…740-stBpDH.pdf | BESSERGLIK, DORFMAN | Zelik Besserglik | BESSERGLIK | Warszawska 13 | Besserglik was taken home | ||
| 19596 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0740 | www.crarg.org/i…740-stBpDH.pdf | BESSERGLIK, DORFMAN | [no given name] Dorfman | DORFMAN | Dorfman took the man home |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10157 | 2149 | D 11159 | Mordka Besserglik | BESSERGLIK | Haendler | Dealer, trader, storekeeper | N.M. Panny 10 | 22 Apr 1940 | 5 | 66 | ||
| 10633 | 3865 | D 12875 | Uszer Besserglik | BESSERGLIK | Kaufmann | Merchant | N.M. Panny 10 | 22 Apr 1940 | 28 | |||
| 10643 | 3875 | D 12885 | Uszer Besserglik | BESSERGLIK | Kaufmann | Merchant | N.M. Panny 10 | 22 Apr 1940 | 28 | |||
| 12215 | 3865 | D 12875 | Uszer Besserglik | BESSERGLIK | Kaufmann | Merchant | N.M. Panny 10 | 22 Apr 1940 | 78 | 119 | ||
| 12225 | 3875 | D 12885 | Uszer Besserglik | BESSERGLIK | Kaufmann | Merchant | N.M. Panny 10 | 22 Apr 1940 | 78 | 119 | ||
| 14107 | 213/5 | D 14 | Tauba Besserglik | BESSERGLIK | Garibaldi 15 | 1 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10835 | 3763 (39/40) | 980 | 27 Apr 1940 | Henoch Besserglik | BESSERGLIK | Age 71 | Al. Wolności No. 37 | Watchmaker | No armband | Released 20 May 1940; from Częstochowa |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10254 | Hasag-A1/0258.tif | Hasag-B1/0253.tif | 254. | Mendel | BESERGLUCK | 1912 | 4 Apr 1912 | Wielun | Wielun | Czestochowa | makler | broker | 1509 | |
| 10260 | Hasag-A1/0264.tif | Hasag-B1/0259.tif | 260. | Andzia | BESSERGLIK | 1920 | 25 Apr 1920 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 671 | |
| 10261 | Hasag-A1/0265.tif | Hasag-B1/0260.tif | 261. | Mendel | BESSERGLIK | 1921 | 28 DEc 1921 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 2015 | |
| 10262 | Hasag-A1/0266.tif | Hasag-B1/0261.tif | 262. | Sara | BESSERGLUCK | 1912 | 25 Apr 1912 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 337 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 10026 | Rada1/0018.tif | 4 | Mordka | BESSERGLIK | First List of 25 persons; preceded by text in Polish | Material in Polish (text, chart, graph, etc.) | ||
| 10998 | Rada1/0818.tif | 4 | Mordka | BESSERGLIK |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15915 | 0740.tif | Zelik | BESSERGLIK | Resides on Warszawska St. 13; following an order of the police supervisor, was escorted home. [Szymon Kohn signature] [Gliklich signature item 1487] | KOHN; GLIKLICH |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11822 | 100 | 10. | 1646 | 1941 | 10 Jul 1941 | Szyme Hersz Besserglik | BESSERGLIK | 17 Oct 1907 | 3 | stolarz | carpenter | Kraków | Krótka 14 | 16 Jul 1941 |
Częstochowa: Resurrection and Destruction in Ghetto Częstochowa (Viderstand un Umkum in Czenstochower Ghetto, L. Brener), publ. before 1952, in Poland [H]
| ID | Translation here | Page | Given Name | Surname | Title | Notes | Surname from previous column | Details on pages 174-176 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10023 | https://www.jew…a4/cze005.html | 12 | Mordekhai | BESERGLIK | |||||
| 10073 | https://www.jew…a4/cze005.html | 15 | BESERGLIK |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 10130 | 3 | 126 | Mendel | BESSERGLIK | 1921 | Czestochowa |
Częstochowa Yizkor Book 1958 Necrology, pages 270-289; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1208 persons) [H]
| ID | Given name | Maiden name | Surname | Parents | Surname from previous column | Husband | Age | Birth place and date | Death place and year | Surviving relatives | Surname from previous column | Notes | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11051 | Michael | BESSERGLIK | 293.jpg |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| ID | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10327 | 4 | Polish Jews At Flossenberg [Flossenbürg, concentration camp in Germany] | Abram Rosenberg | ROSENBERG | (Nachme Besserglück, Tel-Aviv). | BESSERGLÜCK | [blank] | [blank] | Garwolin | |||
| 10328 | 4 | Polish Jews At Flossenberg [Flossenbürg, concentration camp in Germany] | Uszer Rosenberg | ROSENBERG | (Nachme Besserglück, Tel-Aviv). | BESSERGLÜCK | [blank] | [blank] | Garwolin | |||
| 10354 | 4 | Polish Jews At Flossenberg | Abram Rosenberg | ROSENBERG | (Nachme Besserglück, Tel-Aviv). | BESSERGLÜCK | Garwolin | Date fo Birth/Age not listed | ||||
| 10355 | 4 | Polish Jews At Flossenberg | Uszer Rosenberg | ROSENBERG | (Nachme Besserglück, Tel-Aviv). | BESSERGLÜCK | Garwolin | Date fo Birth/Age not listed |
Krzepice Book of Permanent Residents, 1888-1930, 5 vol; Często Arch, syg 7-12 (3828 persons); sample images: www.crarg.org/krzepi…dents-1888-1930.php [H]
| ID | Sygn. | Volume | Page | Given name | Surname | Year of birth | Comments | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 11813 | [7?] | 16 | 274 | Szaja | BESSERGLIK | 1887 | ||
| 11814 | [7?] | 16 | 274 | Chaja | BESSERGLIK | 1890 | ||
| 11815 | [7?] | 16 | 274 | Alta | BESSERGLIK | 1918 | ||
| 11816 | [7?] | 16 | 274 | Rywka | BESSERGLIK | 1923 | ||
| 11817 | [7?] | 16 | 274 | Mordechaj | BESSERGLIK | 1929 | ||
| 11818 | [7?] | 16 | 275 | Alte | BESSERGLIK | 1849 | ||
| 11819 | [7?] | 16 | 275 | Zysla | BESSERGLIK | 1847 | ||
| 11820 | [7?] | 17 | 276 | Hencyk | BESSERGLIK | 1871 | ||
| 11821 | [7?] | 17 | 276 | Mindla | BESSERGLIK | 1867 | ||
| 11822 | [7?] | 17 | 276 | Fajwel | BESSERGLIK | 1893 | ||
| 11823 | [7?] | 16 | 277 | Michal | BESSERGLIK | 1867 | ||
| 11824 | [7?] | 16 | 277 | Ruchla | BESSERGLIK | 1866 | ||
| 11825 | [7?] | 16 | 277 | Haja | BESSERGLIK | 1888 | ||
| 11826 | [7?] | 16 | 277 | Estera | BESSERGLIK | 1890 | ||
| 11827 | [7?] | 16 | 278 | Nuchim | BESSERGLIK | 1872 | ||
| 11828 | [7?] | 16 | 278 | Tauba | BESSERGLIK | 1873 | ||
| 11829 | [7?] | 16 | 278 | Mendel | BESSERGLIK | 1894 | ||
| 11830 | [7?] | 16 | 278 | Zysla | BESSERGLIK | 1896 | ||
| 11831 | [7?] | 16 | 278 | Moszek | BESSERGLIK | 1897 | ||
| 11832 | [7?] | 16 | 278 | Kalma | BESSERGLIK | 1900 | ||
| 11833 | [7?] | 16 | 278 | Arie | BESSERGLIK | 1906 | twins | |
| 11834 | [7?] | 16 | 278 | Dwojra | BESSERGLIK | 1906 | twins | |
| 11835 | [7?] | 16 | 278 | Laja | BESSERGLIK | 1902 | ||
| 11836 | [7?] | 16 | 278 | Brucha | BESSERGLIK | 1904 | ||
| 11837 | [7?] | 16 | 279 | Michal | BESSERGLIK | 1908 | ||
| 11838 | [7?] | 16 | 279 | Icek | BESSERGLIK | 1910 | ||
| 11839 | [7?] | 16 | 280 | Abram | BESSERGLIK | 1872 | ||
| 11840 | [7?] | 16 | 280 | Estera | BESSERGLIK | 1880 | ||
| 11841 | [7?] | 16 | 282 | Jakub | BESSERGLIK | 1876 | ||
| 11842 | [7?] | 16 | 282 | Ruda | BESSERGLIK | 1881 | ||
| 11843 | [7?] | 16 | 282 | Zysla | BESSERGLIK | 1898 | ||
| 11844 | [7?] | 16 | 283 | Dawid | BESSERGLIK | 1879 | ||
| 11845 | [7?] | 16 | 283 | Hinda | BESSERGLIK | 1882 | ||
| 11914 | [7?] | 18 | 302/03 | Mendel | BESSERGLIK | 1817 | ||
| 11915 | [7?] | 18 | 302/03 | Cywia | BESSERGLIK | 1835 | ||
| 11916 | [7?] | 18 | 302/03 | Frymeta | BESSERGLIK | 1857 | ||
| 11917 | [7?] | 18 | 302/03 | Haja | BESSERGLIK | 1878 | ||
| 11918 | [7?] | 18 | 302/03 | Szmul | BESSERGLIK | 1883 | ||
| 11919 | [7?] | 18 | 305 | Wolf | BESSERGLIK | 1861 | ||
| 11920 | [7?] | 18 | 305 | Chaja | BESSERGLIK | 1862 | ||
| 11921 | [7?] | 18 | 305 | Chaim | BESSERGLIK | 1885 | ||
| 11922 | [7?] | 18 | 305 | Bajla | BESSERGLIK | 1869 | ||
| 11923 | [7?] | 18 | 305 | Fiszel | BESSERGLIK | 1908 | ||
| 11924 | [7?] | 18 | 305 | Haja | BESSERGLIK | 1910 |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| ID | Syg. | Page | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10189 | 19 | 16 | 7 | UNGLIK | Abram | Kopel & Laja Skorupa | SKORUPA | 1880 | Klobuck | trader | FUKS, SKORUPA, UNGLIK | ||
| 10190 | 19 | 16 | 7 | UNGLIK | Mariem | FUKS | Jakub & Szyfra | FUKS, SKORUPA, UNGLIK | |||||
| 10191 | 19 | 16 | 7 | UNGLIK | Ajdla | Abram & Mariem | 1915 | Krzepice | FUKS, SKORUPA, UNGLIK | ||||
| 10192 | 19 | 16 | 7 | UNGLIK | Estera | Abram & Mariem | 1906 | Klobuck | FUKS, SKORUPA, UNGLIK | ||||
| 10193 | 19 | 16 | 7 | UNGLIK | Nuchem | Abram & Mariem | 1919 | Krzepice | FUKS, SKORUPA, UNGLIK | ||||
| 10194 | 19 | 16 | 7 | UNGLIK | Mendel | Abram & Mariem | 1923 | Krzepice | FUKS, SKORUPA, UNGLIK | ||||
| 10195 | 19 | 16 | 7 | UNGLIK | Lajzer | Abram & Mariem | 1927 | Krzepice | FUKS, SKORUPA, UNGLIK | ||||
