Bimka Holocaust-Era Records
Włoszczowa (Vlotsheve), Przedbórz (Pshedbosh), Kielce (Keltz), Szczekociny (Shtshekotshin), Radoszyce (Radoshitz), Częstochowa (Chenstochov), Lelów (Lelev), and nearby towns
89 Holocaust-era records for Bimka and related spellings.
Note: We also have 1,813 BIMKA records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10285 | 1939 | 282 | 9 Nov 1939, Częstochowa | 12 Dec 1939, Częstochowa | Lejzor Eljasz Bimka, born Przedbórz 25 Nov 1857, widower, died in Częstochowa ul. Garncarska 9 | BIMKA | Icek Bimka | BIMKA | Laja née Chaim | CHAIM | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…145-WlsOHX.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10084 | 1939 | 82 | 11 Mar 1939, Częstochowa | 28 Mar 1939, Częstochowa | Kałman Gelber, born Częstochowa 30 Jul 1909, living in Częstochowa ul. Garncarska 51 | GELBER | Icyk Gelber | GELBER | Nisla née Bimke | BIMKE | Rywka Ofner, born Częstochowa 30 Jun 1916, living in Częstochowa ul. Garncarska 42 | OFNER | Szymon Ofner | OFNER | Unmarried Szprynca Balzam | BALZAM | Mendel Majer Gelber, butcher, living in Czestochowa ul. Garncarska 51 | GELBER | Wolf Rozenberg, shoemaker, living in Częstochowa ul. Warszawska 9 | ROZENBERG | www.crarg.org/i…045-iglzm9.jpg | |||||
| 10563 | 1940 | 288 | 22 Aug 1940, Częstochowa | 18 Sep 1940, Częstochowa | Jankiel Dawid Gelber, bachelor, born Częstochowa 15 Jan 1914, living in Częstochowa ul. Mostowa 17 | GELBER | Icek Gelber | GELBER | Nysla née Bymke | BYMKE | Perla Ruchla Kugiel, unmarried, born Częstochowa 26 Oct 1914, living in Częstochowa ul. Garncarska 12 | KUGIEL | Berek Kugiel | KUGIEL | Ałta née Berliner | BERLINER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…146-w2W1Ht.jpg | |||||||
| 10723 | 1940 | 444 | 24 Dec 1940, Częstochowa | 28 Dec 1940, Częstochowa | Szyja Gelber, bachelor, born Częstochowa 9 Nov 1918, living in Częstochowa ul. Mostowa 17 | GELBER | Icyk Gelber | GELBER | Nysla née Bimka | BIMKA | Szandla Rozenberg, unmarried, born Wodzisław 15 Nov 1918, living in Częstochowa ul. Warszawska 96 | ROZENBERG | Herszlik Rozenberg | ROZENBERG | Zysla née Dutkiewicz | DUTKIEWICZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…075-LnvWtg.jpg | |||||||
| 11087 | 1942 | 13 | 22 Dec 1941, Częstochowa | 20 Jan 1942, Częstochowa | Szmul Dawid Jabłonkiewicz, bachelor, born Częstochowa 29 April 1922, living in Częstochowa ul. Najświętszej Marii Panny 8 | JABŁONKIEWICZ | Berek Jabłonkiewicz | JABŁONKIEWICZ | Chawa Ruchla née Fiszhof | FISZHOF | Gela Bimka, unmarried, born Częstochowa 21 May 1920, living in Częstochowa ul. Garncarska 9 | BIMKA | Abram Bimka | BIMKA | Perla née Gelber | GELBER | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | Father of the underage groom consented to the marriage and signed the akt | www.crarg.org/i…58-fyoygu.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22652 | 28 | 6 | 351 | Icyk | GELBER | Mojzesz Wolf & Gitla Griman | GRIMAN | 18 Nov 1873, Czestochowa | ---- | BIMKE, FRYDMAN, GELBER, GRIMAN | |||||
| 22653 | 28 | 6 | 351 | Nisla | BIMKE | GELBER | Izrael & perla Frydman | FRYDMAN | 23 Dec 1886, Czestochowa | With husband | BIMKE, FRYDMAN, GELBER, GRIMAN | ||||
| 22654 | 28 | 6 | 351 | Kalma | GELBER | Icyk & Nisla Bimke | BIMKE | 30 Jul 1909, Czestochowa | With parents | BIMKE, FRYDMAN, GELBER, GRIMAN | |||||
| 22655 | 28 | 6 | 351 | Szyja | GELBER | Icyk & Nisla Bimke | BIMKE | 9 Nov 1918, Czestochowa | With parents | BIMKE, FRYDMAN, GELBER, GRIMAN | |||||
| 22656 | 28 | 6 | 351 | Hana | GELBER | Icyk & Nisla Bimke | BIMKE | 19 Mar 1901, Czestochowa | With parents | BIMKE, FRYDMAN, GELBER, GRIMAN | |||||
| 22657 | 28 | 6 | 351 | Nacha | GELBER | Icyk & Nisla Bimke | BIMKE | 30 Jan 1905, Czestochowa | With parents | BIMKE, FRYDMAN, GELBER, GRIMAN | |||||
| 22658 | 28 | 7 | 351 | Zalma | GELBER | Icyk & Nisla Bimke | BIMKE | 28 Jul 1907, Czestochowa | Bachelor | BIMKE, GELBER | |||||
| 23220 | 28 | 656 | 364 | Chaim | BIMKE | Izrael & perla Fridman | FRIDMAN | 31 Dec 1886, Czestochowa | ---- | BIMKE, FRIDMAN | |||||
| 23221 | 28 | 660 | 364 | Abram | BIMKE | Lejzer Eliasz & Gela Moszkowicz | MOSZKOWICZ | 9 Nov 1893, Czestochowa | Trader | BIMKE, GELBER, MOSZKOWICZ | |||||
| 23222 | 28 | 660 | 364 | Perla | GELBER | BIMKE | Icek & Nysla Bimke | BIMKE | ---- | With husband | BIMKE, GELBER, MOSZKOWICZ | ||||
| 23223 | 28 | 660 | 364 | Gela | BIMKE | Abram & Perla Gelber | GELBER | 21 May 1920, Czestochowa | With parents | BIMKE, GELBER, MOSZKOWICZ | |||||
| 23224 | 28 | 660 | 364 | Matla Laja | BIMKE | Abram & Perla Gelber | GELBER | 6 Aug 1922, Czestochowa | With parents | BIMKE, GELBER, MOSZKOWICZ | |||||
| 23225 | 28 | 660 | 364 | Kajla | BIMKE | Abram & Perla Gelber | GELBER | 2 Jan 1926, Czestochowa | With parents | BIMKE, GELBER, MOSZKOWICZ | |||||
| 23226 | 28 | 660 | 364 | Chaja | BIMKE | Abram & Perla Gelber | GELBER | 20 May 1928, Czestochowa | With parents | BIMKE, GELBER, MOSZKOWICZ | |||||
| 23227 | 28 | 664 | 364 | Szapsia | BIMKE | Lajzer Eliasz & Gela Moszkowicz | MOSZKOWICZ | 10 Sep 1896, Czestochowa | Trader | BIMKE, HONIGMAN, KOZUCH, MOSZKOWICZ | |||||
| 23228 | 28 | 664 | 364 | Itta Mindla | KOZUCH | BIMKE | Herszlik & Hinda Honigman | HONIGMAN | 14 Mar 1887, Lelow | With husband | BIMKE, HONIGMAN, KOZUCH, MOSZKOWICZ | ||||
| 23229 | 28 | 664 | 364 | Szajndla Pesla | BIMKE | Szapsia & Itta Mindla Kozuch | KOZUCH | ---- | Died 8 Oct 1921 | BIMKE, HONIGMAN, KOZUCH, MOSZKOWICZ |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10965 | P. | BIMKA | 92, 95 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11367 | 1931 | H 83980 | Abram Bimke | BIMKE | Moebeltischler | Cabinet maker | Garncarska 9 | 22 Apr 1940 | 52 | |||
| 14127 | D 34 | Abram Bimko | BIMKO | B. Joselewicza 8 | 2 |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwa…/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| ID | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10042 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_4_56153424.jpg | 42. | Augustyna | 28 | house [Polish: dom] | Benke | BENKE | V | 100% | 13 Jun 1946 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwa…/jednostka/24943565 [H]
| ID | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10099 | 8_1_0_0_13793.pdf | 162 | 4773 | Abram Bimka | BIMKA | Sprzedaż wyrobów papierowych | Sale of paper goods | Pl. Daszyńskiego 13 |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| ID | Translation | Images | Name | Surname from previous column |
|---|---|---|---|---|
| 11053 | https://www.jew…1/czea004.html | https://digital…2-00505686d14e | Eliezer Bimka | BIMKA |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1519 persons) [H]
| ID | Surname | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10155 | BIMKA | P. | 145 | 328 - 1 |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishge…chowa1/czea006.html; images at https://digitalcolle…3-cd02-00505686d14e [H]
| ID | Letter | Page | Surname | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 11807 | 12-lamed | LIV | BIMKA | Eliezer | ||
| 12394 | 19-tzadek | LXXX | BIMKO | Fishl |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10153 | 10 | Chaim | BIMKE | 19 Aug 1909 | Przeburz | Przeburz | 24 Nov 1944 |
Jędrzejów: book of ID cards, 1940-1941, zesp 1657, syg 490 [in a table]; images: https://www.szukajwa…/jednostka/15204808 [H]
| ID | Image file name | Page number | Order number | Given name(s) | Surname | ID number and date of issue | Series and sequence number | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10601 | 116.jpg | 221 | 6113 | Szmul Bimko | BIMKO | 4 Jul 1940 | 4/42 | |||
| 10602 | 116.jpg | 221 | 6114 | Małka Bimko | BIMKO | 4 Jul 1940 | 4/42 |
Jędrzejów: Matters Concerning the Jewish Population, 1939-1944, pages 1-49, zesp 1657, syg 485, part of Akta miasta Jędrzejowa (https://www.szukajwa…pol/-/zespol/113159); images: https://www.szukajwa…/jednostka/15204252 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Person(s) | Surname from previous column | Address | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10040 | 21_1657_0_3_485.pdf | 7 | Header before this material: List of persons assigned to municipal work on 6 Feb 1940 [Wykaz osób wyznaczonych do pracy miejskiej dnia 6 lutego 1940 r.] | 37 | Izrael Majer Bimko | BIMKO | Kościelna 6 | Jumps from 35 to 37 |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10080 | 122 | 78. | Mordka Bimko | BIMKO | Planty 7 | 100.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11205 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1036_56037363.jpg | 20 Aug 1935 | 1205 | 15 Jul 1914 | Mniów district | Chana Sendrowicz | SENDROWICZ | Female | Ejzyk Sendrowicz, deceased | SENDROWICZ | Brandla née Bimka, deceased | BIMKA | Jankiel Kamrat, 58, Domaszowska No. 50, trader | KAMRAT | Birth registered by Lejzor Wajsbrot, 49, Domaszowska No. 20, trader | Marriage certificate included; 1929 birth attestation attached with witnesses Motel Ickowicz & Mendel Sendrowicz; note attached stating that Ejzyk Sendrowicz death akt No. 191/1928 & mother died in Warszawa in 1929 | WAJSBROT, ICKOWICZ, SENDROWICZ |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10217 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1037_56037365.jpg | Chana Sendrowicz | SENDROWICZ | 25 Feb 1891 | 5 | Kielce | Ejzyk Sendrowicz | SENDROWICZ | Herszel | Hana née Sendrowicz | SENDROWICZ | Brandla Bimka | BIMKA | Szaja | Estera |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10207 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_19_56023257.jpg | 16 | 641 | Estera Bimko | BIMKO | Kilinskiego | 2 | 10 Feb 1903 | 1921 | ||||
| 11826 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_16_56023509.jpg | 13 | 510 | Jakub Bimka | BIMKA | Zagnanska | 6 | 27 Dec 1902 | 1922 | ||||
| 11827 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_16_56023509.jpg | 13 | 511 | Hana Bimka | BIMKA | Zagnanska | 23 | 1865 | 1922 | ||||
| 11828 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_16_56023509.jpg | 13 | 512 | Icek Bimka | BIMKA | Zagnanska | 23 | 1865 | 1922 | ||||
| 14896 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 641 | Laja Bimko | BIMKO | Piotrkowska | 72 | 22 May 1895 | 1921 | ||||
| 14897 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 642 | Moszek Bimko | BIMKO | Piotrkowska | 76 | 14 Sep 1887 | 1921 | ||||
| 14898 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 643 | Szlama Bimko | BIMKO | Piotrkowska | 72 | 25 Jan 1892 | 1926 | ||||
| 14899 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_19_56023763.jpg | 15 | 644 | Fajgla Bimko | BIMKO | Piotrkowska | 76 | 1889 | 1922 | ||||
| 15596 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_11_56023797.jpg | 7 | 314 | Estera Bimko (vel Rusiek) | BIMKO (VEL RUSIEK) | Piotrkowska | 35 | 10 Nov 1907 | 1936 | ||||
| 16584 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_6_56023832.jpg | 2 | 80 | Motyl Bimke | BIMKE | Kozia | 8 | 1876 | 1922 | ||||
| 16585 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_6_56023832.jpg | 2 | 81 | Malka Bimke | BIMKE | Kozia | 8 | 1876 | 1933 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10267 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_291_56025707.jpg | 1906 | 278/101 | 8 / 21 Oct 1906 | Kielce | Kielce | Abram Blimko | BLIMKO / BIMKO | male | Kielce | 88 | Icek Blimko | BLIMKO / BIMKO | Brucha [maiden name unknown] | [not applicable] | [not listed] | [not listed] | BIMKO added because it appears in other Kielce records, but this is not entirely clear | ||||||||
| 10753 | https://www.szu…ostka/16286542 | 21_122_0_-_2908_150_56026218.jpg | 1914 | 142 | 24 Dec 1914 / 6 Jan 1915 | Kielce | Kielce | Estera Bimka | BIMKA | female | Mniow | 80 | Abram Daniel [surname not listed] | Jacheta nee Szabelian | SZABELIAN | widow | [not listed] | [not listed] | |||||||||
| 10914 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_160_56026383.jpg | 1916 | 21 | 29 Jan 1916 | Minów | Ruchla Bimko | BIMKO | Female | Village & district of Minów | 60 | Icek Markson | MARKSON | Estera | Icek Biniko | BINIKO | Pneumonia | ||||||||||
| 11128 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_377_56026599.jpg | 1917 | 21 | 27 Jan 1917 | Kielce | ulica St. Warszawska No. 7 | Abram Bimko | BIMKO | Male | District of Minów | 26 | Icek-Lejzor | Ruchla née Markson | MARKSON | Dwojra née Bulwa | BULWA | Epilepsy | Br. Laskowski | Shoemaker | |||||||
| 11433 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_683_56026905.jpg | 1918 | 1 | 5 Jan 1918 | Kielce | ulica Pocztowa No. 18 | Mordka-Henoch Szajnfeld | SZAJNFELD | Male | Chęciny | 47 | Chaim-Majer-Chil | Chaia-Małka née Bimka | BIMKA | Fajga née Unger | UNGER | Spotted typhoid fever | Rytel | Trader | |||||||
| 11905 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_319_56027648.jpg | 1919 | 151 | 7 Jun 1919 | Kielce | ulica Planty No. 4 | Chaja Alta Bimka | BIMKA | Female | Kielce | 1 | Mordka | Małka-Laja née Rozencwajg | ROZENCWAJG | Measles | P. Jankowski | Father is a trader | |||||||||
| 12032 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_584_56027913.jpg | 1919 | 278 | 6 Oct 1919 | Kielce | ulica Starowarszawska No. 18 | Chaja Sura Bimko | BIMKO | Female | Kielce | 7 months | Fiszel | Frymeta Łaja Rubinsztajn | RUBINSZTAJN | Pneumonia | Jedlicki | Parents not married | Boruch Wajcman 27 | WAJCMAN | Icek Zylbersztajn 26 | ZYLBERSZTAJN | |||||
| 12921 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_54_56029770.jpg | 1924 | 26 | 22 Feb 1924 | Kielce | ulica Leśna No. 3 | Chaskiel Bimka | BIMKA | Male | Włoszczowa | 70 | Fiszel | Mindla | Jentla née Manela | MANELA | Paralysis of heart muscle | Komenda | Merchant | Szmul Trembacki 24 | Bajnech Sokoławski 28 | ||||||
| 13632 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_67_56031241.jpg | 1928 | 31 | 7 Mar 1928 | Kielce | ulica St. Warszawska No. 59 | Fiszel Bimka | BIMKA | Male | Kielce | 9 months | Izrael-Moszek | Fajgla née Watynska | WATYNSKA | Pulmonary tuberculosis | Komenda | Szmul Trembacki 28 | Bajnech Sokoławski 33 | ||||||||
| 13792 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_423_56031597.jpg | 1928 | 191 | 18 Dec 1928 | Kielce | ulica St. Warszawska No. 83 | Ejzyk Senderowicz | SENDEROWICZ | Male | Mniów district | 65 | Herszel | Chana | Brandla née Bimko | BIMKO | Pulmonary tuberculosis | Komenda | Married in Kielce in 1891 | Szmul-Zelik Trembacki 29 | Janas Dziadek 36 | ||||||
| 14548 | https://www.szu…ostka/16291452 | 21_122_0_-_2923_55_56033289.jpg | 1933 | 26 | 6 Feb 1933 | Kielce | ulica Staszica No. 3 | Marjem Bimko | BIMKO | Female | Kielce | 12 | Fiszel | Łaja-Frymeta née Rubinsztajn | RUBINSZTAJN | Heart defect | Janowski | Szmul Trembacki 33 | Chil Goldberg 43 |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10646 | 6 | Fela Binke | BINKE | 1921 | Lodz | |
| 11306 | 11 | Gerda Binko | BINKO | 1924 | Lodz |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 14010 | 08-DSC00127.jpg | 21 | Geda | BIENKO VEL DZIALOSZYNSKA | Kalisz | |
| 14138 | 08-DSC00128.jpg | 22 | Fela | BINKE | Lodz | |
| 14139 | 08-DSC00128.jpg | 22 | Gerda | BINKO | Lodz | |
| 15290 | 08-DSC00134.jpg | 28 | Hima | BONCHA | Busko | |
| 15291 | 08-DSC00134.jpg | 28 | Mindla | BONCHA | Busko |
Poland Survivors at (DP) Camps, American Jewish Archives, D56, 1 (778 persons) [H]
| ID | Set | jpg file | Title at top of page (if any) | Date at top of page (if any) | Surname | Given name(s) | Date of birth | Age | Birth place | From where? | Father's name | Relatives here | Surnames from previous or following column | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10492 | Set 7 | DSC00102.jpg | List of Polish Jews in Stenenberg-Neuenberg | 5 Mar 1946 | BENKO | Teogil | Grojec |
Przedbórz 1939: list of payers of contributions to the Jewish community in Przedbórz of the Końskie district of the Kielce voivodeship for 1939, syg 3375, pages 26-37; images: https://www.szukajwa…/jednostka/14981490 [H]
| ID | Image file | Page | Order number | Given name(s) | Surname | Address | Occupation, in Polish | Occupation, translated | Contribution (Zł.) | Comments | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | 21_100_0_6.3_3375_31_61122964.jpg | 28 | 10 | Jakób-Szlama Bimka | BIMKA | Krakowska | gremplarz | carder (detangled textile fibers and combed them with a card) | 8 |
Przedbórz: files of the Jewish community board 1942 — [list of professions, and lists of Jews under each profession, without page header; it follows this list: "Jews permitted to practice their professions in Przedbórz"], syg 582 pages 22-23; images: https://www.szukajwa…/jednostka/31058013 [H]
| ID | Image file name | Page | Profession | Profession, translated | Profession, translated (ChatGPT) | Number before the name, if any | Person | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10109 | 48_687_0_1_582_38_84088132.jpg | 35 | Warsztat tkacki | Weaving workshop | Weaving workshop | Jakób Bimka | BIMKA |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 19019 | List of Polish Jewish Survivors at the Buchenwald Camp | 109 | BENKI | Jakob | 1919 | Lodz |
Rovno (Równe, Poland): List #2 of Jewish Survivors in Rovno; World Jewish Congress, New York, 18 May 1945 [H]
| ID | Page number | Name | Surname from previous column | Date and place of birth | Present address in Rovno | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10018 | 1 | Perl Bimka | BIMKA | 1944, Rovno | Sitlinka |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
