Borys Holocaust-Era Records
Radomsko (Radomsk), Piotrków (Petrikev), Częstochowa (Chenstochov), Pilica (Piltz), Krzepice (Kshepitz), Opoczno (Opotchna), Sulejów (Sulejew), and nearby towns
116 Holocaust-era records for Borys and related spellings.
Note: We also have 477 BORYS records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10093 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- B | Pepa Barasz | BARASZ | Zalozce/Lwow | Poland | 17 | ||
| 10094 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- B | Dawid Barasz | BARASZ | 827 | ||||
| 10095 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- B | Genia Barasz | BARASZ | 828 |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10082 | 1939 | 80 | 26 Feb 1939, Częstochowa | 27 Mar 1939, Częstochowa | Rafał Abraham Borys, born Radomsko 22 Aug 1911, living in Radomsko ul. POW 9 | BORYS | Mosek Borys | BORYS | Tauba née Goldhersz | GOLDHERSZ | Brucha Warszawska, born Częstochowa 2 Jul 1915, living in Częstochowa ul. Najświętszej Marii Panny 4 | WARSZAWSKA | Aron Warszawski | WARSZAWSKI | Bajla née Besser | BESSER | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Aron Warszawski, home administrator living in Częstochowa ul. Najświętszej Marii Panny 4 | WARSZAWSKI | www.crarg.org/i…044-rXAIIi.jpg |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10183 | www.crarg.org/i…s-2-84KpUl.jpg | 85 | 37. | Abram Rafuel Borys | BORYS | [Column not included on this page] | [Column not included on this page] | Marienallee 12 | - | Krzepice | [Column not included on this page] | [blank] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: Chairman of the Council of Elders] |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10444 | Hasag-A1/0449.tif | Hasag-B1/0444.tif | 444. | Abram | BORYS | 1912 | 19 Jan 1912 | Czestochowa | Czestochowa | Czestochowa | fryzjer | barber, hairdresser (male) | 2378 |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10889 | 27 | 37. | 550 / 42 | 1942 | 25 Jun 1942 | Abram Rafuel Borys | BORYS | 19 Jan 1912 | - | fryzer | hairdresser | Krzepice | N.M. Panny 12 | 29 Jun 1942 | |||||
| 11896 | 120 | 3. | 1578 | 1941 | 2 Apr 1941 | Dr. Wolf Leib Barasch | BARASCH | 21 Jul 1896 | 3 | profesor gimn. | teacher in gymnazium | Kraków | A. Wolności 11 | [no date at bottom of page] |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
| ID | Image file name | Page header (Polish) | Page header (translated) | Date of arrival | Page number | Serial number | Family group number? | Person | Surname from previous column | Father's name [after s. (son of) and c. (daughter of)] | Surname from previous column | Male | Female | Evacuation card number or ID card. | Date of birth | Occupation | Nationality | Where coming from | Arrival date | Departure date | Where going | Signature of the reporting clerk | Comments | Notes by typist / translator | Notes (not by typist / translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10679 | 8_5_0_0_30.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 17 Jun 1946 | 25 | 11438 | [not listed] | Sara Berysz | BERYSZ | Lejzor & [not listed] | Female | 14215 | 1941 | Living with father | Jewish | Russia | 17 Jun 1946 | 17 Jun 1946 | Szczecin | ||||||
| 10680 | 8_5_0_0_30.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 17 Jun 1946 | 25 | 11439 | [not listed] | Cyrla Berysz | BERYSZ | Lejzor & [not listed] | Female | 14215 | 1945 | Living with father | Jewish | Russia | 17 Jun 1946 | 17 Jun 1946 | Szczecin | ||||||
| 10681 | 8_5_0_0_30.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 17 Jun 1946 | 25 | 11440 | [not listed] | Anna Berysz | BERYSZ | Nuchim nee [not listed] | Female | 14216 | 1914 | Housewife | Jewish | Russia | 17 Jun 1946 | 17 Jun 1946 | Szczecin |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1519 persons) [H]
| ID | Surname | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10203 | BERISZ | 149, 189, 190 | 328 - 2 |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ID | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10026 | 03-DSC00032.JPG | Lista No. 1 | 3 | Edwarda | BARAS | 1909 | Lwow |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10503 | 4 | Klara Baras | BARAS | 1894 | Olynia | |
| 10504 | 4 | Michael Baras | BARAS | 1923 | Royno | |
| 10782 | 7 | Pinkus Borys | BORYS | 1913 | Sulejow | |
| 10984 | 8 | Fela Barasz | BARASZ | 1919 | Lwow | |
| 10985 | 8 | Zygmunt Barasz | BARASZ | 1902 | Lwow | |
| 11112 | 9 | Icek Beres | BERES | 1923 | Rowne | |
| 11113 | 9 | Asia Beres | BERES | 1928 | Rowne |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10098 | 1 | Stefan Baras | BARAS | 1909 | Warsaw | Jozef | Klara | Okopowa 12/3 |
Piotrków Trybunalski BMD 1938-1942 deaths; some images at https://www.szukajwa…spol/-/zespol/79118 [H]
| ID | Year | Type | Akt | Registration date | Death date, place | Deceased | Deceased surname | Spouse | Spouse surname | Father, age, profession, city | Father surname / patronymic | Mother, age | Mother maiden name / patronymic | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Surname / patronymic from previous column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10002 | 1939 | D | 2 | 7 Jan 1939 | 5 Jan 1939, Piotrkow Trybunalski | Dawid Borys, born in Piotrkow Trybunalski on 16 Jun 1889 | BORYS | Sura z Chasklewiczow | CHASKLEWICZOW / CHASKLEWICZ | Rafal Borys | BORYS | Ajdla z Krakowskich | KRAKOWSKICH / KRAKOWSKA | Binem Kuszer, tailor, Piotrkow Trybunalski | KUSZER | Fiszel Staszwski, shoe maker, Piotrkow Trybunalski | STASZWSKI | |||
| 10007 | 1939 | D | 7 | 17 Jan 1939 | 14 Jan 1939, Piotrkow Trybunalski | Sura Rywka Blusztejn, widow, born on 6 Nov 1882 | BLUSZTEJN | Hersz Pinches Margules | MARGULES | Elka z Handwergerow | HANDWERGEROW / HANDWERGER | Szymon Russ, tradesman, Piotrkow Trybunalski | RUSS | Herszlik Borys, barber, Piotrkow Trybunalski | BORYS | |||||
| 10031 | 1939 | D | 31 | 13 May 1939 | 12 May 1939, Piotrkow Trybunalski | Ita Szprynca Gelbfom, widow, born in Piotrkow Trybunalski on 3 Sep 1856 | GELBFOM | Chaim Borys | BORYS | Rywka z Lewkowiczow | LEWKOWICZOW / LEWKOWICZ | Szulim Horowicz, suitcase factory owner, Piotrkow Trybunalski | HOROWICZ | Icek Rubinsztajn, barber, Piotrkow Trybunalski | RUBINSZTAJN | |||||
| 10071 | 1939 | D | 70 | 29 Sep 1939 | 28 Sep 1939, Piotrkow Trybunalski | Jakub Uszer Moszkowicz, born in Piotrkow Trybunalski on 10 Apr 1939 | MOSZKOWICZ | Moszek Icek Moszkowicz | MOSZKOWICZ | Mindla z Borysow | BORYSOW / BORYS | Sala Binsztajn, saleswoman, Piotrkow Trybunalski | BINSZTAJN | Frajda Cola, tailor, Piotrkow Trybunalski | COLA | |||||
| 10128 | 1939 | D | 127 | 10 Nov 1939 | 9 Nov 1939, Piotrkow Trybunalski | Moszek Szlama Hauptman, born in Piotrkow Trybunalski on 4 Jan 1869 | HAUPTMAN | Estera Guterman | GUTERMAN | Gawryl Hauptman | HAUPTMAN | Hena z Szlamkowiczow | SZLAMKOWICZOW / SZLAMKOWICZ | Abram Borys, barber, Piotrkow Trybunalski | BORYS | Hersz Moszkowicz, tailor, Piotrkow Trybunalski | MOSZKOWICZ | |||
| 10129 | 1939 | D | 128 | 10 Nov 1939 | 7 Sep 1939, Piotrkow Trybunalski | Chaim Nusen Zendel, born in Lask on 11 Aug 1897 | ZENDEL | [left wife] | Henoch Zendel | ZENDEL | Fajga | Abram Borys, barber, Piotrkow Trybunalski | BORYS | Hersz Moszkowicz, tailor, Piotrkow Trybunalski | MOSZKOWICZ | |||||
| 10148 | 1939 | D | 147 | 7 Dec 1939 | 6 Dec 1939, Piotrkow Trybunalski | Jozek Berek Hecht, born in Sulejow in 1871 | HECHT | Pesa | Abram Hecht | HECHT | Szajndla Liba | Marien Szwarcfeld, Sulejow | SZWARCFELD | Sura Borys, Sulejow | BORYS | |||||
| 10157 | 1939 | D | 156 | 14 Dec 1939 | 6 Sep 1939, Piotrkow Trybunalski | Rywka Jurkiewicz, born in Lochynsko / Rozprza on 23 Oct 1900 | JURKIEWICZ | Chaskiel Jurkiewicz | JURKIEWICZ | Szmul Szwietarski | SZWIETARSKI | Pessa z Budkowskich | BUDKOWSKICH / BUDKOWSKA | Dudek Kalinski, carpenter, Piotrkow Trybunalski | KALINSKI | Pinkus Borys, tailor, Piotrkow Trybunalski | BORYS | |||
| 10373 | 1942 | D | 202 | 27 Feb 1942 | 25 Feb 1942, Piotrkow Trybunalski | Abram Borys, bachelor, born in Piotrkow Trybunalski on 13 Jul 1912 | BORYS | Gerszen Borys | BORYS | Chana Zysla z Windmanow | WINDMANOW / WINDMAN | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | Szaia Hipszer, council worker, Piotrkow Trybunalski | |||||||
| 10533 | 1942 | D | 361 | 24 Apr 1942 | 15 Apr 1942, Piotrkow Trybunalski | Rywka Rolnicka, born in Dabrowa on 15 Apr 1882 | ROLNICKA | Chaim Idel Rolnicki | ROLNICKI | Szymsia Kopel Borys | BORYS | Bajla | Symcha Binem Kaminski, council worker, Piotrkow Trybunalski | Szaia Hipszer, council worker, Piotrkow Trybunalski |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 12939 | 94 | Zelina Rawitz-Barash | RAWITZ-BARASH | Poland | 1912 | Ber | Reisel |
Poland: List of Polish Survivors, Undated (begins with Page 12: Poles) [H]
| ID | Page number | Person | Surname from previous column | Birthday | Last domocile | Identity card no. | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10038 | 12 | Mieczyslav Borys | BORYS | 26 Apr 1919 | 62 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| ID | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13281 | 249 | 150 | [none] | List No. 6/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 203/P. | Abram Erlich | [none] | ERLICH | m. Lodz / ul. Srodmiejska / No. 32 | T 5 | 7.65 | Irgun Olej Beresi, c/o Solkovitch, 30, Montefiory St., Tel-Aviv | BERESI, SOLKOVITCH | 16 Nov 1945 / To/1016; stamp at top of page: A.J.D.C. received 12.3 1946, Nr. Reg. 353 | |||
| 13282 | 249 | 150 | [none] | List No. 6/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 204/P. | Hela Erlich | [none] | ERLICH | m. Lodz / ul. Srodmiejska / No. 32, Zyd. Kom. | T 5 | 7.65 | the same [Irgun Olej Beresi, c/o Solkovitch, 30, Montefiory St., Tel-Aviv] | BERESI, SOLKOVITCH | 16 Nov 1945 / To/1016; stamp at top of page: A.J.D.C. received 12.3 1946, Nr. Reg. 353 | |||
| 13283 | 249 | 150 | [none] | List No. 6/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C., Jerusalem | 205/P. | Sara Lerer | [none] | LERER | the same [m. Lodz / ul. Srodmiejska / No. 32, Zyd. Kom. ] | T 5 | 7.65 | the same [Irgun Olej Beresi, c/o Solkovitch, 30, Montefiory St., Tel-Aviv] | BERESI, SOLKOVITCH | 16 Nov 1945 / To/1016; stamp at top of page: A.J.D.C. received 12.3 1946, Nr. Reg. 353 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 12145 | 08-DSC00118.jpg | 12 | Fela | BARAS | Warszawa | |
| 12146 | 08-DSC00118.jpg | 12 | Klara | BARAS | Lodz | |
| 12147 | 08-DSC00118.jpg | 12 | Michal | BARAS | Lodz | |
| 12148 | 08-DSC00118.jpg | 12 | Stefan | BARAS | Lublin | |
| 12149 | 08-DSC00118.jpg | 12 | Berta | BARASZ | Warszawa | |
| 12150 | 08-DSC00118.jpg | 12 | Izydor | BARASCH | Lwow | |
| 12151 | 08-DSC00118.jpg | 12 | Fela | BARASZ | Lodz | |
| 12152 | 08-DSC00118.jpg | 12 | Lejzor Wolf | BARASZ | Lodz | |
| 12153 | 08-DSC00118.jpg | 12 | Zygmunt | BARASZ | Lodz | |
| 12284 | 08-DSC00118.jpg | 12 | Paulina | BARYSOW | Warszawa | |
| 12971 | 08-DSC00122.jpg | 16 | Jadwiga | BERES | Krakow | |
| 12972 | 08-DSC00122.jpg | 16 | Jadwiga | BERES | Milanowek | |
| 12973 | 08-DSC00122.jpg | 16 | Jerzy | BERES | Milanowek | |
| 12974 | 08-DSC00122.jpg | 16 | Jerzy | BERES | Krakow | |
| 12975 | 08-DSC00122.jpg | 16 | Lidia | BERES | Milanowek | |
| 12976 | 08-DSC00122.jpg | 16 | Lidia | BERES | Krakow | |
| 12977 | 08-DSC00122.jpg | 16 | Rudolf | BERES | Krakow | |
| 12978 | 08-DSC00122.jpg | 16 | Salomea | BERES | Krakow | |
| 12982 | 08-DSC00122.jpg | 16 | Asia | BERESZ | Lodz | |
| 15658 | 08-DSC00136.jpg | 30 | Klara | BOROSE | Peterswaldau | |
| 15723 | 08-DSC00136.jpg | 30 | Abram | BORYS | Piotrkow | |
| 15724 | 08-DSC00136.jpg | 30 | Dina | BORYS ML?NARSKA | Piotrkow | |
| 15725 | 08-DSC00136.jpg | 30 | Jankiel | BORYS | Piotrkow | |
| 15726 | 08-DSC00136.jpg | 30 | Pinkus | BORYS | Lodz | |
| 15727 | 08-DSC00136.jpg | 30 | Barbara | BORYSOW | Warszawa | |
| 15728 | 08-DSC00136.jpg | 30 | Janina | BORYSOW | Warszawa | |
| 15729 | 08-DSC00136.jpg | 30 | Paulina | BORYSOW | Warszawa | |
| 15730 | 08-DSC00136.jpg | 30 | Zbogniew | BORYSOW | Warszawa |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| ID | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10360 | PSRM Set 11, folder 12-H277n2, image 00019.jpg | Dwora | BARYSZ | Niunia | Lewin Abram, Nes- Ziona Tel Aviv, back home after deportation | LEWIN | 26 Mar 1945 | Page 2 | |||||
| 11028 | PSRM Set 25, folder 12-H277n2 image DSC00106 | Herz | GRAFF | Komitet Zydowski, Warsaw | Sends regards to Graff, Jehuda – Tel-Aviv, Hachashmoniam 22, Graff, Efroim, Melchet 60, Tel-Aviv, Barash, Osher, Histadrut Hasofrim, Tel-Aviv | GRAFF, BARASH | 20 May 1945 | Page 3 | |||||
| 11596 | PSRM Set 38, folder 13-H277n2, image DSC00031.jpg & DSC00032.jpg | Hersh | GRAB | Isak | Sister | Greets brothers and Barash, Asher in Palestine | BARASH | 2 Mar 1945 | Page 3 |
Radomsko Book of Migration Control, 1930-1943 EXPANDED; Piotrków Tryb. Arch., syg 199-202 (about 7000 persons), sample image: https://www.crarg.or…omsko-migration.php [H]
| ID | Previous sort number | Syg. | Year | Page | Number [just a sequential number] | Given name | Surname from previous column | Number of persons: male | Number of persons: female | Previous place of residence - Powiat | Previous place of residence - Commune | Previous place of residence - Place, street, number of house | Address in Radomsko | Went to | Other information | Surname(s) from previous column | Researcher notes | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10482 | 10422 | 199 | 1930 | 79 | 1773 | Chawa Borys | BORYS | 5 | 4 | Radomsko | ||||||||
| 13690 | 12985 | 200 | 1935 | 166 | 671 | Sura Borys | BORYS | 1 | Sosnowiec | BORYS is correct, as in other Radomsko records | ||||||||
| 14739 | 13495 | 202 | 1939 | 38 | 862 | Zalman Borys | BORYS | 1 | Piotrkow | |||||||||
| 16302 | 13825 | 201 | 1939 | 36 | 823 | Fajgla Borys | BORYS | 1 | Radomsko since birth | Limanowskiego 21 |
Radomsko identity cards (list of; with signatures) EXPANDED WORK 1934-1940 (1938 is missing); Piotrkow Tryb Arch, syg 185-192 (about 2000 persons); sample image: www.crarg.org/radoms…cards-1934-1940.php [H]
| ID | Syg. | Year [of ID Card] | Serial number | Given name | Surname | Date and place of birth | Number and date of issue of passport | Address of passport owner | Comment | Surname from previous column | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | 185 | 1934 | 9 | Samson Borys | BORYS | 10 Jan 1913 Radomsko | 24/ V 1934 | Krakowska 9 | Signature of owner | |||
| 10261 | 186 | 1935 | 73 | Majer Borys | BORYS | 17 Dec 1907 Radomsko | 16 Oct 1935 | POW 9 | Signature of owner |
Radomsko: In the Radomsko Ghetto 10 Nov 1939 - 31 Dec 1944; Name Registry of Murdered and Deceased Jews in the Radomsko Ghetto; ITS Bad Arolsen Digital Archives, Sub-collection 1.2.2.1/11407177-11407220 (453 persons) [H]
| ID | Page number | Number | Person | Person, with Polish translated | Surname(s) from previous two columns | Date and place of birth, names of parents | Date and place of birth, names of parents, with Polish translated | Surname(s) from previous two columns | Place of death | Date of death (Polish: r = roku = year) | Names and addresses of witnesses | Surname(s) from previous column | Sources of information | Other text on page | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10251 | 23 | 233. | MIEDZINSKA Szaja | MIEDZINSKA Szaja | MIEDZINSKA | 13 Apr 1927 r, w Przedborzu s. Abrama i Cheny z d. Borys | 13 Apr 1927, in Przedborz son of Abram and Chena nee Borys | BORYS | Radomsko | 20 Sep 1942 r. | Golant Dawid, Lodz Kilinskiego 41 | GOLANT | Arch. b.Sadu Grodz w Radomsku Co. 171/47 | ||
| 10252 | 23 | 234. | MIEDZINSKA Chana z d. Borys | MIEDZINSKA Chana nee Borys | MIEDZINSKA, BORYS | W 1899 r. c. Moszka i Tauby z d. Goldhersz | in 1899 daughter of Moszek and Tauba nee Goldhersz | GOLDHERSZ | Radomsko | 10 Oct 1942r | Golant Dawid, Lodz Kilinskiego 41 | GOLANT | Arch. b.Sadu Grodz w Radomsku Co. 171/47 |
Radomsko, List of Jewish Residents, 1939 EXPANDED; Piotrków Tryb. Arch., syg 2174 [H]
| ID | Previous sort number | Which list | Given name | Surname | Age | Profession | Address | Other information | Researcher notes | Year of birth (calculated) | Comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10020 | 10020 | List 1, Part 1 of 2 | Zygend Borys | BORYS | 26 | Hairdresser | POW 9 | Note: End of List 1 states "condition on 10 Oct 1939" | 1913 | BORYS is correct, as in other Radomsko records | |
| 10566 | 10560 | List 2, Part 1 of 7 | Chaim Chersz Borys | BORYS | 18 | Hairdresser | Pow 9 | 1921 | BORYS is correct, as in other Radomsko records | ||
| 10567 | 10561 | List 2, Part 1 of 7 | Rafal Abram Borys | BORYS | 29 | Hairdresser | POW 9 | 1910 | BORYS is correct, as in other Radomsko records |
Radomsko, List of Jewish Residents, 1939; Piotrków Tryb. Arch., syg 2174 (2168 persons) [H]
| ID | Which list | Surname | Given name | Age | Year of birth (calculated) | Profession | Address |
|---|---|---|---|---|---|---|---|
| 10020 | List 1, Part 1 of 2 | BORYS | Zygend | 26 | 1913 | Hairdresser | POW 9 |
| 10560 | List 2, Part 1 of 7 | BORYS | Chaim | 18 | 1921 | Hairdresser | Pow 9 |
| 10561 | List 2, Part 1 of 7 | BORYS | Rafal | 29 | 1910 | Hairdresser | POW 9 |
Radomsko Martyrs List (2501 persons), images: www.crarg.org/radomsko-martyrs-list.php [H]
| ID | Given name | Surname from previous column | Notes | Sequential # | Column |
|---|---|---|---|---|---|
| 10213 | Shimon Borys | BORYS | 213 | Column 4 | |
| 10214 | Toba Borys | BORYS | 214 | Column 4 | |
| 10240 | Haim Borys | BORYS | 240 | Column 4 | |
| 10241 | Shimon Borys | BORYS | 241 | Column 4 | |
| 10242 | Rafal Borys | BORYS | 242 | Column 4 | |
| 10243 | Hava Borys | BORYS | 243 | Column 4 | |
| 10282 | Haya Borys | BORYS | 282 | Column 5 | |
| 10283 | Yehezkeil Borys | BORYS | 283 | Column 5 | |
| 10284 | Maita Borys | BORYS | 284 | Column 5 |
Radomsko: Radomsker Landsleit in Israel and in the Diaspora Memorialize the Memory of Our Victims, transliterated/translated by Merav Schejtman and Gloria Berkenstat Freund (over 2500 victims; over 300 donors) [H]
| ID | Notes | Page | Place of donor | Donor given name | Donor surname | Victim given name | Victim surname | Relation of victim to donor | Surname from previous column | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 12032 | Donor was living at the time the necrology. | 427-428 | Argentina | Shimkha | SZTITSKI | Haya | BORYS | Friend or Relative of Shimkha Sztitski | SZTITSKI |
Radomsko Yizkor Book index, page 585-600: https://www.jewishge…adomsko/rad585.html; images at https://digitalcolle…3-c4a6-00505686a51c [H]
| ID | Index page number | Letter | Given names | Surname(s) | Page(s) in Yizkor book |
|---|---|---|---|---|---|
| 10214 | 586 | BEIS | Mrs. | BARIS | 414 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 21679 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | 129 | BERES | Jadwiga | 1902 | Dorna Watra | |||
| 25904 | List of Jewish Survivors from East European Towns | DUBNO | 156 | BARAS | Ester | 32y | Leszniew | ||
| 25905 | List of Jewish Survivors from East European Towns | DUBNO | 156 | BARAS | Mindel(daugh.) | 6y | Leszniew |
Rovno (Równe, Poland): List #2 of Jewish Survivors in Rovno; World Jewish Congress, New York, 18 May 1945 [H]
| ID | Page number | Name | Surname from previous column | Date and place of birth | Present address in Rovno | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10016 | 1 | Asia Beres | BERES | 1928, Misoch | Ul. Mizkevicha 12 |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| ID | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15254 | DSC00155.JPG | 4 | Rajzlos | CHEZINSKA | OLSZEK-CHEZINSKA? | Pinecow | Idel | BERYSZ | ? | ? in original document |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12381 | 40 | Eugen | BOROS | Eger | 12 Apr 1894 | Hungary | |||||||||||
| 12382 | 40 | Inha | BOROS | Hungary | |||||||||||||
| 12383 | 40 | Szeren | BOROS | SCHWARCZ | Ersekujvar | 26 Oct 1900 | Hungary | ||||||||||
