Bresler / Bressler Holocaust-Era Records
Żarki (Zharki), Częstochowa (Chenstochov), Piotrków (Petrikev), Radomsko (Radomsk), Radoszyce (Radoshitz), Rozprza (Rospesha), Brzeźnica (Bzhezhnitsa), and nearby towns
153 Holocaust-era records for Bresler / Bressler and related spellings.
Note: We also have 558 BRESLER records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11974 | 1942 | 150 | Częstochowa, 5 Feb 1942 | Częstochowa, 9 Feb 1942 | Chaim Chaskiel Monowicz, born Włoszczowa 16 Dec 1891, teacher | MONOWICZ | Kopel | Sura Rywka née Pieczysta | PIECZYSTA | Chawa née Bresler | BRESLER | His spouse Chawa née Bresler | BRESLER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaim Chaskiel died at 16:00 in Częstochowa, ul. Kawia 24 | www.crarg.org/i…132-lnpngq.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10237 | 1939 | 232 | 15 Nov 1939, Częstochowa | 22 Nov 1939, Częstochowa | Gerszon Hirsz Mitelman, born Częstochowa 2 Sep 1911, living in Częstochowa ul. Warszawska 96 | MITELMAN | Icek Janas Mitelman | MITELMAN | Rojza née Markowicz | MARKOWICZ | Ruchla Monowicz, born Przyrów 20 Jan 1918, living in Częstochowa ul. Warszawska 94 | MONOWICZ | Chaim Chaskiel Monowicz | MONOWICZ | Chawa née Bresler | BRESLER | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Abram Luzer Rozbach, merchant, living in Czestochowa ul. Orlicz Dreszera 9 | ROZBACH | www.crarg.org/i…120-1dm9JH.jpg | ||||||
| 10515 | 1940 | 241 | 27 Aug 1940, Częstochowa | 29 Aug 1940, Częstochowa | Izrael Jakub Bresler, bachelor, born Częstochowa 27 Jun 1911, living in Częstochowa ul. Warszawska 123/125 | BRESLER | Abba Bresler | BRESLER | Gitla née Epsztejn | EPSZTEJN | Małka Guterman, unmarried, born Częstochowa 9 Dec 1910, living in Częstochowa ul. Warszawska 50 | GUTERMAN | Herszlik Guterman | GUTERMAN | Rywka Jochweta née Urbach | URBACH | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…122-CLsKeY.jpg | |||||||
| 11007 | 1941 | 220 | 29 Jun 1941, Częstochowa | 25 Sep 1941, Częstochowa | Chaskiel Bresler, bachelor, born Płock 24 Aug 1890, living in Częstochowa ul. Najświętszej Marii Panny 8 | BRESLER | Majer Bresler | BRESLER | Mariem née Szonerlewska | SZONERLEWSKA | Chana Nowak, unmarried, born Częstochowa 5 Sep 1897, living in Częstochowa ul. Najświętszej Marii Panny 8 | NOWAK | Lejbuś Nowak | NOWAK | Ruchla née Windhejm | WINDHEJM | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | Decision Częstochowa authorities from 10 Dec 1947 changed name Chaskiel Bresler to Jerzy Bresler and Chawa Bresler née Nowak to Anna Bresler | BRESLER, BRESLER NÉE NOWAK | www.crarg.org/i…117-XokR00.jpg |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10282 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | [no given name] Polcyn | POLCYN | This entry is a notification to Polcyn of the candidates for the Z.S.P. | |||
| 10283 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Abram Machel Woznica | WOZNICA | Joselewicza 8 | Woznica is one of the candidates for the Z.S.P. | ||
| 10284 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Dawid Szczupak | SZCZUPAK | Aleja 1 | Szczupak is one of the candidates for the Z.S.P. | ||
| 10285 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Dawid Szapszewicz | SZAPSZEWICZ | Aleja 1 | Szapszewicz is one of the candidates for the Z.S.P. | ||
| 10286 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Aron-Wolf Lewkowicz | LEWKOWICZ | Narutowicza 8 | Lewkowicz is one of the candidates for the Z.S.P. | ||
| 10287 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Mordka Wajnryb | WAJNRYB | Warszawska 1 | Wajnryb is one of the candidates for the Z.S.P. | ||
| 10288 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Moszek Gliksman | GLIKSMAN | B. Joselewicza 4 | Gliksman is one of the candidates for the Z.S.P. | ||
| 10289 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Izrael Jakub Bresler | BRESLER | Warszawska 50 | Bresler is one of the candidates for the Z.S.P. | ||
| 10290 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Jakub Gelbard | GELBARD | Warszawska 9 | Gelbard is one of the candidates for the Z.S.P. | ||
| 10291 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Abram Sztejnhard | SZTEJNHARD | Przemysłowa 2 | Sztejnhard is one of the candidates for the Z.S.P. | ||
| 10292 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Chaim Wazoncki | WAZONCKI | Przemysłowa 2 | Wazoncki is one of the candidates for the Z.S.P. | ||
| 10293 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0819 | www.crarg.org/i…823-ifbzAO.pdf | POLCYN, WOZNICA, SZCZUPAK, SZAPSZEWICZ, LEWKOWICZ, WAJNRYB, GLIKSMAN, BRESLER, GELBARD, SZTEJNHARD, WAZONCKI, ODESKI | Gustaw Odeski | ODESKI | Dreszera 7 | Odeski is one of the candidates for the Z.S.P. | ||
| 15053 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0904 | www.crarg.org/i…904-6lVPue.pdf | WALTESTRAT, BRESSLER, NOWAK | [no given name] Waltestrat | WALTESTRAT | Deputy Stadthamptman Waltestrat ordered two people be brought to him | |||
| 15054 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0904 | www.crarg.org/i…904-6lVPue.pdf | WALTESTRAT, BRESSLER, NOWAK | Anna Bressler | BRESSLER | Aleja 8 | Bressler was to be taken to the Deputy Stadthamptman | ||
| 15055 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0904 | www.crarg.org/i…904-6lVPue.pdf | WALTESTRAT, BRESSLER, NOWAK | Moryc Nowak | NOWAK | Przemysłowa 2 | Nowak was to be taken to the Deputy Stadthamptman | ||
| 15077 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0906 | www.crarg.org/i…906-i3BCPL.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | Anna Bressler | BRESSLER | Aleja 8 | Bressler was brought to the Deputy Stadthamptman (see also images 0904 and 0907) | ||
| 15078 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0906 | www.crarg.org/i…906-i3BCPL.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | Moryc Nowak | NOWAK | Przemysłowa 2 | Nowak was brought to Deputy the Stadthamptman (see also images 0904 and 0907) | ||
| 15079 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0906 | www.crarg.org/i…906-i3BCPL.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | [no given name] Brand | BRAND | Brand brought one person to was brought to the Deputy Stadthamptman (see also images 0904 and 0907) | |||
| 15080 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0906 | www.crarg.org/i…906-i3BCPL.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | [no given name] Tenenbaum | TENENBAUM | Tenenbaum brought one person to was brought to the Deputy Stadthamptman (see also images 0904 and 0907) | |||
| 15082 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | Anna Bressler | BRESSLER | Aleja 8 | Bressler was brought to the Deputy Stadthamptman (see also images 0904 and 0906) | ||
| 15083 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | Moryc Nowak | NOWAK | Przemysłowa 2 | Nowak was brought to the Deputy Stadthamptman (see also images 0904 and 0906) | ||
| 15084 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | [no given name] Brand | BRAND | Brand brought one person to was brought to the Deputy Stadthamptman (see also images 0904 and 0906) | |||
| 15085 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | BRESSLER, NOWAK, BRAND, TENENBAUM | [no given name] Tenenbaum | TENENBAUM | Tenenbaum brought one person to was brought to the Deputy Stadthamptman (see also images 0904 and 0906) | |||
| 15089 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | CUKROWSKI, BRESSLER, NOWAK | [no given name] Cukrowski | CUKROWSKI | Cukrowski took two people to the German authorities | |||
| 15090 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | CUKROWSKI, BRESSLER, NOWAK | Anna Bressler | BRESSLER | Aleja 8 | Bressler was taken to the German authorities | ||
| 15091 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0907 | www.crarg.org/i…907-15p3f3.pdf | CUKROWSKI, BRESSLER, NOWAK | Moryc Nowak | NOWAK | Przemysłowa 2 | Nowak was taken to the German authorities |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13524 | 1853 | D 10863 | Izrael Bresler | BRESLER | Mitinhaber einer Muhle | Joint owner of a mill | Warszawska 123/125 | 22 Apr 1940 | 119 | 57 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10298 | 1371 | 10 Oct 1941 | Łaja Horowiec | HOROWIEC | 16 Mar 1886 | Żarki | Buźnicza No. 14, Żarki | Berek | Rajzla née Bressler | BRESSLER | With husband | Illegal trade | 26 Jan 1942 | 4 months prison | Released 20 Feb 1942 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 11197 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 101 | Jakub Bresler | BRESLER | Lodz |
Częstochowa: Index to Khurbn Czenstochow, 1949; translation at https://www.jewishge…2/Czestochowa2.html; images at https://digitalcolle…3-6348-00505686a51c [H]
| ID | Person | Surname from previous column | Page number |
|---|---|---|---|
| 10183 | Bresler | BRESLER | 221 |
| 10184 | Mrs. Bresler | BRESLER | 221 |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| ID | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10121 | 94 | D 10863 | Izrael | BRESLER | Einrichtung einer Muhle mit 10 paar Walzen | Equipment of a mill with 10 pairs of rollers | 22 Apr 1940 | 5 | 213/6 |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10694 | www.crarg.org/i…10a-LVCvVA.jpg | 112 | 8. | Luzer Bresler | BRESLER | 1 Oct 1925 Chorzew | Arbeiter [Worker (male)] | Alt. Ring 12 | - | [Column not included on this page] | Chorzew 1 Aug 1942 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10489 | Hasag-A1/0494.tif | Hasag-B1/0489.tif | 489. | Abram | BRESLER | 1897 | 10 Oct 1897 | Warszawa | Warszawa | Skarzysko-Kam | robotnik | worker (male) | 4996 | |
| 10490 | Hasag-A1/0495.tif | Hasag-B1/0490.tif | 490. | Anna | BRESLER | 1902 | 5 Sep 1902 | Czestochowa | Czestochowa | Czestochowa | dentysta | dentist (male) | 34 | |
| 10491 | Hasag-A1/0496.tif | Hasag-B1/0491.tif | 491. | Jerzy | BRESLER | 1900 | 24 Aug 1900 | Plock | Plock | Czestochowa | lekarz | doctor/physician (male) | 14 | |
| 10492 | Hasag-A1/0497.tif | Hasag-B1/0492.tif | 492. | Pinkus | BRESLER | 1925 | 1 Jan 1925 | Bielsko | Bielsko | Skarzysko-Kam | robotnik | worker (male) | 6141 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 11050 | Rada1/0819.tif | 7 | Izrael Jakub | BRESLER |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 16731 | Rada2/0904.tif | 4539 - 1 | Anna | BRESSLER | Aleja 8 | Material in Polish (text, chart, graph, etc.) | ||
| 16747 | Rada2/0906.tif | 4546 | Anna | BRESSLER | Aleja 8 | Material in Polish (text, chart, graph, etc.) | ||
| 16753 | Rada2/0907.tif | 4547 | Anna | BRESSLER | Aleja 8 | Material in Polish (text, chart, graph, etc.) |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: https://www.crarg.or…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 17714 | 0904.tif.pdf | Anna | BRESSLER | Resides on Aleja 8; | ||
| 17738 | 0907.tif.pdf | Anna | BRESSLER | Resides on Aleja 8; was escorted to the office of the city commissioner; |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, document pages 148-237, with no header information, syg 13797 [H]
| ID | Note regarding spellings of names | Page | Order number | Person | Surname from previous column | Relationship | Relationship, translated | Age? | Unknown meaning | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10403 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 164 | 6462 | Gersi Brisler | BRISLER | Ehemann | Husband | 50 | Plock | ||
| 11442 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 209 | 6462 | Gersi Brisler | BRISLER | Ehemann | Husband | 50 | Plock | ||
| 11444 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 209 | 6464 | Regina Bresler | BRESLER | Ledig | single | 35 | Plock |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ID | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11465 | 101 | 3 | 1390 | 12 Sep | Jakub-Josef Bresler | BRESLER | 16 May 1899 | 3 | trykociarz | maker of tricot | Łódź | Katedralna 15 | 14 Sep 1940 |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10124 | 5 | 8. | 1197 | 1942 | 24 Aug 1942 | Luzer Bresler | BRESLER | 1 Oct 1925 | -- | robotnik | worker | Chorzew | St. Rynek 12 | 14 Sep 1942 |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 10136 | 3 | 132 | Rozia | BRESLER | 1923 | Szydlowiec | |
| 10207 | 4 | 203 | Pinkus | BRESLER | 1929 | Chmielnik | |
| 10208 | 4 | 204 | Abram | BRESLER | 1897 | ||
| 10278 | 6 | 274 | Dr. Jerzy | BRESLER | 1890 | Plock | |
| 10279 | 6 | 275 | Anna | BRESLER-NOWAK | 1897 | Czestochowa |
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1519 persons) [H]
| ID | Surname | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10264 | BRESLER | 66 | 328 - 3 | ||
| 10265 | BRESLER | Yejzi | 74, 76 | 328 - 3 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10205 | 13 | Renoch | BRESLER | 3 Apr 1925 | Uniejow | 15 Dec 1944 | |||
| 10206 | 13 | Herszo | BRESLER | 1 May 1905 | Ozorkow | Lodz | 2 Mar 1945 | ||
| 10207 | 13 | Jakob | BRESLER | 15 Feb 1899 | Lodz | 9 Mar 1945 | |||
| 10208 | 13 | Karlmann | BRESSLER | 9 Mar 1876 | Tlomacz | Hamborn | 14 May 1941 |
Frankfurt, Germany: List of Jews from various camps who now live at Homberg Hof in Frankfurt, 27 Aug 27, 1945; Relatives Information Service, 16 Jan 1946; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Date of birth | Place of birth | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10037 | [1] | Icek Bresler | BRESLER | 19 Jan 1900 | Dobra |
Końskie: registers of Jews arriving in Końskie, 1940, pages 3-42, zesp. 519, syg 447; part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); images: https://www.szukajwa…/jednostka/15091203 [H]
| ID | Image file name | Page | Header before (and footer after) these listings, if any | Order number | Person | Surname from previous column | Parents | Maiden name from previous column | Date of arrival | Date of arrival spelled out | Place of previous residence | Occupation | Occupation, translated | Date of birth | Marital status | Address of residence | Remarks and annotations [nearly always blank] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10264 | 21_519_0_0_447.pdf | 18 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 414 | Fajga Ankier | ANKIER | Aron & Hinda née Bresler | BRESLER | 4/6 | 4 Jun 1940 | Łódź | przy mężu | with husband | 1912 | zamęzna [married (female)] | Kilińskiego 1 |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10823 | 7 | Mojszek Bresler | BRESLER | 1908 | Lodz | |
| 11735 | 14 | Moryc Bresler | BRESLER | 1921 | Lodz | |
| 11736 | 14 | Pinkus Bresler | BRESLER | Lodz | ||
| 11737 | 14 | Abram Bresler | BRESLER | 1894 | Lodz |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10250 | 2 | Izrael Bresler | BRESLER | 1918 | Moszek | Celina | Czwartek 4 |
Neustadt in Holstein: (List of survivors in), medical-social teams of joined OSE [Oeuvre de Secours aux Enfants] in Germany, Sep 1945; Union O.S.E., 11, rue du Mont-Blanc, Geneva [Switzerland]; Relatives Information Service, 17 Jan 1946; only Poland entries [H]
