Cap Holocaust-Era Records
Przyrów (Shperov), Częstochowa (Chenstochov), Kielce (Keltz), Kłobuck (Klobutzk), Radomsko (Radomsk), Końskie (Kinsk), Przedbórz (Pshedbosh), and nearby towns
131 Holocaust-era records for Cap and related spellings.
Note: We also have 897 CAP records in our 91,102-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| ID | Details | Person | Surname from previous column | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10176 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Calvin Kapp | KAPP | 1922 | 132 [CXXXII] |
| 10177 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Louis Kapp | KAPP | 1918 | 132 [CXXXII] |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15930 | 16 | 2063 | 173 | Ludwik | FAJGENBLAT | Izaak & Frajdla Kop | KOP | 18 Feb 1848, Czestochowa | ---- | FAJGENBLAT, KOP, LEWICKA, SZTARKMAN | |||||
| 15931 | 16 | 2063 | 173 | Rozalia | SZTARKMAN | FAJGENBLAT | Wincenty & Paulina Lewicka | LEWICKA | 29 Jun 1857, Warszawa | With husband | FAJGENBLAT, KOP, LEWICKA, SZTARKMAN | ||||
| 15932 | 16 | 2063 | 173 | Jerzy Wincenty | FAJGENBLAT | Ludwik & Rozalia Sztarkman | SZTARKMAN | 2 Dec 1886, Warszawa | With parents | FAJGENBLAT, KOP, LEWICKA, SZTARKMAN |
Częstochowa: Czenstochower Yidn 1947, index to Supplementary Biographies [H]
| ID | Page | Surname | Additional Surname | Given Name | Additional given Name |
|---|---|---|---|---|---|
| 10057 | CXI | TANSKI | KEPP | Tilly |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10155 | M. | KOP | 290 | |
| 10156 | A | KOP | 290 | |
| 10210 | Esther | KOP | 287, 288, 326 | |
| 10211 | Max | KOP | 270, 280, 323, 326 |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwa…/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| ID | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10217 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_8_56153426.jpg | 213. | Kawia | 26a | house [Polish: dom] | Bronislawa Rutt z Kaufow | RUTT Z KAUFOW / KAUF | V | [blank] | 7 Apr 1946 | |||
| 10768 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_19_56153440.jpg | 753. | Wspolna | 18 | house [Polish: dom] | Wiktor Kauf | KAUF | V | [blank] | 10 Dec 1946 |
Częstochowa NLO1 (reference title created for assorted pages beginning with "Namestliche Liste der Ord....", "Jewish policemen, sorted by name"; Częstochowa Council of Elders, about 1940; USHMM RG15.061M (328 persons) [H]
| ID | Sequential number in left margin | Person | Surname from previous column | Date of birth | Address | D. Nr. | Page # (in original) |
|---|---|---|---|---|---|---|---|
| 10072 | 70 | Lajb Kow | KOW | 15 Mar 1913 | O. Dreszera 6 | 79 | 56 |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| ID | Translation | Images | Name | Surname from previous column |
|---|---|---|---|---|
| 11695 | https://www.jew…1/czea006.html | https://digital…2-00505686d14e | Max (Krzepicki) Kepp | KRZEPICKI, KEPP |
| 11697 | https://www.jew…1/czea006.html | https://digital…2-00505686d14e | Ester (née Fajersztajn) (Krzepicki) Kepp | FAJERSZTAJN, KRZEPICKI, KEPP |
| 11699 | https://www.jew…1/czea006.html | https://digital…2-00505686d14e | Louis Kepp | KEPP |
| 11700 | https://www.jew…1/czea006.html | https://digital…2-00505686d14e | Kalvin Kepp | KEPP |
| 11704 | https://www.jew…1/czea006.html | https://digital…2-00505686d14e | Hinda (Krzepicki) Kepp | KRZEPICKI, KEPP |
| 12056 | https://www.jew…1/czea007.html | https://digital…2-00505686d14e | Tilly (née Tanski) Kepp | TANSKI, KEPP |
| 12151 | https://www.jew…1/czea008.html | https://digital…2-00505686d14e | Max and Esther Kep | KEP |
| 12421 | https://www.jew…1/czea008.html | https://digital…2-00505686d14e | Calvin Kapp | KAPP |
| 12422 | https://www.jew…1/czea008.html | https://digital…2-00505686d14e | Max and Esther Kapp | KAPP |
| 12423 | https://www.jew…1/czea008.html | https://digital…2-00505686d14e | Louis (Lou) Kapp | KAPP |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishge…chowa1/czea006.html; images at https://digitalcolle…3-cd02-00505686d14e [H]
| ID | Letter | Page | Surname | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 12605 | 20-koof | XCI | KRZEPICKI | KEPP | Max | |
| 12606 | 20-koof | XCI | KRZEPICKI | Kalman | ||
| 12607 | 20-koof | XCI | KRZEPICKI | KEPP | Hinda | |
| 12608 | 20-koof | XCI | KRZEPICKI | FAJERSZTAJN | Ester | Esther |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 18665 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Esther | KAPPE, NÉE WASSERMANN | Pologne | Pologne | Kappe, née Wassermann (Esther) le 17 janvier 1899 à Lublin (Pologne), décédée le 15 décembre 1943 à Auschwitz (Pologne) | |
| 40671 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | F | Esther | KAPPE, NÉE WASSERMANN | Pologne | Pologne | Kappe, née Wassermann (Esther) le 17 janvier 1899 à Lublin (Pologne), décédée le 15 décembre 1943 à Auschwitz (Pologne) |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11019 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_521_56036848.jpg | 21 Jun 1935 | 1020 | 7 Jun 1935 | Kielce | ulica Warszawska No. 2 | Emanuel-Dawid Złoto | ZŁOTO | Male | Motek Złoto, 31 | ZŁOTO | Raca née Grajcer, 31 | GRAJCER | Suchedniów | Clerk | Majer Złoto, 45, Piotrkowska No. 4, merchant | ZŁOTO | Abus Kopf, 50, Piotrkowska No. 4, trader | KOPF | Father is literate | Marriage certificate included | |
| 11285 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1288_56037615.jpg | 28 Oct 1935 | 1285 | 20 Aug 1935 | Kielce | ulica 3-go Maja No. 23 | Rywka Konotkiewicz | KONOTKIEWICZ | Female | Jankiel Konotkiewicz, 37 | KONOTKIEWICZ | Bajla née Ciapa, 40 | CIAPA | Łopuszno | Baker | Abram-Mordka Minc, 64, 3-go Maja No. 23, merchant | MINC | Szyja Piotrkowski, 58, 3-go Maja No. 23, merchant | PIOTRKOWSKI | Father is literate | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10074 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1263_56035772.jpg | Kiwa-Icchak Charendorf | CHARENDORF | 31 Dec 1929 | 85 | Kielce | Szmul-Majer Charendorf, 26 | CHARENDORF | Mordka | Ruchla née Ciap | CIAP | Tauba Cukier | CUKIER | Szmul | Hinda née Poznańtyk | POZNAŃTYK | |||||
| 10086 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1368_56035881.jpg | Pajna Kuperberg | KUPERBERG | 21 Jul 1932 | 69 | Kielce | Icek Kuperberg | KUPERBERG | Moszek | Blima-Złata née Kuperberg | KUPERBERG | Itla Charendorf | CHARENDORF | Mordka | Ruchla née Ciap | CIAP | |||||
| 10246 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_1289_56037616.jpg | Rywka Konotkiewicz | KONOTKIEWICZ | 16 May 1930 | 46 | Kielce | Jankiel Konotkiewicz, 32 | KONOTKIEWICZ | Jankiel | Gitla née Czerechowska | CZERECHOWSKA | Bajla Ciapa, 35 | CIAPA | Szlama | Chena | Groom & bride living in Łopuszno |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10044 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1385_56035891.jpg | Chaja Borkowska, Abram-Zelik Borkowski, Icek-Berek Borkowski | BORKOWSKI | 1893 | 2 | 20 Mar 1893 | Sobków | Sobków Dolny, Sobków district | Dawid Borkowski | BORKOWSKI | Male | Abram-Zelman? | Rywka née Ciap | CIAP | Sobków Dolny, Sobków district | Shoemaker |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| ID | Town | Sequence number in city list | Person | Surname from previous column | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 11618 | Starachowice | 1 of 61 | Cywia Kopf | KOPF | 1939 | 17 | ||
| 11619 | Starachowice | 2 of 61 | Jozef Kopf | KOPF | 1940 | 17 | ||
| 11655 | Starachowice | 38 of 61 | Moszek Kopf | KOPF | 1907 | 17 | ||
| 11656 | Starachowice | 39 of 61 | Lejzor Kopf | KOPF | 1924 | 17 | ||
| 11657 | Starachowice | 40 of 61 | Rywka Kopf | KOPF | 1912 | 17 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15869 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_18_56023804.jpg | 14 | 627 | Berek Kolatacz | KOLATACZ | Piotrkowska | 4 | 1 Aug 1903 | 1936 | ||||
| 15870 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_18_56023804.jpg | 14 | 628 | Maria Kolatacz | KOLATACZ | Piotrkowska | 4 | 17 Aug 1902 | 1922 | ||||
| 15871 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_18_56023804.jpg | 14 | 629 | Abus Kopf | KOPF | Piotrkowska | 4 | 15 Mar 1889 | 1934 | ||||
| 15872 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_18_56023804.jpg | 14 | 630 | Estera Ruchla Kopf | KOPF | Piotrkowska | 4 | 1900 | 1934 | ||||
| 15874 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_19_56023805.jpg | 15 | 631 | Chaja Kopf | KOPF | Piotrkowska | 4 | 1 Jun 1914 | 1934 | ||||
| 16763 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_11_56023837.jpg | 7 | 290 | Icek Ciapa | CIAPA | Orla | 2 | 15 Jun 1898 | 1931 | ||||
| 16764 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_11_56023837.jpg | 7 | 291 | Zelik Cukier | CUKIER | Orla | 2 | 1885 | 1934 | ||||
| 16765 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_11_56023837.jpg | 7 | 292 | Estera Malka Cukier | CUKIER | Orla | 2 | 16 Dec 1887 | 1934 | ||||
| 16766 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_11_56023837.jpg | 7 | 293 | Chana Perla Cukierman | CUKIERMAN | Orla | 2 | 14 Dec 1903 | 1936 | ||||
| 16767 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_11_56023837.jpg | 7 | 294 | Chil Cukierman | CUKIERMAN | Orla | 2 | 18 Feb 1891 | 1936 | ||||
| 20343 | District 9, ward 2, syg 2393, images at https://www.szu…ostka/16289824 | 21_122_0_-_2393_17_56024088.jpg | 14 | 593 | Hena Ciapa | CIAPA | Czwartaków | 9 | 1864 | 1929 | ||||
| 20344 | District 9, ward 2, syg 2393, images at https://www.szu…ostka/16289824 | 21_122_0_-_2393_17_56024088.jpg | 14 | 594 | Bruma Ciapa | CIAPA | Czwartaków | 9 | 1908 | 1929 | ||||
| 20420 | District 9, ward 2, syg 2393, images at https://www.szu…ostka/16289824 | 21_122_0_-_2393_35_56024106.jpg | 32 | 1397 | Dawid Ciapa | CIAPA | 3-go Maja | 21 | 1895 | 1921 | ||||
| 20421 | District 9, ward 2, syg 2393, images at https://www.szu…ostka/16289824 | 21_122_0_-_2393_35_56024106.jpg | 32 | 1398 | Toba Ciapa | CIAPA | 3-go Maja | 21 | 1893 | 1921 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12197 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_952_56028280.jpg | 1920 | 106 | 24 Apr 1920 | Kielce | ulica Nowowarszawska No. 5 | Tauba-Gitla Kopf / Kop | KOPF / KOP | Female | Settlement & district of Kunów, Radom Gubernia | 3 months | Abus | Etla née Złota | ZŁOTA | Pneumonia | P. Jankowski | With parents, father is a trader | 6 weeks old on death certificate | Jankiel Trembacki 60 | Szmul Trembacki 21 | ||||||
| 13157 | https://www.szu…ostka/16291445 | 21_122_0_-_2915_147_56030263.jpg | 1925 | 71 | 30 May 1925 | Kielce | ulica Nowo-Warszawska No. 5 | Etla Kopf | KOPF | Female | Suchedniów district | 36 | Pinkus Złoto | ZŁOTO | Chaja-Łaja | Aleus | Brain tumor | Gąsiorowski | With husband | Szmul Trembacki 25 | Bajnech Sokoławski 29 | ||||||
| 13606 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_12_56031186.jpg | 1928 | 5 | 15 Jan 1928 | Kielce | ulica Czysta No. 18 | Nusyn-Dawid Zachczyński | ZACHCZYŃSKI | Male | Ostrowiec | 62 | Chaskiel | Łaja née Kopf | KOPF | Heart aneurism | Komenda | Szmul Trembacki 28 | Bajnech Sokoławski 33 | ||||||||
| 13861 | https://www.szu…ostka/16291435 | 21_122_0_-_2919_136_56031750.jpg | 1929 | 62 | 20 May 1929 | Kielce | ulica St. Warszawska No. 51 | Marjem Ciapa | CIAPA | Female | Chęciny | 91 | Majer | Sura | Senile decay | Komenda | Szmul Trembacki 29 | Janas Dziadek 37 | |||||||||
| 14066 | https://www.szu…ostka/16291449 | 21_122_0_-_2920_278_56032208.jpg | 1930 | 124 | 22 Aug 1930 | Kielce | ulica Sniadeckich No. 6 | Dawid Ciapa | CIAPA | Male | Sobków district | 62 | Abram-Icek | Idesa | General cachexia & heart muscle failure | Komenda | Szmul Trembacki 30 | Chil Goldberg 41 | |||||||||
| 14880 | https://www.szu…ostka/16291454 | 21_122_0_-_2925_22_56033993.jpg | 1935 | 10 | 9 Jan 1935 | Kielce | ulica Piotrkowska No. 172 | Chana Radecka | RADECKA | Female | Chęciny | 77 / 80 | Josek | Brucha née Ciap | CIAP | Senile decay | Janowski | Widow | Different ages on burial authorization & death certificate | Szmul Trembacki 36 | Herszel Zylbersztajn 36 | ZYLBERSZTAJN | |||||
| 15077 | https://www.szu…ostka/16291454 | 21_122_0_-_2925_507_56034479.jpg | 1935 | 207 | 5 Dec 1935 | Kielce | ulica Niska No. 24 | Frajda Rzeznicka | RZEZNICKA | Female | Chmielnik | 70 | Szymon Biedny | BIEDNY | Hinda née Ciap | CIAP | Heart muscle failure | Janowski | Widow; born 13 Jul 1865 in Chmielnik; Chmielnik book of residents No. 7-386-78 | Szmul Trembacki 36 | Chil Goldberg 54 |
Końskie: List of Jewish real estate, 1942, pages 1-38 [and seemingly identical material appears on pages 105-174], RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159489 [H]
| ID | Image file name(s) | Page(s) | Order number | Location of the property (street and number) | Owner | Surname from previous column | Amicable agreement of lease or tenancy [see image for details] | Mortgage encumbrance [see image for details] | Tax burden / tax encumbrance [see image for details] | Value of the property [see image for details] | Remarks [see image for details] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10226 | 21_1030_0_0_40.pdf | 15-16 | 150 | Kąpielowa 1 | Mojzesz Kopf | KOPF |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 3-27, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Name of locality, street and No. | Character of property (auxiliary description) | Type of property | Brief description of property, land area, type and size of buildings | Owner up to 1939 | Surname from previous column | Current user (person or or name of institution) | Were any expenditures made, if so what and by whom? | Remarks | Notes (by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10067 | 21_778_0_0_26.pdf | 8-9 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 65 | ul. Żydowska 1 | Abandoned | Building | residential house of 2 rooms | Mojzesz Kopff | KOPFF | [blank] | [blank] | [blank] |
Końskie: Lists of persons owning real estate, 1940-1943, RG-15.441, zesp 519, syg 376 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); details: https://www.szukajwa…/jednostka/15091124 [H]
| ID | Image file name(s) | Page(s) | Title before this material | Order number | Location of the property (district, street, police number, etc.) | Mortgage number of the property | Detailed description of the property | Year and month of start of use of the building or its part (for buildings erected after1921) | Property owner | Surname from previous column | Year | Date of submission of register No. 1 and 2 | Date of summons to submit or supplement register No. 1 | Column number of the assessment register or legal basis for property tax exemption | Remarks [often illegible; see image] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10259 | 21_519_0_0_376.pdf | 96-97 | miasta Końskie | 374. | Ulica Kąpielowa No. 1 | [blank] | Residential building | [blank] | Mojzesz Kopf | KOPF | 1940 / 1943 4 Mar | 15 Mar 1941 | [blank] | [blank] | [blank] |
Końskie & Przedbórz: city of Końskie and commune of Przedbórz [m. Końskie i Przedbórz gmina], Tax Collection Book [Księga biercza], Real Estate Tax [Podatku od nieruchomości], 1940-1941, RG-15.451, zesp 1030, syg 37; statement on title page in German, dated 28 Nov 1942; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159485 [H]
| ID | Image file name(s) | Page(s) | Order numbers | City/Town at top of page | Person(s) | Surname from previous column | Address | See original image for financial details | Notes (by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10033 | 21_1030_0_0_37.pdf | 11-12 | 30/30 | m. Końskie | Sucher Wajslic, Alta Kopf | KOPF | Annotarg 31 | ||
| 10201 | 21_1030_0_0_37.pdf | 67-68 | 271/272 | m. Końskie | Mojżesz Kopf | KOPF | Kąpielowa 1 |
Końskie: registers of business registration cards / taxable businesses, 1940, syg 430, 21_519_0_0_430 [H]
| ID | Year | Image file name | Page | Order number | [Date of receipt and number of registration card] | [Business: Name of owner (co-owner)] | Surname | Handwritten number after name, if any | Section part III appendix to article 7 | Unknown meaning | [Date checked] | [Type of business] | [Business: Place of operation] | [Cost of registration card] | h [handel? = trade], pr [produkcja? = production / manufacture], or rz [rzemieślnik? = artisan] | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10117 | 1940 [no column headers; headers assumed, based on 1943 document] | 21_519_0_0_430 | 31-32 | 53 | 24 Sep 1940 | Chana Kopf | KOPF | [blank] | I.c. | 1.7. | 31 Dec 1940 | [Polish text] | Końskie Annotarg 31 | 20.00 | [blank] |
Końskie: registers of Jews arriving in Końskie, 1940, pages 3-42, zesp. 519, syg 447; part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); images: https://www.szukajwa…/jednostka/15091203 [H]
| ID | Image file name | Page | Header before (and footer after) these listings, if any | Order number | Person | Surname from previous column | Parents | Maiden name from previous column | Date of arrival | Date of arrival spelled out | Place of previous residence | Occupation | Occupation, translated | Date of birth | Marital status | Address of residence | Remarks and annotations [nearly always blank] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10690 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 826 | Szlama Ginsberg | GINSBERG | Daniel & Nisla | 7/8 | 7 Aug 1940 | Górny Staw | b.z. [bez zawodu] | without occupation / unemployed | 1896 | zonaty [married] | Górny Staw | |||
| 10691 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 827 | Gitla Ginsberg | GINSBERG | Josek & Łaja | 7/8 | 7 Aug 1940 | Górny Staw | przy mężu | with husband | 1899 | zamęzna [married (female)] | Górny Staw | |||
| 10692 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 828 | Daniel Ginsberg | GINSBERG | Szlama & Gitla | 7/8 | 7 Aug 1940 | Górny Staw | przy rodz. | with parents | 1934 | kawaler [bachelor] | Górny Staw | |||
| 10693 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 829 | Rachmil Ginsberg | GINSBERG | Szlama & Gitla | 7/8 | 7 Aug 1940 | Górny Staw | przy rodz. | with parents | 1936 | kawaler [bachelor] | Górny Staw | |||
| 10694 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 830 | Moszek Ginsberg | GINSBERG | Szlama & Gitla | 7/8 | 7 Aug 1940 | Górny Staw | przy rodz. | with parents | 1938 | kawaler [bachelor] | Górny Staw | |||
| 10695 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 831 | Mania Ginsberg | GINSBERG | Daniel & Nisla | 7/8 | 7 Aug 1940 | Górny Staw | przy bracie | with brother | 1904 | niezamężna [unmarried (female)] | Górny Staw | |||
| 10696 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 832 | Chana Ginsberg | GINSBERG | Daniel & Nisla | 7/8 | 7 Aug 1940 | Górny Staw | przy bracie | with brother | 1906 | niezamężna [unmarried (female)] | Górny Staw | |||
| 10697 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 833 | Szmul Kopf | KOPF | Motel & Mariem | 7/8 | 7 Aug 1940 | Górny Staw | b.z. [bez zawodu] | without occupation / unemployed | 1898 | zonaty [married] | Górny Staw | |||
| 10698 | 21_519_0_0_447.pdf | 31 | Header: Register of Jews who arrived in Końskie from 29 May to 1 Sep 1940 / at the end of the list: Końskie 8 Sep 1940 [with stamp of the Jewish coummunity] | 834 | Mania Kopf | KOPF | Icek & Łaja | 7/8 | 7 Aug 1940 | Górny Staw | przy mężu | with husband | 1898 | zamęzna [married (female)] | Górny Staw | |||
