Faust Holocaust-Era Records
Częstochowa (Chenstochov), Żarki (Zharki), Działoszyn (Zaloshin), Krzepice (Kshepitz), Kłobuck (Klobutzk), Piotrków (Petrikev), Wodzisław (Vodislov), and nearby towns
141 Holocaust-era records for Faust and related spellings.
Note: We also have 557 FAUST records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| ID | Details | Person | Surname from previous column | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10139 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Herbie Fastov | FASTOV | 1924 | 128 [CXXVIII] |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11203 | http://www.aapj…ndex.php?id=69 | Jews in the Local Government of Częstochowa 1919–1939 | Ryszard Szwed | Maurycy Faust | FAUST |
| 11276 | http://www.aapj…ndex.php?id=69 | Jews in the Local Government of Częstochowa 1919–1939 | Ryszard Szwed | Maurycy Faust: Merchant; owner of a wholesale discount and chain of stores of manufactured goods; executive member of the Manufacturers and Merchants Association in Częstochowa; in 1934 elected a replacement as a candidate of the United Jewish Economy Bloc; replaced Zelig Rotbard as a councilor. | FAUST, ROTBARD |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10229 | 1939 | 224 | 29 Jul 1939, Częstochowa | 14 Nov 1939, Częstochowa | Jakub Fast, born Warszawa 27 Nov 1909, living in Warszawa ul. Miodowa 7 | FAST | Josif Szmul Fast | FAST | Frymeta née Wostowicer | WOSTOWICER | Zysla Hirszberg, born Częstochowa 10 Dec 1903, living in Częstochowa ul. Katedralna 3/5 | HIRSZBERG | Markus Hirszberg | HIRSZBERG | Estera née Frenk | FRENK | Lajb Mordka Wyszyński, gardener, living in Czestochowa ul. Najświętszej Marii Panny 38 | WYSZYŃSKI | Szmul Józef Winter, painter, living in Częstochowa ul. Rynek Wieluński 3 | WINTER | www.crarg.org/i…116-uMkIvD.jpg | |||||
| 11226 | 1942 | 152 | 7 Jun 1942, Częstochowa | 29 Jun 1942, Częstochowa | Binem Wolf Muszka, bachelor, born Częstochowa 26 Feb 1908, living in Częstochowa ul. Warszawska 47 | MUSZKA | Gedalja Muszka | MUSZKA | Kajla Zysla née Faust | FAUST | Frymeta Pelta, unmarried, born Osiaków 28 Jun 1915, living in Częstochowa ul.Warszawska 47 | PELTA | Kałma Pelta | PELTA | Estera Fradla née Glik | GLIK | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…00-SllxlZ.jpeg | Groom's surname signature may be Muszkat | MUSZKAT |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10760 | 3 | 1368 | 21 | Adolf | ---- | FAUST | Lewek & Szajndla Girtzon | GIRTZON | 5 Oct 1885, Czestochowa | Trader | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10761 | 3 | 1368 | 21 | Maria Sura | KORNGOLD | FAUST | Lewek & Chaja Pletowska | PLETOWSKA | -- --- 1881, Wodzislaw | With husband | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10762 | 3 | 1368 | 21 | Samuel | ---- | FAUST | Adolf & Maria Sura Korngold | KORNGOLD | 26 Aug 1909, Lodz | With parents | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10763 | 3 | 1368 | 21 | Jozef | ---- | FAUST | Adolf & Maria Sura Korngold | KORNGOLD | 22 Dec 1913, Lodz | With parents | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10764 | 3 | 1368 | 21 | Leonia | ---- | FAUST | Adolf & Maria Sura Korngold | KORNGOLD | 25 Mar 1915, Czestochowa | With parents | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10765 | 3 | 1368 | 21 | Maurycy | ---- | FAUST | Adolf & Maria Sura Korngold | KORNGOLD | 22 Nov 1918, Lodz | With parents | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10766 | 3 | 1368 | 21 | Leon | ---- | FAUST | Adolf & Maria Sura Korngold | KORNGOLD | 23 Nov 1921, Lodz | With parents | FAUST, GIRTZON, KORNGOLD, PLETOWSKA | ||||
| 10894 | 4 | 2248 | 37 | Chaim Hersz | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | 8 Apr 1851, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 10895 | 4 | 2250 | 37 | Daniel | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | 2 Oct 1854, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 10896 | 4 | 2252 | 37 | Jankiel | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | 13 Apr 1857, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 10897 | 4 | 2254 | 37 | Blima | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | -- --- 1859, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 10898 | 4 | 2254 | 37 | Jetta | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | -- --- 1862, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 10899 | 4 | 2254 | 37 | Macha Or Masia | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | -- --- 1864, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 10900 | 4 | 2256 | 37 | Mosiek | ---- | FAUST | Icyk & Tauba Domowicz | DOMOWICZ | 10 Mar 1868, Czestochowa | ---- | DOMOWICZ, FAUST | ||||
| 12114 | 6 | 990 | 61 | Salomea | ---- | FAUST | Abram & Frajdla Windhajm | WINDHAJM | 3 Oct 1865, Czestochowa | Maid | FAUST, WINDHAJM | ||||
| 12115 | 6 | 990 | 61 | Izaak | ---- | FAUST | Abram & Frajdla Windhajm | WINDHAJM | 13 Mar 1869, Czestochowa | Bachelor | FAUST, WINDHAJM | ||||
| 12117 | 6 | 1030 | 61 | Szajndla | HERSZZON | FAUST | Benisz & Estera Grosman | GROSMAN | 25 Dec 1850, Czestochowa | ---- | FAUST, GROSMAN, HERSZZON | ||||
| 12118 | 6 | 1030 | 61 | Dwojra | ---- | FAUST | Lejbus & Szajndla Herszzon | HERSZZON | 27 Apr 1875, Czestochowa | ---- | FAUST, GROSMAN, HERSZZON | ||||
| 12119 | 6 | 1030 | 61 | Jozef | ---- | FAUST | Lewek & szajndla Herszzon | HERSZZON | 18 Feb 1892, Czestochowa | ---- | FAUST, GROSMAN, HERSZZON | ||||
| 12120 | 6 | 1031 | 61 | Jeruchem | ---- | FAUST | Lewek & szajndla Herszzon | HERSZZON | 4 Jan 1888, Czestochowa | ---- | FAUST, HERSZZON, KAWENOKI, TOBOLSKA | ||||
| 12121 | 6 | 1031 | 61 | Chaja vel Zofia | TOBOLSKA | FAUST | Abram & Tauba Kawenoki | KAWENOKI | -- --- 1891, Skidle, near Grodno | With husband | FAUST, HERSZZON, KAWENOKI, TOBOLSKA | ||||
| 12122 | 6 | 1031 | 61 | Ludwika | ---- | FAUST | Jeruchem vel Joachim & Chaja Sura vel Zofia Tobolska | TOBOLSKA | 9 Nov 1818, Czestochowa | With parents | FAUST, HERSZZON, KAWENOKI, TOBOLSKA | ||||
| 12123 | 6 | 1031 | 61 | Mieczyslaw | ---- | FAUST | Jeruchem vel Joachim & Chaja Sura vel Zofia Tobolska | TOBOLSKA | 2 Feb 1924, Czestochowa | With parents | FAUST, HERSZZON, KAWENOKI, TOBOLSKA | ||||
| 12124 | 6 | 1032 | 61 | Fiszel | ---- | FAUST | Ludwik & Szajndla Hirszzon | HIRSZZON | 23 Jul 1889, Czestochowa | ---- | FAUST, GENENDELMAN, HIRSZZON, WAJNRYB | ||||
| 12125 | 6 | 1032 | 61 | Chaja Sura | GENENDELMAN | FAUST | Majer Hersz & Mariem Wajnryb | WAJNRYB | 22 Nov 1891, Czestochowa | With husband | FAUST, GENENDELMAN, HIRSZZON, WAJNRYB | ||||
| 12126 | 6 | 1032 | 61 | Maria | ---- | FAUST | Fiszel & Chaja Sura Genendelman | GENENDELMAN | 7 Apr 1924, Czestochowa | With parents | FAUST, GENENDELMAN, HIRSZZON, WAJNRYB | ||||
| 12127 | 6 | 1034 | 61 | Mojzesz | ---- | FAUST | Lewek & Szajndla Hirszzon | HIRSZZON | -- --- 1879, Czestochowa | ---- | FAUST, GELBER, HIRSZZON, OLESZNER | ||||
| 12128 | 6 | 1034 | 61 | Fajgla | GELBER | FAUST | Chuna & Cylka Oleszner | OLESZNER | 14 Dec 1884, Czestochowa | With husband | FAUST, GELBER, HIRSZZON, OLESZNER | ||||
| 13956 | 11 | 630 | 111 | Icyk | FAJERMAN | Jonas & Fajgla Bruder | BRUDER | 25 Mar 1862, Czestochowa | Shoemaker | BRUDER, FAJERMAN, FAUST, WINDEJM | |||||
| 13957 | 11 | 630 | 111 | Rojza | FAUST | FAJERMAN | Abram Berek & Frajdla Windejm | WINDEJM | -- --- 1857, Czestochowa | With husband | BRUDER, FAJERMAN, FAUST, WINDEJM | ||||
| 13958 | 11 | 630 | 111 | Jonas | FAJERMAN | Icyk & Rojza Faust | FAUST | 7 Mar 1887, Czestochowa | With husband | BRUDER, FAJERMAN, FAUST, WINDEJM | |||||
| 15278 | 13 | 2307 | 144 | Rozia | ---- | FAUST | Lewek & Brandla Besser | BESSER | 15 Mar 1858, Czestochowa | Maid | BESSER, FAUST | ||||
| 15279 | 13 | 2307 | 144 | Hana | ---- | FAUST | Lewek & Brandla Besser | BESSER | 13 Jan 1865, Czestochowa | Maid | BESSER, FAUST | ||||
| 15280 | 13 | 2307 | 144 | Mosiek | ---- | FAUST | Lewek & Brandla Besser | BESSER | 9 May 1868, Czestochowa | Bachelor | BESSER, FAUST | ||||
| 15281 | 13 | 2307 | 144 | Rywka | ---- | FAUST | Lewek & Brandla Besser | BESSER | 29 Feb 1872, Czestochowa | Maid | BESSER, FAUST | ||||
| 15282 | 13 | 2307 | 144 | Chaja | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | 22 Nov 1842, Krzepice | Maid | FAJNER, TAPER | ||||
| 15283 | 13 | 2307 | 144 | Rozalia Szajndla | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | 19 Feb 1845, Krzepice | Maid | FAJNER, TAPER | ||||
| 15284 | 13 | 2307 | 144 | Szlama | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | -- --- 1848, Krzepice | Bachelor | FAJNER, TAPER | ||||
| 15285 | 13 | 2307 | 144 | Mosiek | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | 13 Jun 1850, Czestochowa | Bachelor | FAJNER, TAPER | ||||
| 15347 | 13 | 2405 | 144 | Fajgla | FAUST | JAKUBOWICZ | Lewek & Brandla Besser | BESSER | 26 Feb 1854, Czestochowa | Widow; merchant | BESSER, FAUST, JAKUBOWICZ | ||||
| 15348 | 13 | 2405 | 144 | Frajdla | ---- | JAKUBOWICZ | Moszek & Fajgla Faust | FAUST | 7 Mar 1877, Czestochowa | With mother | BESSER, FAUST, JAKUBOWICZ | ||||
| 15349 | 13 | 2405 | 144 | Dawid Icek | ---- | JAKUBOWICZ | Moszek & Fajgla Faust | FAUST | 13 Nov 1889, Czestochowa | With mother | BESSER, FAUST, JAKUBOWICZ | ||||
| 22781 | 28 | 118 | 353 | Salka | NAJMAN | Jozef & Ruchla Faust | FAUST | 10 Nov 1857, Czestochowa | Maid | FAUST, NAJMAN | |||||
| 22782 | 28 | 118 | 353 | Chaim | NAJMAN | Jozef & Ruchla Faust | FAUST | 24 Oct 1860, Czestochowa | Bachelor | FAUST, NAJMAN | |||||
| 22783 | 28 | 118 | 353 | Marianna | NAJMAN | Jozef & Ruchla Faust | FAUST | 3 May 1865, Czestochowa | Maid | FAUST, NAJMAN | |||||
| 24483 | 31 | 778 | 416 | Jankiel | GERSZKOPF | Ajzyk & Etta Faust | FAUST | -- --- 1851, Czestochowa | Tailor | BRAJTKOPF, FAUST, GERSZKOPF, KANAREK | |||||
| 24484 | 31 | 778 | 416 | Fajgla | KANAREK | GERSZKOPF | Icek & Szprynca Kanarek | KANAREK | -- --- 1836, Kamyk | Primo voto Brajtkopf | BRAJTKOPF | BRAJTKOPF, FAUST, GERSZKOPF, KANAREK | |||
| 24485 | 31 | 778 | 416 | Ruda | BRAJTKOPF | Herszlik & Fajgla Kanarek | KANAREK | 30 Jun 1862, Czestochowa | With mother | BRAJTKOPF, KANAREK | |||||
| 24486 | 31 | 778 | 416 | Ejzyk | BRAJTKOPF | Jankiel & Fajgla Kanarek | KANAREK | 1 Jul 1871, Czestochowa | With parents | BRAJTKOPF, KANAREK | |||||
| 24487 | 31 | 778 | 416 | Izaak | BRAJTKOPF | Jankiel & Fajgla Kanarek | KANAREK | 3 Dec 1874, Czestochowa | With parents | BRAJTKOPF, KANAREK | |||||
| 24488 | 31 | 778 | 416 | Etta | BRAJTKOPF | Jankiel & Fajgla Kanarek | KANAREK | 3 Dec 1874, Czestochowa | With parents | BRAJTKOPF, KANAREK | |||||
| 24834 | 32 | 1384 | 426 | Dawid | HERSZKOPF | Ajzyk & Etta Faust | FAUST | 21 Jul 1850, Czestochowa | ---- | FAUST, HERSZKOPF | |||||
| 24953 | 33 | 1578 | 428 | Fiszel | BLEJWAS | Abram & Ruchla Haberman | HABERMAN | 23 Nov 1859, Czestochowa | Tailor | BLEJWAS, FAUST, HABERMAN, WINDHEIM | |||||
| 24954 | 33 | 1578 | 428 | Chana | FAUST | BLEJWAS | Abram & Frajdla Windheim | WINDHEIM | 9 Oct 1861, Czestochowa | With husband | BLEJWAS, FAUST, HABERMAN, WINDHEIM | ||||
| 24955 | 33 | 1578 | 428 | Mosiek | BLEJWAS | Fiszel & Chana Faust | FAUST | 21 Dec 1886, Czestochowa | With parents | BLEJWAS, FAUST, HABERMAN, WINDHEIM |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10252 | 21_1419_0_0_2.pdf | 34 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 43 M. Faust Cto Sep. [likely = conto separat = separate account] | (none) | FAUST | 100.00 | |||||
| 10943 | 21_1419_0_0_2.pdf | 46 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 76 F. Faust | (none) | FAUST | 10.93 | |||||
| 11339 | 21_1419_0_0_2.pdf | 57 | Typed page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 5. Maur. Faust | 184 | FAUST | 750.00 | Straż. 10 | Strażacka 10 | |||
| 11540 | 21_1419_0_0_2.pdf | 67 | Spis protestów na 1 Sep 1939 r. w/g księgi protes. Nr. 38. [List of protested bills as of 1 Sep 1939, according to protest register No. 38.]; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 7 M. Faust | 165 | FAUST | 655.88 | |||||
| 11541 | 21_1419_0_0_2.pdf | 67 | Spis protestów na 1 Sep 1939 r. w/g księgi protes. Nr. 38. [List of protested bills as of 1 Sep 1939, according to protest register No. 38.]; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 3 M. Faust | 165 | FAUST | 309.00 |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; losses and profits; promissory notes, loans, etc., RG-15.470, zesp 1419, syg 1; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page | Details regarding this page | Person or business | Surname | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10067 | 21_1419_0_0_1.pdf | 51-52 | Package V taken from the deposit of the Discount Bank in Warsaw contained the following: | 9. ... Mojżesz Faust | FAUST |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 12463 | FAUST | 60 | ||
| 12465 | H. | FAUST | 108 | |
| 12466 | S. | FAUST | 286 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19216 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0703 | www.crarg.org/i…703-R8SvKe.pdf | KAUFMAN, FAUST, FAUSTOWA | [no given name] Kaufman | KAUFMAN | Kaufman was assaulted when he tried to stop some men assaulting Jews at the Aryan checkpoint. [see also image 0704 and 0705] | |||
| 19217 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0703 | www.crarg.org/i…703-R8SvKe.pdf | KAUFMAN, FAUST, FAUSTOWA | Solomea Faust | FAUST | Krótka 6 | Faust was threatened by one of the men [see also image 0704 and 0705] | ||
| 19218 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0703 | www.crarg.org/i…703-R8SvKe.pdf | KAUFMAN, FAUST, FAUSTOWA | Solomea Faustowa | FAUSTOWA | Krótka 6 | Faust was threatened by one of the men [see also image 0704 and 0705] | ||
| 19220 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0704 | www.crarg.org/i…704-BfMTRB.pdf | KAUFMAN, FAUST, FAUSTOWA | [no given name] Kaufman | KAUFMAN | Kaufman was assaulted when he tried to stop some men assaulting Jews at the Aryan checkpoint. [see also image 0703 and 0705] | |||
| 19221 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0704 | www.crarg.org/i…704-BfMTRB.pdf | KAUFMAN, FAUST, FAUSTOWA | Solomea Faust | FAUST | Krótka 6 | Faust was threatened by one of the men [see also image 0703 and 0705] | ||
| 19222 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0704 | www.crarg.org/i…704-BfMTRB.pdf | KAUFMAN, FAUST, FAUSTOWA | Solomea Faustowa | FAUSTOWA | Krótka 6 | Faust was threatened by one of the men [see also image 0703 and 0705] | ||
| 19224 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0705 | www.crarg.org/i…705-MXIXiq.pdf | KAUFMAN, FAUST, FAUSTOWA | [no given name] Kaufman | KAUFMAN | Kaufman was assaulted when he tried to stop some men assaulting Jews at the Aryan checkpoint. [see also image 0703 and 0704] | |||
| 19225 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0705 | www.crarg.org/i…705-MXIXiq.pdf | KAUFMAN, FAUST, FAUSTOWA | Solomea Faust | FAUST | Krótka 6 | Faust was threatened by one of the men [see also image 0703 and 0704] | ||
| 19226 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0705 | www.crarg.org/i…705-MXIXiq.pdf | KAUFMAN, FAUST, FAUSTOWA | Solomea Faustowa | FAUSTOWA | Krótka 6 | Faust was threatened by one of the men [see also image 0703 and 0704] | ||
| 19252 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0708 | www.crarg.org/i…708-n0zeKG.pdf | KAUFMAN, FAUST | [no given name] Kaufman | KAUFMAN | Kaufman to a woman to Police Station 2 | |||
| 19253 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0708 | www.crarg.org/i…708-n0zeKG.pdf | KAUFMAN, FAUST | Salomea Faust | FAUST | Faust was taken to Police Station 2 | |||
| 21797 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0989 | www.crarg.org/i…989-gh7ci2.pdf | FRANKOWSKI, FAUST | [no given name] Frankowski | FRANKOWSKI | Senior Officer Frankowski ordered that a technician with machine design knowledge be sent to Disinfection Department | |||
| 21798 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0989 | www.crarg.org/i…989-gh7ci2.pdf | FRANKOWSKI, FAUST | [no given name] Faust | FAUST | Faust at the Technical department answered the phone |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12445 | 3583 | D 12593 | Jeruchim Faust | FAUST | Angestellter | Employee | N.M. Panny 24 | 22 Apr 1940 | 86 | 110 | ||
| 12446 | 3584 | D 12594 | Mieczyslaw Faust | FAUST | Schuler | Pupil | N.M. Panny 24 | 22 Apr 1940 | 86 | 110 | ||
| 13162 | 2275 | D 11285 | Fiszel Faust | FAUST | Buchhalter arbeitslos | Bookkeeper, unemployed | Pilsudski 31 | 22 Apr 1940 | 108 | 70 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10317 | 1463 | 14 Nov 1941 | Adolf Lewenhof | LEWENHOF | 26 May 1901 | Częstochowa | Kościuszki No. 3, Lwów | Izydor | Regina née Faust | FAUST | Chemist (industrial?) | Political | 16 Jan 1942 | 4 months prison and 1000 złoty fine or 100 days prison | Released 8 April 1942; husband of Leonja née Perelman | 100 złoty costs to pay | PERELMAN |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10393 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 31 | Jeruchim Faust | FAUST | Lodz | |
| 10498 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 37 | Fiszel Faust | FAUST | Lodz |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993 (947 surnames) [H]
| ID | Surname or maiden name (of any person, Jewish or not Jewish) | Page number | Notes (photo noted by indexer of pages i-176) |
|---|---|---|---|
| 10005 | FEIST | iii |
Częstochowa: Nasz Głos Powszechny” [“Our Common Voice”] (Częstochowa Polish-language Jewish newspaper; 1936, total of five issues), https://www.czestoch…sz-glos-powszechny/ [H]
| ID | For details, visit this web site | Person | Surname from previous column | Issue number | Issue date | Page number | Comments |
|---|---|---|---|---|---|---|---|
| 10034 | https://www.cze…os-powszechny/ | M. Faust | FAUST | 3 | Sunday, 5 July 1936 | 4 | Eye specialist - advertisement |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10972 | Hasag-A1/0979.tif | Hasag-B1/0974.tif | 971. | Berta | FEIST | 1919 | 8 Sep 1919 | Dzialoszyn | Dzialoszyn | Lodz | robotnica | worker (female) | 3570 |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15699 | 0703.tif | KAUFMAN | Ghetto policeman (no. 142), reported that at 4 pm he was witnessed the following: "2 men, non-Jews were standing at the corner of Wilson and Krotka St. and harassed Jews passing by, by demanding a pass from each one of them. Those | FAUST | Long entry, split into several cells | |
| 15700 | 0703.tif | KAUFMAN | who did not present a pass were beaten up and kicked by them. I approached them and asked them what they were doing there. In response one of them attacked me by hitting me in the face with his head. I wanted to verify his identity but | FAUST | Long entry, split into several cells | |
| 15701 | 0703.tif | KAUFMAN | failed since he took off and escaped to the Aryan area. After a while, Jews who were returning from the Aryan area complained that a man in plain clothes was demanding their identification cards and permits. Among them was Salomea Faust, who | FAUST | Long entry, split into several cells | |
| 15702 | 0703.tif | KAUFMAN | told me that the man instructed her to go to his buddy's apartment where she was asked to show her papers, issued by the Stadthauptman, which he called Szajsa and threatened to tear them up if she does not give him money for | FAUST | Long entry, split into several cells | |
