Flaszer / Fljaszer Holocaust-Era Records
Lelów (Lelev), Częstochowa (Chenstochov), Przyrów (Shperov), Kielce (Keltz), Radomsko (Radomsk), Żarki (Zharki), Opoczno (Opotchna), and nearby towns
86 Holocaust-era records for Flaszer / Fljaszer and related spellings.
Note: We also have 216 FLASZER records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| ID | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 10017 | Częstochowa | Judicial death declaration | [not listed] | 1940-1945 | Genia Flasser | FLASSER | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10552 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- F | Estera Flajszer | FLAJSZER | 1 Jan 1941 | U.S.S.R. | 1404 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10729 | 1940 | 420 | 19 Sep 1940, Częstochowa | 20 Sep 1940, Częstochowa | Ruchla Kilsztajn née Kanarek, born Przyrów 11 Apr 1880, living in Częstochowa ul. Targowa 12, died in Częstochowa Jewish Hospital ul. Chłopickiego 36 | KILSZTAJN NÉE KANAREK | Tobiasz Kanarek | KANAREK | Rajzla née Flaszer | FLASZER | Izrael Kilsztajn | KILSZTAJN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…062-NPwv9v.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10372 | 1940 | 101 | 26 May 1940, Częstochowa | 30 May 1940, Częstochowa | Szmul. Bieda, bachelor, born Częstochowa 2 Aug 1915, living in Częstochowa ul. Garibaldiego 26 | BIEDA | Berek Bieda | BIEDA | Chana Sura née Melechowicz | MELECHOWICZ | Marjema Rotner, unmarried, born Częstochowa 9 May 1916, living in Częstochowa ul. Mostowa 17 | ROTNER | Lewek Rotner | ROTNER | Chana Liba née Flaszer | FLASZER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…052-nfChtN.jpg | |||||||
| 10764 | 1940 | 484 | 29 Dec 1940, Częstochowa | 30 Dec 1940, Częstochowa | Jakub Józefowicz, bachelor, born Częstochowa 22 Jul 1905, living in Częstochowa ul. Senatorska 3 | JÓZEFOWICZ | Szaja Józef Józefowicz | JÓZEFOWICZ | Frajda Nacha née Flaszer | FLASZER | Chana Frajdla Kozłowska, unmarried, born Częstochowa 16 Feb 1903, living in Częstochowa ul. Aleja Wolności 19 | KOZŁOWSKA | Szlama Berek Kozłowski | KOZŁOWSKI | Ruchla née Tobjasz | TOBJASZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…095-O52JM3.jpg | |||||||
| 10857 | 1941 | 73 | 25 Feb 1941, Częstochowa | 10 Mar 1941, Częstochowa | Jakub Wilinger, bachelor, born Częstochowa 15 Feb 1911, living in Częstochowa ul. Warszawska 31 | WILINGER | Lajzer Wilinger | WILINGER | unmarried Pesla Bajla Amsterdamer née Cukierman | AMSTERDAMER NÉE CUKIERMAN | Rachil Józefowicz, unmarried, born Częstochowa 6 Sep 1910, living in Częstochowa ul. Aleja Wolności 19 | JÓZEFOWICZ | Szaja Józef Józefowicz | JÓZEFOWICZ | Frajda Nacha née Flaszer | FLASZER | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…040-dkQeKA.jpg, www.crarg.org/i…041-PIBxFC.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11281 | 6 | 106 | 52 | Sura Bajla | ROZENBERG | FLASZER | Mosiek Dawid & Ruchla ---- | ---- | -- --- 1852, Przyrow | ---- | FLASZER, ROZENBERG | ||||
| 11282 | 6 | 106 | 52 | Jozef | ---- | FLASZER | Mostek & Sura Bajla Rozenberg | ROZENBERG | 21 Jan 1893, Przyrow | ---- | FLASZER, ROZENBERG | ||||
| 11283 | 6 | 106 | 52 | Dawid | ---- | FLASZER | Mostek & Sura Bajla Rozenberg | ROZENBERG | 21 Jan 1893, Przyrow | ---- | FLASZER, ROZENBERG | ||||
| 11284 | 6 | 106 | 52 | Chana Bona | ---- | FLASZER | Mostek & Sura Bajla Rozenberg | ROZENBERG | 10 Sep 1896, Przyrow | ---- | FLASZER, ROZENBERG | ||||
| 11285 | 6 | 106 | 52 | Chaja Estera | ---- | FLASZER | Mostek & Sura Bajla Rozenberg | ROZENBERG | 22 Jun 1901, Przyrow | ---- | FLASZER, ROZENBERG | ||||
| 22009 | 26 | 1304 | 329 | Boruch | MONOWICZ | Henoch & Gitla Krysman | KRYSMAN | 21 Dec 1891, Czestochowa | Trader | FLASZER, KRYSMAN, MONOWICZ, ROZENBERG | |||||
| 22010 | 26 | 1304 | 329 | Chana Bina | FLASZER | MONOWICZ | Moszek & Sura Bajla Rozenberg | ROZENBERG | 20 Sep 1896, Przyrow | With husband | FLASZER, KRYSMAN, MONOWICZ, ROZENBERG | ||||
| 22011 | 26 | 1304 | 329 | Ruchla | MONOWICZ | Boruch & Chana Bina Flaszer | FLASZER | 15 May 1924, Czestochowa | Died 13 Mar 1925 | FLASZER, KRYSMAN, MONOWICZ, ROZENBERG | |||||
| 22012 | 26 | 1304 | 329 | Sura Bajla | MONOWICZ | Boruch & Chana Bina Flaszer | FLASZER | 12 Mar 1921, Czestochowa | With parents | FLASZER, KRYSMAN, MONOWICZ, ROZENBERG | |||||
| 24204 | 31 | 356 | 408 | Manel | LIBERMAN | Wolf & Mindla Rozenfarb | ROZENFARB | 19 Jul 1869, Radoszyce | Merchant | KOPEL, LIBERMAN, ROZENFARB, TENENBLAT, WAJS | |||||
| 24205 | 31 | 356 | 408 | Hana Ruchla | LIBERMAN | LIBERMAN | Eliasz Aron & Blima Kopel | KOPEL | 29 Sep 1862, Przedborz | Died 6 Dec 1922 | KOPEL, LIBERMAN, ROZENFARB, TENENBLAT, WAJS | ||||
| 24206 | 31 | 356 | 408 | Hana Fajgla | TENENBLAT | LIBERMAN | Chaim & Rywka Wajs | WAJS | 18 Oct 1898, Pabianice | With husband | KOPEL, LIBERMAN, ROZENFARB, TENENBLAT, WAJS | ||||
| 24207 | 31 | 356 | 408 | Chaja | PLACHTA | Moszek Lajb & Rajzla Flaszer, primo voto Kanarek | FLASZER, KANAREK | 16 Mar 1901, Czestochowa | Maid | FLASZER, KANAREK, PLACHTA | |||||
| 24208 | 31 | 356 | 408 | Icek Lejb | PLACHTA | Moszek Lajb & Chaja Kanarek | KANAREK | 19 Jan 1928, Dabrowa Gornicza | With mother | FLASZER, KANAREK, PLACHTA | |||||
| 24209 | 31 | 356 | 408 | Gitla Laja | PLACHTA | Moszek Lajb & Chaja Kanarek | KANAREK | 15 Feb 1922, Dabrowa Gornicza | With mother | FLASZER, KANAREK, PLACHTA | |||||
| 24210 | 31 | 356 | 408 | Pesla | PLACHTA | Moszek Lajb & Chaja Kanarek | KANAREK | 10 Mar 1925, Dabrowa Gornicza | With mother | FLASZER, KANAREK, PLACHTA | |||||
| 24211 | 31 | 356 | 408 | Hersz | PLACHTA | Moszek Lajb & Chaja Kanarek | KANAREK | 8 Jul 1930, Dabrowa Gornicza | With mother | FLASZER, KANAREK, PLACHTA |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 12462 | Oril | FLASZER | 379 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10536 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Laja Hirsz | HIRSZ | Confirmation that Hirsz is in Czestochowa prison. | |||
| 10537 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Bluma Drewniana | DREWNIANA | Confirmation that Drewniana is in Czestochowa prison. | |||
| 10538 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | [no given name] Flajszer | FLAJSZER | Confirmation that Flajszer is in Czestochowa prison. | |||
| 10539 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Chana Flikier | FLIKIER | Confirmation that Flikier is in Czestochowa prison. | |||
| 10540 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Hinda Tenenbaum | TENENBAUM | Confirmation that Tenenbaum is in Czestochowa prison. | |||
| 10541 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Rywka Lewkowicz | LEWKOWICZ | Confirmation that Lewkowicz is in Czestochowa prison. | |||
| 10542 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | [no given name] Liberman | LIBERMAN | Husband of Liberman, Kalma. | Confirmation that Liberman is in Czestochowa prison. | ||
| 10543 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Estera Rossa | ROSSA | Confirmation that Estera is in Czestochowa prison. | |||
| 10544 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Bluma Winiarz | WINIARZ | Confirmation that Winiarz is in Czestochowa prison. | |||
| 10545 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Frejda or Fajga Chajton | CHAJTON | Confirmation that Chajton is in Czestochowa prison. | |||
| 10546 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Halina Orzech | ORZECH | Confirmation that Orzech is in Czestochowa prison. | |||
| 10547 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Kajla Turek | TUREK | Confirmation that Turek is in Czestochowa prison. | |||
| 10548 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 1 | 0911 | www.crarg.org/i…911-mkyfBj.pdf | HIRSZ, DREWNIANA, FLAJSZER, FLIKIER, TENENBAUM, LEWKOWICZ, LIBERMAN, ROSSA, WINIARZ, CHAJTON, ORZECH, TUREK, BEKIER | Chaja Bekier | BEKIER | Confirmation that Bekier is in Czestochowa prison. |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| ID | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10136 | 10/3 | 134 | 165 | Josek Flazer | FLAZER | Mühlg. 27 | 1905 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 10849 | Rada2/0135.tif | 10 | FLESSER ? | 2 Lists of 7 and 14 persons; preceded by text in Polish and German | Material in Polish and German(text, chart, graph, etc.) | There are other names but impossible to read |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10802 | 25 | 47. | 617 / 42 | 1942 | 1 Jul 1942 | Sura Faljszer | FALJSZER / FLAJSZER | 4 Oct 1920 | - | robotnica | worker (female) | Ostrowiec | Przemysłowa 2 | 6 Jul 1942 | FLAJSZER added because it seems more likely |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 12220 | Nº = number; JO = the publication "Le journal officiel" | 279 | 2 Dec 1998 | F | Marjem | ROTCAJG, NÉE FLAJSZER | Pologne | Pologne | Rotcajg, née Flajszer (Marjem) le 10 octobre 1907 à Varsovie (Pologne), décédée le 15 février 1944 à Auschwitz (Pologne) et non le 10 février 1944 à Drancy (Seine). | |
| 33786 | Nº = number; JO = the publication "Le journal officiel" | 279 | 2 Dec 1998 | F | Marjem | ROTCAJG, NÉE FLAJSZER | Pologne | Pologne | Rotcajg, née Flajszer (Marjem) le 10 octobre 1907 à Varsovie (Pologne), décédée le 15 février 1944 à Auschwitz (Pologne) et non le 10 février 1944 à Drancy (Seine). |
Frankfurt, Germany: List of Jews from various camps who now live at Homberg Hof in Frankfurt, 27 Aug 27, 1945; Relatives Information Service, 16 Jan 1946; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Date of birth | Place of birth | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10081 | 2 | Rubin Fleszer | FLESZER | 27 Nov 1923 | Warszawa |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10101 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_225_56034732.jpg | 20 Feb 1935 | 101 | 6 Jun 1926 | Kielce | ulica Kozia No. 12 | Izrael Fliszer | FLISZER | Male | Nuchym Fliszer, 39 | FLISZER | Carka-Łaja Działoszycka, 35 | DZIAŁOSZYCKA | Opatów | Trader | Zysia Ostrowicki, 60, Kozia No. 12, trader | OSTROWICKI | Icek-Chaim Szteinholc, 57, ulica Kozia No. 12, maker of shoe uppers | SZTEINHOLC | Father is literate | Marriage certificate included; akt 100 is missing |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10034 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_227_56034735.jpg | Izrael Fliszer | FLISZER | 5 May 1923 | 29 | Kielce | Nuchym Fliszer, 27 | FLISZER | Izrael | Bajla née Goldfarb | GOLDFARB | Carka-Łaja Działoszycka, 36 | DZIAŁOSZYCKA | Dawid-Wólf | Idesa | Bride's parents are not married and her mother's maiden name not known |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| ID | Town | Sequence number in city list | Person | Surname from previous column | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10915 | Ostrowiec | 55 of 215 | Berek Flajszer | FLAJSZER | 1915 | 11 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11160 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_23_56023438.jpg | 20 | 832 | Rywka Fliszer | FLISZER | Piotrkowska | 84 | 8 Mar 1892 | 1932 | ||||
| 18660 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_29_56023894.jpg | 26 | 1084 | Nuchym Fliszer | FLISZER | P.Piłsudskiego | 8 | 23 May 1896 | 1927 | ||||
| 18661 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_29_56023894.jpg | 26 | 1085 | Carka Leja Fliszer | FLISZER | P.Piłsudskiego | 8 | 11 Mar 1887 | 1927 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11713 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_1025_56027247.jpg | 1918 | 281 | 29 Nov 1918 | Kielce | ulica St. Warsaw. Przed. No. 26 | Bajla Fluzer | FLUZER | Female | Settlement of Raków, district of Rębów, Opatów county | 54 | Fiszel | Chaia-Sura | Influenza | P. Jankowski | Widow; no occupation | Burial authorization & death certificate |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 13390 | 27 | Fela Flasier-Dawidowicz | FLASIER-DAWIDOWICZ | 1914 | Lodz | |
| 13827 | 30 | Icek Flajszer | FLAJSZER | 1926 | Lwow | |
| 13828 | 30 | Regina Flajszer | FLAJSZER | 1900 | Lwow | |
| 13829 | 30 | Syma Flajszer | FLAJSZER | 1921 | Opatow |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10598 | 4 | Beniamin Flajszer | FLAJSZER | 1912 | Janow | Dawid | Estera | Pl. Targ. 4 |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum…bition/victory-mail) [H]
| ID | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12592 | DSC00102.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 101266 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 28 Sep 1942 | 12 | Majer Flescher | FLESCHER | Lwow | Judenrat |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 23480 | 09-DSC00021.jpg | 71 | Oskar | FLEISSER | Lwow | |
| 23482 | 09-DSC00021.jpg | 71 | Abram | FLAJSZER | Lodz | |
| 23484 | 09-DSC00021.jpg | 71 | Benjamin | FLAJSZER | Warszawa | |
| 23485 | 09-DSC00021.jpg | 71 | Berek | FLAJSZER | Ostrowiec | |
| 23493 | 09-DSC00021.jpg | 71 | Icek | FLAJSZER | Lodz | |
| 23495 | 09-DSC00021.jpg | 71 | Julien | FLAJSZER | Warszawa | |
| 23496 | 09-DSC00021.jpg | 71 | Juliusz | FLAJSZER | Katowice | |
| 23500 | 09-DSC00021.jpg | 71 | Pola | FLAJSZER | Bytom | |
| 23501 | 09-DSC00021.jpg | 71 | Regina | FLAJSZER | Lodz | |
| 23505 | 09-DSC00021.jpg | 71 | Sabina | FLAJSZER | Katowice | |
| 23506 | 09-DSC00021.jpg | 71 | Sara | FLAJSZER | Warszawa | |
| 23508 | 09-DSC00021.jpg | 71 | Szaja | FLAJSZER | Radom | |
| 23509 | 09-DSC00021.jpg | 71 | Tola | FLAJSZER | Bytom | |
| 23660 | 09-DSC00022.jpg | 72 | Fela | FLEZER-DAWIDOWICZ | Lodz | |
| 23663 | 09-DSC00022.jpg | 72 | Rozalia | FLESZER | Warszawa |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| ID | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10930 | PSRM Set 23, folder 12-H277n2, image DSC00091.JPG | Chaim | ROCHMAN | from Lublin | Sends regards to mother Flajszer Miriam, New York | FLAJSZER | 27 Mar 1945 | 27 Mar 1945; page 8 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 20875 | List of Jews Bucarest Surviving in Poland | 123 | FLUSER | Herman | Busko, Krakow | ||||
| 21883 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | 130 | FLESCHER | Gusta | 1900 | Zywiec |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10390 | 7 | Judith | FLUSSER | BIRN | M. Ostrau | 04 Dec 1922 | Czechoslovakia | ||||||||||
| 12546 | 43 | Ibolya | FLASCHER | Bokony Szentkiraly | 09 Apr 1922 | Hungary | |||||||||||
