Gerszkowicz Holocaust-Era Records
Opoczno (Opotchna), Radoszyce (Radoshitz), Końskie (Kinsk), Kielce (Keltz), Rozprza (Rospesha), Radomsko (Radomsk), Przedbórz (Pshedbosh), and nearby towns
20 Holocaust-era records for Gerszkowicz and related spellings.
Note: We also have 719 GERSZKOWICZ records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 12688 | Nº = number; JO = the publication "Le journal officiel" | 199 | 27 Aug 1996 | F | Perla | MLYNARSKI, NÉE GERSCHEWITZ | Pologne | Pologne | Mlynarski, née Gerschewitz (Perla) le 2 février 1901 à Lodz (Pologne), décédée le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 13970 | Nº = number; JO = the publication "Le journal officiel" | 34 | 10 Feb 1994 | M | Israel | GORSZKOWICZ | Pologne | Pologne | Gorszkowicz (Israel), né le 22 mars 1878 à Kutno (Pologne), décédé le 19 septembre 1942 à Auschwitz (Pologne) | |
| 13971 | Nº = number; JO = the publication "Le journal officiel" | 34 | 10 Feb 1994 | F | Rachel | GORSZKOWICZ, NÉE SZTARL | Pologne | Pologne | Gorszkowicz, née Sztarl (Rachel, Léa) le 14 février 1885 à Kutno (Pologne), décédée le 19 septembre 1942 à Auschwitz (Pologne) | |
| 13972 | Nº = number; JO = the publication "Le journal officiel" | 34 | 10 Feb 1994 | F | Zelda | GORSZKOWICZ | Pologne | Pologne | Gorszkowicz (Zelda), née le 10 octobre 1907 à Kutno (Pologne), décédée le 25 juillet 1942 à Auschwitz (Pologne) | |
| 26587 | Nº = number; JO = the publication "Le journal officiel" | 199 | 27 Aug 1996 | F | Perla | MLYNARSKI, NÉE GERSCHEWITZ | Pologne | Pologne | Mlynarski, née Gerschewitz (Perla) le 2 février 1901 à Lodz (Pologne), décédée le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 37315 | Nº = number; JO = the publication "Le journal officiel" | 34 | 10 Feb 1994 | F | Rachel | GORSZKOWICZ, NÉE SZTARL | Pologne | Pologne | Gorszkowicz, née Sztarl (Rachel, Léa) le 14 février 1885 à Kutno (Pologne), décédée le 19 septembre 1942 à Auschwitz (Pologne) |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12282 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_16_56023550.jpg | 12 | 498 | Chana Gerszkowicz | GERSZKOWICZ | Nowy-Świat | 35 | [day and month not listed] 1868 | 1927 | ||||
| 14974 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_21_56023765.jpg | 17 | 744 | Lejbus Gierszkowicz | GIERSZKOWICZ | Piotrkowska | 47 | 20 Aug 1899 | 1926 | ||||
| 15236 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_31_56023775.jpg | 27 | 1201 | Rywka Gerszkowicz | GERSZKOWICZ | Sienkiewicza | 38 | 1910 | 1911 | Crossed out | |||
| 15745 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_15_56023801.jpg | 11 | 480 | Mirla Gerszkowicz | GERSZKOWICZ | Piotrkowska | 19 | 6 Jun 1856 | 1926 | ||||
| 16372 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_33_56023819.jpg | 29 | 1271 | Rywka Gerszkowicz | GERSZKOWICZ | Sienkiewicza | 38 | 1910 | 1911 | ||||
| 19796 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_8_56023993.jpg | 5 | 163 | Elka Gerszkowicz | GERSZKOWICZ | Bodzentyńska | 49 | 1908 | 1932 | ||||
| 19797 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_8_56023993.jpg | 5 | 164 | Symcha Gerszkowicz | GERSZKOWICZ | Bodzentyńska | 68 | 1886 | 1922 | ||||
| 19798 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_8_56023993.jpg | 5 | 165 | Rywka Gerszkowicz | GERSZKOWICZ | Bodzentyńska | 68 | 1910 | 1922 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10028 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_31_56025447.jpg, 21_122_0_-_2905_32_56025448.jpg | 1905 | 45/20 | 18 Feb 1905 | Kielce | Morawiecka Wola | Josek Elia Byk | BYK | male | Morawiecka Wola | 10 years | Genoch Elia Byk | BYK | Mirla nee Gerszkowicz | GERSZKOWICZ | [not applicable] | [not listed] | [not listed] | ||||||||
| 10059 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_68_56025484.jpg | 1905 | 150/50 | 14 May 1905 | Bialogon | Bialogon | Chawa Gerszkowicz | GERSZKOWICZ | male | Bialogon | 24 years | Moszek Gerszkowicz | GERSZKOWICZ | Sura Chana nee Wajsbrot | WAJSBROT | [not applicable] | [not listed] | [not listed] | ||||||||
| 10726 | https://www.szu…ostka/16286542 | 21_122_0_-_2908_123_56026191.jpg | 1914 | 115 | 30 Oct / 12 Nov 1914 | Kielce | Kielce | Mordka Perec Gerszkowicz | GERSZKOWICZ | male | Busko | 2 years | Abram Lajb Gerszkowicz | GERSZKOWICZ | Frimeta nee Lejba | LEJBA | [not applicable] | [not listed] | [not listed] | ||||||||
| 13895 | https://www.szu…ostka/16291435 | 21_122_0_-_2919_208_56031821.jpg | 1929 | 96 | 13 Aug 1929 | Kielce | ulica St. Warszawska No. 6 | Abram Gerszkowicz | GERSZKOWICZ | Male | Białogon, Niewachlow district | 42 | Moszek | Chana | Fajgla | Heart stroke | Janowski | Szmul-Zelik Trembacki 29 | Chil Goldberg 40 |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 10804 | 30 | Icchak Gerszkowicz | GERSZKOWICZ | Lodz, Poland | 1930 | Gerszon | Rywka |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 26634 | 09-DSC00039.jpg | 87 | Taub | GITSZKOWICZ? | Bydgoszcz |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.