Gorowicz / Gorewicz Holocaust-Era Records
Kielce (Keltz), Częstochowa (Chenstochov), Radomsko (Radomsk), Żarki (Zharki), Rozprza (Rospesha), Piotrków (Petrikev), Praszka (Prashka), and nearby towns
131 Holocaust-era records for Gorowicz / Gorewicz and related spellings.
Note: We also have 1,528 GOROWICZ records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10753 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- G | Maria Grawiec | GRAWIEC | 1994 |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20973 | 25 | 310 | 306 | Hanania | LIBGOT | Mordka Szlama & Gitla Dof | DOF | 7 Feb 1875, Czestochowa | Merchant | DOF, GOROWICZ, JAWORSKA, LIBGOT, REKSZOWSKA, WINDMAN | |||||
| 20974 | 25 | 310 | 306 | Chaja | REKSZOWSKA | LIBGOT | Berek & Cyrla Windman | WINDMAN | 31 Oct 1885, Redziny | With husband; primo voto Gorowicz | GOROWICZ | DOF, GOROWICZ, JAWORSKA, LIBGOT, REKSZOWSKA, WINDMAN | |||
| 20975 | 25 | 310 | 306 | Godel | LIBGOT | Hanania & Ruchla Jaworska | JAWORSKA | 22 Sep 1902, Czestochowa | With father | DOF, GOROWICZ, JAWORSKA, LIBGOT, REKSZOWSKA, WINDMAN | |||||
| 20976 | 25 | 310 | 306 | Chaim Berek | LIBGOT | Hanania & Chaja Rekszowska | REKSZOWSKA | 15 Jan 1921, Czestochowa | With parents | DOF, GOROWICZ, JAWORSKA, LIBGOT, REKSZOWSKA, WINDMAN | |||||
| 20977 | 25 | 310 | 306 | Sura Estera | LIBGOT | Hanania & Chaja Rekszowska | REKSZOWSKA | 12 Apr 1925, Czestochowa | With parents | DOF, GOROWICZ, JAWORSKA, LIBGOT, REKSZOWSKA, WINDMAN |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10257 | 21_1419_0_0_2.pdf | 34 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 22 B. Gurewicz, engineer | (none) | GUREWICZ | 511.00 | |||||
| 10321 | 21_1419_0_0_2.pdf | 35 | With this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation; and: z r-ku "Bieżący Czekowy" na dz. 2 września 1939 r. [from the "Checking Account" as of 2 Sep 1939] | 1328 I. Gurewicz | (none) | GUREWICZ | 42.50 |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10728 | www.crarg.org/i…10a-LVCvVA.jpg | 112 | 42. | Szyja Grywacz | GRYWACZ | 15 Dec 1896 Dobra | Schneider [Tailor (male)] | Warschauer 27 | - | [Column not included on this page] | Wielungen 15 Aug 1942 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 14160 | Nº = number; JO = the publication "Le journal officiel" | 91 | 18 Apr 1998 | F | Rosa | PRISANT, NÉE GOUREVITCH | Pologne | Pologne | Prisant, née Gourevitch (Rosa) le 25 mars 1894 à Jambach (Pologne), décédée le 22 décembre 1943 à Auschwitz (Pologne) et non le 17 décembre 1943 à Drancy (Seine). | |
| 31400 | Nº = number; JO = the publication "Le journal officiel" | 91 | 18 Apr 1998 | F | Rosa | PRISANT, NÉE GOUREVITCH | Pologne | Pologne | Prisant, née Gourevitch (Rosa) le 25 mars 1894 à Jambach (Pologne), décédée le 22 décembre 1943 à Auschwitz (Pologne) et non le 17 décembre 1943 à Drancy (Seine). |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ID | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 11492 | 03-DSC00062.JPG | Lista No. 2 | 33 | Majer | GOREWICZ | 1917 | Varsovia |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10344 | 131 | 333 | Mojżesz Górawicz | GÓRAWICZ | Silniczna 15 | 100.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10240 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_546_56035052.jpg | 30 Apr 1935 | 244 | 10 Apr 1928 | Kielce | ulica Dąbrowska, No. 25 | Szymon Górewicz | GÓREWICZ | Male | Aron Górewicz, 42 | GÓREWICZ | Rywka-Cerla née Mydło, 35 | MYDŁO | Mogilew | Porter | Jankiel Górewicz, 40, Cicha No. 8, porter | GÓREWICZ | Icek Górewicz, 45, Nowy-Świat No;45, porter | GÓREWICZ | Father is illiterate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage | ||
| 10241 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_547_56035054.jpg | 30 Apr 1935 | 245 | 25 Jun 1930 | Kielce | ulica Dąbrowska No. 25 | Estera-Rajzla Górewicz | GÓREWICZ | Female | Aron Górewicz, 42 | GÓREWICZ | Rywka-Cerla née Mydło, 35 | MYDŁO | Mogilew | Porter | Jankiel Górewicz, 40, Cicha No. 8, porter | GÓREWICZ | Icek Górewicz, 45, Nowy-Świat No;45, porter | GÓREWICZ | Father is illiterate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage | ||
| 10242 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_548_56035055.jpg | 30 Apr 1935 | 246 | 15 Apr 1932 | Kielce | ulica Dąbrowska No. 25 | Abram-Moszek Górewicz | GÓREWICZ | Male | Aron Górewicz, 42 | GÓREWICZ | Rywka-Cerla née Mydło, 35 | MYDŁO | Mogilew | Porter | Jankiel Górewicz, 40, Cicha No. 8, porter | GÓREWICZ | Icek Górewicz, 45, Nowy-Świat No;45, porter | GÓREWICZ | Father is illiterate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage | ||
| 10759 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1629_56036136.jpg | 30 May 1935 | 760 | 4 Jan 1934 | Kielce | ulica Warszawska No. 2 | Abram Białobroda | BIAŁOBRODA | Male | Nusyn Białobroda, 36 | BIAŁOBRODA | Rywka née Gurewicz, 33 | GUREWICZ | Kielce | Butcher | Moszek Grinewiese, 40, Warszawska No. 1, butcher | GRINEWIESE | Moszek Górewicz, 35, Warszawska No. 1, merchant | GÓREWICZ | Father is literate | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10113 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1630_56036137.jpg | Abram Białobroda | BIAŁOBRODA | 7 Nov 1932 | 105 | Kielce | Nusyn Białobroda | BIAŁOBRODA | Szymon | Bajla née Faktor | FAKTOR | Rywka Gurewicz | GUREWICZ | Hercyk | Sura-Etla née Braun | BRAUN |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10465 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_36_56023273.jpg | 33 | 1404 | Sura Rywka Gorewicz | GOREWICZ | Staszica | 5 | 18 Dec 1913 | 1931 | ||||
| 10466 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_36_56023273.jpg | 33 | 1405 | Zelik Gorewicz | GOREWICZ | Staszica | 5 | 1910 | 1931 | ||||
| 12334 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 555 | Moszek Gorewicz | GOREWICZ | Nowy-Świat | 52 | [day and month not listed] 1910 | 1910 | ||||
| 12335 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 556 | Herszel Gorewicz | GOREWICZ | Nowy-Świat | 52 | [day and month not listed] 1988 | 1922 | ||||
| 12336 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 557 | Icek Gorewicz | GOREWICZ | Nowy-Świat | 45 | [day and month not listed] 1899 | 1922 | ||||
| 12337 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 564 | Golda Etla Grinblat | GRINBLAT | Nowy-Świat | 45 | [day and month not listed] 1868 | 1922 | ||||
| 12338 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 565 | Marjem Gorewicz | GOREWICZ | Nowy-Świat | 45 | 14 Apr 1904 | 1929 | ||||
| 12339 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 566 | Abram Dawid Gorewicz | GOREWICZ | Nowy-Świat | 31 | 16 Dec 1913 | 1933 | ||||
| 12340 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_17_56023551.jpg | 13 | 567 | Moszek Gorewicz | GOREWICZ | Nowy-Świat | 52 | 12 Oct 1910 | 1935 | ||||
| 13214 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_21_56023600.jpg | 17 | 738 | Zelik Gorwicz | GORWICZ | Warszawska | 1 | 1898 | 1927 | ||||
| 14477 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_45_56023738.jpg | 41 | 1804 | Dawid Gurewicz | GUREWICZ | Wiejska | 9 | 1900 | 1933 | ||||
| 14478 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_45_56023738.jpg | 41 | 1805 | Haja Gurewicz | GUREWICZ | Wiejska | 9 | 23 Jul 1906 | 1933 | ||||
| 15460 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 101 | Tema Gorewicz | GOREWICZ | Lesna | 18 | 1903 | 1921 | ||||
| 15461 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 102 | Majer Fiszel Gorewicz | GOREWICZ | Lesna | 18 | 1912 | 1931 | ||||
| 15462 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 103 | Sura Gorewicz | GOREWICZ | Lesna | 18 | 1885 | 1924 | ||||
| 15463 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 104 | Zlata Gorewicz | GOREWICZ | Lesna | 18 | 1860 | 1921 | ||||
| 15464 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 105 | Tema Gorewicz | GOREWICZ | Lesna | 18 | 1905 | 1935 | ||||
| 15465 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 106 | Sura Gorewicz | GOREWICZ | Lesna | 18 | 1875 | 1931 | ||||
| 15466 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_7_56023793.jpg | 3 | 107 | Ita Gorewicz | GOREWICZ | Lesna | 18 | 15 Apr 1907 | 1932 | ||||
| 16542 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_5_56023831.jpg | 1a | 35 | Jakub Gorewicz | GOREWICZ | Cicha | 8 | 1895 | 1936 | ||||
| 16543 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_5_56023831.jpg | 1a | 36 | Rajzla Gorewicz | GOREWICZ | Cicha | 8 | 1894 | 1922 | ||||
| 16924 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_15_56023839.jpg | 11 | 495 | Rywka Gorewicz | GOREWICZ | Siiniczna | 15 | 30 Mar 1905 | 1935 | ||||
| 17320 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_25_56023850.jpg | 21 | 925 | Tauba Gorewicz | GOREWICZ | St. Warsz. Przeim. | 23 | 1873 | 1931 | ||||
| 18701 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_30_56023896.jpg | 27 | 1128 | Masia Górewicz | GÓREWICZ | Plac Piłsudskiego | 2 | 3 Mar 1910 | 1931 | ||||
| 18702 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_30_56023896.jpg | 27 | 1129 | Rajzla Estera Górewicz | GÓREWICZ | Plac Piłsudskiego | 2 | [day and month not listed] 1907 | 1921 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10553 | https://www.szu…ostka/16291441 | 21_122_0_-_2907_114_56026013.jpg | 1913 | 108 | 11 / 24 Sep 1913 | Kielce | Kielce | Eliasz Chaim Grinberg | GRINBERG | male | Stopnica | 1 year | Lejbus Grinberg | GRINBERG | Chaja nee Gorowicz | GOROWICZ | [not applicable] | [not listed] | [not listed] | ||||||||
| 10667 | https://www.szu…ostka/16286542 | 21_122_0_-_2908_63_56026130.jpg | 1914 | 59 | 1 / 14 Jul 1914 | Kielce | Kielce | Zelik Gurowicz | GUROWICZ | male | Konskie | 38 | Moszek Gurowicz | GUROWICZ | Rajzla Estera nee Bond | BOND | Zlata nee Getner | GETNER | [not listed] | [not listed] | |||||||
| 12231 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_1025_56028354.jpg | 1920 | 140 | 2 Jul 1920 | Kielce | ulica Kozia No. 4 | Majlich Gurewicz | GUREWICZ | Male | Końskie | 37 | Moszek | Rajzla née Band | BAND | Sura née Getler | GETLER | Pneumonia | Jedlicki | Jankiel Trembacki 60 | Szmul Trembacki 21 | ||||||
| 12823 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_222_56029572.jpg | 1923 | 93 | 8 Aug 1923 | Kielce | ulica Nowo-Warszawska No. 1 | Sura Etla Gurewicz | GUREWICZ | Female | Końskie | 43 | Zelman | Idesa née Faktor | FAKTOR | Hercek | Malignant tumor | Komenda | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 13045 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_313_56030031.jpg | 1924 | 150 | 16 Oct 1924 | Kielce | ulica Nowo-Warszawska No. 1 | Hena Górewicz | GÓREWICZ | Female | Końskie | 22 | Aron | Gitla née Bakalarska | BAKALARSKA | Heart defect | Komenda | With parents | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 13690 | https://www.szu…ostka/16291447 | 21_122_0_-_2918_195_56031370.jpg | 1928 | 89 | 18 Jun 1928 | Kielce | ulica Wesoła No. 14 | Genendla Gurewicz | GUREWICZ | Female | Kielce | 3 weeks | Icek | Marjem née ? | Weak heart due to low pressure | Komenda | Szmul Trembacki 28 | Bajnech Sokoławski 33 | |||||||||
| 13995 | https://www.szu…ostka/16291449 | 21_122_0_-_2920_122_56032052.jpg | 1930 | 53 | 21 Apr 1930 | Kielce | ulica N. Warszawska No. 1 | Aron Górewicz | GÓREWICZ | Male | Końskie | 59 | Moszek | Rajzla | Heart failure | Janowski | Szmul Trembacki 30 | Chil Goldberg 41 | |||||||||
| 14152 | https://www.szu…ostka/16291449 | 21_122_0_-_2920_497_56032427.jpg | 1930 | 210 | 23 Dec 1930 | Kielce | ulica Nowy Świat No. 17 | Estera-Rajzla Górewicz | GÓREWICZ | Female | Końskie | 1 1/2 | Icek | Marjem née Górewicz | GÓREWICZ | Bronchopneumonia | Komenda | Szmul Trembacki 30 | Chil Goldberg 41 |
Końskie: Lists of abandoned and post-German properties located within Końskie County, 1947, zesp 629, syg 139; part of Powiatowa Rada Narodowa w Końskich (https://www.szukajwa…pol/-/zespol/112099); images: https://www.szukajwa…/jednostka/23613133 [H]
| ID | Image file name(s) | Page(s) | Header before this material | Order number | Name of locality municipality, village, settlement etc. | Character of property /abandoned. | Type of property | Short description of property /land area, type and size of buildings in m2 | Holder up to 1939 | Surname from previous column | Current user, or name of institution and legal title of use | Were any expenditures made, if so what and by whom | Comments | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10012 | 21_629_0_0_139.pdf | 8 | List of abandoned real estate located within the area of the Municipal Administration in Odrowąż [Wykaz nieruchomości opuszczonych, położonych na terenie Zarządu Gminnego w Odrowążu] / [at end of list:] Odrowąż, 27 Jun 1947 | 8 | Stąporków-Nowy | abandoned (formerly Jewish) [opuszczona pożydowska] | agricultural structure | wooden residential house, 2 rooms, barn, shed; 0.48 ha land | Szaja Górewicz | GÓREWICZ | Maria Zawada | in 1945 by the Municipal Council | ||
| 10015 | 21_629_0_0_139.pdf | 9 | List of abandoned real estate located within the area of the Municipal Administration in Odrowąż [Wykaz nieruchomości opuszczonych, położonych na terenie Zarządu Gminnego w Odrowążu] / [at end of list:] Odrowąż, 27 Jun 1947 | 11 | Wólków | abandoned (formerly Jewish) [opuszczona pożydowska] | agricultural structure | residential house, 2 rooms, shop; 0.12 ha land | Moszek Górewicz | GÓREWICZ | Bronisław Duda | bought in 1945 |
Krzepice Book of Permanent Residents, 1888-1930, 5 vol; Często Arch, syg 7-12 (3828 persons); sample images: www.crarg.org/krzepi…dents-1888-1930.php [H]
| ID | Sygn. | Volume | Page | Given name | Surname | Year of birth | Comments | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 12737 | 9 | 126 | 342 | Lejzor | DYKIERMAN | 1850 | ||
| 12738 | 9 | 126 | 342 | Itta | DYKIERMAN | 1859 | ||
| 12739 | 9 | 126 | 342 | Lejbus | DYKIERMAN | 1890 | ||
| 12740 | 9 | 126 | 342 | Moszek | DYKIERMAN | 1882 | ||
| 12741 | 9 | 126 | 342 | Ides | DYKIERMAN | 1891 | ||
| 12742 | 9 | 126 | 342 | Estera | DYKIERMAN | 1892 | ||
| 12743 | 9 | 126 | 342 | Sura | DYKIERMAN | 1884 | ||
| 12744 | 9 | 126 | 342 | Lajb | DYKIERMAN | 1912 | ||
| 12745 | 9 | 126 | 342 | Moszek | GOROWICZ | 1842 | ||
| 12746 | 9 | 126 | 342 | Hana | GOROWICZ | 1847 | ||
| 12747 | 9 | 126 | 342 | Abram | GOROWICZ | 1876 | ||
| 12748 | 9 | 126 | 342 | Perla | GOROWICZ | 1882 | ||
| 12749 | 9 | 126 | 342 | Haja | GOROWICZ | 1885 | ||
| 12750 | 9 | 126 | 342 | Kalman | GOROWICZ | 1887 | ||
| 12751 | 9 | 126 | 342 | Estera | GOROWICZ | 1889 | ||
| 12752 | 9 | 127 | 351 | Hersz | GOROWICZ | 1876 | ||
| 12753 | 9 | 127 | 351 | Fajga | GOROWICZ | 1881 | ||
| 12754 | 9 | 127 | 351 | Aron | GOROWICZ | 1905 | ||
| 12755 | 9 | 127 | 351 | Wolf | GOROWICZ | 1908 | ||
| 12756 | 9 | 127 | 351 | Chaim | GOROWICZ | 1917 | ||
| 12757 | 9 | 127 | 351 | Laja | GOROWICZ | 1913 |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 14851 | 38 | Awina Gorewicz | GOREWICZ | 1934 | Lodz | |
| 14852 | 38 | Zelman Gorewicz | GOREWICZ | 1903 | Lodz | |
| 15405 | 43 | Josef Gurewicz | GUREWICZ | 1936 | Grodno | |
| 15406 | 43 | Michal Gurewicz | GUREWICZ | 1895 | Grodno | |
| 15407 | 43 | Sonia Gurewicz | GUREWICZ | 1930 | Grodno | |
| 15408 | 43 | Szolamea Gurewicz | GUREWICZ | 1934 | Grodno | |
| 15409 | 43 | Zofia Gurewicz | GUREWICZ | 1912 | Grodno | |
| 15414 | 43 | Chaja Gurewicz | GUREWICZ | 1921 | Kozienice |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10846 | 6 | Elza Gorewicz | GOREWICZ | 1911 | Gerszon | Michalina | Spokojna | ||
| 10851 | 6 | Pola Gorwicz | GORWICZ | 1923 | Mordka | Ela | Czwart. 4 | ||
| 10853 | 6 | Amelia Gorewicz | GOREWICZ | 1906 | Izydor | Szlama | Czwart. 4 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 11465 | 45 | Chaja Gurewitz | GUREWITZ | Kernic, Poland | 1922 | Chaim | Tina | |
| 11466 | 45 | Irena Gurewitz | GUREWITZ | Lodz / Łódź, Poland | 1931 | Shmuel | Riwka | Łódź added because it seems more likely |
| 11467 | 45 | Peshak Gurewitz | GUREWITZ | Lodz / Łódź, Poland | 1918 | Mendel | Riwka | Łódź added because it seems more likely |
| 11468 | 45 | Chaja Gurewitz-Balbaryska | GUREWITZ-BALBARYSKA | Wilna, Poland | 1917 | Meier | Ettel | |
| 11469 | 45 | Jakob Gurewitz | GUREWITZ | Wilna, Poland | 1898 | Nute | Channa |
Poland: List no. 10 of Jews who arrived in Sweden after June 26th (Group 2); printed in red at top of page 1: Relatives Information Service; 18 Mar 1945? [H]
| ID | Page | Person | Surname from previous column | Birthday | Town | Identity card no. | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10070 | 5 | Bronia Gorewicz | GOREWICZ | 25 Dec 1921 | Kielce, Poland |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| ID | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11214 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [27] | 3 | Returned Parcels, List. nr. 2 | [none?] | Walvine Gurewicz | GUREWICZ | Bwiecziany | unbekannt [unknown] |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum…bition/victory-mail) [H]
| ID | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
