Grubsztajn / Grubsztejn Holocaust-Era Records
Końskie (Kinsk), Częstochowa (Chenstochov), Piotrków (Petrikev), Kielce (Keltz), Radoszyce (Radoshitz), Przedbórz (Pshedbosh), Opoczno (Opotchna), and nearby towns
163 Holocaust-era records for Grubsztajn / Grubsztejn and related spellings.
Note: We also have 1,414 GRUBSZTAJN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| ID | Source | Image number | Number | Given name | Surname | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10059 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00107.JPG | 59 | Saba | GRUBSZTAJN | 1929 | Abram, Estera | Garibaldiego 28 |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| ID | Details | Given name | Surname | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10238 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Saba | GRUBSZTAJN | 1929 | Abram | Estera | Garibaldiego 28 | Wykaz chorych | Registry of sick people | 59 |
Częstochowa: List of Jews in Częstochowa, 1945 and 1946 (Yad Vashem), image: https://www.crarg.or…zestochowa-1945.php [H]
| ID | Title of this material | Image name | Number | Person | Surname from previous column | Information to the right of the person's name | Other information on the page | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|
| 10019 | List of Jews in Częstochowa, Poland, 17 Nov 1945 | 1157.pdf | 15. | Grubsztajn Saba | GRUBSZTAJN | house work [sprzetanie] |
Częstochowa: List of Jews in Częstochowa, Poland, 29 Jan 1946 (Yad Vashem), image: https://www.crarg.or…zestochowa-1945.php [H]
| ID | Image name | Number | Person | Surname from previous column | Information to the right of the person's name | Other information on the page | Notes by researcher | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10026 | 1159.pdf | 23. | Grubsztajn Saba | GRUBSZTAJN | sick [chora] |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 14933 | Nº = number; JO = the publication "Le journal officiel" | 83 | 9 Apr 1994 | M | Chil | GRUBSZTAJN | Pologne | Allemagne | Grubsztajn (Chil), né le 7 juillet 1908 à Konski (Pologne), décédé le 15 mars 1943 en Allemagne | |
| 14934 | Nº = number; JO = the publication "Le journal officiel" | 199 | 27 Aug 1996 | F | Frajdla | MOND, NÉE GRUBSZTAJN | Pologne | Pologne | Mond, née Grubsztajn (Frajdla) en 1894 à Szydowiec (Pologne), décédée le 12 août 1942 à Auschwitz (Pologne) et non le 7 août 1942 à Pithiviers (Loiret) | |
| 14935 | Nº = number; JO = the publication "Le journal officiel" | 83 | 9 Apr 1994 | M | Lejzor | GRUBSZTEJN | Pologne | Pologne | Grubsztejn (Lejzor, Hersz), né le 9 mars 1900 à Konskie (Pologne), décédé le 12 août 1942 à Auschwitz (Pologne) | |
| 14936 | Nº = number; JO = the publication "Le journal officiel" | 199 | 27 Aug 1996 | F | Ita | MODZEWIECKI, NÉE GRUBZTEN | Pologne | Pologne | Modzewiecki, née Grubzten (Ita) le 3 août 1899 à Szydlowiec (Pologne), décédée le 25 juillet 1942 à Auschwitz (Pologne) et non le 20 juillet 1942 à Angers (Maine-et-Loire) | |
| 26649 | Nº = number; JO = the publication "Le journal officiel" | 199 | 27 Aug 1996 | F | Ita | MODZEWIECKI, NÉE GRUBZTEN | Pologne | Pologne | Modzewiecki, née Grubzten (Ita) le 3 août 1899 à Szydlowiec (Pologne), décédée le 25 juillet 1942 à Auschwitz (Pologne) et non le 20 juillet 1942 à Angers (Maine-et-Loire) | |
| 26831 | Nº = number; JO = the publication "Le journal officiel" | 199 | 27 Aug 1996 | F | Frajdla | MOND, NÉE GRUBSZTAJN | Pologne | Pologne | Mond, née Grubsztajn (Frajdla) en 1894 à Szydowiec (Pologne), décédée le 12 août 1942 à Auschwitz (Pologne) et non le 7 août 1942 à Pithiviers (Loiret) |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20239 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_29_56024055.jpg | 26 | 1087 | Abram Aron Grubstajn | GRUBSTAJN | Poniatowskiago | 16 | 10 Nov 1884 | 1935 | ||||
| 20240 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_29_56024055.jpg | 26 | 1088 | Pajka Grubstajn | GRUBSTAJN | Poniatowskiago | 16 | 17 Apr 1889 | 1935 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10319 | https://www.szu…ostka/16291440 | 21_122_0_-_2906_30_56025767.jpg | 1910 | 88/26 | 27 Feb / 12 Mar 1910 | Kielce | Kielce | Laja Grubsztajn | GRUBSZTAJN | female | Kielce | 70 years | Icek Szlama [surname not listed] | Nacha [maiden name unknown] | widow | [not listed] | [not listed] | ||||||||||
| 12035 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_589_56027919.jpg | 1919 | 280 | 8 Oct 1919 | Kielce | ulica Cicha No. 6 | Szlama-Lejzor Grubsztajn | GRUBSZTAJN | Male | Przedbórz, Radom Gubernia | 1 1/4 | Abram | Paka née Raskogórska | RASKOGÓRSKA | Convulsions | P. Jankowski | No death certificate | Boruch Czaplicki | CZAPLICKI | Majlich Oberman 27 | OBERMAN |
Końskie: Housing Matters, 1940-1941, RG-15.441, zesp 519, syg 469 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); details: https://www.szukajwa…/jednostka/15091227 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|
| 10095 | 21_519_0_0_469.pdf | 75 | [List of 415 persons, without header or explanation; of which 148 are Jews] 56. Ruchla Grubsztajn: 4 room [pok.], ul. Kilińskiego 3 | GRUBSZTAJN | |
| 10140 | 21_519_0_0_469.pdf | 79 | [List of 415 persons, without header or explanation; of which 148 are Jews] 146. Pinkus Grubsztajn: 3 room [pok.], ul. Bóźniczna 4 | GRUBSZTAJN |
Końskie: Jewish council [Rady Żydowskie], 1942 [apparently is a list of Jews in Końskie in 1942] [H]
| ID | Page (upper right on right-hand page) | Number added in red on the left | Order number | Surname | Given name(s) | Parents’ names | Surname copied from previous column | Date of birth | Date of arrival in Końskie | Number added in red on the left | Occupation | Occupation, translated | Address | File number | Remarks and Annotations | Notes by translator / typist | Surname copied from previous/following columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10532 | 25 | 1 | 1 | Grubsztajn | Ruchla | Chaim & Sura Rozenberg | ROZENBERG | 10 Mar 1876 | 1 | bz [= bez zawodu] | without occupation | Kilińskiego 3 | 25 | |||||
| 10533 | 25 | 2 | 2 | Grubsztajn | Dwojra | Jankiel & Ruchla | 30 Dec 1912 | 2 | bz [= bez zawodu] | without occupation | Kilińskiego 3 | 25 | ||||||
| 10534 | 25 | 3 | 3 | Grubsztajn | Chaja | Jankiel & Ruchla | 12 Feb 1920 | 3 | bz [= bez zawodu] | without occupation | Kilińskiego 3 | 25 | ||||||
| 10535 | 25 | 4 | 4 | Grubsztajn | Ajdla | Jankiel & Ruchla | 23 Mar 1923 | 4 | bz [= bez zawodu] | without occupation | Kilińskiego 3 | 25 | ||||||
| 10537 | 25 | 6 | 6 | Grubsztajn | Zyla | Jankiel & Ruchla | 21 Jan 1907 | 6 | krawiec | tailor | Kilińskiego 1 | 27 | ||||||
| 10538 | 25 | 7 | 7 | Grubsztajn | Regina [Regina crossed out and changed to:] Rywka | Abram-Bajrych & Chana Najdorf | NAJDORF | w/g az. 1908 [= według aktu z / według akt znany 1908 = according to the record from / according to known akt (akt is known even though it is not reproduced or attached) 1908] | 7 | bz [= bez zawodu] | without occupation | Kilińskiego 1 | 27 | |||||
| 10539 | 25 | 8 | 8 | Grubsztajn | Golda | Zyla & Rywka | 13 May 1938 | 8 | bz [= bez zawodu] | without occupation | Kilińskiego 1 | 27 | ||||||
| 10605 | 27 | 2 | 72 | Grubsztajn | Hersz-Ber? | Manel & Chana | 15 Jul 1904 | 2 | rymarz | saddler | Piłsudskiego 7 | 166 | ||||||
| 10606 | 27 | 3 | 73 | Grubsztajn | Perla | Wolf & Laja Wisliscy [-scy = family of (for names ending with -ski and -cki)] | WISLISKA | a/g az. 1909 [= według aktu z / według akt znany 1909 = according to the record from / according to known akt (akt is known even though it is not reproduced or attached) 1909] | 3 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 166 | |||||
| 10607 | 27 | 4 | 74 | Grubsztajn | Lejzor-Dawid | Hersz B. & Perla | 11 Dec 1928 | 4 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 166 | ||||||
| 10608 | 27 | 5 | 75 | Grubsztajn | Chaja-Estera | Hersz B. & Perla | 1 Nov 1930 | 5 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 166 | ||||||
| 10609 | 27 | 6 | 76 | Grubsztajn | Icek | Hersz B. & Perla | 10 Jan 1936 | 6 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 166 | ||||||
| 10610 | 27 | 7 | 77 | Grubsztajn | Rajza-Ruchla | Hersz B. & Perla | 10 Nov 1938 | 7 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 166 | ||||||
| 10645 | 28 | 1 | 111 | Grubsztajn | Pinkus | Manela & Sura-Chana | 16 Mar 1907 | 1 | pomocnik rymarski | saddler’s assistant | Piłsudskiego 7 | 177 | ||||||
| 10646 | 28 | 2 | 112 | Grubsztajn | Rojza-Mindla | Wolf & Laja Wisliscy [-scy = family of (for names ending with -ski and -cki)] | WISLISKA | ? 1911 | 2 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 177 | |||||
| 10647 | 28 | 3 | 113 | Grubsztajn | Icek-Hersz | Pinkus & Rojza M. | 1 Dec 1937 | 3 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 177 | ||||||
| 10648 | 28 | 4 | 114 | Grubsztajn | Lejzor-Dawid | Pinkus & Rojza M. | 7 Jul 1938 | 4 | bz [= bez zawodu] | without occupation | Piłsudskiego 7 | 177 | ||||||
| 10781 | 33 | 2 | 242 | Grubsztajn | Szamsia | [blank] | 1889 | 2 | [blank] | Pocztowa 14 | 816 | |||||||
| 10782 | 33 | 3 | 243 | Grubsztajn | Chaja | [blank] | 1905 | 3 | [blank] | Pocztowa 14 | 816 | |||||||
| 10783 | 33 | 4 | 244 | Grubsztajn | Mindla | [blank] | 1924 | 4 | [blank] | Pocztowa 14 | 816 | |||||||
| 10784 | 33 | 5 | 245 | Grubsztajn | Estera | [blank] | 1927 | 5 | [blank] | Pocztowa 14 | 816 | |||||||
| 10789 | 33 | 0 | 250 | Grubsztajn | Manela | [blank] | 1886 | 0 | [blank] | Pocztowa 14 | 818 | died 14 Aug 1942 | ||||||
| 10790 | 33 | 1 | 251 | Grubsztajn | Mariem | [blank] | 1886 | 1 | [blank] | Pocztowa 14 | 818 | |||||||
| 10791 | 33 | 2 | 252 | Grubsztajn | Matys | [blank] | 1912 | 2 | [blank] | Pocztowa 14 | 818 | |||||||
| 10792 | 33 | 3 | 253 | Grubsztajn | Lejzor | [blank] | 1917 | 3 | [blank] | Pocztowa 14 | 818 | fig. osobno p??. 582. [appears separately / is listed separately on page 582] | Entry crossed out | |||||
| 10793 | 33 | 4 | 254 | Grubsztajn | Fajga | [blank] | 1924 | 4 | [blank] | Pocztowa 14 | 818 | |||||||
| 10794 | 33 | 5 | 255 | Grubsztajn | Kisel | [blank] | 1900 | 5 | [blank] | Pocztowa 14 | 818 | |||||||
| 10795 | 33 | 6 | 256 | Grubsztajn | Szlama | [blank] | 1924 | 6 | [blank] | Pocztowa 14 | 818 | |||||||
| 10838 | 34 | 8 | 298 | Grubsztajn | Manela | [blank] | 1881 | 8 | [blank] | Rynek 7 | 945 | |||||||
| 10839 | 34 | 9 | 299 | Grubsztajn | Sura | [blank] | 1881 | 9 | [blank] | Rynek 7 | 945 | |||||||
| 10840 | 34 | 0 | 300 | Grubsztajn | Cutla | [blank] | 1916 | 0 | [blank] | Rynek 7 | 945 | |||||||
| 10842 | 35 | 1 | 301 | Grubsztajn | Moszek | [blank] | 1919 | 1 | [blank] | Rynek 7 | 945 | |||||||
| 10843 | 35 | 2 | 302 | Grubsztajn | Szaja | [blank] | 1925 | 2 | [blank] | Rynek 7 | 945 | |||||||
| 10925 | 37 | 2 | 382 | Grubsztajn | Brajndla | [blank] | 1906 | 2 | [blank] | Joselewicza 3 | 1338 | died Aug 1941 | Entry crossed out | |||||
| 10926 | 37 | 3 | 383 | Grubsztajn | Perla | [blank] | 1908 | 3 | [blank] | Joselewicza 3 | 1338 | |||||||
| 10953 | 38 | 9 | 409 | Grubsztajn | Noech | [blank] | 1900 | 9 | [blank] | Joselewicza 5 | 1346 | |||||||
| 10954 | 38 | 0 | 410 | Grubsztajn | Hinda | [blank] | 1897 | 0 | [blank] | Joselewicza 5 | 1346 | |||||||
| 10955 | 38 | 1 | 411 | Grubsztajn | Zelda | [blank] | 1923 | 1 | [blank] | Joselewicza 5 | 1346 | |||||||
| 10956 | 38 | 2 | 412 | Grubsztajn | Wolf | [blank] | 1925 | 2 | [blank] | Joselewicza 5 | 1346 | |||||||
| 10957 | 38 | 3 | 413 | Grubsztajn | Jakub | [blank] | 1926 | 3 | [blank] | Joselewicza 5 | 1346 | |||||||
| 10958 | 38 | 4 | 414 | Grubsztajn | Luba | [blank] | 1930 | 4 | [blank] | Joselewicza 5 | 1346 | |||||||
| 10981 | 39 | 6 | 436 | Grubsztajn | Lejb | [blank] | 1887 | 6 | [blank] | Joselewicza 21 | 1355 | |||||||
| 10982 | 39 | 7 | 437 | Grubsztajn | Cyna | [blank] | 1901 | 7 | [blank] | Joselewicza 21 | 1355 | |||||||
| 10983 | 39 | 8 | 438 | Grubsztajn | Berek | [blank] | 1911 | 8 | [blank] | Joselewicza 21 | 1355 | |||||||
| 10984 | 39 | 9 | 439 | Grubsztajn | Chaja | [blank] | 1923 | 9 | [blank] | Joselewicza 21 | 1355 | |||||||
| 10985 | 39 | 0 | 440 | Grubsztajn | Chana | [blank] | 1926 | 0 | [blank] | Joselewicza 21 | 1355 | |||||||
| 10986 | 39 | 1 | 441 | Grubsztajn | Adela | [blank] | 1929 | 1 | [blank] | Joselewicza 21 | 1355 | |||||||
| 10987 | 39 | 2 | 442 | Grubsztajn | Boruch | [blank] | 1932 | 2 | [blank] | Joselewicza 21 | 1355 | |||||||
| 11132 | 44 | 2 | 582 | Grubsztajn | Lejzor | [blank] | 1917 | 2 | [blank] | 3 Maja 41 | 1710a | |||||||
| 11133 | 44 | 3 | 583 | Grubsztajn | Perla | [blank] | 1922 | 3 | [blank] | 3 Maja 41 | 1710a |
Końskie: List of Jewish real estate, 1942, pages 1-38 [and seemingly identical material appears on pages 105-174], RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159489 [H]
| ID | Image file name(s) | Page(s) | Order number | Location of the property (street and number) | Owner | Surname from previous column | Amicable agreement of lease or tenancy [see image for details] | Mortgage encumbrance [see image for details] | Tax burden / tax encumbrance [see image for details] | Value of the property [see image for details] | Remarks [see image for details] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10007 | 21_1030_0_0_40.pdf | 1a-2 | 7 | Annotarg 6 | Perla Grubsztajn | GRUBSZTAJN | ||||||
| 10137 | 21_1030_0_0_40.pdf | 9-10 | 125 | Joselewicza 3 | heirs of Hendel Grubsztajn | GRUBSZTAJN | ||||||
| 10143 | 21_1030_0_0_40.pdf | 9-10 | 127 | Joselewicza 5 | Grubsztajn | GRUBSZTAJN | ||||||
| 10193 | 21_1030_0_0_40.pdf | 13-14 | 139 | Joselewicza 21 | heirs of Hendel Grubsztajn | GRUBSZTAJN | ||||||
| 10229 | 21_1030_0_0_40.pdf | 15-16 | 152 | Kilinskiego 3 | heirs of Jankiel Grubsztajn | GRUBSZTAJN |
Końskie: List of Jewish real estate, 1942, pages 39-100, RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159489 [H]
| ID | Image file name(s) | Page | Street and address | Order number | Owners [Właściciele] | Surname from previous column | See image for other details on the page | Other names listed | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10014 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 1. | Wólf & Krajndla Wislicki, married couple | WISLICKI | ||||
| 10015 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 2. | Szyfra Rosen | ROSEN | ||||
| 10016 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 3. | Alter-Chaim Baczyński | BACZYŃSKI | ||||
| 10017 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 4. | Brandla Baczyńska | BACZYŃSKA | ||||
| 10018 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 5. | Josek-Jojna Baczyński | BACZYŃSKI | ||||
| 10019 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 6. | Estera Cyna née Wislicka | CYNA NÉE WISLICKA | ||||
| 10020 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 7. | Pinkus Wislicki | WISLICKI | ||||
| 10021 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 8. | Perla Wislicka Grubsztajn née Wislicka | GRUBSZTAJN NÉE WISLICKA | ||||
| 10022 | 21_1030_0_0_40.pdf | 40 | Piłsudskiego 7 | 9. | Rojza-Mirla Grubsztajn | GRUBSZTAJN | ||||
| 10023 | 21_1030_0_0_40.pdf | 41 | Piłsudskiego 7 | 10. | Perla Wislicka | WISLICKA | ||||
| 10024 | 21_1030_0_0_40.pdf | 41 | Piłsudskiego 7 | Chaim & Gitla Baczyński | BACZYŃSKI | |||||
| 10428 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 1. | Aron Abram Miodowicz | MIODOWICZ | ||||
| 10429 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 2. | Icek Miodowicz | MIODOWICZ | ||||
| 10430 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 3. | Michel Miodowicz | MIODOWICZ | ||||
| 10431 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 4. | Hersz-Majer Rubinsztajn | RUBINSZTAJN | ||||
| 10432 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 5. | Mendel & Gitla Rubinsztajn | RUBINSZTAJN | ||||
| 10433 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 6. | Izrael-Janas Szychter | SZYCHTER | ||||
| 10434 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 7. | Cylka Gersonowicz | GERSONOWICZ | ||||
| 10435 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 8. | Icek & Krusa Cyna | CYNA | ||||
| 10436 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 9. | Szymon Chaim & Łaja Goldberg | GOLDBERG | ||||
| 10437 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 10. | Berek & Estera-Ita Eljasiewicz | ELJASIEWICZ | ||||
| 10438 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 1. Aron-Abram Miodowicz, Sura-Gitla Brzeżak | MIODOWICZ, BRZEŻAK | |||||
| 10439 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 2. Aron Miodowicz, Szlama Miodowicz & Roza Miodowicz | MIODOWICZ | |||||
| 10440 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 3. Jankiel Grubdztajn & Moszek Lejwa | GRUBSZTAJN, LEJWA | |||||
| 10441 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 4. Berek & Ita Eljasiewicz | ELJASIEWICZ | |||||
| 10442 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 6. Chaim Gerszenowicz | GERSZENOWICZ | |||||
| 10443 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 7. Chaim Gerszenowicz, Cylka Gerszenowicz | GERSZENOWICZ | |||||
| 10444 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 8. Dwojra-Liba Kenig, Chaim Gerszenowicz | KENIG, GERSZENOWICZ | |||||
| 10673 | 21_1030_0_0_40.pdf | 95 | Joselewicza 3 | 1. | Abram Wajsman | WAJSMAN | ||||
| 10674 | 21_1030_0_0_40.pdf | 95 | Joselewicza 3 | 2. | Perla Wajsman | WAJSMAN | ||||
| 10675 | 21_1030_0_0_40.pdf | 95 | Joselewicza 3 | 3. | Wulf & Hendla Grubsztajn | GRUBSZTAJN | ||||
| 10676 | 21_1030_0_0_40.pdf | 95 | Joselewicza 3 | 1. Hendla Grubsztajn, Lejb Grubsztajn | GRUBSZTAJN | |||||
| 10677 | 21_1030_0_0_40.pdf | 95 | Joselewicza 3 | 2. Hendla Grubsztajn | GRUBSZTAJN |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 3-27, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Name of locality, street and No. | Character of property (auxiliary description) | Type of property | Brief description of property, land area, type and size of buildings | Owner up to 1939 | Surname from previous column | Current user (person or or name of institution) | Were any expenditures made, if so what and by whom? | Remarks | Notes (by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10046 | 21_778_0_0_26.pdf | 6-7 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 45 | ul. Żydowska 21 | Abandoned | Building | residential house of 6 rooms | Heirs of Hendla Grubsztajn | GRUBSZTAJN | [blank] | [blank] | [blank] | |
| 10062 | 21_778_0_0_26.pdf | 8-9 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 60 | ul. Żydowska 3 | Abandoned | Square | [blank] | Hajm Grubsztejn | GRUBSZTEJN | [blank] | [blank] | [blank] | |
| 10068 | 21_778_0_0_26.pdf | 8-9 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 66 | ul. Żydowska 3 | Abandoned | Square | [blank] | Jankiel Grubsztejn | GRUBSZTEJN | [blank] | [blank] | [blank] |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 30-33, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Property owner | Surname from previous column | Address | Occupant | Number of rooms | Remarks | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10041 | 21_778_0_0_26.pdf | 32 | List of Abandoned Estates [Wykaz majątków opuszczonych] | 40 | Hendla Grubsztaj | GRUBSZTAJ [GRUBSZTAJN?] | Strażacka 3 | [blank] | Plac |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 34-41, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner of the property | Surname from previous column | Address, street No. | User | Number of rooms | Notes | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10039 | 21_778_0_0_26.pdf | 35-36 | List of abandoned properties [Wykaz majątków opuszczonych] [crossed out:] and their users [i ich wżytkowzików] | 40. | Hendla Grubsztajn | GRUBSZTAJN | Strażacka Nr. 3 | [blank] | [blank] | plac [plot] |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 42-73, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner or co-owner of the house | Surname from previous column | Street name | Present and former numbers | Number of separate residential buildings | All remarks | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10019 | 21_778_0_0_26.pdf | 48-49 | [No information listed] | 124 | Hendla Grubsztajn, Perla Wajsman, Ruchla Wajsman, Wincenty Blasczyński | GRUBSZTAJN, WAJSMAN, WAJSMAN | Joselewicza strona lewa [Joselewicza, left side] | 3/57 | 2 | [blank] | |
| 10028 | 21_778_0_0_26.pdf | 48-49 | [No information listed] | 133 | Hendla Grubsztajn | GRUBSZTAJN | Joselewicza strona lewa [Joselewicza, left side] | 21/66 | 1 | [blank] | |
| 10153 | 21_778_0_0_26.pdf | 62-63 | [No information listed] | 365 | Jankiel Grubsztajn | GRUBSZTAJN | Kilińskiego/strona lewa [Kilińskiego, left side] | 3/158 | 1 | [blank] | |
| 10176 | 21_778_0_0_26.pdf | 68-69 | [No information listed] | 442 | Lejbuś Wiślicki, Berek Symchowicz, Abram Wiślicki, Josek Blum, Wolf Tenenbaum, Dawid Grubsztajn, Icek Wajnsztok, Chaskiel Oksenberg | WIŚLICKI, BLUM, TENENBAUM, GRUBSZTAJN, WAJNSZTOK, OKSENBERG | Przechodnia/strona lewa [Przechodnia, left side] | 1/91 | 1 | [blank] |
