Hasklowicz / Hasklewicz Holocaust-Era Records
Krzepice (Kshepitz), Kłobuck (Klobutzk), Działoszyn (Zaloshin), Częstochowa (Chenstochov), Przedbórz (Pshedbosh), Pilica (Piltz), Włoszczowa (Vlotsheve), and nearby towns
232 Holocaust-era records for Hasklowicz / Hasklewicz and related spellings.
Note: We also have 1,327 HASKLOWICZ records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10396 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Hasklowicz | HASKLOWICZ |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12348 | 1942 | 524 | Częstochowa, 1 Jul 1942 | Częstochowa, 3 Jul 1942 | Dwojra Aronowicz née Kaczka, Born Zduńska Wola in 1895 | ARONOWICZ NÉE KACZKA | Abram | Mirla née Chasklewicz | CHASKLEWICZ | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Dwojra died at 17:00 in Częstochowa, ul. Katedralna 10; she lived in Częstochowa, ul. Garncarska 65; she was divorced | www.crarg.org/i…319-CYgGJL.jpg | ||||||||||
| 12356 | 1942 | 532 | Częstochowa, 6 Jul 1942 | Częstochowa, 8 Jul 1942 | Zukien Unglik, born Kłobuck 15 Apr 1879 | UNGLIK | Kopel | Laja [maiden name not listed] | Frymeta née Chasklewicz | CHASKLEWICZ | His spouse Frymeta née Chasklewicz | CHASKLEWICZ | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Zukien died at 4:00 in Częstochowa, ul. Warszawska 37 | www.crarg.org/i…323-zgjQjA.jpg | |||||||
| 12393 | 1942 | 569 | Częstochowa, 21 Jul 1942 | Częstochowa, 23 Jul 1942 | Mirla Kaczka née Chasklowicz, born Zduńska Wola in 1874 | KACZKA NÉE CHASKLOWICZ | Chaskiel | Chana Fajgla née Gotajner | GOTAJNER | Abram | Her spouse Abram | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Mirla died at 7:00 in Częstochowa, ul. Katedralna 10; she lived in Częstochowa, ul. Garncarska 65 | www.crarg.org/i…341-dfsife.jpg, www.crarg.org/i…01a-SpwQfT.jpg, www.crarg.org/i…01b-OAEREg.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10125 | 1939 | 122 | 28 May 1939, Częstochowa | 1 Jun 1939, Częstochowa | Mosiek Lejb Berliner, born Częstochowa 25 Jan 1906, living in Częstochowa ul. Targowa 12 | BERLINER | Izrael Szyja Berliner | BERLINER | Raszka née Bem | BEM | Temera Itta Lewkowicz, born Częstochowa 17 Jul 1912, living in Częstochowa ul. Piłsudskiego 11 | LEWKOWICZ | Jankiel Lewkowicz | LEWKOWICZ | Gitla née Chasklowicz | CHASKLOWICZ | Mossek Koczajner, employee of the Jewish gmina in Czestochowa | KOCZAJNER | Izrael Jakub Wojdzisławski, merchant living in Częstochowa ul. Aleja Wolnosci 27 | WOJDZISŁAWSKI | www.crarg.org/i…065-vJLFK7.jpg | |||||
| 10126 | 1939 | 123 | 28 May 1939, Częstochowa | 2 Jun 1939, Częstochowa | Juda Rubin Wodzisławski, born Częstochowa 16 May 1906, living in Częstochowa ul. Mirowska 10/12 | WODZISŁAWSKI | Józef Wodzisławski | WODZISŁAWSKI | Rywka Itta née Pressman | PRESSMAN | Fajgla Chasklewicz, born Krzepice 30 Aug 1910, living in Częstochowa ul. Mirowska 10/12 | CHASKLEWICZ | Icek Chasklewicz | CHASKLEWICZ | Blima née Blic | BLIC | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…065-vJLFK7.jpg | |||||||
| 10136 | 1939 | 133 | 31 May 1939, Częstochowa | 19 Jun 1939, Częstochowa | Szyja Samsonowicz, born Częstochowa 2 Nov 1905, living in Częstochowa ul. Najświętszej Marii Panny 10 | SAMSONOWICZ | Godel Samsonowicz | SAMSONOWICZ | Tauba née Żółtobrodzka | ŻÓŁTOBRODZKA | Brandla Rozencwejg, born Krzepice 6 Feb 1911, living in Krzepice ul. Krakowska 13 | ROZENCWEJG | Noech Rozencwejg | ROZENCWEJG | Pessa née Rozencwejg | ROZENCWEJG | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Hersz Lejb Hasklowicz, worker, living in Czestochowa ul. Piłsudskiego 33 | HASKLOWICZ | www.crarg.org/i…070-eT3dAF.jpg | ||||||
| 10137 | 1939 | 134 | 11 Jun 1939, Częstochowa | 20 Jun 1939, Częstochowa | Hersz Lejb Chasklowicz, born Częstochowa 6 Jul 1907, living in Częstochowa ul. Piłsudskiego 33 | CHASKLOWICZ | Dawid Chasklowicz | CHASKLOWICZ | Rojza née Kenigsberg | KENIGSBERG | Chana Rywka Fuks, born Częstochowa 14 Jun 1911, living in Częstochowa ul. Garncarska 32 | FUKS | Izrael Lewek Fuks | FUKS | Mania née Landau | LANDAU | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Szyja Samsonowicz, worker, living in Częstochowa ul. Najświętszej Marii Panny 10 | SAMSONOWICZ | www.crarg.org/i…071-rdjH3C.jpg | ||||||
| 10238 | 1939 | 233 | 22 Nov 1939, Częstochowa | 23 Nov 1939, Częstochowa | Abram Moszek Jakóbowicz, born Przystajń 10 Feb 1916, living in Częstochowa ul. Garncarska 16 | JAKÓBOWICZ | Lewek Jakóbowicz | JAKÓBOWICZ | Ruda née Hasklewicz | HASKLEWICZ | Gitla Laja Wiernik, born Częstochowa 10 Jul 1919, living in Częstochowa ul. Najświętszej Marii Panny 4 | WIERNIK | Chaskiel Wiernik | WIERNIK | Małka née Jarkowizna | JARKOWIZNA | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | The minor Gitla Laja was given permission to marry by father Chaskiel Wiernik. | WIERNIK | www.crarg.org/i…120-1dm9JH.jpg | |||||
| 10260 | 1939 | 254 | 19 Nov 1939, Częstochowa | 30 Dec 1939, Częstochowa | Herszlik Abramowicz, born Częstochowa 2 Jun 1914, living in Częstochowa ul. Nadrzeczna 44 | ABRAMOWICZ | Henik Abramowicz | ABRAMOWICZ | Ruchla née Rozensztajn | ROZENSZTAJN | Itta Laja Parczycka, born Częstochowa 8 May 1914, living in Częstochowa ul. Ptasia 5 | PARCZYCKA | Majer Parczycki | PARCZYCKI | Małka née Hutman | HUTMAN | Chaim Chasklewicz, barber, living in Częstochowa ul. Mirowska 10/12 | CHASKLEWICZ | Icek Szklarz, worker, living in Częstochowa ul. Garncarska 60 | SZKLARZ | www.crarg.org/i…131-aisC34.jpg | |||||
| 10521 | 1940 | 247 | 27 Aug 1940, Częstochowa | 2 Sep 1940, Częstochowa | Aron Wolf Lewkowicz, bachelor, born Częstochowa 24 May 1910, living in Częstochowa ul. Warszawska 9 | LEWKOWICZ | Jankiel Lewkowicz | LEWKOWICZ | Gitla née Chasklowicz | CHASKLOWICZ | Sara Pelc, unmarried, born Częstochowa 9 Jan 1912, living in Częstochowa ul. Katedralna 7 | PELC | Lejbuś Pelc | PELC | Basia née Gelber | GELBER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…125-E8LCIo.jpg | |||||||
| 10589 | 1940 | 313 | 13 Oct 1940, Częstochowa | 15 Oct 1940, Częstochowa | Josek Frysz, bachelor, born Przedbórz 6 Dec 1916, living in Częstochowa ul. Stary Rynek 16 | FRYSZ | Jakub Frysz | FRYSZ | Hena née Pakuła | PAKUŁA | Szyma Chasklewicz, unmarried, born Krzepice 15 Aug 1917, living in Częstochowa ul. Mirowska 10/12 | CHASKLEWICZ | Icek Chasklewicz | CHASKLEWICZ | Blima née Blic | BLIC | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…009-T8fAsN.jpg | |||||||
| 10958 | 1941 | 172 | 6 Jun 1941, Częstochowa | 10 Jun 1941, Częstochowa | Jakób Beniamin Brat, bachelor, born Częstochowa 9 Aug 1918, living in Częstochowa ul. Stary Rynek 20 | BRAT | Szyja Brat | BRAT | Frajdla née Fajwiszewicz | FAJWISZEWICZ | Chaja Watenberg, unmarried, born Częstochowa 22 Apr 1915, living in Częstochowa ul. Katedralna 13 | WATENBERG | Binem Watenberg | WATENBERG | Chana née Chasklewicz | CHASKLEWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…092-xAKqhp.jpg | |||||||
| 10988 | 1941 | 201 | 29 Mar 1941, Częstochowa | 15 Jul 1941, Częstochowa | Icyk Rotstejn, bachelor, born Częstochowa 23 Jun 1916, living in Częstochowa ul. Warszawska 37 | ROTSTEJN | Dawid Rotstein | ROTSTEIN | Fajgla née Przechodnik | PRZECHODNIK | Touba Unglik, unmarried, born Kłobuck 20 Sep 1913, living in Częstochowa ul. Warszawska 37 | UNGLIK | Mancia Unglik | UNGLIK | Frymeta née Chasklewicz | CHASKLEWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | www.crarg.org/i…107-gTIH8e.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10012 | 3310 | 91 | Icyk | ALTER | Mendel & Chana Praport | PRAPORT | 20 Jun 1862, Czestochowa | ---- | ALTER, CHASKLOWICZ, DAWIDOWICZ, PRAPORT | ||||||
| 10013 | 3310 | 91 | Paulina Amalia | DAWIDOWICZ | ALTER | Jozef & Krajdla Chasklowicz | CHASKLOWICZ | 19 Sep 1870, Wielun | ALTER, CHASKLOWICZ, DAWIDOWICZ, PRAPORT | ||||||
| 12203 | 6 | 1266 | 64 | Berek | ---- | CHASKLOWICZ | Icyk Jakub & Rywka Lajbcyger | LAJBCYGER | 8 Jun 1893, Czestochowa | ---- | CHASKLOWICZ, LAJBCYGER, TENCER, ZALCMAN | ||||
| 12204 | 6 | 1266 | 64 | Laja | TENCER | CHASKLOWICZ | Ichil & Chana Zalcman | ZALCMAN | ---- | With husband | CHASKLOWICZ, LAJBCYGER, TENCER, ZALCMAN | ||||
| 12205 | 6 | 1270 | 64 | Icek Jankiel | ---- | HASKLOWICZ | Salomon & Rajzla Jankiel | JANKIEL | 8 Apr 1863, Wielun | House owner | BLAU, HASKLOWICZ, JANKIEL, LEJBCIGER, WOLKOWICZ LEJBCIGER | ||||
| 12206 | 6 | 1270 | 64 | Rywa | WOLKOWICZ LEJBCIGER | HASKLOWICZ | Aron Wolf & Tenera Blau | BLAU | 20 Aug 1862, Dzialoszyn | With husband | BLAU, HASKLOWICZ, JANKIEL, LEJBCIGER, WOLKOWICZ LEJBCIGER | ||||
| 12207 | 6 | 1270 | 64 | Herszlik | ---- | HASKLOWICZ | Icek Jankiel & Rywa Lejbciger | LEJBCIGER | 12 May 1887, Dzialoszyn | Leave to America | BLAU, HASKLOWICZ, JANKIEL, LEJBCIGER, WOLKOWICZ LEJBCIGER | ||||
| 12208 | 6 | 1270 | 64 | Josif | ---- | HASKLOWICZ | Icek Jankiel & Rywa Lejbciger | LEJBCIGER | 25 Mar 1892, Czestochowa | With parents | BLAU, HASKLOWICZ, JANKIEL, LEJBCIGER, WOLKOWICZ LEJBCIGER | ||||
| 12209 | 6 | 1270 | 64 | Bajla | ---- | HASKLOWICZ | Izaak Jakub & Rywa Lejbciger | LEJBCIGER | 19 Dec 1898, Czestochowa | With parents | BLAU, HASKLOWICZ, JANKIEL, LEJBCIGER, WOLKOWICZ LEJBCIGER | ||||
| 12210 | 6 | 1271 | 64 | Dawid | ---- | HASKLOWICZ | Izaak Jakub & Rywa Lejbciger | LEJBCIGER | 9 Dec 1891, Czestochowa | ---- | CYNCYNATUS, HASKLOWICZ, KRZEPICKA, LEJBCIGER | ||||
| 12211 | 6 | 1271 | 64 | Jacheta | CYNCYNATUS | HASKLOWICZ | Szaja & Chana Krzepicka | KRZEPICKA | 13 Jan 1894, Wielun | With husband | CYNCYNATUS, HASKLOWICZ, KRZEPICKA, LEJBCIGER | ||||
| 12212 | 6 | 1271 | 64 | Raszka | ---- | HASKLOWICZ | Dawid & Jacheta Cyncynatus | CYNCYNATUS | 2 Apr 1924, Wielun | With parents | CYNCYNATUS, HASKLOWICZ, KRZEPICKA, LEJBCIGER | ||||
| 12946 | 10 | 3310 | 91 | Icyk | ---- | ALTER | Mendel & Chana Praport | PRAPORT | 20 Jun 1862, Czestochowa | ---- | ALTER, CHASKLOWICZ, DAWIDOWICZ, PRAPORT | ||||
| 12947 | 10 | 3310 | 91 | Paulina Amalia | DAWIDOWICZ | ALTER | Jozef & Krajndla Chasklowicz | CHASKLOWICZ | 19 Sep 1870, Wielun | With husband | ALTER, CHASKLOWICZ, DAWIDOWICZ, PRAPORT | ||||
| 24801 | 32 | 1324 | 424 | Chaim Kiwa | FUKS | Berysz & Chana Piotrowska | PIOTROWSKA | 10 Jul 1861, Belchatow | Merchant | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24802 | 32 | 1324 | 424 | Laja | ARONOWICZ | FUKS | Herszlik & Perla Hasklowicz | HASKLOWICZ | -- --- 1861, Dzialoszyn | With husband | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | ||||
| 24803 | 32 | 1324 | 424 | Alta Estera | FUKS | Chaim Kiwa & Laja Aronowicz | ARONOWICZ | 9 Apr 1885, Piotrkow | With parents | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24804 | 32 | 1324 | 424 | Sura | FUKS | Chaim Kiwa & Laja Aronowicz | ARONOWICZ | 8 Mar 1888, Zawiercie | With parents | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24805 | 32 | 1324 | 424 | Herszlik | FUKS | Chaim Kiwa & Laja Aronowicz | ARONOWICZ | 2 Aug 1891, Zawiercie | With parents | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24806 | 32 | 1324 | 424 | Cypora | FUKS | Chaim Kiwa & Laja Aronowicz | ARONOWICZ | 15 May 1889, Zawiercie | With parents | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24807 | 32 | 1324 | 424 | Abram | FUKS | Chaim Kiwa & Laja Aronowicz | ARONOWICZ | 24 Jun 1893, Zawiercie | With parents | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24808 | 32 | 1324 | 424 | Rubin | FUKS | Chaim Kiwa & Laja Aronowicz | ARONOWICZ | 29 Mar 1896, Zawiercie | With parents | ARONOWICZ, FUKS, HASKLOWICZ, PIOTROWSKA | |||||
| 24826 | 32 | 1366 | 425 | Mojzesz | LEWKOWICZ | Hersz Anszel & Debora Szumacher | SZUMACHER | 18 Oct 1875, Czestochowa | ---- | CHASKLOWICZ, JOZEFOWICZ, KENIGSBERG, LEWKOWICZ, SZUMACHER | |||||
| 24827 | 32 | 1366 | 425 | Hendla | JOZEFOWICZ | LEWKOWICZ | Fajbis & Farjdla Chasklowicz | CHASKLOWICZ | 9 Oct 1881, Krzepice | With husband | CHASKLOWICZ, JOZEFOWICZ, KENIGSBERG, LEWKOWICZ, SZUMACHER | ||||
| 24828 | 32 | 1366 | 425 | Lejbus | LEWKOWICZ | Mojzesz & Maria Kenigsberg | KENIGSBERG | 9 Nov 1904, Czestochowa | With father | CHASKLOWICZ, JOZEFOWICZ, KENIGSBERG, LEWKOWICZ, SZUMACHER | |||||
| 24829 | 32 | 1366 | 425 | Felicja | LEWKOWICZ | Mojzesz & Hendla Jozefowicz | JOZEFOWICZ | 16 Aug 1909, Czestochowa | With parents | CHASKLOWICZ, JOZEFOWICZ, KENIGSBERG, LEWKOWICZ, SZUMACHER |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| ID | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10094 | 10/2 | 92 | 92 | Jakób Chasklowicz | CHASKLOWICZ | Kierstr. 49 | 1927 |
Częstochowa: District Court in Piotrków, Branch Department in Częstochowa 1940-1944, RG-15.332, syg 626 [H]
| ID | File No. | Case No. | Date case commenced | Plaintiff(s) | Surname from previous column | Plaintiff(s) address | Defendant(s) | Surname from previous column | Defendant(s) Address | Case Details | Surname from previous column | Date Case Concluded | Court Verdict | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10069 | 8_626_0_0_3_185.pdf | C 413/41 | 20 Oct 1941 | Abram Chasklowicz | CHASKLOWICZ | ul Nadrzeczna 2, Częstochowa | Lajzer Berkenstadt | BERKENSTADT | ul Nadrzeczna 6, Częstochowa | Confirmation of mediation. Plaintiff claimed 200 zł, plus interest and costs, for damaged clothes. Court decides Plaintiffs to restore clothes or pay Plaintiff 200 zł. | 24 Oct 1941 | Court confirms the decision |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10004 | 1987 | H 96036 | Majer Chasklewicz | CHASKLEWICZ | Schneide [Schneider] arbeitslos | Tailor, unemployed | Katedralna 8 | 22 Apr 1940 | 1 | 49? | ||
| 10640 | 3872 | D 12882 | Rywen Chasklewicz | CHASKLEWICZ | Schueler | Pupil | St. Rynek 15 | 22 Apr 1940 | 28 | |||
| 12222 | 3872 | D 12882 | Rywen Chasklewicz | CHASKLEWICZ | Schuler | Pupil | St. Rynek 15 | 22 Apr 1940 | 78 | 119 | ||
| 13250 | 2216 | D 11226 | Abram Hasklowicz | HASKLOWICZ | Handler | Dealer, trader, storekeeper | Pl. Daszynskiego 14 | 22 Apr 1940 | 110 | 68 | ||
| 13672 | 213/7 | 153 | F 5588 | Szapsia Chasklewicz | CHASKLEWICZ | Bauklempner | Plumber (working in building / construction) | Berka Josel. 13 | 22 Apr 1940 | 125 | 6 | |
| 13750 | 213/7 | 580 | H 82619 | Chaim Chaskelewicz | CHASKELEWICZ | Friseur | Hairdresser / barber | Mirowska 10/12 | 22 Apr 1940 | 127 | 5 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10095 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 6 | Chaskiel Chasklowicz | CHASKLOWICZ | Lodz | |
| 10971 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 80 | Dawid Hasklowicz | HASKLOWICZ | Wielun |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| ID | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10079 | 45 | F 5588 | Szapsia | CHASKLEWICZ | Handwerkzeug eines Klempners | Hand tools of a plumber | 22 Apr 1940 | 3 | 213/6 | |
| 10187 | 699 | H 96036 | Majer | CHASKLEWICZ | 1 Naehmaschine | 1 sewing machine | 22 Apr 1940 | 9 | 213/6 | |
| 10440 | 977 | H 96531 | Icek | CHASKLOWICZ | Schusterhandwerkzeug | Hand tools of a shoemaker | 22 Apr 1940 | 19 | 213/6 |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwa…/jednostka/24943565 [H]
| ID | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column | Street | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10411 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 175; page 9 of lists of craftsmen | Barber [49 total] | 14 | Chaim Chasklewicz | CHASKLEWICZ | St. Rynek 14 | |
| 10412 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 175; page 9 of lists of craftsmen | Barber [49 total] | 15 | Jakub Chasklewicz | CHASKLEWICZ | Warszawska 32 | |
| 10414 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 175; page 9 of lists of craftsmen | Barber [49 total] | 17 | Szymsia Chasklewicz | CHASKLEWICZ | Mostowa 11 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwa…/jednostka/24943565 [H]
| ID | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10193 | 8_1_0_0_13793.pdf | 156 | 4614 | Chaim Chasklewicz | CHASKLEWICZ | Zakład fryzjerski | Barber shop | St. Rynek 14 | ||
| 10194 | 8_1_0_0_13793.pdf | 163 | 4807 | Chaim Chasklewicz | CHASKLEWICZ | Fryzjerstwo | Hairdressing | St. Rynek 14 | ||
| 10195 | 8_1_0_0_13793.pdf | 115 | 3400 | Chana Rywka Chasklowicz | CHASKLOWICZ | Sprzed, owoc. i wyr. cukiern. | Sale of fruit and confectionery | Mostowa 16 | ||
| 10196 | 8_1_0_0_13793.pdf | 115 | 3401 | Jakub Chasklowicz | CHASKLOWICZ | Zakład fryzjerski | Barbershop | Warszawska 32 | ||
| 10197 | 8_1_0_0_13793.pdf | 115 | 3402 | Szapsia Chasklowicz | CHASKLOWICZ | Warsztat blacharski | Sheet-metal workshop | Warszawska 42 | ||
| 10198 | 8_1_0_0_13793.pdf | 115 | 3403 | Szymsia Chasklowicz | CHASKLOWICZ | Zakład fryzjerski | Barbershop | Mostowa 11 |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10408 | www.crarg.org/i…-5b-j1abj8.jpg | 92 | 80. | Chana Hasklewicz | HASKLEWICZ | [Column not included on this page] | [Column not included on this page] | Katedralna 10 | 2 | Krzepic [Krzepice] | [Column not included on this page] | [blank] | Top: none; bottom: Czestochowa, 27 Jul 1942; chairman of the Jewish Council [Judenrat], Kopinski | |
| 10781 | www.crarg.org/i…10b-6YbdwM.jpg | 2 | 94. | Moszek Hasklewicz | HASKLEWICZ | 27 May 1878 Krzepitz | Maler [Painter] | Warschauer 37 | - | [Column not included on this page] | Krzepitz 1 Aug 1942 | [Column not included on this page] | Jewish Council of Czestochowa, Dept. of Internal Affairs |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
