Hochberg Holocaust-Era Records
Pilica (Piltz), Częstochowa (Chenstochov), Radomsko (Radomsk), and nearby towns
697 Holocaust-era records for Hochberg and related spellings.
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| ‑Sort‑ | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10076 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [3] | 137 | Kuba Hochberg | HOCHBERG | 15 Oct 1928 | Lodz | Poland |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at tinyurl.com) [H]
| ‑Sort‑ | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10899 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- H | Mojzesz Hirschberg | HIRSCHBERG | 1 Jan 1936 | Krakow | Poland | 681 | |
| 10900 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- H | Mojzesz Hirschberg | HIRSCHBERG | 1 Jan 1936 | 2113 | |||
| 10904 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- H | Michal Hochberg | HOCHBERG | 3 Sep 1938 | Warszawa | Poland | 447 | |
| 10905 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- H | Michal Hochberg | HOCHBERG | 1 Jan 1938 | Warszawa | Poland | 693 | |
| 10906 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- H | Michal Hochberg | HOCHBERG | 3 Sep 1938 | Warszawa | Poland | 716 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ‑Sort‑ | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11417 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Jozef Hirszberg | HIRSZBERG |
| 11455 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Jozef Girschberg | GIRSCHBERG |
| 11456 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Dr. Joachim Hirszberg | HIRSZBERG |
| 11552 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Jozef Girschberg | GIRSCHBERG |
| 11553 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Suza Giuzberg | GIUZBERG |
| 11562 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Dr. Joachim Hirszberg | HIRSZBERG |
| 11563 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Józef Hirszberg | HIRSZBERG |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11109 | 1941 | 257 | 28 Apr 1941, Częstochowa | 29 Apr 1941, Częstochowa | Icek Moszek Ferens, born Żebrak 12 Jan 1881, died in Częstochowa ul. Najświętszej Marii Panny 6 | FERENS | Abram Majer Ferens | FERENS | Zysla Małka née Hirszberg | HIRSZBERG | Sura née Birencwajg | BIRENCWAJG | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…129-k4hQXy.jpg | |||||||
| 11211 | 1941 | 358 | 6 Jun 1941, Częstochowa | 9 Jun 1941, Częstochowa | Chana Wolberg née Hirszberg, widow, born Tomaszów Mazowiecki 6 Dec 1862, died in Częstochowa ul. Najświętszej Marii Panny 3 | WOLBERG NÉE HIRSZBERG | Józef Janas Hirszberg | HIRSZBERG | Dwojra Gitla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…180-rtUN49.jpg | |||||||||
| 11402 | 1941 | 545 | 29 Aug 1941, Częstochowa | 1 Sep 1941, Częstochowa | Abram Hirszberg, gardener, born Częstochowa 20 Aug 1898, living in Częstochowa ul. Warszawska 20, died in Częstochowa ul. Krótka 22 | HIRSZBERG | Mojżesz Hirszberg | HIRSZBERG | Rajzla née Lewi | LEWI | Gitla née Szajnberg | SZAJNBERG | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…023-BerqcS.jpg | |||||||
| 11693 | 1941 | 832 | 25 Nov 1941, Częstochowa | 27 Nov 1941, Częstochowa | Mordka Herszberg, janitor, born Wieluń 26 May 1885, living in Częstochowa ul. Nadrzeczna 56, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | HERSZBERG | Szlama Herszberg | HERSZBERG | Ruchla née [not listed] | Chana née Herszberg | HERSZBERG | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…171-3RBDeD.jpg | ||||||||
| 11714 | 1941 | 853 | 30 Nov 1941, Częstochowa | 2 Dec 1941, Częstochowa | Fajwuś Skrzynia, born Wieluń 27 Apr 1893, living in Częstochowa ul. Targowa 15, died in Częstochowa ul. Targowa 17 | SKRZYNIA | Herszlik Skrzynia | SKRZYNIA | Elka née Herszberg | HERSZBERG | Hinda née Skurka | SKURKA | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…181-Esk3lu.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10229 | 1939 | 224 | 29 Jul 1939, Częstochowa | 14 Nov 1939, Częstochowa | Jakub Fast, born Warszawa 27 Nov 1909, living in Warszawa ul. Miodowa 7 | FAST | Josif Szmul Fast | FAST | Frymeta née Wostowicer | WOSTOWICER | Zysla Hirszberg, born Częstochowa 10 Dec 1903, living in Częstochowa ul. Katedralna 3/5 | HIRSZBERG | Markus Hirszberg | HIRSZBERG | Estera née Frenk | FRENK | Lajb Mordka Wyszyński, gardener, living in Czestochowa ul. Najświętszej Marii Panny 38 | WYSZYŃSKI | Szmul Józef Winter, painter, living in Częstochowa ul. Rynek Wieluński 3 | WINTER | www.crarg.org/i…116-uMkIvD.jpg | |||||
| 10548 | 1940 | 273 | 8 Sep 1940, Częstochowa | 11 Sep 1940, Częstochowa | Adolf Miętkiewicz, bachelor, born Częstochowa 14 May 1901, living in Częstochowa ul. Kiedrzyńska 9/13 | MIĘTKIEWICZ | Józef Miętkiewicz | MIĘTKIEWICZ | Salka née Flasz | FLASZ | Chenka Hirszberg, unmarried, born Częstochowa 28 Jul 1901, living in Częstochowa ul. Aleja Wolności 2/6 | HIRSZBERG | Mosiek Hirszberg | HIRSZBERG | Rajzla née Lewi | LEWI | Icchok Jakubowicz, merchant, living in Częstochowa ul. Najświętszej Marii Panny 40 | JAKUBOWICZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | www.crarg.org/i…138-LfhVcD.jpg | ||||||
| 10619 | 1940 | 343 | 31 Dec 1938, Częstochowa | 26 Nov 1940, Częstochowa | Jakób Hersz Herszberg, bachelor, born Częstochowa 7 Mar 1913 permanent resident Kamyk | HERSZBERG | Szmul Herszberg | HERSZBERG | Perla née Rychtyger | RYCHTYGER | Chana Szajndla Erlich, unmarried, born Kamyk 15 May 1914,permanent resident Kamyk | ERLICH | Pinkus Erlich | ERLICH | Estera Rajzla née Welman | WELMAN | Abram Fuks, painter, living in Częstochowa ul. Senatorska 8 | FUKS | Lajb Erlich, shoemaker, living in Częstochowa ul. Warszawska 24 | ERLICH | www.crarg.org/i…024-YZrciX.jpg | |||||
| 10929 | 1941 | 144 | 27 Apr 1941, Częstochowa | 6 May 1941, Częstochowa | Lejzor Fromer, bachelor, born Częstochowa 3 Sep 1908, living in Częstochowa ul. Berka Joselewicza 9 | FROMER | Abram Fromer | FROMER | Sura née Klajman | KLAJMAN | Anna Gerichter, unmarried, born Częstochowa 26 Sep 1919, living in Częstochowa ul. Garibaldiego 28 | GERICHTER | Hil Gerichter | GERICHTER | Fajgla née Hirszberg | HIRSZBERG | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…078-RrhqCM.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11981 | 6 | 866 | 59 | Jakub | ---- | ZILBERSZTAJN | Lejbus & Bajla Rajs | RAJS | 14 Oct 1865, Czestochowa | Merchant | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11982 | 6 | 866 | 59 | Rozalia | KOPERMAN | ZILBERSZTAJN | Wilhelm & Henrieta Hirszberg | HIRSZBERG | 9 Jun 1866, Myslowice | With husband | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11983 | 6 | 866 | 59 | Natalia | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 13 May 1893, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11984 | 6 | 866 | 59 | Perla | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 7 Jun 1894, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11985 | 6 | 866 | 59 | Ida | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 5 Sep 1896, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11986 | 6 | 866 | 59 | Leon | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 28 Jul 1899, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 12140 | 6 | 1048 | 61 | Zofia | BRANDYS | MAJERZON | Michal & Macheta Hirszberg | HIRSZBERG | 16 Oct 1848, Zarki | Widow | BRANDYS, HIRSZBERG, MAJERZON | ||||
| 12141 | 6 | 1048 | 61 | Hieronim | ---- | MAJERZON | Mojzesz & Zofia Brandys | BRANDYS | 30 Oct 1882, Czestochowa | With mother | BRANDYS, HIRSZBERG, MAJERZON | ||||
| 12142 | 6 | 1048 | 61 | Karol | ---- | MAJERZON | Mojzesz & Zofia Brandys | BRANDYS | 25 Aug 1879, Czestochowa | With mother | BRANDYS, HIRSZBERG, MAJERZON | ||||
| 12171 | 6 | 1150 | 63 | Zysla Malka | HERSZBERG | FERENS | Josek & Dorota Pacanowska | PACANOWSKA | 4 Oct 1850, Piotrkow | Widow | FERENS, HERSZBERG, PACANOWSKA | ||||
| 12172 | 6 | 1150 | 63 | Aron Berek | ---- | FERENS | Abram & Zysla Malka Herszberg | HERSZBERG | 22 Dec 1888, Siedlce | With mother | FERENS, HERSZBERG, PACANOWSKA | ||||
| 12173 | 6 | 1150 | 63 | Mordka Dawid | ---- | FERENS | Abram & Zysla Malka Herszberg | HERSZBERG | -- --- 1883, Siedlce | Manufacturer, maker of exercise books maker | FERENS, HERSZBERG, PACANOWSKA | ||||
| 12174 | 6 | 1150 | 63 | Ruchla | ---- | FERENS | Abram & Zysla Malka Herszberg | HERSZBERG | 11 Jan 1894, Siedlce | With mother | FERENS, HERSZBERG, PACANOWSKA | ||||
| 12175 | 6 | 1150 | 63 | Telca Jacheta | ---- | FERENS | Abram & Zysla Malka Herszberg | HERSZBERG | 22 Jun 1896, Siedlce | With mother | FERENS, HERSZBERG, PACANOWSKA | ||||
| 12176 | 6 | 1154 | 63 | Chaja Sura | FERENS | WAJNSZTOK | Abram & Zysla Malka Herszberg | HERSZBERG | 22 Jul 1870, Pilica | Widow | FERENS, HERSZBERG, WAJNSZTOK | ||||
| 12177 | 6 | 1156 | 63 | Icek Moszek | ---- | FERENS | Abram & Zysla Malka Herszberg | HERSZBERG | 12 Jan 1881, Zebrak, k. Siedlc | ---- | BIRENCWAJG, FERENS, HERSZBERG, OCHOCKA, WAJNSZTOK | ||||
| 12178 | 6 | 1156 | 63 | Sura | BIRENCWAJG | FERENS | Wolf & Chana Frymeta Ochocka | OCHOCKA | 30 May 1888, Radomsko | With husband | BIRENCWAJG, FERENS, HERSZBERG, OCHOCKA, WAJNSZTOK | ||||
| 12179 | 6 | 1156 | 63 | Abram Wolf | ---- | FERENS | Icek Moszek & Sura Birencwajg | BIRENCWAJG | ---- | With parents | BIRENCWAJG, FERENS, HERSZBERG, OCHOCKA, WAJNSZTOK | ||||
| 12180 | 6 | 1156 | 63 | Dora | ---- | FERENS | Icek Moszek & Sura Birencwajg | BIRENCWAJG | 31 Jul 1923, Czestochowa | With parents | BIRENCWAJG, FERENS, HERSZBERG, OCHOCKA, WAJNSZTOK | ||||
| 13339 | 11 | 28 | 101 | Jakub | ---- | HELMAN | Icek & Szajndla Zyss | ZYSS | 28 Sep 1845, Czestochowa | Merchant | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | ||||
| 13340 | 11 | 28 | 101 | Estera | ROZENBERG | HELMAN | Dawid & Marianna Glikrajch | GLIKRAJCH | -- --- 1847, Czestochowa | With husband | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | ||||
| 13341 | 11 | 28 | 101 | Dawid Lejb | ---- | HELMAN | Jakub & Estera Rozenberg | ROZENBERG | 3 May 1875, Czestochowa | With parents | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | ||||
| 13342 | 11 | 28 | 101 | Perla vel Paulina | HERSZBERG | HELMAN | Nusen majlich & Cyrla Laks | LAKS | 25 May 1888, Kutno | With husband Dawid Lejb | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | ||||
| 13343 | 11 | 28 | 101 | Maria | ---- | HELMAN | Dawid Lejb & Perla vel Paulina Herszberg | HERSZBERG | 25 Jan 1907, Lodz | With parents | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | ||||
| 13344 | 11 | 28 | 101 | Lidia | ---- | HELMAN | [Dawid Lejb & Perla vel Paulina Herszberg] | HERSZBERG | 31 Dec 1910, Lodz | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | |||||
| 13345 | 11 | 28 | 101 | Emilia | ---- | HELMAN | [Dawid Lejb & Perla vel Paulina Herszberg] | HERSZBERG | 7 May 1913, Lodz | GLIKRAJCH, HELMAN, HERSZBERG, LAKS, ROZENBERG, ZYSS | |||||
| 15678 | 15 | 1308 | 163 | Juda | KONHEJM | Samuel & Liba Hirszberg | HIRSZBERG | 5 May 1909, Czestochowa | Printer | HIRSZBERG, KONHEJM | |||||
| 15737 | 16 | 1638 | 167 | Hana | HERSZBERG | WOLBERG | Jozef Jonas & Dwojra Gitla Pacanowska | PACANOWSKA | 18 Dec 1862, Tomaszow | Widow; own means | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | ||||
| 15738 | 16 | 1638 | 167 | Juda Lejb | WOLBERG | Aron Berek & Hana Hirszberg | HIRSZBERG | 15 Dec 1898, Czestochowa | With mother | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | |||||
| 15739 | 16 | 1638 | 167 | Anna | CZESTOCHOWSKA | WOLBERG | Lewek Jakub & helena Tendler | TENDLER | 22 Jan 1897, Czestochowa | With husband Juda Lejb | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | ||||
| 15740 | 16 | 1638 | 167 | Alfred | WOLBERG | Juda Lejb & Anna Czestochowska | CZESTOCHOWSKA | 2 Feb 1927, Czestochowa | With parents | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | |||||
| 15741 | 16 | 1639 | 167 | Ajzyk | WOLBERG | Aron Berek & Hana Hirszberg | HIRSZBERG | 16 Jul 1894, Czestochowa | ---- | HIRSZBERG, ODERFELD, SPIEWAK, WOLBERG | |||||
| 15742 | 16 | 1639 | 167 | Malgorzata Dobra | ODERFELD | WOLBERG | Dawid Hipolit & Gustawa Spiewak | SPIEWAK | 5 Aug 1899, Czestochowa | With husband | HIRSZBERG, ODERFELD, SPIEWAK, WOLBERG | ||||
| 15743 | 16 | 1639 | 167 | Gustawa Jadwiga Bernardyna | WOLBERG | Ajzyk & Malgorzata Dobra Oderfeld | ODERFELD | 18 Jan 1929, Czestochowa | With parents | HIRSZBERG, ODERFELD, SPIEWAK, WOLBERG | |||||
| 15921 | 16 | 2043 | 172 | Abram | HERSZBERG | Herszlik & Jenta Dajch | DAJCH | 8 Jul 1862, Wielun | Trader | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | |||||
| 15922 | 16 | 2043 | 172 | Ajdla | WINTER | HERSZBERG | Abram & Chana Zimnowoda | ZIMNOWODA | 27 Dec 1862, Czestochowa | With husband | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | ||||
| 15923 | 16 | 2043 | 172 | Paulina | HERSZBERG | Abram & Ajdla Winter | WINTER | 22 Jan 1890, Czestochowa | With parents | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | |||||
| 15924 | 16 | 2043 | 172 | Racla | HERSZBERG | Abram & Ajdla Winter | WINTER | 14 Oct 1893, Czestochowa | With parents | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | |||||
| 15925 | 16 | 2043 | 172 | Bajla | HERSZBERG | Abram & Ajdla Winter | WINTER | 12 Jun 1897, Czestochowa | With parents | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | |||||
| 15926 | 16 | 2043 | 172 | Lajb | HERSZBERG | Abram & Ajdla Winter | WINTER | 12 Jun 1897, Czestochowa | With parents | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | |||||
| 15927 | 16 | 2043 | 172 | Mosek | HERSZBERG | Abram & Ajdla Winter | WINTER | 14 May 1902, Czestochowa | With parents | DAJCH, HERSZBERG, WINTER, ZIMNOWODA | |||||
| 16068 | 16 | 2195 | 173 | Wolf | HIRSZBERG | Jeremiasz & Haja Hirszberg | HIRSZBERG | 5 Dec 1833, Pilica | Merchant | FRENKEL, GOLDMAN, HIRSZBERG, ORENDORF | |||||
| 16069 | 16 | 2195 | 173 | Haja | FRENKEL | HIRSZBERG | Abram & Rela Orendorf | ORENDORF | -- --- 1839, Radom | With husband; primo voto Goldman | GOLDMAN | FRENKEL, GOLDMAN, HIRSZBERG, ORENDORF | |||
| 16203 | 17 | 2409 | 175 | Izaak Jakub | PRUSICKI | Moszek & Masza Zilberminc | ZILBERMINC | 9 Dec 1872, Czestochowa | Director of the bank | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | |||||
| 16204 | 17 | 2409 | 175 | Zysia | HIRSZBERG | PRUSICKI | Wolf & Chaja Frenkler | FRENKLER | 29 Jan 1881, Pilica | With husband | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | ||||
| 16205 | 17 | 2409 | 175 | Lucyna | PRUSICKI | Izaak Jakub & Zysia Hirszberg | HIRSZBERG | 14 Feb 1902, Lodz | With parents | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | |||||
| 16206 | 17 | 2409 | 175 | Irena | PRUSICKI | Izaak Jakub & Zysia Hirszberg | HIRSZBERG | 13 Dec 1905, Szarlotenburg, Prussia | With parents | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | |||||
| 16615 | 17 | 2811 | 180 | Liba | HIRSZBERG | MAJTLIS | Mendel & Sura Kotlicka | KOTLICKA | -- --- 1869, Czestochowa | Widow | HIRSZBERG, KOTLICKA, MAJTLIS, SZPALTYN, TYSZEB | ||||
| 16616 | 17 | 2811 | 180 | Abram | MAJTLIS | Szmul & Liba Hirszberg | HIRSZBERG | 30 Sep 1901, Czestochowa | With mother | HIRSZBERG, KOTLICKA, MAJTLIS, SZPALTYN, TYSZEB | |||||
| 16617 | 17 | 2811 | 180 | Mendel | MAJTLIS | Szmul & Liba Hirszberg | HIRSZBERG | 4 Feb 1900, Czestochowa | With mother | HIRSZBERG, KOTLICKA, MAJTLIS, SZPALTYN, TYSZEB | |||||
| 16618 | 17 | 2811 | 180 | Rajzla | SZPALTYN | MAJTLIS | Jakub & Tauba Tyszeb | TYSZEB | 18 Nov 1893, Czestochowa | With husband Mendel | HIRSZBERG, KOTLICKA, MAJTLIS, SZPALTYN, TYSZEB | ||||
| 17067 | 19 | 64 | 203 | Perec | GLIKSMAN | Efroim & Malka Pinkus | PINKUS | 17 Nov 1869, Koniecpol | Shoemaker | GLIKSMAN, HIRSZBERG, KERSZENBAUM, PINKUS | |||||
| 17068 | 19 | 64 | 203 | Ruchla Nysla | KERSZENBAUM | GLIKSMAN | Bajnys & Chaja Hirszberg | HIRSZBERG | 24 Dec 1876, Koniecpol | With husband | GLIKSMAN, HIRSZBERG, KERSZENBAUM, PINKUS | ||||
| 17400 | 19 | 344 | 211 | Izrael | MARMUR | Symcha & Sura Hirszberg | HIRSZBERG | 4 Dec 1859, Pilica | Merchant | HIRSZBERG, MARMUR, ROZENFELD | |||||
| 17401 | 19 | 344 | 211 | Malka Laja | ROZENFELD | MARMUR | Efroim & Laja Sura ---- | ---- | -- --- 1859, Piotrkow | With husband | HIRSZBERG, MARMUR, ROZENFELD | ||||
| 17402 | 19 | 344 | 211 | Bajla | MARMUR | Izrael & Malka Laja Rozenfeld | ROZENFELD | 4 Oct 1886, Czestochowa | With parents | HIRSZBERG, MARMUR, ROZENFELD | |||||
| 17592 | 19 | 502 | 217 | Chil | GERYCHTER | Natan & Hendla Sudowicz | SUDOWICZ | 4 Sep 1888, Czestochowa | Trader | GERYCHTER, GOLDMAN, HIRSZBERG, SUDOWICZ | |||||
| 17593 | 19 | 502 | 217 | Fajgla | HIRSZBERG | GERYCHTER | Szyja & Estera Goldman | GOLDMAN | 23 Feb 1894, Pilica | With husband | GERYCHTER, GOLDMAN, HIRSZBERG, SUDOWICZ | ||||
| 17594 | 19 | 502 | 217 | Halina | GERYCHTER | Chil & Fajgla Hirszberg | HIRSZBERG | 2 Jul 1924, Czestochowa | With parents | GERYCHTER, GOLDMAN, HIRSZBERG, SUDOWICZ | |||||
| 17595 | 19 | 502 | 217 | ||||||||||||
| 17761 | 20 | 734 | 221 | Chaim Benjamin | GLIKSMAN | Majer & Sura Szwarcher | SZWARCHER | 1 Jun 1887, Lelow | Merchant | BRAT, CUKERMAN, GLIKSMAN, GRYN, HERSZBERG, RYCHTYGIER, SZWARCHER | |||||
| 17762 | 20 | 734 | 221 | Mirla | CUKERMAN | GLIKSMAN | Herszlik & Chaja Sura Gryn | GRYN | 19 Dec 1891, Klobuck | With husband; died 7 Jun 1923 | BRAT, CUKERMAN, GLIKSMAN, GRYN, HERSZBERG, RYCHTYGIER, SZWARCHER | ||||
| 17763 | 20 | 734 | 221 | Chaja Sura | GLIKSMAN | Chaim & Mirla Cukerman | CUKERMAN | 25 Jul 1915, Klobuck | With parents | BRAT, CUKERMAN, GLIKSMAN, GRYN, HERSZBERG, RYCHTYGIER, SZWARCHER | |||||
| 17764 | 20 | 734 | 221 | Chaskiel | GLIKSMAN | Chaim & Mirla Cukerman | CUKERMAN | 31 Dec 1916, Klobuck | With parents | BRAT, CUKERMAN, GLIKSMAN, GRYN, HERSZBERG, RYCHTYGIER, SZWARCHER | |||||
| 17765 | 20 | 734 | 221 | Perla | RYCHTYGIER | GLIKSMAN | Icek Lewek & Sara Brat | BRAT | -- --- 1889, Kamyk | With husband; primo voto Herszberg | HERSZBERG | BRAT, CUKERMAN, GLIKSMAN, GRYN, HERSZBERG, RYCHTYGIER, SZWARCHER | |||
| 17766 | 20 | 734 | 221 | Jakub Hersz | HERSZBERG | Szmul & Perla Rychtygier | RYCHTYGIER | 7 Mar 1913, Czestochowa | With mother | HERSZBERG, RYCHTYGIER | |||||
| 17767 | 20 | 734 | 221 | Fajgla | HERSZBERG | Szmul & Perla Rychtygier | RYCHTYGIER | 14 Feb 1915, Wielun | With mother | HERSZBERG, RYCHTYGIER | |||||
| 17768 | 20 | 734 | 221 | Szmul | HERSZBERG | Szmul & Perla Rychtygier | RYCHTYGIER | 22 May 1917, Wielun | With mother | HERSZBERG, RYCHTYGIER | |||||
| 19986 | 23 | 1270 | 284 | Chaja | HERSZBERG | LIBERMAN | Jozef & Dwojra Gitla Pacanowska | PACANOWSKA | 7 Aug 1865, Tomaszow | Widow | HERSZBERG, HIRSZBERG, LIBERMAN, PACANOWSKA | ||||
| 19987 | 23 | 1270 | 284 | Malka | LIBERMAN | Abram & Chaja Hirszberg | HIRSZBERG | 21 May 1890, Czestochowa | With mother | HERSZBERG, HIRSZBERG, LIBERMAN, PACANOWSKA | |||||
| 19988 | 23 | 1270 | 284 | Frymeta | LIBERMAN | Abram & Chaja Hirszberg | HIRSZBERG | 15 Aug 1891, Czestochowa | With mother | HERSZBERG, HIRSZBERG, LIBERMAN, PACANOWSKA | |||||
