Hochman Holocaust-Era Records
Pilica (Piltz), Częstochowa (Chenstochov), Wolbrom (Volbrom), Kielce (Keltz), Radomsko (Radomsk), Żarki (Zharki), Końskie (Kinsk), and nearby towns
288 Holocaust-era records for Hochman and related spellings.
Note: We also have 862 HOCHMAN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ID | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10155 | 3 | 206 | Jozefone Hochmann | HOCHMANN | 20 Feb 1902 | Czestochowa |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17520 | 19 | 446 | 216 | Jankiel | FAJTEK | Lewek & Maria Fiszel | FISZEL | 23 Oct 1866, Dzialoszyce | Factory worker | BUTNIK, FAJTEK, FISZEL, HOCHMAN | |||||
| 17521 | 19 | 446 | 216 | Brandla | BUTNIK | FAJTEK | Jankiel & Maria Hochman | HOCHMAN | 23 Apr 1873, Pilica | With husband | BUTNIK, FAJTEK, FISZEL, HOCHMAN | ||||
| 17522 | 19 | 446 | 216 | Mariem Golda | FAJTEK | Jankiel & Brandla Butnik | BUTNIK | 16 Jul 1896, Czestochowa | With parents | BUTNIK, FAJTEK, FISZEL, HOCHMAN | |||||
| 17523 | 19 | 446 | 216 | Moszek | FAJTEK | Jankiel & Brandla Butnik | BUTNIK | 30 Mar 1904, Czestochowa | With parents | BUTNIK, FAJTEK, FISZEL, HOCHMAN | |||||
| 17524 | 19 | 446 | 216 | Liba | FAJTEK | Jankiel & Brandla Butnik | BUTNIK | 14 Aug 1906, Czestochowa | With parents | BUTNIK, FAJTEK, FISZEL, HOCHMAN | |||||
| 17525 | 19 | 446 | 216 | Berek | FAJTEK | Jankiel & Brandla Butnik | BUTNIK | 15 Feb 1910, Czestochowa | With parents | BUTNIK, FAJTEK, FISZEL, HOCHMAN | |||||
| 23864 | 30 | 1572 | 387 | Szymon Lajb | HOCHMAN | Izrael & Blima Zimnowoda | ZIMNOWODA | 13 Aug 1876, Czestochowa | Merchant | BERNARD, HOCHMAN, LIEGE, ZIMNOWODA | |||||
| 23865 | 30 | 1572 | 387 | Laura Emilia | BERNARD | HOCHMAN | Emil Aleksander & Laura Luiza Liege | LIEGE | ----, Paris, France | With husband | BERNARD, HOCHMAN, LIEGE, ZIMNOWODA | ||||
| 23866 | 30 | 1578 | 387 | Estera Rajzla | HOCHMAN | Izrael & Blima Zimnowoda | ZIMNOWODA | 13 Aug 1876 | Maid | HOCHMAN, ZIMNOWODA | |||||
| 23873 | 30 | 1582 | 387 | Kopel | HOCHMAN | Izrael & Blima Zimnowoda | ZIMNOWODA | -- --- 1880, Czestochowa | Divorced | FELDON, GRUNWALD, HOCHMAN, KUJAWSKA, KUSZER, ROZYNES, ZIMNOWODA | |||||
| 23874 | 30 | 1582 | 387 | Rywka | GRUNWALD | HOCHMAN | Salomon & Rojza Feldon | FELDON | 31 Dec 1886, Zgierz | Divorced; married Rubin Kuszer | KUSZER | FELDON, GRUNWALD, HOCHMAN, KUJAWSKA, KUSZER, ROZYNES, ZIMNOWODA | |||
| 23875 | 30 | 1582 | 387 | Izrael | HOCHMAN | Kopel & Rywka Grunwald | GRUNWALD | 23 Apr 1911, Zgierz | With parents | FELDON, GRUNWALD, HOCHMAN, KUJAWSKA, KUSZER, ROZYNES, ZIMNOWODA | |||||
| 23876 | 30 | 1582 | 387 | Golda Lewita | KUJAWSKA | HOCHMAN | Szyja & Jenta Rozynes | ROZYNES | 15 Apr 1891, Lodz | With husband Kopel; second wife | FELDON, GRUNWALD, HOCHMAN, KUJAWSKA, KUSZER, ROZYNES, ZIMNOWODA | ||||
| 23877 | 30 | 1582 | 387 | Bluma | HOCHMAN | Kopel & Golda Lewita Kujawska | KUJAWSKA | 29 Jul 1920, Lodz | With parents | FELDON, GRUNWALD, HOCHMAN, KUJAWSKA, KUSZER, ROZYNES, ZIMNOWODA | |||||
| 23878 | 30 | 1582 | 387 | Szyja | HOCHMAN | Kopel & Golda Lewita Kujawska | KUJAWSKA | 15 Jan 1926, Lodz | With parents | FELDON, GRUNWALD, HOCHMAN, KUJAWSKA, KUSZER, ROZYNES, ZIMNOWODA | |||||
| 23879 | 30 | 1586 | 387 | Zalma | HOCHMAN | Izrael & Bluma Zimnowoda | ZIMNOWODA | 2 Jan 1887, Czestochowa | Merchant; divorced | EPSZTAJN, GERUNDHAJT, HOCHMAN, KROMOLOWSKA, KUJAWIAK, RUDSZTAJN, ZIMNOWODA | |||||
| 23880 | 30 | 1586 | 387 | Ruchla Paja | EPSZTAJN | HOCHMAN | Wolf & Ita Rudsztajn | RUDSZTAJN | 16 Nov 1884, Lodz | With husband; divorced | EPSZTAJN, GERUNDHAJT, HOCHMAN, KROMOLOWSKA, KUJAWIAK, RUDSZTAJN, ZIMNOWODA | ||||
| 23881 | 30 | 1586 | 387 | Zofia | HOCHMAN | Zalma & Ruchla Paja Epsztajn | EPSZTAJN | 26 Jan 1910, Lodz | With parents | EPSZTAJN, GERUNDHAJT, HOCHMAN, KROMOLOWSKA, KUJAWIAK, RUDSZTAJN, ZIMNOWODA | |||||
| 23882 | 30 | 1586 | 387 | Lucja | HOCHMAN | Zalma & Ruchla Paja Epsztajn | EPSZTAJN | 20 Jun 1915, Lodz | With parents | EPSZTAJN, GERUNDHAJT, HOCHMAN, KROMOLOWSKA, KUJAWIAK, RUDSZTAJN, ZIMNOWODA | |||||
| 23883 | 30 | 1586 | 387 | Mirla | KUJAWIAK | HOCHMAN | Szyja & Ajga Kromolowska | KROMOLOWSKA | 16 Feb 1887, Lodz | With husband Zalma; second wife; primo voto Gerundhajt | GERUNDHAJT | EPSZTAJN, GERUNDHAJT, HOCHMAN, KROMOLOWSKA, KUJAWIAK, RUDSZTAJN, ZIMNOWODA | |||
| 23884 | 30 | 1586 | 387 | Alicja | HOCHMAN | Zalma & Mirla Kujawiak | KUJAWIAK | 17 Aug 1927, Lodz | With parents | EPSZTAJN, GERUNDHAJT, HOCHMAN, KROMOLOWSKA, KUJAWIAK, RUDSZTAJN, ZIMNOWODA | |||||
| 23887 | 30 | 1598 | 387 | Mordka | HOCHMAN | Izrael & Bluma Zimnowoda | ZIMNOWODA | 12 Dec 1864, Czestochowa | ---- | HOCHMAN, LEWENHOF, ZIMNOWODA | |||||
| 23888 | 30 | 1598 | 387 | Hinda | LEWENHOF | HOCHMAN | Lewek & Gitla Hochman | HOCHMAN | 22 Jan 1869, Czestochowa | With husband | HOCHMAN, LEWENHOF, ZIMNOWODA | ||||
| 23889 | 30 | 1598 | 387 | Szaja | HOCHMAN | Mordka & Hinda Lewenhof | LEWENHOF | 2 Nov 1892, Czestochowa | With parents | HOCHMAN, LEWENHOF, ZIMNOWODA | |||||
| 23890 | 30 | 1598 | 387 | Laja | HOCHMAN | Mordka & Hinda Lewenhof | LEWENHOF | 13 Apr 1896, Czestochowa | With parents | HOCHMAN, LEWENHOF, ZIMNOWODA | |||||
| 23891 | 30 | 1598 | 387 | Gitla | HOCHMAN | Mordka & Hinda Lewenhof | LEWENHOF | 16 Aug 1900, Czestochowa | With parents | HOCHMAN, LEWENHOF, ZIMNOWODA | |||||
| 23892 | 30 | 1598 | 387 | Nacha | HOCHMAN | Mordka & Hinda Lewenhof | LEWENHOF | 28 Aug 1903, Czestochowa | With parents | HOCHMAN, LEWENHOF, ZIMNOWODA | |||||
| 23893 | 30 | 1598 | 387 | Izrael | HOCHMAN | Mordka & Hinda Lewenhof | LEWENHOF | 8 Jul 1909, Lodz | With parents | HOCHMAN, LEWENHOF, ZIMNOWODA | |||||
| 23894 | 30 | 1599 | 387 | Lajzer | HOCHMAN | Mordka & Hinda Lewenhof | LEWENHOF | 13 Sep 1897, Czestochowa | ---- | EPSZTAJN, HOCHMAN, LEWENHOF, ZURKOWSKA | |||||
| 23895 | 30 | 1599 | 387 | Tatiana | EPSZTAJN | HOCHMAN | Nachum & Liba Zurkowska | ZURKOWSKA | 16 Feb 1902, Lodz | With husband | EPSZTAJN, HOCHMAN, LEWENHOF, ZURKOWSKA | ||||
| 23896 | 30 | 1602 | 387 | Enzel | HOCHMAN | Izrael & Bluma Zimnowoda | ZIMNOWODA | 26 Feb 1872, Czestochowa | Merchant | HOCHMAN, KARD, RUNDSZTAJN, ZIMNOWODA | |||||
| 23897 | 30 | 1602 | 387 | Laja | RUNDSZTAJN | HOCHMAN | Chaim & Ruchla Kard | KARD | 16 Feb 1886, Lodz | With husband | HOCHMAN, KARD, RUNDSZTAJN, ZIMNOWODA | ||||
| 23898 | 30 | 1606 | 387 | Hendla | RUNDSZTAJN | HOCHMAN | Berek & Zysla Zimnowoda | ZIMNOWODA | 9 Dec 1869, Lodz | Divorced | HOCHMAN, RUNDSZTAJN, ZIMNOWODA | ||||
| 24214 | 31 | 384 | 410 | Ajzyk | CUDEK | Zelig & Brandla Lajzer | LAJZER | 13 Jul 1870, Czestochowa | Shoemaker | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | |||||
| 24215 | 31 | 384 | 410 | Laja | HOCHMAN | CUDEK | Izreal & Bluma Zimnowoda | ZIMNOWODA | 22 Jun 1869, Czestochowa | With husband | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | ||||
| 24216 | 31 | 384 | 410 | Elka | CUDEK | Ajzyk & Laja Hochman | HOCHMAN | 29 Mar 1897, Czestochowa | With parents | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | |||||
| 24217 | 31 | 384 | 410 | Szymon | CUDEK | Ajzyk & Laja Hochman | HOCHMAN | 31 May 1898, Czestochowa | With parents | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | |||||
| 24218 | 31 | 384 | 410 | Zelig | CUDEK | Ajzyk & Laja Hochman | HOCHMAN | 10 Dec 1900, Czestochowa | With parents | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | |||||
| 24219 | 31 | 384 | 410 | Zalma | CUDEK | Ajzyk & Laja Hochman | HOCHMAN | 19 May 1904, Czestochowa | With parents | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | |||||
| 24220 | 31 | 384 | 410 | Zysla | CUDEK | Ajzyk & Laja Hochman | HOCHMAN | 15 Jan 1908, Czestochowa | With parents | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA | |||||
| 24221 | 31 | 384 | 410 | Izrael | CUDEK | Ajzyk & Laja Hochman | HOCHMAN | 22 Jul 1910, Czestochowa | With parents | CUDEK, HOCHMAN, LAJZER, ZIMNOWODA |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10043 | HOCHMAN | 78 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16261 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0446 | www.crarg.org/i…446-1IsXs3.pdf | HOCHMAN, NIEWIEM | [no given name] Hochman | HOCHMAN | B. Joselewicza 9 | Hochman reported the theft of some rubber boots | ||
| 16262 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0446 | www.crarg.org/i…446-1IsXs3.pdf | HOCHMAN, NIEWIEM | Fajgla Niewiem | NIEWIEM | Senatorska 2b | Niewiem was brought to Police Station 2 |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| ID | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10255 | 10/5 | 251 | 279 | Izrael Hochman | HOCHMAN | Hohensteiner | 1910 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11777 | Hasag-A2/0680.tif | Hasag-B2/0677.tif | 1776. | Izrael | HOCHMAN | 1912 | 8 Jul 1912 | Lodz | Lodz | Skarzysko-Kam | robotnik | worker (male) | 5204 |
Częstochowa: Rada Starszych w Częstochowie, USHMM microfilm 1 (images 0001.tif-1079.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 10723 | Rada1/0499.tif | Ludwik vel Lajzer | HOCHMAN | Adw. | Material in Polish followed by a list of 35 names | Material in Polish (text) | ||
| 10771 | Rada1/0534.tif | Ludwick vel Lajzer | HOCHMAN | adw. | List of 35 persons, preceded by text in Polish | Material in Polish (text, chart, graph, etc.) | Page number 2 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 16070 | Rada2/0808.tif | 4247 - 2 | Ester | HOCHEMAN / HOCHERMAN | Warszawska 39 | Material in Polish (text, chart, graph, etc.) |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 14282 | 0446.tif | Ta...? | HOCHMAN | Resides on Joselewicz St. 9; reported the theft of man's galoshes. |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
| ID | Image file name | Page header (Polish) | Page header (translated) | Date of arrival | Page number | Serial number | Family group number? | Person | Surname from previous column | Father's name [after s. (son of) and c. (daughter of)] | Surname from previous column | Male | Female | Evacuation card number or ID card. | Date of birth | Occupation | Nationality | Where coming from | Arrival date | Departure date | Where going | Signature of the reporting clerk | Comments | Notes by typist / translator | Notes (not by typist / translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10114 | 8_5_0_0_24.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 17 Feb 1946 | 20 | 6829 | [not listed] | Fiszel Gochman | GOCHMAN | Bencjon | Male | 28308 | 1916 | Tanner | Jewish | Czernichow | 17 Feb 1946 | 17 Feb 1946 | Wroclaw | ||||||
| 10115 | 8_5_0_0_24.pdf | Ksiazka meldunkowa repatriantow 1946 | Registration book of the repatriates 1946 | 17 Feb 1946 | 20 | 6830 | [not listed] | Maria Gochman | GOCHMAN | Emilia | Female | 1920 | Living with husband | Jewish | Czernichow | 17 Feb 1946 | 17 Feb 1946 | Wroclaw |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10802 | 49 | Szmul | HAKMAN | 23 May 1922 | Litzmannstadt | 17 Feb 1945 | |||
| 10850 | 52 | Dawid | HOCHMANN | 3 Oct 1900 | Litzmannstadt | 22 Jan 1945 | |||
| 10851 | 52 | Henoch | HOCHMANN | 14 Jan 1903 | Litzmannstadt | 22 Jan 1945 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 15040 | Nº = number; JO = the publication "Le journal officiel" | 113 | 17 May 1994 | F | Reisel dit Rosa | GRUNDMANN, NÉE HOCHMANN | Pologne | Pologne | Grundmann, née Hochmann (Reisel dit Rosa) le 18 juin 1884 à Popolice (Pologne), décédée le 31 mai 1944 à Birkenau (Pologne) | |
| 17242 | Nº = number; JO = the publication "Le journal officiel" | 113 | 17 May 1994 | F | Reisel dit Rosa | GRUNDMANN, NÉE HOCHMANN | Pologne | Pologne | Grundmann, née Hochmann (Reisel dit Rosa) le 18 juin 1884 à Popolice (Pologne), décédée le 31 mai 1944 à Birkenau (Pologne) |
Frankfurt, Germany: List of Jews from various camps who now live at Homberg Hof in Frankfurt, 27 Aug 27, 1945; Relatives Information Service, 16 Jan 1946; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Date of birth | Place of birth | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10134 | 3 | Moszek Hakmann | HAKMANN | 5 May 1924 | Wolbrom |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ID | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10818 | 03-DSC00052.JPG | Lista No. 2 | 23 | Pepa | HACHMAN | 1909 | Jaroslaw | ||
| 11331 | 03-DSC00060.JPG | Lista No. 2 | 31 | Genia | HEKMAN | Sosnowice | |||
| 11516 | 03-DSC00063.JPG | Lista No. 2 | 34 | Masza | HOCHMAN | 1937 | Varsovia |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10415 | 133 | 402 | Dawid Hechman | HECHMAN | Bodzentyńska 5 | 30.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11091 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_720_56037045.jpg | 27 Jun 1935 | 1092 | 24 Oct 1926 | Kielce | ulica Kilińskiego No. 10 | Eljasz Zylberberg | ZYLBERBERG | Male | Berek Zylberberg, 36 | ZYLBERBERG | Perla-Ita née Lerner, 32 | LERNER | Opatów | Trader currently without occupation | Ruchla Manela, 40, Piotrkowska No. 20, trader | MANELA | Dawid Hochman, 60, Bodzent. No. 6, house owner | HOCHMAN | Father is literate | Marriage certificate included | |
| 11092 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_723_56037049.jpg | 27 Jun 1935 | 1093 | 20 Apr 1928 | Kielce | ulica Kilińskiego No. 10 | Kałma Zylberberg | ZYLBERBERG | Male | Berek Zylberberg, 36 | ZYLBERBERG | Perla-Ita née Lerner, 32 | LERNER | Opatów | Trader currently without occupation | Ruchla Manela, 40, Piotrkowska No. 20, trader | MANELA | Dawid Hochman, 60, Bodzent. No. 6, house owner | HOCHMAN | Father is literate | Marriage certificate included | |
| 11093 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_724_56037052.jpg | 27 Jun 1935 | 1094 | 25 Dec 1930 | Kielce | ulica Kilińskiego No. 10 | Lejzor Zylberberg | ZYLBERBERG | Male | Berek Zylberberg, 36 | ZYLBERBERG | Perla-Ita née Lerner, 32 | LERNER | Opatów | Trader currently without occupation | Ruchla Manela, 40, Piotrkowska No. 20, trader | MANELA | Dawid Hochman, 60, Bodzent. No. 6, house owner | HOCHMAN | Father is literate | Marriage certificate included | |
| 11094 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_725_56037051.jpg | 27 Jun 1935 | 1095 | 1 Jul 1934 | Kielce | ulica Kilińskiego No. 10 | Abram Zylberberg | ZYLBERBERG | Male | Berek Zylberberg, 36 | ZYLBERBERG | Perla-Ita née Lerner, 32 | LERNER | Opatów | Trader currently without occupation | Ruchla Manela, 40, Piotrkowska No. 20, trader | MANELA | Dawid Hochman, 60, Bodzent. No. 6, house owner | HOCHMAN | Father is literate | Marriage certificate included |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| ID | Town | Sequence number in city list | Person | Surname from previous column | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 11358 | Radom | 118 of 309 | B. Hochman | HOCHMAN | 15 | |||
| 11359 | Radom | 119 of 309 | J. Hochman | HOCHMAN | 15 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15812 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_17_56023803.jpg | 13 | 554 | Sender Bejnusz Hochman | HOCHMAN | Piotrkowska | 7 | 31 Nov 1890 | 1930 | ||||
| 15813 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_17_56023803.jpg | 13 | 555 | Bluma Hochman | HOCHMAN | Piotrkowska | 7 | 1893 | 1930 | ||||
| 17993 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_10_56023877.jpg | 7 | 247 | Dawid Hochman | HOCHMAN | Bodzentyńska | 6 | 28 Aug 1867 | 1927 | ||||
| 18633 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_28_56023895.jpg | 25 | 1052 | Aba Chochman | CHOCHMAN | Pl.M.Piłsudskiego | 2 | 4 Feb 1895 | 1926 | ||||
| 18634 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_28_56023895.jpg | 25 | 1053 | Sura Chochman | CHOCHMAN | Pl.M.Piłsudskiego | 2 | 1 May 1892 | 1926 | ||||
| 19354 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_33_56023937.jpg | 30 | 1271 | Jankiel Hochman | HOCHMAN | Zrodlowa | 22 | 15 Oct 1899 | 1922 | ||||
| 19355 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_33_56023937.jpg | 30 | 1272 | Sura Hochman | HOCHMAN | Zrodlowa | 22 | 1 ? 1861 | 1922 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12218 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_996_56028325.jpg | 1920 | 127 | 29 May 1920 | Kielce | ulica Duża No. 8 | Ruchla Basia Hochman | HOCHMAN | Female | Szydłow | 3 months | Abe | Sura-Maryem née Waksman | WAKSMAN | Pneumonia | Komenda | With parents; father is a trader | Jankiel Trembacki 60 | Szmul Trembacki 21 | |||||||
| 12744 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_33_56029383.jpg | 1923 | 14 | 25 Jan 1923 | Kielce | ulica Bodzentyńska No. 26 | Jankiel Hochman | HOCHMAN | Male | Sobków district | 14 months | Cyna | Sura Rywa née Kaufman | KAUFMAN | Pneumonia | Gąsiorowski | Szmul Trembacki 25 | Bajnech Sokoławski 28 | ||||||||
| 14171 | https://www.szu…ostka/16291450 | 21_122_0_-_2921_31_56032484.jpg | 1931 | 13 | 20 Jan 1931 | Kielce | ulica N. Warszawska No. 4 | Moszek Hochman | HOCHMAN | Male | Szydłowiec | 68 | Rachmil | Dyna-Gitla | Chaja | Weak heart | Janowski | Szmul Trembacki 32 | Chil Goldberg 42 | ||||||||
| 14385 | https://www.szu…ostka/16291451 | 21_122_0_-_2922_61_56032948.jpg | 1932 | 27 | 14 Feb 1932 | Kielce | ulica Rynek No. 5 | Szprynca Hocherman / Hochman | HOCHERMAN / HOCHMAN | Female | Kielce | 70 | Zelik Kestenberg | KESTENBERG | Cerka | Pneumonia | Komenda | Szmul Trembacki 32 | Chil Goldberg 42 |
Końskie: List of Jewish real estate, 1942, pages 39-100, RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159489 [H]
| ID | Image file name(s) | Page | Street and address | Order number | Owners [Właściciele] | Surname from previous column | See image for other details on the page | Other names listed | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10607 | 21_1030_0_0_40.pdf | 91 | 3-go Maja 28 | 1. | Rajza Blumberg | BLUMBERG | ||||
