Kalkopf Holocaust-Era Records
Żarki (Zharki), Szczekociny (Shtshekotshin), Radomsko (Radomsk), Częstochowa (Chenstochov), Pilica (Piltz), Janów (Yanov), Kromołów (Krimilov), and nearby towns
118 Holocaust-era records for Kalkopf and related spellings.
Note: We also have 335 KALKOPF records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10324 | 1494 | 1 Dec 1941 | Izrael-Icek Biderman | BIDERMAN | 18 May 1905 | Pilica | Olsztyńska No. 8, Żarki | Dawid | Haja née Czapek | CZAPEK | Shoemaker | Exceeding Ghetto limits | Released 24 Dec 1941; married to Fajgla née Kalkopf | Kalman Kahlkopf on 22 Dec 1941 requested permission to speak with him | KALKOPF, KAHLKOPF |
Poland: List of Polish Survivors, Undated (begins with Page 12: Poles) [H]
| ID | Page number | Person | Surname from previous column | Birthday | Last domocile | Identity card no. | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10201 | 14 | Dorota Kalkopf | KALKOPF | 29 Oct 1930 | Sosnowic | 3004 | ||
| 10202 | 14 | Estera Kalkopf | KALKOPF | 11 May 1922 | Sosnowic | 3005 | ||
| 10203 | 14 | Guta Kalkopf | KALKOPF | 26 Mar 1927 | Sosnowic | 3003 |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try https://translate.google.com; source: http://monitorpolski.gov.pl [H]
| ID | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11544 | M1946131000001 | 131 | 25 Listopada | 1946 | 5 | Sad Okregowy w Czestochowie | Sad Okregowy Wydzial Hipoteczny w Czestochowie obwieszcza, ze zostaly otwarte postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 13) Lejzerze Lejzerowiczu i Zysmanie-Kalmie Kalkopfie, wlasc. nieruch. w Zawierciu Nr 534, | Translations will be added later; for now try https://translate.google.com | LEJZEROWICZ, KALKOPFIE, | ||
| 12593 | M1947045000001 | 45 | 3 kwietnia 1947 | 1947 | 1 | Sad Okregowy w Czestochowie | Sad Okregowy Wydzial Hipoteczny w Czestochowie obwieszcza, ze zostaly otwarte postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 13) Lejzerze Lejzerowiczu i Zysmanie-Kalmie Kalkopfie, wlasc. nieruch. w Zawierciu Nr 534, | Translations will be added later; for now try https://translate.google.com | LEJZEROWICZ, KALKOPF |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 35280 | 09-DSC00088.jpg | 133 | Szlama | KALKOP | Chorzow | |
| 35281 | 09-DSC00088.jpg | 133 | Szlama | KAHLKOPF | Katowice |
Poland telephone directory 1939; images begin: https://genealogyind…g/view/1939Ptel/009 [H]
| ID | Town | Image file | Page number | Header before this section, if any | Phone number | Person(s) | Surname from previous column | Occupation, business, etc. (in Polish) | Address | Other information | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10733 | Żarki (images: https://genealo…w/1939Ptel/544) | 544.jpg | 494 | [none] | 13 | Z. K. Kalkopf i S-ka | KALKOPF | [not listed] | [not listed] |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15405 | 90 | Dorothea | KALKOPF | Korsnaes | Poland | ||||||||||||
| 15406 | 90 | Estera | KALKOPF | Grangaerde | Poland |
Sweden: Survivors 2 (1375 persons) [H]
| ID | Page | Given name | Given name 2 | Given name 3 | Surname | Surname 2 | Sex | Place of birth | Date of birth | Residence | Place of death | Date of death | Nationality | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10534 | 11 | Dorotea | KALKOPF | F | Sosnowiec | 29 Oct 1930 | Poland | |||||||
| 10535 | 11 | Estera | KALKOPF | F | Sosnowiec | 11 May 1922 | Poland | |||||||
| 10536 | 12 | Guta | KALKOPF | F | Sosnowiec | 26 Mar 1927 | Poland |
Włoszczowa: municipal court in Włoszczowa [Sąd Grodzki w Włoszczowaie], complete, 1929-1950; https://collections.…5.835_01_fnd_pl.pdf (at https://collections.…h/catalog/irn740723); at Polish State Archives (but no images): https://www.szukajwa…pol/-/zespol/113349 [H]
| ID | Image file name | Syg | Case number | Date case commenced | Plaintiff name | Surname from previous column | Plaintiff address | Defendant name | Surname from previous column | Defendant address | Case details | Surname from previous column | Date case concluded | Verdict | Notes by translator / typist | Surname from previous two columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10577 | 21_1847_0_0_1501.pdf | 1501 | Sp 43/48 | 15 Mar 1948 | Szlama Kalkopf | KALKOPF | ul. Garibaldiego 28, Częstochowa | Szai Snopkowski died, with no will, on 1 Jan 1942. Since then, all his beneficiaries and descendants have died of natural causes or at the hands of the Nazis. The Applicant, born on 2 Nov 1916, requests court to recognize him as the sole surviving descendant and hence the remaining beneficiary of the estate. | SNOPKOWSKI | 18 Mar 1948 | Court grants Applicant's request. |
Włoszczowa: municipal court in Włoszczowa [Sąd Grodzki w Włoszczowie], 1929-1959, summaries; https://collections.…5.835_01_fnd_pl.pdf (at https://collections.…h/catalog/irn740723); at Polish State Archives (but no images): https://www.szukajwa…pol/-/zespol/113349 [H]
| ID | PDF file name | Polish | Translation by Google Translate (https://translate.google.com) | Translation by https://chatgpt.com/g/g-4ANoaaYlq-polish-english-translator | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10237 | 21_1847_0_0_1501.pdf | syg 1501: Akta z wniosku Szlamy Kalkopfa o stwierdzenie praw do spadku po Szaji Snopkowskim, akta za 1948 r., kart 8 | syg 1501: Files from Szlama Kalkopf's application to establish rights to the inheritance of Szaja Snopkowski, files for 1948, 8 pages | syg 1501: Files from the petition of Szlama Kalkopf for confirmation of inheritance rights after Szaja Snopkowski, files from 1948, 8 pages | KALKOPF, SNOPKOWSKI |
Żarki: court cases, files for 1942 [but other years included as well], syg 364, pp 271-332 [H]
| ID | Details regarding region of pages | Page number | Order number | Date | First and last name of the person guarding | Surname from previous column | For whom is guarding | Surname from previous column | How long? | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10097 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 289 [mis-numbered as 189] | 2) | 25 / 26 Oct 1940 | Wolf Kalkopf | KALKOPF | For himself | |||||
| 10257 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 316 [mis-numbered as 216] | 2) | 25 / 26 May 1940 | Stanislaw Skorek | SKOREK | Alijasz Kalkopf | KALKOPF | Spelling is clearly "Alijasz" | |||
| 10284 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 320 [mis-numbered as 220] | 1) | 9 / 10 Jun 1940 | Stanislaw Kolodziejczyk | KOLODZIEJCZYK | Kalma Kalkopf | KALKOPF | ||||
| 10314 | Pages 223-334 [mis-numbered as 234]: Control of those arrested, jailed; Community Authority in Żarki, 6 Dec 1938 to [in pencil) 1 Jan 1940, From No. 1/38 to No. [blank] | 325 [mis-numbered as 225] | 2) | 29 / 30 Jun 1940 | Wolf Kalkopf | KALKOPF | For himself |
Żarki: Foreign / external income [payment orders, inheritance cases, lists of fatal accidents], 1943, pages 18-19 RG-15.314, zesp 125, syg 303 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwa…spol/-/zespol/75127; images: https://www.szukajwa…/jednostka/12321627 [H]
| ID | Image file name(s) | Details on this material | Page(s) | Receipt No. | Name and Given Name | Surname from previous column | Address | For the period from-to | Gross amount (zl gr) | Deducted for tax (zl gr) | Net amount paid (zl gr) | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10103 | 8_125_0_0_303 | Municipality of Żarki / Radomsko County / List of collected lease payments for Jewish property for the month of March 1942 | 19 | 494 | Róża Kalkopf | KALKOPF | Olsztyńska 6 | 1.3.42-31.3.42 | 5.00 | - - | 5 00 | |
| 10114 | 8_125_0_0_303 | Municipality of Żarki / Radomsko County / List of collected lease payments for Jewish property for the month of March 1942 | 19 | 505 | Szymon Kalkopf | KALKOPF | Myszkowska 39 | 1.4.42-31.3.42 | 75.00 | - - | 75 00 |
Żarki: Foreign / external income [payment orders, inheritance cases, lists of fatal accidents], 1943, RG-15.314, zesp 125, syg 303 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwa…spol/-/zespol/75127; images: https://www.szukajwa…/jednostka/12321627 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Person(s) | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10007 | 18-19 | Municipality of Żarki / Radomsko County / List of collected lease payments for Jewish property for the month of March 1942 [see separate project for this data] | AJZKIEWICZ, AJZYKOWICZ, ALTERWAJN, BALZAM, BARTMAN [BRATMAN], BAUM, BORENSZTAJN, BORZYKOWSKI, BRAJTBORT, BRANDYS, BRODA, CHMIELEWSKI, CHRZANOWSKI, DANCYGER, DAUMAN, DOBSKA, DREZNER, ENZLOWICZ, ERENFRYD, FAJFKOPF, FERLEGIER, FINKELSZTAJN, FISZER, FRYMORGEN, GOLDBERG, GOLDSZPINER, GOSŁAWSKI, GRYNSZPON, GRYNSZTAJN, HERCBERG, HERSZLIKIEWICZ, JONISZ, JUDKIEWICZ, KALBKOPF, KALKOPF, KARTUZ, KAWOŃ, KENIGSBERG, KERSZENCWAJG, KLAJMAN, KLIZMAN, KOPERMAN, KOTLER, KRAKAUER, KRAKOWSKI, KURCFELD, KURZ, LEJBER, LENCZNER, MAJZLISZ, MAŁUS, MANELA, MARGULES, MAŚLANKA, MONAT, MOSZKOWICZ KLIZMAN, NAJMAN, NAJMARK, NUNBERG, PEJSAK, PIEPRZ, PILCER, PŁAWNER, PORZĘCKA, RAJCHMAN, RAJNCENSZTAJN, RAPAPORT, ROTENBERG, ROZENBLUM, ROZENCWAJG, RUSIN, RYCHTYGER, RYGIER, RYTERBAND, SAMSONOWICZ, SANDZER, SIWEK, ŚLIWKA, STUDNIBERG, SZARF, SZERER, SZPRYNGIER, SZTAJNBROCHER, SZTYBEL, SZTYLER, SZULMAN, SZWARCBAUM, SZWARCBERG, SZWIMER, SZYJEWICZ, TURNER, WAJCMAN, WAJNRAJCH, WAJNRYB, WAJS, WARSZAWSKI, WEKSZTAJN, WILMAN, WINTER, ZAJDMAN, ZBOROWSKI, ZELCER, ZIELONKA, ZOMERSZTAJN, ZYGIELBAUM, ZYLBERBERG, ZYLBERSZTAJN, |
Żarki List/Book of Permanent Residents (Spis Ludności Żarki), 1900-1924, syg 227, syg 228, syg 229 (4108 persons); sample images: https://www.crarg.or…dents-1900-1924.php [H]
| ID | Notes | Book sygn | Page of book | Family comments (not written by researcher) | Surname | Corrected surname (not by researcher; based on Zarki BMD) | Given name | Year of birth | Comments (by researcher) | Other comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11517 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Josek | 1850 | KALBKOPF or KALKOPF in other Zarki records; birth year is 1830 in 1886-1914 Zarki complete Book of Res | ||
| 11518 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Ruchla | 1829 | KALBKOPF or KALKOPF in other Zarki records | |
| 11519 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Mordka-Marek | 1869 | KALBKOPF or KALKOPF in other Zarki records | |
| 11520 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Rywka | 1859 | KALBKOPF or KALKOPF in other Zarki records | |
| 11521 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Icyk | 1873 | KALBKOPF or KALKOPF in other Zarki records | |
| 11522 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Rywka | 1887 | Twins | KALBKOPF or KALKOPF in other Zarki records |
| 11523 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Rajzla | 1887 | Twins | KALBKOPF or KALKOPF in other Zarki records |
| 11524 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Moszek | 1900 | KALBKOPF or KALKOPF in other Zarki records | |
| 11525 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2342 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Berek | 1903 | KALBKOPF or KALKOPF in other Zarki records | |
| 11526 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2343 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Itta | 1870 | KALBKOPF or KALKOPF in other Zarki records | |
| 11527 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2343 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Rojza-Laja | 1899 | KALBKOPF or KALKOPF in other Zarki records | |
| 11528 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2343 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Zelda | 1906 | KALBKOPF or KALKOPF in other Zarki records | |
| 11529 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2347 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Szlomo | 1894 | KALBKOPF or KALKOPF in other Zarki records | |
| 11530 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2347 | Listed with family of person shown on line above | KALKOPFER | KALKOPER?, KALBKOPF, KALKOPF | Cylka | 1892 | KALBKOPF or KALKOPF in other Zarki records | |
| 11825 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2443 | KALKOPF | Idel | 1884 | ||||
| 11826 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2443 | Listed with family of person shown on line above | KALKOPF | Chaja | 1892 | |||
| 11827 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2443 | Listed with family of person shown on line above | KALKOPF | Abram | 1909 | |||
| 11828 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2443 | Listed with family of person shown on line above | KALKOPF | Moszek | 1914 | |||
| 11829 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2443 | Listed with family of person shown on line above | KALKOPF | Szlomo | 1916 | |||
| 11830 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Mosiek | 1862 | |||
| 11831 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Laja | 1864 | |||
| 11832 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Eliasz | 1887 | |||
| 11833 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Abram-Berek | 1908 | Twins | ||
| 11834 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Abram-Henoch | 1908 | Twins | ||
| 11835 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Idel | 1905 | |||
| 11836 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Rojza | 1904 | |||
| 11837 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Wolf | 1908 | |||
| 11838 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Dwojra | 1902 | |||
| 11839 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2444 | Listed with family of person shown on line above | KALKOPF | Alta | ||||
| 11840 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Aron | 1880 | |||
| 11841 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Liba | 1878 | |||
| 11842 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Chaim-Berek | 1909 | |||
| 11843 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Dawid | ||||
| 11844 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Chana | 1865 | |||
| 11845 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Chaja | 1888 | |||
| 11846 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Gitla | 1903 | |||
| 11847 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Abram | 1903 | |||
| 11848 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Fajgla | 1892 | |||
| 11849 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Klara | 1894 | |||
| 11850 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2445 | Listed with family of person shown on line above | KALKOPF | Rywka | 1909 | |||
| 11851 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Szlomo | 1869 | |||
| 11852 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Nata | 1870 | |||
| 11853 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Herszlik | 1899 | |||
| 11854 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Szymsza | 1899 | |||
| 11855 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Hindla | 1911 | |||
| 11856 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Estera | 1903 | |||
| 11857 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Fajgla | 1915 | |||
| 11858 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Kalma | 1895 | |||
| 11859 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2446 | Listed with family of person shown on line above | KALKOPF | Zysman | ||||
| 11860 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Eliasz | 1887 | |||
| 11861 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Chana | 1886 | |||
| 11862 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Jentla | 1912 | |||
| 11863 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Izrael-Henoch | 1915 | |||
| 11864 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Sura-Rywka | 1918 | |||
| 11865 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Moszek | 1913 | |||
| 11866 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 228 | 2456 | Listed with family of person shown on line above | KALKOPF | Abram | 1921 |
Żarki: Lists of people called up for war service who were allocated food supplies, and lists of fallen soldiers and the care of their graves. Inspection and requisition of horses, 1940, RG-15.314, zesp 125, syg 354 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwa…spol/-/zespol/75127; images: https://www.szukajwa…/jednostka/12322588 (but no images) [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Person(s) | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|
| 10181 | 8_125_0_0_354.pdf | 91 | List of paid fire insurance contributions for the Jewish houses insured against fire in the General Mutual Insurance Institution for the year 1944 [perhaps year should be 1940?] | 66 Eliasz Kalkopf; amount (zł.): 19, amount (gr.): 53 | KALKOPF | |
| 10235 | 8_125_0_0_354.pdf | 92 | List of paid fire insurance contributions for the Jewish houses insured against fire in the General Mutual Insurance Institution for the year 1944 [perhaps year should be 1940?] | 119 Zysman Kalkopf; amount (zł.): 201, amount (gr.): 98 | KALKOPF | |
| 10257 | 8_125_0_0_354.pdf | 92 | List of paid fire insurance contributions for the Jewish houses insured against fire in the General Mutual Insurance Institution for the year 1944 [perhaps year should be 1940?] | 141 Rajzla Kalkopf; amount (zł.): 11, amount (gr.): 41 | KALKOPF |
Żarki: lists of persons obliged to pay levy 1940-1941, RG-15.314, zesp 125, syg 304; based on letter on page 102 (see: Beresz / Berek Półrolnicki): Żarki, 23 Aug 1941 / According to decree of the General Governor concerning collection of a resident tax from 27 Jun 1940, requires two payments for the fiscal year 1941, one by 10 Sep 1941 and one by 10 Feb 1942; images: https://www.szukajwa…/jednostka/12321636 [H]
| ID | Header before this list | Page number | Order number | Person | Surname from previous column | Name of father or year [of birth], if included | Residence | Occupation | Quota / established income for the tax year 1939 | Comments (see image for possible additional comments, in pencil] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
