Kalman Holocaust-Era Records
Częstochowa (Chenstochov), Pilica (Piltz), Radomsko (Radomsk), Przedbórz (Pshedbosh), Działoszyn (Zaloshin), Krzepice (Kshepitz), Brzeźnica (Bzhezhnitsa), and nearby towns
149 Holocaust-era records for Kalman and related spellings.
Note: We also have 1,624 KALMAN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| ID | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 13214 | Wieluń | Judicial death declaration | [not listed] | 1940-1945 | Lazar Kalman | KALMAN | Person mentioned in a document |
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ID | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10199 | 4 | 167 | Elisabeth Kalmann | KALMANN | 20 May 1924 | Koszyce | |
| 10209 | 4 | 287 | Eva Kilmann (Lichtenstein) | KILMANN (LICHTENSTEIN) | 8 Dec 1917 | Starachowice |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10746 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Mrs. Bayla (nee Kalenion) Blum (Haya's daughter) | BLUM NEE KALENION |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10603 | 1940 | 327 | 9 Nov 1940, Częstochowa | 12 Nov 1940, Częstochowa | Wolf Kalman, bachelor, born Wieluń 16 Jun 1901, living in Częstochowa ul. Warszawska 36 | KALMAN | Izrael Kalman | KALMAN | Rajzla née Kejzer | KEJZER | Etla Sieradzka, unmarried, born Gorzkowice 18 Nov 1904, living in Częstochowa ul. Warszawska 36 | SIERADZKA | Herszlik Lejbuś Sieradzki | SIERADZKI | Masia née Wajnberg | WAJNBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…016-hlWXYd.jpg | KEJZER is correct, as in other records |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11427 | 6 | 224 | 54 | Abram | ---- | NOWAK | Zajwel & Gitla Nowak | NOWAK | -- --- 1872, Koniecpol | Tailor | ARTMAN, KALMAN, NOWAK | ||||
| 11428 | 6 | 224 | 54 | Gula | ARTMAN | NOWAK | Jakub & Gitla Kalman | KALMAN | 11 Nov 1874, Koniecpol | With husband | ARTMAN, KALMAN, NOWAK | ||||
| 15291 | 13 | 2331 | 144 | Eliasz Eliukim | ---- | HORNSZTAJN | Perec Sucher & Sura Perelmuter | PERELMUTER | 3 Mar 1873, Pilica | Merchant | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15292 | 13 | 2331 | 144 | Frajdla | ZYLBERMAN | HORNSZTAJN | Fajwus & Maria Kalman | KALMAN | 16 Jun 1877, Szczercow | With husband | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15293 | 13 | 2331 | 144 | Aba | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 7 Nov 1900, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15294 | 13 | 2331 | 144 | Fajgla | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 15 Feb 1905, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15295 | 13 | 2331 | 144 | Sura | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 15 Feb 1905, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15296 | 13 | 2331 | 144 | Itta | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 17 May 1898, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15297 | 13 | 2331 | 144 | Majer | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 29 Jan 1907, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15298 | 13 | 2331 | 144 | Estera | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 23 Sep 1910, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15299 | 13 | 2331 | 144 | Szajndla | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 19 Jun 1912, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15300 | 13 | 2331 | 144 | Ruchla | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 23 Jul 1915, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN | ||||
| 15301 | 13 | 2331 | 144 | Laja | ---- | HORNSZTAJN | Eliasz & Frajdla Zylberman | ZYLBERMAN | 23 Jul 1915, Czestochowa | With parents | HORNSZTAJN, KALMAN, PERELMUTER, ZYLBERMAN |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| ID | Source | Image number | Number | Given name | Surname | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10085 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00108.JPG | 85 | Adam | KALMAN | 1924 | Szlama, Lejzor | locksmith, key maker | Garibaldiego 11 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12056 | 1274 | H 83313 | Wolf Kalman | KALMAN | Schustermeister | Master shoemaker | Warszawska 36 | 22 Apr 1940 | 72 | 26 |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| ID | Details | Given name | Surname | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10264 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Adam | KALMAN | 1924 | Szlama | Lejzor | Slusarz | Locksmith | Garibaldiego 11 | Wykaz chorych | Registry of sick people | 85 |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, document pages 148-237, with no header information, syg 13797 [H]
| ID | Note regarding spellings of names | Page | Order number | Person | Surname from previous column | Relationship | Relationship, translated | Age? | Unknown meaning | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10086 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 152 | 6152 | Abraham Kallmann | KALLMANN | Ehemann | Husband | 45 | Plock | ||
| 10088 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 153 | 6153 | Branna Kallmann | KALLMANN | Ehefrau | Wife | 42 | Plock | ||
| 10089 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 153 | 6154 | Gurek Kallmann | KALLMANN | Sohn | Son | 10 | Plock | ||
| 11125 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 197 | 6152 | Abraham Kallman | KALLMAN | Ehemann | Husband | 45 | Plock | ||
| 11127 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 198 | 6153 | Branna Kallman | KALLMAN | Ehefrau | Wife | 42 | Plock | ||
| 11128 | Names have been typed as they appear on the page, even though hundreds names are spelled very oddly | 198 | 6154 | Gurek Kallman | KALLMAN | Sohn | Son | 10 | Plock |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11306 | 23 | 1317 | Adam | KOLMAN | 1924 | Zakroczym |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| ID | Translation | Images | Name | Surname from previous column |
|---|---|---|---|---|
| 11567 | https://www.jew…1/czea006.html | https://digital…2-00505686d14e | Meir Kalman | KALMAN |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 10921 | 56 | Moses | KALMAN | 23 Jan 1909 | Lodz | 19 Jan 1945 | |||
| 10922 | 56 | Moses | KALMAN | 12 Apr 1906 | Lubca | Zoslevitz | 4 Mar 1945 |
Eichbordamm, Germany: List no. 2519 from J.D.C Berlin - List of Jews now in the transit home at Berlin-Wittenau, Eichbordamm [Germany], 138/40; American Joint Distribution Committee, 19 rue de Teheran, Paris 8e; Relatives Information Service, 26 Mar 1946; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Born | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10123 | 4 | Diamant Kallmann | KALLMANN | 3 May 1920 | Mogelnitza / Mogielnica | Mogielnica added because it seems more likely |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 13151 | Nº = number; JO = the publication "Le journal officiel" | 284 | 8 Dec 1993 | F | Annette | GOLCHINDER, NÉE KOLMANN | Pologne | Pologne | Golchinder, née Kolmann (Annette) le 3 décembre 1900 à Vilna (Pologne), décédée le 23 août 1942 à Auschwitz (Pologne) et non le 18 septembre 1942 à Drancy (Seine) | |
| 13621 | Nº = number; JO = the publication "Le journal officiel" | 2 | 4 Jan 1994 | F | Scheina | GOLDSTEIN, NÉE KALMAN | Pologne | Pologne | Goldstein, née Kalman (Scheina) le 20 décembre 1896 à Vilna (Pologne), décédée le 27 mai 1944 à Auschwitz (Pologne) | |
| 18557 | Nº = number; JO = the publication "Le journal officiel" | 2 | 4 Jan 1994 | F | Scheina | GOLDSTEIN, NÉE KALMAN | Pologne | Pologne | Goldstein, née Kalman (Scheina) le 20 décembre 1896 à Vilna (Pologne), décédée le 27 mai 1944 à Auschwitz (Pologne) | |
| 18970 | Nº = number; JO = the publication "Le journal officiel" | 102 | 2 May 2002 | F | Haja | WELTMAN, NÉE KELMAN | Pologne | Pologne | Weltman, née Kelman (Haja, Ruchla) le 23 janvier 1912 à Varsovie (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine). | |
| 18971 | Nº = number; JO = the publication "Le journal officiel" | 285 | 9 Dec 1994 | M | Pessach | KELMAN | ? | Pologne | Kelman (Pessach), né le 17 juillet 1890, décédé le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 19809 | Nº = number; JO = the publication "Le journal officiel" | 284 | 8 Dec 1993 | F | Annette | GOLCHINDER, NÉE KOLMANN | Pologne | Pologne | Golchinder, née Kolmann (Annette) le 3 décembre 1900 à Vilna (Pologne), décédée le 23 août 1942 à Auschwitz (Pologne) et non le 18 septembre 1942 à Drancy (Seine) | |
| 41248 | Nº = number; JO = the publication "Le journal officiel" | 102 | 2 May 2002 | F | Haja | WELTMAN, NÉE KELMAN | Pologne | Pologne | Weltman, née Kelman (Haja, Ruchla) le 23 janvier 1912 à Varsovie (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine). |
France / Marseille: List No. 3 of deportees repatriated in Marseille, May 1945; Relatives Information Service, 30 Nov 1945 [H]
| ID | Page number | Name | Surname from previous column | Born | [Column header blank; nationality?] | Coming from camp | Destination | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10005 | [1 of 1] | Jean Callmann | CALLMANN | 6 Jul 1899 | statless [apatride] | Auschwitz | Paris, 17, r. de Liege |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| ID | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10317 | 4 | Gropelingen Gamp in Bremen | Georg Kollmann | KOLLMANN | Ujpest | Date fo Birth/Age not listed | ||||||
| 10568 | 9 | Salzwedel [forced-labor camp, in Germany] | Mala Callman | CALLMAN | 18 | Lodz* | *"The starred survivors announced relatives abroad. Those interested in them should contact the Joint office at POB 640 Jerusalem. In brackets are the names of relatives in Israel." |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10406 | https://www.szu…ostka/16291440 | 21_122_0_-_2906_120_56025855.jpg | 1910 | /112 | 6 / 19 Sep 1910 | Kielce | Kielce | Golda Lebensztajn | LEBENSZTAJN | female | Losice | 3 months | Szyja Lebensztajn | LEBENSZTAJN | Rajzla nee Kilman | KILMAN | [not applicable] | [not listed] | [not listed] | KILMAN is correct, as in other Kielce records | |||||||
| 10948 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_194_56026415.jpg | 1916 | 55 | 22 Mar 1916 | Kielce | ulica Nowy-Świat No. 4 | Wulf-Jankiel Kalman v. [vel] Rajzman | KALMAN V. [VEL] RAJZMAN | Male | Village of Ujna, district of Szczecńo | 77 | Lejzor | Mindla | Frajdla née Białogórska | BIAŁOGÓRSKA | Old age | Trader | |||||||||
| 12211 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_982_56028311.jpg | 1920 | 120 | 14 May 1920 | Kielce | ulica St. Rynek No. 10 | Chaim-Szyja Lebensztajn | LEBENSZTAJN | Male | Settlement & district of Łosice, Janów county, Siedlce Gubernia | 47 | Mordka | Ruchla | Sura-Rajzla née Kilman | KILMAN | Abdominal typhoid | P. Jankowski | Trader; pharmacy warehouse; 6 children | Number of children on reverse of death certificate | Jankiel Trembacki 60 | Szmul Trembacki 21 | |||||
| 12320 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_1241_56028569.jpg | 1920 | 229 | 31 Oct 1920 | Kielce | ulica St. Warszaw. Przed. No. 15 | Frajda Kalman vel Rajzman | KALMAN VEL RAJZMAN | Female | Village of Ujny, Szczecno district | 73 | Old age | Komenda | Widow; no occupation; unknown parents | Jankiel Trembacki 60 | Szmul Trembacki 21 | ||||||||||
| 12516 | https://www.szu…ostka/16286541 | 21_122_0_-_2911_283_56028949.jpg | 1921 | 151 | 8 Oct 1921 | Kielce | ulica Nowo Zagnańska No. 40 | Wigdor Kiersz | KIERSZ | Male | Chęciny | 7 | Hersz-Mendel | Szyfra-Rajzla née Kalman | KALMAN | Bone tuberculosis | Komenda | With parents; father is a trader | Jankiel Trembacki 60 | Szmul Trembacki 21 |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 34-41, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner of the property | Surname from previous column | Address, street No. | User | Number of rooms | Notes | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10015 | 21_778_0_0_26.pdf | 35-36 | List of abandoned properties [Wykaz majątków opuszczonych] [crossed out:] and their users [i ich wżytkowzików] | 15. | Buchman Kelman | KELMAN | Łacienna No. 13 | Powiatowa Rada Zv. Zaw. P.S.S. "[?]" | 27 | [blank] |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| ID | Syg. | Page | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10093 | 18 | 20 | 9 | HOROWICZ | Hersz | Moryc & Natalia Kalman | KALMAN | 1877 | Krzepice | house owner | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | ||
| 10094 | 18 | 20 | 9 | HOROWICZ | Fajgla | BUCHNER | Chaim & Ita Zelten | ZELTEN | 1881 | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | |||
| 10095 | 18 | 20 | 9 | HOROWICZ | Aron | Hersz & Fajga | 1905 | Krzepice | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | ||||
| 10096 | 18 | 20 | 9 | HOROWICZ | Wolf | Hersz & Fajga | 1908 | Krzepice | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | ||||
| 10097 | 18 | 20 | 9 | HOROWICZ | Laja | Hersz & Fajga | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | ||||||
| 10098 | 18 | 20 | 9 | HOROWICZ | Chaim | Hersz & Fajga | 1917 | Krzepice | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | ||||
| 10099 | 18 | 20 | 9 | HOROWICZ | Natalia | Hersz & Fajga | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN | ||||||
| 10100 | 18 | 20 | 9 | HOROWICZ | Zelda | ZELLER | Salomon & Sura Bendet | BENDET | Dzialoszyn | BENDET, BUCHNER, HOROWICZ, KALMAN, ZELLER, ZELTEN |
List of immigrants arrived in Palestine on 16 Jul 1945 from France on board S.S. "Mantru"; Relatives Information Service, 31 Dec 1945 [H]
| ID | Page number | No. | Name | Surname from previous column | Age | Father's name | Mother's name | Citizenship | Place of birth | Comments by typist | Comments (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10168 | 8 | 483 | Ralf Kalman | KALMAN | 15 | Rudolf | Rosa | [blank] | Leipzig / Leipzig, Germany | Leipzig, Germany added because it seems more likely |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 11969 | 16 | Izak Colman | COLMAN | 1925 | Lodz |
Lublin-Majdanek; Institute of Jewish Affairs, Archives; Amer Jewish Arch, MSS COL 361, D56/4 (911 persons) [H]
| ID | Image number | Given name(s) | Surname | Number (if any) | Birth date (year) | Other information | Surname from previous column |
|---|---|---|---|---|---|---|---|
| 10371 | DSC00083.JPG | Stefan | KALMAN | 1736 | 1913 | ||
| 10372 | DSC00083.JPG | Jan | KALMAN | 1913 |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11180 | 8 | Natan Kalman-Owicz | KALMAN-OWICZ | 1910 | Radom | Josel | Gitla | Czwartek |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11273 | 48 | Jakob Kalman | KALMAN | Polonia / Poland | 1926 | Menachem | Mata | Place of birth listed as "Polonia" [Poland] |
Poland: List of persons receiving individual gift packages, 1941, American Joint Distribution Committee [H]
| ID | Details | Page number of complete set (unnumbered) | Page number at top, centered (if any) | Page header (including running header) | [List number?] | Name | Surname from previous or following column | [Address] | Column without header [regarding delivery] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10824 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [20] | 2 | List No. 3, Continued | [62?] | Heinrich Callmann | CALLMANN | Litzmannstadt | ||
| 10941 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [22] | 4 | List No. 3, Continued | [178?] | Karl Kohlman | KOHLMAN | Litzmannstadt | ||
| 11517 | German title: 2. Liste der Personen zwecks Zusendung von individuellen Liebesgabenpaketen; preceded by letter in English from AJDC in Lisbon, Portugal to AJDC in New York, dated 2 Jul 1941 | [33] | 9 | [Returned Parcels,] List. no. 3 | [none?] | Rudo Lf Kellman | KELLMAN | Sawin | Empfuenger Jude [Jewish recipient] |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum…bition/victory-mail) [H]
| ID | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13020 | DSC00113.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 106181 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 4 Oct 1942 | 12 | Roza Feld Kielman | KIELMAN | Warsaw | Gasia 35a/67 |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| ID | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10654 | 48 | 48 | 3 (on right) | List No. 76/P | 2477/P. | Henryka Kulman | [none] | KULMAN | Warszawa / Gornoslaska 31 / (liceum handlowe) | care | 15.00 | Jozef Bussgang, 40, Dizengoff Rg., Tel Aviv | BUSSGANG | [none] | |||
| 10702 | 52 | 52 | [none] | List No. 80/P. / Parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | Includes orders made by cable No. 615 / marked under respective name / All parcels to be sent c/o AJJDC M. Pokorny, Gdynia, Kilinskiego 8/6 | 2521/P | Meir Schlussel | [none] | SCHLUSSEL | Bielawa / pos. Rychbach / ul. Wolnosci 49 / woj. Wroclawskie | T/22 | 7.60 | Ester Koleman, Meshek Poaliot. "Aynot, " Nass Ziona | KOLEMAN | [none] | ||
| 10802 | 62 | 62 | 2 | List No. 84/P. | 2611/P. | Komitet Zydowski for Izdor Enoch | [none] | ZYDOWSKI, ENOCH | Bielsko / Slask Cieszynski / ul. Mickiewicza 26 | T/23 | 7.80 | Chana Kalman, 60, Dizengoff St., Tel Aviv | KALMAN | [none] | |||
| 11058 | 83 | 83 | 2 | List No. 84/P. | 2611/P. | Komitet Zydowski for | [none] | ZYDOWSKI | Bielsko / Sląsk CieszyńskI | T/23 | 7.80 | Chana Kalman, 60 Dizenghof Street, Tel Aviv | KALMAN | No name appears after "Komitet Zydowski for " | |||
| 12311 | 180 | 85 | 2 | List No. 43/P | 1262/P | Henryka Kulman | [none] | KULMAN | Warszawa / Gornoslonska 31, / Liceum Handlove | T 5 | 7.65 | Kazimiera Ostrowicz, POB 1010, Jerusalem | OSTROWICZ | 15 Feb 1946 / To/1353 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 35286 | 09-DSC00088.jpg | 133 | Chaim | KALMAN | Oswiecim | |
| 35287 | 09-DSC00088.jpg | 133 | Elisabeth | KALMAN | Bergen-Belsen | |
| 35288 | 09-DSC00088.jpg | 133 | Mania | KALMAN | Lwow | |
| 35289 | 09-DSC00088.jpg | 133 | Tam. | KALMAN | Bydgoszcz | |
| 35290 | 09-DSC00088.jpg | 133 | Tamara | KALMAN | Bydgoszcz | |
| 36202 | 09-DSC00092.jpg | 137 | Icko | KELIMAN | Chelm | |
| 36546 | 09-DSC00094.jpg | 139 | Dawid | KIELMAN | Radom | |
| 36599 | 09-DSC00095.jpg | 140 | Ewa | KILMAN | Bergen-Belsen | |
