Kartuz Holocaust-Era Records
Częstochowa (Chenstochov), Żarki (Zharki), Radomsko (Radomsk), Piotrków (Petrikev), Krzepice (Kshepitz), Mstów (Omstov), Pilica (Piltz), and nearby towns
244 Holocaust-era records for Kartuz and related spellings.
Note: We also have 1,225 KARTUZ records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10384 | Pilica | Dawid Kartuz | KARTUZ |
Belgium: List of persons deported from Malines [Melechen, Belgium], 20 Jun 1945 - 12 Jul 1945, repatriated on 13 Jul 1945; only Polish entries [H]
| ID | Complete original page heading | Page number | Person | Surname from previous column | Convoy | Place and date of birth | Nationality | Current address | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10039 | Aide aux Israélites victimes de la guerre; État nominatif des personnes déportées par Malines [Melechen, Belgium] (20.6.1945 - 12.7.1945) repatriées à la date du 13 juillet 1945 | 4 | Leib Kartuz | KARTUZ | V | 18 Sep 1905, Poland | 7 rue de Boey, Anv. [Anvers[, Belgium]] | Town of birth not listed |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buc…nwald.de/recherche/ [H]
| ID | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10136 | Pinkus | KARTUZ | 15 Mar 1913 in Plawno, Radom, Poland | 16 May 1941 | Buchenwald |
| 10192 | Abram | KARTUSZ | 15 Apr 1927 in Zarki, Poland | 08 Mar 1945 | Buchenwald |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11356 | 1941 | 501 | 15 Aug 1941, Częstochowa | 18 Aug 1941, Częstochowa | Abram Kartuz, born Wola Krzysztoporska 24 Jul 1879, died in Częstochowa ul. Przemysłowa 14 | KARTUZ | Majer Ber Kartuz | KARTUZ | Rywka Laja née Poznańska | POZNAŃSKA | Frajdla née Ajzykowicz | AJZYKOWICZ | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…253-ClSaoa.jpg | |||||||
| 11805 | 1941 | 941 | 24 Dec 1941, Częstochowa | 29 Dec 1941, Częstochowa | Szymon Wolf Breit, born Częstochowa 2 Dec 1941, died in Częstochowa ul. Najświętszej Marii Panny 4 | BREIT | Szymon Breit | BREIT | Natalia née Kartuz | KARTUZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…049-6zmBrn.jpg | ||||||||
| 12132 | 1942 | 308 | Częstochowa, 29 Mar 1942 | Częstochowa, 30 Mar 1942 | Matla Jochweta Kartuz née Jakubowicz, born Mstów in 1900 | KARTUZ NÉE JAKUBOWICZ | Icek | Chana née Kruszower | KRUSZOWER | Pinkus | Her spouse Pinkus | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Matla Jochweta died at 14:00 in Częstochowa, ul. Stary Rynek 28 | www.crarg.org/i…211-Kvf8cV.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10375 | 1940 | 104 | 26 May 1940, Częstochowa | 3 Jun 1940, Częstochowa | Dawid Kaufman, bachelor, born Częstochowa 27 May 1897, living in Częstochowa ul. Najświętszej Marii Panny 2 | KAUFMAN | Herszlik Aba Kaufman | KAUFMAN | Perla Szyfra née Granek | GRANEK | Szandla Maria Szternfeld, unmarried, born Częstochowa 12 Jun 1900, living in Częstochowa ul. Garibaldiego 16 | SZTERNFELD | Jakub Szternfeld | SZTERNFELD | Sura née Kartuz | KARTUZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…054-4ozJBG.jpg | |||||||
| 10425 | 1940 | 153 | 21 Jul 1940, Częstochowa | 26 Jul 1940, Częstochowa | Samuel Kartuz, bachelor, born Częstochowa 14 Nov 1903, living in Częstochowa ul. Kilińskiego 4 | KARTUZ | Wolf Kartuz | KARTUZ | Chawa Hendla née Majtlis | MAJTLIS | Gitla Nirenberg, unmarried, born Częstochowa 3 Apr 1915, living in Częstochowa ul. Najświętszej Marii Panny 23 | NIRENBERG | Abram Nirenberg | NIRENBERG | Estera née Aronowicz | ARONOWICZ | Arnold Bender, merchant, living in Częstochowa ul. Kopernika 20 | BENDER | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…078-tEltOZ.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11771 | 6 | 534 | 56a | Jakub | ---- | SZTERNFELD | Icek & Chana Zonenfeld | ZONENFELD | 6 Jun 1868, Dzialoszyce | Merchant | FERNTER, KARTUZ, SZTERNFELD, ZONENFELD | ||||
| 11772 | 6 | 534 | 56a | Sura | KARTUZ | SZTERNFELD | Aleksander & Rajzla Malka Fernter | FERNTER | 16 Dec 1870, Radomsko | With husband | FERNTER, KARTUZ, SZTERNFELD, ZONENFELD | ||||
| 11773 | 6 | 534 | 56a | Nusen Pinkus | ---- | SZTERNFELD | Jakub & Sura Kartuz | KARTUZ | 18 Apr 1902, Czestochowa | With parents | FERNTER, KARTUZ, SZTERNFELD, ZONENFELD | ||||
| 11774 | 6 | 534 | 56a | Liba | ---- | SZTERNFELD | Jakub & Sura Kartuz | KARTUZ | 15 Apr 1893, Czestochowa | With parents | FERNTER, KARTUZ, SZTERNFELD, ZONENFELD | ||||
| 11775 | 6 | 534 | 56a | Chenka | ---- | SZTERNFELD | Jakub & Sura Kartuz | KARTUZ | 22 Aug 1894, Czestochowa | With parents | FERNTER, KARTUZ, SZTERNFELD, ZONENFELD | ||||
| 15370 | 13 | 2443 | 145 | Chana | KARTUZ | SZLEZYNGIER | Jankiel & Liba ---- | ---- | ----, Czestochowa | Own means; widow | KARTUZ, SZLEZYNGIER | ||||
| 15371 | 13 | 2443 | 145 | Chinda | ---- | SZLEZYNGIER | Mosiek Dawid & Chana Kartuz | KARTUZ | 22 Dec 1865, Czestochowa | With mother | KARTUZ, SZLEZYNGIER | ||||
| 15774 | 16 | 1732 | 170 | Izrael | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 7 Apr 1898, Radomsko | ---- | HAFTKA, HAMBURGER, KARTUZ, MAJTLIS | |||||
| 15775 | 16 | 1732 | 170 | Jochewed | HAFTKA | KARTUZ | Mordka & Rela Hamburger | HAMBURGER | 16 Nov 1896, Wielun | With husband | HAFTKA, HAMBURGER, KARTUZ, MAJTLIS | ||||
| 15776 | 16 | 1733 | 170 | Wolf | KARTUZ | Aleksander & Rajzla Malka Ferszter | FERSZTER | 26 Dec 1875, Radomsko | Director at the factory | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15777 | 16 | 1733 | 170 | Chawa Hendla | MAJTLIS | KARTUZ | Szmul & Laja Esterajch | ESTERAJCH | 22 Feb 1880, Modrzejow | With husband | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | ||||
| 15778 | 16 | 1733 | 170 | Samuel | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 14 Nov 1903, Radomsko | With parents | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15779 | 16 | 1733 | 170 | Chaim | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 6 Dec 1905, Czestochowa | With parents | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15780 | 16 | 1733 | 170 | Bajla | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 14 May 1903, Czestochowa | With parents | ESTERAJCH, FERSZTER, KARTUZ, MAJTLIS | |||||
| 15781 | 16 | 1734 | 170 | Jakub | KARTUZ | Wolf & Chawa Hendla Majtlis | MAJTLIS | 20 Jul 1899, Czestochowa | ---- | JAKUBOWICZ, KAJZER, KARTUZ, MAJTLIS | |||||
| 15782 | 16 | 1734 | 170 | Ruchla | KAJZER | KARTUZ | Hersz Dawid & Gryna Zysla Jakubowicz | JAKUBOWICZ | 6 Jul 1901, Czestochowa | With husband | JAKUBOWICZ, KAJZER, KARTUZ, MAJTLIS | ||||
| 17545 | 19 | 466 | 216 | Jankiel | KARTUZ | Majer Ber & Rywka Laja Poznanska | POZNANSKA | 12 Nov 1870, Krzyztopor | Merchant | KARTUZ, POZNANSKA, SADOKIERSKA | |||||
| 17546 | 19 | 466 | 216 | Jenta | POZNANSKA | KARTUZ | Pantyl & Sura Rywka Sadokierska | SADOKIERSKA | 9 Jan 1877, Piotrkow | With husband | KARTUZ, POZNANSKA, SADOKIERSKA | ||||
| 17547 | 19 | 466 | 216 | Liba | KARTUZ | Jakniel & Jenta Poznanska | POZNANSKA | 21 May 1897, Czestochowa | With parents | KARTUZ, POZNANSKA, SADOKIERSKA | |||||
| 17548 | 19 | 466 | 216 | Hinda | KARTUZ | Jakniel & Jenta Poznanska | POZNANSKA | 18 Jul 1899, Czestochowa | With parents | KARTUZ, POZNANSKA, SADOKIERSKA | |||||
| 17549 | 19 | 466 | 216 | Pantyl | KARTUZ | Jakniel & Jenta Poznanska | POZNANSKA | 11 Jul 1901, Czestochowa | With parents | KARTUZ, POZNANSKA, SADOKIERSKA | |||||
| 17550 | 19 | 466 | 216 | Rywka Laja | KARTUZ | Jakniel & Jenta Poznanska | POZNANSKA | 14 Aug 1908, Czestochowa | With parents | KARTUZ, POZNANSKA, SADOKIERSKA | |||||
| 17827 | 20 | 816 | 223 | Izrael | SWIATLY | Abrm Hersz & Rudla Szczupak | SZCZUPAK | 4 Mar 1885, Czestochowa | Kaflarz, polish | KARTUZ, SWIATLY, SZCZUPAK, TANSKA | |||||
| 17828 | 20 | 816 | 223 | Liba | KARTUZ | SWIATLY | Moszek & Chinda Tanska | TANSKA | 14 Jan 1879, Radomsko | With husband | KARTUZ, SWIATLY, SZCZUPAK, TANSKA | ||||
| 17829 | 20 | 816 | 223 | Hinda Estera | SWIATLY | Izrael Lejb & Liba Kartuz | KARTUZ | 21 Dec 1910, Czestochowa | With parents | KARTUZ, SWIATLY, SZCZUPAK, TANSKA | |||||
| 17830 | 20 | 816 | 223 | Bajla Cypa | SWIATLY | Izrael Lejb & Liba Kartuz | KARTUZ | 5 Apr 1915, Czestochowa | With parents | KARTUZ, SWIATLY, SZCZUPAK, TANSKA | |||||
| 24295 | 31 | 506 | 411 | Abram | KARTUZ | Majer Ber & Rywka Poznanska | POZNANSKA | 24 Jul 1879, Wola Krzyztoporska | Merchant | Presumably town is actually Wola Krzysztoporska | AJZYKOWICZ, GLIKSON, KARTUZ, POZNANSKA | ||||
| 24296 | 31 | 506 | 411 | Frajda | AJZYKOWICZ | KARTUZ | Lewek & Chaja Glikson | GLIKSON | 25 Dec 1887, Czestochowa | With husband | AJZYKOWICZ, GLIKSON, KARTUZ, POZNANSKA | ||||
| 24297 | 31 | 506 | 411 | Jakub | KARTUZ | Abram & Frajda Ajzykowicz | AJZYKOWICZ | 14 Nov 1905, Czestochowa | With parents | AJZYKOWICZ, GLIKSON, KARTUZ, POZNANSKA | |||||
| 24298 | 31 | 506 | 411 | Izaak | KARTUZ | Abram & Frajda Ajzykowicz | AJZYKOWICZ | 7 Feb 1909, Lodz | With parents | AJZYKOWICZ, GLIKSON, KARTUZ, POZNANSKA | |||||
| 24299 | 31 | 506 | 411 | Aleksander | KARTUZ | Abram & Frajda Ajzykowicz | AJZYKOWICZ | 11 Jun 1915, Lodz | With parents | AJZYKOWICZ, GLIKSON, KARTUZ, POZNANSKA | |||||
| 25426 | 37 | 490 | 513 | Mosiek | KARTUZ | Aleksander & Rajzla Fertner | FERTNER | 1 Jul 1887, Radomsko | Merchant | FERTNER, KARTUZ, MARKOWICZ, RAFALOWICZ | |||||
| 25427 | 37 | 490 | 513 | Szewa | MARKOWICZ | KARTUZ | Jakub Majer & Chana Rafalowicz | RAFALOWICZ | ---- 1889, Konskie | With husband | FERTNER, KARTUZ, MARKOWICZ, RAFALOWICZ |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| ID | Source | Image number | Number | Given name | Surname | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10075 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00108.JPG | 75 | Samuel | KARTUZ | 1918 | Wolf, Ewa | Aleja 20 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10166 | KARTUS | 347 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13950 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Jozef Jaskowicz | JASKOWICZ | Katedralna 7 | Jaskowicz was brought to District 1 | ||
| 13951 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok was brought to District 1 | ||
| 13952 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Daniel Szwimer | SZWIMER | Aleja 1 | Szwimer was brought to District 1 | ||
| 13953 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Jakob Kartuz | KARTUZ | Przemysłowa 14 | Kartuz was brought to District 1 | ||
| 13954 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Jakob Stobiecki | STOBIECKI | ?? 12 | Stobiecki was brought to District 1 | ||
| 13955 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Lajb Birnbaum | BIRNBAUM | ?? 5/7 | Birnbaum was brought to District 1 | ||
| 13956 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Szapsiewicz | SZAPSIEWICZ | Szapsiewicz was sent to bring the men to District 1 | |||
| 13957 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Lipszyc | LIPSZYC | Lipszyc was sent to bring the men to District 1 | |||
| 13958 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Aronowicz | ARONOWICZ | Aronowicz was sent to bring the men to District 1 | |||
| 13973 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Kopel Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok was not at home so could not be brought to the District | ||
| 13974 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Jakub Kartuz | KARTUZ | Przemysłowa 14 | Kartuz was brought to the District | ||
| 13975 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Jakub Stobiecki | STOBIECKI | Al.Dasz 12 | Stobiecki was not at home so could not be brought to the District | ||
| 13976 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Lejb Birnbaum | BIRNBAUM | Nadrzeczna 5/7 | Birnbaum was not at home so could not be brought to the District | ||
| 16145 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0436 | www.crarg.org/i…436-qI707Y.pdf | PACANOWSKI, KORNBERG, KARTUZ, CUKIERMAN | Hersz Pacanowski | PACANOWSKI | Katedralna 8 | Pacanowski was named in a theft report | ||
| 16146 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0436 | www.crarg.org/i…436-qI707Y.pdf | PACANOWSKI, KORNBERG, KARTUZ, CUKIERMAN | Jakob Kornberg | KORNBERG | Warszawska 36 | Kornberg was named in a theft report | ||
| 16147 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0436 | www.crarg.org/i…436-qI707Y.pdf | PACANOWSKI, KORNBERG, KARTUZ, CUKIERMAN | Jakob Kartuz | KARTUZ | Przemysłowa 14 | Kartuz was named in a theft report | ||
| 16148 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0436 | www.crarg.org/i…436-qI707Y.pdf | PACANOWSKI, KORNBERG, KARTUZ, CUKIERMAN | Abram Cukierman | CUKIERMAN | Garncarska | Cukierman was named in a theft report |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12012 | 1292 | H 83331 | Rubin Kartuz | KARTUZ | Uhrmacher arbeitslos | Watchmaker, unemployed | Aleja 12 | 22 Apr 1940 | 71 | 27 | ||
| 13186 | 2299 | D 11309 | Mojzesz Kartuz | KARTUZ | Fabrikskontrolleur | Controller in / of a factory (checking the factory) | N.M. Panny 10 | 22 Apr 1940 | 108 | 70 | P in address barely visible | |
| 13381 | 2059 | D 11069 | Jakob Kartuz | KARTUZ | Angestellter arbeitslos | Employee, unemployed | Al. Kosciuszki 9 | 22 Apr 1940 | 114 | 63 | ||
| 13796 | 213/7 | 1769 | D 10779 | Pinkus Kartuz | Kartuz | Glasergehilfe arbeitslos | Glazier's assistant, unemployed | N.P. Marii 36 | 22 Apr 1940 | 9 | ||
| 14749 | 213/22 | 1769 | D 10779 | Pinkus Kartuz | KARTUZ | Glasergehilfe arbeitslos | Glazier's assistant, unemployed | N.P. Marii 36 | 22 Apr 1940 | 122 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10027 | 261 | 30 Apr 1940 | Jakób Kartuz | KARTUZ | 14 Nov 1905 | Częstochowa | Garibaldiego No. 20 | Abram | Frajdla | Bookkeeper | Political | Released 29 May 1940 | |||||||
| 10361 | 1672 | 25 Feb 1942 | Sura Kuperberg | KUPERBERG | 16 Mar 1920 | Pławno | Bielska No. 7, Pławno | Lejbus | Chana née Kartus | KARTUS | With father | Leaving Ghetto | Death penalty | Executed 30 Apr 1942 | |||||
| 10395 | 1785 | 11 Apr 1942 | Simon Reichmann | REICHMANN | 1897 | Żarki | Rynek No. 27, Żarki | Szmul | Sura née Turner | TURNER | Trader | Illegal trade | 9 Jun 1942 | 2 months prison | Released 10 Jun 1942; husband of Ryfka née Kartus; arrested with 5 others including Moszek Grunwald (reference 1786) | KARTUS, GRUNWALD | |||
| 10836 | 3763 (39/40) | 983 | 30 Apr 1940 | Jakób Kartuz | KARTUZ | 14 Nov 1905 | Garibaldiego No. 20 | Bookkeeper | Political | Released 29 May 1940; from Częstochowa | |||||||||
| 10904 | 3763 (39/40) | 1623 | 10 Aug 1940 | Pinkus Kartus | KARTUS | 15 Mar 1913 | Pławno | Carpenter | Transferred 20 Aug 1942 to another prison or institution | No offense stated |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10020 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 2 | Chawa Kartusz | KARTUSZ | Bedzin |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993 (947 surnames) [H]
| ID | Surname or maiden name (of any person, Jewish or not Jewish) | Page number | Notes (photo noted by indexer of pages i-176) |
|---|---|---|---|
| 10091 | KARTUS | ix | |
| 10928 | KARTUS | 188 |
Częstochowa Holocaust-era, various pages (395 persons) [H]
| ID | Details | Given name | Surname | Date of birth | Age | Father | Mother | Occupation | Occupation (translated) | Current job | Current job (translated) | Address | Regional page header | Regional page header (translated) | L.p. (seq # on left) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10254 | ("Komitet w Czestochowie...," "Committee in Czestochowa": Central Committee of Polish Jews, Warszawa-Praga, Szeroka 5, Records/Files and Statistics Department), USHMM, 1997.A.0235.Reel 5 | Samuel | KARTUZ | 1918 | Wolf | Ewa | Aleja 20 | Wykaz chorych | Registry of sick people | 75 |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwa…-/jednostka/9713068 [H]
| ID | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10313 | 8_5_0_-_39_74_89515246.jpg | 134 | 11426-28 | Izrael Kartuz | KARTUZ | 3 os. [3 persons] | z Rosji [from Russia] | Cz-wa Al. Wolności 11 m 17. [Częstochowa, Al. Wolności 11 m 17.] |
Częstochowa: list of names of doctors from the Częstochowa area who died at the hands of the occupier or were sent to concentration camps during the period 1 Sep 1939 to 1 May 1945, syg 1725 pages pages 23-24; images: https://www.szukajwa…/jednostka/15749523 [H]
| ID | Image file name | Page | Order number | Name of doctor | Surname | Date and place of death | Date and place of death, translated | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10058 | 21_305_0_6_1725_27_56239141jpg | 24 | 9 | Lek. dent. Ruchla Ksjzer Kurtus | KSJZER / KAJZER? KURTUS | Wywieziony do Treblinki 23.IX.1942r | Deported to Treblinka on 23 Sep 1942 | Header before this list: Lekarze dentyści |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwa…/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| ID | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
