Kilsztok Holocaust-Era Records
Krzepice (Kshepitz), Częstochowa (Chenstochov), Kłobuck (Klobutzk), Radomsko (Radomsk), Mstów (Omstov), Rozprza (Rospesha), and Wieluń (Vielun)
70 Holocaust-era records for Kilsztok and related spellings.
Note: We also have 117 KILSZTOK records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| ID | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10092 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [3] | 177 | Mayer Kilsztok | KILSZTOK | 2 Dec 1928 | Bendzin / Będzin | Poland | Będzin added because it seems more likely |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10288 | 1940 | 19 | 28 Jan 1940, Częstochowa | 13 Feb 1940, Częstochowa | Szmul. Barmhercyk, bachelor, born Częstochowa 27 Jun 1911, living in Częstochowa ul. Stary Rynek 9 | BARMHERCYK | Icek Mendel Barmhercyk | BARMHERCYK | Krojna Złota née Cukierman | CUKIERMAN | Ałta Rywka Kilsztok, unmarried, born Kostrzyn 21 Feb 1917, living in Częstochowa ul. Najświętszej Marii Panny 35 | KILSZTOK | Mendel Kilsztok | KILSZTOK | Rajzla née Rotbard | ROTBARD | Jakub, worker, living in Częstochowa ul. Senatorska 7 | JAKUB | Mojżesz Asz, employee of the Jewish community in Czestochowa | www.crarg.org/i…011-MsrXz7.jpg | ||||||
| 10606 | 1940 | 330 | 10 Nov 1940, Częstochowa | 15 Nov 1940, Częstochowa | Kopel Kilsztok, widower after deceased Ruchla Laja née Krakowska died in Częstochowa akt no. 195 from 1938, born Kostrzyń 13 May 1908, living in Częstochowa ul. Garncarska 67 | KILSZTOK, KRAKOWSKA | Szymon Kilsztok | KILSZTOK | Łaja née Żarkowska | ŻARKOWSKA | Fajgla Krakowska, unmarried, born Częstochowa 20 Jan 1912, living in Częstochowa ul. Garncarska 67 | KRAKOWSKA | Szlama Krakowski | KRAKOWSKI | Chaja née Szwarcbort | SZWARCBORT | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…018-YCagYu.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20174 | 24 | 1453 | 288 | Majer | KOREK | Lewek & Zelda Merc | MERC | 5 Jan 1899, Krzepice | ---- | KILSZTOK, KOREK, MERC, ROTBARD | |||||
| 20175 | 24 | 1453 | 288 | Ruda | ROTBARD | KOREK | Icek Majer & Brandla Kilsztok | KILSZTOK | 29 Oct 1899, Kukow | With husband | KILSZTOK, KOREK, MERC, ROTBARD | ||||
| 20176 | 24 | 1453 | 288 | Chana | KOREK | Majer & Ruda Rotbart | ROTBART | 1 May 1925, Krzepice | With parents | KILSZTOK, KOREK, MERC, ROTBARD |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13950 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Jozef Jaskowicz | JASKOWICZ | Katedralna 7 | Jaskowicz was brought to District 1 | ||
| 13951 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok was brought to District 1 | ||
| 13952 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Daniel Szwimer | SZWIMER | Aleja 1 | Szwimer was brought to District 1 | ||
| 13953 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Jakob Kartuz | KARTUZ | Przemysłowa 14 | Kartuz was brought to District 1 | ||
| 13954 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Jakob Stobiecki | STOBIECKI | ?? 12 | Stobiecki was brought to District 1 | ||
| 13955 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | Lajb Birnbaum | BIRNBAUM | ?? 5/7 | Birnbaum was brought to District 1 | ||
| 13956 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Szapsiewicz | SZAPSIEWICZ | Szapsiewicz was sent to bring the men to District 1 | |||
| 13957 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Lipszyc | LIPSZYC | Lipszyc was sent to bring the men to District 1 | |||
| 13958 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0820 | www.crarg.org/i…820-9jHJ3N.pdf | JASKOWICZ, KILSZTOK, SZWIMER, KARTUZ, STOBIECKI, BIRNBAUM, SZAPSIEWICZ, LIPSZYC, ARONOWICZ | [no given name] Aronowicz | ARONOWICZ | Aronowicz was sent to bring the men to District 1 | |||
| 13973 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Kopel Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok was not at home so could not be brought to the District | ||
| 13974 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Jakub Kartuz | KARTUZ | Przemysłowa 14 | Kartuz was brought to the District | ||
| 13975 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Jakub Stobiecki | STOBIECKI | Al.Dasz 12 | Stobiecki was not at home so could not be brought to the District | ||
| 13976 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0822 | www.crarg.org/i…822-UmX1NV.pdf | KILSZTOK, KARTUZ, STOBIECKI, BIRNBAUM | Lejb Birnbaum | BIRNBAUM | Nadrzeczna 5/7 | Birnbaum was not at home so could not be brought to the District | ||
| 13996 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0824 | www.crarg.org/i…824-08IfgT.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | Kopel Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok could not be brought to District 1 as he was not at home | ||
| 13997 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0824 | www.crarg.org/i…824-08IfgT.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | [no given name] Szczekacz | SZCZEKACZ | Szczekacz was sent to bring the men | |||
| 13998 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0824 | www.crarg.org/i…824-08IfgT.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | [no given name] Bukowski | BUKOWSKI | Bukowski was sent to bring the men | |||
| 13999 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0824 | www.crarg.org/i…824-08IfgT.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | Jakub Stobiecki | STOBIECKI | Ostring 12 | An order was issued to bring Stobiecki to District 1 (see image 0825) | ||
| 14000 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0824 | www.crarg.org/i…824-08IfgT.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | Lejb Birnbaum | BIRNBAUM | Kiedrzynska 5/7 | Father: No name | Birnbaum could not be brought to District 1 as he is in Radomsko (see image 0825) | |
| 14002 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0825 | www.crarg.org/i…825-tPxQQC.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | Kopel Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok could not be brought to District 1 as he was not at home (see image 0824) | ||
| 14003 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0825 | www.crarg.org/i…825-tPxQQC.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | [no given name] Szczekacz | SZCZEKACZ | Szczekacz was sent to bring the men (see image 0824) | |||
| 14004 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0825 | www.crarg.org/i…825-tPxQQC.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | [no given name] Bukowski | BUKOWSKI | Bukowski was sent to bring the men (see image 0824) | |||
| 14005 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0825 | www.crarg.org/i…825-tPxQQC.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | Jakub Stobiecki | STOBIECKI | Ostring 12 | An order was issued to bring Stobiecki to District 1 | ||
| 14006 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0825 | www.crarg.org/i…825-tPxQQC.pdf | KILSZTOK, SZCZEKACZ, BUKOWSKI, STOBIECKI, BIRNBAUM | Lejb Birnbaum | BIRNBAUM | Kiedrzynska 5/7 | Father: No name | Birnbaum could not be brought to District 1 as he is in Radomsko | |
| 14021 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0827 | www.crarg.org/i…827-iAsFy2.pdf | STOBIECKI, KILSZTOK, BRAND, HOFFMAN | Jakub Stobiecki | STOBIECKI | Ostring 12 | Stobiecki could not be brought to District 1 because he was not home | ||
| 14022 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0827 | www.crarg.org/i…827-iAsFy2.pdf | Kopel Kilsztok | KILSZTOK | Warszawska 5 | Kilsztock could not be brought to District 1 because he was not home | |||
| 14171 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0834 | www.crarg.org/i…834-gEzj51.pdf | STOBIECKI, KILSZTOK, GONZWA, KAC, BUKOWSKI | Jakob Stobiecki | STOBIECKI | Ostring 12 | Stobiecki could not be brought to District 1 | ||
| 14172 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0834 | www.crarg.org/i…834-gEzj51.pdf | STOBIECKI, KILSZTOK, GONZWA, KAC, BUKOWSKI | Kopel Kilsztok | KILSZTOK | Warszawska 5 | Kilsztok could not be brought to District 1 | ||
| 14173 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0834 | www.crarg.org/i…834-gEzj51.pdf | STOBIECKI, KILSZTOK, GONZWA, KAC, BUKOWSKI | [no given name] Gonzwa | GONZWA | Gonzwa is taking over as duty officer | |||
| 14174 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0834 | www.crarg.org/i…834-gEzj51.pdf | STOBIECKI, KILSZTOK, GONZWA, KAC, BUKOWSKI | [no given name] Kac | KAC | Kac was sent to bring two men to District 1 | |||
| 14175 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0834 | www.crarg.org/i…834-gEzj51.pdf | STOBIECKI, KILSZTOK, GONZWA, KAC, BUKOWSKI | [no given name] Bukowski | BUKOWSKI | Bukowski was sent to bring two men to District 1 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10836 | 2993 | H 97042 | Mendel Kilsztok | KILSZTOK | Schniederlehrl. [Schneiderlehrl.] | Tailor's apprentice | Nadrzeczna 42 | 22 Apr 1940 | 35 | |||
| 14387 | D 390 | Malka Kilsztok | KILSZTOK | Nadrzeczna 42 | 9 | |||||||
| 14388 | D 391 | Szymon Kilsztok | KILSZTOK | Nadrzeczna 42 | 9 | |||||||
| 14389 | D 392 | Fiszel Kilsztok | KILSZTOK | Nadrzeczna 42 | 9 | |||||||
| 14390 | D 393 | Frymeta Kilsztok | KILSZTOK | Nadrzeczna 42 | 9 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10242 | 1184 | 2 Aug 1941 | Rudla Kilsztok | KILSZTOK | 20 Jan 1923 | Kostrzyń, Częstochowa county | Garncarska No. 60 | Mendel | Rajzla née Rotberg | ROTBERG | Worker | Theft | 1 Sep 1941 | 5 months prison | Released 13 Dec 1941; in hospital 11 Oct to 3 Nov suffering from typhus |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 11260 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 109 | Rudla Kilsztok | KILSZTOK | Krzepice |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| ID | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10577 | 1114 | H 96856 | Mendel | KILSZTOK | Handwerk eines Schusters | Hand tools of a shoemaker | 22 Apr 1940 | 24 | 213/6 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwa…/jednostka/24943565 [H]
| ID | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10782 | 8_1_0_0_13793.pdf | 164 | 4825 | Kopel Kilsztok | KILSZTOK | Krawiectwo | Tailoring | Warszawska 5 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 16139 | Rada2/0820.tif | 4280 - 2 | Krpel? | KILSZTOK | Material in Polish (text, chart, graph, etc.) | |||
| 16157 | Rada2/0822.tif | 4285 - 1 | Kopel | KILSTOK | W-ska 5 | Material in Polish (text, chart, graph, etc.) | ||
| 16175 | Rada2/0824.tif | 4292 - 1 | Kopla | KILSZTOKA | Warszawska 5 | Material in Polish (text, chart, graph, etc.) | ||
| 16189 | Rada2/0827.tif | 4298 - 2 | Kopel | KILSZTOKA | Warszawska | Material in Polish (text, chart, graph, etc.) |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2, with expanded translations (images 0001.tif-1015.tif); sample images: https://www.crarg.or…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 16891 | 0820.tif.pdf | Kopel | Kilsztok | Resides on warszawska St. 50; | ||
| 16907 | 0822.tif.pdf | Kopel | Kilsztok | Resides on warszawska St. 50; | ||
| 16927 | 0824.tif.pdf | Kopel | Kilsztok | Resides on Warszawska St. 5; was to be escorted to the 1st precinct of the Ghetto police but was not found at home; | Continues on the next page; | |
| 16946 | 0827.tif.pdf | Kopel | Kilsztok | Resides on Warszawska St. 5; following an order was to be escorted to the 1st precinct of the Ghetto police but was not found at home by the 2 policemen who came for him; | ||
| 17065 | 0834.tif.pdf | Kopel | Kilsztok | Resides on Warszawska St. 5; was to be escorted to the 1st precinct of the Ghetto police but was not found at home; |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ID | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11533 | 109 | 3 | 1455 | 8 Oct 1940 | Rudla Kilsztok | KILSZTOK | 10 Jan 1923 | przy rodzic. | with family | Krzepice | Garnc. 60 [Garncarska 60] | 15 Oct 1940 |
France: List of children arriving in France on 8 June 1945 from Buchenwald and other camps and hosted in the Ecouis Children's Home by the Oeuvre de Secours aux Enfants (OSE) [H]
| ID | Details | Page number | No. | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10092 | Only entries for Poland; printed in red at top of page 1: 7 Jan 1946, Relatives Information Service | 3 | 177 | Mayer Kilsztok | KILSZTOK | 2 Dec 1928 | Bendzin, Poland |
France: Paris list no. 1162A - Orphan children from Buchenwald now in Paris; only entries for Poland; printed in red at top of page 1: Relatives Information Service; 24 Jan 1946 [H]
| ID | Page number | If x before No. | No. | Person | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10090 | 3 | 176 | Mayer Kilsztok | KILSZTOK | 2 Dec 1928 | Bendzin / Bedzin, Poland | Bedzin added because it appears in other records |
Krzepice Book of Residents (Księga Ludności) 1932-1944; 9 volumes; no index; Często Arch, syg 18-26; no Jews in syg 24-26 (1294 persons) [H]
| ID | Syg. | Page | House number | Surname | Given name | Maiden name | Parents' names | Surname from previous column | Date of birth | Place of birth | Notes | Comments (not written by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10899 | Syg. 23, Sienkiewicza Street | 20 | 7 | KOREK | Majer | Lewek & Zelda Merc | MERC | 1899 | Krzepice | KILSZTAK, KOREK, MERC, ROTBART | |||
| 10900 | Syg. 23, Sienkiewicza Street | 20 | 7 | KOREK | Ruda | ROTBART | Icek & Brandla Kilsztak | KILSZTAK | 1899 | Krzepice | KILSZTAK, KOREK, MERC, ROTBART | ||
| 10901 | Syg. 23, Sienkiewicza Street | 20 | 7 | KOREK | Hana | Majer & Ruda | 1925 | Krzepice | KILSZTAK, KOREK, MERC, ROTBART | ||||
| 10902 | Syg. 23, Sienkiewicza Street | 21 | 7 | ROTBART | Brandla | KILSZTOK | Kopel & Kraska Rotbart | ROTBART | 1877 | Kostrzyna | KILSZTOK, ROTBART | ||
| 10903 | Syg. 23, Sienkiewicza Street | 21 | 7 | ROTBART | Mendel | Icek & Brandla Kilsztok | KILSZTOK | 1908 | Panki | KILSZTOK, ROTBART | |||
| 10904 | Syg. 23, Sienkiewicza Street | 21 | 7 | ROTBART | Mariem | Icek & Brandla Kilsztok | KILSZTOK | 1913 | Krzepice | KILSZTOK, ROTBART | |||
| 10905 | Syg. 23, Sienkiewicza Street | 21 | 7 | ROTBART | Perla | Icek & Brandla Kilsztok | KILSZTOK | 1915 | Krzepice | KILSZTOK, ROTBART | |||
| 10906 | Syg. 23, Sienkiewicza Street | 21 | 7 | LEWIN | Szlomo | unknown & Laja Lewin | LEWIN | 1912 | Zdunska Wola | LEWIN | |||
| 10907 | Syg. 23, Sienkiewicza Street | 21 | 7 | KOREK | Dawid | Adam & Hana Minska | MINSKA | 1909 | Klobuck | glazier | KOREK, MINSKA | ||
| 10908 | Syg. 23, Sienkiewicza Street | 21 | 7 | KILSZTOK | Kradla | ROTBART | Mendel & Frajdla Rotbart | ROTBART | 1857 | Krzepice | KILSZTOK, ROTBART |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 36602 | 09-DSC00095.jpg | 140 | Basia | KILSZTOK | Rychbach |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 16810 | List of Jews Liberated from the Buchenwald Camp; submitted by the World Jewish Congress, Jun 1945 | List E 6 Dec 1945 | 45 | KILSZTOCK | Mayer | 1925 | Bedzin | ||
| 19623 | List of Polish Jewish Survivors at the Buchenwald Camp | 113 | KIELSZTOCK | Majer | 1925 | Bedzin |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.