Korenblit Holocaust-Era Records
Gowarczów (Govartchov), Radomsko (Radomsk), Częstochowa (Chenstochov), Janów (Yanov), Radoszyce (Radoshitz), Kielce (Keltz), and Wolbrom (Volbrom)
62 Holocaust-era records for Korenblit and related spellings.
Note: We also have 91 KORENBLIT records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11176 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Dalia Kornblit | KORNBLIT | 1 Jan 1938 | 989 |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11421 | 6 | 208 | 54 | Felka | ---- | EFRAT | Markus & Estera Kornblut | KORNBLUT | 10 Mar 1892, Warszawa | Maid | EFRAT, FURMAN, GUTENTAG, KORNBLUT, KRONEGOLD, MARKOWICZ, OFNER | ||||
| 11422 | 6 | 209 | 54 | Aleksander | ---- | KRONEGOLD | Natan & Pessa Gutentag | GUTENTAG | 4 Feb 1856, Czestochowa | Bachelor | EFRAT, FURMAN, GUTENTAG, KORNBLUT, KRONEGOLD, MARKOWICZ, OFNER | ||||
| 11423 | 6 | 210 | 54 | Rozalia | MARKOWICZ | MARKOWICZ | Abram & Fajga Markowicz | MARKOWICZ | -- --- 1852, Zytniow | Widow | EFRAT, FURMAN, GUTENTAG, KORNBLUT, KRONEGOLD, MARKOWICZ, OFNER | ||||
| 11424 | 6 | 216 | 54 | Abram | ---- | FURMAN | Kiwa Mojzesz & Chana Furman | FURMAN | 4 Apr 1876, Czestochowa | Bachelor | EFRAT, FURMAN, GUTENTAG, KORNBLUT, KRONEGOLD, MARKOWICZ, OFNER | ||||
| 11425 | 6 | 216 | 54 | Jozef | ---- | FURMAN | Kiwa & Laja Ofner | OFNER | -- --- 1883, Czestochowa | Bachelor | EFRAT, FURMAN, GUTENTAG, KORNBLUT, KRONEGOLD, MARKOWICZ, OFNER | ||||
| 11426 | 6 | 216 | 54 | Fajgla | ---- | FURMAN | Kiwa & Laja Ofner | OFNER | ----, Czestochowa | Maid | EFRAT, FURMAN, GUTENTAG, KORNBLUT, KRONEGOLD, MARKOWICZ, OFNER |
Częstochowa: lists of abandoned properties in Częstochowa, syg 29; images: https://www.szukajwa…/jednostka/15071873 (part of: District Liquidation Office in Kielce - tinyurl.com/3awprebr) [H]
| ID | Details | Details in Polish | Image file name | Order number | Street | House number | Property type | Person | Surname from previous column | Group | Re-privatized | Delivered to the City Council. | Remarks | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10554 | LIST of real estates located in the city of Częstochowa, kept in the records of the District Liquidation Office in Częstochowa. | WYKAZ nieruchomości połoźonych na terenie m. Częstochowy, znajdujących się w ewidencji Rejonowego Urzędu Likwidacyjnego w Częstochowie. | 21_336_0_-_29_15_56153434.jpg | 543. | Slaska | 21/23 | house [Polish: dom] | Zlata Kornbluth and others [Polish: i inni] | KORNBLUTH | P | [blank] | [blank] |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 10290 | 0209.tif | KORNBLAT |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 19950 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | M | Chaim | KORENBLIT | Pologne | Pologne | Korenblit (Chaim), né le 15 juillet 1919 à Varsovie (Pologne), décédé le 7 juillet 1942 à Auschwitz (Pologne) | |
| 19951 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | M | Szoel | KORENBLIT | Pologne | Pologne | Korenblit (Szoel), né le 15 juin 1893 à Cieprelow (Pologne), décédé le 8 juillet 1942 à Auschwitz (Pologne) | |
| 19952 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | M | Zelman | KORENBLIT | Pologne | Pologne | Korenblit (Zelman), né le 9 février 1921 à Varsovie (Pologne), décédé le 13 juin 1942 à Auschwitz (Pologne) |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ID | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 11108 | 03-DSC00056.JPG | Lista No. 2 | 27 | Henryk | KORNBLIT | 1929 | Lublin | ||
| 11109 | 03-DSC00056.JPG | Lista No. 2 | 27 | Mojzesz | KORNBLIT | 1928 | Lublin |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11338 | 9 | Abram Kornblit | KORNBLIT | 1925 | Lublin | Majer | Sura | Czwart. 4 |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11475 | 56 | Lusia Kornblut | KORNBLUT | Krakow, Poland | 1912 | Israel | Rachel |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| ID | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10736 | 55 | 55 | [none] | List No. 82/P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 2552/P | Bernard Blausztejn, c/o Kornbluet | [none] | BLAUSZTEJN, KORNBLUET | Petrolesie / bei Rychbach / ul. Mala 24 D. Slask | T/21 | 6.60 | Globstein, Giveath Brener | GLOBSTEIN | [none] |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 38402 | 09-DSC00105.jpg | 149 | Genia | KORNBLAT | Lodz | |
| 38403 | 09-DSC00105.jpg | 149 | Giza | KORNBLAT-KLAPHOLZ | Krakow | |
| 38405 | 09-DSC00105.jpg | 149 | Abram | KORNBLIT | Lublin | |
| 38406 | 09-DSC00105.jpg | 149 | Anna | KORNBLIT | Warszawa | |
| 38407 | 09-DSC00105.jpg | 149 | Anna | KORNBLUETH | Krakow | |
| 38408 | 09-DSC00105.jpg | 149 | Dania | KORNBLIT | Warszawa | |
| 38409 | 09-DSC00105.jpg | 149 | Gitel | KORNBLUTH | Przemysl | |
| 38410 | 09-DSC00105.jpg | 149 | Helena | KORNBLUETH | Krakow | |
| 38411 | 09-DSC00105.jpg | 149 | Hersz | KORNBLIT | Lodz | |
| 38412 | 09-DSC00105.jpg | 149 | Leopold | KORNBLUT | Warszawa | |
| 38413 | 09-DSC00105.jpg | 149 | Roza | KORNBLUETH | Krakow | |
| 38414 | 09-DSC00105.jpg | 149 | Rozia | KORNBLUT | Mielec |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| ID | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10069 | Set 03, folder 11-H277n2, image DSC00133.jpg | Franciska | GELIBTER | Lublin c/o Stefanja Felicka | Wants to inform her sister and brother-in-law Korenblit that she is in Lublin c/o Stefan Konecki or Stefanja Felicak | Lublin | KORENBLIT, KONECKI, FELICAK | Page 5 | |||||
| 10175 | PSRM Set 06, folder 11-H277n2-t, image DSC00151.JPG | Anna, wife of Lawyer Kornblueth | KORNBLUETH | Sick daughter Kala Gabriela | Wants to establish contact with Bruenbaum Itzhak, Hartglad, Teicher Izak Dr. Wohlmann (editor) all Palestine | Jewish Committee Lublin | BRUENBAUM, HARTGLAD, TEICHER, WOHLMANN | 17 Apr 1945 | title at top of page: Radio messages broadcast by Jewish survivors in Poland through "Radjo Polskie" Lublin; date: 27 Apr 1945; page: 3 | ||||
| 10864 | Set 21, folder 12-H277n2, DSC00083.JPG | Anna | KORENBLIT-GOLDMAN | With her sick daughter, Gabriela (the wife of the murdered Korenblit Czeslaw, lawyer) | Warszawa, Komitet Zydowski | Asks for assistance Gruenbaum, Itzhak & Hartglas, Lawyer & Riftin, Lawyer, Palestine | GRUENBAUM, HARTGLAS, RIFTIN | 17 Apr 1945 | Page 5 | ||||
| 10865 | Set 21, folder 12-H277n2, DSC00083.JPG | Anna | KORENBLIT-GOLDMAN | With her sick daughter, Gabriela | Asks for assistance Riftin, Lawyer & Korenblit, Alter & Wolman? Edit., Palestine | Warszawa, Komitet Zydowski | RIFTIN, KORENBLIT | 17 Apr 1945 | Page 5 | ||||
| 11250 | PSRM Set 31, folder 12-H277n2 image DSC00139.JPG & DSC00140.JPG | Roza | KORENBLIT | Sends greetings to cousin in Palestine and Miss Fiszer in New York | FISZER | 27 May 1945 | Page 5 | ||||||
| 11590 | PSRM Set 38, folder 13-H277n2, image DSC00031.jpg & DSC00032.jpg | Anna | GOLDMAN KORNBLIT | Wife of Lawyer Kornblit, Czeslava with daughter 7 | Greets brother-in-law Alter-Adam Kornblit and asks for help | KORNBLIT | 2 Mar 1945 | Page 3 | |||||
| 12030 | PSRM Set 44, folder 13-H277n2 | Anna & daughter 7 (wife of lawyer) | GOLDMAN-KORNBLIT | Daughter | Sends greetings to brother-in-law Alter-Adam Kornblit and asks for help | KORNBLIT, ALTER | 02 Mar 1945 | Page 4 Wife of Lawyer | |||||
| 12704 | PSRM Set 53, folder 13-H277n2, image DSC00123.jpg | Aron | DORFSHNEIDER | Warsaw | Send greetings to SzmulKorenblit, Jerusalem | KORENBLIT | 16 Jun 1945 | MESSAGES BRAODCAST BY WARSAW RADIO – submitted by the World Jewish Congress. N.Y., 18 Sep 1945 Page 1 |
Radomsko Memorial Stone at the Cimetière parisien de Bagneux (Bagneux Cemetery in Paris), France [H]
| ID | Person | Surname (and nee if any) from previous column | Born | Died | Age and other information | Notes (not written by researcher) |
|---|---|---|---|---|---|---|
| 10008 | Rebecca (née Korenblitt) Bourschtyn | KORENBLITT, BOURSCHTYN | died 22 Aug 1963 | died at age 77; widow | Digital image: Noworadomsk Memorial 1 |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 12159 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | 14 | KORENBLIT | Dora | |||||
| 15741 | List of Jews Liberated from the Buchenwald Camp; submitted by the World Jewish Congress, Jun 1945 | List A; 8 Jun 1945- 6 Aug 1945 | 38 | KORENBLAT | Hermann | 1924 | Kosice, Katowice | ||
| 19684 | List of Polish Jewish Survivors at the Buchenwald Camp | 114 | KORENBLUT | Herman | 1923 | Bedzin | |||
| 21075 | List of Jews Bucarest Surviving in Poland | 125 | KORNBLITOWA | Lwow, Krakow | |||||
| 22718 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | 135 | KORNBLUTH | Roza | 1899 | Lwow | |||
| 22761 | List of Surviving Jews in Poland; submitted by the Jewish Committee in Krakow | 136 | KORNBLUHT | Helena | 1912 | Buczkow |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| ID | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23623 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | wife: Rozalia | KORNBLIT | Stopnica | |||||
| 23624 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | children: Leon & Maximilian | KORNBLIT | Stopnica | |||||
| 23625 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | A. | GOLDHAR | Toronto, Kessingtonsh.25, Canada | |||||
| 23626 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | STULBERG | Stopnica, Polen | ||||||
| 23627 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | FAM. ROTENBERG | Stopnica | ||||||
| 23628 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | Leon | KORNBLIT | Stopnica-Nordhausen | |||||
| 23629 | 06-DSC00065.JPG | 36 | 517 | Maniek | KORNBLIT | 6 Oct 1900 | Krakow | Rozalia | KORNBLIT | Stopnica |
Sweden: Jewish refugees finding safe haven in Sweden 1946-1947; American Joint Distribution Committee [H]
| ID | Page number at corner | Page number at top | Regional page header | Subheader | Number | Name | Surname from previous column | Date of birth | Place of birth | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10742 | 26 | 2 | Jewish Assembly Registration Department, Wahrendorffsgatan 3, Stockholm; list of refugees arrived Sep, Oct 1946; stamped at the top: received 25 Sep 1947 | Poles | 46 | Lutek Kornblut | KORNBLUT | 7 Aug 1924 | Krakow / Kraków, Poland | Kraków, Poland added because it seems more likely | |
| 10777 | 28 | 2 | Jewish Assembly Registration Department, Wahrendorffsgatan 3, Stockholm; list of refugees arrived Sep, Oct 1946; stamped at the top: received 22 Nov 1946 | Poles | 46 | Lutek Kornblut | KORNBLUT | 7 Aug 1924 | Krakow / Kraków, Poland | Kraków, Poland added because it seems more likely |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15660 | 94 | Maniek | KORNBLIT | Krakow | 06 Oct 1902 | Poland |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| ID | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 13112 | 49 | 2995 | Froim / Friedrich Kornblit | KORNBLIT | Warszawa | 1888 | Warszawa | |||
| 16908 | 113 | 6727 | Jankeil Korenblit | KORENBLIT | Mir | 1927 | Malcz |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| ID | Page | Given name | Surname | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 11165 | 21 | Fajwel Finkelsztejn | FINKELSZTEJN | 17 May 1905 | Chlodna 66 | Chil | Frajda Kornblit | KORNBLIT | Wasseralfingen | |
| 11167 | 21 | Fajwel Fineklsztejn | FINEKLSZTEJN | 1 May 1895 | Chlodna 66 | Chil | Frajdla Kornblit | KORNBLIT | Wasseralfingen | |
| 12647 | 46 | Icek Kornblit | KORNBLIT | 1 Feb 1910 | Szmul | Zelda Wiepaze | WIEPAZE | Ulm | ||
| 12648 | 46 | Marjem Kornblit | KORNBLIT | 4 May 1912 | Icchok | Jochwet Klang | KLANG | Ulm | ||
| 12649 | 46 | Dora Kornblit | KORNBLIT | 24 Feb 1946 | Icek | Marja | Ulm | |||
| 15362 | 89 | Lea Zamel née Kornblit | ZAMEL NÉE KORNBLIT | 1914 | Targowa 67 | Josef | Basza Krojt | KROJT | Pocking |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.