Koziol Holocaust-Era Records
Szczekociny (Shtshekotshin), Częstochowa (Chenstochov), Radomsko (Radomsk), Wodzisław (Vodislov), Janów (Yanov), Lelów (Lelev), Piotrków (Petrikev), and nearby towns
132 Holocaust-era records for Koziol and related spellings.
Note: We also have 388 KOZIOL records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10570 | 1940 | 295 | 18 Sep 1940, Częstochowa | 24 Sep 1940, Częstochowa | Jakub Icyk Obst, bachelor, born Częstochowa 17 Jul 1902, living in Częstochowa ul. Tartakowa 8 | OBST | [not listed] | unmarried Fajgla Obst living in Częstochowa ul. Tartakowa 8 | OBST | Estera Rajzla Kocioł, unmarried, born Wolica 1 Jul 1906, living in Częstochowa ul. Tartakowa 8 | KOCIOŁ | Szaja Kocioł | KOCIOŁ | Chana Bajla née Szwarc | SZWARC | Moszek Koczajner, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…149-GIOf12.jpg | ||||||||
| 11077 | 1942 | 3 | 30 Dec 1941, Częstochowa | 15 Jan 1942, Częstochowa | Chaskiel Dawidowicz, bachelor, born Sulmierzyce 23 Nov 1910, living in Częstochowa ul. Kawia 30 | DAWIDOWICZ | Szmul Dawidowicz | DAWIDOWICZ | Rajzla née Kopel | KOPEL | Marjem Rojża Kuszynska, unmarried, born Sulmierzyce 17 Jan 1917, living in Częstochowa ul. Warszawska 9 | KUSZYNSKA | Dawid Kuszynski | KUSZYNSKI | Laja née Kozioł | KOZIOŁ | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Jasny, employee of the Rabbinate in Częstochowa | Bride signs given name as Maria | www.crarg.org/i…48-5eAZbp.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11180 | 5 | 3133 | 49/50 | Jozef | ---- | BEM | Markus & Tekla Grozow | GROZOW | 3 Jan 1860, Boleslawiec | Hotel owner | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11181 | 5 | 3133 | 49/50 | Chaja Sura | RAJCHMAN | BEM | Kopel & Rywka Gotlib | GOTLIB | 20 Oct 1865, Czestochowa | With husband | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11182 | 5 | 3133 | 49/50 | Zysla | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 4 Mar 1890, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11183 | 5 | 3133 | 49/50 | Kopel | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 8 Nov 1894, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11184 | 5 | 3133 | 49/50 | Rywka | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 8 Nov 1894, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11185 | 5 | 3133 | 49/50 | Bajla Temera | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 10 Jun 1896, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11186 | 5 | 3133 | 49/50 | Mirla | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 26 Oct 1905, Czestochowa | With parents | BEM, GOTLIB, GROZOW, RAJCHMAN | ||||
| 11187 | 5 | 3133 | 49/50 | Aleksander | ---- | BEM | Jozef & Chaja Sura Rajchman | RAJCHMAN | 19 Jun 1885, Czestochowa | Trader | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11188 | 5 | 3133 | 49/50 | Dwojra | WARSZAWSKA | BEM | Szaja & Szpryca Gajsler | GAJSLER | 14 Jan 1888, Czestochowa | With husband | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11189 | 5 | 3133 | 49/50 | Kazimierz | ---- | BEM | Aleksander & Dwojra Warszawska | WARSZAWSKA | 14 Jul 1914, Czestochowa | With parents | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11190 | 5 | 3133 | 49/50 | Zulejka; before Jadwiga | KACHEL | BEM | Chaskiel & Rywka Fuks | FUKS | 23 Jul 1900, Warszawa | With husband Aleksander | BEM, FUKS, GAJSLER, KACHEL, RAJCHMAN, WARSZAWSKA | ||||
| 11191 | 5 | 3133 | 49/50 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10214 | Sidney | KESSEL | 332 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12427 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0692 | www.crarg.org/i…692-9TQFGq.pdf | KASZIEL, TAUZIEWICZ | Dawid Kasziel | KASZIEL | Warszawska 20 | Kasziel was brought to the district | ||
| 12428 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0692 | www.crarg.org/i…692-9TQFGq.pdf | KASZIEL, TAUZIEWICZ | [no given name] Tauziewicz | TAUZIEWICZ | Tauziewicz brought him to the district |
Częstochowa: index to registration book of repatriates registered at the Częstochowa transit point [Skorowidz do książki meldunkowej repatriantów zameldowanych na Punkcie Etapowym w Czestochowie], syg 39; seems to be an index to: Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38; images: https://www.szukajwa…-/jednostka/9713068 [H]
| ID | Image file name | Page | Order number (L.p.) | Person | Surname from previous column | Number of persons, if listed | City in column 3 [likely = where coming from] | City in column 4 [likely = where going] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10329 | 8_5_0_-_39_77_89515257.jpg | 139 | 13751 | Cecylja Kochel | KOCHEL | z Niemiec | Gryfice 61 |
Częstochowa: Rada Starszych w Częstochowie, USHMM, microfilm 2 (images 0001.tif-1002.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | File number | Number in list (if any) | Given name | Surname | Other information about this person | General description of this list (if any) | General description of information on this page | Typist comments |
|---|---|---|---|---|---|---|---|---|
| 10851 | Rada2/0135.tif | 12 | KASZIEL? / KASRIEL | 2 Lists of 7 and 14 persons; preceded by text in Polish and German | Material in Polish and German(text, chart, graph, etc.) | There are other names but impossible to read |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 3 (images 0001.tif-0951.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Sequence number | Given name | Surname | Additional information | Any surname(s) that appear in the column to the left | Typist comments |
|---|---|---|---|---|---|---|---|
| 10459 | 0034.tif | 7 | KASHAL / KASRIEL | Czestochowa Police, duty rosters, approx. 20 Dec 1941 to 19 Jun 1942 | No given name |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11182 | 21 | 1193 | Pola | KOZIOL | 1906 | Rowne |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11062 | 64 | Natan | KOSIOL | 16 Oct 1907 | Litzmannstadt | 15 Feb 1945 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 19106 | Nº = number; JO = the publication "Le journal officiel" | 290 | 14 Dec 1997 | F | Chana | PILCER, NÉE KESELE | Pologne | Pologne | Pilcer, née Kesele (Chana, Ajdla) le 19 mai 1893 à Chmielnik (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine). | |
| 19109 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | M | Kielman | KESSEL | Pologne | Pologne | Kessel (Kielman), né le 17 mai 1905 à Varsovie (Pologne), décédé le 22 juillet 1942 à Auschwitz (Pologne) et non le 17 juillet 1942 à Pithiviers (Loiret) | |
| 19670 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | M | Szulim | KOCIOL | Pologne | Pologne | Kociol (Szulim), né le 24 avril 1921 à Varsovie (Pologne), décédé le 13 juin 1942 à Auschwitz (Pologne) | |
| 20197 | Nº = number; JO = the publication "Le journal officiel" | 67 | 19 Mar 1995 | M | Wladislaw | KOZIOL | Pologne | ? | Koziol (Wladislaw), né le 18 mai 1900 à Cykarzew (Pologne), décédé le 27 février 1944 (sans autre renseignement) | |
| 30381 | Nº = number; JO = the publication "Le journal officiel" | 290 | 14 Dec 1997 | F | Chana | PILCER, NÉE KESELE | Pologne | Pologne | Pilcer, née Kesele (Chana, Ajdla) le 19 mai 1893 à Chmielnik (Pologne), décédée le 3 août 1942 à Auschwitz (Pologne) et non le 29 juillet 1942 à Drancy (Seine). |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10580 | District 1, ward 2, syg 2374, images at https://www.szu…ostka/16289787 | 21_122_0_-_2374_31_56023313.jpg | 28 | 1247 | Maria Koziol | KOZIOL | Pakosz: Dzika | 17 | 10 Dec 1908 | 1937 | ||||
| 10581 | District 1, ward 2, syg 2374, images at https://www.szu…ostka/16289787 | 21_122_0_-_2374_31_56023313.jpg | 28 | 1257 | Jakub Koziol | KOZIOL | Pakosz: Sucha | 12 | 20 Jul 1858 | 1930 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13022 | https://www.szu…ostka/16291444 | 21_122_0_-_2914_264_56029982.jpg | 1924 | 127 | 6 Sep 1924 | Kielce | ulica Wesoła No. 23 | Aleksander Kwer vel Kizel | KWER VEL KIZEL | Male | Kielce | 51 | Zacharjasz | Sura | ? | Komenda | Szmul Trembacki 24 | Bajnech Sokoławski 28 |
Łódź: Jewish survivors registered in Łódź, July 1945, received by the Jewish Immigrant Aid Society of Canada [date unreadable] [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address before 1939 | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 14231 | 34 | Jadwiga Gobowicz-Kasyl | GOBOWICZ-KASYL | Lodz |
Lublin: "Surviving Jews in Lublin"; World Jewish Congress, 1945 (2393 persons) [H]
| ID | Page number | Person | Surname from previous column | Birth year | Address in 1939 | Father's given name | Mother's given name | Present address in Lublin | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11254 | 8 | Chaja Kisel | KISEL | 1924 | Sarny | Mojzesz | Rywka | Bychowska |
Palestine: Immigrants, 1945; origin of list: Jewish War Appeal; only Poland entries [H]
| ID | Subheader | Page number | Number | Name | Surname from previous column | Age | Relationship [if listed] | Name of father | Name of mother | Citizenship | Place of birth | Place of birth: inferred country (or city and country) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10583 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 21 | 346. | Natan Kiesel | KIESEL | 32 | Nahum | Tova | Poland | Pshemishel | Przemyśl, Poland | ||
| 10584 | Jewish Immigrants who arrived in Palestine through Haifa harbour on 8 Nov 1945 on board S/S "Prinzes Katlen" | 21 | 347. | Gusta Kiesel | KIESEL | 22 | Moshe | Shoshana | Poland | Pshemishel | Przemyśl, Poland |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 11318 | 50 | Icchak Kaszala | KASZALA | Sochaczew, Poland | 1919 | Efraim | Bluma | ||
| 11433 | 54 | Lea Kociol | KOCIOL | Lomza, Poland | 1919 | Mosze | Sara | ||
| 11434 | 54 | Perl Kociol | KOCIOL | Lodz, Poland | 1926 | Mosze | Sara |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum…bition/victory-mail) [H]
| ID | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10242 | DSC00041.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London K. 2; 136968 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 3 Nov 1942 | 197 | Jankiel Kizel | KIZEL | Hrubieszow | ul. Panska |
Poland: Parcels to be sent to Poland from U.S.A. as per orders received through American Jewish Joint Distribution Committee Jerusalem 1946-1947 [H]
| ID | Image | Page number in corner | Page number at top | Page header, part 1 | Page header, part 2 | Serial No. | Name | Number after name (if any) | Surname from previous columns | Address | Standard | Price | Sender | Surname from previous column | Stamp at bottom (if any) | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13238 | 245 | 146 | [none] | List No. 8P.; parcels to be sent to Poland from U.S.A. as per orders received through A.J.J.D.C. Jerusalem | 314/P. | Halania Wasserman dal Krystyny Kachel | [none] | WASSERMAN, KACHEL | Warszawa / c/o Polskie / Radio. | T 4 | 5.80 | Jewish Relif, Association, 2nd floor, Hagu Bldgs, Bombay | RELIF | 26 Nov 1945 / To/1045; stamp at top of page: A.J.D.C. received 12.3 1946, Nr. Reg. 355 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 35933 | 09-DSC00091.jpg | 136 | Anna | KASSEL | Lodz | |
| 35934 | 09-DSC00091.jpg | 136 | Hel. | KASSEL LACHOWSKA | Lodz | |
| 35935 | 09-DSC00091.jpg | 136 | Ida | KASSEL | Bydgoszcz | |
| 35977 | 09-DSC00091.jpg | 136 | KASCHEL | Gdansk | ||
| 35978 | 09-DSC00091.jpg | 136 | KASCHEL | Gdansk | ||
| 36407 | 09-DSC00094.jpg | 139 | Eta | KESSEL | Krasnik | |
| 36408 | 09-DSC00094.jpg | 139 | Estera | KESSEL | Krasnik | |
| 36409 | 09-DSC00094.jpg | 139 | Majer | KESSEL | Krasnik | |
| 36410 | 09-DSC00094.jpg | 139 | Sara | KESSEL | Warszawa | |
| 36578 | 09-DSC00094.jpg | 139 | Markus | KIESEL | Przemysl | |
| 36792 | 09-DSC00096.jpg | 141 | Chaja | KISEL | Lublin | |
| 36823 | 09-DSC00096.jpg | 141 | Mola | KIZEL | Warszawa | |
| 38675 | 09-SDC00106.jpg | 150 | Jodwiga | KOZAL | Krakow | |
| 38679 | 09-SDC00106.jpg | 150 | Dora | KOZIL | Chelm | |
| 38680 | 09-SDC00106.jpg | 150 | Liwcza | KOZIOL | Chelm | |
| 38681 | 09-SDC00106.jpg | 150 | Madka | KOZIOL | Chelm | |
| 38682 | 09-SDC00106.jpg | 150 | Pola | KOZIL | Czestochowa | |
| 38683 | 09-SDC00106.jpg | 150 | Szulim | KOZIL | Chelm | |
| 38684 | 09-SDC00106.jpg | 150 | Szyja | KOZIL | Chelm | |
| 39966 | 09-DSC00113.jpg | 157 | Zelma | KUSZEL | Lodz | |
| 49664 | 10-DSC00019.jpg | 208 | Frania | PODBRZEZEC (KOZIUL) | Lodz |
Poland Survivor Radio Messages, American Jewish Archives, H277, n2 (2741 persons) [H]
| ID | Set, folder, and image | Survivor given name | Surname from previous column | Name of father | Other family members | Present address | Surname from any previous column | Survivor former residence | Message in full | Address for mail | Surname from previous two columns | Date(s) of broadcast | Other information--including title, date, and page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10085 | Set 03, folder 11-H277n2, image DSC00135.jpg | Shaja | KOZIOL | Rafalovice | Sends greetings to her sister: Szochet and her husband in Tel-Aviv | Page 5 | |||||||
| 11235 | PSRM Set 30, folder 12-H277n2 image DSC00138.JPG | Abram | HIRSH | Sara, daughter Lea | Warsaw Jewish Committee Szeroka 31 | sends greeting to Goldin Henech and Kesel Chaim in Haifa | GOLDIN, KESEL | 29 May 1945 | |||||
| 11846 | PSRM Set 41, folder 13-H277n2, image DSC00050.JPG | Janka | KESSEL | Fr. Krosno | Greets Kranc, Herman | KRANC | 18 Mar 1945 | List of Radio Messages Broadcast by Radio Lublin Submitted by the World Jewish Congress, N.Y., 1 Aug 1945, page 1 | |||||
| 12091 | PSRM Set 45, folder 13-H277n2, image DSC00071.JPG | Janka | KESSEL | Krosno | Sends greetings to Kranc, Herman | KRANC | 18 Mar 1945 | Page 6 |
Radoszyce: list of abandoned immovable (Jewish) property located in the Radoszyce commune, powiat Końskie; date at end of list: 14 Oct 1946 [Wykaz: majątku opuszczonego nieruchomego (żydowskiego) znajdującego się na terenie gminy Radoszyce pow. Koneckiego], syg 375, pages 20-25 [H]
| ID | Image file name | Page | Order number | Owner prior to 1939 | Surname of property owner | location of the estate [name of town] | Size of land in hektars [= 100 ares = 10,000 square meters = 2.471 acres] | Comments | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10038 | 21_336_0_-_375_24_56162497.jpg | 22 | 37/3424 | Benjamin Kocial | KOCIAL | Radoszyce | 0.10 ha. |
Radoszyce: management over the real estate of the Radoszyce commune, syg 374, 1945-1947, document pages 12-17; images: https://www.szukajwa…/jednostka/15071967 [H]
| ID | Image file name | Page number | Header | Consecutive number | Street | Property owner: given name | Property owner: surname | Person renting (leaseholder / tenant): given name | Person renting (leaseholder / tenant): surname | Description of real estate | Purpose of real estate | Number of rooms | Set monthly rent: złoty | Set monthly rent: groszy | Remarks / Notes | Notes (by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10101 | 21_336_0_-_374_18_56162419.jpg | 16 | Listing of real estate belonging to Jews in Radoszyce [at end of list: 9 Dec 1943] | 98. | Ogrodowa | Alter Turek | TUREK | Alfons Koziel | KOZIEL | Dom mieszkalny [Residential house] | Mieszkanie [Apartment] | 1 | 20 | - |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 21010 | List of Jews Bucarest Surviving in Poland | 124 | KIESEL | Markus | Mosciska | ||||
| 21011 | List of Jews Bucarest Surviving in Poland | 124 | KIESEL | Moses | Mosciska | ||||
| 24988 | List of Polish Nationals (Mostly Jews) In the Bergen-Belsen Camp | 150 | KESSEL | Hanna | dressmaker | ||||
| 25024 | List of Polish Nationals (Mostly Jews) In the Bergen-Belsen Camp | 151 | KAZALA | Janina | worker | ||||
| 28811 | List of Jewish Survivors from East European Towns | WILNO | 174 | KOZEL | Szolem | ||||
| 28841 | List of Jewish Survivors from East European Towns | WILNO | 174 | KISEL | Bernard | Warszawa |
Rovno (Równe, Poland): List #2 of Jewish Survivors in Rovno; World Jewish Congress, New York, 18 May 1945 [H]
| ID | Page number | Name | Surname from previous column | Date and place of birth | Present address in Rovno | Notes (not by typist) |
|---|---|---|---|---|---|---|
| 10098 | 2 | Ershel Kozel | KOZEL | 1939, Rovno | Ul. Kalinina 30 |
Salzburg, Austria: List of liberated Jews now living in Salzburg; Relatives Information Service, 24 Jan 1946?; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Birth date | Birth place | Address [presumably current address] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10021 | [1] | Jakob Kozolowa | KOZOLOWA | 1 May 1904 | Warschau / Warszawa, Poland | Gabelsbergerstr. 36 Salzburg | Warszawa, Poland added because it seems more likely |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| ID | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11774 | 02-DSC00033.JPG | 19 | Sala | WISTRAK | 25 Sep 1924 | Skareysko-Kam. | Zalma Machel | KUSSEL | Tel Aviv | ||||||
| 11776 | 02-DSC00033.JPG | 19 | Hana | WIATRAK | 5 Sep 1927 | Skareysko-Kam. | Salma | KUSSEL | Tel Aviv | ||||||
| 11777 | 02-DSC00033.JPG | 19 | Hana | WIATRAK | 5 Sep 1927 | Skareysko-Kam. | Sara | KUSSEL | Tel Aviv | ||||||
| 17955 | 04-DSC00073.JPG | 39 | 495 | Guta | RUSSAL | Dressmaker | 27 May 1910 | Lodz | child: Dennisch | KUSSAL? | Auschwitz | ||||
| 18880 | 04-DSC00123.JPG | 54 | 764 | Jakub | RAJNGLAS | 10 Feb 1917 | Lodz | Lodz | Leon | KACHEL | Tomaszow- Chikago | ||||
| 21473 | 05-DSC00107 | 13 | 176 | Jakob | RAJNGLASS | 10 Feb 1917 | Lodz | Lodz | Leon | KACHEL | Chikago, USA | ||||
| 23389 | 06-DSC00055.JPG | 33 | 467 | Hanna | KESSEL | dressmaker | 25 Mar 1925 | Wilna | Wilna | Pejsach | KESSEL | France | |||
| 24625 | 06-DSC00120.JPG | 54 | 764 | Jakub | RAJNGLAS | 10 Feb 1917 | Lodz | Lodz | Leon | KACHEL | Tomaszow-Chikago |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15399 | 90 | Manja | KASZALA | Lodz | 01 Jan 1928 | Poland | |||||||||||
| 15516 | 92 | Hanna | KESSEL | Wilna | 25 Mar 1925 | Poland |
Sweden: Survivors 2 (1375 persons) [H]
| ID | Page | Given name | Given name 2 | Given name 3 | Surname | Surname 2 | Sex | Place of birth | Date of birth | Residence | Place of death | Date of death | Nationality | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11169 | 21 | Erna | KASSEL | F | Kullingshusen | 15 Jul 1910 | Germany |
Szczekociny 1939: List of contribution for support of Jewish Community in Szczekociny in 1939, syg 3387, document pages 108-131 [Lista składek na utrzymanie Gminy Wyznaniowej Żydowskiej w Szczekocinach.]; images: https://www.szukajwa…/jednostka/14981502 [H]
| ID | Header immediately before this list | Page | Serial number | Person | Surname from previous column | Place of residence [Miejsce zamieszkania] | Occupation [Zawód] | Occupation, translated into English | Amount [Kwota]: Zł | Notes [Uwaga] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10145 | [no header] | 115 | 140 | Moszek Kocioł | KOCIOŁ | Szczekociny | kup. | merchant | 8 |
Szczekociny: Municipal Court [1929-1950], zespol 1846, syg 6-1465 (various); includes more than 100 requests for issuance of death certificates for persons who died during the Holocaust [H]
| ID | Image file name | syg | Case number | Date case commenced | Plaintiff name | Surname from previous column | Plaintiff address | Defendant name | Surname from previous column | Defendant address | Case details | Surname from previous column | Date case concluded | Verdict | Notes by translator / typist | Surname from previous two columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10200 | 21_1846_0_0_624.pdf | 624 | C 32/35 | 12 Feb 1935 | Małka Liba Kuperberg | KUPERBERG | Szczekociny | Estera Chana Kuperberg | KUPERBERG | Szczekociny | Plaintiff is suing Defendants for 1,000 zł, as his share from the estate of the late Herszlik Kuperberg, who died on 15 Jun 1931, aged 60. | KUPERBERG | 16 Apr 1935 | [Court decision is too complicated to understand/explain.] | |||
