Kryksztajn / Kryksztayn Holocaust-Era Records
Kromołów (Krimilov), Pilica (Piltz), Radomsko (Radomsk), Szczekociny (Shtshekotshin), Żarki (Zharki), Wolbrom (Volbrom), Częstochowa (Chenstochov), and nearby towns
19 Holocaust-era records for Kryksztajn / Kryksztayn and related spellings.
Note: We also have 374 KRYKSZTAJN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Memorial Book: Victims of the Persecution of Jews under the National Socialist Tyranny in Germany 1933-1945 (selected towns; complete material: https://www.bundesar…kbuch/introduction/) [H]
| ID | Given name(s) | Maiden name | Surname | Born on | Resident of | Emigration // Expulsion // Imprisonment | Deportation | Date of death | Place of death | “Destiny” |
|---|---|---|---|---|---|---|---|---|---|---|
| 10070 | Estera | KRIKSZTEIN | 13 Oct 1900 in Radomsko / Piotrkow / Russland | Köln | EXPULSION: 00.00.1938/1939 Poland |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 12222 | Jewish Women Liberated in the Bergen-Belsen Camp; submitted by the American Jewish Congress, May 1945 | 14 | KRIKSZTAJN | Anna | 1925 | Lodz |
Żarki List/Book of Permanent Residents (Spis Ludności Żarki), 1900-1924, syg 227, syg 228, syg 229 (4108 persons); sample images: https://www.crarg.or…dents-1900-1924.php [H]
| ID | Notes | Book sygn | Page of book | Family comments (not written by researcher) | Surname | Corrected surname (not by researcher; based on Zarki BMD) | Given name | Year of birth | Comments (by researcher) | Other comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10423 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 166 | KRYKSZTAJN | Liba | 1845 | ||||
| 10424 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 166 | Listed with family of person shown on line above | KRYKSZTAJN | Tauba | 1867 | |||
| 10463 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | KRYKSZTAJN | Abram | 1842 | ||||
| 10464 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Jekla | 1843 | |||
| 10465 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Chaim | 1866 | |||
| 10466 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Poria | 1868 | |||
| 10467 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Fajgla | 1870 | |||
| 10468 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Sura | 1873 | |||
| 10469 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Mordka | 1875 | |||
| 10470 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Gitla | 1878 | |||
| 10471 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Dobra | 1881 | |||
| 10472 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 176 | Listed with family of person shown on line above | KRYKSZTAJN | Szlomo | 1884 | |||
| 10473 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 177 | Listed with family of person shown on line above | KRYKSZTAJN | Rykza | 1886 | |||
| 10474 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 177 | Listed with family of person shown on line above | KRYKSZTAJN | Berek | 1887 | |||
| 10478 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 178 | KRYKSZTAJN | Jakow-Berek | 1887 | ||||
| 10479 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 178 | Listed with family of person shown on line above | KRYKSZTAJN | Judka | 1893 | |||
| 10480 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 227 | 178 | Listed with family of person shown on line above | KRYKSZTAJN | Hana | 1893 |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.