Kuperberg Holocaust-Era Records
Kielce (Keltz), Szczekociny (Shtshekotshin), Żarki (Zharki), Włoszczowa (Vlotsheve), Opoczno (Opotchna), Sulmierzyce (Silmerzitz), Przedbórz (Pshedbosh), and nearby towns
511 Holocaust-era records for Kuperberg and related spellings.
Note: We also have 2,471 KUPERBERG records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| ID | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 10715 | Kielce | Judicial death declaration | [not listed] | 1940-1945 | Mojsze Kupferberg | KUPFERBERG | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ID | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10214 | 4 | 337 | Regina Kupferberg | KUPFERBERG | 2 Nov 1922 | Bendzin / Będzin | Będzin added because it seems more likely |
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 173-185 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10100 | 178 | 97 | Mejlich Kuperberg | KUPERBERG | Suchedniów | 10.00 | |
| 10101 | 178 | 98 | Nusyn Kuperberg | KUPERBERG | Suchedniów | 15.00 | |
| 10102 | 178 | 99 | Cemach Kuperberg | KUPERBERG | Suchedniów | 5.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for 1939, syg 3374, pages 174-185; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Residence | Contribution for 1939 | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10100 | 21_100_0_6.3_3374_182_61122892.jpg | 178 | 97 | Mejlich Kuperberg | KUPERBERG | Suchedniów | 10.00 | |||
| 10101 | 21_100_0_6.3_3374_182_61122892.jpg | 178 | 98 | Nusyn Kuperberg | KUPERBERG | Suchedniów | 15.00 | |||
| 10102 | 21_100_0_6.3_3374_182_61122892.jpg | 178 | 99 | Cemach Kuperberg | KUPERBERG | Suchedniów | 5.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for the year 1939, syg 3374, pages 189-201 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Residence | Contribution for 1939 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10100 | 21_100_0_6.3_3374_198_61122908.jpg | 194 | 97 | Mejlich Kuperberg | KUPERBERG | Suchedniów | 10.00 | |
| 10101 | 21_100_0_6.3_3374_198_61122908.jpg | 194 | 98 | Nusyn Kuperberg | KUPERBERG | Suchedniów | 15.00 | |
| 10102 | 21_100_0_6.3_3374_198_61122908.jpg | 194 | 99 | Cemach Kuperberg | KUPERBERG | Suchedniów | 5.00 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10715 | 1940 | 406 | 2 Sep 1940, Częstochowa | 4 Sep 1940, Częstochowa | Izrael Berek Kuperberg, born Szczekociny 20 Aug 1930, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | KUPERBERG | Icek Kuperberg | KUPERBERG | Zelda née Pragel | PRAGEL / PRAGA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…055-CuSuv0.jpg | PRAGA added because it appears in other records | |||||||
| 11239 | 1941 | 386 | 26 Jun 1941, Częstochowa | 27 Jun 1941, Częstochowa | Sura Rozenblat née Warszawska, born Ostrowiec 1903 [day and month not listed], died in Częstochowa ul. Nadrzeczna 90 | ROZENBLAT NÉE WARSZAWSKA | Moszek Warszawski | WARSZAWSKI | Cyrla née Kuperberg | KUPERBERG | Pinkus Rozenblat | ROZENBLAT | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…194-SoePSZ.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19386 | 22 | 472 | 268 | Lejbus | GOLDSZAJDER | Abram & Sura Kuperberg | KUPERBERG | 23 Jun 1875, Kielce | Painter | GOLDSZAJDER, KUPERBERG, SZLEZYGER, SZLEZYNGER, ZIMNOWODA | |||||
| 19387 | 22 | 472 | 268 | Jacheta | SZLEZYGER | GOLDSZAJDER | Izrael & Teresa Zimnowoda | ZIMNOWODA | 3 Jan 1874, Czestochowa | With husband | GOLDSZAJDER, KUPERBERG, SZLEZYGER, SZLEZYNGER, ZIMNOWODA | ||||
| 19388 | 22 | 472 | 268 | Helena | GOLDSZAJDER | Lejbus & Jacheta Szlezynger | SZLEZYNGER | 28 Sep 1899, Czestochowa | With parents | GOLDSZAJDER, KUPERBERG, SZLEZYGER, SZLEZYNGER, ZIMNOWODA | |||||
| 19389 | 22 | 472 | 268 | Terezia | GOLDSZAJDER | Lejbus & Enta Szlezynger | SZLEZYNGER | 6 Nov 1902, Czestochowa | With parents | GOLDSZAJDER, KUPERBERG, SZLEZYGER, SZLEZYNGER, ZIMNOWODA | |||||
| 19390 | 22 | 472 | 268 | Stefania | GOLDSZAJDER | Lejbus & Enta Szlezynger | SZLEZYNGER | 6 Nov 1902, Czestochowa | With parents | GOLDSZAJDER, KUPERBERG, SZLEZYGER, SZLEZYNGER, ZIMNOWODA | |||||
| 19391 | 22 | 472 | 268 | Adolf | GOLDSZAJDER | Lejbus & Jacheta Szlezynger | SZLEZYNGER | 6 Mar 1906, Czestochowa | With parents | GOLDSZAJDER, KUPERBERG, SZLEZYGER, SZLEZYNGER, ZIMNOWODA |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14653 | 213/22 | 51 | H 97129 | Jakub Kuperberg | KUPERBERG | Schneider arbtsl. | Tailor, unemployed | N.M.P. 6 | 8 Jul 1940 | 37 | ||
| 14722 | 213/22 | 51 | H 97129 | Jakub Kuperberg | KUPERBERG | Schneider arbtsl. | Tailor, unemployed | N.M.P. 6 | 8 Jul 1940 | 42 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10361 | 1672 | 25 Feb 1942 | Sura Kuperberg | KUPERBERG | 16 Mar 1920 | Pławno | Bielska No. 7, Pławno | Lejbus | Chana née Kartus | KARTUS | With father | Leaving Ghetto | Death penalty | Executed 30 Apr 1942 | |||||
| 10711 | 3602 | 10 Feb 1942 | Halina Orzech | ORZECH | 7 Jul 1924 | Warszawa | Ozarów, Opatów county | Josek | Chana née Biadel | BIADEL | Pupil | Unauthorized departure from the Ghetto | 10 Feb 1942 | 6 years prison | Transported 28 Sep 1942 | Lengthy documentation in German concerning her offense; entered Kielce prison 10 Feb, Pinczów prison 15 Apr, Częstochowa prison 6 Aug; physical description included; one of 25 prisoners listed in Pinczów prison on 14 Jul, the others are Blima Drewniana, Laja Cukier, Estera Strawczynska, Rachela Sztajn, Fajgla Kuperberg, Łaja Glajt, Estera Joskowicz, Bluma Wygodna, Bajla Łatasz, Perla Finkelsztejn, Gołda Szklarek, Estera Rosa, Rywka Lewkowicz, Chawa Lejzerowicz, Sura Lejzerowicz, Giela Grundman, Rywka Gotfrid, Estera Zając, Rywka Szymkiewicz, Estera Hering, Estera Ajdelkopf, Chaja Lewartowska | DREWNIANA, CUKIER, STRAWCZYNSKA, SZTAJN, KUPERBERG, GLAJT, JOSKOWICZ, WYGODNA, ŁATASZ, FINKELSZTEJN, SZKLAREK, ROSA, LEWKOWICZ, LEJZEROWICZ, GRUNDMAN, GOTFRID, ZAJĄC, SZYMKIEWICZ, HERING, AJDELKOPF, LEWARTOWSKA |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10714 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 58 | Jakub Kuperberg | KUPERBERG | Lodz |
Częstochowa: Jewish Police in Częstochowa EXPANDED [H]
| ID | Complete details | Page | Person | Surname(s) from previous column | Persons listed in complete article | Surname(s) from previous column | Surname(s) from previous column, without diacritical marks | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10070 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | 172-173 | Majer Gutman | GUTMAN | Parents Luzer Icek & Chaja Sura z Alterów; wife Estera Epsztajn (her parents Henocha Epsztajn & Ajdli); unnamed 18-year-old daughter; siblings Mojsze, Abram, Aleksander, Leon, Jakub, Chaskiel, Gitla Felzen, Gela Langier, Lajla Kupferberg | ALTERÓW / ALTER, EPSZTAJN, FELZEN, LANGIER, KUPFERBERG | ALTEROW / ALTER, EPSZTAJN, FELZEN, LANGIER, KUPFERBERG | |
| 10071 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | 173 | Mojżesz Józef Gutman | GUTMAN | Parents Aleksander Gutman & Chana z Kapłan) | GUTMAN, KAPŁAN | GUTMAN, KAPLAN |
Częstochowa: Jewish Police in Częstochowa [H]
| ID | Complete details | Surname from previous column |
|---|---|---|
| 10215 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | KUPFERBERG |
Częstochowa: lists of fallen and missing soldiers and officers during the military activities 1939 in the area of Polish Red Cross Częstochowa branch / 1939-1940 / [in pencil:] Częstochowa Polish Red Cross lists of killed and missed 1939, k.17 / Forced labor in Germany from Polish Red Cross branch k.27 and 29; Polish Red Cross / Czestochowa Branch / Aleja Wolności 29 / Copy / List of the fallen; syg 81; images: https://www.szukajwa…/jednostka/16796496 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Date of birth | Place of birth | Charge | Date of death | Place of burial | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10016 | 21_363_0_-_81_8_76460545.jpg | 6 | 100. | Józef Kuperberg | KUPERBERG | [blank] | [blank] | [blank] | 1 Sep 1939 | Lubliniec | Grób 4 P. [Grave 4 P.] |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12372 | Hasag-A3/0178.tif | Hasag-B3/0174.tif | 2371. | Lola | KUPERBERG | 1923 | 15 Oct 1923 | Lodz | Lodz | Lodz | krawcowa | dressmaker/seamstress (female) | 3646 | |
| 12373 | Hasag-A3/0179.tif | Hasag-B3/0175.tif | 2372. | Sonia | KUPERBERG | 1923 | 3 Oct 1923 | Suchedniow | Suchedniow | Skarzysko-Kam | krawcowa | dressmaker/seamstress (female) | 5782 | |
| 12383 | Hasag-A3/0189.tif | Hasag-B3/0185.tif | 2382. | Chana | KUPFERBERG | 1923 | 2 Oct 1923 | Staszow | Staszow | Skarzysko-Kam | 3836 | |||
| 12384 | Hasag-A3/0190.tif | Hasag-B3/0186.tif | 2383. | Dworjra | KUPFERBERG | 1926 | 14 Jan 1926 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 497 | |
| 12385 | Hasag-A3/0191.tif | Hasag-B3/0187.tif | 2384. | Hanka | KUPFERBERG | 1924 | 6 Apr 1924 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 665 | |
| 12386 | Hasag-A3/0192.tif | Hasag-B3/0188.tif | 2385. | Urysz | KUPFERBERG | 1907 | 20 Aug 1907 | Szczekociny | Szczekociny | Czestochowa | robotnik | worker (male) | 136 |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ID | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10938 | 58 | 2 | 3 Jun | Jakub Hersz Kuperberg | KUPERBERG | 30 Jul 1908 | 2 | krawiec | tailor | Łódź | Częstochowa | 10 Jun 1940 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11110 | 67 | Chaskiel | KUPERBERG | 6 Dec 1910 | 8 Feb 1945 | ||||
| 11111 | 67 | Henshel | KUPERBERG | 14 Mar 1907 | Kielce | 11 Mar 1945 | |||
| 11112 | 67 | Icek | KUPERBERG | 26 Dec 1919 | Kielce | Litzmannstadt | 19 Mar 1945 | ||
| 11118 | 67 | Chaim | KUPFERBERG | 10 Jun 1914 | Domrowa Gr. | 14 Feb 1945 |
Daleszyce 1939: list of persons making contributions to the Jewish community in Daleszyce, 1939, syg 3374, pages 96-104; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Class I? | Class II? | Class III? | Class IV? | Class V? | Assessment: zł. | Assessment: gr. | Number [in family | Address | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10041 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 41 | Herszel Kupferberg | KUPFERBERG | x | 10 | 3 | Daleszyce |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 101-104 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Name of payer | Surname from prevoius column | Category [Klasa] (I-V) | Amount: zł. [złoty] | Amount: gr [groszy] | Number of persons [Polish:] Ilość dusz | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10041 | 103 | 41 | Herszel Kupferberg | KUPFERBERG | IV | 10 | 3 | Daleszyce |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 96-99 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Category [Klasa] (I-V) | Amount [Składka]: zł. | Amount [Składka]: gr | Number of persons [Ilość dusz] | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10041 | 98 | 41 | Herszel Kupferberg | KUPFERBERG | IV | 10 | 3 | Daleszyce |
Daleszyce and nearby: Questionnaires of Jews from Daleszyce near Kielce, 19 Nov 1940; Opatów, Opoczno, Ostrowiec Świętokrzyski, Połaniec, Przedbórz, 30 Nov 1940; Radom, Radomsko, Radoszyce, Rawa Mazowiecka, 26 Nov 1940, syg 56 [H]
| ID | Folder of images | Image | Page number | Page header | Section header | Order number | Person | Surname copied from previous column | Date of birth | Address - previous | Address - present | Type of benefit | Institution disbursing benefit | Amount of remuneration | Documents supporting entitlement, together with business number | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10062 | https://www.szu…ostka/14603001 | 29_2125_0_4_56_13_56782122.jpg | 19 | Polaniec | ID Card? [Ausweis] | 1 | Szachna Kupferberg | KUPFERBERG | 1899 | [blank] | Polaniec District [Kreis] Sandomir | War Invalid [Kreigs Inwalid] | Kielce 838/1309 | 29 zl monthly | Grodzka Tax Chamber, Warsaw, Pensions Department No. II 37106/R/38/1 | Original data not in same column order as other cities; reordered to match | |
| 10067 | https://www.szu…ostka/14603001 | 29_2125_0_4_56_14_56782124.jpg | 21 | Polaniec | ID Card? [Ausweis] | 1 | Szachna Kupferberg | KUPFERBERG | 1899 | [blank] | Polaniec District [Kreis] Sandomir | War Invalid [Kreigs Inwalid] | Kielce 838/1309 | 29 zl monthly | Grodzka Tax Chamber, Warsaw, Pensions Department No. II 37106/R/38/1 | Duplicate of page 19 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 20074 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Gendla | KUPERBERG, NÉE KOSZEROWSKA | Pologne | Pologne | Kuperberg, née Koszerowska (Gendla) le 16 juillket 1901 à Kielce (Pologne), décédée en septembre 1942 à Auschwitz (Pologne) | |
| 20579 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Izraël | KUPERBARG | Pologne | Pologne | Kuperbarg (Izraël, Mordechaj), né le 27 janvier 1907 à Lublin (Pologne), décédé le 5 mai 1942 à Auschwitz (Pologne) | |
| 20581 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | F | Bajla | MARTINSKY, NÉE KUPERBERG | Pologne | Pologne | Martinsky, née Kuperberg (Bajla) le 23 août 1905 à Kielce (Pologne), décédée en 1944 à Auschwitz (Pologne) | |
| 20582 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Boruch | KUPERBERG | Pologne | Pologne | Kuperberg (Boruch), né en 1872 à Kielce (Pologne), décédé le 9 novembre 1942 à Auschwitz (Pologne) | |
| 20583 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Chaja | KUPERBERG, NÉE RUBINSTEIN | Pologne | Pologne | Kuperberg, née Rubinstein (Chaja) en 1875 à Jedrzejow (Pologne), décédée le 9 novembre 1942 à Auschwitz (Pologne) | |
| 20584 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Gendla | KUPERBERG, NÉE KOSZEROWSKA | Pologne | Pologne | Kuperberg, née Koszerowska (Gendla) le 16 juillket 1901 à Kielce (Pologne), décédée en septembre 1942 à Auschwitz (Pologne) | |
| 20585 | Nº = number; JO = the publication "Le journal officiel" | 50 | 28 Feb 1996 | M | Matys | KUPERBERG | Pologne | Pologne | Kuperberg (Matys), né le 24 juillet 1905 à Radom (Pologne), décédé le 1er septembre 1942 à Auschwitz (Pologne) | |
| 20586 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | M | Nusyn | KUPERBERG | Pologne | Pologne | Kuperberg (Nusyn, Mendel), né le 8 septembre 1903 à Kielce (Pologne), décédé le 12 mars 1944 à Auschwitz (Pologne) et non le 7 mars 1944 à Auschwitz (Pologne) | |
| 24846 | Nº = number; JO = the publication "Le journal officiel" | 9 | 11 Jan 1995 | F | Bajla | MARTINSKY, NÉE KUPERBERG | Pologne | Pologne | Martinsky, née Kuperberg (Bajla) le 23 août 1905 à Kielce (Pologne), décédée en 1944 à Auschwitz (Pologne) | |
| 34489 | Nº = number; JO = the publication "Le journal officiel" | 98 | 26 Apr 1995 | F | Chaja | KUPERBERG, NÉE RUBINSTEIN | Pologne | Pologne | Kuperberg, née Rubinstein (Chaja) en 1875 à Jedrzejow (Pologne), décédée le 9 novembre 1942 à Auschwitz (Pologne) |
Jędrzejów: book of ID cards, 1940-1941, zesp 1657, syg 490 [in a table]; images: https://www.szukajwa…/jednostka/15204808 [H]
| ID | Image file name | Page number | Order number | Given name(s) | Surname | ID number and date of issue | Series and sequence number | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10352 | 070.jpg | 129 | 5018 | Abela Kuperberg | KUPERBERG | 30 Mar 1940 | 19/98 | |||
| 10378 | 075.jpg | 139 | 5131 | Zysla Kuperberg | KUPERBERG | 1 Apr 1940 | 19/97 | |||
| 10437 | 082.jpg | 154 | 5320 | Aba Kuperberg | KUPERBERG | 4 Apr 1940 | 4/55 |
Jędrzejów: Matters Concerning the Jewish Population, 1939-1944, 84-102, zesp 1657, syg 485, part of Akta miasta Jędrzejowa (https://www.szukajwa…pol/-/zespol/113159); images: https://www.szukajwa…/jednostka/15204252 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Person (presumably owner or former owner of the property) | Surname from previous column | Address | Amount: zł. | Amount: gr. | Additional details | Notes (written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10033 | 21_1657_0_3_485.pdf | 85 | Property tax 1941 [Podatek od nieruchomości 1941 r.] / [date at end:] 15 Jul 1941 | 33/63 | Abel Kuperberg | KUPERBERG | Strażacka 19 | 23 | 40 | ||
| 10090 | 21_1657_0_3_485.pdf | 87 | Reminders [Upomnienia] | /27 | Jakubowicz & Kuperberg | JAKUBOWICZ & KUPERBERG | Strażacka 29 | 23 | 40 | For additional details, see image | |
| 10144 | 21_1657_0_3_485.pdf | 90 | Tax liabilities: arrears and current [Podatki skarbowe: zaległe i bieżące] / Enforcements [Egzekucje] / [at end of list:] 21 Jul 1968 | 27 | Jakubowicz & Kuperberg | JAKUBOWICZ & KUPERBERG | Strażacka 29 | 23 | 40 | For additional details, see image | |
| 10182 | 21_1657_0_3_485.pdf | 91 | Tax liabilities: arrears and current [Podatki skarbowe: zaległe i bieżące] / Enforcements [Egzekucje] / [at end of list:] 21 Jul 2004 | 63 | Abela Kuperberg | KUPERBERG | Strażacka 19 | 23 | 40 | For additional details, see image |
Jędrzejów: Matters Concerning the Jewish Population, 1939-1944, pages 1-49, zesp 1657, syg 485, part of Akta miasta Jędrzejowa (https://www.szukajwa…pol/-/zespol/113159); images: https://www.szukajwa…/jednostka/15204252 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Person(s) | Surname from previous column | Address | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10001 | 21_1657_0_3_485.pdf | 1-3 | Three-page letter, Jędrzejów, 15 Nov 1939; "To the local Jewish religious community in Jędrzejów, the families ... have turned for help, since the above Jews have been sentenced to monetary fines and, if these are enforced, will be arrested, and they are not in a position to pay the fine. / The families of the arrested persons assert that those arrested are innocent..."; ends with signatures and municipal stamp: Mayor of Jędrzejów; persons mentioned: Boruch Zajd (Head of the Jewish Religious Community in Jędrzejów), Grojne Lederman, Perec Pleszowski, Abela Kuperberg, Moszek-Aron Wilczkowski, Moszek Lederman, Szmul Szwarcberg, Abram Obicki | [letter, so without order number] | Boruch Zajd (Head of the Jewish Religious Community in Jędrzejów), Grojne Lederman, Perec Pleszowski, Abela Kuperberg, Moszek-Aron Wilczkowski, Moszek Lederman, Szmul Szwarcberg, Abram Obicki | ZAJD, LEDERMAN, PLESZOWSKI, KUPERBERG, WILCZKOWSKI, LEDERMAN, SZWARCBERG, OBICKI | [not listed] | |
| 10002 | 21_1657_0_3_485.pdf | 4 | District Administrator, Jędrzejów / Jędrzejów, 16 Nov 1939 / to Mr. Mayor in Jędrzejów: refuses to reduce fines on Jews | [letter, so without order number] | Boruch Zajd (Head of the Jewish Religious Community in Jędrzejów), Grojne Lederman, Perec Pleszowski, Abela Kuperberg, Moszek-Aron Wilczkowski, Moszek Lederman, Szmul Szwarcberg, Abram Obicki | ZAJD, LEDERMAN, PLESZOWSKI, KUPERBERG, WILCZKOWSKI, LEDERMAN, SZWARCBERG, OBICKI | [not listed] | |
| 10003 | 21_1657_0_3_485.pdf | 5 | Magistrate of the city (Jędrzejów) / Jędrzejów, 23 Nov 1939 / To Mr. Chairman of the Jewish Religious Community in Jędrzejów: regarding refusal to reduce fines on Jews | [letter, so without order number] | Boruch Zajd (Head of the Jewish Religious Community in Jędrzejów), Grojne Lederman, Perec Pleszowski, Abela Kuperberg, Moszek-Aron Wilczkowski, Moszek Lederman, Szmul Szwarcberg, Abram Obicki | ZAJD, LEDERMAN, PLESZOWSKI, KUPERBERG, WILCZKOWSKI, LEDERMAN, SZWARCBERG, OBICKI | [not listed] | |
| 10083 | 21_1657_0_3_485.pdf | 8 | Header before this material: List of persons assigned to municipal work on 6 Feb 1940 [Wykaz osób wyznaczonych do pracy miejskiej dnia 6 lutego 1940 r.] | 79 | Moszek Kuperberg | KUPERBERG | 3 Maja | |
| 10237 | 21_1657_0_3_485.pdf | 12 | List of persons who should be exempted from the fine, from the dates: 9 Feb and 10 Feb [wykaz osób, których należy zwolnić z grzywny z dni: 9 i 10 lutego] | 44 | Rafal Kuperberg | KUPERBERG | Strażacka 29 |
Jędrzejów: Matters Concerning the Jewish Population, 1939-1944, pages 102-110, zesp 1657, syg 485, part of Akta miasta Jędrzejowa (https://www.szukajwa…pol/-/zespol/113159); images: https://www.szukajwa…/jednostka/15204252 [H]
