Laska Holocaust-Era Records
Radomsko (Radomsk), Żarki (Zharki), Sulmierzyce (Silmerzitz), Częstochowa (Chenstochov), Piotrków (Petrikev), Brzeźnica (Bzhezhnitsa), Secemin (Setzemin), and nearby towns
350 Holocaust-era records for Laska and related spellings.
Note: We also have 2,556 LASKA records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ID | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10253 | 5 | 306 | Henka Lask | LASK | 24 Jun 1927 | Bodzin / Będzin | Będzin added because it seems more likely |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11270 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- L | Roza Lask | LASK | 17 May 1941 | Minsk | 1113 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10071 | 1939 | 70 | 28 Mar 1939, Częstochowa | 28 Mar 1939, Częstochowa | The boy without name, born Częstochowa 12 Mar 1939, died in Częstochowa ul. Garncarska 38 | NAME | Józef Hersz Gliksman | GLIKSMAN | Mariema née Laska | LASKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…039-9IM7hZ.jpg | ||||||||
| 11487 | 1941 | 629 | 24 Sep 1941, Częstochowa | 26 Sep 1941, Częstochowa | Szprynca Kobryner née Laska, born Piotrków 1875 [day and month not listed], died in Częstochowa ul. Senatorska 18 | KOBRYNER NÉE LASKA | Mojżesz Laska | LASKA | Frajda née Kempner | KEMPNER | Chaim Kobryner | KOBRYNER | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…066-FV8u2z.jpg | |||||||
| 11705 | 1941 | 844 | 28 Nov 1941, Częstochowa | 1 Dec 1941, Częstochowa | Lewek Laska, widower, born Kleszczów 7 Dec 1864, died in Częstochowa ul. Garncarska 38 | LASKA | Abram Laska | LASKA | Zysla née [not listed] | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…177-OgZs0K.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10365 | 1940 | 94 | 14 Apr 1940, Częstochowa | 20 May 1940, Częstochowa | Kopel Weinryt, bachelor, born Częstochowa 9 May 1916, living in Częstochowa ul. Senatorska 17 | WEINRYT | Binem Majer Weinryt | WEINRYT | Chaja Hinda née Promnicka | PROMNICKA | Cypra Glikierman, unmarried, born Częstochowa 20 Dec 1913, living in Częstochowa ul. Orlicz Dreszera 4 | GLIKIERMAN | Juda Moszek Glikierman | GLIKIERMAN | Fajgla née Dawidowicz | DAWIDOWICZ | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | Zyskind Laska, worker, living in Częstochowa ul. Garncarska 11 | LASKA | www.crarg.org/i…049-GOY8ip.jpg | Spelling is clearly "Weinryt" | |||||
| 10428 | 1940 | 156 | 21 Jul 1940, Częstochowa | 30 Jul 1940, Częstochowa | Berek Pelc, bachelor, born Częstochowa 17 Jun 1914, living in Częstochowa ul. Stary Rynek 11 | PELC | Dawid Pelc | PELC | Pessa Zelda née Szylit | SZYLIT | Chaja Borensztejn, unmarried, born Będzin 3 Oct 1915, living in Częstochowa ul. Katedralna 15 | BORENSZTEJN | Szmul. Zyndel Borensztejn | BORENSZTEJN | Ruchla née Laska | LASKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…080-431bHt.jpg | |||||||
| 10493 | 1940 | 219 | 21 Aug 1940, Częstochowa | 26 Aug 1940, Częstochowa | Abram Ber Wirsztel, bachelor, born Częstochowa 16 Dec 1914, living in Częstochowa ul. Garncarska 23 | WIRSZTEL | Noech Wirsztel | WIRSZTEL | Machla née Rotholc | ROTHOLC | Fradla Nachtigal, unmarried, born Częstochowa 1 Aug 1914, living in Częstochowa ul. | NACHTIGAL | Chaim Nachtigal | NACHTIGAL | Rywka née Laska | LASKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…111-gX5ctv.jpg | |||||||
| 10721 | 1940 | 442 | 22 Dec 1940, Częstochowa | 28 Dec 1940, Częstochowa | Icek Jakubowicz, bachelor, born Łękińsko 15 Mar 1912, living in Częstochowa ul. Senatorska 13 | JAKUBOWICZ | Aron Jakubowicz | JAKUBOWICZ | Zysla née Laska | LASKA | Zysla Magier, unmarried, born Częstochowa 15 May 1912, living in Częstochowa ul. Senatorska 13 | MAGIER | Mosiek Magier | MAGIER | Pesla Brucha née Zylbersztejn | ZYLBERSZTEJN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…074-bTDuxl.jpg | |||||||
| 10816 | 1941 | 33 | 17 Jan 1941, Częstochowa | 12 Feb 1941, Częstochowa | Mordka Kobryner, bachelor, born Piotrków 2 Dec 1914, living in Częstochowa ul. Senatorska 18 | KOBRYNER | Chaim Zelman Kobryner | KOBRYNER | Szprynca née Laska | LASKA | Hudesa Woźnica, unmarried, born Częstochowa 18 Aug 1919, living in Częstochowa ul. Berka Joselewicza 8 | WOŹNICA | Bajnyś Woźnica | WOŹNICA | Sura Blima née Wajnsztok | WAJNSZTOK | Mordka Amsterdamer, shoemaker, living in Częstochowa ul. Krótka 6 | AMSTERDAMER | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…020-xlFfgs.jpg | ||||||
| 11063 | 1941 | 275 | 22 Dec 941, Częstochowa | 30 Dec 1941, Częstochowa | Dawid Fajnrajch, divorced from Julia née Panel, born Lelów 1 Jan 1890, living in Częstochowa ul. Senatorska 18 | FAJNRAJCH, PANEL | Moszek Fajnrajch | FAJNRAJCH | Chaja née Zygelbaum | ZYGELBAUM | Ruchla Kobryner, unmarried, born Piotrków 13 Apr 1896, living in Częstochowa ul. Senatorska 18 | KOBRYNER | Chaim Kobryner | KOBRYNER | Szprynca née Łaska | ŁASKA | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Mojżesz Asz, employee of the Rabbinate in Czestochowa | www.crarg.org/i…145-zCkT2n.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11476 | 6 | 262 | 54 | Szlama Berek | ---- | HELMAN | Chil & Chaja Zimnowoda | ZIMNOWODA | 18 Mar 1868, Czestochowa | Merchant | GEJMAN, HEJMAN, HELMAN, LASKA, MINC, POZNANSKA, ZIMNOWODA | ||||
| 11477 | 6 | 262 | 54 | Michalina | GEJMAN | HELMAN | Boleslaw & Rozalia Poznanska | POZNANSKA | 14 Jul 1871, Praszka | With husband | GEJMAN, HEJMAN, HELMAN, LASKA, MINC, POZNANSKA, ZIMNOWODA | ||||
| 11478 | 6 | 262 | 54 | Roza Helena | ---- | HELMAN | Szlama Berek & Michalina Hejman | HEJMAN | 3 Aug 1907, Czestochowa | With parents | GEJMAN, HEJMAN, HELMAN, LASKA, MINC, POZNANSKA, ZIMNOWODA | ||||
| 11479 | 6 | 262 | 54 | Emilia | LASKA | HELMAN | Szymon & Sura ---- | ---- | 24 Jul 1884, Plock | Minc; with husband Szlama Berek | MINC | GEJMAN, HEJMAN, HELMAN, LASKA, MINC, POZNANSKA, ZIMNOWODA | |||
| 11805 | 6 | 570 | 56b | Rozia | GALEWSKA | LASKA | Dawid & Brygida Galewska | GALEWSKA | 30 Aug 1836, Wieruszow | Widow | GALEWSKA, LASKA | ||||
| 11806 | 6 | 570 | 56b | Zaneta | ---- | LASKA | Gerszon & Rozia Galewska | GALEWSKA | 18 Jun 1877, Lodz | ---- | GALEWSKA, LASKA | ||||
| 11807 | 6 | 570 | 56b | Rywka | ---- | LASKA | Gerszon & Rozia Galewska | GALEWSKA | 15 Oct 1870, Lodz | ---- | GALEWSKA, LASKA | ||||
| 11808 | 6 | 576 | 56b | Bronislawa Teofila | LASKA | SZWAJCER / SZWAJCERA? | Gerszon & Rozia Galewska | GALEWSKA | 27 Aug 1863, ---- | Widow | GALEWSKA, LASKA, SZWAJCER / SZWAJCERA? | ||||
| 11809 | 6 | 576 | 56b | Janina | ---- | SZWAJCER / SZWAJCERA? | Michal & Bronislawa Teofila Laska | LASKA | 21 Oct 1900, Lodz | With mother | GALEWSKA, LASKA, SZWAJCER / SZWAJCERA? | ||||
| 13589 | 11 | 266 | 105 | Rafal | ---- | LANDAU KRONENBERG | Adolf & Ludwika Glikson | GLIKSON | 27 Mar 1866, Czestochowa | ---- | GLIKSON, KRONENBERG, LANDAU KRONENBERG, LASKA, LORIA, NISENSON | ||||
| 13590 | 11 | 266 | 105 | Ewelina | LASKA | LANDAU KRONENBERG | Tobiasz & Blima ---- | ---- | 14 Jul 1878, Sielce | With husband Landau Kronenberg | KRONENBERG | GLIKSON, KRONENBERG, LANDAU KRONENBERG, LASKA, LORIA, NISENSON | |||
| 13591 | 11 | 266 | 105 | Tadeusz | ---- | LANDAU KRONENBERG | Rafal & Ewelina Laska | LASKA | 7 Aug 1902, Lodz | With mother Landau | GLIKSON, KRONENBERG, LANDAU KRONENBERG, LASKA, LORIA, NISENSON | ||||
| 13592 | 11 | 266 | 105 | Helena Stanislawa | LORIA | LANDAU KRONENBERG | Szymon & Balbina Nisenson | NISENSON | 8 May 1896, Krakow | With husband Tadeusz | GLIKSON, KRONENBERG, LANDAU KRONENBERG, LASKA, LORIA, NISENSON | ||||
| 15081 | 13 | 1945 | 134 | Berta | LANDAU | LASKA | Jozef & Augusta Kon | KON | 11 Sep 1859, Lodz | Widow; own means | KON, LANDAU, LASKA | ||||
| 15082 | 13 | 1945 | 134 | Marcin | ---- | LASKA | Jozef & Berta Landau | LANDAU | 16 Apr 1882, Czestochowa | With mother | KON, LANDAU, LASKA | ||||
| 15083 | 13 | 1945 | 134 | Jadwiga | ---- | LASKA | Jozef & Berta Landau | LANDAU | 16 Dec 1890, Czestochowa | With mother | KON, LANDAU, LASKA | ||||
| 15084 | 13 | 1945 | 134 | Irena | ---- | LASKA | Jozef & Berta Landau | LANDAU | 12 Nov 1893, Czestochowa | With mother | KON, LANDAU, LASKA | ||||
| 17213 | 19 | 196 | 206 | Moryc | LASKI | Hersz & Rojza Goniewska | GONIEWSKA | 28 Oct 1857, Podbedzie | Bookkeeper | GONIEWSKA, KOPELMAN, LASKI | |||||
| 17214 | 19 | 196 | 206 | Natalia | KOPELMAN | LASKI | Samson & Helena ---- | ---- | -- --- 1863, ---- | With husband | GONIEWSKA, KOPELMAN, LASKI | ||||
| 17215 | 19 | 196 | 206 | Eugenia | LASKI | Moryc & Natalia Kopelman | KOPELMAN | 10 Dec 1884, Warszawa | With parents | GONIEWSKA, KOPELMAN, LASKI | |||||
| 17216 | 19 | 196 | 206 | Teofila | LASKI | Moryc & Natalia Kopelman | KOPELMAN | 28 Jul 1888, Warszawa | With parents | GONIEWSKA, KOPELMAN, LASKI | |||||
| 17217 | 19 | 196 | 206 | Maria | LASKI | Moryc & Natalia Kopelman | KOPELMAN | 12 Feb 1891, Warszawa | With parents | GONIEWSKA, KOPELMAN, LASKI | |||||
| 17218 | 19 | 196 | 206 | Zofia | LASKI | Moryc & Natalia Kopelman | KOPELMAN | 26 Oct 1892, Warszawa | With parents | GONIEWSKA, KOPELMAN, LASKI | |||||
| 17913 | 20 | 942 | 224 | Abram | EPSZTEJN | Icyk & Estera Rajzla Goldberg | GOLDBERG | 16 Apr 1871, Czestochowa | Owner of the cloth store | EPSZTEJN, GOLDBERG, LASKA | |||||
| 17914 | 20 | 942 | 224 | Laja | LASKA | EPSZTEJN | Hersz & Estera ---- | ---- | -- --- 1882, Slupca | With husband | EPSZTEJN, GOLDBERG, LASKA | ||||
| 17915 | 20 | 942 | 224 | Ignacy | EPSZTEJN | Abram & Laja Laska | LASKA | 28 Oct 1903, Czestochowa | With parents | EPSZTEJN, GOLDBERG, LASKA | |||||
| 17916 | 20 | 942 | 224 | Eugenia | EPSZTEJN | Abram & Laja Laska | LASKA | 23 Jun 1908, Czestochowa | With parents | EPSZTEJN, GOLDBERG, LASKA | |||||
| 17917 | 20 | 942 | 224 | Jerzy | EPSZTEJN | Abram & Laja Laska | LASKA | 2 Jun 1917, Czestochowa | With parents | EPSZTEJN, GOLDBERG, LASKA |
Częstochowa: Częstochower Cajtung [Częstochowa Gazette], weekly Yiddish newspaper, published from 1922 to 1939; names index [H]
| ID | See further information on this project here | Surname | Given name | Częstochower Cajtung: year | Częstochower Cajtung: issue number | Częstochower Cajtung: issue date | Częstochower Cajtung: page number | Comments | Link to this material on the web |
|---|---|---|---|---|---|---|---|---|---|
| 10099 | https://www.cze…hower-cajtung/ | Leska | Szulim | 1939 | 2 | Friday, 13 January 1939 | 2 | https://www.cze…ish-scaled.jpg |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10485 | Ziskind | LASKA | 57 | |
| 10486 | LASKI | 65 | ||
| 10487 | Martshin | LASKI | 101 | |
| 10488 | Yaakov | LASKA | 130 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11273 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0591 | www.crarg.org/i…591-aqAhsO.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | [no given name] Szyff | SZYFF | Szyff was sent to bring some people to the detention center | |||
| 11274 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0591 | www.crarg.org/i…591-aqAhsO.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | [no given name] Bankier | BANKIER | Bankier was sent to bring some people to the detention center | |||
| 11276 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0592 and 0593 | www.crarg.org/i…593-GFSInQ.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | [no given name] Kac | KAC | From Image 0591.tif – Kac was sent to bring resistant payers to the detention center | |||
| 11277 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0592 and 0593 | www.crarg.org/i…593-GFSInQ.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | [no given name] Szyff | SZYFF | From Image 0591.tif – Szyff was sent to bring resistant payers to the detention center | |||
| 11278 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0592 and 0593 | www.crarg.org/i…593-GFSInQ.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | [no given name] Bankier | BANKIER | From Image 0591.tif – Bankier was sent to bring resistant payers to the detention center | |||
| 11279 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0592 and 0593 | www.crarg.org/i…593-GFSInQ.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | Adolf Mietkiewicz | MIETKIEWICZ | Kiedrzynska 9/13 | Mietkiewicz was one of the resistant payers | ||
| 11280 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0592 and 0593 | www.crarg.org/i…593-GFSInQ.pdf | KAC, SZYFF, BANKIER, MIETKIEWICZ, LASKA | Jankiel Laska | LASKA | Dreszera 4 | Wife: name not given | Laska was one of the resistant payers | |
| 12344 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | Jankiel Mantel | MANTEL | Piłsudskiego 13/15 | Mantel is to be brought to the detention centre | ||
| 12345 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Margulies | MARGULIES | Margulies is not mentioned in this image | |||
| 12346 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Tobiasz | TOBIASZ | Tobiasz is not mentioned in this image | |||
| 12347 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Kacengoldowa | KACENGOLDOWA | Kacengoldowa is not mentioned in this image | |||
| 12348 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Libicki | LIBICKI | Libicki is not mentioned in this image | |||
| 12349 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Laska | LASKA | Laska is not mentioned in this image | |||
| 12350 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0689 | www.crarg.org/i…689-GpO58x.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Gilter | GILTER | Gilter is not mentioned in this iamg | |||
| 12352 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Mantel | MANTEL | Mantel is not mentioned in this image | |||
| 12353 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | Lajb Margulies | MARGULIES | Wilsona 34 | Margulies’ role is not clear from this image | ||
| 12354 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | Chaim Tobiasz | TOBIASZ | Kiedrzyńska 7 | Tobiasz’ role is not clear from this image | ||
| 12355 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | [no given name] Kacengoldowa | KACENGOLDOWA | Garibaldiego 17 | Kacengoldowa’s role is not clear from this image | ||
| 12356 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | Lajb Libicki | LIBICKI | Dreszera 5 | Libicki’s role is not clear from this image | ||
| 12357 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | Jankiel Laska | LASKA | Dreszera 4 | Laska’s role is not clear from this image | ||
| 12358 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0690 | www.crarg.org/i…690-lLr9a7.pdf | MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, LIBICKI, LASKA, GILTER | Jankiel Gilter | GILTER | Daszynskiego 13 | Gilter’s role is not clear from this image | ||
| 12475 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Majznerowicz | MAJZNEROWICZ | Majznerowicz ordered some people to be brought to the detention centre | |||
| 12476 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Jankiel Mantel | MANTEL | Przemysłowa 2 | Mantel does not live at the address | ||
| 12477 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Lajb Margulies | MARGULIES | Wilsona 34 | Margulies was brought to detention | ||
| 12478 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Chaim Tobiasz | TOBIASZ | Kiedrzynska 7 | Tobiasz escaped through a window | ||
| 12479 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Kacengoldowa | KACENGOLDOWA | Garibaldiego 17 | Kacengoldowa was brought to detention | ||
| 12480 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Kacengold | KACENGOLD | Garibaldiego 17 | Kacengold was brought to detention | ||
| 12481 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Lajb Libicki | LIBICKI | Dreszera 5 | Libicki was not home | ||
| 12482 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Jankiel Laska | LASKA | Laska has gone to Radomsko | |||
| 12483 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | Jankiel Gitler | GITLER | Daszynskiego 13 | Gitler does not live at the address | ||
| 12484 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Monhajt | MONHAJT | Monhajt brought some people to detention | |||
| 12485 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Abramowicz | ABRAMOWICZ | Abramowicz brought some people to detention | |||
| 12486 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 2 | 0696 | www.crarg.org/i…696-ckue3D.pdf | MAJZNEROWICZ, MANTEL, MARGULIES, TOBIASZ, KACENGOLDOWA, KACENGOLD, LIBICKI, LASKA, GITLER, MONHAJT, ABRAMOWICZ, MISKA, CUKROWSKI | [no given name] Miska | MISKA | Miska was sent to bring some people to detention | |||
