Libicki Holocaust-Era Records
Krzepice (Kshepitz), Częstochowa (Chenstochov), Kłobuck (Klobutzk), Wolbrom (Volbrom), Wieluń (Vielun), Radomsko (Radomsk), Praszka (Prashka), and nearby towns
340 Holocaust-era records for Libicki and related spellings.
Note: We also have 1,385 LIBICKI records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10272 | Czestochowa | Zofia Ewa Lubiecka | LUBIECKA |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| ID | Details | Person | Surname from previous column | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10102 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Hyman Levitzky | LEVITZKY | 1910 | 125 [CXXV] |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10161 | 1939 | 159 | 29 Jul 1939, Ostrowy gmina Dźbów | 31 Jul 1939, Częstochowa | Mindla Fuks, born Ostrowy gmina Dźbów 15 Jul 1938, unmarried, died in Ostrowy gmina Dźbów 29 Jul 1939 | FUKS | Gabriel Fuks | FUKS | Mirla née Libicka | LIBICKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…083-Ozptqz.jpg | ||||||||
| 10284 | 1939 | 281 | 6 Nov 1939, Częstochowa | 12 Dec 1939, Częstochowa | Bencjon Libicki, born Krzepice 6 Sep 1938, permanent resident Krzepice, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | LIBICKI | Chaim Libicki | LIBICKI | Blima née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…144-Wlpay5.jpg | |||||||||
| 10586 | 1940 | 280 | 19 May 1940, Częstochowa | 20 May 1940, Częstochowa | Ruchla Lederman née Sztybel, widow, born Częstochowa 1865 [day and month not listed], died in Częstochowa ul. Nadrzeczna 32 | LEDERMAN NÉE SZTYBEL | Hercka Sztybel | SZTYBEL | Mindla née Libicka | LIBICKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…144-EX8RuJ.jpg | ||||||||
| 10630 | 1940 | 322 | 21 Jun 1940, Częstochowa | 24 Jun 1940, Częstochowa | Mendel Fuks, born Częstochowa 4 Jan 1940, permanent resident Ostrowy gmina Dźbów, died in Częstochowa ul. Berka Joselewicza 15 | FUKS | Gabryel Fuks | FUKS | Mirla née Libicka | LIBICKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…013-eIrU68.jpg | ||||||||
| 11192 | 1941 | 339 | 31 May 1941, Częstochowa | 3 Jun 1941, Częstochowa | Hudes Libicka née Mendlowicz, widow, born Działoszyn 1865 [day and month not listed], permanent resident Wieluń, died in Częstochowa ul. Krótka 8 | LIBICKA NÉE MENDLOWICZ | Icek Mendlowicz | MENDLOWICZ | [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…170-eJMqQZ.jpg | |||||||||
| 11833 | 1942 | 9 | Częstochowa, 5 Jan 1942 | Częstochowa, 7 Jan 1942 | Abram Majlech Sztybel, born Częstochowa 17 Jan 1876, porter | SZTYBEL | Hercek | Mindla née Libicka | LIBICKA | [not listed] | Herszlik Mitelman, employee Jewish Community | Szlama Majzler, employee Jewish Community | Abram Majlech died at 9:00 in Częstochowa, ul. Nadrzeczna 63; he was a widower | www.crarg.org/i…022-LWFzgI.jpg | |||||||||
| 11839 | 1942 | 15 | Częstochowa, 6 Jan 1942 | Częstochowa, 8 Jan 1942 | Icek Fuks, born Rudniki 26 Jan 1882 | FUKS | Chil Majer | Chaja née Lewicka | LEWICKA | Frymeta née Lewek | LEWEK | His spouse Frymeta née Lewek | LEWEK | Herszlik Mitelman, employee Jewish Community | Szlama Majzler, employee Jewish Community | Icek died at 23:00 in Częstochowa, ul. Garncarska 15 | www.crarg.org/i…028-rm3MaJ.jpg | ||||||
| 12013 | 1942 | 189 | Częstochowa, 16 Feb 1942 | Częstochowa, 17 Feb 1942 | Icek Libicki, born Wieluń in 1896, tailor | LIBICKI | Moszek | Hudesa née Mendlewicz | MENDLEWICZ | Chana née Kożuch | KOŻUCH | His spouse Chana née Kożuch | KOŻUCH | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Icek died at 6:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Krótka 8 | www.crarg.org/i…151-Ccl8Cq.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10213 | 1939 | 208 | 28 Jun 1939, Częstochowa | 30 Aug 1939, Częstochowa | Mendel Wołkowicz, born Częstochowa 17 Mar 1909, living in Częstochowa ul. Garncarska 38 | WOŁKOWICZ | Aron Wołkowicz | WOŁKOWICZ | unmarried Frajdla Kurland | KURLAND | Etla Działowska, born Kłobuck 24 Oct 1913, living in Częstochowa ul. Garncarska 38 | DZIAŁOWSKA | Janas Działowski | DZIAŁOWSKI | Pessa née Kurland | KURLAND | Szmul Izrael Szwarc, tailor, living in Częstochowa ul. Garncarska 38 | SZWARC | Icek Lubiecki, tailor, living in Częstochowa ul. Garncarska 38 | LUBIECKI | www.crarg.org/i…108-WCTwJg.jpg | |||||
| 10777 | 1940 | 497 | 25 Dec 1940, Częstochowa | 31 Dec 1940, Częstochowa | Szlama Birnbaum, bachelor, born Kłobuck 14 Sep 1916, living in Częstochowa ul. Średnia 30 | BIRNBAUM | Jakób Birnbaum | BIRNBAUM | Hinda née Klajnberg | KLAJNBERG | Estera Chaja Libicka, unmarried, born Kłobuck 25 Jun 1920, living in Częstochowa ul. Najświętszej Marii Panny 4 | LIBICKA | Chaim Chaskiel Libicki | LIBICKI | Jacheta née Gielkop | GIELKOP | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | The minor Estera Chaja Libicka was given permission to enter into this marriage certificate by her mother Jacheta Libicka, who signed below. | LIBICKA | www.crarg.org/i…101-2jq26w.jpg | |||||
| 10818 | 1941 | 35 | 31 Dec 1940, Częstochowa | 12 Feb 1941, Częstochowa | Jakób Dawid Wiernik, bachelor, born Częstochowa 14 Apr 1916, living in Częstochowa ul. Berka Joselewicza 4 | WIERNIK | Haskiel Wiernik | WIERNIK | Małka née Jarkowizna | JARKOWIZNA | Ruchla Laja Libicka, unmarried, born Kłobuck 15 Feb 1922, living in Częstochowa ul. Najświętszej Marii Panny 4 | LIBICKA | Chaskel Libicki | LIBICKI | Jacheta née Gielkopf | GIELKOPF | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Arnold Bender, merchant, living in Częstochowa ul. Kopernika 20 | BENDER | The minor Rachela Laja Libicka was given permission to marry by her mother Jacheta Libicka, who signed below. | LIBICKA | www.crarg.org/i…021-qWDTaz.jpg | ||||
| 10945 | 1941 | 159 | 15 May 1941, Częstochowa | 27 May 1941, Częstochowa | Zalma Hersz Grajcar, bachelor, born Maluszyn 30 Apr 1919, living in Częstochowa ul. Warszawska 5 | GRAJCAR | Noech Grajcar | GRAJCAR | Łaja Frajdla née Owieczka | OWIECZKA | Chaja Libicka, unmarried, born Krzepice 9 May 1916, living in Częstochowa ul. Orlicz Dreszera 5 | LIBICKA | Szmul Libicki | LIBICKI | Pesa née Aleksandrowicz | ALEKSANDROWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny,employee of the Rabbinate in Czestochowa | www.crarg.org/i…085-3XLHSS.jpg | |||||||
| 11018 | 1941 | 231 | 2 Nov 1941, Częstochowa | 4 Nov 1941, Częstochowa | Majer Szmul Rozbach, bachelor, born Częstochowa 27 May 1912, living in Częstochowa ul. Orlicz Dreszera 9 | ROZBACH | Josek Hersz Rozbach | ROZBACH | Rywka née Wajsman | WAJSMAN | Macha Libicka, unmarried, born Londuwka? gmina Lipie 30 Mar 1910, living in Częstochowa ul. Narutowicza 7 | LIBICKA | Abram Lejzer Libicki | LIBICKI | Rudla née Berkowicz | BERKOWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…122-H16zSL.jpg | |||||||
| 11208 | 1942 | 134 | 29 May 1942, Częstochowa | 22 Jun 1942, Częstochowa | Abram Szlama Klajnplac, bachelor, born Krzepice 21 Jan 1913, living in Częstochowa ul. Berka Joselewicza 9 | KLAJNPLAC | Majer Hersz Klajnplac | KLAJNPLAC | Bajla née Libicka | LIBICKA | Rojża Orbach, unmarried, born Mstów 18 Jul 1911, living in Mstów | ORBACH | Mendel Orbach | ORBACH | Szandla née Cukierman | CUKIERMAN | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…82-glRAl7.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12425 | 9 | 2404 | 76 | Wolf | ---- | BROCKI | Gilel & Alta Tempel | TEMPEL | 16 Nov 1878, Czestochowa | Trader | BROCKI, LEWICKA, MAJZLER, TEMPEL | ||||
| 12426 | 9 | 2404 | 76 | Karolcia | MAJZLER | BROCKI | Judel Jakub & Leosia Lewicka | LEWICKA | 18 Aug 1888, Lodz | With husband | BROCKI, LEWICKA, MAJZLER, TEMPEL | ||||
| 15930 | 16 | 2063 | 173 | Ludwik | FAJGENBLAT | Izaak & Frajdla Kop | KOP | 18 Feb 1848, Czestochowa | ---- | FAJGENBLAT, KOP, LEWICKA, SZTARKMAN | |||||
| 15931 | 16 | 2063 | 173 | Rozalia | SZTARKMAN | FAJGENBLAT | Wincenty & Paulina Lewicka | LEWICKA | 29 Jun 1857, Warszawa | With husband | FAJGENBLAT, KOP, LEWICKA, SZTARKMAN | ||||
| 15932 | 16 | 2063 | 173 | Jerzy Wincenty | FAJGENBLAT | Ludwik & Rozalia Sztarkman | SZTARKMAN | 2 Dec 1886, Warszawa | With parents | FAJGENBLAT, KOP, LEWICKA, SZTARKMAN | |||||
| 16446 | 17 | 2657 | 178 | Udla | LIBICKA | Mosiek & Perla Hamburger | HAMBURGER | 17 Nov 1866, Czestochowa | Maid | HAMBURGER, LIBICKA | |||||
| 19239 | 22 | 280 | 261 | Chiler | SIERADZKI | Salomon & Fajgla Lewicka | LEWICKA | 28 Apr 1861, Zdunsla Wola | ---- | Presumably town is actually Zdunska Wola | BRAM, BRAT, LEWICKA, SAMSONOWICZ, SIERADZKI | ||||
| 19240 | 22 | 280 | 261 | Zysla | BRAT | SIERADZKI | Michal & Blima Samsonowicz | SAMSONOWICZ | 11 Jul 1876, Czestochowa | With husband | BRAM, BRAT, LEWICKA, SAMSONOWICZ, SIERADZKI | ||||
| 19241 | 22 | 280 | 261 | Bronislawa | SIERADZKI | Chiler & Zysla Brat | BRAT | 21 Apr 1895, Lodz | With parents | BRAM, BRAT, LEWICKA, SAMSONOWICZ, SIERADZKI | |||||
| 19242 | 22 | 280 | 261 | Stanislaw | SIERADZKI | Chiler & Zysla Brat | BRAT | 23 Jul 1896, Lodz | With parents | BRAM, BRAT, LEWICKA, SAMSONOWICZ, SIERADZKI | |||||
| 19243 | 22 | 280 | 261 | Mieczyslaw | SIERADZKI | Chiler & Zofia Bram | BRAM | 3 Mar 1901, Czestochowa | With parents | BRAM, BRAT, LEWICKA, SAMSONOWICZ, SIERADZKI | |||||
| 19244 | 22 | 280 | 261 | Izydor | SIERADZKI | Chiler & Zysla Brat | BRAT | 5 Nov 1907, Czestochowa | With parents | BRAM, BRAT, LEWICKA, SAMSONOWICZ, SIERADZKI | |||||
| 19786 | 23 | 1078 | 282 | Jakub | FAJGENBAUM | Mosiek & Gitla Sztancel | SZTANCEL | 15 Jan 1889, Czestochowa | Trader | FAJGENBAUM, HUBERFELD, LEWICKA, SZTANCEL | |||||
| 19787 | 23 | 1078 | 282 | Brucha | HUBERFELD | FAJGENBAUM | Lewi & Fajgla Lewicka | LEWICKA | 11 May 1888, Wolbrom | With husband | FAJGENBAUM, HUBERFELD, LEWICKA, SZTANCEL | ||||
| 19788 | 23 | 1078 | 282 | Fajgla | FAJGENBAUM | Jakub & Brucha Huberfeld | HUBERFELD | 12 Feb 1914, Czestochowa | With parents | FAJGENBAUM, HUBERFELD, LEWICKA, SZTANCEL | |||||
| 20250 | 24 | 1527 | 290 | Icek Herszlik | ROTHOLC | Abram & Bina Abramowicz | ABRAMOWICZ | -- --- 1838, Czestochowa | Jeweler | ABRAMOWICZ, LEWICKA, ROTHOLC, SZTOS | |||||
| 20251 | 24 | 1527 | 290 | Rajzla | SZTOS | ROTHOLC | Herszlik & Sura Rywka Lewicka | LEWICKA | 13 Nov 1850, Czestochowa | With husband | ABRAMOWICZ, LEWICKA, ROTHOLC, SZTOS | ||||
| 20252 | 24 | 1527 | 290 | Ewa | ROTHOLC | Icek Herszlik & Rajzla Sztos | SZTOS | 5 Feb 1868, Czestochowa | With parents | ABRAMOWICZ, LEWICKA, ROTHOLC, SZTOS | |||||
| 20253 | 24 | 1527 | 290 | Tauba Laja | ROTHOLC | Icek Herszlik & Rajzla Sztos | SZTOS | 19 Aug 1872, Czestochowa | With parents | ABRAMOWICZ, LEWICKA, ROTHOLC, SZTOS | |||||
| 20279 | 24 | 1548 | 290 | Majer Hersz | KLAJNPLAC | Josek Icek & Genendla Czestochowska | CZESTOCHOWSKA | 18 Mar 1892, Stopnica | ---- | CZESTOCHOWSKA, KLAJNPLAC, LIBICKA, SZLAMKIEWICZ | |||||
| 20280 | 24 | 1548 | 290 | Bajla | LIBICKA | KLAJNPLAC | Moszek & Ruchla Szlamkiewicz | SZLAMKIEWICZ | 13 May 1894, Dzialoszyn | With husband | CZESTOCHOWSKA, KLAJNPLAC, LIBICKA, SZLAMKIEWICZ | ||||
| 20281 | 24 | 1548 | 290 | Bina Laja | KLAJNPLAC | Majer Hersz & Bajla Libicka | LIBICKA | 18 Nov 1921, Czestochowa | With parents | CZESTOCHOWSKA, KLAJNPLAC, LIBICKA, SZLAMKIEWICZ | |||||
| 20282 | 24 | 1548 | 290 | Aron Dawid | KLAJNPLAC | Majer Hersz & Bajla Libicka | LIBICKA | 11 Aug 1924, Czestochowa | With parents | CZESTOCHOWSKA, KLAJNPLAC, LIBICKA, SZLAMKIEWICZ | |||||
| 20283 | 24 | 1548 | 290 | Fajgla Bazia | KLAJNPLAC | Majer Hersz & Bajla Libicka | LIBICKA | 30 Dec 1927, Czestochowa | With parents | CZESTOCHOWSKA, KLAJNPLAC, LIBICKA, SZLAMKIEWICZ | |||||
| 20433 | 24 | 1725 | 293 | Lewek | HUBERFELD | Herszlik & Liba Macznik | MACZNIK | 8 Dec 1850, Wolbrom | Merchant | HUBERFELD, LEWICKA, MACZNIK | |||||
| 20434 | 24 | 1725 | 293 | Hana | HUBERFELD | Lewek & Fajgla Lewicka | LEWICKA | 14 Feb 1889, Wolbrom | With father | HUBERFELD, LEWICKA, MACZNIK | |||||
| 20435 | 24 | 1725 | 293 | Zelda Ruchla | HUBERFELD | Lewek & Fajgla Lewicka | LEWICKA | 15 Jun 1890, Wolbrom | With father | HUBERFELD, LEWICKA, MACZNIK | |||||
| 20436 | 24 | 1725 | 293 | Mariem | HUBERFELD | Lewek & Fajgla Lewicka | LEWICKA | 8 Jan 1894, Wolbrom | With father | HUBERFELD, LEWICKA, MACZNIK | |||||
| 20719 | 24 | 2141 | 300 | Nuchym | KREMSKI | Mordka & Pessa Fajertag | FAJERTAG | 19 Jun 1879, Czestochowa | Driver of the farm wagon | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | |||||
| 20720 | 24 | 2141 | 300 | Trana Estera | SZTYBEL | KREMSKI | Hercko & Mindla Libicka | LIBICKA | 4 Aug 1884, Czestochowa | With husband | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | ||||
| 20721 | 24 | 2141 | 300 | Jakub Icek | KREMSKI | Nuchim & Trana Estera Sztybel | SZTYBEL | 1 Feb 1910, Czestochowa | With parents | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | |||||
| 20722 | 24 | 2141 | 300 | Ruchla Laja | KREMSKI | Nuchim & Trana Estera Sztybel | SZTYBEL | 14 Jan 1913, Czestochowa | With parents | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | |||||
| 20723 | 24 | 2141 | 300 | Frymeta | KREMSKI | Nuchim & Trana Estera Sztybel | SZTYBEL | 28 Jun 1918, Czestochowa | With parents | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | |||||
| 20724 | 24 | 2141 | 300 | Bajla | KREMSKI | Nuchim & Trana Estera Sztybel | SZTYBEL | 24 Sep 1922, Czestochowa | With parents | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | |||||
| 20725 | 24 | 2141 | 300 | Pesa Mindla | KREMSKI | Nuchim & Trana Estera Sztybel | SZTYBEL | 14 May 1925, Czestochowa | With parents | FAJERTAG, KREMSKI, LIBICKA, SZTYBEL | |||||
| 23306 | 29 | 738 | 365 | Herszlik | LIBERMAN | Szaja & Ruchla Bergman | BERGMAN | 25 Mar 1868, Brzeznica | Merchant | BERGMAN, LIBERMAN, LIBICKA, SZTYBEL | |||||
| 23307 | 29 | 738 | 365 | Chaja Sura | SZTYBEL | LIBERMAN | Hercko & Mindla Libicka | LIBICKA | 2 Nov 1873, Czestochowa | With husband | BERGMAN, LIBERMAN, LIBICKA, SZTYBEL | ||||
| 23308 | 29 | 738 | 365 | Kresla | LIBERMAN | Herszlik & Chaja Sura Sztybel | SZTYBEL | 23 Nov 1895, Czestochowa | With parents | BERGMAN, LIBERMAN, LIBICKA, SZTYBEL | |||||
| 23309 | 29 | 738 | 365 | Moszek Lajb | LIBERMAN | Herszlik & Chaja Sura Sztybel | SZTYBEL | 31 Aug 1902, Czestochowa | With parents | BERGMAN, LIBERMAN, LIBICKA, SZTYBEL | |||||
| 23310 | 29 | 738 | 365 | Berek | LIBERMAN | Herszlik & Chaja Sura Sztybel | SZTYBEL | 29 May 1907, Czestochowa | With parents | BERGMAN, LIBERMAN, LIBICKA, SZTYBEL | |||||
| 23311 | 29 | 738 | 365 | Majer | LIBERMAN | Herszlik & Chaja Sura Sztybel | SZTYBEL | 15 Nov 1912, Czestochowa | With parents | BERGMAN, LIBERMAN, LIBICKA, SZTYBEL | |||||
| 23969 | 30 | 1960 | 398 | Icek Berek | ROTBART | Chaim & Fajgla Furberg | FURBERG | -- --- 1867, Czestochowa | House owner | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 23970 | 30 | 1960 | 398 | Szprynca | ZELKOWICZ | ROTBART | Zelik & Cypa Libicka | LIBICKA | 20 Nov 1866, Klobuck | With husband | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | ||||
| 23971 | 30 | 1960 | 398 | Alter Pinkus | ROTBART | Icek Berek & Szprynca Karmazyn??!! | KARMAZYN??!! | 21 Apr 1895, Czestochowa | With parents | 7 June 2006: Family reports that both ZELKOWICZ and KARMAZYN were used by this family. | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | ||||
| 23972 | 30 | 1960 | 398 | Fajgla | ROTBART | Icek Berek & Szprynca Karmazyn | KARMAZYN | 10 Jul 1899, Czestochowa | With parents | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 23973 | 30 | 1960 | 398 | Fajwel | ROTBART | Icek Berek & Szprynca Karmazyn | KARMAZYN | 10 Oct 1901, Czestochowa | With parents | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 23974 | 30 | 1960 | 398 | Liba | ROTBART | Icek Berek & Szprynca Karmazyn | KARMAZYN | 15 Apr 1903, Czestochowa | With parents | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 23975 | 30 | 1960 | 398 | Chawa | ROTBART | Icek Berek & Szprynca Karmazyn | KARMAZYN | 19 Jun 1906, Czestochowa | With parents | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 23976 | 30 | 1960 | 398 | Mendel | ROTBART | Icek Berek & Szprynca Karmazyn | KARMAZYN | 12 Sep 1907, Czestochowa | With parents | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 23977 | 30 | 1960 | 398 | Ruchla | ROTBART | Icek Berek & Szprynca Karmazyn | KARMAZYN | 18 Dec 1908, Czestochowa | With parents | FURBERG, KARMAZYN, LIBICKA, ROTBART, ZELKOWICZ | |||||
| 24031 | 31 | 62 | 402 | Majer | SZTIBEL | Hercko & Mindla Libicka | LIBICKA | 28 Jun 1882, Czestochowa | ---- | LIBICKA, SZTIBEL | |||||
| 24032 | 31 | 66 | 402 | Icek | SZTYBEL | Majer & Frymeta Ita Kenigsberg | KENIGSBERG | 30 Jan 1881, Czestochowa | ---- | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24033 | 31 | 66 | 402 | Frajda Szewa | AMSTERDAMER | SZTYBEL | Abram & Gnendla Wajsbart | WAJSBART | ---- | With husband | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | ||||
| 24034 | 31 | 84 | 402 | Berek | SZTYBEL | Hercko & Mindla Libicka | LIBICKA | 24 Apr 1870, Czestochowa | Carpenter | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24035 | 31 | 84 | 402 | Brandla | GRUCA | SZTYBEL | Wolf & Gitla Kokot | KOKOT | 31 Mar 1869, Pajeczno | With husband | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | ||||
| 24036 | 31 | 84 | 402 | Hersz Lejb | SZTYBEL | Berek & Brandla Gruca | GRUCA | 23 May 1898, Miedzno | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24037 | 31 | 84 | 402 | Fajgla | SZTYBEL | Berek & Brandla Gruca | GRUCA | -- --- 1899, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24038 | 31 | 84 | 402 | Abram Zanwel | SZTYBEL | Berek & Brandla Gruca | GRUCA | 31 Dec 1900, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24039 | 31 | 84 | 402 | Gitla | SZTYBEL | Berek & Brandla Gruca | GRUCA | 14 Oct 1903, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24040 | 31 | 84 | 402 | Juda Majer | SZTYBEL | Berek & Brandla Gruca | GRUCA | 25 Jul 1911, Czestochowa | With parents | AMSTERDAMER, GRUCA, KENIGSBERG, KOKOT, LIBICKA, SZTYBEL, WAJSBART | |||||
| 24041 | 31 | 88 | 402 | Abram Majlich | SZTYBEL | Hercko & Mindla Libicka | LIBICKA | 17 Jan 1876, Czestochowa | Worker | LIBICKA, SZTYBEL, ZAJGERMAN, ZELCER | |||||
| 24042 | 31 | 88 | 402 | Masza | ZELCER | SZTYBEL | Kalma & Hendla Zajgerman | ZAJGERMAN | 23 Jul 1874, Czestochowa | With husband | LIBICKA, SZTYBEL, ZAJGERMAN, ZELCER | ||||
| 24043 | 31 | 88 | 402 | Hendla | SZTYBEL | Abram Majlich & Masza Zelcer | ZELCER | 6 Jul 1904, Czestochowa | With parents | LIBICKA, SZTYBEL, ZAJGERMAN, ZELCER | |||||
| 24044 | 31 | 88 | 402 | Zanwel | SZTYBEL | Abram Majlich & Masza Zelcer | ZELCER | 6 Jul 1904, Czestochowa | With parents | LIBICKA, SZTYBEL, ZAJGERMAN, ZELCER | |||||
| 24045 | 31 | 88 | 402 | Berek | SZTYBEL | Abram Majlich & Masza Zelcer | ZELCER | 28 Dec 1906, Czestochowa | With parents | LIBICKA, SZTYBEL, ZAJGERMAN, ZELCER | |||||
| 24046 | 31 | 88 | 402 | Lewek | SZTYBEL | Abram Majlich & Masza Zelcer | ZELCER | 19 Feb 1918, Czestochowa | With parents | LIBICKA, SZTYBEL, ZAJGERMAN, ZELCER | |||||
| 24068 | 31 | 114 | 403 | Zendel | LIBICKI | Mosiek & Rojza Michalowicz | MICHALOWICZ | 2 Jul 1879, Czestochowa | Merchant | LIBICKI, MICHALOWICZ, WILK, ZYGELMAN | |||||
| 24069 | 31 | 114 | 403 | Gitla | ZYGELMAN | LIBICKI | Zalma & Gryna Wilk | WILK | -- --- 1877, Kamyk | With husband | LIBICKI, MICHALOWICZ, WILK, ZYGELMAN | ||||
| 24070 | 31 | 114 | 403 | Rojza | LIBICKI | Zendel & Gitla Zygelman | ZYGELMAN | 7 Sep 1906, Czestochowa | With parents | LIBICKI, MICHALOWICZ, WILK, ZYGELMAN | |||||
| 24071 | 31 | 114 | 403 | Moszek Zalma | LIBICKI | Zendel & Gitla Zygelman | ZYGELMAN | 31 Jul 1908, Czestochowa | With parents | LIBICKI, MICHALOWICZ, WILK, ZYGELMAN | |||||
| 24072 | 31 | 114 | 403 | Chaim | LIBICKI | Zendel & Gitla Zygelman | ZYGELMAN | 22 Sep 1910, Czestochowa | With parents | LIBICKI, MICHALOWICZ, WILK, ZYGELMAN | |||||
