Miller / Miler Holocaust-Era Records
Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Kielce (Keltz), Rozprza (Rospesha), Radomsko (Radomsk), Piotrków (Petrikev), Włoszczowa (Vlotsheve), and nearby towns
685 Holocaust-era records for Miller / Miler and related spellings.
Note: We also have 1,453 MILLER records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10298 | Czestochowa | Don Meller | MELLER |
| 10324 | Krzepice | Josej Miller | MILLER |
| 10483 | Zarki | Rusel Miller, Syma Miller | MILLER |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11408 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- M | Irena Maler | MALER | 6 Jun 1941 | 2217 | |||
| 11433 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- M | Genia Meller | MELLER | 12 Dec 1939 | Lwow | Poland | 661 | |
| 11458 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- M | Lida Miller | MILLER | 1980 | ||||
| 11476 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- M | Witold Muller | MULLER | 27 May 1945 | 2320 |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| ID | Details | Person | Surname from previous column | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10114 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Louis Miller | MILLER | 1926 | 126 [CXXVI] |
| 10115 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Burton Miller | MILLER | 1926 | 127 [CXXVII] |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11744 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | R. Mahler | MAHLER |
| 11787 | http://www.aapj…ndex.php?id=72 | The State of the Research on the Holocaust in Częstochowa | Wiesław Paszkowski | R. Mahler | MAHLER |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11218 | 1941 | 365 | 12 Jun 1941, Częstochowa | 13 Jun 1941, Częstochowa | Abram Długonoga, widower, born Włoszczowa 19 Oct 1870, living in Częstochowa ul. Garncarska 30, died in Częstochowa ul. Krótka 22 | DŁUGONOGA | Aron Josek Długonoga | DŁUGONOGA | Bajla née Meller | MELLER | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…183-0kU9Zx.jpg | ||||||||
| 11224 | 1941 | 371 | 14 Jun 1941, Częstochowa | 17 Jun 1941, Częstochowa | Fiszel Miller, widower, porter, born Piotrków 3 Mar 1882, born Częstochowa, died in Częstochowa ul. Rynek-Warszawski 6, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | MILLER | Lewek Miller | MILLER | Gitla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…186-Ma0BYm.jpg | |||||||||
| 11316 | 1941 | 462 | 29 Jul 1941, Rędziny | 31 Jul 1941, Częstochowa | Samuel Rozental, bachelor, born Dobrzyń 5 Sep 1937, living in Częstochowa ul. Katedralna 7, died in Częstochowa ul. Katedralna 8 | ROZENTAL | Izrael Szyja Rozental | ROZENTAL | Chaja née Miler | MILER | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…233-i9JjdL.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10656 | 1940 | 379 | 8 Dec 1940, Częstochowa | 10 Dec 1940, Częstochowa | Wolf Mendel Anisfeld, divorced from Anna née Miller, born Kraków 20 Nov 1892, living in Częstochowa ul. Najświętszej Marii Panny 14 | ANISFELD, MILLER | Mojżesz Anisfeld | ANISFELD | Beila Feigla née Piasecka | PIASECKA | Gitel Rosa German, unmarried, born Mielec 28 Feb 1909, living in Częstochowa ul. Orlicz Dreszera 4 | GERMAN | Wolf German | GERMAN | Sara Mariem née Trompeter | TROMPETER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…042-Z6Qnzd.jpg | |||||||
| 10900 | 1941 | 115 | 18 Mar 1941, Częstochowa | 1 Apr 1941, Częstochowa | Dawid Światłowski, bachelor, born Radomsko 4 Jun 1907, living in Częstochowa ul. Orlicz Dreszera 6 | ŚWIATŁOWSKI | Arja Lejb Światłowski | ŚWIATŁOWSKI | Małka Rachla née Miller | MILLER | Gitla Litmanowicz, unmarried, born Jędrzejów 14 Mar 1910, permanent resident Jędrzejów | LITMANOWICZ | Berek Litmanowicz | LITMANOWICZ | Estera née Werdyger | WERDYGER | Moszek Koczajner, employee of the Rabbinate in Czestochowa | KOCZAJNER | Mojżesz Asz, employee of the Rabbinate in Czestochowa | www.crarg.org/i…063-7JIMID.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10441 | 3195 | 89 | Berysz | BLADY | Rafal Hersz & Jetta Szyjowicz | SZYJOWICZ | 6 May 1890, Czestochowa | BLADY, MOLER, REJTNER, SZYJOWICZ | |||||||
| 10442 | 3195 | 89 | Roza Marta | REJTNER | BLADY | Gotlib Johan & Augusta Moler | MOLER | 29 Jun 1899, Konigsee | BLADY, MOLER, REJTNER, SZYJOWICZ | ||||||
| 12836 | 10 | 3186 | 89 | Icek Ber | ---- | CYTERMAN | Majer & Rajzla Rozenwald | ROZENWALD | 7 Aug 1848, Czestochowa | Merchant | ALTER, CELNIKER, CYTERMAN, MILLER, ROZENWALD | ||||
| 12837 | 10 | 3186 | 89 | Dyna | MILLER | CYTERMAN | Szmul & Estera Celniker | CELNIKER | 1 Jul 1854, Lublin | With husband | ALTER, CELNIKER, CYTERMAN, MILLER, ROZENWALD | ||||
| 12838 | 10 | 3186 | 89 | Zygmunt | ---- | CYTERMAN | Icek Ber & Rywka Alter | ALTER | 25 Feb 1879, Czestochowa | With parents | ALTER, CELNIKER, CYTERMAN, MILLER, ROZENWALD | ||||
| 12839 | 10 | 3186 | 89 | Anna | ---- | CYTERMAN | Icek Ber & Dyna Miller | MILLER | 15 May 1893, Kromolow | With parents | ALTER, CELNIKER, CYTERMAN, MILLER, ROZENWALD | ||||
| 12840 | 10 | 3190 | 89 | Majer | ---- | CYTERMAN | Icek Ber & Rywka Alter | ALTER | 24 Jan 1874, Czestochowa | Medical doctor | ALTER, CYTERMAN, MILLER, MINC | ||||
| 12841 | 10 | 3190 | 89 | Maria | MINC | CYTERMAN | Abram & Gitla Miller | MILLER | 21 Jan 1881, Warszawa | With husband | ALTER, CYTERMAN, MILLER, MINC | ||||
| 12842 | 10 | 3190 | 89 | Romana | ---- | CYTERMAN | Majer & Maria Minc | MINC | 9 Jun 1907, Warszawa | With parents | ALTER, CYTERMAN, MILLER, MINC | ||||
| 12848 | 10 | 3195 | 89 | Berysz | ---- | BLADY | Rafal Hersz & Jetta Szyjowicz | SZYJOWICZ | 6 May 1890, Czestochowa | ---- | BLADY, MOLLER, REITNER, SZYJOWICZ | ||||
| 12849 | 10 | 3195 | 89 | Roza Marta | REITNER | BLADY | Gotlib Johan & Augusta Moller | MOLLER | 29 Jun 1899, Konigsee | Lutheran religion; with husband | BLADY, MOLLER, REITNER, SZYJOWICZ | ||||
| 15430 | 13 | 2488 | 145 | Leon Waclaw | ---- | BIRENCWEJG | Abram & Malka Warszawska | WARSZAWSKA | 15 Oct 1889, Czestochowa | ---- | BIRENCWEJG, GRINSZTAJN, MILLER, WARSZAWSKA | ||||
| 15431 | 13 | 2488 | 145 | Basia Mariem | GRINSZTAJN | BIRENCWEJG | Icek Lewek & Gitla Miller | MILLER | 22 May 1892, Warszawa | With husband | BIRENCWEJG, GRINSZTAJN, MILLER, WARSZAWSKA | ||||
| 17392 | 19 | 334 | 211 | Selma | PEGLAU | HERC | Markus & Dorys Miller | MILLER | 29 Jun 1854, Gdansk | Widow | HERC, MILLER, PEGLAU | ||||
| 17393 | 19 | 334 | 211 | Dorota | HERC | Markus & Selma Peglau | PEGLAU | 4 Aug 1879, Warszawa | With mother | HERC, MILLER, PEGLAU | |||||
| 17394 | 19 | 334 | 211 | Malwina Zelma | HERC | Markus & Selma Peglau | PEGLAU | 22 Jul 1880, Warszawa | With mother | HERC, MILLER, PEGLAU | |||||
| 17803 | 20 | 780 | 222 | Lajzer | NAJMAN | Mendel & Liba Sztybel | SZTYBEL | 29 Dec 1886, Czestochowa | Merchant | HABERMAN, MELER, NAJMAN, SZTYBEL | |||||
| 17804 | 20 | 780 | 222 | Golda | MELER | NAJMAN | Szlama Berek & Laja Haberman | HABERMAN | 31 May 1890, Wloszczowa | With husband | HABERMAN, MELER, NAJMAN, SZTYBEL | ||||
| 18892 | 21 | 2041 | 250 | Moszek Hersz | ZYTNIEWSKI | Zachary & Pelcia Miller | MILLER | 13 Jan 1852, Rawa | Merchant | BLANKIET, MILLER, PREJS, ZYTNIEWSKA, ZYTNIEWSKI | |||||
| 18893 | 21 | 2041 | 250 | Estera Rywka | BLANKIET | ZYTNIEWSKI | Menachem & Hana Zytniewska | ZYTNIEWSKA | -- --- 1887, Rawa | With husband | BLANKIET, MILLER, PREJS, ZYTNIEWSKA, ZYTNIEWSKI | ||||
| 18894 | 21 | 2041 | 250 | Matla Laja | ZYTNIEWSKI | Moszek Hersz & Gitla Prejs | PREJS | -- --- 1874, Lodz | With father | BLANKIET, MILLER, PREJS, ZYTNIEWSKA, ZYTNIEWSKI | |||||
| 19096 | 22 | 124 | 255 | Fabis | ROLNIK | Zelik & Blima Miller | MILLER | 20 Sep 1835, Krzepice | Turner | FRYDLENDER, MILLER, ROLNIK, SZAJA | |||||
| 19097 | 22 | 124 | 255 | Nacha | SZAJA | ROLNIK | Mordka & Perla Frydlender | FRYDLENDER | 23 Nov 1852, Czestochowa | With husband | FRYDLENDER, MILLER, ROLNIK, SZAJA | ||||
| 19098 | 22 | 124 | 255 | Zelik | ROLNIK | Fajwel & Nacha Szaja | SZAJA | 23 Apr 1877, Czestochowa | With parents | FRYDLENDER, MILLER, ROLNIK, SZAJA | |||||
| 21763 | 26 | 1083 | 326 | Izaak | TAUBE | Dawid & Frymeta Ferszter | FERSZTER | 28 Feb 1879, Czestochowa | ---- | FERSZTER, KOTLER, MILLER, TAUBE | |||||
| 21764 | 26 | 1083 | 326 | Sara | KOTLER | TAUBE | Mojzesz & Debora Miller | MILLER | 21 Aug 1884, Wegrow | With husband | FERSZTER, KOTLER, MILLER, TAUBE | ||||
| 23344 | 29 | 766 | 366 | Dawid | WERNER | Herszlik & Hinda Miller | MILLER | 24 Dec 1865, Zarki | Merchant | GOLDBERG, MILLER, PINKUS, WERNER | |||||
| 23345 | 29 | 766 | 366 | Ruchla Laja | GOLDBERG | WERNER | Kiwa & Krandla Pinkus | PINKUS | 16 Jun 1871, Czestochowa | With husband | GOLDBERG, MILLER, PINKUS, WERNER | ||||
| 23346 | 29 | 766 | 366 | Frania | WERNER | Dawid & Laja Goldberg | GOLDBERG | 14 Apr 1901, Czestochowa | With parents | GOLDBERG, MILLER, PINKUS, WERNER | |||||
| 24107 | 31 | 166 | 403 | Fajwel | ROMAN | Salomon & Rywka Laja Koniecpolska | KONIECPOLSKA | 22 Dec 1886, Czestochowa | Trader | KONIECPOLSKA, MELLER, ROMAN | |||||
| 24108 | 31 | 166 | 403 | Mindla | ROMAN | ROMAN | Berek & Sura Meller | MELLER | 10 Jun 1892, Sosnowiec | With husband | KONIECPOLSKA, MELLER, ROMAN |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10127 | 21_1419_0_0_2.pdf | 29 | Handwritten page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | H. Müller | 822697 | MÜLLER | 1974 / 35.00 |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 10658 | Raphael-Hile | MAHLER | iii, vi, vx, 148, 320, 323, 401, 402, 404 | |
| 10792 | David (Malarsky) | MILLER | 314, 315 | |
| 10793 | Haim | MILLER | 373 |
Częstochowa: daily record sheets of the Jewish police in the Częstochowa Ghetto 1941-1942, Senior Council in Częstochowa (Rada Starszych w Częstochowie), USHMM; sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Details | Microfilm roll | Page | Image | Surname(s) for this entry | A person in this entry | Surname from the previous column | Birth date | Address | Other family listed | Summary of material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16954 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0506 | www.crarg.org/i…506-OOLREX.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | Michał Szperling | SZPERLING | Szperling reported that 3 Jews were brought to Police Station 1 for crossing in to the Aryan District without passes (see also image 0507) | |||
| 16955 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0506 | www.crarg.org/i…506-OOLREX.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | [no given name] Hiller | HILLER | Hiller brought the Jews to Police Station 1 (see also image 0507) | |||
| 16956 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0506 | www.crarg.org/i…506-OOLREX.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | [no given name] Miller | MILLER | Miller brought the Jews to Police Station 1 (see also image 0507) | |||
| 16957 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0506 | www.crarg.org/i…506-OOLREX.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | Fajwel Chajmowicz | CHAJMOWICZ | Kawia 25 | Chajmowicz tried to cross into the Aryan District (see also image 0507) | ||
| 16958 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0506 | www.crarg.org/i…506-OOLREX.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | Pesa Chajmowicz | CHAJMOWICZ | Kawia 25 | Chajmowicz tried to cross into the Aryan District (see also image 0507) | ||
| 16959 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0506 | www.crarg.org/i…506-OOLREX.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | [no given name] Mietkiewicz | MIETKIEWICZ | Kawia 72 | Miętkiewicz tried to cross into the Aryan District (see also image 0507) | ||
| 16961 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0507 | www.crarg.org/i…507-zoK0Z4.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | Michał Szperling | SZPERLING | Szperling reported that 3 Jews were brought to Police Station 1 for crossing in to the Aryan District without passes [see also image 0506] | |||
| 16962 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0507 | www.crarg.org/i…507-zoK0Z4.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | [no given name] Hiller | HILLER | Hiller brought the Jews to Police Station 1 [see also image 0506] | |||
| 16963 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0507 | www.crarg.org/i…507-zoK0Z4.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | [no given name] Miller | MILLER | Miller brought the Jews to Police Station 1 [see also image 0506] | |||
| 16964 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0507 | www.crarg.org/i…507-zoK0Z4.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | Fajwel Chajmowicz | CHAJMOWICZ | Kawia 25 | Chajmowicz tried to cross into the Aryan District [see also image 0506] | ||
| 16965 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0507 | www.crarg.org/i…507-zoK0Z4.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | Pesa Chajmowicz | CHAJMOWICZ | Kawia 25 | Chajmowicz tried to cross into the Aryan District [see also image 0506] | ||
| 16966 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0507 | www.crarg.org/i…507-zoK0Z4.pdf | SZPERLING, HILLER, MILLER, CHAJMOWICZ, MIETKIEWICZ | [no given name] Mietkiewicz | MIETKIEWICZ | Kawia 72 | Miętkiewicz tried to cross into the Aryan District [see also image 0506] | ||
| 21125 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0905 | www.crarg.org/i…905-z6W515.pdf | MILLER, GLIKLICH | Henryk Miller | MILLER | Narutowicza 3 | Henryk Miller is heading to the Isolation Hospital with the aim of receiving necessary treatment | ||
| 21126 | Summary of each entry; see pdf file for each image number for a compete translation of the page | Microfilm roll 4 | 0905 | www.crarg.org/i…905-z6W515.pdf | MILLER, GLIKLICH | [no given name] Gliklich | GLIKLICH | Gliklich is a section leader |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12590 | 3418 | D 12428 | Herszel Meller | MELLER | Schuler | Pupil | St. Rynek 12 | 22 Apr 1940 | 90 | 105 | ||
| 13894 | 213/7 | 3418 | D 12428 | Herszel Meller | MELLER | Schuler | Pupil | St. Rynek 12 | 45 | |||
| 14075 | 3418 | D 12428 | Herszel Meller | MELLER | Schuler | Pupil | St. Rynek 12 | 90 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 11075 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 94 | Hilde Miller | MILLER | Bielsko |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993, Yiddish portion (421 entries) [H]
| ID | Page number | Given name | Surname | Other surname | Year | City or town | Field of interest | Other information | Additional surname |
|---|---|---|---|---|---|---|---|---|---|
| 10194 | 66 | Rafael | MAHLER | Czestochowa | Author of "Activities of the Workers Commision" | ||||
| 10205 | 83 | Judith | MILLER | New York | New York Times writer |
Częstochowa: Jewish Police in Częstochowa EXPANDED [H]
| ID | Complete details | Page | Person | Surname(s) from previous column | Persons listed in complete article | Surname(s) from previous column | Surname(s) from previous column, without diacritical marks | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|
| 10132 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | 180 | Moszek Roman | ROMAN | Parents Fajwel & Cyrla z Teichnerów; second wife Mindla z Romanów (her parents Berek & Sura z Mellerów) | TEICHNERÓW / TEICHNER, ROMANÓW / ROMAN, MELLERÓW / MELLER | TEICHNEROW / TEICHNER, ROMANOW / ROMAN, MELLEROW / MELLER |
Częstochowa: Jewish Police in Częstochowa [H]
| ID | Complete details | Surname from previous column |
|---|---|---|
| 10259 | For complete details, see pdf file at Czestochowa museum web site (pages 166-186): www.muzeumczest…_2011_2012.pdf | MELLER |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10503 | www.crarg.org/i…s-7-2JTQSB.jpg | 1615/42 | 35. | Szyfra Miller | MILLER | 11 Dec 1916 Tschenst. | Naherin [Seamstress] | Mirowskastr. 9/11 | - | [Column not included on this page] | Krakau 1 Sep 1939 | [Column not included on this page] | Top: List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application; bottom: none | |
| 10785 | www.crarg.org/i…10b-6YbdwM.jpg | 2 | 98. | Pauline Muller | MULLER | 28 Oct 1903 Wadowitz | Arbeiterin [Worker (female)] | Garib. 16 | - | [Column not included on this page] | Krakau 10 Aug 1942 | [Column not included on this page] | Jewish Council of Czestochowa, Dept. of Internal Affairs |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12802 | Hasag-A3/0609.tif | Hasag-B3/0605.tif | 2801. | Jakob | MILER | 1921 | 29 Dec 1921 | Lodz | robotnica | worker (female) | 3170 | |||
| 12807 | Hasag-A3/0614.tif | Hasag-B3/0610.tif | 2806. | Heinz | MILLER | 1916 | 14 Oct 1916 | Heidelberg | Heidelberg | Lodz | 3237 | |||
| 12889 | Hasag-A3/0696.tif | Hasag-B3/0692.tif | 2888. | Bronka | MULLER | 1918 | 10 Mar 1918 | Chmielnik | Chmielnik | Skarzysko-Kam | krawcowa | dressmaker/seamstress (female) | 4164 | |
| 12890 | Hasag-A3/0697.tif | Hasag-B3/0693.tif | 2889. | Rachela | MULLER | 1925 | 2 Jun 1925 | Lodz | Lodz | Skarzysko-Kam | robotnica | worker (female) | 6186 | |
| 12891 | Hasag-A3/0698.tif | Hasag-B3/0694.tif | 2890. | Seweryn | MULLER | 1910 | 10 May 1910 | Warszawa | Warszawa | Skarzysko-Kam | slusarz | locksmith | 5162 |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 14561 | 0507.tif | Michal | SZPERLING | Patroller (No 137) reported that that on the order of Oberwachtmeister Miller he escorted 3 Jews who had crossed into the Aryan area without a permit. | MILLER |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ID | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11361 | 94 | 40 | 1290 | 24 Aug | Hilde Miller | MILLER | 12 Jul 1912 | - | laborantka | lab technician | Bielsko | Kopernika 11 | 26 Aug 1940 |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10215 | 6 | 98. | 1287 | 1942 | 28 Aug 1942 | Paulina Müller | MÜLLER | 28 Oct 1903 | -- | robotnica | worker (female) | Kraków | Garib. 16 | 31 Aug 1942 | |||||
| 10300 | 10 | 35. | 1128 | 1942 | 13 Aug 1942 | Szyfra Miller | MILLER | 11 Dec 1916 | -- | szwaczka | seamstress | Kraków | Mirow. 9/11 | 17 Aug 1942 |
Częstochowa: State Repatriation Office, County Branch in Częstochowa 1945-1950 (questionnaires); zespołu 5, syg 10-11, 14, 21-38 [H]
