Miodowicz Holocaust-Era Records
Końskie (Kinsk), Radomsko (Radomsk), Przedbórz (Pshedbosh), Radoszyce (Radoshitz), Piotrków (Petrikev), Kielce (Keltz), Częstochowa (Chenstochov), and nearby towns
146 Holocaust-era records for Miodowicz and related spellings.
Note: We also have 1,094 MIODOWICZ records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11491 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Jakob Natowicz | NATOWICZ | 1 Jan 1939 | 1062 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10515 | 2622 | 19 Dec 1942 | Szmul Madowicz | MADOWICZ | 14 Nov 1924 | Blaszki, Kielce county | Nadrzeczna No. 25 | Zeman | Trane née Fryde | FRYDE | Worker | Jew | Resettled 8 Jan 1943 |
Częstochowa: Lists of Jewish arrivals to Częstochowa drawn up by the Judenrat; Często Arch, syg 5 (890 persons) [H]
| ID | Image | Number(s) at top of page (if any) | Number | Person | Surname from previous column | When and where born | Profession | Address | Number of family members | Where moved from | Where and when moved in | Remarks | Other text on the page | Notes (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10677 | www.crarg.org/i…s-9-4PW2ga.jpg | 120 | 36. | Lajb Madowicz | MADOWICZ | 19 Sep 1919 Wielungen | Arbeiter [Worker (male)] | Katedralnastr. 11 | - | [Column not included on this page] | Wielungen 15 Jul 1942 | [Column not included on this page] | Top: none; Bottom: Czestochowa, 24 Aug 1942; List of Jews from other towns registered with the Jewish Council [Judenrat] for residence application | Clearly Madowicz |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 14882 | 0556.tif | GOLDBERG | [Szymon Kohn; Nutkowicz signatures item 781 | KOHN; NUTOWICZ |
Częstochowa: Registration of Jews from other cities to Częstochowa, 1941 and 1942 [Rejestracja Żydów przebywających z innych miast do Częstochowy za r. 1941 i 1942], syg 13801 [H]
| ID | Page number (upper corner) | Order number | Registration number | Year | Date | Person | Surname | Date of birth | Names of family members [on 1942 pages] | Surname from previous column | Number of family members [on 1941 pages] | Profession (in Polish or German) | Profession (translated) | Place where came from | Where living now | Date at the bottom of the page | Other information on the page | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10256 | 8 | 36. | 1183 | 1942 | 22 Aug 1942 | Lajb Madowicz | MADOWICZ | 19 Sep 1919 | - | robotnik | worker | Wielun | Katedralna 11 | 24 Aug 1942 | |||||
| 10939 | 30 | 29. | [not listed] | 1942 | Rywka Madowicz | MADOWICZ | 1 | Wieluń | Katedralna 11 | 29 Jun 1942 | |||||||||
| 10986 | 32 | 29. | 497 / 42 | 1942 | 19 Jun 1942 | Rywka Madowicz | MADOWICZ | 18 Apr 1899 | Moniek 6 Sept 1931 | bez zaw. | without profession | Wieluń | Katedralna 11 | 22 Jun 1942 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 26437 | Nº = number; JO = the publication "Le journal officiel" | 15 | 18 Jan 1996 | F | Débora | MIODOWICZ | Pologne | Pologne | Miodowicz (Débora, Léa), née en 1903 à Garwolin (Pologne), décédée le 1er août 1942 à Auschwitz (Pologne) et non le 27 juillet 1942 à Drancy (Seine) |
Końskie: Announcements and correspondence of the City Administration of Końskie including minutes of interrogations and testimonies, certificates, 1939, RG-15.441, zesp 519, syg 367 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); details: https://www.szukajwa…/jednostka/15091114 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|
| 10128 | 21_519_0_0_367.pdf | 262-263 | 6. On 8 Oct [1930], the city magistrate submitted a list of persons legally convicted who, pursuant to Art. 3 of the electoral ordinance for the Sejm (Journal of Laws No. 47, item 399 of 1930), are not entitled to electoral rights, namely: Moteł Kac - Warszawska 12, Mnyl Wróblewski - Warszawska 18, Jankiel Blakowski - Joselewicza 17, Fiszel Moszkowicz - Warszawska 12, Izrael Zylberman - Bóznicna 3, Kałma Buchman - Kilińskiego 3, Cejmach Świętalski - Warszawska 7, Mordka Oksenberg - Kilińskiego 13, Mendel Złotowicz - Kilińskiego 11, Chance Gierlicka - Kilińskiego 7, Brandla Liberman - Warszawska 8, Machel Miodowicz - Kilińskiego 1. / Pursuant to Art. 3 of | MOTEŁ, WRÓBLEWSKI, BLAKOWSKI, MOSZKOWICZ, ZYLBERMAN, BUCHMAN, ŚWIĘTALSKI, OKSENBERG, ZŁOTOWICZ, GIERLICKA, LIBERMAN, MIODOWICZ | |
| 10129 | 21_519_0_0_367.pdf | 262-263 | the electoral ordinance for the Sejm, the above-mentioned were notified that they are removed from the voter list for the Sejm and Senate as persons legally convicted, which resulted in the loss of their electoral rights, and they have the right within 3 days from the date of delivery of the notice, but no later than 48 hours before election day, to file an explanation in writing or orally for the record, appealing against the decision. / Since by 15 Oct 1930 no explanation was submitted, the District Electoral Commission No. 27… | MOTEŁ, WRÓBLEWSKI, BLAKOWSKI, MOSZKOWICZ, ZYLBERMAN, BUCHMAN, ŚWIĘTALSKI, OKSENBERG, ZŁOTOWICZ, GIERLICKA, LIBERMAN, MIODOWICZ |
Końskie: Housing Matters, 1940-1941, RG-15.441, zesp 519, syg 469 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); details: https://www.szukajwa…/jednostka/15091227 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|
| 10094 | 21_519_0_0_469.pdf | 75 | [List of 415 persons, without header or explanation; of which 148 are Jews] 55. Machel Miodowicz: 4 room [pok.], ul. Kilińskiego 3 | MIODOWICZ | |
| 10184 | 21_519_0_0_469.pdf | 83 | [List of 415 persons, without header or explanation; of which 148 are Jews] 220. Aron Miodowicz: 3 room [pok.], ul. 3 Maja 18 | MIODOWICZ |
Końskie: List of Jewish real estate, 1942, pages 1-38 [and seemingly identical material appears on pages 105-174], RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159489 [H]
| ID | Image file name(s) | Page(s) | Order number | Location of the property (street and number) | Owner | Surname from previous column | Amicable agreement of lease or tenancy [see image for details] | Mortgage encumbrance [see image for details] | Tax burden / tax encumbrance [see image for details] | Value of the property [see image for details] | Remarks [see image for details] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10228 | 21_1030_0_0_40.pdf | 15-16 | 152 | Kilinskiego 3 | Michel Miodowicz | MIODOWICZ | ||||||
| 10432 | 21_1030_0_0_40.pdf | 29-30 | 224 | 3 Maja 18 | Aron Miodowicz | MIODOWICZ | ||||||
| 10433 | 21_1030_0_0_40.pdf | 29-30 | 224 | 3 Maja 18 | Machel Miodowicz | MIODOWICZ | ||||||
| 10434 | 21_1030_0_0_40.pdf | 29-30 | 224 | 3 Maja 18 | Icek Miodowicz | MIODOWICZ |
Końskie: List of Jewish real estate, 1942, pages 39-100, RG-15.451, zesp 1030, syg 40; part of Urząd Skarbowy w Końskich (https://www.szukajwa…pol/-/zespol/112530); images: https://www.szukajwa…/jednostka/15159489 [H]
| ID | Image file name(s) | Page | Street and address | Order number | Owners [Właściciele] | Surname from previous column | See image for other details on the page | Other names listed | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10428 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 1. | Aron Abram Miodowicz | MIODOWICZ | ||||
| 10429 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 2. | Icek Miodowicz | MIODOWICZ | ||||
| 10430 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 3. | Michel Miodowicz | MIODOWICZ | ||||
| 10431 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 4. | Hersz-Majer Rubinsztajn | RUBINSZTAJN | ||||
| 10432 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 5. | Mendel & Gitla Rubinsztajn | RUBINSZTAJN | ||||
| 10433 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 6. | Izrael-Janas Szychter | SZYCHTER | ||||
| 10434 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 7. | Cylka Gersonowicz | GERSONOWICZ | ||||
| 10435 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 8. | Icek & Krusa Cyna | CYNA | ||||
| 10436 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 9. | Szymon Chaim & Łaja Goldberg | GOLDBERG | ||||
| 10437 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 10. | Berek & Estera-Ita Eljasiewicz | ELJASIEWICZ | ||||
| 10438 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 1. Aron-Abram Miodowicz, Sura-Gitla Brzeżak | MIODOWICZ, BRZEŻAK | |||||
| 10439 | 21_1030_0_0_40.pdf | 77 | 3-go Maja 18 | 2. Aron Miodowicz, Szlama Miodowicz & Roza Miodowicz | MIODOWICZ | |||||
| 10440 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 3. Jankiel Grubdztajn & Moszek Lejwa | GRUBSZTAJN, LEJWA | |||||
| 10441 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 4. Berek & Ita Eljasiewicz | ELJASIEWICZ | |||||
| 10442 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 6. Chaim Gerszenowicz | GERSZENOWICZ | |||||
| 10443 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 7. Chaim Gerszenowicz, Cylka Gerszenowicz | GERSZENOWICZ | |||||
| 10444 | 21_1030_0_0_40.pdf | 78 | 3-go Maja 18 | 8. Dwojra-Liba Kenig, Chaim Gerszenowicz | KENIG, GERSZENOWICZ |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 3-27, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Name of locality, street and No. | Character of property (auxiliary description) | Type of property | Brief description of property, land area, type and size of buildings | Owner up to 1939 | Surname from previous column | Current user (person or or name of institution) | Were any expenditures made, if so what and by whom? | Remarks | Notes (by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10088 | 21_778_0_0_26.pdf | 10-11 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 85 | ul. Towarowa 1 | Abandoned | Square | [blank] | Noech Miodowicz | MIODOWICZ | [blank] | [blank] | [blank] | |
| 10206 | 21_778_0_0_26.pdf | 20-21 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 200 | ul. Piotrkowska 18 | Abandoned | Building | residential house with 4 rooms | Aron Miodowicz | MIODOWICZ | [blank] | [blank] | [blank] | |
| 10207 | 21_778_0_0_26.pdf | 20-21 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 201 | ul. Piotrkowska 18 | Abandoned | Building | residential house with 1 room | Icek Miodowicz | MIODOWICZ | [blank] | [blank] | [blank] | |
| 10208 | 21_778_0_0_26.pdf | 20-21 | List of abandoned and former German properties located within the area of the Municipal Administration in Końskie [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego w Końskich] | 202 | ul. Piotrkowska 18 | Abandoned | Building | residential house with 3 rooms | Machel Miodowicz | MIODOWICZ | [blank] | [blank] | [blank] |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 30-33, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Property owner | Surname from previous column | Address | Occupant | Number of rooms | Remarks | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | 21_778_0_0_26.pdf | 30 | List of Abandoned Estates [Wykaz majątków opuszczonych] | 11 | [given name not listed] Miodowicz | MIODOWICZ | Łaziena 5 | [No Jews listed; see image for details] | plac | Jewish? |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 34-41, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner of the property | Surname from previous column | Address, street No. | User | Number of rooms | Notes | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010 | 21_778_0_0_26.pdf | 34 | List of abandoned properties [Wykaz majątków opuszczonych] [crossed out:] and their users [i ich wżytkowzików] | 11. | Miodowicz | MIODOWICZ | Łacienna No. 5 | Józef Milak | [blank] | plac [plot] |
Końskie: Lists of Abandoned and Post-German Properties, 1946, pages 42-73, RG-15.742, zesp 778, syg 26 (index of names in this material); part of Zarząd Miejski w Końskich [https://www.szukajwa…pol/-/zespol/112248]; images: https://www.szukajwa…/jednostka/15119894 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Order number | Owner or co-owner of the house | Surname from previous column | Street name | Present and former numbers | Number of separate residential buildings | All remarks | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10088 | 21_778_0_0_26.pdf | 56-57 | [No information listed] | 236 | Władysław Ziembiński, Berek Eljaszewicz, Franciszek Kapel, Dawid Rodał, Marjan Miodowicz, Mendel Burinsztajn, Michel Miodowicz, Mendel Rubinsztajn, Sura Gierszonowicz | ELJASZEWICZ, KAPEL, RODAŁ, MIODOWICZ, BURINSZTAJN, MIODOWICZ, RUBINSZTAJN, GIERSZONOWICZ | 3-go Maja, strona prawa [3-go Maja, right side] | 18/156 | 1 | [blank] | |
| 10152 | 21_778_0_0_26.pdf | 62-63 | [No information listed] | 364 | Josek Damski, Moszek-Ber Rozen, Michel Miodowicz | DAMSKI, ROZEN, MIODOWICZ | Kilińskiego/strona lewa [Kilińskiego, left side] | 1/157 | 1 | [blank] | |
| 10193 | 21_778_0_0_26.pdf | 72-73 | [No information listed] | 509 | Nusyn Miodowicz | MIODOWICZ | Annotarg | 12 | [blank] | [blank] |
Końskie: lists of industrial, commercial and craft enterprises 1941-1942, zesp 519, syg 425, 21_519_0_0_425.pdf; some translations created with https://translate.google.com; images: https://www.szukajwa…/jednostka/15091179 [H]
| ID | Image file name | Page | Text at top of page before list of names | Header immediately before list | Other column, if any -- 1 | Other column, if any -- 2 | Order number | Owner of the store | Surname | Address | Type of company [if in this table] | Comments | Other column, if any -- 1 | Other column, if any -- 2 | Other column, if any -- 3 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10151 | 21_519_0_0_425 | 12 | Wykaz: przedsiębiorstw handlowych ze sprzedażą żelaza, wyrobów żelaznych wyrobów zelazno-galenterjnych, galenterii, zabawek, naczyn kuchen-nych. / Stan na dzień 10.8.1940. / m. Końskie. [List: commercial enterprises selling iron, iron products, accessories, haberdashery, toys, kitchen utensils. / As of 10 Aug 1940. / town of Końskie.] | 58. | Idel Miodowicz | MIODOWICZ | Pocztowa 10 | sprzedaż galanterii i części rowerowych | ||||||||
| 10319 | 21_519_0_0_425 | 35 | Obwód: Radom / Starostwo powiatowe: Końskie / Gmina: m. Końskie. / Wykaz "B" przeznaczony do ujęcia zakładów przemysłowych obowiązanych do nabycia kart rejestracyjnych w/g stanu do 1 kwietnia 1941 / Przed wypelnieniem, przeczytać instrukcję na odwrotnej stronie! [District: Radom / District Office: Końskie / Commune: Końskie. / List "B" intended to include industrial plants obliged to purchase registration cards as of 1 Apr 1941 / Before completing, read the instructions on the reverse side!] | Icek Miodowicz | MIODOWICZ | Ort der Niederlassung / Miejsce wykonywania zawodu [Place of business] Końskie, ul. 3 Maja 23 | Art des Unternehmens / Rodzaj przedsiebiorstwa [Type of business] drobna sprzedaż części rowerowych, zabawek | Anschrift des Eigentümers (Miteigentümers, Treubänders) / Miejsce zamieskania wlasciciela (wspólwlasciciela, powiernika) [Address of the owner (co-owner, trustee)] Końskie, ul. Kopce 3 | ||||||||
| 10333 | 21_519_0_0_425 | 36 | Obwód: Radom / Starostwo powiatowe: Końskie / Gmina: m. Końskie. / Wykaz "B" przeznaczony do ujęcia zakładów przemysłowych obowiązanych do nabycia kart rejestracyjnych w/g stanu do 1 kwietnia 1941 / Przed wypelnieniem, przeczytać instrukcję na odwrotnej stronie! [District: Radom / District Office: Końskie / Commune: Końskie. / List "B" intended to include industrial plants obliged to purchase registration cards as of 1 Apr 1941 / Before completing, read the instructions on the reverse side!] | Idel Miodowicz | MIODOWICZ | Ort der Niederlassung / Miejsce wykonywania zawodu [Place of business] Końskie, ul. Pocztowa 10 | Art des Unternehmens / Rodzaj przedsiebiorstwa [Type of business] sprzedaż galanterii czesci rowerowych, przyborow elektrycznych | Anschrift des Eigentümers (Miteigentümers, Treubänders) / Miejsce zamieskania wlasciciela (wspólwlasciciela, powiernika) [Address of the owner (co-owner, trustee)] Końskie, ul. Pocztowa 10 | ||||||||
| 10335 | 21_519_0_0_425 | 36 | Obwód: Radom / Starostwo powiatowe: Końskie / Gmina: m. Końskie. / Wykaz "B" przeznaczony do ujęcia zakładów przemysłowych obowiązanych do nabycia kart rejestracyjnych w/g stanu do 1 kwietnia 1941 / Przed wypelnieniem, przeczytać instrukcję na odwrotnej stronie! [District: Radom / District Office: Końskie / Commune: Końskie. / List "B" intended to include industrial plants obliged to purchase registration cards as of 1 Apr 1941 / Before completing, read the instructions on the reverse side!] | Michel Miodowicz | MIODOWICZ | Ort der Niederlassung / Miejsce wykonywania zawodu [Place of business] Końskie, ul. Kilińskiego 1 | Art des Unternehmens / Rodzaj przedsiebiorstwa [Type of business] sprzedaż czesci rowerowych, ceraty | Anschrift des Eigentümers (Miteigentümers, Treubänders) / Miejsce zamieskania wlasciciela (wspólwlasciciela, powiernika) [Address of the owner (co-owner, trustee)] Końskie, ul. Kilińskiego 1 |
Końskie: lists of industrial, commercial and craft enterprises 1941-1942, zesp 519, syg 426, 21_519_0_0_426.pdf; some translations created with https://translate.google.com; images: https://www.szukajwa…/jednostka/15091179 [H]
| ID | Image file name | Page | Text at top of page before list of names | Header immediately before list | Order number, if any | Person | Surname copied from previous column | Address | Address, adjusted to match correct spelling | Other column, if any -- 1 | Other column, if any -- 1, ROUGHLY translated | Other column, if any -- 2 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10020 | 21_519_0_0_426.pdf | 7 | Wykaz przedsiębiorstw przemysłowych, handlowych i rzemieslniczych na terenie miasta Końskich [List of industrial, commercial and craft enterprises in the town of Końskie] | 61. | Idel Miodowicz | MIODOWICZ | Pocztowa 10 | warsztat reperacji rowerów | bicycle repair workshop | 18/U | |||
| 10072 | 21_519_0_0_426.pdf | 10 | Wykaz przedsiębiorstw przemysłowych, handlowych i rzemieslniczych na terenie miasta Końskich [List of industrial, commercial and craft enterprises in the town of Końskie] | 37. | Michel Miodowicz | MIODOWICZ | Kilińskiego 1 | sprzedaż częsci rower. | Sale of bicycle parts | tak 20/U | |||
| 10102 | 21_519_0_0_426.pdf | 18 | Wykaz przedsiębiorstw przemysłowych, handlowych i rzemieslniczych na terenie miasta Końskich [List of industrial, commercial and craft enterprises in the town of Końskie] | 178. | Berek Miodowicz | MIODOWICZ | 3 Maja 18 | reperacja i montaż rewerów | repair and assembly of bicycles | tak | |||
| 10244 | 21_519_0_0_426.pdf | 128 | Wykaz: przedsiębiorstw przemysłowych, handlowych i rzemieślniczych na terenie miasta Końskich. [List of: industrial, commercial and craft enterprises in the town of Końskie.] | 61. | Idel Miodowicz | MIODOWICZ | Pocztowa 10 | warsztat [POLISH] | workshop [POLISH] | 18/M | |||
| 10325 | 21_519_0_0_426.pdf | 142 | Wykaz: przedsiębiorstw przemysłowych, handlowych i rzemieślniczych na terenie miasta Końskich. [List of: industrial, commercial and craft enterprises in the town of Końskie.] | 183. | Berek Miodowicz | MIODOWICZ | 3go Maja 18 | 3 Maja 18 | [POLISH] | [POLISH TEXT] |
Końskie: lists of issued industrial and commercial cards and correspondence in this matter, 1940-1941, zesp 519, syg 429; part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); images: https://www.szukajwa…/jednostka/15091183 [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Person, business, etc. | Surname from previous column | Notes (by translator / typist) |
|---|---|---|---|---|---|---|
| 10129 | 21_519_0_0_429.pdf | 71 | List of persons who operated businesses in 1940 and did not purchase registration cards for 1941 [Lista osób, które prowadziły przedsiębiorstwa w 1940 r., a nie wykupiły kart rejestracyjnych na 1941 r.] | 121 Michel Miodowicz; type of industrial, commercial establishment, or occupation: reperacja rowerów [bicycle repair]; address: Kilińskiego 1; comments: [none] | MIODOWICZ | |
| 10268 | 21_519_0_0_429.pdf | 104 | List of registration cards issued by the Municipal Administration in Końskie for the operation of industrial, commercial, and craft enterprises, as of 1 Mar 1941 / Non-Aryan (Jewish) enterprises; at end of list: Końskie 20 Mar 1941 | 65 Icek Miodowicz; type of business: drobna sprzedaż części rowerowych i zabawek dziecinnych [small-scale sale of bicycle parts and children's toys]; category: Ic.; amount of tax collected (zł): 40 | MIODOWICZ | |
| 10269 | 21_519_0_0_429.pdf | 104 | List of registration cards issued by the Municipal Administration in Końskie for the operation of industrial, commercial, and craft enterprises, as of 1 Mar 1941 / Non-Aryan (Jewish) enterprises; at end of list: Końskie 20 Mar 1941 | 66 Idel Miodowicz; type of business: sprzedaż galanterii, części rowerowych i przyborów elektrycznych [sale of haberdashery, bicycle parts and electrical accessories]; category: Ic.; amount of tax collected (zł): 40 | MIODOWICZ | |
| 10270 | 21_519_0_0_429.pdf | 104 | List of registration cards issued by the Municipal Administration in Końskie for the operation of industrial, commercial, and craft enterprises, as of 1 Mar 1941 / Non-Aryan (Jewish) enterprises; at end of list: Końskie 20 Mar 1941 | 67 Michel Miodowicz; type of business: sprzedaż części rowerowych i ceraty [sale of bicycle parts and oilcloth]; category: Ic.; amount of tax collected (zł): 40 | MIODOWICZ |
Końskie: Lists of persons owning real estate, 1940-1943, RG-15.441, zesp 519, syg 376 (index of names in this material); part of Akta miasta Końskie (https://www.szukajwa…pol/-/zespol/111989); details: https://www.szukajwa…/jednostka/15091124 [H]
| ID | Image file name(s) | Page(s) | Title before this material | Order number | Location of the property (district, street, police number, etc.) | Mortgage number of the property | Detailed description of the property | Year and month of start of use of the building or its part (for buildings erected after1921) | Property owner | Surname from previous column | Year | Date of submission of register No. 1 and 2 | Date of summons to submit or supplement register No. 1 | Column number of the assessment register or legal basis for property tax exemption | Remarks [often illegible; see image] | Notes (by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10262 | 21_519_0_0_376.pdf | 98-99 | miasta Końskie | 378. | Ulica Kilińskiego No. 3 | [blank] | Part of a residential house | [blank] | Michel Miodowicz | MIODOWICZ | 1940 / 1942 15 Jan | 14 Jan 1941 | [blank] | [blank] | Entry crossed out | |
| 10586 | 21_519_0_0_376.pdf | 260-261 | miasta Końskie | 1031. | Ulica 3-go Maja No. 18 | [blank] | Part of a residential house | [blank] | Aron Miodowicz | MIODOWICZ | 1942 15 Jan / 1943 4 Mar | 15 Jan 1941 | [blank] | [blank] | ||
| 10587 | 21_519_0_0_376.pdf | 260-261 | miasta Końskie | 1032. | Ulica 3-go Maja No. 18 | [blank] | Part of a residential house | [blank] | Machel Miodowicz | MIODOWICZ | 1940 / 1942 15 Jan / 1943 4 Mar | 14 Jan 1941 | [blank] | [blank] | ||
| 10589 | 21_519_0_0_376.pdf | 262-263 | miasta Końskie | 1033. | Ulica 3-go Maja No. 18 | [blank] | Part of a residential house | [blank] | Icek Miodowicz | MIODOWICZ | 1941 / 1942 15 Jan / 1943 4 Mar | 26 Mar 1941 | 17 Mar 1941 | [blank] |
Końskie: lists of taxpayers and applications for tax remission, zesp 519, syg 392, 1941-1944 — 4. List of person exempted from taxes by mayor of Końskie; images: https://www.szukajwa…/jednostka/15091142 [H]
| ID | Image file name | Sub-list (if any) | Serial number | Name | Surname from previous column | Amount assessed | ? | For years | Ledger # | Description | Notes by translator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10054 | 21_519_0_-_392_12_56195298.jpg | List of storefront sign tax exemptions 1937-1940 by mayor's decision of 5 Jan 1942 | [missing] | Aron Miodowicz | MIODOWICZ | 23 | - | 1931/1939 | 486 | Presently no store. [house with] 2 bathrooms. 4 children. Household items are worthless. |
Końskie: lists of taxpayers and applications for tax remission, zesp 519, syg 392, 1941-1944 — first pass (material before letters), images: https://www.szukajwa…/jednostka/15091142 [H]
| ID | Image file name | Order Number | Name | Surname from previous column | Amount waived (zl) | Year | Book No | Remarks | Notes by translator | Notes not by translator |
|---|---|---|---|---|---|---|---|---|---|---|
| 10063 | 21_519_0_-_392_12_56195298.jpg | 86 | Aron Miodowicz | MIODOWICZ | 23 | 1931/1939 | [blank] | Presently does not own a store; owns two washrooms, four children, every day possessions of no value |
