Morowiec / Morowicz Holocaust-Era Records
Kielce (Keltz), Szczekociny (Shtshekotshin), Częstochowa (Chenstochov), Janów (Yanov), Radomsko (Radomsk), Krzepice (Kshepitz), Rozprza (Rospesha), and nearby towns
105 Holocaust-era records for Morowiec / Morowicz and related spellings.
Note: We also have 278 MOROWIEC records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10215 | Czestochowa | Etta Deutsch, Mojzesz Morowicz | DEUTSCH, MOROWICZ |
| 10255 | Czestochowa | Mojzesz Morowicz | MOROWICZ |
| 10334 | Krzepice | Mieczyslaw-Ewa Morowicz | MOROWICZ |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12277 | 1942 | 453 | Częstochowa, 28 May 1942 | Częstochowa, 30 May 1942 | Sura Gula Rabinowicz née Lipska, born Sieradz in 1871 | RABINOWICZ NÉE LIPSKA | Boruch Lejbuś | Frajdla Ruchla née Morowicz | MOROWICZ | Izrael Mordka | Her spouse Izrael Mordka | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Sura Gula died at 15:00 in Częstochowa, ul. Najświętszej Marii Panny 5 | www.crarg.org/i…283-thD0Rc.jpg |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12866 | Hasag-A3/0673.tif | Hasag-B3/0669.tif | 2865. | Hela | MOROWICZ | 1927 | 29 Dec 1927 | Lodz | Lodz | Lodz | bez zawodu | with no profession | 5137 | |
| 12867 | Hasag-A3/0674.tif | Hasag-B3/0670.tif | 2866. | Szmul | MOROWICZ | 1921 | 5 Mar 1921 | Lodz | Lodz | Skarzysko-Kam | robotnik | worker (male) | 5043 |
Częstochowa: registration of war damage, syg 489; images: https://www.szukajwa…/jednostka/12220373 [H]
| ID | Global header | Image file name | Page(s) | Order number | Person | Surname from previous column | Adress | Number of days (or: Number of working days) | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10004 | Request by County Governor / Mayor of the City of Częstochowa for reimbursement for man-days of labor provided by citizens of Częstochowa to the Red Army and Polish Army from 20 Jan to 14 Feb 1945 | 8_2_0_-_489_322_91627227.jpg | 320 | 35/16 | Mojżesz Morowicz | MOROWICZ | Kościuszki 23 | I 69 |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11569 | 28 | 1584 | Mozesz | MOROWICZ |
Częstochowa: "The Daily Record Sheet of the Jewish Police (District I) in the Częstochowa Ghetto 1941-1942," William Glicksman, Yad Vashem Studies on the European Jewish Catastrophe and Resistance, VI; see jpg images [H]
| ID | Page number | Date | Given name(s) | Surname | Age | Address | Other identifying personal information | All surnames in this entry |
|---|---|---|---|---|---|---|---|---|
| 10280 | 355 | 24 May 1941 | Stanislaw | YEKEL | 15 | 100 Rocha St. (Polish Quarter) | YEKEL, MURAWIEC | |
| 10281 | 355 | 24 May 1941 | Konstanty | MURAWIEC | 3/5 Babia St. (Polish Quarter) | YEKEL, MURAWIEC |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
| ID | Translation | Images | Name | Surname from previous column |
|---|---|---|---|---|
| 11162 | https://www.jew…1/czea004.html | https://digital…2-00505686d14e | Abraham Merowicz | MEROWICZ |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishge…chowa1/czea006.html; images at https://digitalcolle…3-cd02-00505686d14e [H]
| ID | Letter | Page | Surname | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 11943 | 13-mem | LXI | MEROWICZ | Abraham |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 11223 | Nº = number; JO = the publication "Le journal officiel" | 15 | 18 Jan 1996 | F | Rajzla | MIROWICZ, NÉE CHOUR | Pologne | Pologne | Mirowicz, née Chour (Rajzla) le 13 décembre 1884 à Varsovie (Pologne), décédée le 14 février 1943 à Auschwitz (Pologne) | |
| 23617 | Nº = number; JO = the publication "Le journal officiel" | 163 | 16 Jul 1994 | M | Casril | MAEROVITCH | Pologne | Pologne | Maerovitch (Casril), né le 21 février 1889 à Chevatz (Pologne), décédé le 1er avril 1942 à Auschwitz (Pologne) et non le 27 mars 1942 à Compiègne (Oise) | |
| 26475 | Nº = number; JO = the publication "Le journal officiel" | 15 | 18 Jan 1996 | M | Moszek | MIROWICZ | Pologne | Pologne | Mirowicz (Moszek), né le 10 juillet 1879 à Varsovie (Pologne), décédé le 16 février 1943 à Auschwitz (Pologne) | |
| 26476 | Nº = number; JO = the publication "Le journal officiel" | 15 | 18 Jan 1996 | F | Rajzla | MIROWICZ, NÉE CHOUR | Pologne | Pologne | Mirowicz, née Chour (Rajzla) le 13 décembre 1884 à Varsovie (Pologne), décédée le 14 février 1943 à Auschwitz (Pologne) |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10703 | 142 | 681 | Juda Morowiec | MOROWIEC | Bodzentyńska 3 | 125.-- | |
| 10704 | 142 | 682 | Szlama Morowiec | MOROWIEC | Sienkiewicza 15 | 20.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10133 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_306_56034813.jpg | 3 Mar 1935 | 133 | 25 Feb 1934 | Kielce | ulica St. Warsz. Przedm. No. 14 | Moszek-Wigdor Oblęgorski | OBLĘGORSKI | Male | Icek-Szapsia Oblęgorski, 35 | OBLĘGORSKI | Chaja Blima née Oblęgorska | OBLĘGORSKA | Chęciny | Tailor | Judka Morowice, about 40, Kilińskiego No. 1, merchant | MOROWICE / MOROWICZ? | Gerszon Wajsbrot, about 40, St. W; Przedm. No. 14, carpenter | WAJSBROT | Father is literate | Marriage certificate included | |
| 10311 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_669_56035175.jpg | 1 May 1935 | 314 | 16 Oct 1931 | Kielce | ulica Daleka No. 27 | Gitla Morowiec | MOROWIEC | Female | Bajnys Morowiec, 29 | MOROWIEC | Łaja née Najhaus, 29 | NAJHAUS | Kielce | Cabman | Lejzor Rozenberg, 33, Daleka No. 31, merchant | ROZENBERG | Hersz-Lejb Lipfeld, 32, Okrzei No. 49, carpenter | LIPFELD | Father is literate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage | ||
| 10312 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_670_56035177.jpg | 1 May 1935 | 315 | 27 Dec 1933 | Kielce | ulica Daleka No. 27 | Izrael Morowiec | MOROWIEC | Male | Bajnys Morowiec, 29 | MOROWIEC | Łaja née Najhaus, 29 | NAJHAUS | Kielce | Cabman | Lejzor Rozenberg, 33, Daleka No. 31, merchant | ROZENBERG | Hersz-Lejb Lipfeld, 32, Okrzei No. 49, carpenter | LIPFELD | Father is literate; parents are not married; father acknowledges child and grants him all the rights of a child born in marriage | ||
| 10354 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_753_56035260.jpg | 8 May 1935 | 358 | 7 May 1933 | Kielce | ulica Dąbrowska No. 29 | Sura-Frajda Morowiec | MOROWIEC | Female | Lejzor-Moszek Morowiec, 32 | MOROWIEC | Rajzla Zylbersztajn, 28 | ZYLBERSZTAJN | Kielce | Printer | Mordka Zylbersztajn, 46, Dąbrowska No. 29, butcher | ZYLBERSZTAJN | Kałma Zylbersztajn, 34, Dąbrowska No. 29, butcher | ZYLBERSZTAJN | Father is literate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage | ||
| 10355 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_754_56035261.jpg | 8 May 1935 | 359 | 7 Mar 1935 | Kielce | ulica Dąbrowska No. 29 | Łaja Morowiec | MOROWIEC | Female | Lejzor-Moszek Morowiec, 32 | MOROWIEC | Rajzla Zylbersztajn, 28 | ZYLBERSZTAJN | Kielce | Printer | Mordka Zylbersztajn, 46, Dąbrowska No. 29, butcher | ZYLBERSZTAJN | Kałma Zylbersztajn, 34, Dąbrowska No. 29, butcher | ZYLBERSZTAJN | Father is literate; parents are not married; father acknowledges child and grants her all the rights of a child born in marriage | ||
| 10487 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1014_56035521.jpg | 17 Jun 1935 | 489 | 15 Mar 1926 | Kielce | ulica Ks. Jozefa Poniatowskiego No. 20 | Abraham Szkolnik | SZKOLNIK | Male | Dawid Szkolnik, 43 | SZKOLNIK | Chana née Wajcman, 41 | WAJCMAN | Kielce | Judka Morawica, 42, Kilinskiego No. 15, trader | MORAWICA | Izrael Grojs, 35, Poniatowskiego No. 20, unemployed | GROJS | Registered by Izrael Grojs in the absence of the father who is temporarily absent | Marriage certificate included | GROJS | |
| 10488 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1015_56035522.jpg | 17 Jun 1935 | 490 | 9 Aug 1928 | Kielce | ulica Ks. Jozefa Poniatowskiego No. 20 | Symcha Szkolnik | SZKOLNIK | Male | Dawid Szkolnik, 43 | SZKOLNIK | Chana née Wajcman, 41 | WAJCMAN | Kielce | Judka Morawica, 42, Kilinskiego No. 15, trader | MORAWICA | Izrael Grojs, 35, Poniatowskiego No. 20, unemployed | GROJS | Registered by Izrael Grojs in the absence of the father | Marriage certificate included | GROJS | |
| 10489 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1016_56035524.jpg | 17 Jun 1935 | 491 | 16 Apr 1931 | Kielce | ulica Ks. Jozefa Poniatowskiego No. 20 | Chaja-Sura Szkolnik | SZKOLNIK | Female | Dawid Szkolnik, 43 | SZKOLNIK | Chana née Wajcman, 41 | WAJCMAN | Kielce | Judka Morawica, 42, Kilinskiego No. 15, trader | MORAWICA | Izrael Grojs, 35, Poniatowskiego No. 20, unemployed | GROJS | Registered by Izrael Grojs in the absence of the father | Marriage certificate included | GROJS | |
| 10847 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_41_56036369.jpg | 12 Jun 1935 | 848 | 24 Nov 1934 | Kielce | ulica Kilinskiego No. 4 | Samuel Mortyn | MORTYN | Male | Lejbus Judka Mortyn, 31 | MORTYN | Gitla-Rywka née Rotenberg, 28 | ROTENBERG | Chmielnik | Tailor | Hercka Mortyn, 37, Kilinskiego No. 1, tailor | MORTYN | Judka Morowicz, 40, Kilinskiego No. 1, trader | MOROWICZ | Father is literate | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10124 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_958_56037284.jpg | Szlama Ber Bekerman | BEKERMAN | 1894 | 131 | 27 Apr 1892 | Daleszyce | Józef Bekerman | BEKERMAN | Male | Juma Lejzor | Chana Perla née Morowicz | MOROWICZ | Daleszyce | Trader | Birth registered in Kielce |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10340 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_24_56023262.jpg | 21 | 887 | Judka Morowiec | MOROWIEC | Kilinskiego | 1 | 25 Mar 1892 | 1925 | ||||
| 10341 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_24_56023262.jpg | 21 | 888 | Frajdla Mirla Morowiec | MOROWIEC | Kilinskiego | 1 | 30 Nov 1893 | 1933 | ||||
| 10342 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_24_56023262.jpg | 21 | 889 | Hercka Mortin | MORTIN | Kilinskiego | 1 | 15 Jun 1898 | 1933 | ||||
| 10343 | District 1, ward 1, syg 2373, images at https://www.szu…ostka/16289786 | 21_122_0_-_2373_24_56023262.jpg | 21 | 890 | Frymeta Mortin | MORTIN | Kilinskiego | 1 | 1899 | 1933 | ||||
| 10877 | District 2, ward 1, syg 2376, images at https://www.szu…ostka/16289858 | 21_122_0_-_2376_21_56023391.jpg | 17 | 734 | Icek Morowiec | MOROWIEC | Sienkiewicza | 69 | 1866 | 1936 | ||||
| 11224 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_28_56023442.jpg | 25 | 1056 | Sura Morowiec | MOROWIEC | Piotrkowska | 73 | 21 May 1905 | 1922 | ||||
| 11966 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_28_56023521.jpg | 25 | 1048 | Hersz Morowiec | MOROWIEC | Zagnanska | 8 | 1876 | 1922 | ||||
| 11967 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_28_56023521.jpg | 25 | 1049 | Klara Morowiec | MOROWIEC | Zagnanska | 8 | 7 Apr 1876 | 1922 | ||||
| 11968 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_28_56023521.jpg | 25 | 1050 | Lejzor Morowiec | MOROWIEC | Zagnanska | 8 | 6 Dec 1903 | 1926 | ||||
| 11969 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_28_56023521.jpg | 25 | 1051 | Judka Morowiec | MOROWIEC | Zagnanska | 8 | 3 Sep 1907 | 1922 | ||||
| 11970 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_28_56023521.jpg | 25 | 1052 | Eleazor Tobiasz Morowiec | MOROWIEC | Zagnanska | 44 | 20 Jan 1914 | 1937 | ||||
| 11971 | District 3, ward 3, syg 2379, images at https://www.szu…ostka/16289826 | 21_122_0_-_2379_28_56023521.jpg | 25 | 1053 | Kluza Morowicz | MOROWICZ | Zagnanska | 10 | 1877 | 1937 | Spelling is clearly "Kluza" | |||
| 13004 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_8_56023587.jpg | 4 | 143 | Moszek Morawiec | MORAWIEC | Dabrowska | 29 | 1902 | 1922 | ||||
| 13005 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_8_56023587.jpg | 4 | 144 | Szprynca Morawiec | MORAWIEC | Dabrowska | 25 | 31 Aug 1911 | 1931 | ||||
| 13006 | District 3, ward 1, syg 2381, images at https://www.szu…ostka/16289828 | 21_122_0_-_2381_8_56023587.jpg | 4 | 145 | Chana Mydlarz | MYDLARZ | Dabrowska | 25 | 3 Aug 1898 | 1922 | ||||
| 14039 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 336 | Wulf Morowiec | MOROWIEC | Daleka | 27 | 27 Jul 1883 | 1922 | ||||
| 14040 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 337 | Tazba Morowiec | MOROWIEC | Daleka | 27 | 15 Jun 1883 | 1922 | ||||
| 14041 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 338 | Judka Morowiec | MOROWIEC | Daleka | 27 | 3 May 1906 | 1934 | ||||
| 14042 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 339 | Laja Morowiec | MOROWIEC | Daleka | 27 | 27 Mar 1906 | 1934 | ||||
| 14043 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 340 | Moszek Morowiec | MOROWIEC | Daleka | 27 | 1913 | 1927 | ||||
| 14044 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 341 | Estera Morowiec | MOROWIEC | Daleka | 27 | 1 May 1914 | 1927 | ||||
| 14045 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_12_56023705.jpg | 8 | 342 | Icchok Morowiec | MOROWIEC | Daleka | 27 | 8 May 1914 | 1927 | ||||
| 17749 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_37_56023862.jpg | 33 | 1475 | Szlama Morowiec | MOROWIEC | Targowa | 8 | 1896 | 1922 | ||||
| 17750 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_37_56023862.jpg | 33 | 1476 | Rywka Morowiec | MOROWIEC | Targowa | 8 | 18 Sep 1898 | 1922 | ||||
| 19148 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_24_56023928.jpg | 21 | 865 | Szlama Morowiec | MOROWIEC | Sienkiewicza | 16 | 22 Oct 1894 | 1922 | ||||
| 19149 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_24_56023928.jpg | 21 | 866 | Cerla Morowiec | MOROWIEC | Sienkiewicza | 16 | 18 Feb 1899 | 1930 | ||||
| 19150 | District 7, ward 1, syg 2389, images at https://www.szu…ostka/16289836 | 21_122_0_-_2389_24_56023928.jpg | 21 | 867 | Ruchla Moszkowicz | MOSZKOWICZ | Sienkiewicza | 16 | 13 Nov 1884 | 1922 | ||||
| 19950 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_14_56024000.jpg | 11 | 421 | Szmul Morowiec | MOROWIEC | Bodzentyńska | 62 | 17 Apr 1889 | 1922 | ||||
| 19951 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_14_56024000.jpg | 11 | 422 | Frymeta Morowiec | MOROWIEC | Bodzentyńska | 62 | 13 Dec 1880 | 1922 | ||||
| 19952 | District 8, ward 1, syg 2391, images at https://www.szu…ostka/16289748 | 21_122_0_-_2391_14_56024000.jpg | 11 | 423 | Icek Morowiec | MOROWIEC | Bodzentyńska | 62 | 29 Apr 1889 | 1928 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10369 | https://www.szu…ostka/16291440 | 21_122_0_-_2906_80_56025816.jpg | 1910 | 243/75 | 18 Jun / 2 Jul 1910 | Kielce | Kielce | Jochweta Morawiec | MORAWIEC | female | Kurzwienki | 9 months | Wolf Morawiec | MORAWIEC | Tauba nee Bekerman | BEKERMAN | [not applicable] | [not listed] | [not listed] | ||||||||
| 10516 | https://www.szu…ostka/16291441 | 21_122_0_-_2907_75_56025973.jpg | 1913 | 71 | 2 / 15 Jul 1913 | Kielce | Kielce | Moszek Pluszno | PLUSZNO | male | Kielce | 1 year | Icek Pluszno | PLUSZNO | Mindla nee Morowiec | MOROWIEC | [not applicable] | [not listed] | [not listed] | ||||||||
| 10940 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_186_56026407.jpg | 1916 | 47 | 16 Mar 1916 | Kielce | ulica Staro-Zagnańska No. 5 | Josek-Majer Morowicz | MOROWICZ | Male | Settlement & district of Stopnica | 67 | Wulf | Mindla | Chaja-Sura | Tuberculosis | Worker | ||||||||||
| 11026 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_274_56026495.jpg | 1916 | 133 | 26 Jul 1916 | Kielce | ulica Tylna No. 1 | Chuna Morowiec | MOROWIEC | Male | Village & district of Kurozwęnki, Stopnica county | 1 year 3 months | Dawid | Etla née Lajnweber | LAJNWEBER | Measles | P. Jankowski | ||||||||||
| 11121 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_370_56026592.jpg | 1917 | 14 | 20 Jan 1917 | Kielce | ulica Stolarska No. 10 | Szandla-Basia Morowiec | MOROWIEC | Female | Kielce | 50 | Szaia | Rachla née Bekierman | BEKIERMAN | Icek | Diabetes | Jedlicki | Husband is a porter | ||||||||
| 11241 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_492_56026714.jpg | 1917 | 134 | 11 May 1917 | Kielce | ulica Staro Zagnańska No. 5 | Szlama Chmielewski | CHMIELEWSKI | Male | Village & district of Dyminy | 1 1/2 | Hersz-Berek | Alta-Cywa Morowiec | MOROWIEC | Pulmonary tuberculosis | Jedlicki | Parents not married | |||||||||
| 11950 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_414_56027742.jpg | 1919 | 196 | 15 Jul 1919 | Kielce | ulica Tylna No. 1 | Majlich Morowicz | MOROWICZ | Male | Settlement and district of Kurozwenki [Kurozwęki], Stopnica county | 7 weeks | Dawid | Elka née Lajnweber | LAJNWEBER | Consumption | Komenda | ||||||||||
| 11991 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_502_56027830.jpg | 1919 | 237 | 22 Aug 1919 | Kielce | ulica Nowowarszawska No. 4 | Basia-Ruchla Morowiec | MOROWIEC | Female | Settlement & district of Korozwenki | 1 | Judel | Mirla née Rotenberg | ROTENBERG | Pneumonia | Jedlicki | Father is a tailor | Kurozwęki more likely place of permanent residence | SZYKMAN, KUPERBERG | Lejwa-Icek Szykman 31 | SZYKMAN | Izrael Kuperberg 25 | KUPERBERG | |||
| 12022 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_564_56027891.jpg | 1919 | 268 | 29 Sep 1919 | Kielce | ulica Duża No. 5 | Tobiasz Szkólnik | SZKÓLNIK | Male | Kielce | 6 months | Izrail | Sura-Wołca née Rotenberg | ROTENBERG | Scarlet fever | P. Jankowski | Father is a hat maker | Judka Morowicz 28 | MOROWICZ | Josek Wajncwajg 25 | WAJNCWAJG | |||||
| 12023 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_566_56027895.jpg | 1919 | 269 | 29 Sep 1919 | Kielce | ulica Staro-Warszawska No. 72 | Icek Strawczynski | STRAWCZYNSKI | Male | Village & district of Łopuszno | 75 | Lejbus | Nycha | Mirla née Don | DON | Old age | P. Jankowski | Workman | Judka Morowicz 28 | MOROWICZ | Josek Wajncwajg 25 | WAJNCWAJG | ||||
| 12529 | https://www.szu…ostka/16286541 | 21_122_0_-_2911_306_56028972.jpg | 1921 | 164 | 4 Nov 1921 | Kielce | ulica Domaszewska No. 29 | Brandla Morawiecka | MORAWIECKA | Female | Chęciny | 3 | Lejzor Morowiecki | MOROWIECKI | Dobrysa née Kapelmajster | KAPELMAJSTER | Scarlet fever | Komenda | Father is age 42 and mother age 39 | Jankiel Trembacki 60 | Szmul Trembacki 21 | ||||||
| 12698 | https://www.szu…ostka/16291442 | 21_122_0_-_2912_282_56029284.jpg | 1922 | 149 | 17 Oct 1922 | Kielce | ulica Tylna No. 1 | Majlich Morowiec | MOROWIEC | Male | Kurozwenki [Kurozwęki] district | 2 | Dawid | Itla née Lejnweber | LEJNWEBER | Enteritis | Komenda | Josek Szymon Chmielewski 42 | Bajnech Sokoławski 27 | ||||||||
| 12843 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_264_56029614.jpg | 1923 | 113 | 15 Sep 1923 | Kielce | ulica Domaszowska No. 4 | Noma Morowiec | MOROWIEC | Female | Kielce | 28 | Alter | Marjem | Szlama | Pneumonia | Komenda | With husband | Szmul Trembacki 24 | Bajnech Sokoławski 28 | |||||||
| 13211 | https://www.szu…ostka/16291445 | 21_122_0_-_2915_255_56030370.jpg | 1925 | 125 | 5 Sep 1925 | Kielce | ulica St. Zagnańska No. 5 | Małka Morowiec | MOROWIEC | Female | Kurozwenki district [Kurozwęki] | 21 | Lejbus | Brandla | Tuberculosis & weakened heart muscle | Gierowski | Szmul Trembacki 25 | Bajnech Sokoławski 29 | |||||||||
| 13305 | https://www.szu…ostka/16286481 | 21_122_0_-_2916_100_56030566.jpg | 1926 | 48 | 1 Apr 1926 | Kielce | ulica Staro Zagnańska No. 7 | Joel Morowicz | MOROWICZ | Male | Kielce | 25 | Szmul-Josek | Sura-Małka née Bekierman | BEKIERMAN | Pulmonary tuberculosis | Komenda | Szmul Trembacki 26 | Bajnech Sokoławski 30 | ||||||||
