Narcyz Holocaust-Era Records
Wolbrom (Volbrom), Szczekociny (Shtshekotshin), Żarki (Zharki), Częstochowa (Chenstochov), Włoszczowa (Vlotsheve), Lelów (Lelev), Pilica (Piltz), and nearby towns
29 Holocaust-era records for Narcyz and related spellings.
Note: We also have 418 NARCYZ records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1519 persons) [H]
| ID | Surname | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10874 | MARKICZ | Perec | 124 | 331 - 2 |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 10582 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | F | Esther | NARCYZ, NÉE BILCZAK | Pologne | Pologne | Narcyz, née Bilczak (Esther, Bajla) le 20 avril 1897 à Lodz (Pologne), décédée le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 27873 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | F | Esther | NARCYZ, NÉE BILCZAK | Pologne | Pologne | Narcyz, née Bilczak (Esther, Bajla) le 20 avril 1897 à Lodz (Pologne), décédée le 26 août 1942 à Auschwitz (Pologne) et non le 21 août 1942 à Drancy (Seine) | |
| 27874 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | M | Jochyn | NARCYZ | Pologne | Pologne | Narcyz (Jochyn), né le 22 septembre 1896 à Wolbrom (Pologne), décédé le 30 août 1942 à Auschwitz (Pologne) et non le 25 août 1942 à Beaune-la-Rolande (Loiret) |
Łódź: Jewish survivors registered in Łódź, Poland, Origin-Zionist Federation; printed at the top in red: Relatives Information Service, 15 Mar 1946? [H]
| ID | Page number | Name | Surname from previous column | Year of birth | Address | Parents' names | Surname from previous column | Address in 1939 | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10770 | 12 | Menzulam Markuz | MARKUZ | 1930 | [not listed] | Mair & Maria | Lodz |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| ID | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18579 | 04- DSC00108.JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Chana | NARCYZ | Zarnowiec - Auschwitz | ||||
| 18580 | 04- DSC00108.JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Szymon | NARCYZ | Wolbrom - Auschwitz | ||||
| 18581 | 04- DSC00108.JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Chaim | NARCYZ | Wolbrom - Zwittau | ||||
| 18582 | 04- DSC00108.JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Leon | NARCYZ | Wolbrom - Zwittau | ||||
| 18583 | 04- DSC00108.JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Mordka | NARCYZ | Wolbrom - Markstadt | ||||
| 18584 | 04- DSC00108.JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Szejwa | NARCYZ | Wolbrom – Lang Bielau | ||||
| 18585 | 04- DSC00108.JPG | 49 | 693 | Sala | NARCYZ | 21 Jan 1923 | Warthenau | Warthenau | Sisla | NARCYS | Warthenau? | ||||
| 18586 | 04- DSC00108.JPG | 49 | 693 | Sala | NARCYZ | 21 Jan 1923 | Warthenau | Warthenua | Feigla | NARCYS | Warthenau? | ||||
| 24313 | 06-DSC00104. JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Chany | NARCYS | Zarnowiec-Auschwitz | ||||
| 24314 | 06-DSC00104. JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Szymon | NARCYS | Wolbrom-Auschwitz | ||||
| 24315 | 06-DSC00104. JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Chaim | NARCYS | Wolbrom-Zwittau | ||||
| 24316 | 06-DSC00104. JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Leon | NARCYS | Wolbrom-Zwittau | ||||
| 24317 | 06-DSC00104. JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Mordka | NARCYS | Wolbrom-Markstadt | ||||
| 24318 | 06-DSC00104. JPG | 49 | 692 | Bronia | NARCYS | 15 May 1924 | Sosnowitz | Sosnowitz | Szejwa | NARCYS | Wolbrom-Lang Bielau | ||||
| 24319 | 06-DSC00104. JPG | 49 | 693 | Sala | NARCYS | 21 Jan 1923 | Warthenau | Warthenau | Sisla | NARCYS | Warthenau? | ||||
| 24320 | 06-DSC00104. JPG | 49 | 693 | Sala | NARCYS | 21 Jan 1923 | Warthenau | Warthenau | Feigla | NARCYS | Warthenau? |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16300 | 104 | Bronia | NARCYZ | Sosnowiec | 15 May 1924 | Poland | |||||||||||
| 16301 | 104 | Sala | NARCYZ | Zarwiercie | 21 Jan 1923 | Poland |
Sweden: Survivors 2 (1375 persons) [H]
| ID | Page | Given name | Given name 2 | Given name 3 | Surname | Surname 2 | Sex | Place of birth | Date of birth | Residence | Place of death | Date of death | Nationality | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10753 | 15 | Naphtali | NARCYS | M | Wolbrom | 4 May 1926 | Poland |
Szczekociny: Municipal Court [1929-1950], zespol 1846, syg 6-1465 (various); includes more than 100 requests for issuance of death certificates for persons who died during the Holocaust [H]
| ID | Image file name | syg | Case number | Date case commenced | Plaintiff name | Surname from previous column | Plaintiff address | Defendant name | Surname from previous column | Defendant address | Case details | Surname from previous column | Date case concluded | Verdict | Notes by translator / typist | Surname from previous two columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10291 | 21_1846_0_0_1075.pdf | 1075 | Ns 12/47 | 25 Jul 1947 | Chaim Narcyz | NARCYZ | ul. Chodrzejowska 26, Sosnowiec | Plaintiff requests Court to issue a marriage certificate for his cousin, Nusyn Cukierman, born 30 Apr 1908, to Chana Rywka Feldberg, born 2 Jul 1914. The marriage took place in 1938 | CUKIERMAN | 13 Nov 1947 | Court agrees to Plaintiff's request. | ||||||
| 10325 | 21_1846_0_0_1124.pdf | 1124 | Sp 55/47 | 16 Dec 1947 | Chaim Narcyz | NARCYZ | ul. Modrzejewska 29, Sosnowiec | Plaintiff siblings are requesting Court to acknowledge them as the sole heirs to the estate of their late relatives who perished in the Holocaust and owned property on ul 3-ego Maja in Szczekociny. | 30 Dec 1949 | Court grants Plaintiffs' application. | |||||||
| 10326 | 21_1846_0_0_1124.pdf | 1124 | Sp 55/47 | 16 Dec 1947 | Brajndla Narcyz | NARCYZ | ul. Modrzejewska 26, Sosnowiec | Plaintiff siblings are requesting Court to acknowledge them as the sole heirs to the estate of their late relatives who perished in the Holocaust and owned property on ul 3-ego Maja in Szczekociny. | 30 Dec 1949 | Court grants Plaintiffs' application. | |||||||
| 10436 | 21_1846_0_0_1314.pdf | 1314 | Zg 22/47 | 18 Apr 1947 | Henryk Grajpner | GRAJPNER | ul. Wschodnia 53, Łódź | Plaintiff is requesting Court to issue death certificates for his relatives Nusyn Cukierman (born 30 Apr 1908, Szczekociny; died 8 Jan 1943, Radomsko) and Kajla Gołda Narcyz nee Cukierman (aged 68, born in Szczekociny; died 8 Jan 1943, Radomsko) | CUKIERMAN, NARCYZ NEE CUKIERMAN | 18 Apr 1947 | Court grants Plaintiff's application. |
Żarki: Lists of property taxes on Jewish-owned properties, 1944, RG-15.314, zesp 125, syg 308 (index of names in this material); part of Akta gminy Żarki (Akta urzedu gminy Żarki): https://www.szukajwa…spol/-/zespol/75127; images: https://www.szukajwa…/jednostka/12321758 (but no images) [H]
| ID | Image file name(s) | Page(s) | Details regarding this material | Receipt number | Order number | Payment request | Person | Surname from previous column | Address | Amount, in zl. | Amount, in gr | Remarks | [Based on "Żarki: lists of persons obliged to pay levy 1940-1941"] Who was living here in 1940/1941 or before? | Surname from previous column | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10389 | 8_125_0_0_308.pdf | 19 | Municipality of Żarki / District of Radomsko / List of collected lease payments for Jewish property for the month of April 1944. | 1642 | [column not in this table] | [column not in this table] | Stanisław Marcisz | MARCISZ | Stary Rynek 19 | 100 | 00 | Izrael Moszek [large ink stain hides all of surname], Szmul Jurysta, wife Marja Jurysta, Szyja Frydman, Szlama Zelik Finkiel, wife Estera Finkiel, Juda Szmidt, wife Rywka Szmidt, Chaim Josek Szmidt, Szajndla Szmidt, Szlama Majer Szmidt, Motel? Kałkopf, Liba Sztajnkieler, Josek Lejb Snopkowski, wife Liba Snopkowski, Dwojra Karlsbrum, Laja Karlsbrum, Jankiel Lajb Karlsbrum, Izrael Karlsbrum | , JURYSTA, FRYDMAN, FINKIEL, SZMIDT, KAŁKOPF, SZTAJNKIELER, SNOPKOWSKI, KARLSBRUM |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.