Najhaber Holocaust-Era Records
Pilica (Piltz), Kielce (Keltz), Częstochowa (Chenstochov), and Radoszyce (Radoshitz)
11 Holocaust-era records for Najhaber and related spellings.
Note: We also have 15 NAJHABER records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
USSR: "List of Polish Jewish Refugees Now in USSR, 1945," American Jewish Archives, H277/7 (2582 persons) [H]
| ID | Image | Page number | Given name(s) | Surname(s) | Age | Occupation | Father's name | Family group | Last residence in Poland | Last address in the USSR | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12142 | 16/DSC000010.JPG | 7 | Sara | NAJHABER | 55 | Mendel | Krakow | Uzbekistan Samarkand Ulitza Kozhhaus 1 |
Żarki List/Book of Permanent Residents (Spis Ludności Żarki), 1900-1924, syg 227, syg 228, syg 229 (4108 persons); sample images: https://www.crarg.or…dents-1900-1924.php [H]
| ID | Notes | Book sygn | Page of book | Family comments (not written by researcher) | Surname | Corrected surname (not by researcher; based on Zarki BMD) | Given name | Year of birth | Comments (by researcher) | Other comments (not by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|
| 13788 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | NAJGIEBAUER | Symcha | 1885 | ||||
| 13789 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Rajza | 1891 | |||
| 13790 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | NAJGIEBAUER | Szlomo | 1911 | ||||
| 13791 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Fajgla | 1912 | |||
| 13792 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Laja | 1914 | |||
| 13793 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Abram | 1916 | |||
| 13794 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Cyrla | 1923 | |||
| 13795 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Rywka | 1924 | |||
| 13796 | Letters A-E have no years of birth; Czestochowa Arch, vol I (syg 227), II (missing), III (missing), IV (syg 228) V (syg 229) | 229 | 4047 | Listed with family of person shown on line above | NAJGIEBAUER | Michal | 1920 |
Żarki Yizkor Book; images at https://digitalcolle…3-c254-58d385a7b928 (540 persons) [H]
| ID | Page number | Given name | Surname | Comments |
|---|---|---|---|---|
| 10267 | 321 | Simkhe | NAJGIEBAUER, NAJGIEBAUR | Surname spelled as it appears in Beider, "A Dictionary of Jewish Surnames from the Kingdom of Poland" |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! — Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.