Prajs / Preiss Holocaust-Era Records
Kielce (Keltz), Gowarczów (Govartchov), Szczekociny (Shtshekotshin), Częstochowa (Chenstochov), Opoczno (Opotchna), Wolbrom (Volbrom), Piotrków (Petrikev), and nearby towns
253 Holocaust-era records for Prajs / Preiss and related spellings.
Note: We also have 930 PRAJS records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10818 | 1940 | 508 | 10 Dec 1940, Częstochowa | 12 Dec 1940, Częstochowa | Chaja Sura Prajs née Aronowicz, born Będzin 24 Nov 1869, died in Częstochowa ul. Orlicz Dreszera 5 | PRAJS NÉE ARONOWICZ | Manela Aronowicz | ARONOWICZ | Brandla née Rechnic | RECHNIC | Jakub Majer Prajs | PRAJS | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…106-J6Rm4d.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10172 | 1939 | 168 | 18 Jun 1939, Częstochowa | 24 Jul 1939, Częstochowa | Mordka Josek Berkiensztat divorced from Chaja Gula Berkiensztat née Prajs, born Lipnik gmina Radoszewice 9 Aug 1890, living in Częstochowa ul. Aleja Wolności 38 | BERKIENSZTAT, BERKIENSZTAT NÉE PRAJS | Jakub Berkiensztat | BERKIENSZTAT | Gitla née Gajda | GAJDA | Mene Rejla Oppenhajm, born Janów 6 Jul 1894, living in Częstochowa ul. Aleja Wolności 38 | OPPENHAJM | Szaja Mendel Oppenhajm | OPPENHAJM | Chana née Szpilberg | SZPILBERG | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…088-UyXhO0.jpg | Spelling is clearly "Mene" |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11302 | 6 | 132 | 53 | Maria | SZTEGER | UFNER | Majer & Brandla Korngold | KORNGOLD | -- --- 1876, Krakow | Widow | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11303 | 6 | 132 | 53 | Chana | ---- | UFNER | Liber & Frajdla Prejs | PREJS | -- --- 1881, Czestochowa | ---- | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11304 | 6 | 132 | 53 | Jozef | ---- | UFNER | Liber & Frajdla Prejs | PREJS | 8 Nov 1885, Czestochowa | ---- | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11305 | 6 | 132 | 53 | Aron | ---- | UFNER | Liber & Frajdla Prejs | PREJS | 8 Nov 1885, Czestochowa | ---- | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11306 | 6 | 132 | 53 | Pesa | ---- | UFNER | Liber & Frajdla Prejs | PREJS | 17 Nov 1886, Czestochowa | ---- | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11307 | 6 | 132 | 53 | Kajla | ---- | UFNER | Liber & Frajdla Prejs | PREJS | 9 Sep 1888, Czestochowa | ---- | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11308 | 6 | 132 | 53 | Mendel | ---- | UFNER | Lejbus & Frajdla Prejs | PREJS | 20 Oct 1890, Czestochowa | ---- | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11309 | 6 | 132 | 53 | Fajgla | BROKMAN | UFNER | Abram & Milka Wajs | WAJS | 23 Apr 1893, Czestochowa | With husband Mendel | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11310 | 6 | 132 | 53 | Aleksander | ---- | UFNER | Mendel & Fajgla Brokman | BROKMAN | 18 Mar 1923, Czestochowa | With parents | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 11311 | 6 | 132 | 53 | Bronislaw | ---- | UFNER | Mendel & Fajgla Brokman | BROKMAN | 11 Dec 1928, Czestochowa | With parents | BROKMAN, KORNGOLD, PREJS, SZTEGER, UFNER, WAJS | ||||
| 14487 | 12 | 1095 | 119 | Jozef | GAJZLER | Jakub & Nacha Ejchan | EJCHAN | 21 Feb 1832, Czestochowa | Merchant | EJCHAN, GAJZLER, GOTLIB, PRAJS, ROZENTAL | |||||
| 14488 | 12 | 1095 | 119 | Maria | PRAJS | GAJZLER | Markus & Fajga Rozental | ROZENTAL | 1 Oct 1851, Prussia | With husband | EJCHAN, GAJZLER, GOTLIB, PRAJS, ROZENTAL | ||||
| 14489 | 12 | 1095 | 119 | Natan | GAJZLER | Jozef & Mirla Gotlib | GOTLIB | 17 Jan 1877, Czestochowa | With parents | EJCHAN, GAJZLER, GOTLIB, PRAJS, ROZENTAL | |||||
| 14490 | 12 | 1095 | 119 | Jakub | GAJZLER | Jozef & Mirla Gotlib | GOTLIB | 17 May 1881, Czestochowa | With parents | EJCHAN, GAJZLER, GOTLIB, PRAJS, ROZENTAL | |||||
| 14491 | 12 | 1095 | 119 | Hipolit | GAJZLER | Jozef & Maria Prajs | PRAJS | 3 Jun 1886, Czestochowa | With parents | EJCHAN, GAJZLER, GOTLIB, PRAJS, ROZENTAL | |||||
| 14492 | 12 | 1095 | 119 | Samuel | GAJZLER | Jozef & Maria Prajs | PRAJS | 4 May 1894, Czestochowa | With parents | EJCHAN, GAJZLER, GOTLIB, PRAJS, ROZENTAL | |||||
| 14503 | 12 | 1105 | 119 | Ludwik | GAJSLER | Jozef & Maria Prejs | PREJS | 28 Dec 1883, Czestochowa | ---- | FRYMORGEN, GAJSLER, GRYNWALD, PREJS | |||||
| 14504 | 12 | 1105 | 119 | Sura Rywka | FRYMORGEN | GAJSLER | Pinkus & Mindla Grynwald | GRYNWALD | 10 Apr 1890, Pogon | With husband | FRYMORGEN, GAJSLER, GRYNWALD, PREJS | ||||
| 14505 | 12 | 1105 | 119 | Paulina | GAJSLER | Ludwik & Sura Rywka Frymorgen | FRYMORGEN | 14 Aug 1908, Czestochowa | With parents | FRYMORGEN, GAJSLER, GRYNWALD, PREJS | |||||
| 14506 | 12 | 1105 | 119 | Natalia | GAJSLER | Ludwik & Sura Rywka Frymorgen | FRYMORGEN | 11 May 1904, Czestochowa | With parents | FRYMORGEN, GAJSLER, GRYNWALD, PREJS | |||||
| 14507 | 12 | 1109 | 119 | Samuel | GAJSLER | Jozef & Maria Prejs | PREJS | 4 May 1894, Czestochowa | ---- | BRYN, GAJSLER, PREJS, RENBAUM | |||||
| 14508 | 12 | 1109 | 119 | Rena Ryfka | BRYN | GAJSLER | Hersz & Fajga Renbaum | RENBAUM | ---- | With husband | BRYN, GAJSLER, PREJS, RENBAUM | ||||
| 18892 | 21 | 2041 | 250 | Moszek Hersz | ZYTNIEWSKI | Zachary & Pelcia Miller | MILLER | 13 Jan 1852, Rawa | Merchant | BLANKIET, MILLER, PREJS, ZYTNIEWSKA, ZYTNIEWSKI | |||||
| 18893 | 21 | 2041 | 250 | Estera Rywka | BLANKIET | ZYTNIEWSKI | Menachem & Hana Zytniewska | ZYTNIEWSKA | -- --- 1887, Rawa | With husband | BLANKIET, MILLER, PREJS, ZYTNIEWSKA, ZYTNIEWSKI | ||||
| 18894 | 21 | 2041 | 250 | Matla Laja | ZYTNIEWSKI | Moszek Hersz & Gitla Prejs | PREJS | -- --- 1874, Lodz | With father | BLANKIET, MILLER, PREJS, ZYTNIEWSKA, ZYTNIEWSKI | |||||
| 19443 | 22 | 560 | 270 | Henoch Dawid | ZYTNIEWSKI VEL ZYTNICKI | Mosek Hersz & Gitla Prejs | PREJS | 22 Aug 1878, Czestochowa | Merchant | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 19444 | 22 | 560 | 270 | Sura | BULWIK | ZYTNIEWSKI VEL ZYTNICKI | Szymon & Laja Tyterman | TYTERMAN | 19 May 1877, Zarki | With husband | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | ||||
| 19445 | 22 | 560 | 270 | Chana | ZYTNIEWSKI VEL ZYTNICKI | Henoch & Sura Bulwik | BULWIK | 22 Jan 1901, Czestochowa | With parents | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 19446 | 22 | 560 | 270 | Tolcia | ZYTNIEWSKI VEL ZYTNICKI | Henoch Dawid & Sura Bulwik | BULWIK | 31 May 1905, Czestochowa | With parents | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 19447 | 22 | 560 | 270 | Gdalia | ZYTNIEWSKI VEL ZYTNICKI | Henoch Dawid & Sura Bulwik | BULWIK | 14 May 1907, Czestochowa | With parents | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 19448 | 22 | 560 | 270 | Chil Machel | ZYTNIEWSKI VEL ZYTNICKI | Henoch Dawid & Sura Bulwik | BULWIK | 31 May 1909, Czestochowa | With parents | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 19449 | 22 | 560 | 270 | Jozef | ZYTNIEWSKI VEL ZYTNICKI | Henoch Dawid & Sura Bulwik | BULWIK | 14 Jun 1911, Czestochowa | With parents | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 19450 | 22 | 560 | 270 | Mojzesz Hirsz | ZYTNIEWSKI VEL ZYTNICKI | Henoch Dawid & Sura Bulwik | BULWIK | 30 Jan 1917, Czestochowa | With parents | BULWIK, PREJS, TYTERMAN, ZYTNICKI, ZYTNIEWSKI VEL ZYTNICKI | |||||
| 23323 | 29 | 750 | 365 | Jakub Majer | PRAJS | Chaim Dawid & Erla Cejwa Panska | PANSKA | 22 Apr 1878, Szczekociny | Trader | ARONOWICZ, GOLDMAN, GORA, PANSKA, PRAJS, RECHNIC, SZMARAGD | |||||
| 23324 | 29 | 750 | 365 | Zlota | SZMARAGD | PRAJS | Efroim & Mancia Goldman | GOLDMAN | 19 Mar 1876, Piotrkow | With husband | ARONOWICZ, GOLDMAN, GORA, PANSKA, PRAJS, RECHNIC, SZMARAGD | ||||
| 23325 | 29 | 750 | 365 | Chaja Gitla | PRAJS | Jakub Majer & Zlota Szmaragd | SZMARAGD | 15 Mar 1900, Szczekociny | With parents | ARONOWICZ, GOLDMAN, GORA, PANSKA, PRAJS, RECHNIC, SZMARAGD | |||||
| 23326 | 29 | 750 | 365 | Nacha | PRAJS | Jakub Majer & Zlota Szmaragd | SZMARAGD | 18 Feb 1903, Szczekociny | With parents | ARONOWICZ, GOLDMAN, GORA, PANSKA, PRAJS, RECHNIC, SZMARAGD | |||||
| 23327 | 29 | 750 | 365 | Estera | PRAJS | Jakub Majer & Zlota Szmaragd | SZMARAGD | 18 Oct 1905, Czestochowa | With parents | ARONOWICZ, GOLDMAN, GORA, PANSKA, PRAJS, RECHNIC, SZMARAGD | |||||
| 23328 | 29 | 750 | 365 | Chaja Sura | ARONOWICZ | PRAJS | Manel & Brandla Rechnic | RECHNIC | 24 Nov 1869, Bedzin | With husband; divorced; primo voto Gora | GORA | ARONOWICZ, GOLDMAN, GORA, PANSKA, PRAJS, RECHNIC, SZMARAGD | |||
| 23329 | 29 | 751 | 365 | Froim | PRAJS | Jakub Majer & Zlota Szmaragd | SZMARAGD | 21 Feb 1902, Szczekociny | ---- | GELBART, PRAJS, ROZENCWAJG, SZMARAGD | |||||
| 23330 | 29 | 751 | 365 | Raszka | ROZENCWAJG | PRAJS | Joachim Szmul & Blima Gelbart | GELBART | -- --- 1900, Zarki | With husband | GELBART, PRAJS, ROZENCWAJG, SZMARAGD | ||||
| 23331 | 29 | 751 | 365 | Lajb | PRAJS | Froim & Raszka Rozencwajg | ROZENCWAJG | 15 Sep 1923, Czestochowa | With parents | GELBART, PRAJS, ROZENCWAJG, SZMARAGD | |||||
| 23332 | 29 | 751 | 365 | Zlota Blima | PRAJS | Froim & Raszka Rozencwajg | ROZENCWAJG | 19 Sep 1925, Czestochowa | With parents | GELBART, PRAJS, ROZENCWAJG, SZMARAGD |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10068 | 21_1419_0_0_2.pdf | 27 | Typed page; at top: from the account "Shares payable" as of Sept. 1, 1939; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | A. Prais | PRAIS | 10.00 |
Częstochowa: Częstochower Cajtung [Częstochowa Gazette], weekly Yiddish newspaper, published from 1922 to 1939; names index [H]
| ID | See further information on this project here | Surname | Given name | Częstochower Cajtung: year | Częstochower Cajtung: issue number | Częstochower Cajtung: issue date | Częstochower Cajtung: page number | Comments | Link to this material on the web |
|---|---|---|---|---|---|---|---|---|---|
| 10134 | https://www.cze…hower-cajtung/ | Prajs | Lala | 1939 | 1 | Friday, 6 January 1939 | 5 | https://www.cze…ish-scaled.jpg |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 11036 | PRAJS | 347 |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| ID | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10490 | 10/9 | 482 | 615 | Mordka Kalman Prajs | PRAJS | Bleichgasse 20 | 1911 |
Częstochowa: District Court in Piotrków, Branch Department in Częstochowa 1940-1944, RG-15.332, syg 626 [H]
| ID | File No. | Case No. | Date case commenced | Plaintiff(s) | Surname from previous column | Plaintiff(s) address | Defendant(s) | Surname from previous column | Defendant(s) Address | Case Details | Surname from previous column | Date Case Concluded | Court Verdict | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10039 | 8_626_0_0_3_135.pdf | C 302/41 | 6 Aug 1941 | Gustaw Preiss | PREISS | al. NMP 3, Częstochowa | Aniela Wolfowicz | WOLFOWICZ | al. NMP 14, Częstochowa | Confirmation of mediation. Plaintiff was claiming 19.39 zł, being reimbursement for lighting and electricity | 4 Jul 1941 | Court approves mediation where this Defendant must pay Plaintiff 19.39 zł plus 8% interest from 1 Jul 1941. |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11101 | 2224 | H 96273 | Abram Prajs | PRAJS | Schlosser u. Mechaniker | Locksmith and mechanic | Katedralna 9 | 22 Apr 1940 | 44 | |||
| 13334 | 2075 | D 11085 | Fajtel Prajs | PRAJS | Handler | Dealer, trader, storekeeper | Garibaldi 21 | 22 Apr 1940 | 113 | 64 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10455 | 2076 | 2 Jul 1942 | Abram Prajs | PRAJS | 19 Jun 1901 | Częstochowa | Katedralna No. 9 | Aron | Haja née Szmulewicz | SZMULEWICZ | Locksmith | Political | Released 25 Jul 1942 | ||||||
| 10489 | 2342 | 21 Sep 1942 | Lewek-Ludwik Geizler | GEIZLER | 28 Dec 1883 | Częstochowa | Katedralna No. 99 | Jozef | Maria née Preis | PREIS | Political | Transported 28 Sep 1942 |
Częstochowa Ghetto Rejestracja (list of Jews sent to the Częstochowa Ghetto from other towns), 22 Jan 1940 to 7 Jan 1941; Często Arch, syg 9061, pages 2-128 (1351 persons) [H]
| ID | Details | Page | Person | Surname from previous column | Came from | Comments (not by researcher) |
|---|---|---|---|---|---|---|
| 10196 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 14 | Perla Prajs | PRAJS | Lodz | |
| 10571 | Also see later, more complete, typing of this document, as well as additional pages from this material. | 41 | Fajga Prajs | PRAJS | Lodz |
Częstochowa: Permission for Jews to Register; Często Arch, syg 9060 (150 persons) [H]
| ID | Page | Family notes (not written by researcher) | Person | Surname | Came from | Other information | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|
| 10092 | 109, 110, 111 | Perla Prajs | PRAJS |
Częstochowa: permits for Jews to register in Częstochowa 1940; place listed at the top of each page: Tschenstochau [Częstochowa]; total number of pages: 278; USHMM, RG-15.301; syg 13796 [H]
| ID | Page in PDF | Date at top | If letter, addressed to whom | Surname(s) from previous column | If letter, from whom | Surname(s) from previous column | Text | Surname from previous column | Notes by translator / typist | Surname from previous column | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10162 | 162 | 9 Mar 1940 | Mrs. Perla Prajs, Fabryczna 24 | PRAJS | City Captain | Residence permit granted. Please present this letter at the Registry office. | |||||
| 10163 | 163 | 9 Mar 1940 | I.) Mrs. Perla Prajs; II.) Registry Office | PRAJS | City Captain | Copy of letter 162 | |||||
| 10164 | 164 | 14 Feb 1940 | City Captain | Perla Prajs | PRAJS | Request temporary residence in Częstochowa for myself. I am registered with the Council of Elders no. 200. Handwritten question from City Captain's office: For how long? Typed, signed explanation 19 Feb 1940 by Perla Prajs: I request a residence permit until the end of the war. | PRAJS | ||||
| 10165 | 165 | 16 Feb 1940 | Council of Elders | City Captain | Find out from applicant for how long the residence permit should be valid | PRAJS ?? | Not clear to whom this applies |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13152 | Hasag-A3/0959.tif | Hasag-B3/0955.tif | 3151. | Helena | PRAIS | 1922 | 22 Feb 1922 | Wolbrom | Wolbrom | Czestochowa | robotnica | worker (female) | 5567 | |
| 13153 | Hasag-A3/0960.tif | Hasag-B3/0956.tif | 3152. | Sabina | PRAIS | 1920 | 22 Sep 1920 | Wolbrom | Wolbrom | Czestochowa | robotnica | worker (female) | 5568 | |
| 13154 | Hasag-A3/0961.tif | Hasag-B3/0957.tif | 3153. | Abram | PRAJS | 1907 | 19 Jun 1907 | Czestochowa | Czestochowa | Czestochowa | slusarz | locksmith | 1776 | |
| 13155 | Hasag-A3/0962.tif | Hasag-B3/0958.tif | 3154. | Estera | PRAJS | 1923 | 25 Apr 1923 | Chmielnik | Chmielnik | Skarzysko-Kam | krawcowa | dressmaker/seamstress (female) | 3814 | |
| 13156 | Hasag-A3/0963.tif | Hasag-B3/0959.tif | 3155. | Lola | PRAJS | 1923 | 18 Apr 1923 | Chmielnik | Chmielnik | Skarzysko-Kam | praczka | washerwoman | 5743 |
Częstochowa: registration of Jews coming from other cities to Częstochowa 1940-1941, syg 13797, pages 2-128 (1,558 persons) [H]
| ID | Page | Number on page | Registration number (if included) | Date | Given name(s) | Surname | Date of birth | Number in family | Profession | Profession, translated into English | Former residence | Current residence | Notes by translator / typist | Date at end of this list | Text on a non-list page | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10210 | 14 | 10 | 14 Feb | Perla Prajs | PRAJS | 23 Nov 1891 | - | przy mężu | with husband | Łódź | Fabrycz. 24 [Fabryczna 24] | 19 Feb 1940 | ||||
| 10780 | 41 | 44 | 13 Apr | Fajga Prajs | PRAJS | 23 Oct 1918 | - | kelnerka | waitress | Łódź | Senatorska 6 | 15 Apr 1940 |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11580 | 97 | Lipa | PRAJS | 1 Jan 1901 | Bendin | Lodz | 9 Mar 1945 | ||
| 11581 | 97 | Ozrael | PRAJS | 19 Jan 1902 | Litzmannstadt | 25 May 1945 | |||
| 11582 | 97 | David | PREISS | 18 Mar 1893 | Busko | Jedrzejow | 24 May 1941 | ||
| 11583 | 97 | Moszek | PREISS | 15 Jul 1912 | Litzmannstadt | 22 Jan 1945 |
Daleszyce 1939: list of persons making contributions to the Jewish community in Daleszyce, 1939, syg 3374, pages 96-104; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Class I? | Class II? | Class III? | Class IV? | Class V? | Assessment: zł. | Assessment: gr. | Number [in family | Address | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10069 | 21_100_0_6.3_3374_102_61122812.jpg | 98 | 69 | Dawid Preis | PREIS | x | 15 | 5 | Kielce |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 101-104 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Name of payer | Surname from prevoius column | Category [Klasa] (I-V) | Amount: zł. [złoty] | Amount: gr [groszy] | Number of persons [Polish:] Ilość dusz | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10069 | 103 | 69 | Dawid Preis | PREIS | IV | 15 | 5 | Kielce |
Daleszyce 1939: list of persons paying contributions to Jewish community of Daleszyce in 1939, syg 3374, document pages 96-99 [Lista płatników składki gminy wyznaniowej żydowskiej w Daleszycach na rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Category [Klasa] (I-V) | Amount [Składka]: zł. | Amount [Składka]: gr | Number of persons [Ilość dusz] | Address [only town listed] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10069 | 98 | 69 | Dawid Preis | PREIS | IV | 15 | 5 | Kielce |
France: Concentration Camp at Vernet d'Ariège, France, 1939-1944: Jews from CRARG area of Poland [H]
| ID | Source | Person | Surname from previous column | Date of entry | Date of birth | Place of birth | Parents | Surname from previous column | Occupation | Comments | Surname from previous column | Notes (not written by researcher) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10056 | Archives Départementales, Foix, France | Joseph Weinberg | WEINBERG | 20 Apr 1941 | 20 Jan 1907 | Penezun | Slama & Sara née Praïs | PRAÏS | Tradesman | Transfer on unknown date, married Sima Malka Iskoffich in 1938, returned 16 Mar 1943, left the camp 8 Jun 1943 | ISKOFFICH |
Gowarczów district: Jewish-owned property (valuations), 1940s, syg 365, pp 9-11; note: (ha = hectare = 10,000 square meters; ar = are = 100 square meters) [H]
| ID | Image | Page number | Number in list | Location and nature of property | Owner(s) | Surname(s) from previous column | Owner's address | Lease or tenancy agreement | Mortgage charge | Tax charge for the District | Value | Notes by Translator/Typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10014 | 21_336_0_-_365_12_56161744 | 9 | 14 | Gowarczów, dwelling house | Liba Prajs | PRAJS | Owner | no information [brak danych] | Valuation according to insurance PZUW (Polski Zakład Ubezpieczeń Wzajemnych): 1410zł | Owner of Warszawska No. 15 |
Gowarczów: Jewish-owned property (owners and tenants), 1940s, syg 365, pp 2-7 [H]
| ID | Images | Page number | Number | Owner | Surname from previous column | Street and House No. | Type of building | Annual income (złoty) | Tenant | Surname from previous column | Number of rooms | Monthly rental (złoty) | Notes by translator / typist | Notes (not written by translator / typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10066 | 21_336_0_-_365_9_56161742, 21_336_0_-_365_10_56161743 | 6-7 | 64 | Liba Prajs | PRAJS | Warszawska No.15 | Wooden | 120 | Luzer Ajzenberg, Gerszon Prajs | AJZENBERG, PRAJS | 2 | 10 | Owner living in 1 room |
Gowarczów: List of Jewish real estate / houses and land / located in the area of the Gowarczów commune, Końskie County, 21 May 1940 [Wykaz żydowskich majątków nieruchomych / domy i grunty / znajdujących się na terenie gminy Gowarczów, powiatu Koneckiego], syg 364, pages 22-24; images: https://www.szukajwa…/jednostka/15071956 [H]
