Rajz / Rayz Holocaust-Era Records
Kielce (Keltz), Częstochowa (Chenstochov), Pilica (Piltz), Radomsko (Radomsk), Końskie (Kinsk), Szczekociny (Shtshekotshin), Radoszyce (Radoshitz), and nearby towns
294 Holocaust-era records for Rajz / Rayz and related spellings.
Note: We also have 292 RAJZ records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| ID | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10126 | 11 | Basis Reiss | REISS | 14 Apr 1925 | [blank] | Polish | Anvers | Antwerp | |
| 10222 | 17 | Basia Reiss | REISS | 14 Apr 1925 | Rawa Ruska / Rava-Ruska, Ukraine | Polish | 18 Langveldstr, Deurne | Langveldstraat 18, Antwerp, Belgium | Rava-Ruska, Ukraine added because it seems more likely |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11678 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Chaja Rajs | RAJS | 1 Jan 1944 | 547 |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11981 | 6 | 866 | 59 | Jakub | ---- | ZILBERSZTAJN | Lejbus & Bajla Rajs | RAJS | 14 Oct 1865, Czestochowa | Merchant | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11982 | 6 | 866 | 59 | Rozalia | KOPERMAN | ZILBERSZTAJN | Wilhelm & Henrieta Hirszberg | HIRSZBERG | 9 Jun 1866, Myslowice | With husband | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11983 | 6 | 866 | 59 | Natalia | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 13 May 1893, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11984 | 6 | 866 | 59 | Perla | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 7 Jun 1894, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11985 | 6 | 866 | 59 | Ida | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 5 Sep 1896, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 11986 | 6 | 866 | 59 | Leon | ---- | ZILBERSZTAJN | Jakub & Rozalia Koperman | KOPERMAN | 28 Jul 1899, Czestochowa | With parents | HIRSZBERG, KOPERMAN, RAJS, ZILBERSZTAJN | ||||
| 19059 | 22 | 82 | 253 | Cyna | SZARF | Salomon Hersz & Hana Breszel | BRESZEL | 14 Nov 1863, Czestochowa | Trader | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19060 | 22 | 82 | 253 | Gitla | RAJS | SZARF | Pikus & Mariem Mindla Hantren | HANTREN | -- --- 1873, Ostrow | With husband | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | ||||
| 19061 | 22 | 82 | 253 | Rojza | SZARF | Cyna & Rywka Ruchla Jakubson | JAKUBSON | 19 Aug 1890, Czestochowa | With parents | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19062 | 22 | 82 | 253 | Macha | SZARF | Cyna & Rywka Ruchla Jakubson | JAKUBSON | 19 Feb 1893, Czestochowa | With parents | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19063 | 22 | 82 | 253 | Szalom Hersz | SZARF | Cyna & Rywka Ruchla Jakubson | JAKUBSON | 1 Jan 1898, Czestochowa | With parents | BRESZEL, HANTREN, JAKUBSON, RAJS, SZARF | |||||
| 19947 | 23 | 1228 | 284 | Mendel | LIBERMAN | Szymon & Frajdla Kaufman | KAUFMAN | 13 Jan 1854, Czestochowa | Merchant | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | |||||
| 19948 | 23 | 1228 | 284 | Chana | ZILBERSZTAJN | LIBERMAN | Lewek & Bajla Rajz | RAJZ | 3 Nov 1856, Pilica | With husband | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | ||||
| 19949 | 23 | 1228 | 284 | Leon | LIBERMAN | Mendel & Chana Zilbersztajn | ZILBERSZTAJN | 13 Feb 1896, Czestochowa | Merchant | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | |||||
| 19950 | 23 | 1228 | 284 | Estera | OKSENHENDLER | LIBERMAN | Szymon & Fajgla Rozensztroch | ROZENSZTROCH | 1 Jun 1899, Bedzin | With husband Leon | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN | ||||
| 19951 | 23 | 1228 | 284 | Emanuel | LIBERMAN | Leon & Estera Oksenhendler | OKSENHENDLER | 31 Aug 1920, Drezdno | With parents | KAUFMAN, LIBERMAN, OKSENHENDLER, RAJZ, ROZENSZTROCH, ZILBERSZTAJN |
Częstochowa: Harry Klein, "Czenstochov: Our Legacy," 1993, Yiddish portion (421 entries) [H]
| ID | Page number | Given name | Surname | Other surname | Year | City or town | Field of interest | Other information | Additional surname |
|---|---|---|---|---|---|---|---|---|---|
| 10255 | 90 | REIZ | Czestochowa | Resistance Figher Jewish Fighters of the Small Ghetto |
Częstochowa: Listing of the 195 Jewish prisoners from Tschenstochau (arrival date: 18 Jan 1945) who came to (arrived at) Laura on 30 Jan 1945; Buchenwald Archive; from USHMM Registry Collection Document #AD0266 (194 persons) [H]
| ID | Nr. (number in left column) | Given name | Surname | Birth date | Birth city | Birth city, changed to likely modern name/spelling of town | Profession | Profession (translated) | Comments | Translation of previous column |
|---|---|---|---|---|---|---|---|---|---|---|
| 10078 | 114557 | Lajzer Rajz | RAJZ | ? 19 | ? | ? | ? | ? |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13224 | Hasag-A4/0029.tif | Hasag-B4/0024.tif | 3222. | Liza | RAJSOWNA | 1920 | 2 Feb 1920 | Sandomierz | Sandomierz | Skarzysko-Kam | krawcowa | dressmaker/seamstress (female) | 4218 | |
| 13225 | Hasag-A4/0030.tif | Hasag-B4/0025.tif | 3223. | Rachela | RAJSOWNA | 1923 | 16 Sep 1923 | Sandomierz | Sandomierz | Skarzysko-Kam | krawiec | tailor/dressmaker (male) | 4217 | |
| 13226 | Hasag-A4/0031.tif | Hasag-B4/0026.tif | 3224. | Mania | RAJSZCZ | 1920 | 24 Feb 1920 | Radom | Radom | Skarzysko-Kam | bez zawodu | with no profession | 6001 | |
| 13267 | Hasag-A4/0072.tif | Hasag-B4/0067.tif | 3265. | Fryma | REISS | robotnica | worker (female) | 4034 |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 11810 | 32 | 1826 | Fryma | REISS | 1922 | Krakow |
Dachau: "Memorial Dates Yorzait of the Martyred Jews of Dachau," Vol II, Lists of Polish Jewish who perished in Dachau, Germany (Jewish Labor Committee, 1947; 2380 persons) [H]
| ID | Page number | Given name | Surname | Birth | City of birth | City of residence | Death date | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|
| 11622 | 100 | Pinkus | RAIS | 31 Jan 1926 | Litzmannstadt | 9 Mar 1945 | |||
| 11625 | 100 | Abram | RAJS | 5 May 1926 | Lodz | 28 Mar 1945 | |||
| 11626 | 100 | Szaja | RAJS | 24 Oct 1903 | Litzmannstadt | 5 Jan 1945 |
Ebensee, Austria: Paris list no 1060 - Deportees liberated from Ebensee [concentration] camp (Austria); Relatives Information Service on 27 Dec 1945; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Town [of birth? of last residence?] | Age in years | Nationality | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10019 | [1] | [given name not listed] Reiss | REISS | [town not listed] | 42 | Polish |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 17628 | Nº = number; JO = the publication "Le journal officiel" | 189 | 17 Aug 1994 | F | Lara ou Laura | JAKOB, NÉE REISS | Pologne | Pologne | Jakob, née Reiss (Lara ou Laura) le 18 août 1879 à Dolina (Pologne), décédée le 11 novembre 1942 à Auschwitz (Pologne) et non le 6 novembre 1942 à Auschwitz (Pologne) | |
| 19599 | Nº = number; JO = the publication "Le journal officiel" | 290 | 14 Dec 1997 | F | Chaja | REISS, NÉE KNECHT | Pologne | Pologne | Reiss, née Knecht (Chaja, Sura) le 17 août 1904 à Skierniewice (Pologne), décédée le 16 février 1943 à Auschwitz (Pologne). | |
| 19909 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | F | Rachel | KOPER, NÉE RAJS | Pologne | Pologne | Koper, née Rajs (Rachel) le 19 juillet 1894 à Lublin (Pologne), décédée le 29 août 1942 à Auschwitz (Pologne) et non le 15 février 1945 à Muehldorf (Allemagne) | |
| 22313 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Chana | LERNER, NÉE REISS | Pologne | Pologne | Lerner, née Reiss (Chana, Sura) le 19 février 1911 à Radomysl (Pologne), décédée le 24 septembre 1942 à Auschwitz (Pologne) | |
| 31919 | Nº = number; JO = the publication "Le journal officiel" | 57 | 8 Mar 1995 | F | Rachel | KOPER, NÉE RAJS | Pologne | Pologne | Koper, née Rajs (Rachel) le 19 juillet 1894 à Lublin (Pologne), décédée le 29 août 1942 à Auschwitz (Pologne) et non le 15 février 1945 à Muehldorf (Allemagne) | |
| 32385 | Nº = number; JO = the publication "Le journal officiel" | 290 | 14 Dec 1997 | M | Rubin | REIS | Pologne | Allemagne | Reis (Rubin), né le 23 mars 1902 à Horodenko (Pologne), décédé en décembre 1944 à Breslau (Allemagne). | |
| 32393 | Nº = number; JO = the publication "Le journal officiel" | 290 | 14 Dec 1997 | F | Chaja | REISS, NÉE KNECHT | Pologne | Pologne | Reiss, née Knecht (Chaja, Sura) le 17 août 1904 à Skierniewice (Pologne), décédée le 16 février 1943 à Auschwitz (Pologne). | |
| 32394 | Nº = number; JO = the publication "Le journal officiel" | 226 | 29 Sep 1994 | F | Chana | LERNER, NÉE REISS | Pologne | Pologne | Lerner, née Reiss (Chana, Sura) le 19 février 1911 à Radomysl (Pologne), décédée le 24 septembre 1942 à Auschwitz (Pologne) | |
| 32400 | Nº = number; JO = the publication "Le journal officiel" | 189 | 17 Aug 1994 | F | Lara ou Laura | JAKOB, NÉE REISS | Pologne | Pologne | Jakob, née Reiss (Lara ou Laura) le 18 août 1879 à Dolina (Pologne), décédée le 11 novembre 1942 à Auschwitz (Pologne) et non le 6 novembre 1942 à Auschwitz (Pologne) |
Janów: List of Jews, 17 Nov 1940; Yad Vashem, 108.pdf; image: www.crarg.org/im/jan-lis-1940.pdf (20 persons) [H]
| ID | Lp | Given name | Surname from previous column | ? | ? | Typist notes |
|---|---|---|---|---|---|---|
| 10017 | 48 | Mortka Reis | REIS | 5 | 3.00 | Signed |
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10794 | 145 | 769 | Aba Rajz | RAJZ | St. Warsz. Przedm. 27 | 20.-- | |
| 10795 | 145 | 770 | Herszel Rajz | RAJZ | St. Warsz. Przedm. 27 | 20.-- | |
| 10893 | 148 | 865 | Lejzor Rajz | RAJZ | St. Warsz. Przedm. 27 | 30.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10159 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_376_56034883.jpg | 14 Mar 1935 | 163 | 28 Jun 1930 | Kielce | ulica Star. Warsz. Przedm. No. 28 | Fajgla Rajz | RAJZ | Female | Herszel Rajz, 37 | RAJZ | Pesla née Sokołowska, 36 | SOKOŁOWSKA | Kielce | Trader | Abram Manela, 50, St. W. Przedm. No. 28, no occupation | MANELA | Josek Rozental, about 45, St. W. Przedm. No. 28, trader | ROZENTAL | Father is literate | ||
| 10160 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_377_56034884.jpg | 14 Mar 1935 | 164 | 9 Sep 1932 | Kielce | ulica Star. Warsz. Przedm. No. 28 | Lejzor-Judka Rajz | RAJZ | Male | Herszel Rajz, 37 | RAJZ | Pesla née Sokołowska, 36 | SOKOŁOWSKA | Kielce | Trader | Abram Manela, 50, St. W. Przedm. No. 28, no occupation | MANELA | Josek Rozental, about 45, St. W. Przedm. No. 28, trader | ROZENTAL | Father is literate | ||
| 10900 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_180_56036507.jpg | 13 Jun 1935 | 901 | 25 Dec 1932 | Kielce | ulica St. W. Przedm. No. 24 | Izrael-Mojzesz Grundman | GRUNDMAN | Male | Lejbus Grundman, 29 | GRUNDMAN | Sura-Etla Kluska, 26 | KLUSKA | Przasłów district | Shoemaker currently unemployed | Lejzor Rajz, 50, St. W. Przedm. No. 24, trader | RAJZ | Moszek Kochen, 52, St. W. Przedm. No. 24, merchant | KOCHEN | Parents are not married; father is literate and acknowledges the child; extract from Przasłów district, Jędrejów county book of residents vol. X-71-p. 376 where father was born in Kielce 15 Oct 1906 son of Izrael Moszek & Perla née Hitler | ||
| 10901 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_181_56036508.jpg | 13 Jun 1935 | 902 | 20 Jul 1935 | Kielce | ulica St. W. Przedm. No. 24 | Aba Grundman | GRUNDMAN | Male | Lejbus Grundman, 29 | GRUNDMAN | Sura-Etla Kluska, 26 | KLUSKA | Przasłów district | Shoemaker currently unemployed | Lejzor Rajz, 50, St. W. Przedm. No. 24, trader | RAJZ | Moszek Kochen, 52, St. W. Przedm. No. 24, merchant | KOCHEN | Parents are not married; father is literate and acknowledges the child | ||
| 11152 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_892_56037220.jpg | 22 Jul 1935 | 1152 | 10 Apr 1927 | Kielce | ulica Nowy-Świat No. 61 | Moszek-Lejzor Urbach | URBACH | Male | Chil-Machel Urbach, 34 | URBACH | Perla-Etla née Minc, 37 | MINC | Włoszczowa | Merchant | Chaim Szyf, 65, St. Warsz. Przed. No. 14, no occupation | SZYF | Herszel Rajz, 38, St. Warsz. Przed. No. 28, trader | RAJZ | Father is literate | Marriage certificate included | |
| 11153 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_893_56037218.jpg | 22 Jul 1935 | 1153 | 3 Jul 1929 | Kielce | ulica Nowy-Świat No. 61 | Sura-Gitla Urbach | URBACH | Female | Chil-Machel Urbach, 34 | URBACH | Perla-Etla née Minc, 37 | MINC | Włoszczowa | Merchant | Chaim Szyf, 65, St. Warsz. Przed. No. 14, no occupation | SZYF | Herszel Rajz, 38, St. Warsz. Przed. No. 28, trader | RAJZ | Father is literate | Marriage certificate included | |
| 11154 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_894_56037221.jpg | 22 Jul 1935 | 1154 | 26 Jun 1931 | Kielce | ulica Nowy-Świat No. 61 | Rywka-Ruchla Urbach | URBACH | Female | Chil-Machel Urbach, 34 | URBACH | Perla-Etla née Minc, 37 | MINC | Włoszczowa | Merchant | Chaim Szyf, 65, St. Warsz. Przed. No. 14, no occupation | SZYF | Herszel Rajz, 38, St. Warsz. Przed. No. 28, trader | RAJZ | Father is literate | Marriage certificate included | |
| 11155 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_895_56037222.jpg | 22 Jul 1935 | 1155 | 12 Jul 1934 | Kielce | ulica Nowy-Świat No. 61 | Chana-Gołda Urbach | URBACH | Female | Chil-Machel Urbach, 34 | URBACH | Perla-Etla née Minc, 37 | MINC | Włoszczowa | Merchant | Chaim Szyf, 65, St. Warsz. Przed. No. 14, no occupation | SZYF | Herszel Rajz, 38, St. Warsz. Przed. No. 28, trader | RAJZ | Father is literate | Marriage certificate & extract from book of residents included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10190 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_784_56037111.jpg | Izrael-Majer Ickowicz | ICKOWICZ | 17 Dec 1933 | 78 | Kielce | Judka Ickowicz | ICKOWICZ | Szmul | Udla Rajz | RAJZ | Fajgla Mandelkiern | MANDELKIERN | Izrael Majer | Chaja Bina née Genik | GENIK | Groom & bride living in Kielce |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10051 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_1512_56036022.jpg | Rywka Djament, Sura-Marjem Djament | DJAMENT | 1904 | 262 | 16 Aug 1902 | Kielce | Lejzor-Moszek Djament | DJAMENT | Male | Ajzyk | Kajla née Rajz | RAJZ | Chmielnik | Baker |
Kielce district: "Surviving Jews in the Kielce District"; World Jewish Congress, no date (2179 persons) [H]
| ID | Town | Sequence number in city list | Person | Surname from previous column | Present address [city after war] | Year of birth | Page of book | Comments |
|---|---|---|---|---|---|---|---|---|
| 10094 | Checiny | 6 of 16 | J. W. Rajz | RAJZ | 3 | |||
| 10095 | Checiny | 7 of 16 | Ajdla Rajz | RAJZ | 3 | |||
| 11570 | Sandomierz | 21 of 41 | Rachela Rajs | RAJS | 1924 | 16 | ||
| 11571 | Sandomierz | 22 of 41 | Ita Rajs | RAJS | 1921 | 16 | ||
| 11574 | Sandomierz | 25 of 41 | Perec Rajs | RAJS | 1918 | 16 |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17515 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1144 | Rywka Laja Rajs | RAJS | St. Warsz. Przeim. | 28 Sep 1906 | 1936 | |||||
| 17516 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1145 | Lejzor Rajs | RAJS | St. Warsz. Przeim. | 24 | 8 Dec 1879 | 1922 | ||||
| 17517 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1146 | Blima Rajs | RAJS | St. Warsz. Przeim. | 24 | 25 Apr 1897 | 1922 | ||||
| 17518 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1147 | Idel Rajz | RAJZ | St. Warsz. Przeim. | 24 | 18 Oct 1906 | 1922 | ||||
| 17519 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1148 | Aba Rajz | RAJZ | St. Warsz. Przeim. | 24 | 1911 | 1922 | ||||
| 17520 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1149 | Bajla Rajz | RAJZ | St. Warsz. Przeim. | 24 | 18 Jun 1913 | 1933 | ||||
| 17521 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1150 | Chaja Rajz | RAJZ | St. Warsz. Przeim. | 27 | 1 Jan 1894 | 1935 | ||||
| 17522 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1151 | Herszel Rajz | RAJZ | St. Warsz. Przeim. | 28 | 1896 | 1922 | ||||
| 17523 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1152 | Pesla Rajz | RAJZ | St. Warsz. Przeim. | 28 | 1899 | 1922 | ||||
| 17527 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1156 | Aba Reiz | REIZ | St. Warsz. Przeim. | 27 | 14 Sep 1875 | 1922 | ||||
| 17528 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1157 | Rywka Reiz | REIZ | St. Warsz. Przeim. | 27 | 1 Jan 1873 | 1924 | ||||
| 17529 | District 6, ward 3, syg 2387, images at https://www.szu…ostka/16289821 | 21_122_0_-_2387_30_56023856.jpg | 26 | 1158 | Lejzor Reiz | REIZ | St. Warsz. Przeim. | 5 Feb 1908 | 1921 | |||||
| 20274 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_32_56024057.jpg | 29 | 1236 | Mariem Rajz | RAJZ | Poniatowskiago | 21 | 10 Nov 1858 | 1932 | ||||
| 20275 | District 8, ward 2, syg 2392, images at https://www.szu…ostka/16289782 | 21_122_0_-_2392_32_56024057.jpg | 29 | 1239 | Szmul Jakub Rosenberg | ROSENBERG | Poniatowskiago | 21 | 14 Jan 1874 | 1922 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10030 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_34_56025450.jpg | 1905 | 77/22 | 1 / 14 Mar 1905 | Kielce | Kielce | Szlama Zelman Rajz | RAJZ | male | Kielce | 1 year 6 months | Aba Rajz | RAJZ | Ryfka nee Rochman | ROCHMAN | [not applicable] | [not listed] | [not listed] | ||||||||
| 10128 | https://www.szu…ostka/16286546 | 21_122_0_-_2905_141_56025556.jpg | 1905 | 126 | 12 / 25 Oct 1905 | Kielce | Kielce | Anzelm Chaim Wislicki | WISLICKI | male | Kielce | 65 years | Chuna Wislicki | WISLICKI | Laja [maiden name not listed] | Ruchla nee Rauz | RAUZ | [not listed] | [not listed] | ||||||||
| 10431 | https://www.szu…ostka/16291440 | 21_122_0_-_2906_146_56025881.jpg | 1910 | 429/137 | 13 / 26 Nov 1910 | Kielce | Kielce | Nachman Rajza | RAJZA / RAJZ | male | Checiny | 75 | Lejzor Moszek Rajza | RAJZA / RAJZ | Ryfka nee Kiert | KIERT | [not applicable] | [not listed] | [not listed] | RAJZ added because it appears in other Kielce records | |||||||
| 11106 | https://www.szu…ostka/16286545 | 21_122_0_-_2909_354_56026575.jpg | 1916 | 212 | 30 Dec 1916 | Kielce | ulica Składowa No. 6 | Chaia-Bajla Golinska | GOLINSKA | Female | Kielce | 86 | Lejzor Rajz | RAJZ | Rywka | Old age | B. Laskowski | Widow | |||||||||
| 12816 | https://www.szu…ostka/16291443 | 21_122_0_-_2913_202_56029550.jpg | 1923 | 86 | 15 Jul 1923 | Kielce | ulica Nowo-Warszawska No. 3 | Zysman Rajz | RAJZ | Male | Chęciny | 87 | Lejzor | Rywka | Atherosclerosis & weakened heart muscle | Gąsiorowski | Certificate attesting to poverty | Szmul Trembacki 24 | Bajnech Sokoławski 28 | ||||||||
| 13570 | https://www.szu…ostka/16291459 | 21_122_0_-_2917_267_56031113.jpg | 1927 | 130 | 21 Oct 1927 | Kielce | ulica St. Warszawskie Przedmiescie No. 20 | Rywka Rajs | RAJS | Female | Kielce | 55 | Mojsze | Liba née Rochman | ROCHMAN | Aba | Heart attack | Gierowski | Szmul Trembacki 27 | Bajnech Sokoławski 32 | |||||||
