Rozencwajg Family Records from the Holocaust Era
Aide to Jewish victims of war; List of persons deported and repatriated political prisoners; 3rd list (20 Jun 1945 - 12 Jul 1945); Relatives Information 8 Jan 1946; only Poland listings [H]
| -Sort- | Page number | Name | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10005 | [1 of 1] | Abraham Rosenzwajc | ROSENZWAJC | 2 Jul 1915 | Lodz | Polish | 191 Av. Volon-Taires | Spelling is clearly "Rosenzwajc" |
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/
| -Sort- | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 12116 | Piotrków Trybunalski | Judicial death declaration | [not listed] | 1940-1945 | Alter Pinckas Rozencwajg | ROZENCWAJG | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 173-185 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489
| -Sort- | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column [r#] | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10161 | 181 | 155 | Alter Rozencwajg | ROZENCWAJG | Suchedniów | 20.00 | |
| 10164 | 181 | 158 | Aleksander I Mania Rozencwajg | ROZENCWAJG | Suchedniów | 100.00 | |
| 10167 | 181 | 161 | Chana Rozencwajg | ROZENCWAJG | Suchedniów | 5.00 |
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 189-201 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489
| -Sort- | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column [r#] | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Comments [Uwagi] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10161 | 197 | 155 | Alter Rozencwajg | ROZENCWAJG | Suchedniów | 20.00 | ||
| 10164 | 197 | 158 | Aleksander & Mania? / Maria? Rozencwajg | ROZENCWAJG | Suchedniów | 100.00 | ||
| 10167 | 197 | 161 | Chana Rozencwajg | ROZENCWAJG | Suchedniów | 5.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for 1939, syg 3374, pages 174-185; images: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/14981489 [H]
| -Sort- | Image file name | Page | Order number | Person | Surname from previous column [r#] | Residence | Contribution for 1939 | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10161 | 21_100_0_6.3_3374_185_61122895.jpg | 181 | 155 | Alter Rozencwajg | ROZENCWAJG | Suchedniów | 20.00 | |||
| 10164 | 21_100_0_6.3_3374_185_61122895.jpg | 181 | 158 | Aleksander i Maria Rozencwajg | ROZENCWAJG | Suchedniów | 1000.0 | |||
| 10167 | 21_100_0_6.3_3374_185_61122895.jpg | 181 | 161 | Chana Rozencwajg | ROZENCWAJG | Suchedniów | 5.0 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for the year 1939, syg 3374, pages 189-201 [H]
| -Sort- | Image file name | Page | Order number | Person | Surname from previous column [r#] | Residence | Contribution for 1939 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10161 | 21_100_0_6.3_3374_202_61122910.jpg | 197 | 155 | Alter Rozencwajg | ROZENCWAJG | Suchedniów | 20.00 | |
| 10164 | 21_100_0_6.3_3374_202_61122910.jpg | 197 | 158 | Aleksander i [&] Maria Rozencwajg | ROZENCWAJG | Suchedniów | 100.00 | |
| 10167 | 21_100_0_6.3_3374_202_61122910.jpg | 197 | 161 | Chana Rozencwajg | ROZENCWAJG | Suchedniów | 5.00 |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buchenwald.de/recherche/ [H]
| -Sort- | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10165 | Aron | ROZENCWAJG | 15 Nov 1912 in Radomsko, Poland | 17 Feb 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| -Sort- | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11768 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- R | Jurek Rozencwajg | ROZENCWAJG | 1231 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| -Sort- | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10265 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Rozencwajgów | ROZENCWAJG |
| 10378 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Nusen Rozencwig | ROZENCWIG |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| -Sort- | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Further info | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10142 | 1939 | 140 | 6 Jul 1939, Częstochowa | 7 Jul 1939, Częstochowa | Sura Rozencwajg née Sztull, born Częstochowa 14 Jun 1868, widow after deceased Josek Pinkus Rozencwajg, died in Częstochowa ul. Warszawska 25 | ROZENCWAJG NÉE SZTULL | Tobiasz Sztull | SZTULL | Rajzla née Henig | HENIG | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…074-3EKAN5.jpg | ||||||||
| 10209 | 1939 | 207 | 6 Sep 1939, Częstochowa | 27 Oct 1939, Częstochowa | Binem Majer Rozencwajg, widower, born Częstochowa 20 Apr 1883, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | ROZENCWAJG | Mosiek Rozencwajg | ROZENCWAJG | Estera née Jeleń | JELEŃ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…107-O5a6XX.jpg | ||||||||
| 10330 | 1940 | 28 | 29 Dec 1939, Częstochowa | 23 Jan 1940, Częstochowa | Ejzyk Rozencwajg, born Przyrów 20 Sep 1873, living in Częstochowa ul. Senatorska 3, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | ROZENCWAJG | Moszek Rozencwajg | ROZENCWAJG | Chaja née [not listed] | Rywka née Forberg | FORBERG | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…018-9BGLWq.jpg | ||||||||
| 10352 | 1940 | 49 | 11 Jan 1940, Częstochowa | 26 Jan 1940, Częstochowa | Herszel Jankiel Rozencwajg, widower, born Staszów 11 Sep 1855, died in Częstochowa ul. | ROZENCWAJG | Anszel Rozencwajg | ROZENCWAJG | Laja née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…028-L3zAma.jpg | |||||||||
| 10369 | 1940 | 66 | 21 Jan 1940, Częstochowa | 26 Jan 1940, Częstochowa | Izaak Rozencwejg, born Częstochowa 18 Dec 1939, died in Częstochowa ul. Najświętszej Marii Panny 7 | ROZENCWEJG | Berek Rozencwejg | ROZENCWEJG | Matla née Lublińska | LUBLIŃSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…038-KaImrI.jpg | ||||||||
| 10394 | 1940 | 91 | 4 Feb 1940, Częstochowa | 9 Feb 1940, Częstochowa | Chaskiel Gold, born Iłża 5 Feb 1878, died in Częstochowa ul. Najświętszej Marii Panny 10 | GOLD | Lajbus Gold | GOLD | Fajgla née Cwajgel | CWAJGEL | Kajla née Rozencwajg | ROZENCWAJG | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…050-vCHngo.jpg | |||||||
| 10488 | 1940 | 184 | 31 Mar 1940, Częstochowa | 1 Apr 1940, Częstochowa | Chaim Lejb Rozencwajg, tailor, widower, born 27 Jul 1865 [place not listed], died in Częstochowa ul. Warszawska 43 | ROZENCWAJG | Mendel Rozencwajg | ROZENCWAJG | Krajndla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…097-xYeyaQ.jpg | |||||||||
| 10498 | 1940 | 193 | 2 Apr 1940, Częstochowa | 3 Apr 1940, Częstochowa | Chaja Rozencwejg, born Praszka 1899 [day and month not listed], died in Częstochowa ul. Garncarska 8 | ROZENCWEJG | Icek [surname not listed] | Ruchla née [not listed] | Aron Rozencwajg | ROZENCWAJG | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…101-6jgh2j.jpg | |||||||||
| 10640 | 1940 | 332 | 1 Jul 1940, Częstochowa | 3 Jul 1940, Częstochowa | Fajgla Ruchla Rozencwajg née Cukierman, born Żarnowiec 29 Oct 1846, died in Częstochowa ul. Garncarska 11 | ROZENCWAJG NÉE CUKIERMAN | Majer Cukierman | CUKIERMAN | Ruchla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…018-kuvXjH.jpg | |||||||||
| 10699 | 1940 | 390 | 23 Aug 1940, Częstochowa | 26 Aug 1940, Częstochowa | Moszek Herszlik Unglik, born 24 Mar 1858 Kłobuck, died in Częstochowa ul. Warszawska 1 | UNGLIK | Lewek Unglik | UNGLIK | Ajdla née Granek | GRANEK | Perla née Rozencwajg | ROZENCWAJG | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…047-0V6RPs.jpg | |||||||
| 10770 | 1940 | 460 | 24 Oct 1940, Częstochowa | 28 Oct 1940, Częstochowa | Estera Jakubowicz née Rozencwejg, born Przedbórz 7 Nov 1870, died in Częstochowa ul. Nadrzeczna 16 | JAKUBOWICZ NÉE ROZENCWEJG | Noech Rozencwejg | ROZENCWEJG | Blima née Szuldingier | SZULDINGIER | Beryś Jakubowicz | JAKUBOWICZ | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…082-T4R2TJ.jpg | |||||||
| 10776 | 1940 | 466 | 28 Oct 1940, Częstochowa | 29 Oct 1940, Częstochowa | Berek Tobjasz, tailor, born Częstochowa 16 Sep 1874, died in Częstochowa ul. Senatorska 5 | TOBJASZ | Chaim Tobjasz | TOBJASZ | Szajndla née Rozencwejg | ROZENCWEJG | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…085-VmtRy6.jpg | ||||||||
| 10919 | 1941 | 69 | 6 Feb 1941, Częstochowa | 10 Feb 1941, Częstochowa | Boruch Icek Chojnacki, born Częstochowa 30 Sep 1940, died in Częstochowa ul. Targowa 3 | CHOJNACKI | Jankiel Chojnacki | CHOJNACKI | Chana Estera née Rozencwajg | ROZENCWAJG | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…034-4wlRFm.jpg | ||||||||
| 11032 | 1941 | 181 | 30 Mar 1941, Częstochowa | 31 Mar 1941, Częstochowa | Liba Kutner née Rozencwajg, widow, born Koniecpol 1871 [day and month not listed], died in Częstochowa ul. Nadrzeczna 74 | KUTNER NÉE ROZENCWAJG | Herszlik Rozencwajg | ROZENCWAJG | Dwojra née Wolfowicz | WOLFOWICZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…090-KvNvSe.jpg | ||||||||
| 11231 | 1941 | 378 | 21 Jun 1941, Częstochowa | 23 Jun 1941, Częstochowa | Józef Gewercman, forwarder, born Częstochowa 27 Jun 1872, died in Częstochowa ul. Wilsona 34 | GEWERCMAN | Mordka Gewercman | GEWERCMAN | Sura née Blum | BLUM | Chaja née Rozencwajg | ROZENCWAJG | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…190-1z8NKV.jpg | |||||||
| 11260 | 1941 | 406 | 4 Jul 1941, Częstochowa | 8 Jul 1941, Częstochowa | Binem Majer Wajnryt, trader, born Częstochowa 1881 [day and month not listed], [day and month not listed] Senatorska 7, died in Częstochowa Infectious Disease Hospital | WAJNRYT | Nuta Wajnryt | WAJNRYT | Małka née Rozencwajg | ROZENCWAJG | Cyrla née Fuks | FUKS | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…205-5S0AF0.jpg | |||||||
| 11274 | 1941 | 420 | 13 Jul 1941, Częstochowa | 14 Jul 1941, Częstochowa | Jankiel Blumsztajn, shoemaker, born Radomsko 7 Oct 1895, living in Częstochowa ul. Kawia 28, died in Częstochowa Jewish Hospital ul. Przemysłowa 10 | BLUMSZTAJN | Cemech Blumsztajn | BLUMSZTAJN | Cywja née Rozencwajg | ROZENCWAJG | Estera Ruchla née Dymant | DYMANT | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…212-PbR4eB.jpg | |||||||
| 11463 | 1941 | 605 | 18 Sep 1941, Częstochowa | 22 Sep 1941, Częstochowa | Chana Rozencwajg, unmarried, born Częstochowa 1929 [day and month not listed], died in Częstochowa ul. Mostowa 17 | ROZENCWAJG | Chemia Rozencwajg | ROZENCWAJG | Perla née Przewoźnik | PRZEWOŹNIK | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…055-JQXuxF.jpg | ||||||||
| 11484 | 1941 | 626 | 23 Sep 1941, Częstochowa | 25 Sep 1941, Częstochowa | Chana Brandla Rychtygier née Gajcman, widow, mangle owner, born Kamyk 1859 [day and month not listed], died in Częstochowa ul. Warszawska 46 | RYCHTYGIER NÉE GAJCMAN | Chil Wolf Gajcman | GAJCMAN | Idessa née Rozencwajg | ROZENCWAJG | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…065-agegzy.jpg | ||||||||
| 11515 | 1941 | 656 | 7 Oct 1941, Częstochowa | 9 Oct 1941, Częstochowa | Icyk Grajcer, merchant, born Maluszyn 16 May 1890, died in Częstochowa ul. Warszawska 9 | GRAJCER | Abram Grajcer | GRAJCER | Łaja née Krakowska | KRAKOWSKA | Estera Rywka née Rozencwajg | ROZENCWAJG | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…080-nLHuk6.jpg | |||||||
| 11539 | 1941 | 680 | 14 Oct 1941, Częstochowa | 16 Oct 1941, Częstochowa | Rywka Rozencwajg née Sigman, widow, born Ostrowiec 1 Aug 1872, living in Częstochowa ul. Stary Rynek 2, died in Częstochowa ul. Gęsia 4 | ROZENCWAJG NÉE SIGMAN | Izrael Sigman | SIGMAN | Hinda née Pólawer | PÓLAWER | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…092-2dIT9n.jpg | ||||||||
| 11605 | 1941 | 745 | 3 Nov 1941, Częstochowa | 4 Nov 1941, Częstochowa | Dwojra Rozencwajg née Bendet, born Działoszyn 24 Apr 1896, permanent resident Częstochowa, died in Częstochowa ul. Garncarska 23 | ROZENCWAJG NÉE BENDET | Hil Josek Bendet | BENDET | Szprynca Hendla née Benet | BENET | Ezryel Rozencwajg | ROZENCWAJG | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…126-a8rRDR.jpg | |||||||
| 11642 | 1941 | 782 | 13 Nov 1941, Częstochowa | 14 Nov 1941, Częstochowa | Mosiek Wigdor Gnat, born Przedbórz 15 Mar 1871, died in Częstochowa ul. Garncarska 18 | GNAT | Chaim Szmul Gnat | GNAT | Chana née Rozencwajg | ROZENCWAJG | Maria née Najman | NAJMAN | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…145-4peoNu.jpg | |||||||
| 11787 | 1941 | 923 | 20 Dec 1941, Częstochowa | 23 Dec 1941, Częstochowa | Estera Karmazyn née Rozencwajg, born Pławno 27 Dec 1877, died in Częstochowa ul. Stary Rynek 8 | KARMAZYN NÉE ROZENCWAJG | Moszek Rozencwajg | ROZENCWAJG | Pesla née Gutman | GUTMAN | Samuel Ber Karmazyn | KARMAZYN | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…037-0FkN40.jpg, www.crarg.org/i…040-tXkdtT.jpg | |||||||
| 11822 | 1941 | 958 | 31 Dec 1941, Częstochowa | 31 Dec 1941, Częstochowa | Wolf Rozencwajg, born Nowe Miasto 10 Jul 1861, died in Częstochowa ul. Najświętszej Marii Panny 7 | ROZENCWAJG | Chaim Rozencwajg | ROZENCWAJG | Laja née Bornsztejn | BORNSZTEJN | Henka primo voto Strangin née Gurwicz | PRIMO VOTO STRANGIN NÉE GURWICZ | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…058-6TGrK2.jpg | |||||||
| 12071 | 1942 | 247 | Częstochowa, 11 Mar 1942 | Częstochowa, 12 Mar 1942 | Wolf Likier, born Radomsko in 1870, carpenter | LIKIER | Symcha | Ruchla Chana née Rozencwajg | ROZENCWAJG | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Wolf died at 6:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Nadrzeczna 14; he was a widower | www.crarg.org/i…180-5MSpwQ.jpg | |||||||||
| 12096 | 1942 | 272 | Częstochowa, 19 Mar 1942 | Częstochowa, 20 Mar 1942 | Rywa Breslauer née Rozencwajg, born Przyrów 84 years old | BRESLAUER NÉE ROZENCWAJG | Moszek | Chaja [maiden name not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Rywa died at 15:00 in Częstochowa, ul. Kawia 24; she was a widow | www.crarg.org/i…193-YLm0V1.jpg | ||||||||||
| 12113 | 1942 | 289 | Częstochowa, 24 Mar 1942 | Częstochowa, 26 Mar 1942 | Josek Rozencwajg, born Kazimierz 25 Nov 1894, hatter | ROZENCWAJG | Szmul Wolf | Fajgla Ruchla née Cukierman | CUKIERMAN | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Josek died at 11:00 in Częstochowa, ul. Garncarska 11; he was a bachelor | www.crarg.org/i…201-fUiX1O.jpg | ||||||||||
| 12135 | 1942 | 311 | Częstochowa, 31 Mar 1942 | Częstochowa, 1 Apr 1942 | Aron Rozencwajg, born Radomsko 8 Aug 1860 | ROZENCWAJG | Jeremja | Frajdla [maiden name not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Aron died at 7:00 in Częstochowa, ul. Targowa 9; he was a widower | www.crarg.org/i…212-KzSVIS.jpg | ||||||||||
| 12143 | 1942 | 319 | Częstochowa, 1 Apr 1942 | Częstochowa, 7 Apr 1942 | Ajzyk Judka Rozencwajg, born Nowe Miasto 30 Jul 1880, paver | ROZENCWAJG | Hersz | Jenta née Borowska | BOROWSKA | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ajzyk Judka died at 18:00 in Częstochowa, ul. Jaskrowska 10; he was a widower | www.crarg.org/i…216-Rslx6e.jpg |
Częstochowa BMD 1939-1942 deaths, index pages [H]
| -Sort- | Page number (upper corner) | Year | Order number | Akt | Deceased | Surname copied from previous column | Rocznik [Year of birth] | Further info (on the image, note: syn = son of; córka = daughter of) | Notes (by proofer) |
|---|---|---|---|---|---|---|---|---|---|
| 10234 | 307 | 1939 | 212 | 140 | Sura Rozencwajg | ROZENCWAJG | 1868 | www.crarg.org/i…074-3EKAN5.jpg | |
| 10238 | 307 | 1939 | 216 | 207 | Binem Majer Rozencwajg | ROZENCWAJG | 1883 | www.crarg.org/i…107-O5a6XX.jpg | |
| 10704 | 244 | 1940 | 355 | 28 | Ejzyk Rozencwajg | ROZENCWAJG | 1873 | www.crarg.org/i…018-9BGLWq.jpg | |
| 10707 | 244 | 1940 | 358 | 49 | Herszel Jankiel Rozencwajg | ROZENCWAJG | 1855 | www.crarg.org/i…028-L3zAma.jpg | |
| 10708 | 244 | 1940 | 359 | 66 | Izaak Rozencwejg | ROZENCWEJG | 1939 | www.crarg.org/i…038-KaImrI.jpg | |
| 10714 | 244 | 1940 | 365 | 184 | Chaim Lejb Rozencwajg | ROZENCWAJG | 1865 | www.crarg.org/i…097-xYeyaQ.jpg | |
| 10715 | 244 | 1940 | 366 | 193 | Chaja Rozencwejg | ROZENCWEJG | 1899 | www.crarg.org/i…101-6jgh2j.jpg | |
| 10724 | 244 | 1940 | 375 | 332 | Fajgla Ruchla Rozencwejg | ROZENCWEJG | 1846 | www.crarg.org/i…018-kuvXjH.jpg | |
| 11556 | 513 | 1941 | 640 | 36 | Abram Rozencwajg | ROZENCWAJG | 1875 | www.crarg.org/i…018-Z5KMqi.jpg | |
| 11607 | 514 | 1941 | 690 | 605 | Chana Rozencwajg | ROZENCWAJG | 1929 | www.crarg.org/i…055-JQXuxF.jpg | |
| 11613 | 514 | 1941 | 696 | 680 | Rywka Rozencwajg | ROZENCWAJG | 1872 | www.crarg.org/i…092-2dIT9n.jpg | |
| 11619 | 514 | 1941 | 702 | 745 | Dwojra Rozencwajg | ROZENCWAJG | 1896 | www.crarg.org/i…126-a8rRDR.jpg | |
| 11628 | 514 | 1941 | 711 | 958 | Wolf Rozencwajg | ROZENCWAJG | 1861 | www.crarg.org/i…058-6TGrK2.jpg | |
| 12427 | [none] | 1942 | 513 | 289 | Josek Rozencwajg | ROZENCWAJG | [not listed] | www.crarg.org/i…201-fUiX1O.jpg | |
| 12430 | [none] | 1942 | 516 | 311 | Aron Rozencwajg | ROZENCWAJG | [not listed] | www.crarg.org/i…212-KzSVIS.jpg | |
| 12431 | [none] | 1942 | 517 | 319 | Ajzyk-Judka Rozencwajg | ROZENCWAJG | [not listed] | www.crarg.org/i…216-Rslx6e.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| -Sort- | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Further info | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10048 | 1939 | 47 | 18 Feb 1939, Częstochowa | 22 Feb 1939, Częstochowa | Berek Rozencwejg, born Częstochowa 13 Jun 1905, living in Częstochowa ul. Berka Joselewicza 4 | ROZENCWEJG | Chaim Dawid Rozencwejg | ROZENCWEJG | Nicha née Rozental | ROZENTAL | Matla Lublińska, born Częstochowa 27 Sep 1915, living in Częstochowa ul. Najświętszej Marii Panny 3 | LUBLIŃSKA | Ludwik Lubliński | LUBLIŃSKI | Tauba Łaja née Łaciarz | ŁACIARZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mittelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…027-HInhD3.jpg | |||||||
| 10069 | 1939 | 67 | 19 Feb 1939, Częstochowa | 15 Mar 1939, Częstochowa | Dawid Josek Rozencwajg, born Koniecpol 8 Jul 1912, living in Koniecpol | ROZENCWAJG | Mendel Rozencwajg | ROZENCWAJG | Zysla née Granek | GRANEK | Szandla Federman, born Mstów 15 Apr 1912, living in Częstochowa ul. Stary Rynek 7 | FEDERMAN | Icyk Szyja Federman | FEDERMAN | Frania née Federman | FEDERMAN | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…037-Ocia31.jpg | |||||||
| 10073 | 1939 | 71 | 11 Mar 1939, Częstochowa | 20 Mar 1939, Częstochowa | Kałma Hirsz Gotlib, born Częstochowa 29 May 1913, living in Częstochowa ul. Najświętszej Marii Panny 9 | GOTLIB | Huna Gotlib | GOTLIB | Ejgla née Kenigsberg | KENIGSBERG | Frymeta Wajnrit, born Częstochowa 3 May 1919, living in Częstochowa ul. Stary Rynek 15 | WAJNRIT | Icek Wajnrit | WAJNRIT | Rywka née Rozencwajg | ROZENCWAJG | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | The minor Frymeta received permission to marry from her father. | www.crarg.org/i…039-hPSM4T.jpg | ||||||
