Rozmaity / Rozmajty Holocaust-Era Records
Kielce (Keltz), Szczekociny (Shtshekotshin), Końskie (Kinsk), Wolbrom (Volbrom), Pilica (Piltz), and Przedbórz (Pshedbosh)
41 Holocaust-era records for Rozmaity / Rozmajty and related spellings.
Note: We also have 162 ROZMAITY records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Kielce 1939: list of contributions to Jewish community in Kielce in 1939, syg 3374, document pages 119-157 [Lista składek Gminy Wyznaniowej Żydowskiej w Kielcach za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Person | Surname from previous column | Address | Amount | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10892 | 148 | 864 | Dawid Rozmaity | ROZMAITY | Nowy-Świat 70 | 25.-- |
Kielce BMD 1935 birth registrations (most are late registrations): 1935 births [H]
| ID | Folder of images | Image file | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Permanent resident of... | Occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10382 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_799_56035303.jpg | 9 May 1935 | 384 | 2 May 1918 | Kielce | ulica Stolarska No. 11 | Izrael Ber Rozmaity | ROZMAITY | Male | Josek-Mendel Rozmaity, 52 | ROZMAITY | Perla née Albirt, 50 | ALBIRT | Chęciny | Hersz Lejb Albirt, 61, Piotrkowska No. 63, merchant | ALBIRT | Herszel Goldberg, 45, Piotrkowska No. 35, merchant | GOLDBERG | Father currently without occupation | Marriage certificate included | ||
| 10383 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_800_56035306.jpg | 9 May 1935 | 385 | 10 Nov 1920 | Kielce | ulica Stolarska No. 11 | Mejir Rozmaity | ROZMAITY | Male | Josek-Mendel Rozmaity, 52 | ROZMAITY | Perla née Albirt, 50 | ALBIRT | Chęciny | Hersz Lejb Albirt, 61, Piotrkowska No. 63, merchant | ALBIRT | Herszel Goldberg, 45, Piotrkowska No. 35, merchant | GOLDBERG | Father currently without occupation | Marriage certificate included |
Kielce BMD 1935 birth registrations (most are late registrations): marriage certificates (no witnesses) [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Surname from previous column | Date of marriage | Akt | Town | Groom | Surname | Groom's father | Groom's father's surname | Groom's mother | Groom's mother's maiden name | Bride | Surname | Bride's father's given name, age | Bride's father's surname | Bride's mother's given name, age | Bride's mother's maiden name | Other information | Surname from previous or next column | Notes by typist, translator, or proofer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10055 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2926_802_56035308.jpg | Izrael Ber Rozmaity, Mejir Rozmaity | ROZMAITY | 27 Mar 1905 | 20 | Kielce | Josek-Mendel Rozmaity, 22 | ROZMAITY | Abram-Janas | Fajgla née Kaufman | KAUFMAN | Perla Albirt, 18 | ALBIRT | Moszek | Blima née Grinblat | GRINBLAT |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10991 | District 2, ward 1, syg 2376, images at https://www.szu…ostka/16289858 | 21_122_0_-_2376_28_56023401.jpg | 24 | 1044 | Josek Mendel Rozmaity | ROZMAITY | Wspólna | 15 | 13 Feb 1883 | 1922 | ||||
| 10992 | District 2, ward 1, syg 2376, images at https://www.szu…ostka/16289858 | 21_122_0_-_2376_28_56023401.jpg | 24 | 1045 | Perla Rozmaita | ROZMAITA | Wspólna | 15 | 10 Oct 1886 | 1905 | ||||
| 10993 | District 2, ward 1, syg 2376, images at https://www.szu…ostka/16289858 | 21_122_0_-_2376_28_56023401.jpg | 24 | 1046 | Chaim Lejbus Rozmaity | ROZMAITY | Wspólna | 15 | 8 Aug 1912 | 1934 | ||||
| 11517 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_50_56023464.jpg | 47 | 2040 | Zyskind Rozmaity | ROZMAITY | Tylna | 4 | 1898 | 1921 | ||||
| 11518 | District 2, ward 3, syg 2377, images at https://www.szu…ostka/16289840 | 21_122_0_-_2377_50_56023464.jpg | 47 | 2041 | Perla Gitla Rozmaita | ROZMAITA | Tylna | 4 | 1904 | 1924 | ||||
| 12524 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_24_56023558.jpg | 20 | 897 | Zyskind Rozmaity | ROZMAITY | Nowy-Świat | 66 | 9 Mar 1896 | 1922 | ||||
| 12525 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_24_56023558.jpg | 20 | 898 | Itla Rozmaita | ROZMAITA | Nowy-Świat | 66 | [day and month not listed] 1914 | 1927 | ||||
| 12526 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_24_56023558.jpg | 20 | 899 | Gitla Rozmaita | ROZMAITA | Nowy-Świat | 66 | 29 May 1868 | 1931 | ||||
| 12527 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_24_56023558.jpg | 20 | 900 | Maria Rozmaita | ROZMAITA | Nowy-Świat | 66 | 19 Mar 1889 | 1922 | ||||
| 12529 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_25_56023559.jpg | 21 | 901 | Ita Rozmaita | ROZMAITA | Nowy-Świat | 66 | 25 Sep 1914 | 1922 | ||||
| 12530 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_25_56023559.jpg | 21 | 902 | Chaja Laja Rozmaita | ROZMAITA | Nowy-Świat | 66 | 15 Jun 1911 | 1922 | ||||
| 12531 | District 3, ward 4, syg 2380, images at https://www.szu…ostka/16289827 | 21_122_0_-_2380_25_56023559.jpg | 21 | 903 | Dawid Rozmaity | ROZMAITY | Nowy-Świat | 66 | 18 Nov 1888 | 1930 | ||||
| 13728 | District 5, ward 1, syg 2383, images at https://www.szu…ostka/16289830 | 21_122_0_-_2383_8_56023665.jpg | 5 | 152 | Lata Rozenfeld | ROZENFELD | Aleksandra | 3 | 28 Feb 1898 | 1924 | ||||
| 13729 | District 5, ward 1, syg 2383, images at https://www.szu…ostka/16289830 | 21_122_0_-_2383_8_56023665.jpg | 5 | 153 | Abram Janas Rozmaity | ROZMAITY | Aleksandra | 3 | 2 Sep 1910 | 1931 | ||||
| 13730 | District 5, ward 1, syg 2383, images at https://www.szu…ostka/16289830 | 21_122_0_-_2383_8_56023665.jpg | 5 | 157 | Abram Berek Ryng | RYNG | Aleksandra | 3 | 17 Jun 1895 | 1929 | ||||
| 14849 | District 6, ward 1, syg 2385, images at https://www.szu…ostka/16289845 | 21_122_0_-_2385_17_56023762.jpg | 13 | 572 | Rajzla Rozmaita | ROZMAITA | Planty | 3 | 1908 | 1922 | ||||
| 16079 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_24_56023810.jpg | 20 | 880 | Berek Rozmaity | ROZMAITY | Piotrkowska | 38 | 15 Apr 1901 | 1934 | ||||
| 16080 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_24_56023810.jpg | 20 | 881 | Udla Estera Rozmaita | ROZMAITA | Piotrkowska | 38 | 8 Feb 1899 | 1934 | ||||
| 16081 | District 6, ward 2, syg 2386, images at https://www.szu…ostka/16289833 | 21_122_0_-_2386_24_56023810.jpg | 20 | 882 | Estera Rozmaita | ROZMAITA | Piotrkowska | 25 | 18 Aug 1903 | 1937 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13108 | https://www.szu…ostka/16291445 | 21_122_0_-_2915_47_56030163.jpg | 1925 | 22 | 18 Feb 1925 | Kielce | ulica St. Warsz. Przedmiescie No. 17 | Moszek Rozmaity | ROZMAITY | Male | Chęciny | 58 | Abram-Jojne | Fajgla | Gitla née Czałczynska | CZAŁCZYNSKA | Pulmonary tuberculosis | Komenda | Szmul Trembacki 25 | Bajnech Sokoławski 29 | |||||||
| 13237 | https://www.szu…ostka/16291445 | 21_122_0_-_2915_307_56030425.jpg | 1925 | 151 | 31 Oct 1925 | Kielce | ulica St. Warszawska No. 17 | Aron-Szlama Rozmaity | ROZMAITY | Male | Ząbkowice district | 5 weeks | Jozef | Tauba née Lerer | LERER | Pneumonia | Komenda | Szmul Trembacki 25 | Bajnech Sokoławski 29 | ||||||||
| 13276 | https://www.szu…ostka/16286481 | 21_122_0_-_2916_42_56030508.jpg | 1926 | 19 | 24 Jan 1926 | Kielce | ulica St. Warszawskie Przedmiescie No. 15 | Ruchla Topiel | TOPIEL | Female | Stopnica district | 3 weeks | Hejnoch | Rajzla Rozmaita | ROZMAITA | Weakened heart muscle | Komenda | Parents are not married | Szmul Trembacki 26 | Bajnech Sokoławski 30 |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 13299 | 101 | Chaim Rosmaity | ROSMAITY | Kielce, Poland | 1916 | Josef | Perl | |
| 13300 | 101 | Israel Rosmaity | ROSMAITY | Konek, Poland | 1903 | Jeshijahu | Sara |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 53468 | 10-DSC00039.jpg | 228 | Izrael | ROZMAITY | Lodz |
Poland Survivors at (DP) Camps, American Jewish Archives, D56, 1 (778 persons) [H]
| ID | Set | jpg file | Title at top of page (if any) | Date at top of page (if any) | Surname | Given name(s) | Date of birth | Age | Birth place | From where? | Father's name | Relatives here | Surnames from previous or following column | Other information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10446 | Set 6 | DSC0098.JPG | List of Polish Jews in Konstanz, Germany; Submitted by the World Jewish Congress, NY | ROZMAITA | Rita | 7 Jul 1921 | Lodz |
Przedbórz: management over real estate, syg 373, 1947; images: https://www.szukajwa…/jednostka/15071966 [H]
| ID | Image file | Page number | Town (from header before entries) | Register number (in sequence) | Town and street | House number | Person | Surname from previous column | Number of floors | Number of rooms | Monthly rent [including extras] | Insurance (amount) | Nominal value of property fixed by tax authorities | Average of most recent selling price or similar | What is the mortgage owed (if known)? | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10230 | 21_336_0_-_373_24_56162311.jpg | 22 | Konskie | 326 | Pilsudski | 9 | Iz. Rozmaity | ROZMAITY |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| ID | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21478 | 05-DSC00107 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Robert | GINSBERG | Jerusalem | ||||
| 21479 | 05-DSC00107 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Sara | HERZBERG | Schweden | ||||
| 21480 | 05-DSC00107 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Mojses Abram | ROZMAITA | Sievierz? | ? in original document | |||
| 21481 | 05-DSC00107 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Bronia | GALSTER | Sosnovice? | ? in original document | |||
| 21482 | 05-DSC00107 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Chaja | ROZWAITA | Sosnovice? | ? in original document | |||
| 21483 | 05-DSC00108 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | David | HERZBERG | Sosnovice? | David and Roza and Abram | ? in original document | ||
| 21484 | 05-DSC00108 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Roza | HERZBERG | Sosnovice? | David and Roza and Abram | ? in original document | ||
| 21485 | 05-DSC00108 | 13 | 178 | Dora | ROZMAITA | 16 Jun 1914 | Sosnovice | Sievierz | Abram | HERZBERG | Sosnovice? | David and Roza and Abram | ? in original document |
Sweden: List no. 7 of Jews who arrived in Sweden after June 26th (Group 2); printed red at top of page 1: 8 Feb 1946? [H]
| ID | Page number | Person | Surname from previous column | Date of birth | Last domicile | Identity card no. | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10483 | 17 | Dora Rozmaita | ROZMAITA | 15 Jun 1914 | Sosnowice, Poland | [not listed] |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16764 | 112 | Dora | ROZMAITA | Sosnowiec | 15 Jun 1914 | Poland |
Częstochowa-Radomsko Area Research Group
Thinking of joining CRARG? Feel free to write to me (danielkazez@crarg.org) to ask if we have records for your family! —Daniel Kazez, CRARG President (a volunteer/unpaid position)
If you are ready to join CRARG, visit our Pre-Holocaust Database page.