Sulkowski Holocaust-Era Records
Radomsko (Radomsk), Włoszczowa (Vlotsheve), Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Piotrków (Petrikev), Janów (Yanov), Przyrów (Shperov), and nearby towns
135 Holocaust-era records for Sulkowski and related spellings.
Note: We also have 814 SULKOWSKI records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buc…nwald.de/recherche/ [H]
| ID | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10090 | Wolf | SULKOWSKI | 25 Mar 1912 in Czestochowa, Poland | 28 Feb 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12498 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Wojciech Zelichowski | ZELICHOWSKI | 31 Mar 1938 | Warszawa | 464 | ||
| 12513 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Zygmunt Ziolkiewski | ZIOLKIEWSKI | 222 | ||||
| 12514 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Jadzia Ziolkowska | ZIOLKOWSKA | 70 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10254 | 1939 | 251 | 10 Oct 1939, Częstochowa | 15 Nov 1939, Częstochowa | Lajb Lewkowicz, born Częstochowa 15 Mar 1923, died in Częstochowa ul. Kopernika 4 | LEWKOWICZ | Jankiel Lewkowicz | LEWKOWICZ | Szprynca née Sułkowska | SUŁKOWSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…129-o24P5D.jpg | ||||||||
| 11299 | 1941 | 445 | 23 Jul 1941, Częstochowa | 28 Jul 1941, Częstochowa | Rajzla Niedzińska, unmarried, born Częstochowa 3 Mar 1897, died in Częstochowa ul. Nadrzeczna 2 | NIEDZIŃSKA | Szmul Niedziński | NIEDZIŃSKI | Rywka née Sułkowska | SUŁKOWSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…224-XJTUGn.jpg | ||||||||
| 11903 | 1942 | 79 | Częstochowa, 21 Jan 1942 | Częstochowa, 22 Jan 1942 | Frymeta Testyler, born Częstochowa 24 Jul 1932 | TESTYLER | Boruch Jankiel | Sura née Sułkowska | SUŁKOWSKA | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Frymeta died at 9:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; she lived in Częstochowa, ul. Mostowa 17; she was maid | www.crarg.org/i…092-TACgE7.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10675 | 1940 | 397 | 15 Dec 1940, Częstochowa | 18 Dec 1940, Częstochowa | Haskiel Rozental, bachelor, born Częstochowa 10 Jan 1917, living in Częstochowa ul. Kawia 19 | ROZENTAL | Samuel Rozental | ROZENTAL | unmarried Frajda née Szwarc | SZWARC | Szajndla Fingerhut, unmarried, born Częstochowa 1 Sep 1916, living in Częstochowa ul. Nadrzeczna 36 | FINGERHUT | Abram Moszek Fingerhut | FINGERHUT | Chaja Fajgla née Sułkowska | SUŁKOWSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…051-zehJCm.jpg | |||||||
| 10711 | 1940 | 432 | 22 Dec 1940, Częstochowa | 27 Dec 1940, Częstochowa | Lewek Kusznir, bachelor, born Częstochowa 22 Aug 1911, living in Częstochowa ul. Narutowicza 3 | KUSZNIR | Chaim Bencion Kusznir | KUSZNIR | Chaja Małaka née Kożuch | KOŻUCH | Kajla Sułkowska, unmarried, born Włoszczowa 2 Jul 1912, living in Częstochowa ul. Senatorska 5 | SUŁKOWSKA | Beniamin Sułkowski | SUŁKOWSKI | Ruchla née Wygdor | WYGDOR | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…069-t8q02R.jpg | |||||||
| 10848 | 1941 | 65 | 25 Dec 1940, Częstochowa | 4 Mar 1941, Częstochowa | Mendel Fingerchut, bachelor, born Częstochowa 5 Jan 1909, living in Częstochowa ul. Garncarska 25 | FINGERCHUT | Abram Moszek Fingerchut | FINGERCHUT | Chana Fajgla née Sułkowska | SUŁKOWSKA | Rywa Furberg, unmarried, born Częstochowa 22 Mar 1911, living in Częstochowa ul. Garncarska 25 | FURBERG | Izrael Furberg | FURBERG | Złata née Szpryngier | SZPRYNGIER | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | Mojżesz Asz, employee of the Rabbinate in Czestochowa | www.crarg.org/i…036-nbDGUn.jpg | |||||||
| 11026 | 1941 | 238 | 9 Nov 1941, Częstochowa | 18 Nov 1941, Częstochowa | Mordka Sułkowski, bachelor, born Częstochowa 18 Mar 1905, living in Częstochowa ul. Senatorska 5 | SUŁKOWSKI | Beniamin Sułkowski | SUŁKOWSKI | Ruchla née Wigdor | WIGDOR | Mariema Millerman, unmarried, born Częstochowa 3 Oct 1911, living in Częstochowa ul. Jaskrowska 10 | MILLERMAN | Jakub Millerman | MILLERMAN | Szprynca née Słomkowicz | SŁOMKOWICZ | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…126-KRjjo2.jpg | |||||||
| 11211 | 1942 | 137 | 21 Jun 1942, Częstochowa | 25 Jun 1942, Częstochowa | Berek Dymant, bachelor, born Janów 5 Jan 1922, living in Częstochowa ul. Garncarska 52 | DYMANT | Fiszel Dymant | DYMANT | Itta née Dymant | DYMANT | Szprynca Witta Sułkowska, unmarried, born Częstochowa 15 Dec 1920, living in Częstochowa, ul. Katedralna 13 | SUŁKOWSKA | Michał Sułkowski | SUŁKOWSKI | Chaja Fajga née Lajbejger | LAJBEJGER | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | www.crarg.org/i…85-OClnFS.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18262 | 20 | 1306 | 233 | Abram | MORGENSZTEJN | Zyskind Lewek & Hana ---- | ---- | -- --- 1857, Radomsko | Worker | JUSKIEWICZ, KLAJMAN, MORGENSZTEJN, SULKOWSKA | |||||
| 18263 | 20 | 1306 | 233 | Rywka | SULKOWSKA | MORGENSZTEJN | Zysia & Liba Juskiewicz | JUSKIEWICZ | 2 May 1853, Kamiensk | With husband | Confirmed: researcher recorded JUSKIEWICZ (not JURKIEWICZ) | JUSKIEWICZ, KLAJMAN, MORGENSZTEJN, SULKOWSKA | |||
| 18264 | 20 | 1306 | 233 | Szmul Icek | MORGENSZTEJN | Abram & Estera Chaja Sulkowska | SULKOWSKA | 18 Mar 1895, Szczekociny | With parents | JUSKIEWICZ, KLAJMAN, MORGENSZTEJN, SULKOWSKA | |||||
| 18265 | 20 | 1306 | 233 | Boruch Jozef | MORGENSZTEJN | Abram & Golda Klajman | KLAJMAN | 25 May 1897, Czestochowa | With parents | JUSKIEWICZ, KLAJMAN, MORGENSZTEJN, SULKOWSKA | |||||
| 18266 | 20 | 1306 | 233 | Chana | MORGENSZTEJN | Abram & Golda Klajman | KLAJMAN | 14 Jun 1901, Czestochowa | With parents | JUSKIEWICZ, KLAJMAN, MORGENSZTEJN, SULKOWSKA | |||||
| 21967 | 26 | 1266 | 328 | Ejzyk | ZELCER | Lejbus & Sura Frajdla Bruder | BRUDER | 20 Apr 1880, Czestochowa | Tailor | BRUDER, IZBICKA, STAWSKA, SULKOWSKA??, ZELCER | |||||
| 21968 | 26 | 1266 | 328 | Rywka Ruchla | STAWSKA | ZELCER | Szimsja & Gitla Izbicka | IZBICKA | 20 Oct 1886, Dzialoszyn | With husband | BRUDER, IZBICKA, STAWSKA, SULKOWSKA??, ZELCER | ||||
| 21969 | 26 | 1266 | 328 | Ruda | ZELCER | Ajzyk & Rywka Ruchla Stawska | STAWSKA | 14 Jan 1909, Czestochowa | With parents | BRUDER, IZBICKA, STAWSKA, SULKOWSKA??, ZELCER | |||||
| 21970 | 26 | 1266 | 328 | Bajla | ZELCER | Ajzyk & Rywka Sulkowska?? (could be a mistake] | SULKOWSKA?? | 8 Oct 1917, Czestochowa | With parents | BRUDER, IZBICKA, STAWSKA, SULKOWSKA??, ZELCER |
Częstochowa: Częstochower Cajtung [Częstochowa Gazette], weekly Yiddish newspaper, published from 1922 to 1939; names index [H]
| ID | See further information on this project here | Surname | Given name | Częstochower Cajtung: year | Częstochower Cajtung: issue number | Częstochower Cajtung: issue date | Częstochower Cajtung: page number | Comments | Link to this material on the web |
|---|---|---|---|---|---|---|---|---|---|
| 10159 | https://www.cze…hower-cajtung/ | Sułkowska | Sala | 1939 | 3 | Friday, 20 January 1939 | 1 | https://www.cze…ish-scaled.jpg |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 12129 | ZELEGOWSKI | 177 |
Częstochowa Forced Labor, WWII; original documents at Jewish Historical Institute Warsaw; we thank the Ronald S. Lauder Foundation Genealogy Project for their cooperation (4843 persons) [H]
| ID | Jewish Historical Institute sygn. | Laufende No. [consecutive number] | Kartei-No. [file number] | Person | Surname from previous column | Occupation (Beruf) | Occupation (Beruf) (translated) | Place of residence (Wohnort) | Date at top of page | Page No. in pencil | Page No. in red | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10937 | 2394 | H 96443 | Szlama Sulkowski | SULKOWSKI | Schneiderges. Arbeitslos | Tailor journeyman, unemployed | B. Joselew. 2 | 22 Apr 1940 | 39 | |||
| 12051 | 1269 | H 83308 | Mordka Sulkowski | SULKOWSKI | Schlosser | Locksmith | Senatorska 5 | 22 Apr 1940 | 72 | 26 | ||
| 12061 | 1279 | H 83318 | Izrael Sulkowski | SULKOWSKI | Schusterges. Arbeitslos | Shoemaker journeyman, unemployed | St. Rynek 16 | 22 Apr 1940 | 72 | 26 | ||
| 13281 | 2181 | D 11191 | Michal Sulkowski | SULKOWSKI | Kaufmann | Merchant | Katedralna 13 | 22 Apr 1940 | 111 | 67 | ||
| 14349 | D 352 | Abram Sulkowski | SULKOWSKI | Joselewicza 2 | 8 | |||||||
| 14361 | D 364 | Szlama Sulkowski | SULKOWSKI | Joselewicza 2 | 8 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10035 | 289 | 21 May 1940 | Nadzieza Zelechowska | ZELECHOWSKA | 15 Nov 1892 | Ługansk, Russia | Sujlestr. No. 41, Katowice | Aleksander | Sylwester | With husband | Political | Released 6 Jun 1940; suspected of distribution of illegal leaflets together with Jadwiga Gorgon born 1 Oct 1893 in Poremba; married | Request from Antonina Zelechowska to bring lunch to the prisoner on the grounds of her ill health | GORGON, ZELECHOWSKA | |||||
| 10195 | 1072 | 23 Jun 1941 | Kajla? Kusznir née Sulkowska | KUSZNIR NÉE SULKOWSKA | 2 Jul 1912 | Częstochowa | Senatorska No. 5 | Benjamin | Ruchla née Wigdor | WIGDOR | Bookkeeper | Political | Released 25 Jun 1941 |
Częstochowa List of Available Hand Tools ("Liste des Vorhandenes Handwerkzeugs"), WWII; Jewish Historical Institute (627 persons) [H]
| ID | Laufende No. [consecutive number] | Kartei-No. [file number] | Given name of owner [of the hand tool] | Surname of owner [of the hand tool] | Vorhandenes Handwerkzeugs | Vorhandenes Handwerkzeugs (translated) | Date at top of page | Page No. in pencil | Jewish Historical Institute sygn. | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 10395 | 933 | H 96443 | Szlama | SULKOWSKI | 1 Naehmaschine | 1 sewing machine | 22 Apr 1940 | 17 | 213/6 | |
| 10478 | 1015 | H 96592 | Izrael | SULKOWSKI | 1 Strickmaschine | 1 knitting machine | 22 Apr 1940 | 20 | 213/6 |
Częstochowa: lists of enterprises 1940-1941, pages 167-199 (by type), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwa…/jednostka/24943565 [H]
| ID | Image file name | Header | Page number (at top) | Subheader | Order number | Person | Surname from previous column | Street | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10193 | 8_1_0_0_13793.pdf | List of craftsmen of the city of Częstochowa / Jews | 171; page 5 of lists of craftsmen | Boot maker? [German: Schaffmacher] [39 total] | 12 | Abram Sułkowski | SUŁKOWSKI | Senatorska 5 |
Częstochowa: lists of enterprises 1940-1941, pages 98-166 (alphabetical by surname), RG-15.301, zesp 1, syg 13793; images: https://www.szukajwa…/jednostka/24943565 [H]
| ID | Image file name | Page number (at top) | Order number | Person (or office, business name, etc. ) | Very approximate translation (using chatgpt.com) of any Polish material from the preceding column | Surname (for Jewish listings), copied from previous column | Type of enterprise [shops, businesses, workshops, etc] | Type of enterprise: very approximate translation (using chatgpt.com) | Address of enterprise | Notes (written by proofer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11440 | 8_1_0_0_13793.pdf | 142 | 4177 | Abram Sułkowski | SUŁKOWSKI | Pracownia cholewkarska | Upper-shoemaking workshop | Senatorska 5 | ||
| 11441 | 8_1_0_0_13793.pdf | 142 | 4178 | Michał Sułkowski | SUŁKOWSKI | Sprzed. galant. krotkiej | Sale of small haberdashery | Pl. Daszynsk. 10 [Pl. Daszyńskiego 10] | ||
| 11442 | 8_1_0_0_13793.pdf | 142 | 4179 | Mordka Sułkowski | SUŁKOWSKI | Wytw. wyr. metalow. | Production of metal goods | Kosciuszki 24/26 |
Częstochowa: Lists of Jewish survivors from Częstochowa, who after WWII lived in Częstochowa; Yad Vashem; images: www.crarg.org/jewish…-in-czestochowa.php [H]
| ID | Image name | Numbering | Person | Surname from previous column | Names of parents | Date and place of birth | Place of residence during the occupation | Location in 1939 | Profession | Present address | Place of work | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10070 | 1115.pdf | 381. | Sulkowska Marysia | SULKOWSKA | Jozef and Chawa | Czestochowa 1916 | Hasag | Czestochowa | No "Present address" or "Place of work" on image 1115 |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ID | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13727 | Hasag-A4/0532.tif | Hasag-B4/0527.tif | 3725. | Chaja | SULKOWSKA | 1904 | 15 Apr 1904 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 2220 | |
| 13728 | Hasag-A4/0533.tif | Hasag-B4/0528.tif | 3726. | Hela | SULKOWSKA | 1914 | 12 Dec 1914 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 2226 | |
| 13729 | Hasag-A4/0534.tif | Hasag-B4/0529.tif | 3727. | Hela | SULKOWSKA | 1915 | 15 May 1915 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 1244 | |
| 13730 | Hasag-A4/0535.tif | Hasag-B4/0530.tif | 3728. | Karola | SULKOWSKA | 1918 | 10 Mar 1918 | Czestochowa | Czestochowa | Czestochowa | robotnica | worker (female) | 2219 | |
| 13731 | Hasag-A4/0536.tif | Hasag-B4/0531.tif | 3729. | Rywka | SULKOWSKA | 1918 | 1 Apr 1918 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 2573 | |
| 13732 | Hasag-A4/0537.tif | Hasag-B4/0532.tif | 3730. | Abram | SULKOWSKI | 1906 | 28 Dec 1906 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 2550 | |
| 13733 | Hasag-A4/0538.tif | Hasag-B4/0533.tif | 3731. | Abram | SULKOWSKI | 1912 | 17 Aug 1912 | Czestochowa | Czestochowa | Czestochowa | cholewkarz | bootleg maker (male) | 2486 | |
| 13734 | Hasag-A4/0539.tif | Hasag-B4/0534.tif | 3732. | Jakub | SULKOWSKI | 1911 | 26 Oct 1911 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 2487 | |
| 13735 | Hasag-A4/0540.tif | Hasag-B4/0535.tif | 3733. | Lew | SULKOWSKI | 1914 | 21 Aug 1914 | Czestochowa | Czestochowa | Czestochowa | 1071 | |||
| 13736 | Hasag-A4/0541.tif | Hasag-B4/0536.tif | 3734. | Max | SULKOWSKI | 1910 | 18 Mar 1910 | Czestochowa | Czestochowa | Czestochowa | slusarz | locksmith | 2460 | |
| 13737 | Hasag-A4/0542.tif | Hasag-B4/0537.tif | 3735. | Mordka | SULKOWSKI | 1915 | 6 Jul 1915 | Czestochowa | Czestochowa | Czestochowa | metalowiec | metalworker (male) | 2485 |
Częstochowa: Rada Starszych w Czestochowie, USHMM, microfilm 4 (images 0001.tif-1015.tif); sample images: www.crarg.org/czesto…olocaust-police.php [H]
| ID | Digital file name | Given name | Surname | Details | Surname(s) in column to the left (if not in the surname column) | Typist comments |
|---|---|---|---|---|---|---|
| 15205 | 0613.tif | Kazimierz | ZALBCOWSKI/ZALKOWSKI? | ... assaulting Jewish passer-bys. He was detained, taken to the police station and from there was escorted by 2 Polish policemen to the Polish police station. | Long entry, split into two cells |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| ID | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10112 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 27 | Administration of abandoned & fled properties Przyrów District | 9, 10, 41, 43, 44, 54 | 26 | Single-story 8-room brick house ul. Rynek, Przyrów | Annexe 9ar. Plot 100sq.m. | Jewish Michel / Mejlich Nidziński / Niedziński | NIDZIŃSKI / NIEDZIŃSKI | Administration of Przyrów District | Since 1941 administered by C. Kriesel in Radomsko; annual rent of 720 złoty after 1939 paid in to the administrator's PKO account in Radomsko; transferred to Przyrów District 6 Aug 1946 | Property schedules from Mar 1945 & Mar 1946; 1ar.= 100 sq.m.; surface area on transfer document inconsistent with other schedules; documents relating to the transfer of this property to Cywia Nidzinska, daughter of Michał and niece of Majlech, in Syg.178 pp.36-78 available on request; Abram Rykman testified on her behalf to Sąd Grodzki in Częstochowa 12 Jun 1946 which granted her 50% of the property; in subsequent proceedings she was awarded the remaining 50%; Cywja daughter of Michał and Rajzla née Wronowicz born 6 Oct 1927 Przyrów; Cywia granted power of attorney to Cyrla Jakubowicz née Wronowicz; Majlech son of Daniel & Lai née Sułkowska died 17 Jun 1942; Daniel died 15 Jan 1943; property was on the corner of ul. Szkolna and ul. Rynek | NIDZINSKA, RYKMAN, WRONOWICZ, JAKUBOWICZ, SUŁKOWSKA |
Czestochowa / Slasko Dabrowski Region: Lists of Jewish survivors from Czestochowa who lived in the Slasko Dabrowski Region, Poland after WWII (Yad Vashem), images: www.crarg.org/im/cze-sur-sla.pdf [H]
| ID | Image name | Numbering | Person | Surname from previous column | Parents | Place and date of birth | Place of residence during the occupation | Locationin 1939 | Profession | Present address | Place of work | Other information on the page | Notes by typist | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10037 | 1153.pdf | 33 | Sulkowski Abram | SULKOWSKI | Izrael and Chaja | Czestochowa 1906 | ---- | ---- | ---- | Chorzo[?] Wolnos[?] | ||||
| 10038 | 1153.pdf | 34 | Sulkowska Helena | SULKOWSKI | Jakub and Sara | Czestochowa 1914 | ---- | ---- | ---- | Chorzo[?] Wolnos[?] | ||||
| 10039 | 1153.pdf | 35 | Sulkowski Jozef | SULKOWSKI | Abram and Helena | Czestochowa 1945 | ---- | ---- | ---- | Chorzo[?] Wolnos[?] |
Częstochowa: Surviving Jews in Częstochowa, about 1945, World Jewish Congress (2503 persons) [H]
| ID | Page number | Sequence number on far left | Given name | Surname | Year of birth | Present address [document published 1950] | Comments |
|---|---|---|---|---|---|---|---|
| 12150 | 38 | 2157 | Mordka | SULKOWSKI | 1905 | Czestochowa | |
| 12151 | 38 | 2158 | Abram | SULKOWSKI | 1908 | Czestochowa | |
| 12203 | 39 | 2211 | Jozef | SULKOWSKI | 1945 |
Częstochowa: telegrams before or during World War II, American Jewish Archives, folder 277/4 (112 records) [H]
| ID | Digital file | Town | Sequential number | Person | Surname from previous column | Other given name | Surname from previous column | Address | Other information | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|---|
| 10023 | DSC00093.jpg - DSC00096.jpg | Czestochowa | 3034 | Kajla Sulkowska | SULKOWSKA | Senatorska 5 | Lisat Nr 43, strona 2 |
Częstochowa Yizkor Book 1958 Necrology, pages 270-289; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1208 persons) [H]
| ID | Given name | Maiden name | Surname | Parents | Surname from previous column | Husband | Age | Birth place and date | Death place and year | Surviving relatives | Surname from previous column | Notes | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10598 | Szmuel | NIDZINSKI | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg | ||||||||
| 10599 | Rywka | SALKOWSKI | NIDZINSKI | Szmuel | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg | ||||||
| 10600 | Abram | NIDZINSKI | Szmuel and Rywka | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg | |||||||
| 10601 | Lejbel | NIDZINSKI | Szmuel and Rywka | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg | |||||||
| 10602 | Rejzel | NIDZINSKI | Szmuel and Rywka | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg | |||||||
| 10603 | Sara Jochewed | NIDZINSKI | Szmuel and Rywka | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg | |||||||
| 10604 | Gitel Chawa | NIDZINSKI | Szmuel and Rywka | Bela and Masza Nidzinski | NIDZINSKI | 281.jpg |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 34983 | Nº = number; JO = the publication "Le journal officiel" | 91 | 18 Apr 1998 | F | Cheine | SALKOWSKY, NÉE SPRJANSKY | Pologne | Pologne | Salkowsky, née Sprjansky (Cheine) le 22 mars 1882 à Stavier (Pologne), décédée le 18 février 1943 à Auschwitz (Pologne) et non le 13 février 1943 à Drancy (Seine). | |
| 37150 | Nº = number; JO = the publication "Le journal officiel" | 91 | 18 Apr 1998 | F | Cheine | SALKOWSKY, NÉE SPRJANSKY | Pologne | Pologne | Salkowsky, née Sprjansky (Cheine) le 22 mars 1882 à Stavier (Pologne), décédée le 18 février 1943 à Auschwitz (Pologne) et non le 13 février 1943 à Drancy (Seine). | |
| 37339 | Nº = number; JO = the publication "Le journal officiel" | 102 | 2 May 2002 | F | Czarna | ZELECHOWSKY, NÉE SZYNDELMAN | Pologne | Pologne | Zelechowsky, née Szyndelman (Czarna) en 1907 à Kolbiel (Pologne), décédée le 16 novembre 1942 à Auschwitz (Pologne) et non le 11 novembre 1942 à Drancy (Seine). | |
| 41902 | Nº = number; JO = the publication "Le journal officiel" | 102 | 2 May 2002 | F | Czarna | ZELECHOWSKY, NÉE SZYNDELMAN | Pologne | Pologne | Zelechowsky, née Szyndelman (Czarna) en 1907 à Kolbiel (Pologne), décédée le 16 novembre 1942 à Auschwitz (Pologne) et non le 11 novembre 1942 à Drancy (Seine). |
Iran [Persia]: "Polish Refugees in Tehran, 1943," American Jewish Archives, D56, 8 (1675 persons) [H]
| ID | Image | List | Page number | Given name(s) | Surname | Date [of birth] | Place [of birth] | Other information | Typist notes |
|---|---|---|---|---|---|---|---|---|---|
| 10535 | 03-DSC00046.JPG | Lista No. 1 | 17 | Irena | SULKOWSKA | 1905 | Lodz | ||
| 10619 | 03-DSC00048.JPG | Lista No. 1 | Sabina | ZIOLKOWSKA | 1904 | Lodz |
Poland: Jewish Refugees in Italy, List Nr. 2, Feb 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) | Surname from previous column |
|---|---|---|---|---|---|---|---|---|---|
| 12853 | 104 | Abram Sulkowski | SULKOWSKI | Czenstochowa / Czestochowa, Poland | 1908 | Benjamin | Rachel | Czestochowa added because it seems more likely | |
| 12854 | 104 | Mordchai Sulkowski | SULKOWSKI | Czenstochowa / Czestochowa, Poland | 1910 | Benjamin | Rachel | Czestochowa added because it seems more likely |
