Topor Holocaust-Era Records
Częstochowa (Chenstochov), Opoczno (Opotchna), Włoszczowa (Vlotsheve), Radomsko (Radomsk), Kielce (Keltz), Działoszyn (Zaloshin), Szczekociny (Shtshekotshin), and nearby towns
406 Holocaust-era records for Topor and related spellings.
Note: We also have 2,163 TOPOR records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| ID | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10173 | 14 | Salomon Tauber | TAUBER | 1 Oct 1908 | [blank] | Apa. [Apatride / Stateless] | 154 Lamorinierestraat | Lamorinierestraat 154, Antwerp, Belgium |
Belgium: List of persons deported from Malines [Melechen, Belgium], 20 Jun 1945 - 12 Jul 1945, repatriated on 13 Jul 1945; only Polish entries [H]
| ID | Complete original page heading | Page number | Person | Surname from previous column | Convoy | Place and date of birth | Nationality | Current address | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10089 | Aide aux Israélites victimes de la guerre; État nominatif des personnes déportées par Malines [Melechen, Belgium] (20.6.1945 - 12.7.1945) repatriées à la date du 13 juillet 1945 | 8 | Moszek Topor | TOPOR | XIII | 2 Feb 1898, Kolbiel | Poland | 153 rue des Tanneurs |
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| ID | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10183 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [6] | 360 | Szulim Toper | TOPER | 25 Jun 1928 | Bialobezegi / Białobrzegi | Poland | Białobrzegi added because it seems more likely |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12175 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- T-U-V | Michal Tauber | TAUBER | 1320 | ||||
| 12195 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- T-U-V | Klara Teper | TEPER | 1 Jan 1939 | 2062 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11821 | http://www.aapj…ndex.php?id=75 | Statements of Częstochowa Bishop Dr. Teodor Kubina on the 1946 Kielce Pogrom | Father Jan Związek | Chil Toper | TOPER |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11657 | 1941 | 796 | 16 Nov 1941, Częstochowa | 18 Nov 1941, Częstochowa | Estera Rajzla Teper née Glazer, born Częstochowa 16 Jun 1877, died in Częstochowa ul. Nadrzeczna 74 | TEPER NÉE GLAZER | Wolf Glazer | GLAZER | Sura née Michałowicz | MICHAŁOWICZ | Ajzyk Teper | TEPER | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…152-8cjphr.jpg | |||||||
| 11666 | 1941 | 805 | 18 Nov 1941, Częstochowa | 20 Nov 1941, Częstochowa | Szlama Brokman, widower, born Częstochowa 1871 [day and month not listed], died in Częstochowa ul. Mostowa 11 | BROKMAN | Wolf Brokman | BROKMAN | Mariema née Tepfer | TEPFER | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…157-Xr2S2b.jpg | ||||||||
| 11784 | 1941 | 920 | 19 Dec 1941, Częstochowa | 23 Dec 1941, Częstochowa | Szajndla Zylbersztajn née Berkenbaum, born Kutno 1867 [day and month not listed], died in Częstochowa ul. Mirowska 9/11 | ZYLBERSZTAJN NÉE BERKENBAUM | Mendel Berkenbaum | BERKENBAUM | Fajga née Tyfier | TYFIER | Icek Zylbersztajn | ZYLBERSZTAJN | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…036-VEYGra.jpg, www.crarg.org/i…039-BsX3UX.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10021 | 1939 | 21 | 7 Jan 1939, Częstochowa | 3 Feb 1939, Częstochowa | Pałtiel Krakauer, born Częstochowa 3 Apr 1914, living in Częstochowa ul. Warszawska 5 | KRAKAUER | Izrael Krakauer | KRAKAUER | Sura Estera née Szpaltyn | SZPALTYN | Cyrla Szternberg, born Częstochowa 10 Jan 1916, living in Częstochowa ul. Garncarska 14 | SZTERNBERG | Majer Szternberg | SZTERNBERG | Rajzla née Teper | TEPER | Mojzesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mittelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…014-V0YJW3.jpg | |||||||
| 10479 | 1940 | 206 | 18 Aug 1940, Częstochowa | 23 Aug 1940, Częstochowa | Dawid Oberman, bachelor, born Częstochowa 21 May 1901, living in Częstochowa ul. Orlicz Dreszera 11 | OBERMAN | Szaja Oberman | OBERMAN | Matla née Teper | TEPER | Genia Dylewska, unmarried, born Częstochowa 15 May 1903, living in Częstochowa ul. Warszawska 108 | DYLEWSKA | Dawid Dylewski | DYLEWSKI | Pessa née Zygelbaum | ZYGELBAUM | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…105-oUUv6e.jpg | |||||||
| 10483 | 1940 | 210 | 21 Aug 1940, Częstochowa | 23 Aug 1940, Częstochowa | Izrael Icyk Topor, bachelor, born Włoszczowa 28 Oct 1914, living in Częstochowa ul. Senatorska 27 | TOPOR | Załma Hersz Topor | TOPOR | Chana née Fajgelman | FAJGELMAN | Szajndla Lewenberg, unmarried, born Częstochowa 3 Dec 1914, living in Częstochowa ul. Jaskrowa 9/5 | LEWENBERG | Lejbuś Lewenberg | LEWENBERG | Ita née Mendlowicz | MENDLOWICZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…107-9ZSUHO.jpg | |||||||
| 10699 | 1940 | 421 | 20 Dec 1940, Częstochowa | 23 Dec 1940, Częstochowa | Izrael Iser Borzykowski, bachelor, born Radomsko 27 May 1917, living in Częstochowa ul. Mostowa 17 | BORZYKOWSKI | Icek Enzel Borzykowski | BORZYKOWSKI | Hinda née Dymant | DYMANT | Maria Topór, unmarried, born Włoszczowa 18 Nov 1912, living in Częstochowa ul. Mostowa 11 | TOPÓR | Zalma Hersz Topór | TOPÓR | Chana née Fajgenman | FAJGENMAN | Moszek Koczajner, employee of the Jewish community in Czestochowa | Abram Koczajner, employee of the Jewish community in Czestochowa | www.crarg.org/i…063-hP5o1Y.jpg | |||||||
| 11014 | 1941 | 227 | 7 Sep 1941, Częstochowa | 21 Oct 1941, Częstochowa | Hersz Sendrowicz, bachelor, born Wieluń 29 Jan 1910, living in Częstochowa ul. Plac Daszyńskiego 12 | SENDROWICZ | Sender Sendrowicz | SENDROWICZ | Kajla née Laks | LAKS | Nacha Ruchla Topor, unmarried, born Częstochowa 4 Feb 1909, living in Częstochowa ul. Warszawska 52/56 | TOPOR | Zajnwel Topor | TOPOR | Ajdla née Borzykowska | BORZYKOWSKA | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…120-rmTC3G.jpg | |||||||
| 11094 | 1942 | 20 | 1 Feb 1942, Częstochowa | 9 Feb 1942, Częstochowa | Fajwel Teper, bachelor, born Częstochowa 10 Nov 1908, living in Częstochowa ul. Nadrzeczna 94[?] | TEPER | Ajzyk Teper | TEPER | Estera Rajzla née Glazer | GLAZER | Fajga Birencwajg, unmarried, born Szydłowiec 29 Dec 1914, living in Częstochowa ul. Garibaldiego 20 | BIRENCWAJG | Moszek Lajb Birencwajg | BIRENCWAJG | Dyna née Gotesman | GOTESMAN | Herszlik Mitelman, employee of the synagogue | Lejbuś Jasny, employee of the synagogue | www.crarg.org/i…65-C0rhRG.jpeg | Street number for groom is unclear |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11326 | 6 | 138 | 53 | Zajnwel | ---- | TOPOR | Zendel & Chaja Ajzenberg | AJZENBERG | -- --- 1869, Wloszczowa | ---- | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11327 | 6 | 138 | 53 | Ajdla | BORZYKOWSKA | TOPOR | Szymon & Dobra Praw | PRAW | 18 Jul 1873, Radomsko | With husband | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11328 | 6 | 138 | 53 | Zendel | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 11 Mar 1897, Czestochowa | With parents | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11329 | 6 | 138 | 53 | Zyskind | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 15 Jul 1902, Czestochowa | With parents | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11330 | 6 | 138 | 53 | Mariem Laja | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 27 Sep 1904, Czestochowa | With parents | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11331 | 6 | 138 | 53 | Chawa Sura | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 23 Feb 1907, Czestochowa | With parents | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11332 | 6 | 138 | 53 | Nacha Ruchla | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 4 Feb 1909, Czestochowa | With parents | AJZENBERG, BORZYKOWSKA, PRAW, TOPOR | ||||
| 11333 | 6 | 139 | 53 | Abram Ajzyk | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 24 Sep 1900, Czestochowa | With parents | BORZYKOWSKA, PEJSAK, SZTAL, TOPOR | ||||
| 11334 | 6 | 139 | 53 | Gitla | SZTAL | TOPOR | Kalma & Malka Pejsak | PEJSAK | 15 May 1905, Wielun | With husband Abram Ajzyk | BORZYKOWSKA, PEJSAK, SZTAL, TOPOR | ||||
| 11335 | 6 | 141 | 53 | Chaim Chaskel | ---- | TOPOR | Zajnwel & Ajdla Borzykowska | BORZYKOWSKA | 27 Oct 1898, Czestochowa | ---- | BORZYKOWSKA, LURYS, MENDEL, TOPOR | ||||
| 11336 | 6 | 141 | 53 | Frajdla | MENDEL | TOPOR | Herszlik & Chuma Lurys | LURYS | 20 Mar 1898, Praszka | With husband Chaim Chaskel | BORZYKOWSKA, LURYS, MENDEL, TOPOR | ||||
| 12016 | 6 | 884 | 59 | Hirsz | ---- | ROZENFELD | Hercko & Estera Glejwin | GLEJWIN | 2 May 1872, Czestochowa | Tailor | GLEJWIN, HURTIG, ROZENFELD, TEPFER | ||||
| 12017 | 6 | 884 | 59 | Flora | TEPFER | ROZENFELD | Moryc & Johanna Hurtig | HURTIG | 25 Apr 1874, Wroclaw | With husband | GLEJWIN, HURTIG, ROZENFELD, TEPFER | ||||
| 12894 | 10 | 3262 | 90 | Dawid | ---- | SZUMACHER | Mordka & Etta Jakubowicz | JAKUBOWICZ | 14 Nov 1880, Czestochowa | ---- | JAKUBOWICZ, LEWI, SZUMACHER, TAUBER | ||||
| 12895 | 10 | 3262 | 90 | Fryda Ryfka | TAUBER | SZUMACHER | Wolf & Etel Emilia Lewi | LEWI | 26 Apr 1894, Berlin, Germany | With husband | JAKUBOWICZ, LEWI, SZUMACHER, TAUBER | ||||
| 12896 | 10 | 3262 | 90 | Ruta Jetta | ---- | SZUMACHER | Dawid & Fryda Ryfka Tauber | TAUBER | 27 Apr 1921, Berlin, Germany | With parents | JAKUBOWICZ, LEWI, SZUMACHER, TAUBER | ||||
| 12993 | 10 | 3355 | 92 | Juda | ---- | FAJERTAG | Nuta & Rywka Furberg | FURBERG | 23 Nov 1891, Czestochowa | ---- | BIDA, FAJERTAG, FURBERG, KROMOLOWSKA, MANSDORF, REYBER, TEPER | ||||
| 12994 | 10 | 3355 | 92 | Zysla | MANSDORF | FAJERTAG | Alter & Estera Teper | TEPER | 18 Dec 1905, Czestochowa | With husband; she divorced and married after Fiszel Reyber | REYBER | BIDA, FAJERTAG, FURBERG, KROMOLOWSKA, MANSDORF, REYBER, TEPER | |||
| 12995 | 10 | 3355 | 92 | Hana | BIDA | FAJERTAG | Chaim Josek & Kaza Kromolowska | KROMOLOWSKA | 1 Dec 1907, Dzialoszyn | With husband; the second wife of Juda Fajertag | FAJERTAG | BIDA, FAJERTAG, FURBERG, KROMOLOWSKA, MANSDORF, REYBER, TEPER | |||
| 13800 | 11 | 480 | 108 | Moszek Lejb | ---- | GRINBAUM | Alter & Liba Sterczewska | STERCZEWSKA | 10 Oct 1882, Czestochowa | Hotel owner | BROKMAN, GRINBAUM, STERCZEWSKA, TEPER | ||||
| 13801 | 11 | 480 | 108 | Sura Ruchla | TEPER | GRINBAUM | Lewek & Sura Brokman | BROKMAN | 2 May 1884, Czestochowa | With husband | BROKMAN, GRINBAUM, STERCZEWSKA, TEPER | ||||
| 13802 | 11 | 480 | 108 | Estera Laja | ---- | GRINBAUM | Moszek Lejb & Sura Ruchla Teper | TEPER | 11 Jan 1911, Sosnowiec | With parents | BROKMAN, GRINBAUM, STERCZEWSKA, TEPER | ||||
| 13803 | 11 | 480 | 108 | Frymeta | ---- | GRINBAUM | Moszek Lejb & Sura Ruchla Teper | TEPER | 14 Feb 1913, Sosnowiec | With parents | BROKMAN, GRINBAUM, STERCZEWSKA, TEPER | ||||
| 15278 | 13 | 2307 | 144 | Rozia | ---- | FAUST | Lewek & Brandla Besser | BESSER | 15 Mar 1858, Czestochowa | Maid | BESSER, FAUST | ||||
| 15279 | 13 | 2307 | 144 | Hana | ---- | FAUST | Lewek & Brandla Besser | BESSER | 13 Jan 1865, Czestochowa | Maid | BESSER, FAUST | ||||
| 15280 | 13 | 2307 | 144 | Mosiek | ---- | FAUST | Lewek & Brandla Besser | BESSER | 9 May 1868, Czestochowa | Bachelor | BESSER, FAUST | ||||
| 15281 | 13 | 2307 | 144 | Rywka | ---- | FAUST | Lewek & Brandla Besser | BESSER | 29 Feb 1872, Czestochowa | Maid | BESSER, FAUST | ||||
| 15282 | 13 | 2307 | 144 | Chaja | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | 22 Nov 1842, Krzepice | Maid | FAJNER, TAPER | ||||
| 15283 | 13 | 2307 | 144 | Rozalia Szajndla | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | 19 Feb 1845, Krzepice | Maid | FAJNER, TAPER | ||||
| 15284 | 13 | 2307 | 144 | Szlama | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | -- --- 1848, Krzepice | Bachelor | FAJNER, TAPER | ||||
| 15285 | 13 | 2307 | 144 | Mosiek | ---- | TAPER | Szlama & Fajga Fajner | FAJNER | 13 Jun 1850, Czestochowa | Bachelor | FAJNER, TAPER | ||||
| 18168 | 20 | 1202 | 230 | Mosiek | TEPER | Markus & Fajgla Fajner | FAJNER | 1 Jun 1850, Krzepice | Bachelor | FAJNER, TEPER | |||||
| 19172 | 22 | 202 | 259 | Szlama | BROKMAN | Wolf & Maria Teper | TEPER | -- --- 1871, Czestochowa | ---- | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | |||||
| 19173 | 22 | 202 | 259 | Rajzla | KAGAN | BROKMAN | Mordka & Sura Szerytowicz | SZERYTOWICZ | -- --- 1874, Czestochowa | With husband | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | ||||
| 19174 | 22 | 202 | 259 | Juda Lejb | BROKMAN | Szlama & Rajzla Kagan | KAGAN | 26 Dec 1895, Czestochowa | With parents | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | |||||
| 19175 | 22 | 202 | 259 | Mosiek | BROKMAN | Szlama & Rajzla Kagan | KAGAN | 24 Jan 1897, Czestochowa | With parents | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | |||||
| 19176 | 22 | 202 | 259 | Josef | BROKMAN | Szlama & Rajzla Kagan | KAGAN | 26 Jun 1898, Czestochowa | With parents | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | |||||
| 19177 | 22 | 202 | 259 | Berek | BROKMAN | Szlama & Rajzla Kagan | KAGAN | 2 Jan 1904, Czestochowa | With parents | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | |||||
| 19178 | 22 | 202 | 259 | Gitla | BROKMAN | Szlama & Rajzla Kagan | -- --- 1906, Czestochowa | With parents | BROKMAN, KAGAN, SZERYTOWICZ, TEPER | ||||||
| 19392 | 22 | 476 | 268 | Salomon | GOLDBERG | Jakub & Chendla Frakman | FRAKMAN | 17 Oct 1874, Radomsko | Merchant | FRAKMAN, GOLDBERG, KREBS, TOPFER | |||||
| 19393 | 22 | 476 | 268 | Fajgla | KREBS | GOLDBERG | Chil & Szajndla Topfer | TOPFER | 20 Jun 1877, Pilica | With husband | FRAKMAN, GOLDBERG, KREBS, TOPFER | ||||
| 19394 | 22 | 476 | 268 | Zachariasz | GOLDBERG | Zalma & Fajgla Krebs | KREBS | 5 Feb 1905, Czestochowa | With parents | FRAKMAN, GOLDBERG, KREBS, TOPFER | |||||
| 19395 | 22 | 476 | 268 | Moszek | GOLDBERG | Salomon & Fajgla Krebs | KREBS | 1 Jan 1917, Czestochowa | With parents | FRAKMAN, GOLDBERG, KREBS, TOPFER | |||||
| 19396 | 22 | 476 | 268 | Eliasz | GOLDBERG | Zalma & Fajgla Krebs | KREBS | 20 Jun 1907, Czestochowa | With parents | FRAKMAN, GOLDBERG, KREBS, TOPFER | |||||
| 19480 | 22 | 618 | 273 | Alter | MANSDORF | Dawid & Rywka Awraam | AWRAAM | -- --- 1870, Nadanow | House owner | AWRAAM, GUTMAN, MANSDORF, TEPER | |||||
| 19481 | 22 | 618 | 273 | Estera | TEPER | MANSDORF | Iser & Frajndla Gutman | GUTMAN | 18 May 1872, Czestochowa | With husband | AWRAAM, GUTMAN, MANSDORF, TEPER | ||||
| 19482 | 22 | 618 | 273 | Frajdla | MANSDORF | Alter & Estera Teper | TEPER | 17 May 1898, Czestochowa | With parents | AWRAAM, GUTMAN, MANSDORF, TEPER | |||||
| 19483 | 22 | 618 | 273 | Mariem | MANSDORF | Alter & Estera Teper | TEPER | 19 Jun 1902, Czestochowa | With parents | AWRAAM, GUTMAN, MANSDORF, TEPER | |||||
| 19484 | 22 | 618 | 273 | Zysla | MANSDORF | Alter & Estera Teper | TEPER | 18 Dec 1905, Czestochowa | With parents | AWRAAM, GUTMAN, MANSDORF, TEPER | |||||
| 19485 | 22 | 619 | 273 | Dawid | MANSDORF | Alter & Estera Teper | TEPER | 9 Jan 1900, Czestochowa | ---- | AMSTERDAM, CUKERMAN, MANSDORF, TEPER | |||||
| 19486 | 22 | 619 | 273 | Sura Rywka | AMSTERDAM | MANSDORF | Mordka Bajla Pesla Cukerman | CUKERMAN | -- --- 1903, Zarki | With husband | AMSTERDAM, CUKERMAN, MANSDORF, TEPER | ||||
| 19487 | 22 | 619 | 273 | Chana | MANSDORF | Dawid & Sura Rywka Amsterdam | AMSTERDAM | 15 Nov 1928, Czestochowa | With parents | AMSTERDAM, CUKERMAN, MANSDORF, TEPER | |||||
| 19618 | 23 | 822 | 277 | Abram | TEPER | Dawid & Sura Unger | UNGER | 17 May 1862, Czestochowa | Bachelor | JAKUBOWICZ, TEPER, UNGER | |||||
| 19619 | 23 | 822 | 277 | Mordka | TEPER | Dawid & Sura Jakubowicz | JAKUBOWICZ | 17 Dec 1885, Redziny | Bachelor | JAKUBOWICZ, TEPER, UNGER | |||||
| 19643 | 23 | 878 | 277 | Jonasz | TEPER | Dawid & Sura Jakubowicz | JAKUBOWICZ | 17 Oct 1881, Czestochowa | Tailor | FRYDMAN, JAKUBOWICZ, TEPER | |||||
| 19644 | 23 | 878 | 277 | Chaja Dwojra | JAKUBOWICZ | TEPER | Marek & Fajgla Frydman | FRYDMAN | -- --- 1882, Przyrow | With husband | FRYDMAN, JAKUBOWICZ, TEPER | ||||
| 19645 | 23 | 878 | 277 | Dawid | TEPER | Jonasz & Chaja Dwojra Jakubowicz | JAKUBOWICZ | 23 Oct 1906, Czestochowa | With parents | FRYDMAN, JAKUBOWICZ, TEPER | |||||
| 19646 | 23 | 878 | 277 | Szprynca | TEPER | Jonasz & Chaja Dwojra Jakubowicz | JAKUBOWICZ | 22 Apr 1911, Czestochowa | With parents | FRYDMAN, JAKUBOWICZ, TEPER | |||||
| 19647 | 23 | 878 | 277 | Mordka | TEPER | Jonasz & Chaja Dwojra Jakubowicz | JAKUBOWICZ | 20 Jul 1912, Czestochowa | With parents | FRYDMAN, JAKUBOWICZ, TEPER | |||||
| 19648 | 23 | 878 | 277 | Szmul | TEPER | Jonasz & Chaja Dwojra Jakubowicz | JAKUBOWICZ | 11 Feb 1915, Czestochowa | With parents | FRYDMAN, JAKUBOWICZ, TEPER | |||||
| 19649 | 23 | 878 | 277 | Sumer | TEPER | Jonasz & Chaja Dwojra Jakubowicz | JAKUBOWICZ | 11 Jul 1911, Czestochowa | With parents | FRYDMAN, JAKUBOWICZ, TEPER | |||||
| 20141 | 23 | 1434 | 287 | Nuta | ZYTMAN | Wolf Aron & Szajndla Wajsman | WAJSMAN | 10 Feb 1875, Zarzecze | Trader | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20142 | 23 | 1434 | 287 | Chaja | BRANDYS | ZYTMAN | Herszlik & Pesla Tiber | TIBER | -- --- 1873, Zarki | With husband | BRANDYS, WAJSMAN, ZYTMAN | ||||
| 20143 | 23 | 1434 | 287 | Izrael Aron | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 6 Feb 1901, Szczekociny | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20144 | 23 | 1434 | 287 | Sura | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 6 Feb 1901, Szczekociny | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20145 | 23 | 1434 | 287 | Lajzer | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 22 Apr 1902, Szczekociny | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20146 | 23 | 1434 | 287 | Alter | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 10 Dec 1904, Szczekociny | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20147 | 23 | 1434 | 287 | Chana | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 10 Jan 1907, Czestochowa | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20148 | 23 | 1434 | 287 | Rajzla | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 22 May 1911, Czestochowa | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20149 | 23 | 1434 | 287 | Pesla | ZYTMAN | Nuta & Chaja Brandys | BRANDYS | 23 Jun 1915, Czestochowa | With parents | BRANDYS, WAJSMAN, ZYTMAN | |||||
| 20816 | 25 | 82 | 302 | Szaja | OBERMAN | Hersz Lejb & Laja Essing | ESSING | 11 Jun 1862, Czestochowa | Driver of the farm wagon | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | |||||
| 20817 | 25 | 82 | 302 | Matla | TEPER | OBERMAN | Iser & Rajzla Almirska | ALMIRSKA | 14 Mar 1865, Czestochowa | With husband | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | ||||
| 20818 | 25 | 82 | 302 | Isser | OBERMAN | Szaja & Matla Teper | TEPER | 16 Sep 1895, Czestochowa | With parents | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | |||||
| 20819 | 25 | 82 | 302 | Chana | OBERMAN | Szaja & Matla Teper | TEPER | 17 Jan 1899, Czestochowa | With parents | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | |||||
| 20820 | 25 | 82 | 302 | Dawid | OBERMAN | Szaja & Matla Teper | TEPER | 21 May 1901, Czestochowa | With parents | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | |||||
| 20821 | 25 | 82 | 302 | Estera | OBERMAN | Szaja & Matla Teper | TEPER | 24 Mar 1905, Czestochowa | With parents | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | |||||
| 20822 | 25 | 82 | 302 | Rajzla Laja | OBERMAN | Szaja & Matla Teper | TEPER | 27 May 1903, Czestochowa | Married to Moszek Owieczka and moved to Maluszyn, 30 Aug 1929; l.3791 [unknown meaning] | OWIECZKA | ALMIRSKA, ESSING, OBERMAN, OWIECZKA, TEPER | ||||
| 20956 | 25 | 292 | 306 | Berek | LIBGOT | Mordka Szlama & Gitla Dof | DOF | 18 Aug 1872, Czestochowa | Merchant | BUMBINSKA, DOF, GOLDSZTEJN, LIBGOT, TEPER | |||||
| 20957 | 25 | 292 | 306 | Syma | GOLDSZTEJN | LIBGOT | Herszlik & Laja Perla Bumbinska | BUMBINSKA | ---- | With husband | BUMBINSKA, DOF, GOLDSZTEJN, LIBGOT, TEPER | ||||
