Wengier Holocaust-Era Records
Radomsko (Radomsk), Lelów (Lelev), Kielce (Keltz), Częstochowa (Chenstochov), Przedbórz (Pshedbosh), Piotrków (Petrikev), Żarki (Zharki), and nearby towns
160 Holocaust-era records for Wengier and related spellings.
Note: We also have 403 WENGIER records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12347 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- W | Krystyna Weniger | WENIGER | 1358 |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| ID | Details | Person | Surname from previous column | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10087 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Albert Wenger | WENGER | 124 [CXXIV] | |
| 10088 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Emanuel Wenger | WENGER | 124 [CXXIV] |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13425 | 11 | 128 | 103 | Szlama | ---- | WAJNCHOLC | Abram & Szandla Wengier | WENGIER | 28 Feb 1870, Koniecpol | Trader | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13426 | 11 | 128 | 103 | Fajgla Tauba | LEWENSZTAJN | WAJNCHOLC | Icek & Krajna Lewensztajn | LEWENSZTAJN | 19 Sep 1877, Janow | With husband | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13427 | 11 | 128 | 103 | Roza | ---- | WAJNCHOLC | Szlama & Frajdla Bratman | BRATMAN | 22 Jun 1897, Czestochowa | With parents | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13428 | 11 | 128 | 103 | Ruda | ---- | WAJNCHOLC | Szlama & Frajdla Bratman | BRATMAN | 22 Jun 1897, Czestochowa | With parents | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13429 | 11 | 128 | 103 | Icek Hersz | ---- | WAJNCHOLC | Szlama & Fajgla Tauba Lewensztajn | LEWENSZTAJN | 30 Jan 1903, Czestochowa | With parents | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13430 | 11 | 128 | 103 | Majer | ---- | WAJNCHOLC | Szlama & Fajgla Tauba Lewensztajn | LEWENSZTAJN | 17 May 1917, Czestochowa | With parents | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13431 | 11 | 128 | 103 | Szyja Zelik | ---- | WAJNCHOLC | Szlama & Fajgla Tauba Lewensztajn | LEWENSZTAJN | 8 Aug 1920, Czestochowa | With parents; died 8 Oct 1920 | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 13432 | 11 | 128 | 103 | Moszek Lejb | ---- | WAJNCHOLC | Szlama & Fajgla Tauba Lewensztajn | LEWENSZTAJN | 19 May 1905, Czestochowa | With parents | BRATMAN, LEWENSZTAJN, WAJNCHOLC, WENGIER | ||||
| 22516 | 27 | 1838 | 347 | Lewek | WIN | Mosek & Malka Najman | NAJMAN | 24 Oct 1885, Czestochowa | ---- | NAJMAN, WENGIER, WIN, ZADEL | |||||
| 22517 | 27 | 1838 | 347 | Golda | WENGIER | WIN | Rachmil & Matla Zadel | ZADEL | -- --- 1877, Modrzew | With husband | NAJMAN, WENGIER, WIN, ZADEL | ||||
| 22518 | 27 | 1838 | 347 | Berek | WIN | Lewek & Golda Wengier | WENGIER | 22 Oct 1906, Czestochowa | With parents | NAJMAN, WENGIER, WIN, ZADEL | |||||
| 22519 | 27 | 1838 | 347 | Abram | WIN | Lewek & Golda Wengier | WENGIER | 28 May 1909, Czestochowa | With parents | NAJMAN, WENGIER, WIN, ZADEL | |||||
| 22520 | 27 | 1838 | 347 | Ruchla Laja | WIN | Lewek & Golda Wengier | WENGIER | 15 Jan 1912, Sosnowiec | With parents | NAJMAN, WENGIER, WIN, ZADEL | |||||
| 22521 | 27 | 1838 | 347 | Estera | WIN | Lewek & Golda Wengier | WENGIER | 23 Aug 1913, Czestochowa | With parents | NAJMAN, WENGIER, WIN, ZADEL | |||||
| 22522 | 27 | 1838 | 347 | Chawa | WIN | Lewek & Golda Wengier | WENGIER | 25 Jul 1915, Sosnowiec | With parents | NAJMAN, WENGIER, WIN, ZADEL | |||||
| 25121 | 33 | 1898 | 432 | Abram | GELBER | Icyk & Malka Dymant | DYMANT | 4 Jan 1887, Czestochowa | Tailor | DYMANT, GELBER, SZTRAUSMAN, WENGER | |||||
| 25122 | 33 | 1898 | 432 | Tauba | WENGER | GELBER | Eliasz & Malka Sztrausman | SZTRAUSMAN | -- --- 1886, Koniecpol | With husband | DYMANT, GELBER, SZTRAUSMAN, WENGER |
Częstochowa: Czestochower Yidn (Jews of Częstochowa 1947), transliteration of index; all names, including historical figures, non-Jews, etc.; translation at https://www.jewishge…1/Czestochowa1.html; images at https://digitalcolle…3-cd02-00505686d14e (2907 listings) [H]
| ID | Given name | Surname | Page | Comments |
|---|---|---|---|---|
| 11857 | Abe | WENGER | 92, 119, 120, 257, 303, 313 | |
| 11858 | S. | WENGER | 79 | |
| 11859 | Sam | WENGER | 257, 303 |
Częstochowa: deportation from the Łódź ghetto to Częstochowa HASAG; accompanied by letter dated 3 Mar 1944 [H]
| ID | Page number | Order number | [Number with unknown meaning] | Handwritten note, if any (nearly always followed by check mark?) | Person | Surname from previous column | Adresse | Date of birth | Handwritten number(s), if any | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10686 | 10/12 | 676 | 88 | Jankiel Nusen Węgrów | WĘGRÓW | Siegfried 15 | 1905 |
Częstochowa: German Prison in Częstochowa 1939-1944 (Niemiecki Zakład Karny w Częstochowie), EXPANDED WORK [H]
| ID | Reference [number] | Register number | Date of arrival in prison | Name | Surname copied from previous column | Date of birth | Place of birth | Previous address (Częstochowa unless otherwise stated) | Father | Mother | Surname copied from previous column | Occupation | Suspected or accused of | Date of sentence | Sentence | Other information | Notes by translator / typist | Surname copied from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10663 | 3456 | 24 May 1941 | Szyja Willinger | WILLINGER | 17 May 1891 | Częstochowa | Nadrzeczna No. 56/58 | Josek | Łaja née Winger | WINGER | Worker | Illegal trade | 6 weeks detention | Released 5 Jul 1941; parents deceased; illiterate; husband of Fajgla née Gnat | Physical description included; missing 6 teeth; letter in German from wife to prison authorities included | GNAT | |||
| 11133 | 3763 (41) | 1655 | 23 Oct 1941 | Lejbuś Węgier | WĘGIER | 17 Jun 1912 | Fabianiego No. 18, Radomsko | Baker | At the disposition of the prosecutor | No further information |
Częstochowa Yizkor Book 1947 Biographical Articles, index pages 323-325 (Częstochowa Jews who emigrated to the U.S.); index appears in the 1958 yizkor book; 620 persons [H]
Częstochowa Yizkor Book 1958, index pages 327-334; "Czenstochov: A New Supplement to the Book 'Czenstochover Yidn'"; translation at https://www.jewishge…wa/Czestochowa.html; images at https://digitalcolle…3-d71d-00505686a51c (1519 persons) [H]
| ID | Surname | Given name | Other surname | Page number | Index page number - column number |
|---|---|---|---|---|---|
| 10573 | WENGER | Abraham | 158, 263 | 330 - 1 | |
| 10574 | WENGER | Hele | 263 | 330 - 1 |
Częstochowa Yizkor Book (Tshenstokhover Yidn, 1947), index to full translations of biographies; translation at https://www.jewishge…chowa1/czea006.html; images at https://digitalcolle…3-cd02-00505686d14e [H]
| ID | Letter | Page | Surname | Additional Surname | Given Name | Additional Given Name |
|---|---|---|---|---|---|---|
| 10575 | 03-gimel | XXII | GELBER | Leonard | ||
| 10576 | 03-gimel | XXII | GELBER | Merkin | ||
| 10577 | 03-gimel | XXII | GELBER | Shmuel | ||
| 10578 | 03-gimel | XXII | GELBER | Liba | ||
| 10579 | 03-gimel | XXII | GELBER | AKERFELD | Fanny | |
| 10580 | 03-gimel | XXII | GELBER | Khasrial | ||
| 10581 | 03-gimel | XXII | GELBER | Yitzhak Leib | ||
| 10582 | 03-gimel | XXII | GELBER | Shprinca | ||
| 10583 | 03-gimel | XXIII | GELBER | Sara | ||
| 10584 | 03-gimel | XXIII | GELBER | Avraham | ||
| 10585 | 03-gimel | XXIII | GELBER | Chana Reizl | ||
| 10586 | 03-gimel | XXIII | GELBER | Shimeon | ||
| 10587 | 03-gimel | XXIII | GELBER | Merkin | ||
| 10588 | 03-gimel | XXIII | GELBER | Lipsze | ||
| 10589 | 03-gimel | XXIII | GELBER | WENGER | Toyba | |
| 10590 | 03-gimel | XXIII | WENGER | Eli | ||
| 10591 | 03-gimel | XXIII | WENGER | Malka | ||
| 10939 | 03-gimel | XXIII | GELBER | Shimeon | ||
| 10940 | 03-gimel | XXIII | GELBER | Merkin | ||
| 10941 | 03-gimel | XXIII | GELBER | Lipsze | ||
| 10942 | 03-gimel | XXIII | GELBER | Avraham | ||
| 10943 | 03-gimel | XXIII | GELBER | Lipsze | ||
| 10944 | 03-gimel | XXIII | GELBER | WENGER | Toyba | |
| 10945 | 03-gimel | XXIII | WENGER | Eli | ||
| 10946 | 03-gimel | XXIII | WENGER | Malka | ||
| 11405 | 06-vov | XL | WENGER | Abraham | Abe | |
| 11406 | 06-vov | XL | WENGER | Elihu | ||
| 11407 | 06-vov | XL | WENGER | Malka | ||
| 11408 | 06-vov | XLI | WENGER | Abraham | Abe | |
| 11418 | 06-vov | XLI | WENGER | Sam | ||
| 11429 | 06-vov | XLI | WENGER | FAJERSZTAJN | Sheindl | |
| 11431 | 06-vov | XLII | WENGER | Josef Ahron | ||
| 11432 | 06-vov | XLII | WENGER | Albert | ||
| 12523 | 20-koof | LXXXVII | WENGER | Abraham | ||
| 12524 | 20-koof | LXXXVII | WENGER | Hela |
France: Deportations during Holocaust, only "Pologne" from the web; used to be here: http://perso.wanadoo…istoire/Accueil.htm [H]
| ID | Details | Nº JO [Number of journal] | Date [of journal] | Sex | Given name | Surname | Country of birth | State/region of birth | Country of death | Complete information |
|---|---|---|---|---|---|---|---|---|---|---|
| 25468 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | F | Fajga | MEJLACHOWICZ, NÉE WENGIER | Pologne | Pologne | Mejlachowicz, née Wengier (Fajga) le 5 novembre 1909 à Zelechow (Pologne), décédée le 16 février 1943 à Auschwitz (Pologne) | |
| 41120 | Nº = number; JO = the publication "Le journal officiel" | 102 | 2 May 2002 | F | Frida | WENGER, NÉE WEISBARTH | Pologne | Pologne | Wenger, née Weisbarth (Frida) le 22 mars 1898 à Radom (Pologne), décédée le 1er août 1942 à Auschwitz (Pologne) et non le 27 juillet 1942 à Drancy (Seine). | |
| 41257 | Nº = number; JO = the publication "Le journal officiel" | 102 | 2 May 2002 | F | Frida | WENGER, NÉE WEISBARTH | Pologne | Pologne | Wenger, née Weisbarth (Frida) le 22 mars 1898 à Radom (Pologne), décédée le 1er août 1942 à Auschwitz (Pologne) et non le 27 juillet 1942 à Drancy (Seine). | |
| 41260 | Nº = number; JO = the publication "Le journal officiel" | 116 | 18 May 1995 | F | Fajga | MEJLACHOWICZ, NÉE WENGIER | Pologne | Pologne | Mejlachowicz, née Wengier (Fajga) le 5 novembre 1909 à Zelechow (Pologne), décédée le 16 février 1943 à Auschwitz (Pologne) |
Jerusalem: Booklet listing survivors published by the American Jewish Joint Distribution Committee in Jerusalem, P.O.B. 640, Jerusalem; only Poland listings [H]
| ID | Page number | Regional header | Sub-regional header, if any | Person | Surname(s) from previous column | Listed in parentheses after primary entry | Surname(s) from previous column | [Blank column header; date of birth?] | Age | From | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10809 | 16 | Regards from Abroad | Wenger Ruzia [survivor] | WENGER | Icek Kamieniasch [sends regards "from abroad" to the survivor listed] | KAMIENIASCH | Tel Aviv |
Kielce BMD 1935 birth registrations (most are late registrations): pre-1835 births [H]
| ID | Folder of images | Image file | Document filed along with this birth registration | Child's surname | Registration date | Akt | Date of birth | Place of birth | Address | Child | Child's surname | Gender | Father, age | Father's surname | Mother, age | Mother's surname | Father, permanent resident of... | Father's occupation | Witness 1 | Witness 1 surname / patronymic | Witness 2 | Witness 2 surname / patronymic | Other information on the page | Notes by typist, translator, or proofer | Surname(s) from previous columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10087 | https://tinyurl.com/3epkp2j7 | 21_122_0_-_2927_268_56036597.jpg | Chaja-Frajda Zandperl | ZANDPERL | 1907 | 58 | 2 May 1907 | Village of Piotrkowice | Moszek Zandperl | ZANDPERL | Male | Hersz-Boruch | Sura-Łaja née Wengier | WENGIER | Piotrkowice, Maleszów district | Trader | Birth registered in Chmielnik |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ID | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14278 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_30_56023723.jpg | 26 | 1160 | Boruch Wolf Wengier | WENGIER | Domaszowska | 26 | 8 Jun 1906 | 1931 | ||||
| 14279 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_30_56023723.jpg | 26 | 1161 | Chaja Wengier | WENGIER | Domaszowska | 26 | 3 Aug 1911 | 1936 | ||||
| 14280 | District 5, ward 2, syg 2384, images at https://www.szu…ostka/16289831 | 21_122_0_-_2384_30_56023723.jpg | 26 | 1162 | Rachla Wengier | WENGIER | Domaszowska | 26 | 30 Oct 1909 | 1931 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ID | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11916 | https://www.szu…ostka/16286532 | 21_122_0_-_2910_344_56027672.jpg | 1919 | 162 | 16 Jun 1919 | Kielce | ulica Czarnowska No. 7 | Chana Węgier | WĘGIER | Female | Village of Piotrkowice, district of Maleszowa | 32 | Moszek | Brucha née Micenmacher | MICENMACHER | Fiszel Węgier | WĘGIER | Childbirth | Komenda | Husband is a baker |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| ID | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 14162 | 129 | Jehoshua Wenger | WENGER | Sosnowitz, Poland | 1922 | Mordchaj | Bracha | |
| 14163 | 129 | Wolf Wenger | WENGER | Lantzut, Poland | 1923 | Israel | Malka | |
| 14206 | 131 | Juda Winiekur | WINIEKUR | Rowna / Równa, Poland | 1908 | Michel | Chana | Równa added because it seems more likely |
Poland: List of Jewish Refugees, Nr. 8, 8 July 1945; only listings for Poland; printed in red at top of page 1: Relatives Information Service; 31 Dec 1945 [H]
| ID | Page | No. | Person | Surname from previous column | Age | Town | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 10141 | 3 | 163 | Szyja Wengier | WENGIER | 19 | Sosnowiec, Poland |
Poland: Lists of Polish Jews in Ghetto[s] to Receive Aid 1942 (V-mail; regarding V-mail, see: https://postalmuseum…bition/victory-mail) [H]
| ID | Image file | Destination of Communication | Postmark | Sender address | Date | Person in Poland: Line number | Person in Poland: Given name | Person in Poland: Surname | Person in Poland: Town [k/=kolo=near; dla=for] | Person in Poland: Address | Other information | Surname from previous 2 columns | Typist notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13665 | DSC00130.JPG | Dr. I. Schwarzbart; 45 Queensway Queenscourt; London W. 2; 114722 | Palestine; Postage paid | Representation Polish Jewry; 15 Lilienblum, TEL-AVIV | 13 Oct 1942 | 16 | Aszer Weniger c/o Zimmer? | WENIGER, ZIMMER? | Lwow | Furmanska 7 |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ID | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 61772 | 10-DSC00085.jpg | 271 | Samuel | WEINGER | Krakow | |
| 61773 | 10-DSC00085.jpg | 271 | Bela | WEINGKER | Przemysl | |
| 61774 | 10-DSC00085.jpg | 271 | Lucia | WEINGKER | Przemysl | |
| 61777 | 10-DSC00084.jpg | 272 | Marcin | WEINGKER | Przemysl | |
| 61779 | 10-DSC00084.jpg | 272 | Herman | WEINGIER | Przemysl | |
| 63522 | 10-DSC00095.jpg | 281 | Albert | WENGER | Oswiecim | |
| 63523 | 10-DSC00095.jpg | 281 | Genek | WENGER | Lodz | |
| 63524 | 10-DSC00095.jpg | 281 | Herman | WENGER | Peterswaldau | |
| 63525 | 10-DSC00095.jpg | 281 | Jakub | WENGER | Lodz | |
| 63526 | 10-DSC00095.jpg | 281 | Karola | WENGER | Bergen-Belsen | |
| 63527 | 10-DSC00095.jpg | 281 | Kiwa | WENGER | Myslowiec | |
| 63528 | 10-DSC00095.jpg | 281 | Roza | WENGER | Bergen-Belsen | |
| 63529 | 10-DSC00095.jpg | 281 | Ruchla | WENGER | Peterswaldau | |
| 63530 | 10-DSC00095.jpg | 281 | Szyja | WENGER | Bytom | |
| 63538 | 10-DSC00095.jpg | 281 | Rachela | WENIGER | Lwow | |
| 64184 | 10-DSC00098.jpg | 284 | Hermina | WINHIR | Lwow |
Register of Jewish Survivors I: Lists of Jews Rescued in Different European Countries (Jerusalem, 1945; 19032 records typed) [H]
| ID | Subdocument | Sublist | Page | Surname | Given name | Surname from previous column | Birth year or age | Birth place or last residence | Typing notes |
|---|---|---|---|---|---|---|---|---|---|
| 14273 | Jewish Women Liberated In the Bergen-Belsen Camp | 27 | WENGIER | Karola | 1922 | Strzmieszyce | |||
| 14275 | Jewish Women Liberated In the Bergen-Belsen Camp | 27 | WENGIER | Rozia | 1924 | Sosnowiec | |||
| 20017 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List A, 30 May 1945 | 117 | WENGIER | Gertrud | 1900 | Korzeglowy | ||
| 20025 | List of Jews of Polish nationality who arrived in Sweden Submitted by the World Jewish Congress | List A, 30 May 1945 | 117 | WENGIER | Marja | 1924 | Sosnowiec | ||
| 26069 | List of Jewish Survivors from East European Towns | DUBNO | 157 | WINIKUR | Liba (daugh.) | 15y | Dubno | ||
| 29028 | List of Jewish Survivors from East European Towns | WILNO | 176 | WINKER | Szymon | Wilno |
Salzburg, Austria: List of liberated Jews now living in Salzburg; Relatives Information Service, 24 Jan 1946?; only Poland entries [H]
| ID | Page number | Name | Surname from previous column | Birth date | Birth place | Address [presumably current address] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10003 | [1] | Leon Wenger | WENGER | 20 May 1909 | Zatloczyn / Zakliczyn, Poland | Poln. Lager Hellbr. Salzburg | Zakliczyn, Poland added because it seems more likely |
Sweden: Holocaust Survivors 1945-1946; American Jewish Archives, D56/5 (16,816 rows) [H]
| ID | Digital file id | Page | Seq number | Survivor given name(s) | Survivor maiden name / other surname (previous or next column) | Survivor surname | Occupation | Birthday | Birth city | Last domicile | Survivor sends greetings to -- given name(s) | Survivor sends greetings to -- surname(s) | Greetings to--Place | Other information | Typing notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11702 | 02-DSC00031.JPG | 18 | Gertrud | WENGIER | 19 May 1900 | Korieglow | Mosze,Chaim | WENGIER | New York | ||||||
| 11703 | 02-DSC00031.JPG | 18 | Gertrud | WENGIER | 19 May 1900 | Korieglow | Herman | TENENBERG | London | ||||||
| 11704 | 02-DSC00031.JPG | 18 | Gertrud | WENGIER | 19 May 1900 | Korieglow | Maja | BORENSTEIN | New York | ||||||
| 11705 | 02-DSC00031.JPG | 18 | Gertrud | WENGIER | 19 May 1900 | Korieglow | Karl | WENGIER | Kattowitz, Polen | ||||||
| 11706 | 02-DSC00031.JPG | 18 | Gertrud | WENGIER | 19 May 1900 | Korieglow | Hil | WENGIER | Auschwitz | ||||||
| 11742 | 02-DSC00032.JPG | 18 | Marja | WENGIER | 8 May 1924 | Sosnowitz | Mosze Chaim | WENGIER | USA | ||||||
| 11743 | 02-DSC00032.JPG | 18 | Marja | WENGIER | 8 May 1924 | Sosnowitz | Hermann | FERENBERG | England | ||||||
| 11744 | 02-DSC00032.JPG | 18 | Marja | WENGIER | 8 May 1924 | Sosnowitz | Chaja | BORENSTEIN | USA N. York | ||||||
| 11745 | 02-DSC00032.JPG | 18 | Marja | WENGIER | 8 May 1924 | Sosnowitz | Hermann | TENENBERG | London | ||||||
| 11746 | 02-DSC00032.JPG | 18 | Marja | WENGIER | 8 May 1924 | Sosnowitz | Katl | WENGIER | Kattowitz Polen | ||||||
| 11747 | 02-DSC00032.JPG | 18 | Marja | WENGIER | 8 May 1924 | Sosnowitz | Hil | WENGIER | Auschwitz | ||||||
| 17432 | 04-DSC00042.JPG | 29 | 360 | Natan | LOWENBERG | 18 Jan 1923 | Wadovice | Krakow | Leo | WENGER | London | ||||
| 19768 | 05-DSC00016.JPG | 70 | 991 | Frajdla Laja | SZYMKIEWICZ | 14 Dec 1914 | Belchatow | Lodz | Rywen | WENGER | Buenos Aires | ||||
| 20215 | 05-DSC00042.JPG | 1122 | Kerola | WENGER | dressmaker | 7 Apr 1925 | Sosnowitz | Sosnowitz | Gittla | WENGER-POMERANC | Wolbrom-Sosnowtiz? | ||||
| 20216 | 05-DSC00042.JPG | 1122 | Kerola | WENGER | dressmaker | 7 Apr 1925 | Sosnowitz | Sosnowitz | Mosek | WENGER | Sosnowitz? | ||||
| 20217 | 05-DSC00042.JPG | 1122 | Kerola | WENGER | dressmaker | 7 Apr 1925 | Sosnowitz | Sosnowitz | Estera | ANDER | Sosnowitz? | ||||
| 20218 | 05-DSC00042.JPG | 1122 | Kerola | WENGER | dressmaker | 7 Apr 1925 | Sosnowitz | Sosnowitz | Symcha | GLUCKSTEIN | Sosnowitz? | ||||
| 20219 | 05-DSC00042.JPG | 1122 | Kerola | WENGER | dressmaker | 7 Apr 1925 | Sosnowitz | Sosnowitz | Hella | FEDERMAN | Czaladz? | ||||
| 20220 | 05-DSC00042.JPG | 1122 | Kerola | WENGER | dressmaker | 7 Apr 1925 | Sosnowitz | Sosnowitz | Josek | FEDERMAN | Stopnitza -? | ||||
| 25676 | 07 DSC00013.JPG | 70 | 991 | Frajla Laja | SZYMKIEWICZ | 14 Dec 1914 | Belchatow | Lodz | Rywen | WENGER | Buenos Aires | ||||
| 26259 | 07-DSC00038.JPG | 78 | 1122 | Karola | WENGER | dressmaker | 07 Apr 1925 | Sosnowitz | Sosnowitz | Gittla | WENGER-POMERANC | Wolbrom-Sosnowitz? | |||
| 26260 | 07-DSC00038.JPG | 78 | 1122 | Karola | WENGER | dressmaker | 07 Apr 1925 | Sosnowitz | Sosnowitz | Mosek | WENGER | Sosnowitz? | |||
| 26261 | 07-DSC00038.JPG | 78 | 1122 | Karola | WENGER | dressmaker | 07 Apr 1925 | Sosnowitz | Sosnowitz | Estera | ANDER | Sosnowitz? | |||
| 26262 | 07-DSC00038.JPG | 78 | 1122 | Karola | WENGER | dressmaker | 07 Apr 1925 | Sosnowitz | Sosnowitz | Symcha | GLUCKSTEIN | Sosnowitz? | |||
| 26263 | 07-DSC00038.JPG | 78 | 1122 | Karola | WENGER | dressmaker | 07 Apr 1925 | Sosnowitz | Sosnowitz | Hella | FEDERMAN | Czaladz? | |||
| 26264 | 07-DSC00038.JPG | 78 | 1122 | Karola | WENGER | dressmaker | 07 Apr 1925 | Sosnowitz | Sosnowitz | Josek | FEDERMAN | Stopnitza-? | |||
| 26815 | 07-DSC00066.JPG | 87 | 1238 | Sija Simcha | WIDOROWITZ | ZOLARZ-WIDOROWITZ | 30 May 1908 | Lodz | Lodz | Kubarski & Podenski | WENGER | Palestine, Hubermann-Orchester |
Sweden: Survivors 1 (9505 persons) [H]
| ID | Page | Given name(s) | Surname 1 | Surname 2 | Surname 3 | Maiden name 1 | Maiden name 2 | Father's given name | Mother's given name | Spouse's given name | Place of birth | Date of birth | Place of residence | Place of death | Date of death | Nationality | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11714 | 28 | Lily | WINGER | Velka Berezna | 22 May 1925 | Czechoslovakia | |||||||||||
| 17571 | 125 | Getrud | WENGIER | TENENBERG | Kozieglowy | 19 May 1900 | Poland | ||||||||||
| 17572 | 125 | Karola | WENGER | Sosnowiec | 07 Apr 1925 | Poland | |||||||||||
| 17573 | 125 | Marja | WENGIER | Sosnowiec | 08 May 1924 | Poland |
Sweden: Survivors 2 (1375 persons) [H]
| ID | Page | Given name | Given name 2 | Given name 3 | Surname | Surname 2 | Sex | Place of birth | Date of birth | Residence | Place of death | Date of death | Nationality | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11009 | 19 | Kuba | WENGIER | F | Modrzejow | 30 Mar 1894 | Poland |
Vilna [Vilnius, Lithuania]: Polish Jewish refugees receiving Joint Distribution Committee aid, in Vilna, Lithuania, 1940 [H]
| ID | Page number | Number | Name | Surname from previous column | Birth place | Birth year | Comes from | [X = handwritten mark added after "Comes from" town] | Stamp at bottom of page (if any) | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 16124 | 99 | 5957 | Morduch Wejnger | WEJNGER | [blank] | 1916 | Kleck | |||
| 16279 | 101 | 6110 | Szmul Wajngier | WAJNGIER | Kleck | 1909 | Kleck | |||
| 17395 | 121 | 7206 | Szmul Wejngier | WEJNGIER | [blank] | 1909 | Kleck | Stamp at bottom of page: 1 Mar 1940 |
Warsaw: Listing of the Surviving Warsaw Jews in the US Zone in Germany [Centrale fun di Warszewer Landsmanszaftn in der US Zone in Dajczland], 1948 (5859 persons) [H]
| ID | Page | Given name | Surname | Birth date | Residence in Warsaw until 1 Sep 1939 | Father's given name | Mother | Mother's maiden name copied from preceding column | Current address [town] | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
