Zaks / Zax Holocaust-Era Records
Kłobuck (Klobutzk), Szczekociny (Shtshekotshin), Częstochowa (Chenstochov), Przyrów (Shperov), Radomsko (Radomsk), Piotrków (Petrikev), Kromołów (Krimilov), and nearby towns
647 Holocaust-era records for Zaks / Zax and related spellings.
Note: We also have 3,484 ZAKS records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10224 | Czestochowa | Hinda (Henia) ZAKS (Sachs) | ZAKS / SACHS |
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| ID | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10213 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [7] | 410 | Uryn Zaks | ZAKS | 24 Dec 1928 | Klobach / Kłobuck | Poland | Kłobuck added because it seems more likely |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12456 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Elzbieta Zaks | ZAKS | 3 Jan 1938 | Warszawa | Poland | 125 | |
| 12457 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Lowa Zaks | ZAKS | 1 Jan 1943 | 554 | |||
| 12458 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Elzbieta Zaks | ZAKS | 1 Jan 1938 | 1370 | |||
| 12459 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Aleksander Zaks | ZAKS | 1 Jan 1938 | 1374 | |||
| 12460 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Aleksander Zaks | ZAKS | 1 Jan 1938 | 1544 | |||
| 12461 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Elzbieta Zaks | ZAKS | 1 Jan 1938 | Warszawa | Poland | 1591 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11347 | http://www.aapj…ndex.php?id=70 | Jewish Education in Częstochowa Between the Wars | Zbigniew Grządzielski | Izak Zaks | ZAKS |
| 11716 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | Zaks | ZAKS |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10703 | 1940 | 394 | 24 Aug 1940, Częstochowa | 26 Aug 1940, Częstochowa | Pesla Abramowicz, born Częstochowa 21 Jan 1940, died in Częstochowa ul. Przemysłowa 10 | ABRAMOWICZ | Elja Dawid Abramowicz | ABRAMOWICZ | Chana Rojza née Zaks | ZAKS | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…049-Ru8vV0.jpg | ||||||||
| 10858 | 1941 | 9 | 4 Jan 1941, Częstochowa | 7 Jan 1941, Częstochowa | Zelda Bratt née Helfgot, widow, beggar, born Kamyk 1859 [day and month not listed], died in Częstochowa ul. Nadrzeczna 52 | BRATT NÉE HELFGOT | Zelik Helfgot | HELFGOT | Chana née Zaks | ZAKS | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…004-ntMZ1g.jpg | ||||||||
| 11225 | 1941 | 372 | 15 Jun 1941, Częstochowa | 18 Jun 1941, Częstochowa | Pesa Zaks née Szporn, born Płock 10 Jan 1865, living in Częstochowa ul. Katedralna 7, died in Częstochowa ul. Nadrzeczna 42 | ZAKS NÉE SZPORN | Dawid Szporn | SZPORN | Chana née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…187-bVRCxy.jpg | |||||||||
| 11543 | 1941 | 684 | 15 Oct 1941, Częstochowa | 16 Oct 1941, Częstochowa | Srul Szlama Goldfinger, tailor, born Lelów 3 Oct 1883, died in Częstochowa ul. Krótka 8 | GOLDFINGER | Icek Majer Goldfinger | GOLDFINGER | Frajdla née Altman | ALTMAN | Hena née Zaks | ZAKS | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…095-Bl8ilK.jpg | |||||||
| 11603 | 1941 | 743 | 2 Nov 1941, Częstochowa | 4 Nov 1941, Częstochowa | Fiszel Dzienciarski, worker, born Rozprza 14 Mar 1870, died Częstochowa ul. Jaskrowka 5/9 | DZIENCIARSKI | Berek Dzienciarski | DZIENCIARSKI | Brandla Berkensztat | BERKENSZTAT | Hencia née Zaks | ZAKS | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…125-dVzaYq.jpg | |||||||
| 11679 | 1941 | 818 | 21 Nov 1941, Częstochowa | 25 Nov 1941, Częstochowa | Frajdla Zaks née Haper, widow, born Radomsko 10 Jun 1887, died in Częstochowa ul. Orlicz Dreszera 7 | ZAKS NÉE HAPER | Majer Haper | HAPER | Hinda née Fajerman | FAJERMAN | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…164-V0DP6e.jpg | ||||||||
| 11963 | 1942 | 139 | Częstochowa, 2 Feb 1942 | Częstochowa, 4 Feb 1942 | Chil Majer Zaks, born Kromołów 15 Mar 1889, hotelier | ZAKS | Szmul | Pessa née Grinsztajn | GRINSZTAJN | Fajgla née Sznajer | SZNAJER | His spouse Fajgla née Sznajer | SZNAJER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chil Majer died at 21:00 in Częstochowa, ul. Targowa 14 | www.crarg.org/i…126-iHTpIq.jpg | ||||||
| 12074 | 1942 | 250 | Częstochowa, 12 Mar 1942 | Częstochowa, 13 Mar 1942 | Szmul Czarny, born Częstochowa 22 Dec 1886, workman | CZARNY | Lejb | Cyrla née Czarna | CZARNA | Ruchla née Zaks | ZAKS | His spouse Ruchla née Zaks | ZAKS | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Szmul died at 14:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Krótka 6 | www.crarg.org/i…182-9rxstg.jpg | ||||||
| 12146 | 1942 | 322 | Częstochowa, 4 Apr 1942 | Częstochowa, 7 Apr 1942 | Ela Dawid Abramowicz, born Sosnowiec 16 Oct 1908, decorator | ABRAMOWICZ | Chaim | Chana née Cymerman | CYMERMAN | Chana Rojza née Zaks | ZAKS | His spouse Chana Rojza née Zaks | ZAKS | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ela Dawid died at 24:00 in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Piłsudskiego 23/2 | www.crarg.org/i…218-JOABlp.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10080 | 1939 | 78 | 25 Dec 1938, Częstochowa | 24 Mar 1939, Częstochowa | Szlama Syma Saks, born Przyrów 24 Feb 1903, living in Częstochowa ul. Aleja Wolności 19 | SAKS | Granek Saks | SAKS | Kajla née Saks | SAKS | Sura Krzypicka, born Częstochowa 18 Apr 1904, living in Częstochowa ul. Ogrodowa 14/16 | KRZYPICKA | Kałma Krzypicki | KRZYPICKI | Hinda née Szymkowicz | SZYMKOWICZ | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…043-XIYuK2.jpg | |||||||
| 10371 | 1940 | 100 | 9 May 1940, Częstochowa | 30 May 1940, Częstochowa | Herszlik Kinas, bachelor, born Lututów 19 Mar 1912, living in Częstochowa ul. Berka Joselewicza 1 | KINAS | Naftuli Kinas | KINAS | Laja née Najman | NAJMAN | Estera Zaks, unmarried, born Częstochowa 13 Jun 1911, living in Częstochowa ul. Berka Joselewicza 1 | ZAKS | Granek Zaks | ZAKS | Hendla née Lichter | LICHTER | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…052-nfChtN.jpg | |||||||
| 10433 | 1940 | 161 | 29 Dec 1938, Częstochowa | 5 Aug 1940, Częstochowa | Wolf Moszkowicz, bachelor, born Bór Zapilski 15 May 1906, living in Częstochowa ul. Senatorska 16 | MOSZKOWICZ | Mordka Moszkowicz | MOSZKOWICZ | Fajgla née Koplewicz | KOPLEWICZ | Hendla Zaks, unmarried, born Kłobuck 29 Jun 1914, living in Częstochowa ul. Senatorska 16 | ZAKS | Lewek Zaks | ZAKS | Fajgla née Birnbaum | BIRNBAUM | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…082-v3D2IZ.jpg | |||||||
| 10495 | 1940 | 221 | 14 Aug 1940, Częstochowa | 26 Aug 1940, Częstochowa | Abram Szulim Leszczyk, bachelor, born Przyrów 19 Dec 1898, living in Częstochowa ul. Narutowicza 35 | LESZCZYK | Lejbuś Leszczyk | LESZCZYK | Marjem Rajzla née Jakubowicz | JAKUBOWICZ | Hena Dawidowicz, unmarried, born Krasice 13 Jun 1898, living in Częstochowa ul. Narutowicza 35 | DAWIDOWICZ | Aron Dawidowicz | DAWIDOWICZ | Laja née Saks | SAKS | Arnold Bender, merchant, living in Częstochowa ul. Kopernika 20 | BENDER | Mojżesz Asz, employee of the Jewish community in Czestochowa | www.crarg.org/i…112-WgWvKp.jpg | ||||||
| 10499 | 1940 | 225 | 25 Aug 1940, Częstochowa | 27 Aug 1940, Częstochowa | Moszek Krauz, bachelor, born Częstochowa 13 Jul. 1911, living in Częstochowa ul. Warszawska 97 | KRAUZ | Josek Krauz | KRAUZ | Nacha née Joselewicz | JOSELEWICZ | Rykla Goldfinger, unmarried, born Makozesz 16 Apr 1911, living in Częstochowa ul. Krótka 8 | GOLDFINGER | Srul. Szlama Goldfinger | GOLDFINGER | Hana née Zaks | ZAKS | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…114-GvXKf3.jpg | |||||||
| 10744 | 1940 | 465 | 15 Dec 1940, Częstochowa | 30 Dec 1940, Częstochowa | Fiszel Ufner, bachelor, born Częstochowa 14 Nov 1912, living in Częstochowa ul. Warszawska 55 | UFNER | Machel Ufner | UFNER | Sura née Zaks | ZAKS | Marjem Frejlich, unmarried, born Praszka, living in Częstochowa ul. Kiedrzyńska 12 | FREJLICH | Moszek Frejlich | FREJLICH | Fajga Sura née Bursztyńska | BURSZTYŃSKA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…085-xKtr7I.jpg | |||||||
| 10769 | 1940 | 489 | 29 Dec 1940, Częstochowa | 31 Dec 1940, Częstochowa | Icyk Fiksel, bachelor, born Mstów 17 Nov 1916, permanent resident Mstów | FIKSEL | Fiszel Fiksel | FIKSEL | Hela née Najman | NAJMAN | Szandla Zaks, unmarried, born Mstów 25 Jul 1920, permanent resident Mstów | ZAKS | Moszek Zaks | ZAKS | Fajgla née Federman | FEDERMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | The minor Szandla Zaks was given permission to enter into this marriage certificate by her mother Frajdla Zaks primo voto Fiksel, who signed below. | ZAKS, ZAKS PRIMO VOTO FIKSEL | www.crarg.org/i…097-YF7DV2.jpg | |||||
| 10770 | 1940 | 490 | 29 Dec 1940, Częstochowa | 31 Dec 1940, Częstochowa | Icyk Zaks, bachelor, born Mstów 20 Jun 1917, permanent resident Mstów | ZAKS | Moszek Zaks | ZAKS | Fajgla née Federman | FEDERMAN | Dobra Fiksel, unmarried, born Mstów 3 Apr 1915, permanent resident Mstów | FIKSEL | Fiszel Fiksel | FIKSEL | Hela née Najman | NAJMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…098-UgldJP.jpg | |||||||
| 10773 | 1940 | 493 | 26 Dec 1940, Częstochowa | 31 Dec 1940, Częstochowa | Fajwel Gutman, bachelor, born Częstochowa 26 Sep 1917, living in Częstochowa ul. Garncarska 58 | GUTMAN | Nachman Gutman | GUTMAN | Chaja Gołda née Lublińska | LUBLIŃSKA | Chaja Sura Saks, unmarried, born Przyrów 20 Nov 1911, living in Częstochowa ul. Garncarska 58 | SAKS | Jakub Saks | SAKS | Ałta Rywka née Kołtun | KOŁTUN | Arnold Bender, merchant, living in Częstochowa ul. Kopernika 20 | BENDER | Majer Zalcberg, confectioner, living in Częstochowa ul. Garncarska 18 | www.crarg.org/i…099-VfBcXh.jpg | ||||||
| 10828 | 1941 | 45 | 31 Dec 1940, Częstochowa | 17 Feb 1941, Częstochowa | Jankiel Fuks, bachelor, born Częstochowa 22 Aug 1920, living in Częstochowa ul. 1 Maja 42/44 | FUKS | Dawid Fuks | FUKS | Machela née Wiewióra | WIEWIÓRA | Ruchla Laja Zaks, unmarried, born Częstochowa 15 Jan 1916, living in Częstochowa ul. Berka Joselewicza 1 | ZAKS | Granek Zaks | ZAKS | Hendla née Lichter | LICHTER | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Mojżesz Asz, employee of the Rabbinate in Czestochowa | The minor Jankiel Fuks received permission to marry from his father Dawid Fuks, who signed below with his thumbprint of his right hand, as he is illiterate. | www.crarg.org/i…026-FHGw73.jpg | ||||||
| 11102 | 1942 | 28 | 8 Feb 1942, Częstochowa | 17 Feb 1942, Częstochowa | Kafel Frajman, bachelor, born Częstochowa 5 May 1913, living in Częstochowa ul. Berka Joselewicza 15 | FRAJMAN | Hendel Frajman | FRAJMAN | Itta Laja née Lewkowicz | LEWKOWICZ | Szajndla Markowicz, unmarried, born Częstochowa 9 Jul 1914, living in Częstochowa ul. Berka Joselewicza 15 | MARKOWICZ | Pinkus Markowicz | MARKOWICZ | Marjema née Zaks | ZAKS | Herszlik Mitelman (Szlama Majzler), employee of the synagogue | Lejbuś Jasny, employee of the synagogue | Bride signs given name as Szaidla | www.crarg.org/i…73-8kk9uK.jpeg | ||||||
| 11202 | 1942 | 128 | 17 May 1942, Częstochowa | 22 Jun 1942, Częstochowa | Herszlik Demba, bachelor, born Częstochowa 1 Jun 1919, living in Częstochowa ul. Garncarska 10 | DEMBA | Icek Demba | DEMBA | Pessa née Zaks | ZAKS | Hena Gliksman, unmarried, born Częstochowa 7 Mar 1921, living in Częstochowa ul. Mirowska 3 | GLIKSMAN | Izrael Hersz Gliksman | GLIKSMAN | Gitla née Trembacka | TREMBACKA | Herszlik Mitelman, worker in the Rabbinate | Mojzesz Asz, worker in the Rabbinate | Bride signs given name as Henia; groom signs surname as Dęba | DĘBA | www.crarg.org/i…76-Nveh0B.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10755 | 3 | 1357 | 21 | Chil Majer | ---- | KETLER | Moszek Aron & Chaja Fajfa Wulkap | WULKAP | 14 Nov 1889, Piotkow | With father | Presumably town is actually Piotrkow | KETLER, WULKAP, ZAKS | |||
| 10756 | 3 | 1357 | 21 | Ichok | ---- | KETLER | Chil Majer & Fajga Ruchla Zaks | ZAKS | 10 Apr 1925, Piotrkow | With father; illegitimate child | KETLER, WULKAP, ZAKS | ||||
| 12181 | 6 | 1160 | 63 | Maurycy Moszek Jozef | ---- | NEUFELD | Szlama & Frymeta Batawia | BATAWIA | 15 May 1861, Opoczno | Widower, merchant | BATAWIA, NEUFELD, ZAKS | ||||
| 12182 | 6 | 1160 | 63 | Klara | ZAKS | NEUFELD | Sandel & Rachela Zaks | ZAKS | 31 Mar 1862, Czestochowa | With husband | BATAWIA, NEUFELD, ZAKS | ||||
| 12183 | 6 | 1160 | 63 | Wanda | ---- | NEUFELD | Maurycy & Klara Zaks | ZAKS | 4 Oct 1885, Czestochowa | ---- | BATAWIA, NEUFELD, ZAKS | ||||
| 12184 | 6 | 1160 | 63 | Anastazja | ---- | NEUFELD | Maurycy & Klara Zaks | ZAKS | 1 Nov 1888, Czestochowa | ---- | BATAWIA, NEUFELD, ZAKS | ||||
| 12185 | 6 | 1160 | 63 | Antonina | ---- | NEUFELD | Maurycy & Klara Zaks | ZAKS | 31 Mar 1891, Czestochowa | ---- | BATAWIA, NEUFELD, ZAKS | ||||
| 12186 | 6 | 1160 | 63 | Stanislaw | ---- | NEUFELD | Maurycy & Klara Zaks | ZAKS | 31 Jul 1894, Czestochowa | ---- | BATAWIA, NEUFELD, ZAKS | ||||
| 12421 | 9 | 2396 | 76 | Wolf | ---- | ZAKS | Lajb & Laja Rozencwaig | ROZENCWAIG | 30 Nov 1870, Lodz | ---- | BRAT, LANDAU, ROZENCWAIG, ZAKS | ||||
| 12422 | 9 | 2396 | 76 | Maria | LANDAU | ZAKS | Stanislaw & Fajga Brat | BRAT | 14 May 1877, Lodz | With husband | BRAT, LANDAU, ROZENCWAIG, ZAKS | ||||
| 12423 | 9 | 2396 | 76 | Felicja Leontyna | ---- | ZAKS | Wolf & Maria Landau | LANDAU | 31 Dec 1897, Czestochowa | Master of law | BRAT, LANDAU, ROZENCWAIG, ZAKS | ||||
| 12745 | 10 | 3092 | 88 | Moszek | ---- | AJZNER | Marek & Sura Sztokman | SZTOKMAN | -- --- 1863, Pila | ---- | AJZNER, HERC, IMICH, MARKOWICZ, MIETKIEWICZ, SZTOKMAN, ZAKS | ||||
| 12746 | 10 | 3092 | 88 | Malka | MIETKIEWICZ | AJZNER | Jakub & Gitla Imich | IMICH | 1 Dec 1856, ---- | With husband; primo voto Markowicz | MARKOWICZ | AJZNER, HERC, IMICH, MARKOWICZ, MIETKIEWICZ, SZTOKMAN, ZAKS | |||
| 12747 | 10 | 3092 | 88 | Szaja | ---- | AJZNER | Moszek & Malka Mietkiewicz | MIETKIEWICZ | 11 Dec 1889, Czestochowa | With parents | AJZNER, HERC, IMICH, MARKOWICZ, MIETKIEWICZ, SZTOKMAN, ZAKS | ||||
| 12748 | 10 | 3092 | 88 | Helena | HERC | AJZNER | Szlama & Estera Zaks | ZAKS | 8 Sep 1903, Czestochowa | With husband Szaja | AJZNER, HERC, IMICH, MARKOWICZ, MIETKIEWICZ, SZTOKMAN, ZAKS | ||||
| 13613 | 11 | 286 | 106 | Izydor | ---- | SAKS | Samuel & Rozalia Land | LAND | 8 Jan 1854, Czestochowa | Bachelor | LAND, SAKS | ||||
| 13614 | 11 | 286 | 106 | Rywka vel Regina | ---- | SAKS | Samuel & Rozalia Land | LAND | 7 Apr 1857, Czestochowa | Maid | LAND, SAKS | ||||
| 14656 | 12 | 1285 | 123 | Szmul | CZARNY | Lewek & Cyrla Czarna | CZARNA | 22 Dec 1886, Czestochowa | Worker | CZARNA, CZARNY, PELT, ZAKS | |||||
| 14657 | 12 | 1285 | 123 | Ruchla | ZAKS | CZARNY | Marek & Chana Sura Pelt | PELT | 10 Sep 1889, Klobuck | With husband | CZARNA, CZARNY, PELT, ZAKS | ||||
| 14658 | 12 | 1285 | 123 | Estera Laja | CZARNY | Szmul & Ruchla Zaks | ZAKS | 15 Dec 1919, Czestochowa | With parents | CZARNA, CZARNY, PELT, ZAKS | |||||
| 18037 | 20 | 1098 | 228 | Zyser | WIERZBICKI | Jankiel & Chana Pfefer | PFEFER | 25 Oct 1862, Czestochowa | House owner | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | |||||
| 18038 | 20 | 1098 | 228 | Helena | DANKOWICZ | WIERZBICKI | Szymon & Maria Szermutter | SZERMUTTER | 17 Aug 1874, Krakow | With husband | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | ||||
| 18039 | 20 | 1098 | 228 | Eliasz Dawid | WIERZBICKI | Zyser & Laja Broniatowska | BRONIATOWSKA | 15 Sep 1887, Czestochowa | With parents | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | |||||
| 18040 | 20 | 1098 | 228 | Maria | WIERZBICKI | Zyser & Laja Broniatowska | BRONIATOWSKA | 15 Feb 1890, Czestochowa | With parents | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | |||||
| 18041 | 20 | 1098 | 228 | Ruchla | WIERZBICKI | Zyser & Laja Broniatowska | BRONIATOWSKA | 7 Aug 1892, Czestochowa | With parents | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | |||||
| 18042 | 20 | 1098 | 228 | Abram Icyk | WIERZBICKI | Zyser & Laja Broniatowska | BRONIATOWSKA | 21 Aug 1893, Czestochowa | With parents | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | |||||
| 18043 | 20 | 1098 | 228 | Ludwik | WIERZBICKI | Zyser & Laja Broniatowska | BRONIATOWSKA | 14 May 1896, Czestochowa | With parents | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | |||||
| 18044 | 20 | 1098 | 228 | Sabina | KOCHANSKA | WIERZBICKI | Szaja & Helena Zaks | ZAKS | 7 Nov 1891, Lodz | With husband Eliasz | BRONIATOWSKA, DANKOWICZ, KOCHANSKA, PFEFER, SZERMUTTER, WIERZBICKI, ZAKS | ||||
| 18620 | 21 | 1748 | 244 | Machel | SZLEZYNGIER | Jozef & Itta Jakubson | JAKUBSON | 23 Jun 1892, Czestochowa | Merchant | JAKUBSON, SZLEZYNGIER, TRAJBMAN, ZAKS | |||||
| 18621 | 21 | 1748 | 244 | Ejdla Gitla | TRAJBMAN | SZLEZYNGIER | Rubin Majer & Malka Ejdla Zaks | ZAKS | 7 Dec 1879, Lublin | With husband | JAKUBSON, SZLEZYNGIER, TRAJBMAN, ZAKS | ||||
| 19125 | 22 | 146 | 22 | Boruch Dawid | KAUFMAN | Wolf & Golda Tyger | TYGER | 16 Nov 1884, Czestochowa | Carpenter | KAUFMAN, TYGER, ZAKS, ZLOTNIK | |||||
| 19126 | 22 | 146 | 22 | Doba | ZLOTNIK | KAUFMAN | Szlama & Szajndla Nisla Zaks | ZAKS | -- --- 1883, Koniecpol | With husband | KAUFMAN, TYGER, ZAKS, ZLOTNIK | ||||
| 19127 | 22 | 146 | 22 | Wolf | KAUFMAN | Boruch Dawid & Doba Zlotnik | ZLOTNIK | 17 Jan 1918, Czestochowa | With parents | KAUFMAN, TYGER, ZAKS, ZLOTNIK | |||||
| 19128 | 22 | 146 | 22 | Chaja | KAUFMAN | Boruch Dawid & Doba Zlotnik | ZLOTNIK | 7 Aug 1914, Czestochowa | With parents | KAUFMAN, TYGER, ZAKS, ZLOTNIK | |||||
| 19129 | 22 | 146 | 22 | Golda | KAUFMAN | Boruch Dawid & Doba Zlotnik | ZLOTNIK | 13 Mar 1916, Czestochowa | With parents | KAUFMAN, TYGER, ZAKS, ZLOTNIK | |||||
| 24635 | 32 | 1088 | 420 | Szlama | HERTZ | Jeruchem & Zysla Werde | WERDE | 14 Nov 1867, Czestochowa | Accountant | HAZEN, HERTZ, WERDE, ZAKS | |||||
| 24636 | 32 | 1088 | 420 | Estera | ZAKS | HERTZ | Hejnrich & Rozalia Hazen | HAZEN | 14 Jun 1875, Lodz | With husband | HAZEN, HERTZ, WERDE, ZAKS | ||||
| 24637 | 32 | 1088 | 420 | Boleslaw | HERTZ | Szlama & Estera Zaks | ZAKS | 15 Mar 1900, Czestochowa | With parents | HAZEN, HERTZ, WERDE, ZAKS | |||||
| 24638 | 32 | 1088 | 420 | Helena | HERTZ | Szlama & Estera Zaks | ZAKS | 8 Sep 1903, Czestochowa | With parents | HAZEN, HERTZ, WERDE, ZAKS | |||||
| 24639 | 32 | 1088 | 420 | Gabriela | HERTZ | Szlama & Estera Zaks | ZAKS | 23 Jul 1907, Czestochowa | With parents | HAZEN, HERTZ, WERDE, ZAKS | |||||
| 24640 | 32 | 1089 | 420 | Alfred Gabriel | HERTZ | Szlama & Estera Zaks | ZAKS | 13 Mar 1898, Czestochowa | ---- | FRANKFURT, HERTZ, TEMPEL, ZAKS | |||||
| 24641 | 32 | 1089 | 420 | Eugenia | FRANKFURT | HERTZ | Icek & Dwojra Tempel | TEMPEL | 16 Aug 1899, Tomaszow | With husband | FRANKFURT, HERTZ, TEMPEL, ZAKS | ||||
