Zelicki Holocaust-Era Records
Radoszyce (Radoshitz), Częstochowa (Chenstochov), Radomsko (Radomsk), and nearby towns
627 Holocaust-era records for Zelicki and related spellings.
Note: We also have 355 ZELICKI records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at tinyurl.com) [H]
| ‑Sort‑ | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12124 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Ewunia Szulc | SZULC | 294 | ||||
| 12125 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Gerszon Szulc | SZULC | 12 Mar 1937 | Wloclawek | Poland | 2039 | |
| 12126 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- S | Salomon Szulc | SZULC | 12 Mar 1937 | Wloclawek | Poland | 2040 | |
| 12470 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Jurek Zaleski | ZALESKI | 1 Jan 1937 | 513 | |||
| 12495 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- Z | Witold Zelazko | ZELAZKO | 1 Jan 1940 | 1396 |
Częstochowa 1947 Yizkor Book, pages 117-132: U.S. soldiers born in Częstochowa (or parents born in Częstochowa) who fought in WWII for the U.S. (178 persons) [H]
| ‑Sort‑ | Details | Person | Surname from previous column [r#] | Year (of birth?) | Page |
|---|---|---|---|---|---|
| 10089 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Max Zalusky | ZALUSKY | 124 [CXXIV] | |
| 10090 | Translation: https://www.jew…1/czea008.html, images: https://digital…2-00505686d14e | Lorentz Zalusky | ZALUSKY | 124 [CXXIV] |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ‑Sort‑ | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 11669 | http://www.aapj…ndex.php?id=71 | The Jews of Częstochowa in the Cultural Life of Their Town | Marta Meducka | Michal Zelazko | ZELAZKO |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10028 | 1939 | 28 | 31 Jan 1939, Częstochowa | 31 Jan 1939, Częstochowa | Ruchla Żelazko, born Praszka 1871, died in Czestochowa ul. Warszawska 13 | ŻELAZKO | Kopel [name not listed] | Gitla née Mokrska | MOKRSKA | Majer Żelazko | ŻELAZKO | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…018-m30q2a.jpg | ||||||||
| 10362 | 1940 | 59 | 16 Jan 1940, Częstochowa | 26 Jan 1940, Częstochowa | Natan Koniecpolski, born Pabianice 2 Sep 1862, died in Częstochowa ul. Warszawska 5 | KONIECPOLSKI | Salomon Koniecpolski | KONIECPOLSKI | Estera née Zelik | ZELIK | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…033-C3GLNt.jpg, www.crarg.org/i…034-DBUGte.jpg | ||||||||
| 11037 | 1941 | 186 | 1 Apr 1941, Częstochowa | 2 Apr 1941, Częstochowa | Majer Żelazko vel Ajzner, widower, worker, born Piła 10 Jun 1862, died in Częstochowa ul. Warszawska 13 | ŻELAZKO VEL AJZNER | Mordka Żelazko vel Ajzner | ŻELAZKO VEL AJZNER | Sura née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…093-WtyVHc.jpg | |||||||||
| 11346 | 1941 | 491 | 10 Aug 1941, Częstochowa | 12 Aug 1941, Częstochowa | Bejla Ita Najman, unmarried, born Łódź 20 Sep 1930, living in Częstochowa ul. Katedralna 10, died in Częstochowa ul. Krótka 22 | NAJMAN | Hersz Najman | NAJMAN | Frymeta née Szulc | SZULC | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…247-uEXRri.jpg | ||||||||
| 11479 | 1941 | 621 | 21 Sep 1941, Częstochowa | 25 Sep 1941, Częstochowa | Echil Wigdor Hamburger, clerk, born Błaszki 9 Aug 1889, died in Częstochowa ul. Garibaldiego 13 | HAMBURGER | Abram Hamburger | HAMBURGER | Nacha née Zalc | ZALC | Chawa Maria née [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…062-fZIyPX.jpg | ||||||||
| 11607 | 1941 | 747 | 3 Nov 1941, Częstochowa | 4 Nov 1941, Częstochowa | Bajla Granek née Szulc, born Góra Kalwaria 4 Jul 1915, living in Częstochowa ul. Stray Rynek 15, died in Częstochowa Infectious Disease Hospital | GRANEK NÉE SZULC | Chaim Mordka Szulc | SZULC | Fajga née [not listed] | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…127-5mputl.jpg | |||||||||
| 11837 | 1942 | 13 | Częstochowa, 5 Jan 1942 | Częstochowa, 7 Jan 1942 | Hudesa Szylska, born Brzeziny 5 Mar 1919, workwoman. | SZYLSKA | Henoch | Sura née Ajlenberg | AJLENBERG | Herszlik Mitelman, employee Jewish Community | Szlama Majzler, employee Jewish Community | Hudesa died at 22:00 in Częstochowa, ul. Plac Daszyńskiego 1; she lived ul. Najświętszej Marii Panny 5; she was a maid | www.crarg.org/i…026-k9Zebr.jpg | ||||||||||
| 12221 | 1942 | 397 | Częstochowa, 5 May 1942 | Częstochowa, 8 May 1942 | Chaim Zelczok, 76 years old resident of Sanok | ZELCZOK | [not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaim died at 17:00 in Częstochowa, ul. Garibaldiego 18 | www.crarg.org/i…255-C5xZDX.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11035 | 1941 | 247 | 20 Nov 1941, Częstochowa | 2 Dec 1941, Częstochowa | Hersz Cukrowski, bachelor, born Zawiercie 15 Nov 1915, living in Częstochowa ul. Warszawska 39 | CUKROWSKI | Majer Cukrowski | CUKROWSKI | Rywka née Rajzman | RAJZMAN | Bajla Ejlenberg, unmarried, born Częstochowa 13 Aug 1913, living in Częstochowa ul. Targowa 13 | EJLENBERG | Aron Juda Ejlenberg | EJLENBERG | Chana née Grin | GRIN | Icyk Ajzyk Brzeziński, worker, living in Częstochowa ul. Narutowicza 4 | BRZEZIŃSKI | Szlama Śledzik, clerk of the Council of Elders in Częstochowa | ŚLEDZIK | www.crarg.org/i…130-LoRXQ5.jpg | |||||
| 11092 | 1942 | 18 | 25 Jan 1942, Częstochowa | 26 Jan 1942, Częstochowa | Nuta Rubin Granek, widower, born Radomsko 8 Jul 1913, living in Częstochowa Stary Rynek 15 | GRANEK | Hersz Granek | GRANEK | Itta née Cyncynatus | CYNCYNATUS | Estera Miska, unmarried, born Częstochowa 15 Jul 1914, living in Częstochowa ul. Daszyńskiego 13 | MISKA | Berek Miska | MISKA | Kajla Hendla née Langner | LANGNER | Lejbuś Jasny, employee of the synagogue | Mojzesz Asz, employee of the synagogue in Czestochowa | First wife of Nuta Rubin: Bajla née Szulc | SZULC | www.crarg.org/i…63-y1RDQ3.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10067 | 640 | 219 | Lewek | AKIET | Zelik & Rywka Zalc | ZALC | 28 Jun 1849, Sieradz | Tinsmith | AKIET, DZIALOSZYNSKA, HELCER, ZALC | ||||||
| 10068 | 640 | 219 | Gitla | HELCER | AKIET | Mosiek & Ruchla Dzialoszynska | DZIALOSZYNSKA | 14 Jan 1845, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | ||||||
| 10069 | 640 | 219 | Zelig | AKIET | Lewek & Gitla Helcer | HELCER | 13 Mar 1872, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10070 | 640 | 219 | Ruchla | AKIET | Lewek & Gitla Helcer | HELCER | 5 Nov 1874, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10071 | 640 | 219 | Icyk | AKIET | Lewek & Gitla Helcer | HELCER | 26 Jan 1876, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10072 | 640 | 219 | Brandla | AKIET | Lewek & Gitla Helcer | HELCER | 26 Nov 1878, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10073 | 640 | 219 | Mendel | AKIET | Lewek & Gitla Helcer | HELCER | 12 Jun 1882, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10074 | 640 | 219 | Nachman | AKIET | Lewek & Gitla Helcer | HELCER | 20 Apr 1885, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10075 | 640 | 219 | Mordka | AKIET | Lewek & Gitla Helcer | HELCER | 20 Apr 1885, Czestochowa | AKIET, DZIALOSZYNSKA, HELCER, ZALC | |||||||
| 10223 | 740 | 580 | Nachman | ASSORODOBRAJ | Mowsza & Nichana Kisin | KISIN | 10 Dec 1877, Dybrowno | Engineer | ASSORODOBRAJ, KISIN, KRYSLAWIN, WIERCHOWSKA | ||||||
| 10224 | 740 | 580 | Rywka | WIERCHOWSKA | ASSORODOBRAJ | Lewi & Chaja Kryslawin | KRYSLAWIN | 15 Jun 1879, Warszawa | ASSORODOBRAJ, KISIN, KRYSLAWIN, WIERCHOWSKA | ||||||
| 10225 | 740 | 580 | Nina | ASSORODOBRAJ | Nachman & Rywka Wierchowska | WIERCHOWSKA | 2 Nov 1908, Czestochowa | ASSORODOBRAJ, KISIN, KRYSLAWIN, WIERCHOWSKA | |||||||
| 10226 | 740 | 580 | Leonia | ASSORODOBRAJ | Nachman & Rywka Wierchowska | WIERCHOWSKA | 10 Sep 1913, Czestochowa | ASSORODOBRAJ, KISIN, KRYSLAWIN, WIERCHOWSKA | |||||||
| 10227 | 740 | 580 | Pinkus | AJZNER VEL ZELAZKO | Marek & Sara Stakman | STAKMAN | -- --- 1859, Pila | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10228 | 740 | 580 | Rywka | GROSMAN | AJZNER VEL ZELAZKO | Fiszel & Estera Tenenbaum | TENENBAUM | 25 Jul 1866, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | ||||||
| 10229 | 664 | 678 | Rajzla | AJZNER VEL ZELAZKO | Pinkus & Rywka Grosman | GROSMAN | 4 Jun 1890, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10230 | 664 | 678 | Hinda | AJZNER VEL ZELAZKO | Pinkus & Rywka Grosman | GROSMAN | 4 Jun 1890, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10231 | 664 | 678 | Laja | AJZNER VEL ZELAZKO | Pinkus & Rywka Grosman | GROSMAN | 20 Apr 1895, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10232 | 664 | 678 | Fajgla | AJZNER VEL ZELAZKO | Pinkus & Rywka Grosman | GROSMAN | 28 May 1899, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10233 | 664 | 678 | Dora | AJZNER VEL ZELAZKO | Pinkus & Rywka Grosman | GROSMAN | -- --- 1906, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10234 | 664 | 678 | Rojza | AJZNER VEL ZELAZKO | Pinkus & Rywka Grosman | GROSMAN | 20 Aug 1901, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 10235 | 664 | 678 | Frymeta | AJZNER VEL ZELAZKO | Pinkus & Chinda Tajchner | TAJCHNER | 20 Feb 1919, Czestochowa | AJZNER, GROSMAN, STAKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||||
| 12289 | 8 | 1764 | 69 | Zysman | ---- | KRAUZ | Moszek & Dobra Mitelman | MITELMAN | 23 Jun 1890, Mstow | Trader | KRAUZ, MITELMAN, PERELMUTER, ZELICH | ||||
| 12290 | 8 | 1764 | 69 | Idessa | PERELMUTER | KRAUZ | Aron & Cylla Zelich | ZELICH | 7 Nov 1895, Pilica | With husband | KRAUZ, MITELMAN, PERELMUTER, ZELICH | ||||
| 12291 | 8 | 1764 | 69 | Masza | ---- | KRAUZ | Zysman & Idessa Perelmuter | PERELMUTER | 6 Jul 1915, Mstow | With parents | KRAUZ, MITELMAN, PERELMUTER, ZELICH | ||||
| 12292 | 8 | 1764 | 69 | Moszek | ---- | KRAUZ | Zysman & Idessa Perelmuter | PERELMUTER | 11 Sep 1916, Czestochowa | With parents | KRAUZ, MITELMAN, PERELMUTER, ZELICH | ||||
| 12293 | 8 | 1764 | 69 | Jankiel | ---- | KRAUZ | Zysman & Idessa Perelmuter | PERELMUTER | 16 Jul 1919, Czestochowa | With parents | KRAUZ, MITELMAN, PERELMUTER, ZELICH | ||||
| 13716 | 11 | 403 | 107 | Hersz Aba | ---- | RUZIEWICZ | Szlama & Chaja Rywka Szelcer | SZELCER | 15 Dec 1895, Radomsko | ---- | HAMBURGER, RUZIEWICZ, SZELCER, ZALC | ||||
| 13717 | 11 | 403 | 107 | Adela | HAMBURGER | RUZIEWICZ | Abram Simche & Nacha Zalc | ZALC | ---- | With husband | HAMBURGER, RUZIEWICZ, SZELCER, ZALC | ||||
| 13718 | 11 | 403 | 107 | Joachim | ---- | RUZIEWICZ | Hersz Aba & Adela Hamburger | HAMBURGER | 1 Mar 1926, Czestochowa | With parents | HAMBURGER, RUZIEWICZ, SZELCER, ZALC | ||||
| 14779 | 12 | 1433 | 126 | Majer | ZELAZKO | Majer & Sura Sztokman | SZTOKMAN | -- --- 1862, Pila | Merchant | AJZNER VEL ZELAZKO, MOKRSKA, SZTOKMAN, SZWARCBARD, ZELAZKO | |||||
| 14780 | 12 | 1433 | 126 | Ruchla | SZWARCBARD | ZELAZKO | Kopel & Gitla Mokrska | MOKRSKA | 13 May 1871, Praszka | With husband | AJZNER VEL ZELAZKO, MOKRSKA, SZTOKMAN, SZWARCBARD, ZELAZKO | ||||
| 14781 | 12 | 1433 | 126 | Gitla | ZELAZKO | Majer & Ruchla Szwarcbard | SZWARCBARD | 9 Aug 1905, Czestochowa | An added note: Ajzner vel Zelazko | AJZNER VEL ZELAZKO | AJZNER VEL ZELAZKO, MOKRSKA, SZTOKMAN, SZWARCBARD, ZELAZKO | ||||
| 14782 | 12 | 1433 | 126 | Mordka | ZELAZKO | Majer & Ruchla Szwarcbard | SZWARCBARD | 5 May 1909, Czestochowa | An added note: Ajzner vel Zelazko | AJZNER VEL ZELAZKO | AJZNER VEL ZELAZKO, MOKRSKA, SZTOKMAN, SZWARCBARD, ZELAZKO | ||||
| 14783 | 12 | 1433 | 126 | Sura | ZELAZKO | Majer & Ruchla Szwarcbard | SZWARCBARD | 23 Sep 1908, Czestochowa | An added note: Ajzner vel Zelazko | AJZNER VEL ZELAZKO | AJZNER VEL ZELAZKO, MOKRSKA, SZTOKMAN, SZWARCBARD, ZELAZKO | ||||
| 14784 | 12 | 1433 | 126 | Ruchla | ZELAZKO | Majer & Ruchla Szwarcbard | SZWARCBARD | 19 Jun 1911, Czestochowa | An added note: Ajzner vel Zelazko | AJZNER VEL ZELAZKO | AJZNER VEL ZELAZKO, MOKRSKA, SZTOKMAN, SZWARCBARD, ZELAZKO | ||||
| 17686 | 19 | 640 | 219 | Lewek | AKIET | Zelik & Rywka Zalc | ZALC | 28 Jun 1849, Sieradz | Tinsmith | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17687 | 19 | 640 | 219 | Gitla | HEFTLER | AKIET | Mosiek & Ruchla Dzialoszynska | DZIALOSZYNSKA | 14 Jan 1845, Czestochowa | With husband | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | ||||
| 17688 | 19 | 640 | 219 | Zelig | AKIET | Lewek & Gitla Heftler | HEFTLER | 13 Mar 1872, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17689 | 19 | 640 | 219 | Ruchla | AKIET | Lewek & Gitla Heftler | HEFTLER | 5 Nov 1874, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17690 | 19 | 640 | 219 | Icyk | AKIET | Lewek & Gitla Heftler | HEFTLER | 26 Jan 1876, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17691 | 19 | 640 | 219 | Brandla | AKIET | Lewek & Gitla Heftler | HEFTLER | 26 Nov 1878, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17692 | 19 | 640 | 219 | Mendel | AKIET | Lewek & Gitla Heftler | HEFTLER | 12 Jun 1882, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17693 | 19 | 640 | 219 | Nachman | AKIET | Lewek & Gitla Heftler | HEFTLER | 20 Apr 1885, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 17694 | 19 | 640 | 219 | Mordka | AKIET | Lewek & Gitla Heftler | HEFTLER | 20 Apr 1885, Czestochowa | With parents | AKIET, DZIALOSZYNSKA, HEFTLER, ZALC | |||||
| 20659 | 24 | 1965 | 297 | Leopold | SZUMSKI | Samson & Apolonia Szulc | SZULC | 23 Jan 1895, Terespol | Bachelor | SZULC, SZUMSKI | |||||
| 22880 | 28 | 216 | 354 | Izaak Majer | SZTRAJZAND | Mosiek & Cyrla Tenenbaum | TENENBAUM | 12 Sep 1878, Czestochowa | Merchant | SZTRAJZAND, SZULC, TENENBAUM, WALTER | |||||
| 22881 | 28 | 216 | 354 | Rywka | SZULC | SZTRAJZAND | Szlama & Cypa Walter | WALTER | 13 Nov 1878, Warszawa | With husband | SZTRAJZAND, SZULC, TENENBAUM, WALTER | ||||
| 22882 | 28 | 216 | 354 | Jozef | SZTRAJZAND | Izaak Majer & Rywka Szulc | SZULC | 14 Jun 1907, Warszawa | With parents | SZTRAJZAND, SZULC, TENENBAUM, WALTER | |||||
| 23042 | 28 | 442 | 360 | Szlama Chaim | ROZENBERG | Machel & Iska Pfefer | PFEFER | 28 Oct 1891, Czestochowa | -- | AJZNER, AJZNER VEL ZELAZKO, GROSMAN, PFEFER, ROZENBERG, ZELAZKO | |||||
| 23043 | 28 | 442 | 360 | Estera | AJZNER VEL ZELAZKO | ROZENBERG | Pinkus & Rywka Grosman | GROSMAN | 18 Mar 1893, Czestochowa | With husband | AJZNER, AJZNER VEL ZELAZKO, GROSMAN, PFEFER, ROZENBERG, ZELAZKO | ||||
| 23044 | 28 | 442 | 360 | Rywka | ROZENBERG | Szlama Chaim & Estera Ajzner | AJZNER | 6 Oct 1919, Czestochowa | With parents | AJZNER, AJZNER VEL ZELAZKO, GROSMAN, PFEFER, ROZENBERG, ZELAZKO | |||||
| 23045 | 28 | 442 | 360 | Machel | ROZENBERG | Szlama Chaim & Estera Ajzner | AJZNER | 23 Aug 1924, Czestochowa | With parents | AJZNER, AJZNER VEL ZELAZKO, GROSMAN, PFEFER, ROZENBERG, ZELAZKO | |||||
| 24121 | 31 | 218 | 404 | Jozef Ber | KREBSMAN | Izrael & Roza Michalowicz | MICHALOWICZ | 21 Apr 1862, Czestochowa | Worker | FRENKIEL, KREBSMAN, MICHALOWICZ, ZALC | |||||
| 24122 | 31 | 218 | 404 | Dyna Laja | ZALC | KREBSMAN | Szachner & Estera Frenkiel | FRENKIEL | ---- | With husband | FRENKIEL, KREBSMAN, MICHALOWICZ, ZALC | ||||
| 24123 | 31 | 218 | 404 | Rojza | KREBSMAN | Jozef Ber & Dyna Laja Zalc | ZALC | 23 Mar 1895, Czestochowa | With parents | FRENKIEL, KREBSMAN, MICHALOWICZ, ZALC | |||||
| 24124 | 31 | 218 | 404 | Perla | KREBSMAN | Jozef Ber & Dyna Laja Zalc | ZALC | 25 Mar 1897, Czestochowa | With parents | FRENKIEL, KREBSMAN, MICHALOWICZ, ZALC | |||||
| 24125 | 31 | 218 | 404 | Estera | KREBSMAN | Jozef Ber & Dyna Laja Zalc | ZALC | 16 May 1899, Czestochowa | With parents | FRENKIEL, KREBSMAN, MICHALOWICZ, ZALC | |||||
| 24126 | 31 | 218 | 404 | Hana | KREBSMAN | Jozef Ber & Dyna Laja Zalc | ZALC | 27 May 1902, Czestochowa | With parents | FRENKIEL, KREBSMAN, MICHALOWICZ, ZALC | |||||
| 24127 | 31 | 219 | 404 | Szulim Szachna | KREBSMAN | Jozef Ber & Dyna Laja Zalc | ZALC | 20 Dec 1900, Czestochowa | ---- | BLIC, ERLICH, KREBSMAN, ZALC | |||||
| 24128 | 31 | 219 | 404 | Henka | BLIC | KREBSMAN | Wolek & Sura Erlich | ERLICH | 27 Feb 1902, Mirow | With husband | BLIC, ERLICH, KREBSMAN, ZALC | ||||
| 24129 | 31 | 219 | 404 | Rojza | KREBSMAN | Szulim Szachna & Henka Blic | BLIC | 1 Apr 1927, Czestochowa | With parents | BLIC, ERLICH, KREBSMAN, ZALC | |||||
| 24130 | 31 | 219 | 404 | Wolf | KREBSMAN | Szulim Szachna & Henka Blic | BLIC | 24 Nov 1928, Czestochowa | With parents | BLIC, ERLICH, KREBSMAN, ZALC | |||||
| 24131 | 31 | 222 | 404 | Izrael Gerszon | KREBSMAN | Berek & Bina Laja Zalc | ZALC | 27 Jan 1891, Czestochowa | ---- | AMBER, KREBSMAN, NAJMAN, ZALC | |||||
| 24132 | 31 | 222 | 404 | Gitla | AMBER | KREBSMAN | Hercko Lajb & Jacheta Najman | NAJMAN | 1 Jan 1896, Czestochowa | With husband | AMBER, KREBSMAN, NAJMAN, ZALC | ||||
| 24133 | 31 | 222 | 404 | Hinda | KREBSMAN | Izrael gerszon & Gitla Amber | AMBER | 10 Jan 1925, Kielce | With parents | AMBER, KREBSMAN, NAJMAN, ZALC | |||||
| 24179 | 31 | 270 | 405 | Abram | RYCHTYGIER | Motel & ----, parents unknown | ---- | -- --- 1894, Czestochowa | Carpenter | GRIN, RYCHTYGIER, ZALUSKA | |||||
| 24180 | 31 | 270 | 405 | Szprynca | ZALUSKA | RYCHTYGIER | Abel & Laja Grin | GRIN | -- --- 1882, Mykanow | With husband | GRIN, RYCHTYGIER, ZALUSKA | ||||
| 24232 | 31 | 406 | 410 | Natan | KONIECPOLSKI | Salomon & Estera Zelik | ZELIK | 2 Sep 1862, Pabianice | Merchant | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | |||||
| 24233 | 31 | 406 | 410 | Maria | SZAJKOWICZ | KONIECPOLSKI | Marek & Dobra Butowicz | BUTOWICZ | -- --- 1862, Czestochowa | With husband | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | ||||
| 24234 | 31 | 406 | 410 | Gitla | KONIECPOLSKI | Natan & Maria Szajkowicz | SZAJKOWICZ | 25 Jul 1886, Radomsko | With parents | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | |||||
| 24235 | 31 | 406 | 410 | Laja | KONIECPOLSKI | Natan & Maria Szajkowicz | SZAJKOWICZ | 5 May 1893, Radomsko | With parents | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | |||||
| 24236 | 31 | 406 | 410 | Estera | KONIECPOLSKI | Natan & Maria Szajkowicz | SZAJKOWICZ | 20 Sep 1894, Radomsko | With parents | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | |||||
| 24237 | 31 | 406 | 410 | Hendla | KONIECPOLSKI | Natan & Maria Szajkowicz | SZAJKOWICZ | 23 Oct 1900, Czestochowa | With parents | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | |||||
| 24238 | 31 | 406 | 410 | Mordka | KONIECPOLSKI | Natan & Maria Szajkowicz | SZAJKOWICZ | 21 Aug 1906, Czestochowa | With parents | BUTOWICZ, KONIECPOLSKI, SZAJKOWICZ, ZELIK | |||||
| 25566 | 39 | 1503 | 523 | Jakub | ZALC | Szachna & Estera Frenkel | FRENKEL | 17 Mar 1878, Czestochowa | Bachelor | FRENKEL, ZALC | |||||
| 25567 | 39 | 1503 | 523 | Szajna Rochma | ZALC | Szachna & Estera Frenkel | FRENKEL | 10 Feb 1875, Czestochowa | Maid | FRENKEL, ZALC | |||||
| 25991 | 45 | 664 | 678 | Pinkus | ZELAZKO | Marek & Sara Starkman | STARKMAN | ---- 1859, Pila | ---- | GROSMAN, STARKMAN, TAJCHNER, TENENBAUM, ZELAZKO | |||||
| 25992 | 45 | 664 | 678 | Rywka | GROSMAN | ZELAZKO | Fiszel & Estera Tenenbaum | TENENBAUM | 25 Jul 1866, Czestochowa | With husband | GROSMAN, STARKMAN, TAJCHNER, TENENBAUM, ZELAZKO | ||||
