Zilberminc Holocaust-Era Records
Włoszczowa (Vlotsheve), Częstochowa (Chenstochov), Przyrów (Shperov), and nearby towns
185 Holocaust-era records for Zilberminc and related spellings.
Note: We also have 2,039 ZILBERMINC records in our 1.6M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ‑Sort‑ | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11677 | 1941 | 816 | 21 Nov 1941, Częstochowa | 25 Nov 1941, Częstochowa | Chaim Fisztenberg, bachelor, worker, born Włoszczowa 20 Aug 1906, died in Częstochowa ul. Najświętszej Marii Panny 3 | FISZTENBERG | Szymon Fisztenberg | FISZTENBERG | Chana Erla née Zylberminc | ZYLBERMINC | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…163-CseoUq.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see crarg.org [H]
| ‑Sort‑ | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10793 | 1941 | 11 | 29 Dec 1940, Częstochowa | 6 Feb 1941, Częstochowa | Moszek Szmul Ajgenberg, bachelor, born Częstochowa 2 May 1917, living in Częstochowa ul. Garibaldiego 26 | AJGENBERG | Dawid Ajgenberg | AJGENBERG | Ajdla née Stawska | STAWSKA | Chana Łaja Zilberminc, unmarried, born Włoszczowa 30 Jan 1917, permanent resident Rzeki Wielkie | ZILBERMINC | Pinkus Zelik Zilberminc | ZILBERMINC | Dwojra Mirla née Patentreger | PATENTREGER | Herszlik Mitelman, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…008-QcKG7I.jpg | |||||||
| 11299 | 1942 | 225 | 2 Aug 1942, Częstochowa | 26 Aug 1942, Częstochowa | Szaja Gielbart, bachelor, born Szczerców 5 Oct 1910, living in Częstochowa ul. Warszawska 38 | GIELBART | Lajbus Gielbart | GIELBART | Mariem Dwojra née Bugajska | BUGAJSKA | Zysa Zylberminc, unmarried, born Zawiercie 20 Mar 1909, living in Częstochowa ul. Warszawska 38 | ZYLBERMINC | Nuta Zylberminc | ZYLBERMINC | Chaja née Drezner | DREZNER | Mojzesz Asz, worker in the Rabbinate | Herszlik Mitelman, worker in the Rabbinate | Groom being illiterate signed akt with his fingerprint | www.crarg.org/i…76-n34Ehy.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: crarg.org [H]
| ‑Sort‑ | Volume | Page of book [r#] | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10521 | 298 | 106 | Natan | BRONIATOWSKI | Chaskiel & Nacha Flatan | FLATAN | 28 Oct 1878, Czestochowa | BRONIATOWSKI, FLATAN, PRUSICKA, ZYLBERMINC | |||||||
| 10522 | 298 | 106 | Roza | PRUSICKA | BRONIATOWSKI | Moszek & Estera Masza Zylberminc | ZYLBERMINC | 19 Aug 1888, Czestochowa | BRONIATOWSKI, FLATAN, PRUSICKA, ZYLBERMINC | ||||||
| 10523 | 298 | 106 | Ryszard Mieczyslaw Henryk | BRONIATOWSKI | Natan & Roza Prusicka | PRUSICKA | 29 Nov 1921, Gdansk Wrzeszcz | BRONIATOWSKI, FLATAN, PRUSICKA, ZYLBERMINC | |||||||
| 13074 | 10 | 3438 | 95 | Jakub | ---- | KENIGSBERG | Icyk & Curtla Nowicka | NOWICKA | 1 Jan 1884, Czestochowa | Watchmaker | JASNA, KENIGSBERG, NOWICKA, ZILBERMINC | ||||
| 13075 | 10 | 3438 | 95 | Rywka | ZILBERMINC | KENIGSBERG | Dawid & Perla Jasna | JASNA | 15 Feb 1884, Kielce | With husband | JASNA, KENIGSBERG, NOWICKA, ZILBERMINC | ||||
| 13076 | 10 | 3438 | 95 | Kalman | ---- | KENIGSBERG | Jakub & Rywka Zilberminc | ZILBERMINC | 21 Jul 1911, Warszawa | With parents | JASNA, KENIGSBERG, NOWICKA, ZILBERMINC | ||||
| 13077 | 10 | 3438 | 95 | Perla | ---- | KENIGSBERG | Jakub & Rywka Zilberminc | ZILBERMINC | 20 Sep 1920, Kielce | With parents | JASNA, KENIGSBERG, NOWICKA, ZILBERMINC | ||||
| 13151 | 10 | 3499 | 97 | Izydor | ---- | TEMPEL | Mendel & Estera Flato | FLATO | 13 Nov 1885, Czestochowa | ---- | FLATO, TEMPEL, ZYLBERMINC | ||||
| 13152 | 10 | 3499 | 97 | Aniela | ZYLBERMINC | TEMPEL | Adolf & Chawa Tempel | TEMPEL | 9 Jun 1892, Czestochowa | With husband Izydor | FLATO, TEMPEL, ZYLBERMINC | ||||
| 13617 | 11 | 298 | 106 | Natan | ---- | BRONIATOWSKI | Chaskiel & Nacha Flatan | FLATAN | 28 Oct 1878, Czestochowa | ---- | BRONIATOWSKI, FLATAN, PRUSICKA, PRUSZYCKA, ZYLBERMINC | ||||
| 13618 | 11 | 298 | 106 | Roza | PRUSICKA | BRONIATOWSKI | Moszek & Estera Masza Zylberminc | ZYLBERMINC | 19 Aug 1888, Czestochowa | With husband | BRONIATOWSKI, FLATAN, PRUSICKA, PRUSZYCKA, ZYLBERMINC | ||||
| 13619 | 11 | 298 | 106 | Ryszard Mieczyslaw Henryk | ---- | BRONIATOWSKI | Natan & Roza Pruszycka | PRUSZYCKA | 26 Nov 1921, Gdansk Wrzeszcz | With parents | BRONIATOWSKI, FLATAN, PRUSICKA, PRUSZYCKA, ZYLBERMINC | ||||
| 13620 | 11 | 302 | 106 | Leokadia | ---- | BRONIATOWSKA | Chaskiel & Nacha Flatan | FLATAN | 19 Aug 1890, Czestochowa | Married with Berek Kronenberg | KRONENBERG | BRONIATOWSKI, FLATAN, KRONENBERG, PRUSICKA, PRUSZYCKA, ZYLBERMINC | |||
| 16188 | 17 | 2369 | 175 | Masza | ZILBERMINC | PRUSICKA | Nachman & Laja Berman | BERMAN | 17 Jan 1853, Czestochowa | House owner | BERMAN, PRUSICKA, ZILBERMINC | ||||
| 16189 | 17 | 2369 | 175 | Josef | PRUSICKA | Moszek & Masza Zilberminc | ZILBERMINC | 20 Jun 1880, Czestochowa | With mother | BERMAN, PRUSICKA, ZILBERMINC | |||||
| 16190 | 17 | 2369 | 175 | Roza | PRUSICKA | Moszek & Estera Masza Zilberminc | ZILBERMINC | 19 Aug 1888, Czestochowa | With mother | BERMAN, PRUSICKA, ZILBERMINC | |||||
| 16191 | 17 | 2373 | 175 | Simeon | PRUSZYCKI | Moszek & Estera Masza Zilberminc | ZILBERMINC | 15 Jul 1886, Czestochowa | Attorney at law | KOZANIC, MENIN, PRUSZYCKI, ZILBERMINC | |||||
| 16192 | 17 | 2373 | 175 | Rachela | MENIN | PRUSZYCKI | Izaak Icek & Mariem Kozanic | KOZANIC | 19 Feb 1888, Moscow | With husband | KOZANIC, MENIN, PRUSZYCKI, ZILBERMINC | ||||
| 16203 | 17 | 2409 | 175 | Izaak Jakub | PRUSICKI | Moszek & Masza Zilberminc | ZILBERMINC | 9 Dec 1872, Czestochowa | Director of the bank | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | |||||
| 16204 | 17 | 2409 | 175 | Zysia | HIRSZBERG | PRUSICKI | Wolf & Chaja Frenkler | FRENKLER | 29 Jan 1881, Pilica | With husband | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | ||||
| 16205 | 17 | 2409 | 175 | Lucyna | PRUSICKI | Izaak Jakub & Zysia Hirszberg | HIRSZBERG | 14 Feb 1902, Lodz | With parents | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | |||||
| 16206 | 17 | 2409 | 175 | Irena | PRUSICKI | Izaak Jakub & Zysia Hirszberg | HIRSZBERG | 13 Dec 1905, Szarlotenburg, Prussia | With parents | FRENKLER, HIRSZBERG, PRUSICKI, ZILBERMINC | |||||
| 16306 | 17 | 2483 | 175 | Salomon | PRUSICKI | Mojzesz & Estera Masza Zilberminc | ZILBERMINC | 8 Aug 1876, Czestochowa | Accountant | BRYL, PRASZKIEWICZ, PRUSICKI, ZILBERMINC | |||||
| 16307 | 17 | 2483 | 175 | Ruchla | BRYL | PRUSICKI | Natan & Szajndla Praszkiewicz | PRASZKIEWICZ | 19 Dec 1886, Czestochowa | With husband | BRYL, PRASZKIEWICZ, PRUSICKI, ZILBERMINC | ||||
| 20284 | 24 | 1549 | 290 | Ezra Szyja | KLAJNPLAC | Jozef Icek & Genendla Czestochowska | CZESTOCHOWSKA | 30 Mar 1896, Czestochowa | ---- | CZESTOCHOWSKA, KLAJNPLAC, SZPILBERG, ZILBERMINC | |||||
| 20285 | 24 | 1549 | 290 | Liba Malka | ZILBERMINC | KLAJNPLAC | Dawid & Ruchla Szpilberg | SZPILBERG | 26 Nov 1892, Janow | With husband | CZESTOCHOWSKA, KLAJNPLAC, SZPILBERG, ZILBERMINC | ||||
| 20286 | 24 | 1549 | 290 | Moszek Hirsz | KLAJNPLAC | Ezra Szyja & Liba Zilberminc | ZILBERMINC | 12 Feb 1923, Czestochowa | With parents | CZESTOCHOWSKA, KLAJNPLAC, SZPILBERG, ZILBERMINC | |||||
| 20287 | 24 | 1549 | 290 | Sura | KLAJNPLAC | Ezra Szyja & Liba Zilberminc | ZILBERMINC | 13 Apr 1926, Czestochowa | With parents | CZESTOCHOWSKA, KLAJNPLAC, SZPILBERG, ZILBERMINC | |||||
| 21721 | 26 | 1034 | 325 | Jakub | BRONIATOWSKI | Aron Lajb & Itta Zilberminc | ZILBERMINC | -- --- 1883, Czestochowa | ---- | BRONIATOWSKI, ZILBERMINC | |||||
| 24871 | 32 | 1462 | 427 | Anzel | ZYLBERMINC | Kalma & Fajga Markowicz | MARKOWICZ | 14 Nov 1862, Czestochowa | Bachelor | MARKOWICZ, ZYLBERMINC | |||||
| 24872 | 32 | 1462 | 427 | Alta | ZYLBERMINC | Kalma & Fajga Markowicz | MARKOWICZ | 15 May 1868, Czestochowa | Maid | MARKOWICZ, ZYLBERMINC | |||||
| 24873 | 32 | 1462 | 427 | Majer | ZYLBERMINC | Kalma & Fajga Markowicz | MARKOWICZ | 26 Feb 1870, Czestochowa | Bachelor | MARKOWICZ, ZYLBERMINC | |||||
| 24874 | 32 | 1462 | 427 | Rywka | ZYLBERMINC | Kalma & Fajga Markowicz | MARKOWICZ | 23 Nov 1873, Czestochowa | Maid | MARKOWICZ, ZYLBERMINC | |||||
| 24896 | 32 | 1486 | 427 | Aniela | ZYLBERMINC | Adolf & Chawa Tempel | TEMPEL | 9 Jun 1890, Czestochowa | Maid | TEMPEL, ZYLBERMINC | |||||
| 24897 | 32 | 1486 | 427 | Gustawa | ZYLBERMINC | Adolf & Chawa Tempel | TEMPEL | 1 Mar 1887, Radomsko | Maid | TEMPEL, ZYLBERMINC | |||||
| 24898 | 32 | 1486 | 427 | Sara | ZYLBERMINC | Abram & Gustawa Tempel | TEMPEL | 30 Aug 1907, Czestochowa | With mother | TEMPEL, ZYLBERMINC |
Częstochowa: prisoners at Hasag Pelcery slave labor camp in Częstochowa, USHMM (4738 persons) [H]
| ‑Sort‑ | Image file | Image file (second set: improved images) | Lp. | Given name (Nazwisko i imie) | Surname (Nazwisko i imie) [r#] | Year of birth (Data ur) | Birth, from complete document | Place of birth (Miejsce urodzenia) | Residence in 1939 (Miejsce zam. w 1939 r) | From where sent (Skad przybyl do obozu) [may be one of 6 Hasag slave-labor camps] | Profession (Zawod) | Profession (Zawod), translation | Card number (Nr. kartotek obozowej) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14695 | Hasag-A5/0399.tif | Hasag-B5/0394.tif | 4692. | Izrael | ZYLBERMINC | 1925 | 22 Apr 1925 | Czestochowa | Czestochowa | Czestochowa | robotnik | worker (male) | 117 | |
| 14696 | Hasag-A5/0400.tif | Hasag-B5/0395.tif | 4693. | Mania | ZYLBERMINC | 1904 | 5 Jul 1904 | Piotrkow | Piotrkow | Skarzysko-Kam | robotnica | worker (female) | 3893 |
Częstochowa: regarding ownership of houses 30 Apr 1941, syg 13797 [H]
| ‑Sort‑ | Page | Order number | Street | Name of the owner | Surname(s) copied from previous column [r#] | Number of renters | Administrators | Surname(s) copied from previous column | Letter before list of names / property: text | Letter before list of names / property: details | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10129 | 134 | 129. | Neuer Ring 14 | Frankfurt u. [and] Silbermintz | FRANKFURT, SILBERMINTZ | 17 | Linderman | LINDERMAN | “administrators of the houses from which Jews were evicted to immediately carry out the relevant deregistration” | https://www.cra…0-Apr-1941.php |
Częstochowa: Regional Liquidation Office in Częstochowa 1949-1950, USHMM RG-15.327, syg 401 [H]
| ‑Sort‑ | Document start page, part 1 | Document start page, part 2 | Page(s) | Number (first page) | Description of the property, and location | Gardens, garages, outbuildings etc. | To whom did it belong | Surname from previous column [r#] | Currently administered by | Notes | Other information | Notes by transcriber / translator | Surname from previous columns | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10123 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 27 | Administration of abandoned & fled properties Przyrów District | 11, 12 | 37 | Single-story 4-room house ul. Rynek, Przyrów | Jewish Szmul Zilberminc | ZILBERMINC | Administration of Przyrów District | Since 1941 administered by C. Kriesel in Radomsko; annual rent of 480 złoty after 1939 paid in to the administrator's PKO account in Radomsko | Property schedule from Mar 1945 | ||||
| 10137 | Rejonowy Urząd Likwidacyjny w Częstochowie 1949-50 syg 27 | Administration of abandoned & fled properties Przyrów District | 41, 43, 44, 45, 52 | 15 | Single-story 5-room brick house ul. Rynek, Przyrów | 28ar. land 1400 sq.m. | Hena Zelbermintz / Zilbermitz / Zilbermintz | ZELBERMINTZ / ZILBERMITZ / ZILBERMINTZ | Transferred to Przyrów District 6 Aug 1946 | Property schedule from Mar 1946; 1ar. = 100 sq.m.; surface area on transfer document inconsistent with other schedules |
Kielce: list of city council voters entitled to vote in the election of city councilors and their deputies 1939, syg 2373-2393 [H]
| ‑Sort‑ | District, syg, image folder | Image | Page number | Order number | Person | Surname from previous column | Street name | House number [r#] | Date of birth [day and month often not listed] | Living in the city since when? | Confirmation that the vote was cast... [column usually blank] | Remarks... | Notes (written by typist) | Notes (not written by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18348 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_19_56023885.jpg | 16 | 669 | Sura Zilbermintz | ZILBERMINTZ | Bodzentyńska | 13 | 16 Mar 1892 | 1922 | ||||
| 18349 | District 6, ward 4, syg 2388, images at https://www.szu…ostka/16289835 | 21_122_0_-_2388_19_56023885.jpg | 16 | 670 | Zacheria Zilbermintz | ZILBERMINTZ | Bodzentyńska | 13 | 10 Aug 1890 | 1922 |
Kielce synagogue: authorization for burial in the Jewish cemetery in Kielce, 1905-1935 (Załączniki do akt zgonu Okręgu Bożniczego Kielce); two images per record from Oct 1918 [H]
| ‑Sort‑ | Folder of images for this year | Image (perhaps also see image before and after) | Year | Akt number | Date of death | Town of death | Deceased's place of death | Deceased's name | Surname from previous column | Deceased's gender | Deceased's place of permanent residence | Deceased's age | Father of deceased | Surname from previous column | Mother of deceased | Surname from previous column | Spouse of deceased | Surname from previous column | Cause of death | Doctor | Other information | Comments by translator, typist, or proofer | Surname from previous two columns | Witness 1 name, age | Witness 1 surname | Witness 2 name, age | Witness 2 surname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10468 | https://www.szu…ostka/16291441 | 21_122_0_-_2907_28_56025925.jpg | 1913 | 22 | 15 / 28 Feb 1913 | Kielce | Kielce | Boruch Cymerman | CYMERMAN | male | Checiny | 3 weeks | Lejzor Cymerman | CYMERMAN | Ryfka Ruchla nee Zilberminc | ZILBERMINC | [not applicable] | [not listed] | [not listed] | ||||||||
| 14448 | https://www.szu…ostka/16291451 | 21_122_0_-_2922_193_56033081.jpg | 1932 | 90 | 26 Jun 1932 | Kielce | ulica Bodzentyńska No. 55 | Fajgla-Cyrla Cymerman | CYMERMAN | Female | Kielce | 16 | Lejzor | Ruchla née Zylberminc | ZYLBERMINC | Brain inflammation | Janowski | Szmul Trembacki 32 | Chil Goldberg 42 |
Końskie: Lists of abandoned and post-German properties located within Końskie County, 1947, zesp 629, syg 139; part of Powiatowa Rada Narodowa w Końskich (szukajwarchiwach.gov.pl); images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name(s) | Page(s) | Header before this material | Order number | Name of locality municipality, village, settlement etc. | Character of property /abandoned. | Type of property | Short description of property /land area, type and size of buildings in m2 | Holder up to 1939 | Surname from previous column [r#] | Current user, or name of institution and legal title of use | Were any expenditures made, if so what and by whom | Comments | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10059 | 21_629_0_0_139.pdf | 21-22 | List of abandoned and former German properties located within the area of the Municipal Administration of the town of Przedbórz [Wykaz nieruchomości opuszczonych i poniemieckich, położonych na terenie Zarządu Miejskiego m. Przedborza.] | 14. | Przedbórz, ul. Częstochowska No. 17 and 19 | abandoned | single-story [budynkowa] | brick residential house, single-story with outbuildings | Heirs of Emanuel Zylbermintz | ZYLBERMINTZ | Municipal Administration in Przedbórz | expenditures made by tenants | ||
| 10160 | 21_629_0_0_139.pdf | 38-39 | List of surveyed lands, located within the area of the Municipal District of the town of Przechowa [wykaz gruntów opomierzonych, położonych na terenie Karszu Miejskiego m. Przechowa] | 2 | Przedbórz | measured | land | property area 0.4429 ha | Zylberminc | ZYLBERMINC | Municipal Board | none | ||
| 10176 | 21_629_0_0_139.pdf | 38-39 | List of surveyed lands, located within the area of the Municipal District of the town of Przechowa [wykaz gruntów opomierzonych, położonych na terenie Karszu Miejskiego m. Przechowa] | 18 | Przedbórz | measured | land | property area 0.8750 ha | Emanuel Zylberminc | ZYLBERMINC | Municipal Board | none |
Piotrków: List of Jews found in Piotrkowskich (near Łódź) on 20 Mar 1945; The Jewish Agency for Palestine, Jerusalem, P.O.B. 92, Relatives Information Service, 4 Jan 1946 [H]
| ‑Sort‑ | Page number | Name | Surname from previous column | Notes (not by typist) |
|---|---|---|---|---|
| 10226 | 2 | Mania Zylberminc | ZYLBERMINC |
Poland: Jewish Refugees in Italy, List Nr. 1, Jan 1946; only "Poland" listings [H]
| ‑Sort‑ | Page number | Name | Surname from previous column | Place of birth | Date of birth | Father's name | Mother's name | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|
| 14372 | 135 | Jakob Zilbermintz | ZILBERMINTZ | Wlasztszaw, Poland | 1928 | Shloma | Blima |
Poland: Monitor Polski (court records after WWII regarding inheritance, etc.); translations will be added later, for now try translate.google.com; source: monitorpolski.gov.pl [H]
| ‑Sort‑ | File name | Nr. | Date | Year | Page | Header | Introductory sentence/paragraph (if any), before a numbered list | Introductory sentence/paragraph (if any), before a numbered list: translation | Entry regarding person, couple, or family | Entry regarding person, couple, or family: translation | Surname from previous two columns | Notes by typist | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10297 | M1946028004601 | 28 | 24 Marca | 1946 | 4 | Obwieszczenia sadowe / Sad Grodzki w Czestochowie | Sad Grodzki, Oddzial Hipoteczny, w Czestochowie obwieszcza, ze otwarte zostaly postepowania po zmarlych: | Translations will be added later; for now try https://translate.google.com | 24) Szmulu Zilbermincu, wlascicielu 9/36 zesci, Chanie z Windmanow Zilbermino, wlascicielce 11/36, Chilu Windmanie, wlascicielu 2/36, Chenie z Windmanow Cukierman, wlascicilce 2/36, Frajdli z Windmanow Krakowskiej, wlascicielce 2/36, Perli z Windmanow Zaks,[...] | Translations will be added later; for now try https://translate.google.com | ZILBERMINC, WINDMAN ZILBERMINC, WINDMAN, WINDMAN CUKIERMAN, WINDMAN KRAKOWSKA, WINDMAN ZAKS, WINDMAN AJZENBERG | ||
| 10298 | M1946028004601 | 28 | 24 Marca | 1946 | 4 | Obwieszczenia sadowe / Sad Grodzki w Czestochowie | Sad Grodzki, Oddzial Hipoteczny, w Czestochowie obwieszcza, ze otwarte zostaly postepowania po zmarlych: | Translations will be added later; for now try https://translate.google.com | [...]wlasicielce 2/36, Cyprze z Windmanow Cukierman, wlascicielce 2/36, Surze z Windmanow Ajzenberg, wlascicielce 2/36 i Goldzie z Windmanow Ajzenberg, wlascicielce 2/36 czesci nieruchomosci w Przyrowie, oznaczonej Nr 505/III rep. hip., | Translations will be added later; for now try https://translate.google.com | ZILBERMINC, WINDMAN ZILBERMINC, WINDMAN, WINDMAN CUKIERMAN, WINDMAN KRAKOWSKA, WINDMAN ZAKS, WINDMAN AJZENBERG | ||
| 10610 | M1946056009901 | 56 | 27 Czerwca | 1946 | 2 | Sad Grodzki w Czestochowie | Sad Grodzki, Oddzial Hipoteczny w Czestochowie obwieszcza, ze otwarte zostaly postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | 24) Szmulu Zilberminc, wlascicielu 9/36 czesci, Chanie z Windmanow Zilberminc, wlascicielu 11/36, Chilu Windmanie, wlascicielu 2/36, Chenie z Windmanow Cukierman, wlascicielce 2/36, Frajdli z Windmanow Krakowskiej, wlascicielce 2/36, Ruchli z Windmanow Krakoweskiej,[...] | Translations will be added later; for now try https://translate.google.com | ZILBERMINC, WINDMAN ZILBERMINC, WINDMAN, WINDMAN CUKIERMAN, WINDMAN KRAKOWSKA, WINDMAN ZAKS, WINDMAN AJZENBERG | ||
| 10611 | M1946056009901 | 56 | 27 Czerwca | 1946 | 2 | Sad Grodzki w Czestochowie | Sad Grodzki, Oddzial Hipoteczny w Czestochowie obwieszcza, ze otwarte zostaly postepowania spadkowe po zmarlych: | Translations will be added later; for now try https://translate.google.com | [...]wlascicielce 2/36, Perli z Windmanow Zaks, wlascicielce 2/36, Cyprze z Windmanow Cukierman, wlascicielce 2/36 i Goldzie z Windmanow Ajzenberg, wlascicielce 2/36 czesci nieruchomosci w Przyrowie, oznaczonej Nr 505/3 rep. hip. | Translations will be added later; for now try https://translate.google.com | ZILBERMINC, WINDMAN ZILBERMINC, WINDMAN, WINDMAN CUKIERMAN, WINDMAN KRAKOWSKA, WINDMAN ZAKS, WINDMAN AJZENBERG | ||
| 12448 | M1947028000001 | 28 | 24 Mar | 1947 | 4 | Sad Grodzki w Czestochowie | Sad Grodziki, Oddziai Hipoteczny, w Czestochowie obwieszcza ze otwarte zostaly postepowania po zmarlych: | Translations will be added later; for now try https://translate.google.com | 24) Szmulu Zilbermincu, wlascicielu 9/36 czesci, Chanie z Windmanow Zilberminc, wlascicielce 11/36, Chilue Windmanie, wlascicielu 2/36, Chenie z Windmanów Cukierman, wlasciciele 2/36, Frajdli z Windmanow Krakowskiej, wlascicielce 2/36, Ruchli z Windmanow Krakowskiej, wlascicielce 2/36, Perli z Windmanow Zaks, wlascicielce 2/36, Cyprze z Windmanow Cukierman, wlascicielce 2/36, Surze z Windmanow Rozenberg, wlascicielce 2/36 i Goldzie z Windmanow Ajzenberg, wlascicielce 2/36 czesci nieruchomosci w Przyrowie, oznaczonej Nr 505/III rep. hip., | Translations will be added later; for now try https://translate.google.com | ZILBERMINC, WINDMAN ZILBERMINC, CUKIERMAN, WINDMAN KRAKOWSKI, WINDMAN AJZENBERG, WINDMAN, WINDMAN ROZENBERG |
Poland: Register of Jewish Survivors II (Jewish Agency, 1945) [H]
| ‑Sort‑ | Digital file id | Page | Given name(s) | Surname(s) from previous or next columns | Place | Typing notes |
|---|---|---|---|---|---|---|
| 67030 | 10-DSC00115.jpg | 300 | Abusz | ZYLBERMINC | Warszawa | |
| 67031 | 10-DSC00115.jpg | 300 | Izrael | ZYLBERMINC | Rychbach | |
| 67032 | 10-DSC00115.jpg | 300 | Izrael | ZYLBERMINC | Lodz | |
| 67033 | 10-DSC00115.jpg | 300 | Izrael | ZYLBERMINC | Lodz | |
| 67034 | 10-DSC00115.jpg | 300 | Malka | ZYLBERMINC | Plotrkow | |
| 67035 | 10-DSC00115.jpg | 300 | Mordka | ZYLBERMINC | Sosnowiec | |
| 67036 | 10-DSC00115.jpg | 300 | Naftali | ZYLBERMINC | Bedzin | |
| 67037 | 10-DSC00115.jpg | 300 | Rojza | ZYLBERMINC | Hrubleszow | |
| 67038 | 10-DSC00115.jpg | 300 | Sonia | ZYLBERMINC | Bergen-Belsen | |
| 67039 | 10-DSC00115.jpg | 300 | Estera | ZILBERMINC | Lublin | |
| 67040 | 10-DSC00115.jpg | 300 | Majer | ZYLBERMUNC | Lublin |
Poland telephone directory 1939; images begin: genealogyindexer.org [H]
| ‑Sort‑ | Town | Image file | Page number | Header before this section, if any | Phone number | Person(s) | Surname from previous column | Occupation, business, etc. (in Polish) | Address | Other information | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10629 | Piotrków Trybunalski (images begin: https://genealo…/1939Ptel/1114) | 1117.jpg | 1045 | [none] | 14 49 | Szmul Zylberminc | ZYLBERMINC | skład drzewa | Piłsudskiego 64 |
Przedbórz and small towns nearby: town of Przedbórz and municipalities (except Radoszyce) [[m. Przedbórz i Gminy] (oprócz Radoszyc)] — Collection Ledger [Księga Biercza], Real Estate Tax [Pod. od nieruchomości] — Tax Office in Końskie [Urząd Skarbowy w Końskich], Volume II [Tom II], Volume 38 [Tom 38] — 1941-1942, Reference A [Ref. A], RG-15.451, zesp 1030, syg 38; part of Urząd Skarbowy w Końskich (szukajwarchiwach.gov.pl); images: szukajwarchiwach.gov.pl [H]
| ‑Sort‑ | Image file name(s) | Page(s) | Order numbers | Address | Person(s) | Surname from previous column [r#] | See original image for financial details | Notes (written by typist) |
|---|---|---|---|---|---|---|---|---|
| 10038 | 21_1030_0_0_38.pdf | 17-18 | 59 / 986 | [Przedbórz] / ul. Częstochowska Nr. 17 | Chaja-Łaja Zelberminc | ZELBERMINC [ZYLBERMINC?] | ||
