Klajman / Kleiman Holocaust-Era Records
Radomsko (Radomsk), Żarki (Zharki), Częstochowa (Chenstochov), Kielce (Keltz), Krzepice (Kshepitz), Piotrków (Petrikev), Szczekociny (Shtshekotshin), and nearby towns
711 Holocaust-era records for Klajman / Kleiman and related spellings.
Note: We also have 3,912 KLAJMAN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10011 | Czestochowa | Henoch Kleiman | KLEIMAN |
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ID | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10226 | 4 | 399 | Gitla Klajman | KLAJMAN | 20 Jun 1900 | Bendzin / Będzin | Będzin added because it seems more likely |
Białystok: Committee in Warszawa-Praga, District 5, Białystok Voivodship; Register of employees working in the Jewish Committee, together with families, in Białystok (50 persons) [H]
| ID | Source | Image number | Number | Given name | Surname | Birth year | Current address |
|---|---|---|---|---|---|---|---|
| 10016 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00064.JPG | 16 | Rosa | KLEJMAN | 1918 | Krakowska 19 |
Buchenwald: List of children arriving in (transferred to) France on 8 Jun 1945 from Buchenwald and other deportation camps in Germany and who live in OSE Children's Home in Ecouis (Eure); UNION O.S.E., Direction Centrale, 11, rue du Mont-Blanc, Geneva; Relatives Information Service, 7 Jan 1946?; only Poland entries [H]
| ID | Original French header | Original German header | Page number | Number | Name | Surname from previous column | Date of birth | Place of birth | Country | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10095 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [3] | 183 | Szymon Klajman | KLAJMAN | 21 Jun 1928 | Praszka | Poland | |
| 10097 | Liste des enfants arrives en France le 8 Juin 1945 de Buchenwald et autres camps de deportation en Allemagne et heberges dans le Home d'enfants de l'OSE a Ecouis (Eure) | Liste der Kinder, die am 8 Juni 1945 aus Buchenwalde und anderen Deportationslagern nach Frankreich Uberfuhrt werden konnten und sich im OSE-HEIM Ecouis (Eure) befindind | [4] | 184 | Gerszon Klajman | KLAJMAN | 6 Jun 1928 | Nowy-Lycz / Nowy Sącz | Poland | Nowy Sącz added because it seems more likely |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11111 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- K | Ala Klajman | KLAJMAN | 1 Jan 1938 | Lwow | Poland | 427 |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10217 | 1939 | 215 | 6 Sep 1939, Częstochowa | 7 Nov 1939, Częstochowa | Pinkus Mendel Braun, born Częstochowa 10 May 1922, living in Częstochowa ul. Stary Rynek 12, died in Częstochowa Social Insurance Hospital | BRAUN | Wolf Braun | BRAUN | Dwojra née Klejman | KLEJMAN | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…111-YvP0N8.jpg | ||||||||
| 10753 | 1940 | 443 | 11 Oct 1940, Częstochowa | 13 Oct 1940, Częstochowa | Jankiel Klajman, bachelor, shoemaker, born Góry Mokre 1887 [day and month not listed], died in Częstochowa ul. Nadrzeczna 6 | KLAJMAN | Szlama Klajman | KLAJMAN | Frajdla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…073-zuuxLy.jpg | |||||||||
| 10755 | 1940 | 445 | 13 Oct 1940, Częstochowa | 16 Oct 1940, Częstochowa | Rywka Klajman, unmarried, born Włoszczowa 1918 [day and month not listed], Living in Włoszczowa ul. Mickiewicza 18, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | KLAJMAN | Szmul Klajman | KLAJMAN | Ruchla née Wajnsztat | WAJNSZTAT | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…074-PoReqa.jpg | ||||||||
| 10812 | 1940 | 502 | 2 Dec 1940, Częstochowa | 4 Dec 1940, Częstochowa | Gołda Morgensztern née Klajman, widow, born Radomsko 1862 [day and month not listed], died in Częstochowa ul. Narutowicza 6 | MORGENSZTERN NÉE KLAJMAN | Lejb Klajman | KLAJMAN | Chana née Dykierman | DYKIERMAN | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…103-mT9kCs.jpg | ||||||||
| 10880 | 1941 | 31 | 14 Jan 1941, Częstochowa | 16 Jan 1941, Częstochowa | Cywia Korman née Klajman, born Będzin 6 Aug 1875, died in Częstochowa ul. Rynek Warszawski 4 | KORMAN NÉE KLAJMAN | Ajzyk Klajman | KLAJMAN | Mariem née Winter | WINTER | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…015-Hje3e3.jpg | ||||||||
| 11611 | 1941 | 751 | 5 Nov 1941, Częstochowa | 6 Nov 1941, Częstochowa | Moszek Lubliniewski, widower, born Płońsk 4 Jun 1866, living in Częstochowa ul. Katedralna 7, died in Częstochowa ul. Mirowska 9/11 | LUBLINIEWSKI | Dawid Lubliniewski | LUBLINIEWSKI | Sura née Klajman | KLAJMAN | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…129-3OPSX2.jpg | ||||||||
| 11672 | 1941 | 811 | 19 Nov 1941, Częstochowa | 20 Nov 1941, Częstochowa | Dwojra Braun née Klajman, born Włoszczowa 26 Jun 1898, died in Częstochowa ul. Stary Rynek 12 | BRAUN NÉE KLAJMAN | Lipman Dawid Klajman | KLAJMAN | Salka née Zielonka | ZIELONKA | Wolf Braun | BRAUN | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…160-QTOrEL.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10149 | 1939 | 146 | 25 Ju 1939, Częstochowa | 4 Jul 1939, Częstochowa | Abram Szylit, born Działoszyn 14 Jan 1906, living in Działoszyn | SZYLIT | Moszek Szmul Szylit | SZYLIT | Liba née Halpryn | HALPRYN | Fajgla Bender, born Częstochowa 1 Jun 1905, living in Częstochowa ul. Garncarska 18 | BENDER | Abram Bender | BENDER | Estera née Klajman | KLAJMAN | Arnold Bender, merchant, living in Częstochowa ul. Kopernika 20 | BENDER | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…077-MckV3K.jpg | ||||||
| 10171 | 1939 | 167 | 4 Jun 1939, Częstochowa | 21 Jul 1939, Częstochowa | Abram Drozdzyk, born Częstochowa 22 May 1911, living in Częstochowa ul. Piłsudskiego 11 | DROZDZYK | Hercko Drozdzyk | DROZDZYK | Mindla née Roman | ROMAN | Tauba Klajman, born Częstochowa 16 May 1909, living in Częstochowa ul. Katedralna 8 | KLAJMAN | Icek Klajman | KLAJMAN | Małka née Balzam | BALZAM | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…087-2Rgnjm.jpg | |||||||
| 10253 | 1939 | 247 | 30 Jul 1939, Częstochowa | 22 Dec 1939, Częstochowa | Moszek Dawid Zyskind, born Lelów 1 Apr 1913, living in Przyrów | ZYSKIND | Josek Zyskind | ZYSKIND | Gienia née Rozenberg | ROZENBERG | Chaja Bajla Wajs, born Częstochowa 30 Nov 1915, living in Częstochowa ul. Garncarska 19 | WAJS | Wolf Wajs | WAJS | Łaja Genendla née Klajman | KLAJMAN | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…127-Ic6e57.jpg | |||||||
| 10427 | 1940 | 155 | 7 Jun 1940, Częstochowa | 29 Jul 1940, Częstochowa | Majer Klajman, bachelor, born Żarki 2 Aug 1911, living in Częstochowa ul. Stary Rynek 30 | KLAJMAN | Enoch Klajman | KLAJMAN | Mania née Goldberg | GOLDBERG | Hadassa Gold, unmarried, born Częstochowa 21 Dec 1910, living in Częstochowa ul. Stary Rynek 9 | GOLD | Zysia Gold | GOLD | Perla Mariema née Ajzenberg | AJZENBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…079-JslkAB.jpg | |||||||
| 10461 | 1940 | 188 | 16 Aug 1940, Częstochowa | 19 Aug 1940, Częstochowa | Chaim Mordka Baumberg, bachelor, born Częstochowa 8 Jul. 1914, living in Częstochowa ul. Berka Joselewicza 14 | BAUMBERG | Abram Baumberg | BAUMBERG | Itta née Kurland | KURLAND | Itta Rachela Klejman, unmarried, born Częstochowa 18 Aug 1915, living in Częstochowa ul. Stary Rynek 30 | KLEJMAN | Enoch Klejman | KLEJMAN | Maria née Goldberg | GOLDBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…096-jpWVlq.jpg | |||||||
| 10553 | 1940 | 278 | 8 Sep 1940, Częstochowa | 16 Sep 1940, Częstochowa | Dawid Orbach, bachelor, born Częstochowa 23 Jun 1913, living in Częstochowa ul. Piłsudskiego 13/15 | ORBACH | Eliasz Orbach | ORBACH | Dobra née Granek | GRANEK | Gitla Bender, unmarried, born Częstochowa 1 Mar 1915, living in Częstochowa ul. Garncarska 18 | BENDER | Abram Bender | BENDER | Estera née Klajman | KLAJMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…141-E7twuO.jpg | |||||||
| 10558 | 1940 | 283 | 15 Sep 1940, Częstochowa | 17 Sep 1940, Częstochowa | Fajwel Himel, bachelor, born Częstochowa 23 Apr 1909, living in Częstochowa ul. Garncarska 60 | HIMEL | Uszer Himel | HIMEL | Chana née Majorczyk | MAJORCZYK | Sura Tenenbaum, unmarried, born Krzepice 25 Nov 1917, living in Częstochowa ul. Nadrzeczna 2 | TENENBAUM | Lajba / Lajb Tenenbaum | TENENBAUM | Perla née Klajman | KLAJMAN | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…143-DzbSUn.jpg | Lajb added because it appears in other records | ||||||
| 10855 | 1941 | 71 | 14 Feb 1941, Częstochowa | 6 Mar 1941, Częstochowa | Chaskiel Hersz Szwarcbaum, bachelor, born Częstochowa 18 Jan 1911, living in Częstochowa ul. Orlicz Dreszera 3 | SZWARCBAUM | Icek Szwarcbaum | SZWARCBAUM | Ruchla née Glicer | GLICER | Sura Laja Fiszel, unmarried, born Częstochowa 30 Jan 1914, living in Częstochowa ul. Warszawska 13 | FISZEL | Abram Fiszel | FISZEL | Chaja née Klejman | KLEJMAN | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | Mojżesz Asz, employee of the Rabbinate in Czestochowa | www.crarg.org/i…039-ymhoLO.jpg | |||||||
| 10929 | 1941 | 144 | 27 Apr 1941, Częstochowa | 6 May 1941, Częstochowa | Lejzor Fromer, bachelor, born Częstochowa 3 Sep 1908, living in Częstochowa ul. Berka Joselewicza 9 | FROMER | Abram Fromer | FROMER | Sura née Klajman | KLAJMAN | Anna Gerichter, unmarried, born Częstochowa 26 Sep 1919, living in Częstochowa ul. Garibaldiego 28 | GERICHTER | Hil Gerichter | GERICHTER | Fajgla née Hirszberg | HIRSZBERG | Mojżesz Asz, employee of the Rabbinate in Czestochowa | Lejbuś Jasny, employee of the Rabbinate in Czestochowa | www.crarg.org/i…078-RrhqCM.jpg | |||||||
| 11184 | 1942 | 110 | 22 Mar 1942, Częstochowa | 18 Jun 1942, Częstochowa | Hersz Klajman, widower, born Lelów 20 Dec 1890, living in Częstochowa, Stary Rynek 21 | KLAJMAN | Mordka Klajman | KLAJMAN | Ałta née Bilet | BILET | Laja Feldberg, unmarried, born Pilica [day and month not listed] 1890, living in Częstochowa, Stary Rynek 21 | FELDBERG | Michel Feldberg | FELDBERG | Liba née Zonszajn | ZONSZAJN | Mojzesz Asz, worker in the Rabbinate | Herszlik Mitelman, worker in the Rabbinate | Deceased wife: Zysla née Wajnholc | WAJNHOLC | www.crarg.org/i…58-SWAzBo.jpeg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11318 | 6 | 135 | 53 | Wolf | ---- | BRAUN | Izaak & Estera Markowicz | MARKOWICZ | 2 Nov 1892, Czestochowa | ---- | BRAUN, KLAJMAN, MARKOWICZ, ZIELONKA | ||||
| 11319 | 6 | 135 | 53 | Dwojra | KLAJMAN | BRAUN | Lipman Dawid & Sura Zielonka | ZIELONKA | 26 Jun 1898, Wloszczowa | With husband | BRAUN, KLAJMAN, MARKOWICZ, ZIELONKA | ||||
| 11320 | 6 | 135 | 53 | Estera | ---- | BRAUN | Wolf & Dwojra Klajman | KLAJMAN | 13 Sep 1923, Czestochowa | With parents | BRAUN, KLAJMAN, MARKOWICZ, ZIELONKA | ||||
| 11321 | 6 | 135 | 53 | Jakub Josek | ---- | BRAUN | Wolf & Dwojra Klajman | KLAJMAN | 27 Jul 1927, Czestochowa | With parents | BRAUN, KLAJMAN, MARKOWICZ, ZIELONKA | ||||
| 14237 | 12 | 914 | 116 | Mendel | KOPINSKI | Lipman & Liba Kaljman | KALJMAN | 13 Feb 1872, Czestochowa | Glazier | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | |||||
| 14238 | 12 | 914 | 116 | Anna | ROTERMAN | KOPINSKI | Samuel & Franciszka Samuel | SAMUEL | -- --- 1875, Czestochowa | With husband | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | ||||
| 14239 | 12 | 914 | 116 | Herman | KOPINSKI | Mendel & Anna Roterman | ROTERMAN | 28 Aug 1900, Czestochowa | With parents | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | |||||
| 14240 | 12 | 914 | 116 | Zelman | KOPINSKI | Mendel & Anna Roterman | ROTERMAN | 19 Nov 1902, Czestochowa | With parents | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | |||||
| 14241 | 12 | 914 | 116 | Roza | KOPINSKI | Mendel & Anna Roterman | ROTERMAN | 11 Sep 1905, Czestochowa | With parents | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | |||||
| 14242 | 12 | 914 | 116 | Rudolfina | KOPINSKI | Mendel & Anna Roterman | ROTERMAN | 15 Oct 1912, Czestochowa | With parents | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | |||||
| 14243 | 12 | 914 | 116 | Luiza | KOPINSKI | Mendel & Anna Roterman | ROTERMAN | 5 Mar 1909, Czestochowa | With parents | KALJMAN, KOPINSKI, ROTERMAN, SAMUEL | |||||
| 14330 | 12 | 984 | 117 | Zelig Berek | KOPCIUCH | Lipman & Liba Klejman | KLEJMAN | 25 Jul 1858, Czestochowa | ---- | BALSAM, KLEJMAN, KOPCIUCH | |||||
| 14331 | 12 | 984 | 117 | Tauba | BALSAM | KOPCIUCH | Dawid & Gitla ---- | ---- | -- --- 1860, Zarki | With husband | BALSAM, KLEJMAN, KOPCIUCH | ||||
| 14332 | 12 | 984 | 117 | Jozef | KOPINSKI | Zelig Berek & Tauba Balsam | BALSAM | 1 Nov 1894, Czestochowa | Children has changed surname into Kopinski | BALSAM, KOPINSKI | |||||
| 14333 | 12 | 984 | 117 | Cyrla | KOPINSKI | Zelig Berek & Tauba Balsam | BALSAM | 25 Jul 1897, Czestochowa | With parents | BALSAM, KOPINSKI | |||||
| 14334 | 12 | 984 | 117 | Dawid | KOPINSKI | Zelig Berek & Tauba Balsam | BALSAM | 28 Apr 1898, Czestochowa | With parents | BALSAM, KOPINSKI | |||||
| 14335 | 12 | 984 | 117 | Mendel | KOPINSKI | Zelig Berek & Tauba Balsam | BALSAM | 25 Oct 1900, Czestochowa | With parents | BALSAM, KOPINSKI | |||||
| 14336 | 12 | 984 | 117 | Lipman | KOPINSKI | Zelig Berek & Tauba Balsam | BALSAM | 27 Feb 1905, Czestochowa | With parents | BALSAM, KOPINSKI | |||||
| 14353 | 12 | 1000 | 117 | Abram Wolf | KOPCIUCH | Lipman & Liba Klejman | KLEJMAN | 10 Dec 1856, Czestochowa | Glazier | BRIL, KLEJMAN, KOPCIUCH, WINER | |||||
| 14354 | 12 | 1000 | 117 | Golda | WINER | KOPCIUCH | Lewek & Tauba Bril | BRIL | -- --- 1865, Czestochowa | With husband | BRIL, KLEJMAN, KOPCIUCH, WINER | ||||
| 14355 | 12 | 1000 | 117 | Rajzla | KOPCIUCH | Abram Wolf & Golda Winer | WINER | 30 Jun 1889, Czestochowa | With parents | BRIL, KLEJMAN, KOPCIUCH, WINER | |||||
| 14356 | 12 | 1000 | 117 | Jakub | KOPCIUCH | Abram Wolf & Golda Winer | WINER | 4 Jun 1890, Czestochowa | With parents | BRIL, KLEJMAN, KOPCIUCH, WINER | |||||
| 14357 | 12 | 1000 | 117 | Tauba | KOPCIUCH | Abram Wolf & Golda Winer | WINER | 2 Sep 1897, Czestochowa | With parents | BRIL, KLEJMAN, KOPCIUCH, WINER | |||||
| 14358 | 12 | 1000 | 117 | Dobra | KOPCIUCH | Abram Wolf & Golda Winer | WINER | 25 Oct 1903, Czestochowa | With parents | BRIL, KLEJMAN, KOPCIUCH, WINER | |||||
| 14366 | 12 | 1008 | 117 | Moszek | KOPCIUCH | Litman & Liba Klejman | KLEJMAN | 14 Nov 1860, Czestochowa | Merchant | GERYCHTER, KLEJMAN, KOPCIUCH, ROZENTAL | |||||
| 14367 | 12 | 1008 | 117 | Sura | ROZENTAL | KOPCIUCH | Eliasz & Estera Gerychter | GERYCHTER | 1 Dec 1865, ---- | With husband | GERYCHTER, KLEJMAN, KOPCIUCH, ROZENTAL | ||||
| 14368 | 12 | 1008 | 117 | Dwojra Ruchla | KOPCIUCH | Mosiek & Sura Rozental | ROZENTAL | 11 Jun 1889, Czestochowa | With parents | GERYCHTER, KLEJMAN, KOPCIUCH, ROZENTAL | |||||
| 14369 | 12 | 1008 | 117 | Rajzla | KOPCIUCH | Mosiek & Sura Rozental | ROZENTAL | 10 Dec 1893, Czestochowa | With parents | GERYCHTER, KLEJMAN, KOPCIUCH, ROZENTAL | |||||
| 14370 | 12 | 1008 | 117 | Abram | KOPCIUCH | Mosiek & Sura Rozental | ROZENTAL | 5 Mar 1903, Czestochowa | With parents | GERYCHTER, KLEJMAN, KOPCIUCH, ROZENTAL | |||||
| 14371 | 12 | 1008 | 117 | Laja | KOPCIUCH | Mosiek & Sura Rozental | ROZENTAL | 17 Mar 1896, Czestochowa | With parents | GERYCHTER, KLEJMAN, KOPCIUCH, ROZENTAL | |||||
| 14387 | 12 | 1020 | 117 | Szmul | KOPINSKI | Lipman & Liba Klejman | KLEJMAN | 25 May 1866, Czestochowa | Trader | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | |||||
| 14388 | 12 | 1020 | 117 | Perla | WASERMAN | KOPINSKI | Geli & Tauba Szmich / Szmidt | SZMICH / SZMIDT | 21 Jan 1869, Czestochowa | With husband | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | ||||
| 14389 | 12 | 1020 | 117 | Abram | KOPINSKI | Szmul & Perla Waserman | WASERMAN | 22 Dec 1896, Czestochowa | With parents | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | |||||
| 14390 | 12 | 1020 | 117 | Mendel | KOPINSKI | Szmul & Perla Waserman | WASERMAN | 8 Jun 1898, Czestochowa | With parents | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | |||||
| 14391 | 12 | 1020 | 117 | Berek | KOPINSKI | Szmul & Perla Waserman | WASERMAN | 22 Mar 1900, Czestochowa | With parents | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | |||||
| 14392 | 12 | 1020 | 117 | Lipman | KOPINSKI | Szmul & Perla Waserman | WASERMAN | 21 Jul 1904, Czestochowa | With parents | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | |||||
| 14393 | 12 | 1020 | 117 | Itta | KOPINSKI | Szmul & Perla Waserman | WASERMAN | 31 May 1901, Czestochowa | With parents | KLEJMAN, KOPINSKI, SZMICH / SZMIDT, WASERMAN | |||||
| 15662 | 15 | 1289 | 162 | Icyk Mendel | FRUMER | Abram & Sura Klajman | KLAJMAN | 14 Jan 1907, Czestochowa | Bachelor | FRUMER, KLAJMAN | |||||
| 15913 | 16 | 1984 | 172 | Josek | RAJCHMAN | Jakub & Chawa Kifer | KIFER | 2 Jul 1892, Kielce | Assistant surgeon | HAMBURGER, KIFER, KLAJMAN, KLAJNER??, RAJCHMAN | |||||
| 15914 | 16 | 1984 | 172 | Udla | KLAJMAN | RAJCHMAN | Icek Mendel & Szyfra Hamburger | HAMBURGER | -- --- 1890, Jedrzejow | With husband | HAMBURGER, KIFER, KLAJMAN, KLAJNER??, RAJCHMAN | ||||
| 15915 | 16 | 1984 | 172 | Szyfra | RAJCHMAN | Josek & Udla Klajner?? | KLAJNER?? | 28 Apr 1924, Praszka | With parents | HAMBURGER, KIFER, KLAJMAN, KLAJNER??, RAJCHMAN | |||||
| 15929 | 16 | 2050 | 172 | Juda | BENDER | Abram & Estera Klajman | KLAJMAN | 15 Apr 1906, Czestochowa | Shoemaker | BENDER, KLAJMAN | |||||
| 17751 | 20 | 726 | 221 | Abram Mosiek | KUCZYNSKI | Szmul Zelik & Sura Sztern | SZTERN | 12 Aug 1875, Wloclawek | Merchant | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17752 | 20 | 726 | 221 | Gitla | KLAJMAN | KUCZYNSKI | Izrael & Pessa Gnendelman | GNENDELMAN | 8 May 1884, Czestochowa | With husband | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | ||||
| 17753 | 20 | 726 | 221 | Chawa | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 7 May 1902, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17754 | 20 | 726 | 221 | Fajgla | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 7 May 1902, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17755 | 20 | 726 | 221 | Jakub | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 5 Feb 1904, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17756 | 20 | 726 | 221 | Juda Lejb | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 14 Aug 1905, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17757 | 20 | 726 | 221 | Szlama Aron | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 16 Dec 1906, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17758 | 20 | 726 | 221 | Rywka | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 11 Aug 1909, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17759 | 20 | 726 | 221 | Nacha | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 6 Aug 1911, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 17760 | 20 | 726 | 221 | Icyk Ajzyk | KUCZYNSKI | Abram Mosiek & Gitla Klajman | KLAJMAN | 5 Mar 1908, Czestochowa | With parents | GNENDELMAN, KLAJMAN, KUCZYNSKI, SZTERN | |||||
| 18254 | 20 | 1298 | 233 | Lejbus | KLAJMAN | Aron & Dwojra ---- | ---- | 17 Nov 1834, Radomsko | Merchant | DYKIERMAN, KLAJMAN | |||||
| 18255 | 20 | 1298 | 233 | Hana | DYKIERMAN | KLAJMAN | Jakub & Ruchla ---- | ---- | -- --- 1832, Rzonbice | With husband | DYKIERMAN, KLAJMAN | ||||
| 18256 | 20 | 1302 | 233 | Manel | MORGENSZTERN | Abram & Golda Klajman | KLAJMAN | 14 Feb 1895, Czestochowa | Trader | ANSZLEWICZ, KLAJMAN, MORGENSZTERN, SZYMKOWICZ | |||||
| 18257 | 20 | 1302 | 233 | Majtla | SZYMKOWICZ | MORGENSZTERN | Abram & Fajgla Liwsia Anszlewicz | ANSZLEWICZ | 18 Apr 1900, Krzepice | With husband | ANSZLEWICZ, KLAJMAN, MORGENSZTERN, SZYMKOWICZ | ||||
