Najman / Nayman Holocaust-Era Records
Radomsko (Radomsk), Częstochowa (Chenstochov), Szczekociny (Shtshekotshin), Przyrów (Shperov), Żarki (Zharki), Praszka (Prashka), Piotrków (Petrikev), and nearby towns
1,923 Holocaust-era records for Najman / Nayman and related spellings.
Note: We also have 12,239 NAJMAN records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Aide to Jewish victims of the war, 3rd List; List of persons deported and repatriated; Transit 20 Jun 1945 - 12 Jul 1945; in red at top: 8 Jan 1946?; only Poland entries [H]
| ID | Page number | Person | Surname from previous column | Date of birth | Place of birth | Nationality | Current address | Apparent actual address, on modern map | Notes (not by typist) |
|---|---|---|---|---|---|---|---|---|---|
| 10114 | 10 | Luzer Neuman | NEUMAN | 27 Mar 1915 | Bendzin / Będzin | Polish | [blank] | Będzin added because it seems more likely | |
| 10115 | 10 | Isaak Neuman | NEUMAN | 18 Feb 1919 | Bendzin / Będzin | Polish | [blank] | Będzin added because it seems more likely |
American Joint Distribution Committee Archives; see details (and search for other surnames) at https://search.archi….jdc.org/search.asp [H]
| ID | Town | Person | Surname(s) from previous column |
|---|---|---|---|
| 10144 | Czestochowa | Fela Neumann, Max Neumann | NEUMANN |
| 10446 | Radomsko | Kopel Najman | NAJMAN |
Belgium (State Archives of Belgium): listings for CRARG towns at https://agatha.arch.be/search/analyses/ [H]
| ID | Town | Type of record | Place of record | Date of record | Person | Surname from previous column | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 10030 | Częstochowa | Judicial death declaration | [not listed] | 1940-1945 | Lejb Mordka Najman | NAJMAN | Person mentioned in a document | For more details, search for this person at https://agatha.…arch/analyses/ |
| 13411 | Wodzisław | Judicial death declaration | [not listed] | 1940-1945 | Sima Neumann | NEUMANN | Person mentioned in a document |
Bergen Belsen: Polish Women at Bergen Belsen, List 1079 c; Relatives Information, 14 194[6?] [H]
| ID | Page number | Lfd. | Person [Vorname / Name] | Surname from previous column | Date of birth [Geburstadt] | Place of last residence [Letzter Wohnort] | Notes (not by typist) |
|---|---|---|---|---|---|---|---|
| 10277 | 5 | 91 | Nela Najmann | NAJMANN | 17 Nov 1912 | Czestochowa |
Bodzentyn 1939: list of contributions to Jewish community in Bodzentyn in 1939, syg 3374, document pages 173-185 [Lista składek Gminy Wyznaniowej Żydowskiej w Bodzentynie za rok 1939]; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Page | Serial number | Name of payer [Nazwisko i imię płatnika] | Surname from previous column | Place of residence [Miejsce zamieszkania] | Contribution for 1939 [Składka na rok 1939] | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|
| 10147 | 180 | 142 | Chaim Icek Najman | NAJMAN | Suchedniów | 10.00 | |
| 10148 | 180 | 143 | Nachma Najman | NAJMAN | Suchedniów | 15.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for 1939, syg 3374, pages 174-185; images: https://www.szukajwa…/jednostka/14981489 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Residence | Contribution for 1939 | Comments | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10147 | 21_100_0_6.3_3374_183_61122893.jpg | 180 | 142 | Chaim Icek Najman | NAJMAN | Suchedniów | 10.00 | |||
| 10148 | 21_100_0_6.3_3374_183_61122893.jpg | 180 | 143 | Nachma Najman | NAJMAN | Suchedniów | 15.00 |
Bodzentyn 1939: list of contributions to the Jewish community in Bodzentyn for the year 1939, syg 3374, pages 189-201 [H]
| ID | Image file name | Page | Order number | Person | Surname from previous column | Residence | Contribution for 1939 | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|
| 10147 | 21_100_0_6.3_3374_194_61122904.jpg | 196 | 142 | Chaim Icek Najman | NAJMAN | Suchedniów | 10.00 | |
| 10148 | 21_100_0_6.3_3374_194_61122904.jpg | 196 | 143 | Nachma Najman | NAJMAN | Suchedniów | 15.00 |
Buchenwald Totenbuch (Buchenwald Death Book); http://totenbuch.buc…nwald.de/recherche/ [H]
| ID | Given name | Surname | Date of birth [Geburtsdatum] | Date of death [Todesdatum] | Place of death [Sterbeort] |
|---|---|---|---|---|---|
| 10130 | Jakob | NAJMAN | 20 Jun 1910 in Mstow, Poland | 14 Mar 1945 | Buchenwald |
| 10137 | Chaim | NAUMAN | 15 May 1890 in Plawno, Poland | 17 Feb 1945 | Buchenwald |
Children With Lost Identity: a list of 2500 files of Holocaust orphans from Poland between years 1936-1945 (2455 persons; info at https://tinyurl.com/q2prw84) [H]
| ID | The complete list | Sublist | Person | Surname | Date of Birth | City | Country | Archive No | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 11483 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Chawa Najman | NAJMAN | 1 Jan 1936 | 544 | |||
| 11484 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Ryszard Najman | NAJMAN | 16 Mar 1940 | 2141 | |||
| 11501 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Helena Neuman | NEUMAN | 9 Jan 1943 | Warszawa | Poland | 1504 | |
| 11502 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Gustaw Neuman | NEUMAN | 1919 | ||||
| 11503 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Alferd Neuman | NEUMAN | 2229 | ||||
| 11504 | Originally at https://tinyurl.com/yyzjzfrn; now at Web Archive: https://tinyurl.com/y6zaht9x | Children With Lost Identity- N | Brygita Neuman | NEUMAN | 2 Sep 1938 | 2313 |
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10093 | http://www.aapj…ndex.php?id=58 | Introduction: The Jews of Częstochowa | Antony Polonsky | Szymon Neuman | NEUMAN |
| 10103 | http://www.aapj…ndex.php?id=58 | Introduction: The Jews of Częstochowa | Antony Polonsky | Salezy Maimon | MAIMON |
| 10126 | http://www.aapj…dex.php?id=225 | The Jews of Częstochowa [Forward / Introduction] | Jerzy Mizgalski | Szymon Neuman | NEUMAN |
| 10236 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Szymon Najman | NAJMAN |
| 10385 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Szymon Neuman | NEUMAN |
| 10515 | http://www.aapj…ndex.php?id=63 | Archival Sources on the History of Częstochowa Jews | Elżbieta Surma-Jończyk | Aron Najman | NAJMAN |
| 10552 | http://www.aapj…ndex.php?id=63 | Archival Sources on the History of Częstochowa Jews | Elżbieta Surma-Jończyk | Aron Najman | NAJMAN |
| 10574 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Herszlik Nayman | NAYMAN |
| 10596 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Herszlik Neyman | NEYMAN |
| 10658 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Herszlik Nayman | NAYMAN |
| 10660 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Herszlik Nayman | NAYMAN |
| 10663 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Mendel Nayman (Herszlik's son) | NAYMAN |
| 10665 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Aron Nayman (Herszlik's son) | NAYMAN |
| 10668 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Matel Sere known as Magdalena [Nayman] | NAYMAN |
| 10669 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Eyzyk [Nayman] | NAYMAN |
| 10670 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Roza nee Izaak (Herszlik's 2nd wife) [Nayman] | NAYMAN |
| 10793 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Herszlik Nayman | NAYMAN |
| 10799 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Herszlik Nayman | NAYMAN |
| 10878 | http://www.aapj…ndex.php?id=65 | Jewish Wills from Częstochowa and the Vicinity as Historical Sources for a Study of the Jewish Life in the First Half of the Nineteenth Century | Dariusz Złotkowski | Aron Nayman | NAYMAN |
| 11000 | http://www.aapj…ndex.php?id=67 | Częstochoviana in Daniel Neufeld’s Jutrzenka | Janusz Fałowski | N. Majmon | MAJMON |
| 11004 | http://www.aapj…ndex.php?id=67 | Częstochoviana in Daniel Neufeld’s Jutrzenka | Janusz Fałowski | M. Majmon | MAJMON |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10062 | 1939 | 61 | 10 Mar 1939, Częstochowa | 11 Mar 1939, Częstochowa | Jacheta Amber née Najman, born Częstochowa 1862, died in Częstochowa ul. Garibaldiego 15 | AMBER NÉE NAJMAN | Berek Najman | NAJMAN | Estera née Rudnicka | RUDNICKA | Hercko Lejb Amber | AMBER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…034-yUMg9h.jpg | |||||||
| 10065 | 1939 | 64 | 18 Mar 1939, Częstochowa | 20 Mar 1939, Częstochowa | Ruchla Marjem Najman, born Działoszyn 1878, widow, living in Częstochowa ul. Garncarska 19, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | NAJMAN | Machel Zalma [name not listed] | Estera née [not listed] | deceased Szmul Najman | NAJMAN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…036-s17hQQ.jpg | |||||||||
| 10083 | 1939 | 82 | 10 Apr 1939, Częstochowa | 11 Apr 1939, Częstochowa | Chaim Jozef Najman, widower, born Stryków 1856, died in Częstochowa ul. Berka Joselewicza 9 | NAJMAN | Granek Najman | NAJMAN | Szprynca née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…045-4NCEOV.jpg | |||||||||
| 10293 | 1939 | 290 | 15 Nov 1939, Częstochowa | 22 Dec 1939, Częstochowa | Fryma Brzezińska née Najman, born Przyrów 27 Aug 1878, living in Częstochowa ul. Katedralna 15, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | BRZEZIŃSKA NÉE NAJMAN | Szaja Najman | NAJMAN | Rajzla née Ungerson | UNGERSON | Szmul Brzeziński | BRZEZIŃSKI | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…149-XXfVqF.jpg | |||||||
| 10303 | 1940 | 1 | 23 Nov 1939, Częstochowa | 2 Jan 1940, Częstochowa | Estera Wajsman née Najman, born Częstochowa 15 Mar 1899 living in Częstochowa ul. Suburb Bugaj, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | WAJSMAN NÉE NAJMAN | Moszek Najman | NAJMAN | Hinda née [not listed] | Szlama Wajsman | WAJSMAN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…004-r6NRx9.jpg | ||||||||
| 10308 | 1940 | 6 | 29 Nov 1939, Częstochowa | 3 Jan 1940, Częstochowa | Aron Najman, born Szczekociny 12 Dec 1881, died in Częstochowa ul. Warszawska 35 | NAJMAN | Lajb Najman | NAJMAN | Ruchla née [not listed] | Chaja née Lenczner | LENCZNER | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…007-jwTW84.jpg | ||||||||
| 10607 | 1940 | 301 | 8 Jun 1940, Częstochowa | 10 Jun 1940, Częstochowa | Hana Hirszman, unmarried, born Częstochowa 16 Sep 1914, died in Częstochowa ul. Senatorska 16 | HIRSZMAN | Aron Wolf Hirszman | HIRSZMAN | Frymeta née Najman | NAJMAN | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…154-PNhygV.jpg | ||||||||
| 10768 | 1940 | 458 | 23 Oct 1940, Częstochowa | 28 Oct 1940, Częstochowa | Laja Majmin née Adlerfligiel, widow, born Siewierz 1866 [day and month not listed], died in Częstochowa ul. Garncarska 73 | MAJMIN NÉE ADLERFLIGIEL | Baniamin Adlerfligiel | ADLERFLIGIEL | Cyrla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…081-TIySZ2.jpg | |||||||||
| 10795 | 1940 | 485 | 17 Nov 1940, Częstochowa | 19 Nov 1940, Częstochowa | Rebeka Granek née Majmin, born Będzin 25 Oct 1889, died in Częstochowa ul. Garncarska 73 | GRANEK NÉE MAJMIN | Nuchym Majmin | MAJMIN | Laja née Adlerfliegel | ADLERFLIEGEL | Abram Granek | GRANEK | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…094-ADacjq.jpg | |||||||
| 10806 | 1940 | 496 | 28 Nov 1940, Częstochowa | 29 Nov 1940, Częstochowa | Perla Altman née Rozenberg, widow, born Przyrów 14 Jan 1851, died in Częstochowa ul. Orlicz Dreszera 13 | ALTMAN NÉE ROZENBERG | Granek Rozenberg | ROZENBERG | Chaja née Najman | NAJMAN | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…100-FYhKml.jpg | ||||||||
| 11086 | 1941 | 234 | 21 Apr 1941, Częstochowa | 23 Apr 1941, Częstochowa | Dyna Najman, unmarried, tailor, born Częstochowa 29 Dec 29 Dec 1895, died in Częstochowa ul. Nadrzeczna 46 | NAJMAN | C Najman | NAJMAN | Ruchla née Wrocławska | WROCŁAWSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…118-l9felD.jpg | ||||||||
| 11094 | 1941 | 242 | 23 Apr 1941, Częstochowa | 28 Apr 1941, Częstochowa | Szymon Najman, widower, shoemaker, born Radomsko 16 May 1879, living in Częstochowa ul. Stary Rynek 9 died in Częstochowa ul. Kidrzyńska 9/13 | NAJMAN | Jankiel Najman | NAJMAN | Mindla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…122-xpcmtb.jpg | |||||||||
| 11264 | 1941 | 410 | 5 Jul 1941, Częstochowa | 8 Jul 1941, Częstochowa | Herszlik Lewit, born Szczekociny 2 Nov 1890, living in Częstochowa ul. Garncarska 7, died in Częstochowa ul. Jewish Hospital ul. Przemysłowa 10 | LEWIT | Moszek Josek Lewit | LEWIT | Cyrla née Nejman | NEJMAN | Hena née Szancer | SZANCER | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…207-aHu4Ji.jpg | |||||||
| 11311 | 1941 | 457 | 28 Jul 1941, Rędziny | 30 Jul 1941, Częstochowa | Cypra Sura Najman, born Kościelec 1888 [day and month not listed], permanent resident Rędziny, died in Rędziny | NAJMAN | Juma [surname not listed] | Cyrla née Blitz | BLITZ | Josek Najman | NAJMAN | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…230-BSYolO.jpg | ||||||||
| 11346 | 1941 | 491 | 10 Aug 1941, Częstochowa | 12 Aug 1941, Częstochowa | Bejla Ita Najman, unmarried, born Łódź 20 Sep 1930, living in Częstochowa ul. Katedralna 10, died in Częstochowa ul. Krótka 22 | NAJMAN | Hersz Najman | NAJMAN | Frymeta née Szulc | SZULC | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…247-uEXRri.jpg | ||||||||
| 11408 | 1941 | 550 | 30 Aug 1941, Częstochowa | 1 Sep 1941, Częstochowa | Mendel Szlamkiewicz, born Kobiele Wielkie 25 Aug 1876, living in Częstochowa ul. Senatorska 10, died in Częstochowa ul. Warszawska 52/56 | SZLAMKIEWICZ | Abram Szlamkiewicz | SZLAMKIEWICZ | Sura née Najman | NAJMAN | Małka Cywia née Ickowicz | ICKOWICZ | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…026-boQkF5.jpg | |||||||
| 11430 | 1941 | 572 | 6 Sep 1941, Częstochowa | 8 Sep 1941, Częstochowa | Brucha Najman née Hirsz, born Częstochowa 25 Jan 1912, living in Częstochowa ul. Warszawska 52/56 died in Częstochowa ul. Warszawska 8 | NAJMAN NÉE HIRSZ | Majer Szlama Hirsz | HIRSZ | Frajdla née Dawidowicz | DAWIDOWICZ | Zelman Najman | NAJMAN | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…038-8dD2kz.jpg | |||||||
| 11530 | 1941 | 671 | 11 Oct 1941, Częstochowa | 13 Oct 1941, Częstochowa | Szmul Hersz Gorset, shoemaker, born Włoszczowa 27 Jul 1877, died in Częstochowa ul. Katedralna 7 | GORSET | Kałma Gorset | GORSET | Hinda née Czaryska | CZARYSKA | Matla née Najman | NAJMAN | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…087-B8tGd3.jpg | |||||||
| 11531 | 1941 | 672 | 11 Oct 1941, Częstochowa | 13 Oct 1941, Częstochowa | Sura Srebrnik née Najman, born Częstochowa 22 Jul 1892, living in Częstochowa ul. Garncarska 18, died in Częstochowa ul. Garncarska 15 | SREBRNIK NÉE NAJMAN | Chaim Najman | NAJMAN | Ruchla née Brocławska | BROCŁAWSKA | Henoch Chaim Srebrnik | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…088-GvGQzL.jpg | ||||||||
| 11636 | 1941 | 776 | 11 Nov 1941, Częstochowa | 13 Nov 1941, Częstochowa | Mordka Sieradzki, born Głowno 13 Jan 1864, died in Częstochowa ul. Orlicz Dreszera 4 | SIERADZKI | Lajb Sieradzki | SIERADZKI | Rojza née Szergiel | SZERGIEL | Frymeta née Najman | NAJMAN | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…142-Fm5ugT.jpg | |||||||
| 11642 | 1941 | 782 | 13 Nov 1941, Częstochowa | 14 Nov 1941, Częstochowa | Mosiek Wigdor Gnat, born Przedbórz 15 Mar 1871, died in Częstochowa ul. Garncarska 18 | GNAT | Chaim Szmul Gnat | GNAT | Chana née Rozencwajg | ROZENCWAJG | Maria née Najman | NAJMAN | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…145-4peoNu.jpg | |||||||
| 11778 | 1941 | 914 | 18 Dec 1941, Częstochowa | 23 Dec 1941, Częstochowa | Szaja Najman, worker in factory, born Rędziny 1867, permanent resident Rędziny, died in Częstochowa ul. Warszawska 39 | NAJMAN | Wolf Najman | NAJMAN | Masia née Hoffman | HOFFMAN | Temera née Hoffman | HOFFMAN | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…033-R8ClXT.jpg | |||||||
| 11881 | 1942 | 57 | Częstochowa, 17 Jan 1942 | Częstochowa, 19 Jan 1942 | Frymeta Chemd née Najman, born Radomsko 16 Feb 1860 | CHEMD NÉE NAJMAN | Wolf | Fajgla [maiden name not listed] | [not listed] | Herszlik Mitelman, employee Jewish Community | Szlama Majzler, employee Jewish Community | Frymeta died at 10:00 in Częstochowa, ul Warszawska 35; she was a widow | www.crarg.org/i…070-1Somng.jpg | ||||||||||
| 11951 | 1942 | 127 | Częstochowa, 30 Jan 1942 | Częstochowa, 31 Jan 1942 | Dawid Neuman, born Kalisz 22 Oct 1861, workman | NEUMAN | Jakub | Zysla née Kaufman | KAUFMAN | Chana née Lejzerowicz | LEJZEROWICZ | His spouse Chana née Lejzerowicz | LEJZEROWICZ | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Dawid died at 2:00 in Częstochowa, ul. Plac Daszyńskiego 2 | www.crarg.org/i…120-9Zmi3A.jpg | ||||||
| 11993 | 1942 | 169 | Częstochowa, 10 Feb 1942 | Częstochowa, 12 Feb 1942 | Małka Lejzerowicz née Zygiel, born Częstochowa in 1874, tradeswoman | LEJZEROWICZ NÉE ZYGIEL | Nuchem | Dobra née Najman | NAJMAN | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Małka died at 6:00 in Częstochowa, ul. Warszawska 12; she was a widow | www.crarg.org/i…141-l72Twe.jpg | |||||||||
| 12091 | 1942 | 267 | Częstochowa, 19 Mar 1942 | Częstochowa, 20 Mar 1942 | Jenta Zeligman née Szytenberg, born Radomsko 30 Jul 1896 | ZELIGMAN NÉE SZYTENBERG | Chaim Majer | Frymeta née Najman | NAJMAN | Dawid | Her spouse Dawid | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Jenta died at 12:30 in Częstochowa, ul. Targowa 15 | www.crarg.org/i…190-s55oJg.jpg | ||||||||
| 12124 | 1942 | 300 | Częstochowa, 26 Mar 1942 | Częstochowa, 27 Mar 1942 | Salomon Brodzki, born Warszawa 1883, clerk | BRODZKI | Bernard | Anna née Najman | NAJMAN | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Salomon died at 22:00 in Jewish Epidemic Hospital in Częstochowa, ul. Krótka 22; he was a bachelor | www.crarg.org/i…207-Y1djc0.jpg | ||||||||||
| 12235 | 1942 | 411 | Częstochowa, 10 May 1942 | Częstochowa, 12 May 1942 | Chaskiel Najman, born 20 Apr 1885, workman | NAJMAN | Berek | Frajdla née Cymerman | CYMERMAN | Estera Laja née Lajcher | LAJCHER | His spouse Estera Laja née Lajcher | LAJCHER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Chaskiel died at 17:00 in Częstochowa, ul. Katedralna 9; he lived in Częstochowa, ul. Krótka 14 | www.crarg.org/i…262-pMjSPJ.jpg | ||||||
| 12282 | 1942 | 458 | Częstochowa, 31 May 1942 | Częstochowa, 1 Jun 1942 | Fajwel Najman, born Działoszyn 25 Jul 1916, saddler | NAJMAN | Abram Icek | Gela [maiden name not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Fajwel died at 9:00 in Jewish Hospital in Częstochowa, ul. Przemysłowa 10; he lived in Częstochowa, ul. Targowa 21; he was a bachelor | www.crarg.org/i…286-ZiykLS.jpg | |||||||||||
| 12342 | 1942 | 518 | Częstochowa, 28 Jun 1942 | Częstochowa, 30 Jun 1942 | Liba Nejman née Sztybel, born Opoczno 23 Aug 1853 | NEJMAN NÉE SZTYBEL | Lejbuś | Frajdla Jacheta née Zelten | ZELTEN | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Liba died at 15:00 in Częstochowa, ul. Najświętszej Marii Panny 7; she was a widow | www.crarg.org/i…316-pqKhoc.jpg | |||||||||
| 12349 | 1942 | 525 | Częstochowa, 2 Jul 1942 | Częstochowa, 4 Jul 1942 | Ezriel Najman, born Częstochowa 25 Feb 1942 | NAJMAN | Zajnwel | Chana née Kifer | KIFER | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Ezriel died at 23:00 in Częstochowa, ul. Targowa 21 | www.crarg.org/i…319-CYgGJL.jpg | ||||||||||
| 12375 | 1942 | 551 | Częstochowa, 13 Jul 1942 | Częstochowa, 16 Jul 1942 | Nuchim Lewek Majmin, born 4 Apr 1890 | MAJMIN | [not listed] | [not listed] | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Nuchim Lewek died at 14:00 in Częstochowa, ul. Garibaldiego 18; he lived in Częstochowa, ul. Najświętszej Marii Panny 8 | www.crarg.org/i…332-Sl5MDp.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
