Wolberg Holocaust-Era Records
Częstochowa (Chenstochov), Pilica (Piltz), Przedbórz (Pshedbosh), Żarki (Zharki), Radoszyce (Radoshitz), Kielce (Keltz), Przyrów (Shperov), and nearby towns
418 Holocaust-era records for Wolberg and related spellings.
Note: We also have 2,030 WOLBERG records in our 1.7M-record pre-Holocaust database. Join CRARG to see those records and receive research assistance. Learn more »
Częstochowa: Articles in American Association for Polish-Jewish Studies collection "Jews of Częstochowa" [H]
| ID | URL of the article | Title of the article | Author of the article | Person | Surname from previous column |
|---|---|---|---|---|---|
| 10022 | http://www.aapj…ndex.php?id=54 | Remembrance Days Opening Address | Tadeusz Wrona (Mayor of Częstochowa) | Adam Wolberg | WOLBERG |
| 10276 | http://www.aapj…dex.php?id=228 | The Political Identity of Jews in the Nineteenth and Twentieth Centuries as Reflected in the History, Heritage, and Cultural Identity of Częstochowa Jews | Jerzy Mizgalski | Wolberg | WOLBERG |
| 11112 | http://www.aapj…ndex.php?id=68 | The Markusfelds : a Family Portrait of Częstochowa Entrepreneurs, Philanthropists, and Social Leaders | Juliusz Sętowski | Dr. Adam Wolberg | WOLBERG |
| 11775 | http://www.aapj…ndex.php?id=72 | The State of the Research on the Holocaust in Częstochowa | Wiesław Paszkowski | Adam Wolberg | WOLBERG |
Częstochowa BMD 1939-1942 deaths; Często Arch [H]
| ID | Reg year | Akt | Death place, date | Registration place, date | Deceased, age, profession, etc | Deceased surname | Father of deceased | Father surname | Mother of deceased | Mother maiden name | Spouse | Spouse maiden name or surname | Survived by | Survivors maiden name(s) or surname(s) | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information | Surname(s) from previous column | Image(s) | Notes by translator | Notes (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10146 | 1939 | 144 | 8 Jul 1939, Częstochowa | 10 Jul 1939, Częstochowa | Berek Wolberg, born Przedbórz 8 Nov 1880, died in Częstochowa ul. Warszawska 19 | WOLBERG | Nusyn Dawid Wolberg | WOLBERG | Liba née [not listed] | Tauba née Kligerman | KLIGERMAN | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…076-z8smYW.jpg | ||||||||
| 10222 | 1939 | 220 | 10 Sep 1939, Częstochowa | 13 Nov 1939, Częstochowa | Fajgla Wolberg, born Częstochowa 1905, living in Częstochowa ul. Warszawska 63, died in Częstochowa Jewish Hospital ul. Mirowska 13/27 | WOLBERG | Abram Icek [surname not listed] | Estera née Ickowicz | ICKOWICZ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…114-6IILzB.jpg | |||||||||
| 10263 | 1939 | 260 | 14 Oct 1939, Częstochowa | 17 Nov 1939, Częstochowa | Chaja Cypra Wolberg, born Częstochowa 9 Nov 1938, died in Częstochowa ul. Warszawska 63 | WOLBERG | Zysman Wolberg | WOLBERG | Fajgla née Wargoń | WARGOŃ | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…134-NE2pxy.jpg | ||||||||
| 10560 | 1940 | 255 | 3 May 1940, Częstochowa | 6 May 1940, Częstochowa | Balbina Wolberg, born Częstochowa 23 Jun 1939, living in Częstochowa ul. Nowy Rynek 10, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | WOLBERG | Abram Wolberg | WOLBERG | Szaja Krajndla née Przyrowska | PRZYROWSKA | [not listed] | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…131-9CP4HP.jpg | ||||||||
| 10649 | 1940 | 341 | 9 Jul 1940, Częstochowa | 10 Jul 1940, Częstochowa | Chaim Wolberg, beggar, born Nowy Korczyn 23 Oct 1867, died in Częstochowa ul. Garncarska 75 | WOLBERG | Abram Wolberg | WOLBERG | Estera née [not listed] | Ruchla née Działowska | DZIAŁOWSKA | [not listed] | Herszlik Mitelman, employee of the Jewish community in Częstochowa | Szlama Majzler, employee of the Jewish community in Częstochowa | www.crarg.org/i…022-NnCEWm.jpg | ||||||||
| 10900 | 1941 | 51 | 26 Jan 1941, Częstochowa | 28 Jan 1941, Częstochowa | Kałma Henoch Wolberg, born Częstochowa 27 Mar 1940, living in Częstochowa ul. Nadrzeczna 88, died in Częstochowa Jewish Hospital ul. Sowińskiego 36 | WOLBERG | Abram Wolberg | WOLBERG | Ita Rojza née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…025-Zc5nRQ.jpg | |||||||||
| 11211 | 1941 | 358 | 6 Jun 1941, Częstochowa | 9 Jun 1941, Częstochowa | Chana Wolberg née Hirszberg, widow, born Tomaszów Mazowiecki 6 Dec 1862, died in Częstochowa ul. Najświętszej Marii Panny 3 | WOLBERG NÉE HIRSZBERG | Józef Janas Hirszberg | HIRSZBERG | Dwojra Gitla née [not listed] | [not listed] | [not listed] | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | Szlama Majzler, employee of the Rabbinate in Częstochowa | www.crarg.org/i…180-rtUN49.jpg | |||||||||
| 11553 | 1941 | 694 | 14 Oct 1941, Częstochowa | 20 Oct 1941, Częstochowa | Henoch Icek Wolberg, bachelor, born Częstochowa 12 Jul 1932, living in Częstochowa ul. Spadek 13, died in Częstochowa ul. Narutowicza Mosty | WOLBERG | Zysman Wolberg | WOLBERG | Chawa née [not listed] | [not listed] | [not listed] | Szlama Majzler, employee of the Rabbinate in Częstochowa | Herszlik Mitelman, employee of the Rabbinate in Częstochowa | www.crarg.org/i…100-bP5beq.jpg | |||||||||
| 12355 | 1942 | 531 | Częstochowa, 7 Jul 1942 | Częstochowa, 8 Jul 1942 | Calel Wolberg, born Częstochowa 10 Dec 1914, tradesman | WOLBERG | Beniamin Szlama | Rywka née Wiszyńska | WISZYŃSKA | Zysla née Beserglik | BESERGLIK | His spouse Zysla née Beserglik | BESERGLIK | Szlama Majzler, employee Jewish Community | Herszlik Mitelman, employee Jewish Community | Calel died at 6:00 in Częstochowa, ul. Orlicz Dreszera 7 | www.crarg.org/i…322-ywzdjh.jpg |
Częstochowa BMD 1939-1942 marriages; Często Arch; for information on notary records, see https://www.crarg.org/notary-records.php [H]
| ID | Reg year | Akt | Date and place of event | Date and place of registration | Groom, age, profession, city, and (starting in 1916) street address | Groom surname | Groom's father | Groom's father surname | Groom's mother | Groom's mother maiden name | Bride, age, city, and (starting in 1916) street address | Bride surname | Bride's father | Bride's father surname | Bride's mother | Bride's mother maiden name | Witness 1 | Witness 1 surname | Witness 2 | Witness 2 surname | Other information on the page | Surname(s) from previous or next columns | Image(s) | Comments by translator | Surname(s) from previous or next columns | Comments (not by translator) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10004 | 1939 | 4 | 1 Jan 1939, Częstochowa | 18 Jan 1939, Częstochowa | Abram Wolberg, born Częstochowa 26 Jun 1908, living in Częstochowa ul, Nadrzeczna 88 | WOLBERG | Ejnoch Kałma Wolberg | WOLBERG | Chudla née Jakubowicz | JAKUBOWICZ | Itta Rojzla Sandomirska, born Częstochowa 10 Jul 1912, living in Częstochowa ul. Nadrzeczna 88 | SANDOMIRSKA | [not listed] | unmarried Liba Fradel Sandomirska | SANDOMIRSKA | Mojzesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mittelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…006-qq7nHC.jpg | ||||||||
| 10254 | 1939 | 248 | 22 Jan 1939, Częstochowa | 22 Dec 1939, Częstochowa | Jakub Moszek Wolberg, born Żarki 6 Nov 1910, living in Częstochowa ul. Stary Rynek 11 | WOLBERG | Henoch Wolberg | WOLBERG | Tauba née Korcfeld | KORCFELD | Matla Przyrowska, born Częstochowa 22 Aug 1908, living in Częstochowa ul. Najświętszej Marii Panny 1 | PRZYROWSKA | Lejb Joel Przyrowski | PRZYROWSKI | Chaja Sura née Zelcer | ZELCER | Herszlik Mittelman, employee of the Jewish gmina in Czestochowa | Mojżesz Asz, employee of the Jewish gmina in Czestochowa | www.crarg.org/i…128-xsEarJ.jpg | |||||||
| 10300 | 1940 | 31 | 4 Feb 1940, Częstochowa | 4 Mar 1940, Częstochowa | Chaim Rajber, bachelor, born Kamyk 28 Dec 1911, permanent resident Kamyk | RAJBER | Kopel Rajber | RAJBER | Chana née Grousman | GROUSMAN | Frymeta Chorowicz, unmarried, born Rędziny 22 Aug 1912, permanent resident Rędziny | CHOROWICZ | Rachmil Chorowicz | CHOROWICZ | Fajga née Zelkowicz | ZELKOWICZ | Symcha Wolberg, painter, living in Częstochowa ul. Warszawska 100/102 | WOLBERG | Mojżesz Asz, employee of the Jewish community in Czestochowa | www.crarg.org/i…017-R4zqfA.jpg | ||||||
| 10393 | 1940 | 122 | 26 May 1940, Częstochowa | 2 Jul 1940, Częstochowa | Mordka Wolberg, bachelor, born Przedbórz 16 May 1912, living in Częstochowa ul. Katedralna 11 | WOLBERG | Berek Wolberg | WOLBERG | Tauba Klingerman | KLINGERMAN / KLIGERMAN | Mirla Fradla Szmulewicz, unmarried, born Częstochowa 9 Nov 1014, living in Częstochowa ul. Katedralna 11 | SZMULEWICZ | Lewek Szmulewicz | SZMULEWICZ | Hinda née Berkowicz | BERKOWICZ | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…063-mHf28r.jpg | KLIGERMAN added because it appears in other records | ||||||
| 10572 | 1940 | 297 | 22 Sep 1940, Częstochowa | 24 Sep 1940, Częstochowa | Calel Wolberg, bachelor, born Częstochowa 9 Dec 1914, living in Częstochowa ul. Orlicz Dreszera 7 | WOLBERG | Beniamin Szlama Wolberg | WOLBERG | Rywka née Wiszyńska | WISZYŃSKA | Zysla Beserglik, unmarried, born Herby 5 Mar 1918, living in Częstochowa ul. Najświętszej Marii Panny 10 | BESERGLIK | Mordka Beserglik | BESERGLIK | Ruchla Liba née Pelta | PELTA | Mojżesz Asz, employee of the Jewish community in Czestochowa | Herszlik Mitelman, employee of the Jewish community in Czestochowa | www.crarg.org/i…150-ql1UFQ.jpg |
Częstochowa Book of Permanent Residents 1870-1930, Często Arch (about 16,250 persons); sample images: https://www.crarg.or…dents-1870-1930.php [H]
| ID | Volume | Page of book | House number | Given name | Maiden name | Surname | Parents | Mother's maiden name | Birth date, place | Profession, other information | Surname from previous or following column | Notes (last event & life changes: death, displace, move to other house etc.) | Surname from previous or following column | Comments (not by researcher) | All surnames for persons in this family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10266 | 2232 | 36 | Bronislaw | BERGMAN | Szymon & Szprynca Wolberg | WOLBERG | 22 Dec 1869, Czestochowa | Trader | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||||
| 10267 | 2232 | 36 | Tauba Tekla | HERC | BERGMAN | Izaak & Frajdla Laja Muszkat | MUSZKAT | 17 Feb 1861, Warszawa | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||||
| 10268 | 2232 | 36 | Szczepan | BERGMAN | Bronislaw & Tauba Herc | HERC | 5 May 1895, Czestochowa | BERGMAN, HERC, MUSZKAT, WOLBERG | |||||||
| 10269 | 2232 | 36 | Franciszka | BERGMAN | Bronislaw & Tauba Herc | HERC | 17 Jul 1896, Czestochowa | BERGMAN, HERC, MUSZKAT, WOLBERG | |||||||
| 10270 | 2232 | 36 | Marta | BERGMAN | Bronislaw & Tauba Herc | HERC | 31 Jan 1903, Czestochowa | BERGMAN, HERC, MUSZKAT, WOLBERG | |||||||
| 10888 | 4 | 2232 | 36 | Bronislaw | ---- | BERGMAN | Szymon & Szprynca Wolberg | WOLBERG | 22 Dec 1861, Czestochowa | Trader | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||
| 10889 | 4 | 2232 | 36 | Tauba Tekla | HERC | BERGMAN | Izaak & Frajdla Laja Muszkat | MUSZKAT | 27 Feb 1869, Warszawa | With husband | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||
| 10890 | 4 | 2232 | 36 | Stiepan | ---- | BERGMAN | Bronislaw & Tauba Tekla Herc | HERC | 5 May 1895, Czestochowa | With parents | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||
| 10891 | 4 | 2232 | 36 | Franciszka | ---- | BERGMAN | Bronislaw & Tauba Tekla Herc | HERC | 17 Jun 1896, Czestochowa | With parents | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||
| 10892 | 4 | 2232 | 36 | Marta | ---- | BERGMAN | Bronislaw & Tauba Tekla Herc | HERC | 31 Jan 1903, Czestochowa | With parents | BERGMAN, HERC, MUSZKAT, WOLBERG | ||||
| 11110 | 5 | 3008 | 49/50 | Anna | WOLBERG | WOLBERG | Herszlik & Liba Fajans | FAJANS | -- --- 1838, Czestochowa | Widow; house owner | FAJANS, WOLBERG | ||||
| 11111 | 5 | 3012 | 49/50 | Ludwika | ---- | WOLBERG | Herman & Anna Fajans | FAJANS | 5 Jul 1859, Czestochowa | Married Abram Dancygiel, 1887 | DANCYGIEL / DANCYGIEL | DANCYGIER in other Czestochowa records | DANCYGIEL, DANCYGIER, FAJANS, WOLBERG | ||
| 11112 | 5 | 3014 | 49/50 | Adolf Majer | ---- | WOLBERG | Herszlik & Hanusia Fajans | FAJANS | 4 Jan 1857, Czestochowa | House owner | FAJANS, WOLBERG | ||||
| 11113 | 5 | 3022 | 49/50 | Hipolit | ---- | WOLBERG | Herman & Anna Fajans | FAJANS | 24 Aug 1864, Czestochowa | ---- | FAJANS, FEJLCHENFELD, WOLBERG | ||||
| 11114 | 5 | 3022 | 49/50 | Roza | FEJLCHENFELD | WOLBERG | ---- | ---- | ----, Prusy | With husband Hipolit | FAJANS, FEJLCHENFELD, WOLBERG | ||||
| 11115 | 5 | 3022 | 49/50 | Hermina | ---- | WOLBERG | Hipolit & Roza Fejlchenfeld | FEJLCHENFELD | 5 Feb 1900, Lodz | With parents | FAJANS, FEJLCHENFELD, WOLBERG | ||||
| 11116 | 5 | 3026 | 49/50 | Reszka | ---- | WOLBERG | Herman & Anna Fajans | FAJANS | 31 Jul 1869, Czestochowa | Maid | FAJANS, WOLBERG | ||||
| 11117 | 5 | 3028 | 49/50 | Lewek | ---- | ODERFELD | Herszlik & Dwojra Likierpin | LIKIERPIN | 11 Dec 1832 | FAJANS, HERC, LIKIERPIN, ODERFELD, WOLBERG | |||||
| 11118 | 5 | 3028 | 49/50 | Anna | WOLBERG | ODERFELD | Aron & Majta ---- | ---- | -- --- 1825, Czestochowa | With husband | FAJANS, HERC, LIKIERPIN, ODERFELD, WOLBERG | ||||
| 11119 | 5 | 3028 | 49/50 | Bronislaw | ---- | ODERFELD | Lewek & Anna Herc | HERC | 27 Aug 1864, Czestochowa | With parents | FAJANS, HERC, LIKIERPIN, ODERFELD, WOLBERG | ||||
| 11120 | 5 | 3028 | 49/50 | Anna Janina | ---- | ODERFELD | Hipolit & Cecylia Herc | HERC | 24 Jan 1895, Warszawa | With parents | FAJANS, HERC, LIKIERPIN, ODERFELD, WOLBERG | ||||
| 11149 | 5 | 3076 | 49/50 | Adam Aleksander | ---- | WOLBERG | Pawel & Fryderyka Kempner | KEMPNER | 23 Oct 1869, Czestochowa | ---- | KARP, KEMPNER, MOR, WOLBERG | ||||
| 11150 | 5 | 3076 | 49/50 | Zofia | KARP | WOLBERG | Karol & Karolina Mor | MOR | 20 Aug 1880, Aleksandrow | With husband | KARP, KEMPNER, MOR, WOLBERG | ||||
| 11151 | 5 | 3076 | 49/50 | Frydrych Juliusz | ---- | WOLBERG | Adam Aleksander & Zofia Karp | KARP | 19 May 1903, Czestochowa | With parents | KARP, KEMPNER, MOR, WOLBERG | ||||
| 11152 | 5 | 3076 | 49/50 | Stanislaw Jozef | ---- | WOLBERG | Adam Aleksander & Zofia Karp | KARP | 23 Jun 1904, Czestochowa | With parents | KARP, KEMPNER, MOR, WOLBERG | ||||
| 11153 | 5 | 3076 | 49/50 | Aniela Franciszka | ---- | WOLBERG | Adam Aleksander & Zofia Karp | KARP | 14 Oct 1907, Czestochowa | With parents | KARP, KEMPNER, MOR, WOLBERG | ||||
| 11154 | 5 | 3076 | 49/50 | Pawel Karol | ---- | WOLBERG | Adam Aleksander & Zofia Karp | KARP | 9 Jan 1918, Czestochowa | With parents | KARP, KEMPNER, MOR, WOLBERG | ||||
| 11173 | 5 | 3115 | 49/50 | Bernard | ---- | WOLBERG | Aron & Maria Majzel | MAJZEL | 25 Oct 1828, Czestochowa | Doctor | MAJZEL, WOLBERG | ||||
| 15736 | 16 | 1634 | 167 | Abram Kopel | WOLBERG | Aron Berek & Dyna Imich | IMICH | 2 Mar 1868, Pilica | Bachelor | IMICH, WOLBERG | |||||
| 15737 | 16 | 1638 | 167 | Hana | HERSZBERG | WOLBERG | Jozef Jonas & Dwojra Gitla Pacanowska | PACANOWSKA | 18 Dec 1862, Tomaszow | Widow; own means | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | ||||
| 15738 | 16 | 1638 | 167 | Juda Lejb | WOLBERG | Aron Berek & Hana Hirszberg | HIRSZBERG | 15 Dec 1898, Czestochowa | With mother | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | |||||
| 15739 | 16 | 1638 | 167 | Anna | CZESTOCHOWSKA | WOLBERG | Lewek Jakub & helena Tendler | TENDLER | 22 Jan 1897, Czestochowa | With husband Juda Lejb | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | ||||
| 15740 | 16 | 1638 | 167 | Alfred | WOLBERG | Juda Lejb & Anna Czestochowska | CZESTOCHOWSKA | 2 Feb 1927, Czestochowa | With parents | CZESTOCHOWSKA, HERSZBERG, HIRSZBERG, PACANOWSKA, TENDLER, WOLBERG | |||||
| 15741 | 16 | 1639 | 167 | Ajzyk | WOLBERG | Aron Berek & Hana Hirszberg | HIRSZBERG | 16 Jul 1894, Czestochowa | ---- | HIRSZBERG, ODERFELD, SPIEWAK, WOLBERG | |||||
| 15742 | 16 | 1639 | 167 | Malgorzata Dobra | ODERFELD | WOLBERG | Dawid Hipolit & Gustawa Spiewak | SPIEWAK | 5 Aug 1899, Czestochowa | With husband | HIRSZBERG, ODERFELD, SPIEWAK, WOLBERG | ||||
| 15743 | 16 | 1639 | 167 | Gustawa Jadwiga Bernardyna | WOLBERG | Ajzyk & Malgorzata Dobra Oderfeld | ODERFELD | 18 Jan 1929, Czestochowa | With parents | HIRSZBERG, ODERFELD, SPIEWAK, WOLBERG | |||||
| 16545 | 17 | 2741 | 178 | Icyk | GRABINER | Abram & Chana Szajer | SZAJER | 20 Nov 1870, Czestochowa | Merchant | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16546 | 17 | 2741 | 178 | Nacha Fajgla | WOLBERG | GRABINER | Aron Ber & Dyna Imich | IMICH | 12 May 1873, Czestochowa | With husband | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | ||||
| 16547 | 17 | 2741 | 178 | Szamsja | GRABINER | Icyk & Nacha Fajgla Wolberg | WOLBERG | 27 Mar 1898, Czestochowa | With parents | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16548 | 17 | 2741 | 178 | Dyna Gena | GRABINER | Icyk & Nacha Fajgla Wolberg | WOLBERG | 27 Mar 1898, Czestochowa | With parents | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16549 | 17 | 2741 | 178 | Mojzesz | GRABINER | Icyk & Nacha Fajgla Wolberg | WOLBERG | 1 Jun 1900, Czestochowa | With parents | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16550 | 17 | 2741 | 178 | Aron Berek | GRABINER | Icyk & Nacha Fajgla Wolberg | WOLBERG | 26 Jul 1901, Czestochowa | With parents | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16551 | 17 | 2741 | 178 | Regina | GRABINER | Icyk & Nacha Fajgla Wolberg | WOLBERG | 29 Apr 1904, Czestochowa | With parents | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16552 | 17 | 2741 | 178 | Jadwiga | GRABINER | Icyk & Nacha Fajgla Wolberg | WOLBERG | 6 Jun 1907, Czestochowa | With parents | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | |||||
| 16553 | 17 | 2741 | 178 | Fryda | JOFE | GRABINER | Zyskind & Golda Izraelowicz | IZRAELOWICZ | 4 Jun 1901, Riga, Latvia | With husband Aron Berek | GRABINER, IMICH, IZRAELOWICZ, JOFE, SZAJER, WOLBERG | ||||
| 17240 | 19 | 216 | 208/209 | Julia | MAJZEL | Salomon & Brandla Wolberg | WOLBERG | 23 Aug 1858, Czestochowa | Maid | MAJZEL, WOLBERG | |||||
| 17241 | 19 | 216 | 208/209 | Helena | MAJZEL | Salomon & Brandla Wolberg | WOLBERG | 9 Jun 1865, Czestochowa | Maid | MAJZEL, WOLBERG | |||||
| 25553 | 39 | 1487 | 522 | Kalma Henoch | WOLBERG | Abram & Estera Warcberg | WARCBERG | 16 Jan 1871, Nowy Korczyn | Worker | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25554 | 39 | 1487 | 522 | Udla | JAKUBOWICZ | WOLBERG | Abram & Fajga Jakubowicz | JAKUBOWICZ | ---- 1874, Czestochowa | With husband | JAKUBOWICZ, WARCBERG, WOLBERG | ||||
| 25555 | 39 | 1487 | 522 | Sura Estera | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | ---- 1896, Czestochowa | With parents | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25556 | 39 | 1487 | 522 | Jakub | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 15 May 1900, Nowy Korczyn | With parents | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25557 | 39 | 1487 | 522 | Fajgla | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 30 Jan 1903, Czestochowa | With parents | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25558 | 39 | 1487 | 522 | Izrael | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 26 Oct 1905, Czestochowa | With parents | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25559 | 39 | 1487 | 522 | Abram | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 26 Jun 1908, Nowy Korczyn | With parents | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25560 | 39 | 1487 | 522 | Gitla | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 11 Mar 1911, Czestochowa | With parents | JAKUBOWICZ, WARCBERG, WOLBERG | |||||
| 25561 | 39 | 1488 | 522 | Abram Mordka | WOLBERG | Kalma Henoch & Udla Jakubowicz | JAKUBOWICZ | 9 Jan 1895, Czestochowa | Trader | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25562 | 39 | 1488 | 522 | Gitla | KOLACZ | WOLBERG | Mendel & Cyrla Hinda Wolberg | WOLBERG | 31 Dec 1890, Nowy Korczyn | With husband | JAKUBOWICZ, KOLACZ, WOLBERG | ||||
| 25563 | 39 | 1488 | 522 | Kalma | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | 7 Mar 1921, Czestochowa | With parents | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25564 | 39 | 1488 | 522 | Szymon | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | 21 Jul 1923, Czestochowa | With parents | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25565 | 39 | 1488 | 522 | Wolf Lajzer | WOLBERG | Abram Mordka & Gitla Kolacz | KOLACZ | ---- | Died 21 Jan 1921 | JAKUBOWICZ, KOLACZ, WOLBERG | |||||
| 25841 | 41 | 564 | 575 | Moszek | WOLFOWICZ | Dawid & Bluma Glajbert | GLAJBERT | 15 Nov 1883, Jachimow | ---- | GLAUBERT | GLAUBERT in other records | GLAJBERT / GLAUBERT, GRINBERG, WOLBERG, WOLFOWICZ | |||
| 25842 | 41 | 564 | 575 | Chaja | WOLBERG | WOLFOWICZ | Aron Ber & Henka Grinberg | GRINBERG | 9 Oct 1887, Czestochowa | With parents | GLAJBERT / GLAUBERT, GRINBERG, WOLBERG, WOLFOWICZ | ||||
| 25843 | 41 | 564 | 575 | Arnold | WOLFOWICZ | Moszek & Chaja Wolberg | WOLBERG | 27 Feb 1920, Czestochowa | With parents | GLAJBERT / GLAUBERT, GRINBERG, WOLBERG, WOLFOWICZ | |||||
| 26105 | 50 | 1129 | 899 | Michal | GROSMAN | Lazarus & Rozalia Buchner | BUCHNER | 28 Jan 1864, Czestochowa | ---- | BERGMAN, BUCHNER, GROSMAN, WOLBERG | |||||
| 26106 | 50 | 1129 | 899 | Teresa | BERGMAN | GROSMAN | Szymon & Szprynca Wolberg | WOLBERG | 7 Jun 1868, Czestochowa | With husband | BERGMAN, BUCHNER, GROSMAN, WOLBERG | ||||
| 26107 | 50 | 1129 | 899 | Szymon | GROSMAN | Michal & Teresa Bergman | BERGMAN | 12 Sep 1891, Czestochowa | With parents | BERGMAN, BUCHNER, GROSMAN, WOLBERG |
Częstochowa: Committee in Warszawa-Praga, District 5, Committee in Częstochowa, Register of ill persons (142 persons) [H]
| ID | Source | Image number | Number | Given name | Surname | Date of birth | Parents' given names | Profession | Address |
|---|---|---|---|---|---|---|---|---|---|
| 10135 | Amer Jewish Arch, Central Committee of Polish Jews, persons for whom individual assistance is requested, about 1945; MSS COL 361, file D55/5 | Surv 11-D55n5/DSC00111.JPG | 135 | Moszek | WOLBERG | 1917 | Izrael, Luba | locksmith, key maker | Katedralna 7 |
Częstochowa: Cooperative Bank of Industrialists and Merchants in Częstochowa [Bank Spółdzielczy Przemysłowców i Kupców w Częstochowie]; includes: opening balance of the bank liquidation as of 1941, reports and financial indexes, 1936-1941 (1948); files of the bank liquidation, 1941-1942 (1948), RG-15.470, zesp 1419, syg 2; seems to be: https://www.szukajwa…-/jednostka/5378195 (but no images) [H]
| ID | Image file name | Page number at top | Details regarding this page | Person or business | Number after name or business (if any) | Surname | Numbers [zł, or presumably zł] | Year after name, if any | Address (included on pages 52-59) | Address (included on pages 52-59), spelled out | Notes by translator / typist | Notes (not written by translator / typist) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10239 | 21_1419_0_0_2.pdf | 33 | Typed page without explanation; with this stamp: Industrialists and Merchants Cooperative Bank with limited liability, in Częstochowa, in liquidation | 71 Dr. A. Wolberg | (none) | WOLBERG | 15.00 | |||||
